| For AU: ANDY, Shannon; WINSTEAD, Carina; MOORE, Brittany; BUTTS, Savanna; MATTERN, Brittany; HENSLEY, Brooke; libero KEATTS, Marie. |
| For SU: BROWN, Kelcy; HARSHMAN, Mary; GILLISPIE, Megan; MAKI, Rachel; PARKER, Chevon; JOHNSON, Jessi; libero DeHAVEN, Amber. |
| 1-0 | Point SU - (WINSTEAD, Carina) Attack error by MOORE, Brittany. | so |
| 1-1 | Point AU - (DeHAVEN, Amber) Kill by MOORE, Brittany (from BUTTS, Savanna). | so |
| 1-2 | Point AU - (MOORE, Brittany) Service ace (GILLISPIE, Megan). |
| 1-3 | Point AU - (MOORE, Brittany) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). |
| 2-3 | Point SU - (MOORE, Brittany) Service error. | so |
| 3-3 | Point SU - (JONES, Emily) Attack error by BUTTS, Savanna. |
| 3-4 | Point AU - (JONES, Emily) Ball handling error by BROWN, Kelcy. | so |
| 3-5 | Point AU - (KEATTS, Marie) Kill by MATTERN, Brittany (from WINSTEAD, Carina). |
| 3-6 | Point AU - (KEATTS, Marie) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). |
| 4-6 | Point SU - (KEATTS, Marie) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 4-7 | Point AU - (DeHAVEN, Amber) Attack error by GILLISPIE, Megan (block by MATTERN, Brittany; ANDY, Shannon). | so |
| 5-7 | Point SU - (KEATTS, Marie) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | so |
| 6-7 | Point SU - (HARSHMAN, Mary) Service ace (MOORE, Brittany). |
| 7-7 | Point SU - (KNOWLTON, Paige) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 7-8 | Point AU - (MAKI, Rachel) Kill by WETHERALD, Hannah (from WINSTEAD, Carina). | so |
| 8-8 | Point SU - (HENSLEY, Brooke) Attack error by MOORE, Brittany. | so |
| 8-9 | Point AU - (BROWN, Kelcy) Kill by WETHERALD, Hannah (from MOORE, Brittany). | so |
| 9-9 | Point SU - (ANDY, Shannon) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 10-9 | Point SU - (GILLISPIE, Megan) Attack error by WETHERALD, Hannah. |
| 11-9 | Point SU - (GILLISPIE, Megan) Kill by HARSHMAN, Mary (from BROWN, Kelcy). |
| 11-10 | Point AU - (GILLISPIE, Megan) Kill by HENSLEY, Brooke (from KNOWLTON, Paige). | so |
| 12-10 | Point SU - (WINSTEAD, Carina) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 14-10 | Point SU - (DeHAVEN, Amber) Kill by MAKI, Rachel. |
| 14-11 | Point AU - (DeHAVEN, Amber) Kill by MOORE, Brittany (from WINSTEAD, Carina). | so |
| 14-12 | Point AU - (MOORE, Brittany) Attack error by MAKI, Rachel (block by MATTERN, Brittany; BUTTS, Savanna). |
| 15-12 | Point SU - (MOORE, Brittany) Attack error by MATTERN, Brittany. | so |
| 15-13 | Point AU - (JONES, Emily) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). | so |
| 16-13 | Point SU - (KEATTS, Marie) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 17-13 | Point SU - (HARSHMAN, Mary) Attack error by HENSLEY, Brooke. |
| 17-14 | Point AU - (HARSHMAN, Mary) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). | so |
| 18-14 | Point SU - (KNOWLTON, Paige) Attack error by WETHERALD, Hannah. | so |
| 19-14 | Point SU - (MAKI, Rachel) Ball handling error by WETHERALD, Hannah. |
| 19-15 | Point AU - (MAKI, Rachel) Kill by HENSLEY, Brooke (from KNOWLTON, Paige). | so |
| 20-15 | Point SU - (HENSLEY, Brooke) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 21-15 | Point SU - (BROWN, Kelcy) Attack error by MOORE, Brittany. |
| Timeout Averett. |
| 21-16 | Point AU - (BROWN, Kelcy) Service error. | so |
| 21-17 | Point AU - (ANDY, Shannon) Kill by WETHERALD, Hannah (from KNOWLTON, Paige). |
| 22-17 | Point SU - (ANDY, Shannon) Service error. | so |
| 22-18 | Point AU - (GILLISPIE, Megan) Attack error by PARKER, Chevon. | so |
| 23-18 | Point SU - (WINSTEAD, Carina) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 23-19 | Point AU - (DeHAVEN, Amber) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). | so |
| 24-19 | Point SU - (MOORE, Brittany) Attack error by BUTTS, Savanna. | so |
| 25-19 | Point SU - (JONES, Emily) Service ace (MOORE, Brittany). |
| 0-1 | Point AU - (GILLISPIE, Megan) Ball handling error by BROWN, Kelcy. | so |
| 0-2 | Point AU - (MAUPIN, Jordan) Service ace (DeHAVEN, Amber). |
| 1-2 | Point SU - (MAUPIN, Jordan) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 2-2 | Point SU - (DeHAVEN, Amber) Kill by MAKI, Rachel. |
| 2-3 | Point AU - (DeHAVEN, Amber) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). | so |
| 2-4 | Point AU - (JONES, Emily) Kill by ANDY, Shannon (from WINSTEAD, Carina). | so |
| 4-4 | Point SU - (KNOWLTON, Paige) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 5-4 | Point SU - (HARSHMAN, Mary) Attack error by WILSON, Brittany. |
| 5-5 | Point AU - (HARSHMAN, Mary) Kill by ANDY, Shannon (from KNOWLTON, Paige). | so |
| 5-6 | Point AU - (HENSLEY, Brooke) Service ace (HARSHMAN, Mary). |
| 5-7 | Point AU - (HENSLEY, Brooke) Attack error by MAKI, Rachel. |
| 6-7 | Point SU - (HENSLEY, Brooke) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | so |
| 6-8 | Point AU - (MAKI, Rachel) Kill by ANDY, Shannon (from KNOWLTON, Paige). | so |
| 7-8 | Point SU - (ANDY, Shannon) Kill by BROWN, Kelcy (from JOHNSON, Jessi). | so |
| 7-9 | Point AU - (BROWN, Kelcy) Kill by MAUPIN, Jordan (from KNOWLTON, Paige). | so |
| 7-10 | Point AU - (WINSTEAD, Carina) Attack error by PARKER, Chevon (block by MAUPIN, Jordan; APPLE, Brandy). |
| 8-10 | Point SU - (BROWN, Kelcy) Service ace (MAUPIN, Jordan). |
| Timeout Shenandoah Hornets. |
| 8-11 | Point SU - (WINSTEAD, Carina) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 8-12 | Point AU - (GILLISPIE, Megan) Service error. | so |
| 9-12 | Point SU - (MAUPIN, Jordan) Attack error by HENSLEY, Brooke. | so |
| 10-12 | Point SU - (DeHAVEN, Amber) Service ace (KEATTS, Marie). |
| 11-12 | Point SU - (DeHAVEN, Amber) Kill by MAKI, Rachel. |
| 11-13 | Point AU - (DeHAVEN, Amber) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). | so |
| 12-13 | Point SU - (KEATTS, Marie) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 12-14 | Point AU - (JONES, Emily) Attack error by JONES, Emily. | so |
| 12-15 | Point AU - (KNOWLTON, Paige) Kill by HENSLEY, Brooke (from KNOWLTON, Paige). |
| 12-16 | Point AU - (KNOWLTON, Paige) Kill by ANDY, Shannon (from KNOWLTON, Paige). |
| 12-17 | Point AU - (KNOWLTON, Paige) Ball handling error by BROWN, Kelcy. |
| 13-17 | Point SU - (KNOWLTON, Paige) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 14-17 | Point SU - (HARSHMAN, Mary) Service ace (KEATTS, Marie). |
| 14-18 | Point AU - (HARSHMAN, Mary) Service error. | so |
| 15-18 | Point SU - (HENSLEY, Brooke) Service error. | so |
| 16-18 | Point SU - (MAKI, Rachel) Bad set by KNOWLTON, Paige. |
| 17-18 | Point SU - (MAKI, Rachel) Attack error by MAUPIN, Jordan. |
| 17-19 | Point AU - (MAKI, Rachel) Kill by HENSLEY, Brooke (from KNOWLTON, Paige). | so |
| 18-19 | Point SU - (ANDY, Shannon) Kill by JONES, Emily (from BROWN, Kelcy). | so |
| 18-20 | Point AU - (BROWN, Kelcy) Kill by MAUPIN, Jordan (from KNOWLTON, Paige). | so |
| 18-21 | Point AU - (WINSTEAD, Carina) Kill by MATTERN, Brittany (from WINSTEAD, Carina). |
| Timeout Shenandoah Hornets. |
| 19-21 | Point SU - (WINSTEAD, Carina) Service error. | so |
| 19-22 | Point AU - (GILLISPIE, Megan) Service error. | so |
| 19-23 | Point AU - (MAUPIN, Jordan) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). |
| 20-23 | Point SU - (MAUPIN, Jordan) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 20-24 | Point AU - (DeHAVEN, Amber) Kill by MATTERN, Brittany (from WINSTEAD, Carina). | so |
| 20-25 | Point AU - (KEATTS, Marie) Attack error by MAKI, Rachel. |
| 0-1 | Point AU - (WINSTEAD, Carina) Service ace (GILLISPIE, Megan). |
| 1-1 | Point SU - (WINSTEAD, Carina) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 2-1 | Point SU - (DeHAVEN, Amber) Kill by MAKI, Rachel (from BROWN, Kelcy). |
| 2-2 | Point AU - (DeHAVEN, Amber) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). | so |
| 2-3 | Point AU - (MAUPIN, Jordan) Service ace (GILLISPIE, Megan). |
| 2-4 | Point AU - (MAUPIN, Jordan) Service ace (GILLISPIE, Megan). |
| 3-4 | Point SU - (MAUPIN, Jordan) Service error. | so |
| 3-5 | Point AU - (JONES, Emily) Kill by APPLE, Brandy (from WINSTEAD, Carina). | so |
| 4-5 | Point SU - (APPLE, Brandy) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 4-6 | Point AU - (HARSHMAN, Mary) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). | so |
| 5-6 | Point SU - (KNOWLTON, Paige) Attack error by ANDY, Shannon. | so |
| 5-7 | Point AU - (MAKI, Rachel) Attack error by GILLISPIE, Megan. | so |
| 5-8 | Point AU - (HENSLEY, Brooke) Kill by MAUPIN, Jordan (from KNOWLTON, Paige). |
| 6-8 | Point SU - (HENSLEY, Brooke) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 6-9 | Point AU - (BROWN, Kelcy) Kill by ANDY, Shannon (from KNOWLTON, Paige). | so |
| 7-9 | Point SU - (KEATTS, Marie) Kill by BROWN, Kelcy. | so |
| 7-10 | Point AU - (GILLISPIE, Megan) Kill by MAUPIN, Jordan (from KNOWLTON, Paige). | so |
| 7-11 | Point AU - (WINSTEAD, Carina) Attack error by HARSHMAN, Mary. |
| 7-12 | Point AU - (WINSTEAD, Carina) Service ace (PARKER, Chevon). |
| 8-12 | Point SU - (WINSTEAD, Carina) Service error. | so |
| 8-13 | Point AU - (DeHAVEN, Amber) Attack error by BROWN, Kelcy. | so |
| 9-13 | Point SU - (MAUPIN, Jordan) Attack error by HENSLEY, Brooke. | so |
| 10-13 | Point SU - (JONES, Emily) Kill by HARSHMAN, Mary (from BROWN, Kelcy). |
| 11-13 | Point SU - (JONES, Emily) Kill by MAKI, Rachel. |
| 12-13 | Point SU - (JONES, Emily) Attack error by HENSLEY, Brooke. |
| 12-14 | Point AU - (JONES, Emily) Service error. | so |
| 13-14 | Point SU - (APPLE, Brandy) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 13-15 | Point AU - (HARSHMAN, Mary) Attack error by HARSHMAN, Mary. | so |
| 14-15 | Point SU - (KNOWLTON, Paige) Attack error by HENSLEY, Brooke. | so |
| 15-15 | Point SU - (MAKI, Rachel) Kill by GILLISPIE, Megan (from JONES, Emily). |
| 15-16 | Point AU - (MAKI, Rachel) Attack error by JOHNSON, Jessi. | so |
| 16-16 | Point SU - (HENSLEY, Brooke) Attack error by MAUPIN, Jordan. | so |
| 16-17 | Point AU - (BROWN, Kelcy) Service error. | so |
| 17-17 | Point SU - (KEATTS, Marie) Attack error by APPLE, Brandy. | so |
| 18-17 | Point SU - (GILLISPIE, Megan) Attack error by APPLE, Brandy. |
| 19-17 | Point SU - (GILLISPIE, Megan) Bad set by APPLE, Brandy. |
| Timeout Averett. |
| 20-17 | Point SU - (GILLISPIE, Megan) Ball handling error by KNOWLTON, Paige. |
| 20-18 | Point AU - (GILLISPIE, Megan) Kill by APPLE, Brandy (from KNOWLTON, Paige). | so |
| 21-18 | Point SU - (WINSTEAD, Carina) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 22-18 | Point SU - (DeHAVEN, Amber) Service ace (KEATTS, Marie). |
| 22-19 | Point AU - (DeHAVEN, Amber) Service error. | so |
| 22-20 | Point AU - (MAUPIN, Jordan) Attack error by HARSHMAN, Mary. |
| 22-21 | Point AU - (MAUPIN, Jordan) Attack error by MAKI, Rachel (block by MATTERN, Brittany; APPLE, Brandy). |
| Timeout Shenandoah Hornets. |
| 23-21 | Point SU - (MAUPIN, Jordan) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 24-21 | Point SU - (JONES, Emily) Service ace (MAUPIN, Jordan). |
| 24-22 | Point AU - (JONES, Emily) Kill by HENSLEY, Brooke (from WINSTEAD, Carina). | so |
| 24-23 | Point AU - (APPLE, Brandy) Attack error by MAKI, Rachel (block by MATTERN, Brittany; ANDY, Shannon). |
| 24-24 | Point AU - (APPLE, Brandy) Kill by MATTERN, Brittany (from WINSTEAD, Carina). |
| 25-24 | Point SU - (APPLE, Brandy) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 25-25 | Point AU - (HARSHMAN, Mary) Kill by ANDY, Shannon (from WINSTEAD, Carina). | so |
| 26-25 | Point SU - (KNOWLTON, Paige) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | so |
| 26-26 | Point AU - (MAKI, Rachel) Kill by WILSON, Brittany (from KNOWLTON, Paige). | so |
| 27-26 | Point SU - (HENSLEY, Brooke) Attack error by ANDY, Shannon. | so |
| 28-26 | Point SU - (BROWN, Kelcy) Bad set by KEATTS, Marie. |
| 0-1 | Point AU - (GILLISPIE, Megan) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 1-1 | Point SU - (APPLE, Brandy) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 1-2 | Point AU - (DeHAVEN, Amber) Attack error by DeHAVEN, Amber. | so |
| 1-3 | Point AU - (LEIGHTON, Brooke) Attack error by MAKI, Rachel. |
| 1-4 | Point AU - (LEIGHTON, Brooke) Bad set by GILLISPIE, Megan. |
| 2-4 | Point SU - (LEIGHTON, Brooke) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 2-5 | Point AU - (JONES, Emily) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 2-6 | Point AU - (MAUPIN, Jordan) Service ace (GILLISPIE, Megan). |
| 3-6 | Point SU - (MAUPIN, Jordan) Service error. | so |
| 3-7 | Point AU - (HARSHMAN, Mary) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 4-7 | Point SU - (KEATTS, Marie) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 5-7 | Point SU - (MAKI, Rachel) Kill by JOHNSON, Jessi (from BROWN, Kelcy). |
| 5-8 | Point AU - (MAKI, Rachel) Kill by JONES, Jesse (from KEATTS, Marie). | so |
| 6-8 | Point SU - (JONES, Jesse) Service error. | so |
| 7-8 | Point SU - (BROWN, Kelcy) Bad set by JONES, Jesse. |
| 7-9 | Point AU - (BROWN, Kelcy) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 8-9 | Point SU - (METHENY, Hillary) Attack error by MAUPIN, Jordan (block by JOHNSON, Jessi; PARKER, Chevon). | so |
| 9-9 | Point SU - (GILLISPIE, Megan) Service ace (METHENY, Hillary). |
| 9-10 | Point AU - (GILLISPIE, Megan) Attack error by JOHNSON, Jessi. | so |
| 9-11 | Point AU - (APPLE, Brandy) Kill by MAUPIN, Jordan (from ANDY, Shannon). |
| 9-12 | Point AU - (APPLE, Brandy) Kill by MAUPIN, Jordan (from JONES, Jesse). |
| 9-13 | Point AU - (APPLE, Brandy) Service ace (GILLISPIE, Megan). |
| Timeout Shenandoah Hornets. |
| 10-13 | Point SU - (APPLE, Brandy) Attack error by ANDY, Shannon (block by JOHNSON, Jessi). | so |
| 10-14 | Point AU - (DeHAVEN, Amber) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 10-15 | Point AU - (LEIGHTON, Brooke) Attack error by MAKI, Rachel. |
| 11-15 | Point SU - (LEIGHTON, Brooke) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 12-15 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy). |
| 12-16 | Point AU - (JONES, Emily) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 12-17 | Point AU - (MAUPIN, Jordan) Kill by METHENY, Hillary. |
| 12-18 | Point AU - (MAUPIN, Jordan) Kill by ANDY, Shannon. |
| 12-19 | Point AU - (MAUPIN, Jordan) Service ace (MAKI, Rachel). |
| 12-20 | Point AU - (MAUPIN, Jordan) Service ace (GILLISPIE, Megan). |
| Timeout Shenandoah Hornets. |
| 12-21 | Point AU - (MAUPIN, Jordan) Service ace (GILLISPIE, Megan). |
| 13-21 | Point SU - (MAUPIN, Jordan) Kill by BROWN, Kelcy (from DeHAVEN, Amber). | so |
| 13-22 | Point AU - (HARSHMAN, Mary) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 14-22 | Point SU - (KEATTS, Marie) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 15-22 | Point SU - (MAKI, Rachel) Kill by JOHNSON, Jessi (from BROWN, Kelcy). |
| 15-23 | Point AU - (MAKI, Rachel) Kill by APPLE, Brandy (from JONES, Jesse). | so |
| 15-24 | Point AU - (JONES, Jesse) Kill by APPLE, Brandy (from JONES, Jesse). |
| 15-25 | Point AU - (JONES, Jesse) Attack error by JONES, Emily. |
====================
==================== SHENANDOAH HORNETS 2, AVERETT 3
====================
| 0-1 | Point AU - (DeHAVEN, Amber) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 0-2 | Point AU - (APPLE, Brandy) Kill by MAUPIN, Jordan (from JONES, Jesse). |
| 1-2 | Point SU - (APPLE, Brandy) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 2-2 | Point SU - (JONES, Emily) Service ace (METHENY, Hillary). |
| 3-2 | Point SU - (JONES, Emily) Attack error by MAUPIN, Jordan. |
| 3-3 | Point AU - (JONES, Emily) Service error. | so |
| 4-3 | Point SU - (LEIGHTON, Brooke) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 4-4 | Point AU - (HARSHMAN, Mary) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 4-5 | Point AU - (MAUPIN, Jordan) Kill by ANDY, Shannon. |
| 5-5 | Point SU - (MAUPIN, Jordan) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 6-5 | Point SU - (MAKI, Rachel) Attack error by ANDY, Shannon. |
| 7-5 | Point SU - (MAKI, Rachel) Kill by JOHNSON, Jessi (from BROWN, Kelcy). |
| 7-6 | Point AU - (MAKI, Rachel) Service error. | so |
| 8-6 | Point SU - (KEATTS, Marie) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | so |
| 8-7 | Point AU - (BROWN, Kelcy) Kill by METHENY, Hillary (from JONES, Jesse). | so |
| 9-7 | Point SU - (JONES, Jesse) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| Timeout Averett. |
| 10-7 | Point SU - (GILLISPIE, Megan) Service ace (MAUPIN, Jordan). |
| 10-8 | Point AU - (GILLISPIE, Megan) Kill by METHENY, Hillary (from JONES, Jesse). | so |
| 10-9 | Point AU - (METHENY, Hillary) Attack error by HARSHMAN, Mary. |
| 11-9 | Point SU - (METHENY, Hillary) Service error. | so |
| 11-10 | Point AU - (DeHAVEN, Amber) Kill by APPLE, Brandy (from JONES, Jesse). | so |
| 12-10 | Point SU - (APPLE, Brandy) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 13-10 | Point SU - (JONES, Emily) Service ace (METHENY, Hillary). |
| 13-11 | Point AU - (JONES, Emily) Kill by JONES, Jesse (from METHENY, Hillary). | so |
| 13-12 | Point AU - (LEIGHTON, Brooke) Attack error by MAKI, Rachel. |
| 14-12 | Point SU - (LEIGHTON, Brooke) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 14-13 | Point AU - (HARSHMAN, Mary) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 14-15 | Point AU - (MAUPIN, Jordan) Attack error by MAKI, Rachel (block by METHENY, Hillary; ANDY, Shannon). |
| Timeout Shenandoah Hornets. |
| 14-16 | Point AU - (MAUPIN, Jordan) Kill by METHENY, Hillary (from JONES, Jesse). |
====================
==================== SHENANDOAH HORNETS 2, AVERETT 3
====================