Skip To Main Content

Shenandoah University

2016 Field Hockey Cumulative Statistics - Shenandoah University

2016 Field Hockey Cumulative Statistics

Team (13-9, 5-3)

Overall Team Statistics
Statistic Shenandoah Hornets Opponents
Shots
Goals 68 38
Goals Per Game 3.09 1.73
Shots 383 272
Shots Per Game 17.4 12.4
Shots Percentage 0.178 0.140
Shots On Goal 251-383 157-272
Shots On Goal Percentage 0.655 0.577
Penalties
Green Cards 9 10
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 41 27
Saves 119 183
Fouls 616 499
Penalty Corners 167 156
Penalty Strokes: Goals-Attempts 2-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Payne, Morgan 5Payne, Morgan 19 16 1229 12 5 29 20 0.600 17 0.850 0-1-0 2 0-0 3
13 Hayes, Taylor 13Hayes, Taylor 22 21 1357 8 10 26 64 0.125 35 0.547 0-0-0 2 2-3 0
10 DeiTos, Melissa 10DeiTos, Melissa 21 0 536 9 1 19 35 0.257 22 0.629 0-0-0 1 0-0 0
25 Stevens, Megan 25Stevens, Megan 22 21 1345 5 5 15 29 0.172 19 0.655 1-0-0 2 0-0 2
1 Alderman, Kayla 1Alderman, Kayla 22 22 1246 6 2 14 44 0.136 30 0.682 1-0-0 3 0-0 0
12 Little, Taylor 12Little, Taylor 21 19 967 5 2 12 47 0.106 29 0.617 0-1-0 1 0-0 0
16 Reed, Sarah 16Reed, Sarah 22 4 609 6 0 12 22 0.273 15 0.682 0-0-0 0 0-0 0
6 Price, Maddie 6Price, Maddie 22 15 1062 3 5 11 15 0.200 9 0.600 5-1-0 0 0-1 0
14 Pardo, Elizabeth 14Pardo, Elizabeth 22 22 1342 2 5 9 23 0.087 16 0.696 1-1-0 0 0-0 0
2 Lingo, Morgan 2Lingo, Morgan 22 22 1037 3 1 7 25 0.120 19 0.760 1-0-0 2 0-0 0
4 Ross, Whitney 4Ross, Whitney 20 0 334 2 3 7 14 0.143 8 0.571 0-0-0 0 0-0 0
18 Lamarca, Maddie 18Lamarca, Maddie 21 1 400 3 0 6 11 0.273 9 0.818 0-0-0 0 0-0 0
3 Curtis, Katelyn 3Curtis, Katelyn 22 19 956 1 2 4 19 0.053 11 0.579 0-0-0 0 0-0 0
7 Bonnell, Jennifer 7Bonnell, Jennifer 6 0 33 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Carrasquillo, Aubree 17Carrasquillo, Aubree 7 1 86 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
21 Lane, Kiera 21Lane, Kiera 14 14 969 1 0 2 2 0.500 2 1.000 0-0-0 0 0-1 6
23 Baker, Maddie 23Baker, Maddie 3 0 57 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
0 Brown, Jessica 0Brown, Jessica 21 21 1303 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Fyock, Natalie 8Fyock, Natalie 2 0 49 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
24 Hennen, Amanda 24Hennen, Amanda 15 0 378 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
15 Lapp, Alexa 15Lapp, Alexa 22 22 1432 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
98 Rampale, Jenna 98Rampale, Jenna 6 1 251 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wolfrey, Mary 22Wolfrey, Mary 6 0 75 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 22 - 17053 68 41 177 383 0.178 251 0.655 9-5-0 13 2-5 13
Opponent 22 - 16777 38 27 103 272 0.140 157 0.577 10-8-0 9 4-4 17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brown, Jessica 0Brown, Jessica 21 21 1301:15 27 1.45 89 0.767 13 8 0 5 223
98 Rampale, Jenna 98Rampale, Jenna 6 1 251:00 11 3.07 16 0.593 0 1 0 0 42
Total 22 - 1552:15 38 1.71 105 0.734 13 9 0 7 265
Opponents 22 - 1545:45 68 3.08 163 0.706 4 360

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Hayes, Taylor 13Hayes, Taylor 8 8 514 7 5 19 31 0.226 19 0.613 0-0-0 1 2-3 0
10 DeiTos, Melissa 10DeiTos, Melissa 7 0 114 6 1 13 16 0.375 13 0.813 0-0-0 1 0-0 0
5 Payne, Morgan 5Payne, Morgan 6 5 356 2 3 7 5 0.400 5 1.000 0-0-0 0 0-0 1
6 Price, Maddie 6Price, Maddie 8 7 418 2 3 7 11 0.182 6 0.545 1-1-0 0 0-1 0
4 Ross, Whitney 4Ross, Whitney 8 0 101 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 0
25 Stevens, Megan 25Stevens, Megan 8 7 435 2 1 5 13 0.154 9 0.692 1-0-0 1 0-0 2
16 Reed, Sarah 16Reed, Sarah 8 0 176 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 0
14 Pardo, Elizabeth 14Pardo, Elizabeth 8 8 477 1 1 3 12 0.083 8 0.667 0-1-0 0 0-0 0
1 Alderman, Kayla 1Alderman, Kayla 8 8 476 1 0 2 14 0.071 8 0.571 1-0-0 1 0-0 0
7 Bonnell, Jennifer 7Bonnell, Jennifer 2 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Carrasquillo, Aubree 17Carrasquillo, Aubree 4 1 42 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
18 Lamarca, Maddie 18Lamarca, Maddie 8 1 119 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
21 Lane, Kiera 21Lane, Kiera 4 4 280 1 0 2 2 0.500 2 1.000 0-0-0 0 0-1 2
2 Lingo, Morgan 2Lingo, Morgan 8 8 438 1 0 2 11 0.091 8 0.727 0-0-0 1 0-0 0
12 Little, Taylor 12Little, Taylor 8 7 437 1 0 2 23 0.043 15 0.652 0-1-0 0 0-0 0
23 Baker, Maddie 23Baker, Maddie 1 0 53 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
0 Brown, Jessica 0Brown, Jessica 7 7 403 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Curtis, Katelyn 3Curtis, Katelyn 8 8 401 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
24 Hennen, Amanda 24Hennen, Amanda 6 0 144 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Lapp, Alexa 15Lapp, Alexa 8 8 513 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
98 Rampale, Jenna 98Rampale, Jenna 3 1 163 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wolfrey, Mary 22Wolfrey, Mary 2 0 53 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 8 - 6113 31 16 78 178 0.174 119 0.669 9-5-0 5 2-5 5
Opponent 8 - 6183 20 12 52 95 0.211 56 0.589 10-8-0 3 2-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brown, Jessica 0Brown, Jessica 7 7 402:35 12 2.09 22 0.647 5 2 0 1 66
98 Rampale, Jenna 98Rampale, Jenna 3 1 163:30 8 3.43 9 0.529 0 1 0 0 27
Total 8 - 566:05 20 2.47 31 0.608 5 3 0 2 93
Opponents 8 - 566:05 31 3.83 79 0.718 1 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Hood W 4-0 (1-0) 203 Morgan Lingo (1) (Kayla Alderman)
Morgan Payne (0) (Morgan Lingo)
Morgan Payne (0)
Morgan Payne (0) (Megan Stevens)
9/3/2016 at Wash. & Jeff. L 1-2 (1-1) 252 Sarah Reed (1)
9/6/2016 vs McDaniel W 7-2 (2-1) 156 Taylor Little (0)
Kayla Alderman (0) (Megan Stevens)
Maddie Lamarca (0) (Elizabeth Pardo)
Maddie Price (0)
Katelyn Curtis (0)
Morgan Payne (0) (Taylor Little)
Sarah Reed (0) (Elizabeth Pardo)
9/10/2016 vs York (Pa.) L 2-3 (2-2) 356 Morgan Payne (0) (Megan Stevens)
Sarah Reed (0) (Maddie Price)
9/13/2016 at Dickinson L 0-4 (2-3) 120
9/17/2016 at Stevenson L 1-2 (2-4) 107 Taylor Little (2)
9/21/2016 at St. Mary's (Md.) W 3-0 (3-4) 66 Megan Stevens (1) (Elizabeth Pardo)
Kayla Alderman (2) (Morgan Payne)
Megan Stevens (2)
9/24/2016 at Washington and Lee L 0-9 (3-5, 0-1 ODAC) 0-1 ODAC 121
9/28/2016 vs Eastern Mennonite W 4-1 (4-5, 1-1) 1-1 178 Whitney Ross (0)
Taylor Hayes (0)
Elizabeth Pardo (0)
Maddie Price (0)
10/1/2016 vs Sweet Briar W 12-0 (5-5, 2-1) 2-1 167 Morgan Lingo (0) (Maddie Price)
Taylor Hayes (0)
Melissa DeiTos (0) (Maddie Price)
Melissa DeiTos (0)
Melissa DeiTos (0)
Megan Stevens (0)
Sarah Reed (0) (Whitney Ross)
Jennifer Bonnell (0) (Melissa DeiTos)
Whitney Ross (0) (Taylor Hayes)
Kiera Lane (0) (Taylor Hayes)
Aubree Carrasquillo (0) (Maddie Price)
Taylor Hayes (0)
10/4/2016 vs Ferrum W 7-0 (6-5) 227 Kayla Alderman (0) (Megan Stevens)
Megan Stevens (0) (Taylor Hayes)
Kayla Alderman (0)
Taylor Little (0) (Taylor Hayes)
Maddie Lamarca (0)
Sarah Reed (0) (Maddie Price)
Melissa DeiTos (0) (Whitney Ross)
10/7/2016 at Randolph-Macon W 2-0 (7-5, 3-1 ODAC) 3-1 ODAC 213 Kayla Alderman (5)
Melissa DeiTos (5)
10/11/2016 vs Wesley L 0-1 (7-6) 167
10/13/2016 vs Frostburg State W 3-0 (8-6) 231 Morgan Payne (0) (Katelyn Curtis)
Elizabeth Pardo (0)
Melissa DeiTos (0) (Taylor Hayes)
10/19/2016 at Lynchburg L 2-3 (8-7, 3-2 ODAC) 3-2 ODAC 107 Taylor Hayes (0)
Taylor Little (0)
10/22/2016 vs Roanoke L 3-4 (8-8, 3-3) 3-3 253 Taylor Hayes (1)
Maddie Price (2)
Taylor Hayes (2) (Morgan Payne)
10/26/2016 vs Bridgewater W 3-1 (9-8, 4-3) 4-3 199 Melissa DeiTos (1) (Taylor Hayes)
Melissa DeiTos (2) (Taylor Hayes)
Morgan Payne (1) (Megan Stevens)
10/29/2016 at Virginia Wesleyan W 5-2 (10-8/5-3) 177 Morgan Payne (0) (Taylor Hayes)
Maddie Lamarca (0) (Elizabeth Pardo)
Megan Stevens (0) (Morgan Payne)
Taylor Hayes (0) (Morgan Payne)
Sarah Reed (0) (Whitney Ross)
11/1/2016 vs Virginia Wesleyan W 5-1 (11-8) 207 Kayla Alderman (8) (Taylor Hayes)
Morgan Payne (9) (Katelyn Curtis)
Morgan Payne (10) (Taylor Little)
Morgan Payne (11) (Elizabeth Pardo)
Melissa DeiTos (9)
11/4/2016 at Lynchburg W 2-1 (12-8) 259 Taylor Little (0) (Kayla Alderman)
Taylor Hayes (0) (Morgan Payne)
11/5/2016 at Washington and Lee W 2-0 (13-8) 256 Morgan Payne (0) (Taylor Hayes)
Morgan Lingo (0)
11/9/2016 at Rochester L 0-2 (13-9) 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 vs Hood 4-0 4 3 11 42 0.095 28 0.667 0-0-0 1 0-0 794 0
9/3/2016 at Wash. & Jeff. 1-2 1 0 2 11 0.091 3 0.273 0-0-0 0 0-0 770 0
9/6/2016 vs McDaniel 7-2 7 4 18 19 0.368 15 0.789 1-0-0 1 0-0 829 1
9/10/2016 vs York (Pa.) 2-3 2 2 6 12 0.167 8 0.667 0-0-0 0 0-0 796 6
9/13/2016 at Dickinson 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 756 0
9/17/2016 at Stevenson 1-2 1 0 2 8 0.125 6 0.750 0-1-0 0 0-0 780 1
9/21/2016 at St. Mary's (Md.) 3-0 3 2 8 6 0.500 5 0.833 0-0-0 1 0-0 773 0
9/24/2016 at Washington and Lee 0-9 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 676 2
9/28/2016 vs Eastern Mennonite 4-1 4 0 8 29 0.138 20 0.690 0-0-0 1 0-1 743 0
10/1/2016 vs Sweet Briar 12-0 12 7 31 39 0.308 35 0.897 0-0-0 1 0-0 826 0
10/4/2016 vs Ferrum 7-0 7 5 19 33 0.212 24 0.727 1-0-0 1 0-0 764 0
10/7/2016 at Randolph-Macon 2-0 2 0 4 50 0.040 26 0.520 0-0-0 1 0-1 770 0
10/11/2016 vs Wesley 0-1 0 0 0 20 0.000 8 0.400 0-0-0 0 0-0 771 0
10/13/2016 vs Frostburg State 3-0 3 2 8 11 0.273 5 0.455 0-0-0 1 0-0 765 0
10/19/2016 at Lynchburg 2-3 2 0 4 8 0.250 6 0.750 0-4-0 0 1-1 770 1
10/22/2016 vs Roanoke 3-4 3 1 7 15 0.200 10 0.667 1-0-0 0 1-2 836 2
10/26/2016 vs Bridgewater 3-1 3 3 9 11 0.273 6 0.545 0-0-0 1 0-0 724 0
10/29/2016 at Virginia Wesleyan 5-2 5 5 15 17 0.294 14 0.824 2-0-0 1 0-0 768 0
11/1/2016 vs Virginia Wesleyan 5-1 5 4 14 19 0.263 11 0.579 1-0-0 1 0-0 779 0
11/4/2016 at Lynchburg 2-1 2 2 6 14 0.143 12 0.857 2-0-0 1 0-0 823 0
11/5/2016 at Washington and Lee 2-0 2 1 5 4 0.500 3 0.750 1-0-0 1 0-0 770 0
11/9/2016 at Rochester 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 0
Total 68-38 68 41 177 383 0.178 251 0.655 9-5-0 13 2-5 17053 13
Opponent - 38 27 103 272 0.140 157 0.577 10-8-0 9 - 16777 17

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Hood 4-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2016 Wash. & Jeff. 1-2 70:00 2 0.86 1 0.333 0 1 0 0 6
9/6/2016 McDaniel 7-2 70:00 2 1.14 7 0.778 1 0 0 0 12
9/10/2016 York (Pa.) 2-3 71:40 3 1.49 21 0.875 0 1 0 0 32
9/13/2016 Dickinson 0-4 70:00 4 1.88 6 0.600 0 1 0 0 14
9/17/2016 Stevenson 1-2 70:00 2 1.85 4 0.667 0 1 0 0 12
9/21/2016 St. Mary's (Md.) 3-0 70:00 0 1.59 9 1.000 1 0 0 1 20
9/24/2016 Washington and Lee 0-9 70:00 9 2.35 10 0.526 0 1 0 0 24
9/28/2016 Eastern Mennonite 4-1 70:00 1 2.18 2 0.667 1 0 0 0 7
10/1/2016 Sweet Briar 12-0 70:00 0 1.97 0 0.00 1 0 0 1 0
10/4/2016 Ferrum 7-0 70:00 0 1.79 3 1.000 1 0 0 1 4
10/7/2016 Randolph-Macon 2-0 70:00 0 1.64 1 1.000 1 0 0 1 8
10/11/2016 Wesley 0-1 70:00 1 1.58 4 0.800 0 1 0 0 5
10/13/2016 Frostburg State 3-0 70:00 0 1.47 1 1.000 1 0 0 1 6
10/19/2016 Lynchburg 2-3 70:00 3 1.54 5 0.625 0 1 0 0 18
10/22/2016 Roanoke 3-4 76:05 4 1.65 8 0.667 0 1 0 0 16
10/26/2016 Bridgewater 3-1 70:00 1 1.60 4 0.800 1 0 0 0 8
10/29/2016 Virginia Wesleyan 5-2 70:00 2 1.61 6 0.750 1 0 0 0 12
11/1/2016 Virginia Wesleyan 5-1 70:00 1 1.57 1 0.500 1 0 0 0 8
11/4/2016 Lynchburg 2-1 74:30 1 1.53 5 0.833 1 0 0 0 9
11/5/2016 Washington and Lee 2-0 70:00 0 1.46 7 1.000 1 0 0 1 16
11/9/2016 Rochester 0-2 70:00 2 1.47 14 0.875 0 1 0 0 28
Totals - 1551 38 1.47 119 0.758 13 9 0 7 265
Opponent - 1552:15 68 2.63 180 0.726 9 13 0 4 360

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2016 Hood 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 747 0
9/3/2016 Wash. & Jeff. 2-1 2 2 6 6 0.333 3 0.500 0-0-0 1 0-0 770 0
9/6/2016 McDaniel 2-7 2 0 4 12 0.167 9 0.750 1-0-0 0 0-0 782 0
9/10/2016 York (Pa.) 3-2 3 2 8 33 0.091 24 0.727 0-2-0 1 1-1 783 1
9/13/2016 Dickinson 4-0 4 5 13 14 0.286 10 0.714 0-0-0 1 0-0 743 0
9/17/2016 Stevenson 2-1 2 2 6 13 0.154 6 0.462 1-1-0 1 1-1 769 1
9/21/2016 St. Mary's (Md.) 0-3 0 0 0 20 0.000 9 0.450 0-0-0 0 0-0 770 0
9/24/2016 Washington and Lee 9-0 9 7 25 26 0.346 19 0.731 0-0-0 1 2-2 770 0
9/28/2016 Eastern Mennonite 1-4 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 777 0
10/1/2016 Sweet Briar 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 6
10/4/2016 Ferrum 0-7 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 697 4
10/7/2016 Randolph-Macon 0-2 0 0 0 8 0.000 1 0.125 1-0-0 0 0-0 770 0
10/11/2016 Wesley 1-0 1 1 3 7 0.143 5 0.714 1-0-0 1 0-0 726 3
10/13/2016 Frostburg State 0-3 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 765 0
10/19/2016 Lynchburg 3-2 3 1 7 18 0.167 8 0.444 0-3-0 1 0-0 770 0
10/22/2016 Roanoke 4-3 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 804 0
10/26/2016 Bridgewater 1-3 1 1 3 8 0.125 5 0.625 1-2-0 0 0-0 751 0
10/29/2016 Virginia Wesleyan 2-5 2 1 5 12 0.167 8 0.667 1-0-0 0 0-0 771 0
11/1/2016 Virginia Wesleyan 1-5 1 1 3 8 0.125 2 0.250 0-0-0 0 0-0 726 0
11/4/2016 Lynchburg 1-2 1 1 3 10 0.100 6 0.600 2-0-0 0 0-0 845 1
11/5/2016 Washington and Lee 0-2 0 0 0 16 0.000 7 0.438 1-0-0 0 0-0 711 0
11/9/2016 Rochester 2-0 2 1 5 28 0.071 16 0.571 0-0-0 1 0-0 760 1
Total 38-68 38 27 103 272 0.140 157 0.577 10-8-0 9 4-4 16777 17
Shenandoah Hornets - 68 41 177 383 0.178 251 0.655 9-5-0 13 - 17053 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Hood 0-4 70:00 4 3.43 24 0.857 0 1 0 0 42
9/3/2016 Wash. & Jeff. 2-1 70:00 1 2.14 2 0.667 1 0 0 0 11
9/6/2016 McDaniel 2-7 70:00 7 3.43 8 0.533 0 1 0 0 19
9/10/2016 York (Pa.) 3-2 71:40 2 2.98 6 0.750 1 0 0 0 12
9/13/2016 Dickinson 4-0 70:00 0 2.39 3 1.000 1 0 0 1 5
9/17/2016 Stevenson 2-1 70:00 1 2.13 5 0.833 1 0 0 0 8
9/21/2016 St. Mary's (Md.) 0-3 70:00 3 2.20 2 0.400 0 1 0 0 6
9/24/2016 Washington and Lee 9-0 70:00 0 1.92 2 1.000 1 0 0 1 9
9/28/2016 Eastern Mennonite 1-4 70:00 4 2.09 16 0.800 0 1 0 0 28
10/1/2016 Sweet Briar 0-12 70:00 12 2.91 23 0.657 0 1 0 0 39
10/4/2016 Ferrum 0-7 70:00 7 3.19 17 0.708 0 1 0 0 33
10/7/2016 Randolph-Macon 0-2 70:00 2 3.07 24 0.923 0 1 0 0 47
10/11/2016 Wesley 1-0 70:00 0 2.83 5 1.000 1 0 0 1 5
10/13/2016 Frostburg State 0-3 70:00 3 2.81 2 0.400 0 1 0 0 11
10/19/2016 Lynchburg 3-2 70:00 2 2.74 4 0.667 1 0 0 0 6
10/22/2016 Roanoke 4-3 76:05 3 2.71 7 0.700 1 0 0 0 13
10/26/2016 Bridgewater 1-3 70:00 3 2.71 3 0.500 0 1 0 0 11
10/29/2016 Virginia Wesleyan 2-5 70:00 5 2.79 9 0.643 0 1 0 0 17
11/1/2016 Virginia Wesleyan 1-5 70:00 5 2.87 6 0.545 0 1 0 0 19
11/4/2016 Lynchburg 1-2 74:30 2 2.80 10 0.833 0 1 0 0 14
11/5/2016 Washington and Lee 0-2 70:00 2 2.75 1 0.333 0 1 0 0 4
11/9/2016 Rochester 2-0 70:00 0 2.63 1 1.000 1 0 0 1 1
Totals - 1551 68 2.63 180 0.726 9 13 0 4 360
Shenandoah Hornets - 1552:15 38 1.47 119 0.758 13 9 0 7 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs Hood 4-0 4/0 3/0 42/0 28/0 13/0 0/0 0/0 0/0
9/3/2016 at Wash. & Jeff. 1-2 1/2 0/2 11/6 3/3 10/5 0/0 0/0 0/0
9/6/2016 vs McDaniel 7-2 7/2 4/0 19/12 15/9 11/6 1/1 0/0 0/0
9/10/2016 vs York (Pa.) 2-3 2/3 2/2 12/33 8/24 4/13 0/0 0/2 0/0
9/13/2016 at Dickinson 0-4 0/4 0/5 5/14 3/10 1/8 0/0 0/0 0/0
9/17/2016 at Stevenson 1-2 1/2 0/2 8/13 6/6 6/9 0/1 1/1 0/0
9/21/2016 at St. Mary's (Md.) 3-0 3/0 2/0 6/20 5/9 4/9 0/0 0/0 0/0
9/24/2016 at Washington and Lee 0-9 0/9 0/7 9/26 2/19 3/11 0/0 0/0 0/0
9/28/2016 vs Eastern Mennonite 4-1 4/1 0/0 29/7 20/3 5/6 0/0 0/0 0/0
10/1/2016 vs Sweet Briar 12-0 12/0 7/0 39/0 35/0 17/0 0/0 0/0 0/0
10/4/2016 vs Ferrum 7-0 7/0 5/0 33/4 24/3 14/2 1/1 0/0 0/0
10/7/2016 at Randolph-Macon 2-0 2/0 0/0 50/8 26/1 18/7 0/1 0/0 0/0
10/11/2016 vs Wesley 0-1 0/1 0/1 20/7 8/5 9/4 0/1 0/0 0/0
10/13/2016 vs Frostburg State 3-0 3/0 2/0 11/6 5/1 8/3 0/0 0/0 0/0
10/19/2016 at Lynchburg 2-3 2/3 0/1 8/18 6/8 5/9 0/0 4/3 0/0
10/22/2016 vs Roanoke 3-4 3/4 1/2 15/16 10/12 9/8 1/0 0/0 0/0
10/26/2016 vs Bridgewater 3-1 3/1 3/1 11/8 6/5 3/4 0/1 0/2 0/0
10/29/2016 at Virginia Wesleyan 5-2 5/2 5/1 17/12 14/8 5/11 2/1 0/0 0/0
11/1/2016 vs Virginia Wesleyan 5-1 5/1 4/1 19/8 11/2 15/7 1/0 0/0 0/0
11/4/2016 at Lynchburg 2-1 2/1 2/1 14/10 12/6 6/11 2/2 0/0 0/0
11/5/2016 at Washington and Lee 2-0 2/0 1/0 4/16 3/7 1/10 1/1 0/0 0/0
11/9/2016 at Rochester 0-2 0/2 0/1 1/28 1/16 0/13 0/0 0/0 0/0
Totals 68/38 41/27 383/272 251/157 167/156 9/10 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Sweet Briar (10/1/2016)
GOALS 12 Sweet Briar (10/1/2016)
ASSISTS 7 Sweet Briar (10/1/2016)
SHOTS 50 Randolph-Macon (10/7/2016)
SHOTS ON GOAL 35 Sweet Briar (10/1/2016)
SAVES 21 York (Pa.) (9/10/2016)
FOULS 72 Randolph-Macon (10/7/2016)
PENALTY CORNERS 18 Randolph-Macon (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Washington and Lee (9/24/2016)
GOALS 9 Washington and Lee (9/24/2016)
ASSISTS 7 Washington and Lee (9/24/2016)
SHOTS 33 York (Pa.) (9/10/2016)
SHOTS ON GOAL 24 York (Pa.) (9/10/2016)
SAVES 24 Hood (9/1/2016)
Randolph-Macon (10/7/2016)
FOULS 64 Randolph-Macon (10/7/2016)
PENALTY CORNERS 13 York (Pa.) (9/10/2016)
Rochester (11/9/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Jeff. (9/3/2016)
Stevenson (9/17/2016)
GOALS 1 Wash. & Jeff. (9/3/2016)
Stevenson (9/17/2016)
ASSISTS 1 Roanoke (10/22/2016)
Washington and Lee (11/5/2016)
SHOTS 1 Washington and Lee (11/5/2016)
Rochester (11/9/2016)
SHOTS ON GOAL 1 Washington and Lee (9/24/2016)
Rochester (11/9/2016)
SAVES 1 Wash. & Jeff. (9/3/2016)
Randolph-Macon (10/7/2016)
Frostburg State (10/13/2016)
Virginia Wesleyan (11/1/2016)
FOULS 21 Sweet Briar (10/1/2016)
PENALTY CORNERS 1 Dickinson (9/13/2016)
Washington and Lee (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Mennonite (9/28/2016)
GOALS 1 Eastern Mennonite (9/28/2016)
Wesley (10/11/2016)
Bridgewater (10/26/2016)
Virginia Wesleyan (11/1/2016)
Lynchburg (11/4/2016)
ASSISTS 1 Wesley (10/11/2016)
Lynchburg (10/19/2016)
Bridgewater (10/26/2016)
Virginia Wesleyan (10/29/2016)
Virginia Wesleyan (11/1/2016)
Lynchburg (11/4/2016)
Rochester (11/9/2016)
SHOTS 4 Ferrum (10/4/2016)
SHOTS ON GOAL 1 Randolph-Macon (10/7/2016)
Frostburg State (10/13/2016)
SAVES 1 Wash. & Jeff. (9/3/2016)
St. Mary's (Md.) (9/21/2016)
Washington and Lee (9/24/2016)
Frostburg State (10/13/2016)
Washington and Lee (11/5/2016)
Rochester (11/9/2016)
FOULS 18 Virginia Wesleyan (11/1/2016)
PENALTY CORNERS 2 Ferrum (10/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Sweet Briar (10/1/2016)
GOALS 3 Hood (9/1/2016)
Sweet Briar (10/1/2016)
Virginia Wesleyan (11/1/2016)
ASSISTS 3 Sweet Briar (10/1/2016)
SHOTS 10 Randolph-Macon (10/7/2016)
SHOTS ON GOAL 8 Sweet Briar (10/1/2016)
SAVES 15 York (Pa.) (9/10/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Sweet Briar (10/1/2016)
GOALS 12 Sweet Briar (10/1/2016)
ASSISTS 7 Sweet Briar (10/1/2016)
SHOTS 50 Randolph-Macon (10/7/2016)
SHOTS ON GOAL 35 Sweet Briar (10/1/2016)
SAVES 21 York (Pa.) (9/10/2016)
FOULS 72 Randolph-Macon (10/7/2016)
PENALTY CORNERS 18 Randolph-Macon (10/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Melissa DeiTos
Sweet Briar (10/1/2016)
GOALS 3 Morgan Payne
Melissa DeiTos
