Skip To Main Content

Shenandoah University

2016-17 Women's Basketball Cumulative Statistics - Shenandoah University

2016-17 Women's Basketball Cumulative Statistics

Team Stats (6-21, 2-14)

Overall Team Statistics
Statistic Shenandoah Hornets Opponents
Scoring
Total Points 1420 1802
Points Per Game 52.6 66.7
Scoring Margin -14.1 --
Shooting
FG: Made-Attempted 531-1563 698-1594
FG: Percentage .340 .438
FG: Per Game 19.7 25.9
3PT: Made-Attempted 136-447 112-365
3PT: Percentage .304 .307
3PT: Per Game 5.0 4.1
FT: Made-Attempted 222-351 294-437
FT: Percentage .632 .673
FT: Per Game 8.2 10.9
Rebounding
Total 900 1156
Per Game 33.3 42.8
Margin -9.5 --
Assists
Total 343 377
Per Game 12.7 14.0
Turnovers
Total 477 480
Per Game 17.7 17.8
Margin 0.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.4 17.0
Steals
Total 219 284
Per Game 8.1 10.5
Blocks
Total 80 72
Per Game 3.0 2.7
Attendance
Total 3886 2542
Per Game 14-278 11-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Arcata, Kirstyn 25 24 863 34.5 112 331 .338 36 137 .263 11 18 .611 271 10.8 29 66 95 3.8 54 34 66 26 16
20 French, Erin 27 27 922 34.1 86 297 .290 0 1 .000 63 121 .521 235 8.7 54 178 232 8.6 69 52 71 69 15
11 Moore, Mia 27 4 405 15.0 70 189 .370 3 13 .231 31 51 .608 174 6.4 39 44 83 3.1 31 14 56 9 0
54 Sondrol, Jordan 27 4 413 15.3 64 167 .383 24 69 .348 22 28 .786 174 6.4 9 54 63 2.3 46 20 20 14 18
21 Callan, Olivia 22 21 586 26.6 44 137 .321 23 72 .319 12 16 .750 123 5.6 12 45 57 2.6 49 55 62 22 3
04 Donley, Sarah 27 8 668 24.7 37 94 .394 32 82 .390 21 26 .808 127 4.7 5 45 50 1.9 30 45 74 25 2
05 Mathis, McKenzie 26 25 623 24.0 37 117 .316 2 18 .111 26 36 .722 102 3.9 17 33 50 1.9 40 64 43 24 10
15 Severin, Mary 25 16 452 18.1 38 96 .396 0 0 .000 19 25 .760 95 3.8 49 46 95 3.8 23 26 36 17 5
99 Pumphrey, Brooklyn 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Oakes, Ashley 26 6 273 10.5 29 91 .319 8 33 .242 8 10 .800 74 2.8 14 25 39 1.5 32 15 22 7 11
23 Kuhns, Morgan 18 0 95 5.3 6 26 .231 4 15 .267 6 12 .500 22 1.2 2 3 5 0.3 15 12 13 2 0
10 Holston, Paige 9 0 18 2.0 2 4 .500 2 4 .500 0 0 .000 6 0.7 0 0 0 0.0 1 0 0 0 0
25 Nelson, Keirsten 5 0 22 4.4 1 4 .250 0 1 .000 1 2 .500 3 0.6 0 2 2 0.4 1 0 0 0 0
13 Diphilippo, Olivia 4 0 8 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 1 0 0
24 Gould, Kit 12 0 41 3.4 2 3 .667 1 1 1.000 0 2 .000 5 0.4 2 2 4 0.3 2 3 3 2 0
12 Mayfield, Briana 10 0 34 3.4 1 3 .333 0 0 .000 2 4 .500 4 0.4 1 5 6 0.6 4 3 2 2 0
02 Assaad, Ayah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 67 118 4.4 0 0 8 0 0  
Total 27 5425 200.9 531 1563 .340 136 447 .304 222 351 .632 1420 52.59 284 616 900 33.3 398 343 477 219 80
Opponents 27 5425 200.9 698 1594 .438 112 365 .307 294 437 .673 1802 66.74 348 808 1156 42.8 397 377 480 284 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Arcata, Kirstyn 16 15 544 34.0 67 216 .310 22 93 .237 6 8 .750 162 10.1 16 43 59 3.7 36 21 1.3 42 21 11
20 French, Erin 16 16 538 33.6 45 154 .292 0 0 .000 33 65 .508 123 7.7 25 101 126 7.9 43 26 1.6 40 48 10
54 Sondrol, Jordan 16 2 273 17.1 45 116 .388 18 50 .360 12 15 .800 120 7.5 5 39 44 2.8 28 12 0.8 15 9 16
21 Callan, Olivia 15 14 401 26.7 36 101 .356 18 50 .360 4 6 .667 94 6.3 8 25 33 2.2 33 39 2.6 41 14 2
05 Mathis, McKenzie 16 15 362 22.6 28 75 .373 0 7 .000 8 10 .800 64 4.0 12 18 30 1.9 23 32 2.0 27 16 5
11 Moore, Mia 16 2 205 12.8 32 92 .348 2 7 .286 12 19 .632 78 4.9 16 20 36 2.3 22 10 0.6 37 4 0
04 Donley, Sarah 16 3 357 22.3 15 55 .273 12 48 .250 6 8 .750 48 3.0 4 19 23 1.4 13 28 1.8 44 14 1
99 Pumphrey, Brooklyn 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Severin, Mary 15 11 252 16.8 15 43 .349 0 0 .000 6 8 .750 36 2.4 29 19 48 3.2 11 18 1.2 22 8 1
03 Oakes, Ashley 15 2 135 9.0 16 53 .302 4 21 .190 4 5 .800 40 2.7 9 13 22 1.5 13 5 0.3 17 5 9
23 Kuhns, Morgan 12 0 52 4.3 3 11 .273 2 7 .286 5 10 .500 13 1.1 1 1 2 0.2 10 8 0.7 7 1 0
02 Assaad, Ayah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Diphilippo, Olivia 4 0 8 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 1 0 0
24 Gould, Kit 9 0 26 2.9 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 0.3 1 1 0.1 2 2 0
10 Holston, Paige 7 0 12 1.7 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 1 0 0.0 0 0 0
12 Mayfield, Briana 8 0 28 3.5 1 3 .333 0 0 .000 2 4 .500 4 0.5 1 5 6 0.8 4 2 0.3 2 2 0
25 Nelson, Keirsten 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 4.8 0 0 0.0 3 0 0  
Total 16 3200 200.0 306 926 .330 80 286 .280 98 160 .613 790 49.38 164 345 509 31.8 239 202 12.6 300 144 55
Opponents 16 3200 200.0 416 917 .454 68 185 .368 183 263 .696 1083 67.69 193 484 677 42.3 203 229 14.3 297 175 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Arcata, Kirstyn 25 24 863 112 331 .338 36 137 .263 11 18 .611 271 10.8
20 French, Erin 27 27 922 86 297 .290 0 1 .000 63 121 .521 235 8.7
11 Moore, Mia 27 4 405 70 189 .370 3 13 .231 31 51 .608 174 6.4
54 Sondrol, Jordan 27 4 413 64 167 .383 24 69 .348 22 28 .786 174 6.4
21 Callan, Olivia 22 21 586 44 137 .321 23 72 .319 12 16 .750 123 5.6
04 Donley, Sarah 27 8 668 37 94 .394 32 82 .390 21 26 .808 127 4.7
05 Mathis, McKenzie 26 25 623 37 117 .316 2 18 .111 26 36 .722 102 3.9
15 Severin, Mary 25 16 452 38 96 .396 0 0 .000 19 25 .760 95 3.8
03 Oakes, Ashley 26 6 273 29 91 .319 8 33 .242 8 10 .800 74 2.8
23 Kuhns, Morgan 18 0 95 6 26 .231 4 15 .267 6 12 .500 22 1.2
02 Assaad, Ayah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Diphilippo, Olivia 4 0 8 1 3 .333 0 0 .000 0 0 .000 2 0.5
24 Gould, Kit 12 0 41 2 3 .667 1 1 1.000 0 2 .000 5 0.4
10 Holston, Paige 9 0 18 2 4 .500 2 4 .500 0 0 .000 6 0.7
12 Mayfield, Briana 10 0 34 1 3 .333 0 0 .000 2 4 .500 4 0.4
25 Nelson, Keirsten 5 0 22 1 4 .250 0 1 .000 1 2 .500 3 0.6
Total 27 5425 531 1563 .340 136 447 .304 222 351 .632 1420 52.59
Opponents 27 5425 698 1594 .438 112 365 .307 294 437 .673 1802 66.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Arcata, Kirstyn 25 34.5 .338 .263 .611 1.2 2.6 3.8 1.4 1.0 0.6 10.8
20 French, Erin 27 34.1 .290 .000 .521 2.0 6.6 8.6 1.9 2.6 0.6 8.7
11 Moore, Mia 27 15.0 .370 .231 .608 1.4 1.6 3.1 0.5 0.3 0.0 6.4
54 Sondrol, Jordan 27 15.3 .383 .348 .786 0.3 2.0 2.3 0.7 0.5 0.7 6.4
21 Callan, Olivia 22 26.6 .321 .319 .750 0.5 2.0 2.6 2.5 1.0 0.1 5.6
04 Donley, Sarah 27 24.7 .394 .390 .808 0.2 1.7 1.9 1.7 0.9 0.1 4.7
05 Mathis, McKenzie 26 24.0 .316 .111 .722 0.7 1.3 1.9 2.5 0.9 0.4 3.9
15 Severin, Mary 25 18.1 .396 .000 .760 2.0 1.8 3.8 1.0 0.7 0.2 3.8
03 Oakes, Ashley 26 10.5 .319 .242 .800 0.5 1.0 1.5 0.6 0.3 0.4 2.8
23 Kuhns, Morgan 18 5.3 .231 .267 .500 0.1 0.2 0.3 0.7 0.1 0.0 1.2
02 Assaad, Ayah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Diphilippo, Olivia 4 2.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
24 Gould, Kit 12 3.4 .667 1.000 .000 0.2 0.2 0.3 0.3 0.2 0.0 0.4
10 Holston, Paige 9 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
12 Mayfield, Briana 10 3.4 .333 .000 .500 0.1 0.5 0.6 0.3 0.2 0.0 0.4
25 Nelson, Keirsten 5 4.4 .250 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.6
Total 27 200.9 .340 .304 .632 10.5 22.8 33.3 12.7 8.1 3.0 52.59
Opponents 27 200.9 .438 .307 .673 12.9 29.9 42.8 14.0 10.5 2.7 66.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Goucher 11/15/16 64-59 W 24-65 .369 8-20 .400 8-17 .471 12 25 37 37.0 15 16 14 1 9 64 64.0
at Drew 11/19/16 77-61 W 29-56 .518 7-17 .412 12-14 .857 13 28 41 39.0 11 18 20 4 9 77 70.5
vs Middlebury 11/20/16 39-74 L 14-41 .341 2-13 .154 9-12 .750 2 12 14 30.7 12 7 13 1 3 39 60.0
vs Elmira 11/22/16 64-57 W 26-62 .419 4-11 .364 8-16 .500 9 23 32 31.0 13 15 15 2 9 64 61.0
vs Lynchburg Hornets 11/29/16 49-62 L 18-50 .360 6-15 .400 7-13 .538 8 19 27 30.2 13 10 18 3 7 49 58.6
at Emory & Henry 12/03/16 43-103 L 16-54 .296 5-17 .294 6-12 .500 12 16 28 29.8 16 11 28 5 10 43 56.0
at St. Mary's (Md.) 12/05/16 52-62 L 20-65 .308 6-12 .500 6-9 .667 14 29 43 31.7 19 12 14 1 9 52 55.4
vs Averett Cougars 12/13/16 53-56 L 20-62 .323 5-11 .455 8-16 .500 13 33 46 33.5 17 11 19 4 3 53 55.1
vs Hood 12/17/16 71-74 L 25-66 .379 4-14 .286 17-23 .739 12 31 43 34.6 14 15 16 2 5 71 56.9
vs Marymount 12/19/16 44-60 L 16-52 .308 6-13 .462 6-8 .750 13 15 28 33.9 9 10 22 1 8 44 55.6
vs Gettysburg 12/29/16 46-63 L 14-54 .259 2-11 .182 16-23 .696 15 22 37 34.2 16 9 13 1 6 46 54.7
at Virginia Wesleyan 01/04/17 61-79 L 22-54 .407 2-7 .286 15-25 .600 12 23 35 34.3 20 12 20 2 9 61 55.3
vs Hollins University 01/07/17 51-43 W 20-57 .351 6-20 .300 5-10 .500 12 30 42 34.8 8 15 18 1 6 51 54.9
vs Bridgewater Eagles 01/11/17 48-56 L 19-60 .317 3-21 .143 7-8 .875 11 27 38 35.1 23 12 19 8 5 48 54.4
at Randolph 01/14/17 39-62 L 15-61 .246 4-23 .174 5-12 .417 10 27 37 35.2 13 9 23 7 7 39 53.4
at Randolph-Macon 01/17/17 56-75 L 23-51 .451 5-14 .357 5-11 .455 6 18 24 34.5 14 15 25 4 15 56 53.6
vs Guilford 01/21/17 61-94 L 23-55 .418 11-19 .579 4-6 .667 7 9 16 33.4 13 19 17 4 10 61 54.0
vs Eastern Mennonite 01/25/17 45-74 L 19-59 .322 4-19 .211 3-4 .750 8 20 28 33.1 13 12 18 3 10 45 53.5
at Lynchburg 01/28/17 44-73 L 18-60 .300 5-18 .278 3-3 1.000 5 22 27 32.8 15 11 16 3 11 44 53.0
at Bridgewater Eagles 02/01/17 66-74 L 28-74 .378 3-14 .214 7-11 .636 17 15 32 32.8 18 17 10 4 12 66 53.7
vs Emory & Henry 02/04/17 40-64 L 14-54 .259 6-26 .231 6-9 .667 11 19 30 32.6 8 12 22 3 10 40 53.0
vs Washington and Lee 02/08/17 44-48 L 18-61 .295 6-18 .333 2-4 .500 9 23 32 32.6 11 12 8 1 6 44 52.6
at Roanoke 02/11/17 51-75 L 19-61 .311 5-18 .278 8-13 .615 12 24 36 32.7 17 10 19 2 10 51 52.5
at Hollins University 02/15/17 54-52 W 21-60 .350 7-23 .304 5-6 .833 10 28 38 33.0 21 17 16 1 8 54 52.6
vs Randolph 02/18/17 38-49 L 13-55 .236 2-14 .143 10-13 .769 14 25 39 33.2 16 8 23 4 8 38 52.0
at Virginia Wesleyan 02/21/17 82-73 W 24-58 .414 8-18 .444 26-35 .743 10 31 41 33.5 15 19 10 4 5 82 53.2
at Emory & Henry 02/24/17 38-80 L 13-56 .232 4-21 .190 8-18 .444 7 22 29 33.3 18 9 21 4 9 38 52.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goucher 11/15/16 59-64 L 25-56 .446 1-5 .200 8-16 .500 10 33 43 43.0 15 13 22 1 10 59 59.0
Drew 11/19/16 61-77 L 26-57 .456 6-18 .333 3-7 .429 6 16 22 32.5 18 11 16 1 15 61 60.0
Middlebury 11/20/16 74-39 W 29-55 .527 8-19 .421 8-10 .800 14 26 40 35.0 12 16 13 1 10 74 64.7
Elmira 11/22/16 57-64 L 23-57 .404 4-16 .250 7-15 .467 16 31 47 38.0 18 11 26 3 10 57 62.8
Lynchburg Hornets 11/29/16 62-49 W 25-56 .446 5-11 .455 7-11 .636 14 28 42 38.8 15 17 21 3 9 62 62.6
Emory & Henry 12/03/16 103-43 W 39-68 .574 9-18 .500 16-25 .640 19 29 48 40.3 17 21 16 5 22 103 69.3
St. Mary's (Md.) 12/05/16 62-52 W 23-63 .365 4-21 .190 12-19 .632 17 33 50 41.7 13 15 15 9 10 62 68.3
Averett Cougars 12/13/16 56-53 W 22-67 .328 3-14 .214 9-18 .500 16 33 49 42.6 21 10 16 3 5 56 66.8
Hood 12/17/16 74-71 W 29-71 .408 4-17 .235 12-18 .667 13 30 43 42.7 16 10 14 1 9 74 67.6
Marymount 12/19/16 60-44 W 23-49 .469 2-12 .167 12-14 .857 11 25 36 42.0 14 12 20 2 12 60 66.8
Gettysburg 12/29/16 63-46 W 22-66 .333 3-21 .143 16-20 .800 25 27 52 42.9 19 16 15 3 6 63 66.5
Virginia Wesleyan 01/04/17 79-61 W 29-63 .460 12-23 .522 9-12 .750 11 24 35 42.3 24 21 17 5 15 79 67.5
Hollins University 01/07/17 43-51 L 20-51 .392 2-13 .154 1-5 .200 3 28 31 41.4 15 8 19 0 8 43 65.6
Bridgewater Eagles 01/11/17 56-48 W 19-63 .302 1-6 .167 17-24 .708 18 29 47 41.8 12 6 16 5 11 56 64.9
Randolph 01/14/17 62-39 W 26-63 .413 2-4 .500 8-9 .889 11 41 52 42.5 11 11 24 2 14 62 64.7
Randolph-Macon 01/17/17 75-56 W 30-67 .448 2-11 .182 13-22 .591 24 24 48 42.8 15 20 21 1 17 75 65.4
Guilford 01/21/17 94-61 W 39-61 .639 7-12 .583 9-13 .692 13 27 40 42.6 10 18 14 1 7 94 67.1
Eastern Mennonite 01/25/17 74-45 W 27-54 .500 6-13 .462 14-18 .778 9 33 42 42.6 8 12 18 1 9 74 67.4
Lynchburg 01/28/17 73-44 W 27-50 .540 6-14 .429 13-19 .684 5 37 42 42.6 6 15 20 3 7 73 67.7
Bridgewater Eagles 02/01/17 74-66 W 27-47 .574 1-6 .167 19-21 .905 5 31 36 42.3 14 16 20 9 4 74 68.1
Emory & Henry 02/04/17 64-40 W 25-53 .472 5-15 .333 9-13 .692 12 30 42 42.2 16 19 21 1 12 64 67.9
Washington and Lee 02/08/17 48-44 W 18-46 .391 5-18 .278 7-12 .583 9 34 43 42.3 8 14 21 5 6 48 67.0
Roanoke 02/11/17 75-51 W 29-61 .475 3-10 .300 14-18 .778 10 32 42 42.3 13 13 15 1 14 75 67.3
Hollins University 02/15/17 52-54 L 17-57 .298 2-9 .222 16-24 .667 15 29 44 42.3 10 10 12 3 8 52 66.7
Randolph 02/18/17 49-38 W 19-57 .333 0-2 .000 11-17 .647 15 28 43 42.4 9 8 22 0 12 49 66.0
Virginia Wesleyan 02/21/17 73-82 L 28-72 .389 6-19 .316 11-14 .786 14 27 41 42.3 27 13 9 1 5 73 66.2
Emory & Henry 02/24/17 80-38 W 32-64 .500 3-18 .167 13-23 .565 13 43 56 42.8 21 21 17 2 17 80 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goucher 11/15/16 64-59 5 24-65/25-56 .369/.446 8-20/1-5 .400/.200 8-17/8-16 .471-.500 37/43 -6 16/13 14/22 1/1 9/10 15/15
Drew 11/19/16 77-61 16 29-56/26-57 .518/.456 7-17/6-18 .412/.333 12-14/3-7 .857-.429 41/22 19 18/11 20/16 4/1 9/15 11/18
Middlebury 11/20/16 39-74 -35 14-41/29-55 .341/.527 2-13/8-19 .154/.421 9-12/8-10 .750-.800 14/40 -26 7/16 13/13 1/1 3/10 12/12
Elmira 11/22/16 64-57 7 26-62/23-57 .419/.404 4-11/4-16 .364/.250 8-16/7-15 .500-.467 32/47 -15 15/11 15/26 2/3 9/10 13/18
Lynchburg Hornets 11/29/16 49-62 -13 18-50/25-56 .360/.446 6-15/5-11 .400/.455 7-13/7-11 .538-.636 27/42 -15 10/17 18/21 3/3 7/9 13/15
Emory & Henry 12/03/16 43-103 -60 16-54/39-68 .296/.574 5-17/9-18 .294/.500 6-12/16-25 .500-.640 28/48 -20 11/21 28/16 5/5 10/22 16/17
St. Mary's (Md.) 12/05/16 52-62 -10 20-65/23-63 .308/.365 6-12/4-21 .500/.190 6-9/12-19 .667-.632 43/50 -7 12/15 14/15 1/9 9/10 19/13
Averett Cougars 12/13/16 53-56 -3 20-62/22-67 .323/.328 5-11/3-14 .455/.214 8-16/9-18 .500-.500 46/49 -3 11/10 19/16 4/3 3/5 17/21
Hood 12/17/16 71-74 -3 25-66/29-71 .379/.408 4-14/4-17 .286/.235 17-23/12-18 .739-.667 43/43 0 15/10 16/14 2/1 5/9 14/16
Marymount 12/19/16 44-60 -16 16-52/23-49 .308/.469 6-13/2-12 .462/.167 6-8/12-14 .750-.857 28/36 -8 10/12 22/20 1/2 8/12 9/14
Gettysburg 12/29/16 46-63 -17 14-54/22-66 .259/.333 2-11/3-21 .182/.143 16-23/16-20 .696-.800 37/52 -15 9/16 13/15 1/3 6/6 16/19
Virginia Wesleyan 01/04/17 61-79 -18 22-54/29-63 .407/.460 2-7/12-23 .286/.522 15-25/9-12 .600-.750 35/35 0 12/21 20/17 2/5 9/15 20/24
Hollins University 01/07/17 51-43 8 20-57/20-51 .351/.392 6-20/2-13 .300/.154 5-10/1-5 .500-.200 42/31 11 15/8 18/19 1/0 6/8 8/15
Bridgewater Eagles 01/11/17 48-56 -8 19-60/19-63 .317/.302 3-21/1-6 .143/.167 7-8/17-24 .875-.708 38/47 -9 12/6 19/16 8/5 5/11 23/12
Randolph 01/14/17 39-62 -23 15-61/26-63 .246/.413 4-23/2-4 .174/.500 5-12/8-9 .417-.889 37/52 -15 9/11 23/24 7/2 7/14 13/11
Randolph-Macon 01/17/17 56-75 -19 23-51/30-67 .451/.448 5-14/2-11 .357/.182 5-11/13-22 .455-.591 24/48 -24 15/20 25/21 4/1 15/17 14/15
Guilford 01/21/17 61-94 -33 23-55/39-61 .418/.639 11-19/7-12 .579/.583 4-6/9-13 .667-.692 16/40 -24 19/18 17/14 4/1 10/7 13/10
Eastern Mennonite 01/25/17 45-74 -29 19-59/27-54 .322/.500 4-19/6-13 .211/.462 3-4/14-18 .750-.778 28/42 -14 12/12 18/18 3/1 10/9 13/8
Lynchburg 01/28/17 44-73 -29 18-60/27-50 .300/.540 5-18/6-14 .278/.429 3-3/13-19 1.000-.684 27/42 -15 11/15 16/20 3/3 11/7 15/6
Bridgewater Eagles 02/01/17 66-74 -8 28-74/27-47 .378/.574 3-14/1-6 .214/.167 7-11/19-21 .636-.905 32/36 -4 17/16 10/20 4/9 12/4 18/14
Emory & Henry 02/04/17 40-64 -24 14-54/25-53 .259/.472 6-26/5-15 .231/.333 6-9/9-13 .667-.692 30/42 -12 12/19 22/21 3/1 10/12 8/16
Washington and Lee 02/08/17 44-48 -4 18-61/18-46 .295/.391 6-18/5-18 .333/.278 2-4/7-12 .500-.583 32/43 -11 12/14 8/21 1/5 6/6 11/8
Roanoke 02/11/17 51-75 -24 19-61/29-61 .311/.475 5-18/3-10 .278/.300 8-13/14-18 .615-.778 36/42 -6 10/13 19/15 2/1 10/14 17/13
Hollins University 02/15/17 54-52 2 21-60/17-57 .350/.298 7-23/2-9 .304/.222 5-6/16-24 .833-.667 38/44 -6 17/10 16/12 1/3 8/8 21/10
Randolph 02/18/17 38-49 -11 13-55/19-57 .236/.333 2-14/0-2 .143/.000 10-13/11-17 .769-.647 39/43 -4 8/8 23/22 4/0 8/12 16/9
Virginia Wesleyan 02/21/17 82-73 9 24-58/28-72 .414/.389 8-18/6-19 .444/.316 26-35/11-14 .743-.786 41/41 0 19/13 10/9 4/1 5/5 15/27
Emory & Henry 02/24/17 38-80 -42 13-56/32-64 .232/.500 4-21/3-18 .190/.167 8-18/13-23 .444-.565 29/56 -27 9/21 21/17 4/2 9/17 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Virginia Wesleyan (02/21/17)
FIELD GOALS MADE 29 Drew (11/19/16)
FIELD GOAL ATTEMPTS 74 Bridgewater Eagles (02/01/17)
3 PT FIELD GOALS MADE 11 Guilford (01/21/17)
3 PT FG ATTEMPTS 26 Emory & Henry (02/04/17)
FREE THROWS MADE 26 Virginia Wesleyan (02/21/17)
FREE THROW ATTEMPTS 35 Virginia Wesleyan (02/21/17)
REBOUNDS 46 Averett Cougars (12/13/16)
ASSISTS 19 Guilford (01/21/17); Virginia Wesleyan (02/21/17)
STEALS 15 Randolph-Macon (01/17/17)
BLOCKED SHOTS 8 Bridgewater Eagles (01/11/17)
TURNOVERS 28 Emory & Henry (12/03/16)
FOULS 23 Bridgewater Eagles (01/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 FRENCH, Erin Virginia Wesleyan (01/04/17)
FIELD GOALS MADE 12 FRENCH, Erin Hood (12/17/16); Virginia Wesleyan (01/04/17)
FIELD GOAL ATTEMPTS 22 FRENCH, Erin Hood (12/17/16)
3 PT FIELD GOALS MADE 7 ARCATA, Kirstyn Virginia Wesleyan (02/21/17)
3 PT FG ATTEMPTS 14 ARCATA, Kirstyn Hollins University (02/15/17)
FREE THROWS MADE 6 CALLAN, Olivia Virginia Wesleyan (02/21/17)
FREE THROW ATTEMPTS 12 FRENCH, Erin Randolph (01/14/17)
REBOUNDS 14 FRENCH, Erin Averett Cougars (12/13/16)
ASSISTS 7 CALLAN, Olivia; MATHIS, McKenzie Hollins University (02/15/17); Virginia Wesleyan (02/21/17)
STEALS 6 FRENCH, Erin; French,Erin Goucher (11/15/16); Randolph-Macon (01/17/17); Roanoke (02/11/17)
BLOCKED SHOTS 3 SONDROL, Jordan Eastern Mennonite (01/25/17)
TURNOVERS 7 DONLEY, Sarah; ARCATA, Kirstyn Bridgewater Eagles (01/11/17); Emory & Henry (02/04/17)
FOULS 5 ARCATA, Kirstyn Randolph (02/18/17); St. Mary's (Md.) (12/05/16); Bridgewater Eagles (02/01/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Arcata, Kirstyn 25 271 10.8
#20 French, Erin 27 235 8.7
#11 Moore, Mia 27 174 6.4
#54 Sondrol, Jordan 27 174 6.4
#04 Donley, Sarah 27 127 4.7
#21 Callan, Olivia 22 123 5.6
#05 Mathis, McKenzie 26 102 3.9
#15 Severin, Mary 25 95 3.8
#03 Oakes, Ashley 26 74 2.8
#23 Kuhns, Morgan 18 22 1.2
#10 Holston, Paige 9 6 0.7
#24 Gould, Kit 12 5 0.4
#12 Mayfield, Briana 10 4 0.4
#25 Nelson, Keirsten 5 3 0.6
#99 Pumphrey, Brooklyn 1 3 3.0
#13 Diphilippo, Olivia 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Arcata, Kirstyn 25 112 331 .338 4.5 13.2
#20 French, Erin 27 86 297 .290 3.2 11.0
#11 Moore, Mia 27 70 189 .370 2.6 7.0
#54 Sondrol, Jordan 27 64 167 .383 2.4 6.2
#21 Callan, Olivia 22 44 137 .321 2.0 6.2
#15 Severin, Mary 25 38 96 .396 1.5 3.8
#04 Donley, Sarah 27 37 94 .394 1.4 3.5
#05 Mathis, McKenzie 26 37 117 .316 1.4 4.5
#03 Oakes, Ashley 26 29 91 .319 1.1 3.5
#23 Kuhns, Morgan 18 6 26 .231 0.3 1.4
#24 Gould, Kit 12 2 3 .667 0.2 0.3
#10 Holston, Paige 9 2 4 .500 0.2 0.4
#13 Diphilippo, Olivia 4 1 3 .333 0.3 0.8
#12 Mayfield, Briana 10 1 3 .333 0.1 0.3
#25 Nelson, Keirsten 5 1 4 .250 0.2 0.8
#99 Pumphrey, Brooklyn 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Arcata, Kirstyn 25 36 137 .263 1.4 5.5
#04 Donley, Sarah 27 32 82 .390 1.2 3.0
#54 Sondrol, Jordan 27 24 69 .348 0.9 2.6
#21 Callan, Olivia 22 23 72 .319 1.0 3.3
#03 Oakes, Ashley 26 8 33 .242 0.3 1.3
#23 Kuhns, Morgan 18 4 15 .267 0.2 0.8
#11 Moore, Mia 27 3 13 .231 0.1 0.5
