Eastern Mennonite (87, ) vs Shenandoah (81, )

Box Score

Shenandoah logo
81
vs
87
Eastern Mennonite logo
Team Score By Half
Team 1 2 Total F
SHEN Shenandoah 36 45 81
Winner EMU Eastern Mennonite 47 40 87

Shenandoah 81

Shenandoah 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kline, Kevin * 39 8-15 0-2 3-4 5-3 8 1 4 2 0 0 0
01 01 Robertson, Kenny * 34 3-6 0-1 1-2 2-2 4 2 2 4 1 3 0
50 50 Schrader, Chris * 22 6-9 3-5 1-1 0-7 7 3 1 1 0 0 0
24 24 Bryan, Brandon * 16 5-11 1-6 0-0 0-5 5 4 4 3 1 0 0
30 30 Cornell, Kevin * 15 2-6 0-2 0-0 1-0 1 1 1 0 0 1 0
23 23 Dudley, Mitch 34 2-4 0-0 5-8 4-3 7 3 0 2 0 0 0
12 12 Adams, Lenzie 25 4-9 2-3 0-0 0-1 1 4 2 4 0 0 0
20 20 Safren, Mo 8 2-3 1-1 0-0 0-0 0 1 0 1 0 0 0
05 05 Long, Justin 4 0-0 0-0 0-1 0-2 2 0 0 0 0 0 0
14 14 Thompson, Matthew 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
31 31 Levenberry, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 32-63 7-20 10-16 14-24 38 19 15 18 2 4 0
Team Summary FG 3PT FT
Total 32-63 7-20 10-16
50.8 % 35.0 % 62.5 %
Column One Column Two Column Three

Eastern Mennonite 87

Eastern Mennonite 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 JOHNSON, George * 35 6-14 3-10 6-6 0-1 1 1 1 2 0 1 0
3 3 TWINE, Austin * 29 2-6 0-1 1-2 1-1 2 4 2 2 0 1 0
1 1 PHILLIPS, Todd * 28 10-15 3-5 4-6 2-5 7 3 2 3 0 3 0
12 12 HINSON, D.J. * 26 2-12 1-4 1-2 3-1 4 1 3 3 1 1 0
34 34 PANCIONE, Orie * 25 1-3 0-0 2-2 2-2 4 4 0 1 0 0 0
23 23 CRAWFORD, Eli 28 4-9 2-2 6-8 6-5 11 2 1 1 1 3 0
11 11 PAYNE, Carlton 'Boo' 13 4-7 0-0 0-0 4-4 8 0 2 0 0 0 0
0 0 HARRISON, Martin 9 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
52 52 LONGACRE, Owen 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 HOLLORAN, Luke 3 0-0 0-0 0-0 0-0 0 1 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-69 9-24 20-26 21-21 42 16 12 13 3 9 0
Team Summary FG 3PT FT
Total 29-69 9-24 20-26
42.0 % 37.5 % 76.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Shenandoah
Eastern Mennonite
2nd Chance Points
Team Total
Shenandoah
Eastern Mennonite
Bench Points
Team Total
Shenandoah
Eastern Mennonite
Lead Gained By
Team Total
Shenandoah
Eastern Mennonite
Points in Paint
Team Total
Shenandoah
Eastern Mennonite
Fast Break Points
Team Total
Shenandoah
Eastern Mennonite
Score Tied By
Team Total
Shenandoah
Eastern Mennonite