2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 5-11)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 1682 1798
Points Per Game 67.3 71.9
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 565-1340 627-1508
FG: Percentage .422 .416
FG: Per Game 22.6 25.1
3PT: Made-Attempted 192-574 180-592
3PT: Percentage .334 .304
3PT: Per Game 7.7 7.2
FT: Made-Attempted 360-546 364-515
FT: Percentage .659 .707
FT: Per Game 14.4 14.6
Rebounding
Total 870 915
Per Game 34.8 36.6
Margin -1.8 --
Assists
Total 266 270
Per Game 10.6 10.8
Turnovers
Total 346 270
Per Game 13.8 10.8
Margin -3.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.1 14.8
Steals
Total 151 196
Per Game 6.0 7.8
Blocks
Total 86 40
Per Game 3.4 1.6
Attendance
Total 3802 3355
Per Game 15-253 10-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wright, Ellis 25 25 691 27.6 157 319 .492 54 141 .383 64 85 .753 432 17.3 30 63 93 3.7 65 21 41 11 16
04 Davis, Dorian 25 25 787 31.5 124 334 .371 52 168 .310 63 77 .818 363 14.5 39 142 181 7.2 47 24 30 34 17
00 Baldwin, Joseph 15 13 426 28.4 48 116 .414 8 27 .296 32 74 .432 136 9.1 22 64 86 5.7 28 23 40 11 9
01 Lee, Isaiah 2 0 30 15.0 3 4 .750 1 1 1.000 7 9 .778 14 7.0 0 3 3 1.5 1 1 0 0 1
12 Allen , John 22 18 449 20.4 42 69 .609 0 0 .000 57 79 .722 141 6.4 32 55 87 4.0 66 13 36 12 14
02 Russ, Landon 25 8 596 23.8 41 107 .383 29 70 .414 31 42 .738 142 5.7 11 47 58 2.3 44 55 48 27 7
01 Lee, Isaiah 17 0 293 17.2 30 86 .349 16 52 .308 14 19 .737 90 5.3 4 23 27 1.6 25 20 22 4 2
08 Simmons, Matthew 24 19 560 23.3 31 76 .408 5 23 .217 27 47 .574 94 3.9 19 65 84 3.5 54 68 44 20 5
22 Lemon, Jaylen 13 5 154 11.8 15 34 .441 0 3 .000 21 27 .778 51 3.9 14 14 28 2.2 13 3 9 5 1
10 Ford, Andrew 18 0 217 12.1 23 58 .397 19 52 .365 5 11 .455 70 3.9 2 24 26 1.4 21 6 11 5 0
09 Dailey, Samuel 19 11 357 18.8 18 60 .300 6 29 .207 21 27 .778 63 3.3 4 33 37 1.9 34 21 24 7 6
06 Sanusi, Seth 20 0 244 12.2 22 43 .512 0 0 .000 10 30 .333 54 2.7 21 29 50 2.5 24 6 11 9 5
05 Brown, Kameron 7 0 72 10.3 6 11 .545 2 5 .400 2 4 .500 16 2.3 4 8 12 1.7 5 2 7 3 1
15 Long, Conner 14 1 89 6.4 4 15 .267 0 0 .000 3 8 .375 11 0.8 7 11 18 1.3 19 3 7 1 2
20 Nester, Lane 4 0 25 6.3 1 6 .167 0 3 .000 1 2 .500 3 0.8 0 0 0 0.0 2 0 2 1 0
13 Johnson, Connor 3 0 10 3.3 0 2 .000 0 0 .000 2 5 .400 2 0.7 1 2 3 1.0 2 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 3.1 0 0 13 0 0  
Total 25 5000 200.0 565 1340 .422 192 574 .334 360 546 .659 1682 67.28 244 626 870 34.8 450 266 346 151 86
Opponents 25 5000 200.0 627 1508 .416 180 592 .304 364 515 .707 1798 71.92 312 603 915 36.6 418 270 270 196 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Davis, Dorian 16 16 514 32.1 76 210 .362 36 108 .333 41 49 .837 229 14.3 24 86 110 6.9 33 14 0.9 20 19 11
07 Wright, Ellis 16 16 434 27.1 80 191 .419 31 84 .369 46 57 .807 237 14.8 15 41 56 3.5 44 13 0.8 27 6 13
12 Allen , John 16 13 333 20.8 33 54 .611 0 0 .000 46 63 .730 112 7.0 28 42 70 4.4 44 8 0.5 32 9 9
00 Baldwin, Joseph 7 5 193 27.6 18 51 .353 6 15 .400 11 32 .344 53 7.6 9 27 36 5.1 19 11 1.6 22 5 5
01 Lee, Isaiah 14 0 255 18.2 29 75 .387 16 45 .356 14 19 .737 88 6.3 4 21 25 1.8 23 16 1.1 19 2 2
02 Russ, Landon 16 7 419 26.2 27 72 .375 19 49 .388 20 29 .690 93 5.8 8 31 39 2.4 32 29 1.8 30 16 5
09 Dailey, Samuel 13 10 284 21.8 16 52 .308 6 26 .231 19 25 .760 57 4.4 4 26 30 2.3 23 19 1.5 22 5 4
08 Simmons, Matthew 15 10 340 22.7 22 48 .458 4 15 .267 13 22 .591 61 4.1 7 32 39 2.6 32 37 2.5 32 9 5
22 Lemon, Jaylen 7 2 64 9.1 5 14 .357 0 2 .000 8 11 .727 18 2.6 7 7 14 2.0 2 2 0.3 4 2 0
14 Brown, Kameron 5 0 45 9.0 4 7 .571 2 4 .500 2 4 .500 12 2.4 2 7 9 1.8 2 1 0.2 7 2 1
10 Ford, Andrew 10 0 96 9.6 7 21 .333 6 20 .300 1 4 .250 21 2.1 1 7 8 0.8 9 1 0.1 5 1 0
20 Nester, Lane 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Sanusi, Seth 13 0 148 11.4 8 23 .348 0 0 .000 3 11 .273 19 1.5 13 22 35 2.7 12 2 0.2 4 7 3
15 Long, Conner 10 1 65 6.5 3 12 .250 0 0 .000 1 4 .250 7 0.7 5 10 15 1.5 14 2 0.2 3 1 2
13 Johnson, Connor 2 0 2 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 3.3 0 0 0.0 10 0 0  
Total 16 3200 200.0 329 832 .395 126 368 .342 226 332 .681 1010 63.13 149 389 538 33.6 290 155 9.7 238 84 60
Opponents 16 3200 200.0 410 965 .425 119 370 .322 237 335 .707 1176 73.50 202 396 598 37.4 259 186 11.6 157 141 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wright, Ellis 25 25 691 157 319 .492 54 141 .383 64 85 .753 432 17.3
04 Davis, Dorian 25 25 787 124 334 .371 52 168 .310 63 77 .818 363 14.5
00 Baldwin, Joseph 15 13 426 48 116 .414 8 27 .296 32 74 .432 136 9.1
01 Lee, Isaiah 2 0 30 3 4 .750 1 1 1.000 7 9 .778 14 7.0
12 Allen , John 22 18 449 42 69 .609 0 0 .000 57 79 .722 141 6.4
02 Russ, Landon 25 8 596 41 107 .383 29 70 .414 31 42 .738 142 5.7
01 Lee, Isaiah 17 0 293 30 86 .349 16 52 .308 14 19 .737 90 5.3
08 Simmons, Matthew 24 19 560 31 76 .408 5 23 .217 27 47 .574 94 3.9
09 Dailey, Samuel 19 11 357 18 60 .300 6 29 .207 21 27 .778 63 3.3
22 Lemon, Jaylen 13 5 154 15 34 .441 0 3 .000 21 27 .778 51 3.9
10 Ford, Andrew 18 0 217 23 58 .397 19 52 .365 5 11 .455 70 3.9
05 Brown, Kameron 7 0 72 6 11 .545 2 5 .400 2 4 .500 16 2.3
06 Sanusi, Seth 20 0 244 22 43 .512 0 0 .000 10 30 .333 54 2.7
15 Long, Conner 14 1 89 4 15 .267 0 0 .000 3 8 .375 11 0.8
13 Johnson, Connor 3 0 10 0 2 .000 0 0 .000 2 5 .400 2 0.7
20 Nester, Lane 4 0 25 1 6 .167 0 3 .000 1 2 .500 3 0.8
Total 25 5000 565 1340 .422 192 574 .334 360 546 .659 1682 67.28
Opponents 25 5000 627 1508 .416 180 592 .304 364 515 .707 1798 71.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wright, Ellis 25 27.6 .492 .383 .753 1.2 2.5 3.7 0.8 0.4 0.6 17.3
04 Davis, Dorian 25 31.5 .371 .310 .818 1.6 5.7 7.2 1.0 1.4 0.7 14.5
00 Baldwin, Joseph 15 28.4 .414 .296 .432 1.5 4.3 5.7 1.5 0.7 0.6 9.1
01 Lee, Isaiah 2 15.0 .750 1.000 .778 0.0 1.5 1.5 0.5 0.0 0.5 7.0
12 Allen , John 22 20.4 .609 .000 .722 1.5 2.5 4.0 0.6 0.5 0.6 6.4
02 Russ, Landon 25 23.8 .383 .414 .738 0.4 1.9 2.3 2.2 1.1 0.3 5.7
01 Lee, Isaiah 17 17.2 .349 .308 .737 0.2 1.4 1.6 1.2 0.2 0.1 5.3
08 Simmons, Matthew 24 23.3 .408 .217 .574 0.8 2.7 3.5 2.8 0.8 0.2 3.9
09 Dailey, Samuel 19 18.8 .300 .207 .778 0.2 1.7 1.9 1.1 0.4 0.3 3.3
22 Lemon, Jaylen 13 11.8 .441 .000 .778 1.1 1.1 2.2 0.2 0.4 0.1 3.9
10 Ford, Andrew 18 12.1 .397 .365 .455 0.1 1.3 1.4 0.3 0.3 0.0 3.9
05 Brown, Kameron 7 10.3 .545 .400 .500 0.6 1.1 1.7 0.3 0.4 0.1 2.3
06 Sanusi, Seth 20 12.2 .512 .000 .333 1.1 1.5 2.5 0.3 0.5 0.3 2.7
15 Long, Conner 14 6.4 .267 .000 .375 0.5 0.8 1.3 0.2 0.1 0.1 0.8
13 Johnson, Connor 3 3.3 .000 .000 .400 0.3 0.7 1.0 0.0 0.3 0.0 0.7
20 Nester, Lane 4 6.3 .167 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.8
Total 25 200.0 .422 .334 .659 9.8 25.0 34.8 10.6 6.0 3.4 67.28
Opponents 25 200.0 .416 .304 .707 12.5 24.1 36.6 10.8 7.8 1.6 71.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
vs Wilson 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 40.5 13 11 13 2 6 70 68.5
vs St. Mary's (MD) 11/17/25 74-65 W 22-43 .512 8-17 .471 22-34 .647 5 22 27 36.0 20 13 15 2 13 74 70.3
at Messiah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 36.8 14 16 11 3 8 74 71.3
vs Penn St.-Schuylkill 11/24/25 87-64 W 31-61 .508 8-24 .333 17-32 .531 11 34 45 38.4 21 19 10 2 10 87 74.4
vs Lancaster Bible 11/25/25 80-74 W 25-49 .510 9-19 .474 21-30 .700 9 25 34 37.7 19 15 15 6 7 80 75.3
at Bridgewater (VA) 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 39.1 14 7 10 6 5 49 71.6
vs Averett 12/06/25 59-74 L 22-47 .468 9-20 .450 6-12 .500 6 17 23 37.1 20 13 16 0 4 59 70.0
at Hood 12/11/25 75-101 L 30-69 .435 9-35 .257 6-13 .462 11 21 32 36.6 13 20 5 3 4 75 70.6
vs Elizabethtown 12/14/25 65-68 L 23-54 .426 7-22 .318 12-18 .667 13 24 37 36.6 19 6 16 2 4 65 70.0
vs Southern Va. 12/30/25 80-70 W 28-58 .483 7-25 .280 17-25 .680 13 24 37 36.6 17 10 10 3 8 80 70.9
vs Roanoke 01/07/26 34-77 L 10-38 .263 4-22 .182 10-15 .667 3 17 20 35.3 21 3 20 2 7 34 67.8
at Lynchburg 01/10/26 65-78 L 22-57 .386 11-33 .333 10-22 .455 12 18 30 34.8 22 13 16 4 7 65 67.6
vs Wash. & Lee 01/14/26 69-73 L 22-49 .449 8-16 .500 17-27 .630 5 23 28 34.4 27 8 11 7 4 69 67.7
at Randolph-Macon 01/17/26 42-84 L 16-50 .320 4-16 .250 6-8 .750 7 21 28 33.9 15 8 17 2 4 42 66.0
vs East. Mennonite 01/21/26 65-61 W 21-57 .368 7-24 .292 16-26 .615 14 25 39 34.3 14 12 11 4 6 65 65.9
at Guilford 01/23/26 104-97 W 31-57 .544 13-30 .433 29-35 .829 6 36 42 34.7 24 17 23 5 8 104 68.2
vs Bridgewater (VA) 01/28/26 69-60 W 21-45 .467 7-15 .467 20-26 .769 4 31 35 34.7 14 9 12 3 6 69 68.2
vs Randolph 01/31/26 87-68 W 29-59 .492 10-24 .417 19-28 .679 13 33 46 35.3 18 15 10 3 5 87 69.2
at Va. Wesleyan 02/04/26 55-90 L 16-48 .333 4-20 .200 19-28 .679 11 23 34 35.3 19 3 18 1 3 55 68.5
at Hampden-Sydney 02/07/26 64-73 L 22-52 .423 9-28 .321 11-15 .733 9 24 33 35.1 18 11 14 6 3 64 68.3
vs Randolph-Macon 02/11/26 52-80 L 16-53 .302 7-18 .389 13-20 .650 11 20 31 35.0 11 9 10 4 3 52 67.5
at Roanoke 02/14/26 57-62 L 18-50 .360 10-29 .345 11-15 .733 5 24 29 34.7 17 9 9 3 6 57 67.1
at East. Mennonite 02/18/26 61-73 L 18-51 .353 6-26 .231 19-24 .792 9 17 26 34.3 22 3 8 4 6 61 66.8
vs Guilford 02/21/26 78-72 W 28-53 .528 12-25 .480 10-15 .667 13 33 46 34.8 14 15 33 6 7 78 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
Wilson 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 35.5 9 5 10 0 7 61 59.5
St. Mary's (MD) 11/17/25 65-74 L 24-57 .421 7-24 .292 10-14 .714 12 21 33 34.7 24 8 18 2 8 65 61.3
Messiah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 35.5 12 9 13 5 6 61 61.3
Penn St.-Schuylkill 11/24/25 64-87 L 22-59 .373 4-21 .190 16-29 .552 11 22 33 35.0 25 9 14 2 5 64 61.8
Lancaster Bible 11/25/25 74-80 L 27-68 .397 3-21 .143 17-24 .708 19 19 38 35.5 23 7 11 4 8 74 63.8
Bridgewater (VA) 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 36.7 12 12 12 4 4 54 62.4
Averett 12/06/25 74-59 W 27-53 .509 8-24 .333 12-17 .706 10 21 31 36.0 14 8 10 3 7 74 63.9
Hood 12/11/25 101-75 W 36-69 .522 17-41 .415 12-14 .857 14 32 46 37.1 9 25 7 1 4 101 68.0
Elizabethtown 12/14/25 68-65 W 20-47 .426 8-24 .333 20-25 .800 5 17 22 35.6 16 9 11 0 9 68 68.0
Southern Va. 12/30/25 70-80 L 25-64 .391 6-27 .222 14-19 .737 17 19 36 35.6 21 7 14 0 4 70 68.2
Roanoke 01/07/26 77-34 W 29-51 .569 7-14 .500 12-18 .667 8 26 34 35.5 13 9 12 0 7 77 68.9
Lynchburg 01/10/26 78-65 W 25-53 .472 6-15 .400 22-32 .688 12 30 42 36.0 17 9 16 2 9 78 69.6
Wash. & Lee 01/14/26 73-69 W 20-51 .392 6-22 .273 27-36 .750 10 25 35 35.9 19 10 11 1 6 73 69.9
Randolph-Macon 01/17/26 84-42 W 32-68 .471 10-26 .385 10-14 .714 18 27 45 36.5 8 14 6 5 11 84 70.8
East. Mennonite 01/21/26 61-65 L 22-55 .400 6-14 .429 11-15 .733 10 23 33 36.3 17 12 12 3 7 61 70.2
Guilford 01/23/26 97-104 L 32-85 .376 9-31 .290 24-32 .750 21 23 44 36.8 21 12 12 2 19 97 71.8
Bridgewater (VA) 01/28/26 60-69 L 21-65 .323 8-28 .286 10-11 .909 11 20 31 36.4 17 14 8 1 7 60 71.1
Randolph 01/31/26 68-87 L 23-58 .397 7-21 .333 15-24 .625 6 20 26 35.9 19 8 9 1 6 68 70.9
Va. Wesleyan 02/04/26 90-55 W 31-64 .484 13-36 .361 15-25 .600 14 26 40 36.1 25 16 5 1 10 90 71.9
Hampden-Sydney 02/07/26 73-64 W 24-55 .436 7-26 .269 18-22 .818 8 24 32 35.9 14 17 6 0 9 73 72.0
Randolph-Macon 02/11/26 80-52 W 28-65 .431 15-33 .455 9-13 .692 14 31 45 36.3 17 18 6 1 7 80 72.3
Roanoke 02/14/26 62-57 W 23-57 .404 4-18 .222 12-18 .667 15 27 42 36.6 9 9 8 0 6 62 71.9
East. Mennonite 02/18/26 73-61 W 25-50 .500 3-11 .273 20-27 .741 12 26 38 36.6 19 7 11 1 5 73 71.9
Guilford 02/21/26 72-78 L 28-80 .350 6-29 .207 10-15 .667 21 15 36 36.6 18 11 13 1 21 72 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/07/25 67-58 9 24-52/17-50 .462/.340 1-12/6-20 .083/.300 18-31/18-30 .581-.600 39/33 6 1/5 13/15 3/0 7/4 24/20
Wilson 11/15/25 70-61 9 27-62/23-67 .435/.343 8-26/5-28 .308/.179 8-13/10-11 .615-.909 42/38 4 11/5 13/10 2/0 6/7 13/9
St. Mary's (MD) 11/17/25 74-65 9 22-43/24-57 .512/.421 8-17/7-24 .471/.292 22-34/10-14 .647-.714 27/33 -6 13/8 15/18 2/2 13/8 20/24
Messiah 11/19/25 74-61 13 26-60/23-62 .433/.371 9-26/5-16 .346/.313 13-18/10-14 .722-.714 39/38 1 16/9 11/13 3/5 8/6 14/12
Penn St.-Schuylkill 11/24/25 87-64 23 31-61/22-59 .508/.373 8-24/4-21 .333/.190 17-32/16-29 .531-.552 45/33 12 19/9 10/14 2/2 10/5 21/25
Lancaster Bible 11/25/25 80-74 6 25-49/27-68 .510/.397 9-19/3-21 .474/.143 21-30/17-24 .700-.708 34/38 -4 15/7 15/11 6/4 7/8 19/23
Bridgewater (VA) 12/03/25 49-54 -5 17-66/20-55 .258/.364 5-22/4-22 .227/.182 10-16/10-16 .625-.625 48/44 4 7/12 10/12 6/4 5/4 14/12
Averett 12/06/25 59-74 -15 22-47/27-53 .468/.509 9-20/8-24 .450/.333 6-12/12-17 .500-.706 23/31 -8 13/8 16/10 0/3 4/7 20/14
Hood 12/11/25 75-101 -26 30-69/36-69 .435/.522 9-35/17-41 .257/.415 6-13/12-14 .462-.857 32/46 -14 20/25 5/7 3/1 4/4 13/9
Elizabethtown 12/14/25 65-68 -3 23-54/20-47 .426/.426 7-22/8-24 .318/.333 12-18/20-25 .667-.800 37/22 15 6/9 16/11 2/0 4/9 19/16
Southern Va. 12/30/25 80-70 10 28-58/25-64 .483/.391 7-25/6-27 .280/.222 17-25/14-19 .680-.737 37/36 1 10/7 10/14 3/0 8/4 17/21
Roanoke 01/07/26 34-77 -43 10-38/29-51 .263/.569 4-22/7-14 .182/.500 10-15/12-18 .667-.667 20/34 -14 3/9 20/12 2/0 7/7 21/13
Lynchburg 01/10/26 65-78 -13 22-57/25-53 .386/.472 11-33/6-15 .333/.400 10-22/22-32 .455-.688 30/42 -12 13/9 16/16 4/2 7/9 22/17
Wash. & Lee 01/14/26 69-73 -4 22-49/20-51 .449/.392 8-16/6-22 .500/.273 17-27/27-36 .630-.750 28/35 -7 8/10 11/11 7/1 4/6 27/19
Randolph-Macon 01/17/26 42-84 -42 16-50/32-68 .320/.471 4-16/10-26 .250/.385 6-8/10-14 .750-.714 28/45 -17 8/14 17/6 2/5 4/11 15/8
East. Mennonite 01/21/26 65-61 4 21-57/22-55 .368/.400 7-24/6-14 .292/.429 16-26/11-15 .615-.733 39/33 6 12/12 11/12 4/3 6/7 14/17
Guilford 01/23/26 104-97 7 31-57/32-85 .544/.376 13-30/9-31 .433/.290 29-35/24-32 .829-.750 42/44 -2 17/12 23/12 5/2 8/19 24/21
Bridgewater (VA) 01/28/26 69-60 9 21-45/21-65 .467/.323 7-15/8-28 .467/.286 20-26/10-11 .769-.909 35/31 4 9/14 12/8 3/1 6/7 14/17
Randolph 01/31/26 87-68 19 29-59/23-58 .492/.397 10-24/7-21 .417/.333 19-28/15-24 .679-.625 46/26 20 15/8 10/9 3/1 5/6 18/19
Va. Wesleyan 02/04/26 55-90 -35 16-48/31-64 .333/.484 4-20/13-36 .200/.361 19-28/15-25 .679-.600 34/40 -6 3/16 18/5 1/1 3/10 19/25
Hampden-Sydney 02/07/26 64-73 -9 22-52/24-55 .423/.436 9-28/7-26 .321/.269 11-15/18-22 .733-.818 33/32 1 11/17 14/6 6/0 3/9 18/14
Randolph-Macon 02/11/26 52-80 -28 16-53/28-65 .302/.431 7-18/15-33 .389/.455 13-20/9-13 .650-.692 31/45 -14 9/18 10/6 4/1 3/7 11/17
Roanoke 02/14/26 57-62 -5 18-50/23-57 .360/.404 10-29/4-18 .345/.222 11-15/12-18 .733-.667 29/42 -13 9/9 9/8 3/0 6/6 17/9
East. Mennonite 02/18/26 61-73 -12 18-51/25-50 .353/.500 6-26/3-11 .231/.273 19-24/20-27 .792-.741 26/38 -12 3/7 8/11 4/1 6/5 22/19
Guilford 02/21/26 78-72 6 28-53/28-80 .528/.350 12-25/6-29 .480/.207 10-15/10-15 .667-.667 46/36 10 15/11 33/13 6/1 7/21 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Guilford (01/23/26)
FIELD GOALS MADE 31 Penn St.-Schuylkill (11/24/25); Guilford (01/23/26)
FIELD GOAL ATTEMPTS 69 Hood (12/11/25)
3 PT FIELD GOALS MADE 13 Guilford (01/23/26)
3 PT FG ATTEMPTS 35 Hood (12/11/25)
FREE THROWS MADE 29 Guilford (01/23/26)
FREE THROW ATTEMPTS 35 Guilford (01/23/26)
REBOUNDS 48 Bridgewater (VA) (12/03/25)
ASSISTS 20 Hood (12/11/25)
STEALS 13 St. Mary's (MD) (11/17/25)
BLOCKED SHOTS 7 Wash. & Lee (01/14/26)
TURNOVERS 33 Guilford (02/21/26)
FOULS 27 Wash. & Lee (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Wright,Ellis Guilford (02/21/26)
FIELD GOALS MADE 13 Wright,Ellis Messiah (11/19/25)
FIELD GOAL ATTEMPTS 22 Davis,Dorian Lynchburg (01/10/26)
3 PT FIELD GOALS MADE 7 Wright,Ellis Messiah (11/19/25)
3 PT FG ATTEMPTS 12 Wright,Ellis Messiah (11/19/25); Lynchburg (01/10/26); Hampden-Sydney (02/07/26)
FREE THROWS MADE 12 Davis,Dorian Guilford (01/23/26)
FREE THROW ATTEMPTS 12 Baldwin,Joseph; Davis,Dorian Lynchburg (01/10/26); Guilford (01/23/26)
REBOUNDS 20 Davis,Dorian Randolph (01/31/26)
ASSISTS 8 Simmons,Matthew Lancaster Bible (11/25/25)
STEALS 4 Simmons,Matthew; Davis,Dorian Mary Baldwin (11/07/25); Lancaster Bible (11/25/25); Messiah (11/19/25)
BLOCKED SHOTS 3 Russ,Landon; Baldwin,Joseph Guilford (02/21/26); Bridgewater (VA) (12/03/25)
TURNOVERS 9 Wright,Ellis Guilford (02/21/26)
FOULS 5 Allen,John; Baldwin,Joseph; Wright,Ellis; Russ,Landon Mary Baldwin (11/07/25); Elizabethtown (12/14/25); Wash. & Lee (01/14/26); Bridgewater (VA) (01/28/26); Randolph (01/31/26); Lynchburg (01/10/26); Guilford (01/23/26); East. Mennonite (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wright, Ellis 25 432 17.3
#04 Davis, Dorian 25 363 14.5
#02 Russ, Landon 25 142 5.7
#12 Allen , John 22 141 6.4
#00 Baldwin, Joseph 15 136 9.1
#08 Simmons, Matthew 24 94 3.9
#01 Lee, Isaiah 17 90 5.3
#10 Ford, Andrew 18 70 3.9
#09 Dailey, Samuel 19 63 3.3
#06 Sanusi, Seth 20 54 2.7
#22 Lemon, Jaylen 13 51 3.9
#05 Brown, Kameron 7 16 2.3
#01 Lee, Isaiah 2 14 7.0
#15 Long, Conner 14 11 0.8
#20 Nester, Lane 4 3 0.8
#13 Johnson, Connor 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Wright, Ellis 25 157 319 .492 6.3 12.8
#04 Davis, Dorian 25 124 334 .371 5.0 13.4
#00 Baldwin, Joseph 15 48 116 .414 3.2 7.7
#12 Allen , John 22 42 69 .609 1.9 3.1
#02 Russ, Landon 25 41 107 .383 1.6 4.3
#08 Simmons, Matthew 24 31 76 .408 1.3 3.2
#01 Lee, Isaiah 17 30 86 .349 1.8 5.1
#10 Ford, Andrew 18 23 58 .397 1.3 3.2
#06 Sanusi, Seth 20 22 43 .512 1.1 2.2
#09 Dailey, Samuel 19 18 60 .300 0.9 3.2
#22 Lemon, Jaylen 13 15 34 .441 1.2 2.6
#05 Brown, Kameron 7 6 11 .545 0.9 1.6
#15 Long, Conner 14 4 15 .267 0.3 1.1
#01 Lee, Isaiah 2 3 4 .750 1.5 2.0
#20 Nester, Lane 4 1 6 .167 0.3 1.5
#13 Johnson, Connor 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Wright, Ellis 25 54 141 .383 2.2 5.6
#04 Davis, Dorian 25 52 168 .310 2.1 6.7
#02 Russ, Landon 25 29 70 .414 1.2 2.8
#10 Ford, Andrew 18 19 52 .365 1.1 2.9
#01 Lee, Isaiah 17 16 52 .308 0.9 3.1
#00 Baldwin, Joseph 15 8 27 .296 0.5 1.8
#09 Dailey, Samuel 19 6 29 .207 0.3 1.5
#08 Simmons, Matthew 24 5 23 .217 0.2 1.0
#05 Brown, Kameron 7 2 5 .400 0.3 0.7
#01 Lee, Isaiah 2 1 1 1.000 0.5 0.5
#22 Lemon, Jaylen 13 0 3 .000 0.0 0.2
#20 Nester, Lane 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Wright, Ellis 25 64 85 .753 2.6 3.4
#04 Davis, Dorian 25 63 77 .818 2.5 3.1
#12 Allen , John 22 57 79 .722 2.6 3.6
#00 Baldwin, Joseph 15 32 74 .432 2.1 4.9
#02 Russ, Landon 25 31 42 .738 1.2 1.7
#08 Simmons, Matthew 24 27 47 .574 1.1 2.0
#09 Dailey, Samuel 19 21 27 .778 1.1 1.4
#22 Lemon, Jaylen 13 21 27 .778 1.6 2.1
#01 Lee, Isaiah 17 14 19 .737 0.8 1.1
#06 Sanusi, Seth 20 10 30 .333 0.5 1.5
#01 Lee, Isaiah 2 7 9 .778 3.5 4.5
#10 Ford, Andrew 18 5 11 .455 0.3 0.6
#15 Long, Conner 14 3 8 .375 0.2 0.6
#05 Brown, Kameron 7 2 4 .500 0.3 0.6
#13 Johnson, Connor 3 2 5 .400 0.7 1.7
#20 Nester, Lane 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Davis, Dorian 25 181 7.2 39 1.6 142 5.7
