2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 0-2)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 700 680
Points Per Game 70.0 68.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 247-563 239-587
FG: Percentage .439 .407
FG: Per Game 24.7 23.9
3PT: Made-Attempted 73-223 67-241
3PT: Percentage .327 .278
3PT: Per Game 7.3 6.7
FT: Made-Attempted 133-217 135-194
FT: Percentage .613 .696
FT: Per Game 13.3 13.5
Rebounding
Total 366 356
Per Game 36.6 35.6
Margin 1.0 --
Assists
Total 121 97
Per Game 12.1 9.7
Turnovers
Total 124 121
Per Game 12.4 12.1
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.0 13.6
Steals
Total 68 62
Per Game 6.8 6.2
Blocks
Total 29 21
Per Game 2.9 2.1
Attendance
Total 2125 448
Per Game 7-304 3-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wright, Ellis 10 10 275 27.5 71 127 .559 24 54 .444 18 26 .692 184 18.4 11 21 32 3.2 22 8 17 6 4
04 Davis, Dorian 10 10 303 30.3 48 134 .358 18 64 .281 18 24 .750 132 13.2 19 54 73 7.3 16 10 8 14 6
00 Baldwin, Joseph 10 10 300 30.0 38 86 .442 4 17 .235 22 45 .489 102 10.2 15 43 58 5.8 15 14 25 8 7
01 Lee, Isaiah 2 0 30 15.0 3 4 .750 1 1 1.000 7 9 .778 14 7.0 0 3 3 1.5 1 1 0 0 1
02 Russ, Landon 10 1 210 21.0 16 41 .390 10 23 .435 20 24 .833 62 6.2 4 19 23 2.3 16 26 18 11 2
10 Ford, Andrew 9 0 126 14.0 15 38 .395 12 33 .364 4 7 .571 46 5.1 1 17 18 2.0 13 4 6 4 0
06 Sanusi, Seth 8 0 108 13.5 18 29 .621 0 0 .000 4 17 .235 40 5.0 14 10 24 3.0 15 5 8 3 3
22 Lemon, Jaylen 8 5 117 14.6 12 27 .444 0 3 .000 13 17 .765 37 4.6 11 9 20 2.5 12 2 6 4 1
05 Brown, Kameron 1 0 23 23.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 2 1 3 3.0 3 1 0 1 0
12 Allen , John 7 4 109 15.6 8 13 .615 0 0 .000 9 16 .563 25 3.6 3 11 14 2.0 18 4 3 1 3
08 Simmons, Matthew 10 10 244 24.4 10 28 .357 1 8 .125 11 19 .579 32 3.2 7 36 43 4.3 25 37 14 10 0
01 Lee, Isaiah 5 0 65 13.0 5 20 .250 3 14 .214 1 2 .500 14 2.8 0 6 6 1.2 6 8 6 2 0
13 Johnson, Connor 1 0 8 8.0 0 1 .000 0 0 .000 1 3 .333 1 1.0 1 2 3 3.0 1 0 0 1 0
15 Long, Conner 4 0 24 6.0 1 3 .333 0 0 .000 2 4 .500 4 1.0 2 1 3 0.8 5 1 4 0 0
20 Nester, Lane 2 0 17 8.5 0 5 .000 0 3 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 2 1 0
09 Dailey, Samuel 5 0 41 8.2 0 3 .000 0 2 .000 2 2 1.000 2 0.4 0 5 5 1.0 7 0 2 2 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 3.8 0 0 5 0 0  
Total 10 2000 200.0 247 563 .439 73 223 .327 133 217 .613 700 70.00 109 257 366 36.6 177 121 124 68 29
Opponents 10 2000 200.0 239 587 .407 67 241 .278 135 194 .696 680 68.00 115 241 356 35.6 164 97 121 62 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Davis, Dorian 2 2 65 32.5 9 29 .310 4 12 .333 0 0 .000 22 11.0 5 10 15 7.5 3 1 0.5 1 2 1
02 Russ, Landon 2 0 53 26.5 5 13 .385 2 7 .286 9 11 .818 21 10.5 1 3 4 2.0 5 2 1.0 2 0 0
00 Baldwin, Joseph 2 2 67 33.5 8 21 .381 2 5 .400 1 3 .333 19 9.5 2 6 8 4.0 6 2 1.0 7 2 3
01 Lee, Isaiah 2 0 27 13.5 4 9 .444 3 7 .429 1 2 .500 12 6.0 0 4 4 2.0 4 4 2.0 3 0 0
07 Wright, Ellis 2 2 50 25.0 4 16 .250 3 6 .500 0 0 .000 11 5.5 0 3 3 1.5 4 1 0.5 4 1 1
06 Sanusi, Seth 2 0 25 12.5 4 9 .444 0 0 .000 0 4 .000 8 4.0 6 4 10 5.0 5 1 0.5 1 1 1
08 Simmons, Matthew 2 2 53 26.5 2 6 .333 0 1 .000 2 2 1.000 6 3.0 1 5 6 3.0 5 8 4.0 5 2 0
22 Lemon, Jaylen 2 2 27 13.5 2 7 .286 0 2 .000 0 1 .000 4 2.0 4 2 6 3.0 1 1 0.5 1 1 0
12 Allen , John 2 0 20 10.0 1 1 1.000 0 0 .000 3 5 .600 5 2.5 1 1 2 1.0 0 0 0.0 0 0 0
10 Ford, Andrew 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 6.5 0 0 0.0 2 0 0  
Total 2 400 200.0 39 113 .345 14 42 .333 16 28 .571 108 54.00 27 44 71 35.5 34 20 10.0 26 9 6
Opponents 2 400 200.0 47 108 .435 12 46 .261 22 33 .667 128 64.00 22 53 75 37.5 26 20 10.0 22 11 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wright, Ellis 10 10 275 71 127 .559 24 54 .444 18 26 .692 184 18.4
04 Davis, Dorian 10 10 303 48 134 .358 18 64 .281 18 24 .750 132 13.2
00 Baldwin, Joseph 10 10 300 38 86 .442 4 17 .235 22 45 .489 102 10.2
01 Lee, Isaiah 2 0 30 3 4 .750 1 1 1.000 7 9 .778 14 7.0
02 Russ, Landon 10 1 210 16 41 .390 10 23 .435 20 24 .833 62 6.2
10 Ford, Andrew 9 0 126 15 38 .395 12 33 .364 4 7 .571 46 5.1
06 Sanusi, Seth 8 0 108 18 29 .621 0 0 .000 4 17 .235 40 5.0
22 Lemon, Jaylen 8 5 117 12 27 .444 0 3 .000 13 17 .765 37 4.6
05 Brown, Kameron 1 0 23 2 4 .500 0 1 .000 0 0 .000 4 4.0
08 Simmons, Matthew 10 10 244 10 28 .357 1 8 .125 11 19 .579 32 3.2
12 Allen , John 7 4 109 8 13 .615 0 0 .000 9 16 .563 25 3.6
01 Lee, Isaiah 5 0 65 5 20 .250 3 14 .214 1 2 .500 14 2.8
13 Johnson, Connor 1 0 8 0 1 .000 0 0 .000 1 3 .333 1 1.0
15 Long, Conner 4 0 24 1 3 .333 0 0 .000 2 4 .500 4 1.0
09 Dailey, Samuel 5 0 41 0 3 .000 0 2 .000 2 2 1.000 2 0.4
20 Nester, Lane 2 0 17 0 5 .000 0 3 .000 1 2 .500 1 0.5
Total 10 2000 247 563 .439 73 223 .327 133 217 .613 700 70.00
Opponents 10 2000 239 587 .407 67 241 .278 135 194 .696 680 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wright, Ellis 10 27.5 .559 .444 .692 1.1 2.1 3.2 0.8 0.6 0.4 18.4
04 Davis, Dorian 10 30.3 .358 .281 .750 1.9 5.4 7.3 1.0 1.4 0.6 13.2
00 Baldwin, Joseph 10 30.0 .442 .235 .489 1.5 4.3 5.8 1.4 0.8 0.7 10.2
01 Lee, Isaiah 2 15.0 .750 1.000 .778 0.0 1.5 1.5 0.5 0.0 0.5 7.0
02 Russ, Landon 10 21.0 .390 .435 .833 0.4 1.9 2.3 2.6 1.1 0.2 6.2
10 Ford, Andrew 9 14.0 .395 .364 .571 0.1 1.9 2.0 0.4 0.4 0.0 5.1
06 Sanusi, Seth 8 13.5 .621 .000 .235 1.8 1.3 3.0 0.6 0.4 0.4 5.0
22 Lemon, Jaylen 8 14.6 .444 .000 .765 1.4 1.1 2.5 0.3 0.5 0.1 4.6
05 Brown, Kameron 1 23.0 .500 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
08 Simmons, Matthew 10 24.4 .357 .125 .579 0.7 3.6 4.3 3.7 1.0 0.0 3.2
12 Allen , John 7 15.6 .615 .000 .563 0.4 1.6 2.0 0.6 0.1 0.4 3.6
01 Lee, Isaiah 5 13.0 .250 .214 .500 0.0 1.2 1.2 1.6 0.4 0.0 2.8
13 Johnson, Connor 1 8.0 .000 .000 .333 1.0 2.0 3.0 0.0 1.0 0.0 1.0
15 Long, Conner 4 6.0 .333 .000 .500 0.5 0.3 0.8 0.3 0.0 0.0 1.0
09 Dailey, Samuel 5 8.2 .000 .000 1.000 0.0 1.0 1.0 0.0 0.4 0.4 0.4
20 Nester, Lane 2 8.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 10 200.0 .439 .327 .613 10.9 25.7 36.6 12.1 6.8 2.9 70.00
Opponents 10 200.0 .407 .278 .696 11.5 24.1 35.6 9.7 6.2 2.1 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
vs Wilson 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 40.5 13 11 13 2 6 70 68.5
vs St. Mary's (MD) 11/17/25 74-65 W 22-43 .512 8-17 .471 22-34 .647 5 22 27 36.0 20 13 15 2 13 74 70.3
at Messiah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 36.8 14 16 11 3 8 74 71.3
vs Penn St.-Schuylkill 11/24/25 87-64 W 31-61 .508 8-24 .333 17-32 .531 11 34 45 38.4 21 19 10 2 10 87 74.4
vs Lancaster Bible 11/25/25 80-74 W 25-49 .510 9-19 .474 21-30 .700 9 25 34 37.7 19 15 15 6 7 80 75.3
at Bridgewater (VA) 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 39.1 14 7 10 6 5 49 71.6
vs Averett 12/06/25 59-74 L 22-47 .468 9-20 .450 6-12 .500 6 17 23 37.1 20 13 16 0 4 59 70.0
at Hood 12/11/25 75-101 L 30-69 .435 9-35 .257 6-13 .462 11 21 32 36.6 13 20 5 3 4 75 70.6
vs Elizabethtown 12/14/25 65-68 L 23-54 .426 7-22 .318 12-18 .667 13 24 37 36.6 19 6 16 2 4 65 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
Wilson 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 35.5 9 5 10 0 7 61 59.5
St. Mary's (MD) 11/17/25 65-74 L 24-57 .421 7-24 .292 10-14 .714 12 21 33 34.7 24 8 18 2 8 65 61.3
Messiah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 35.5 12 9 13 5 6 61 61.3
Penn St.-Schuylkill 11/24/25 64-87 L 22-59 .373 4-21 .190 16-29 .552 11 22 33 35.0 25 9 14 2 5 64 61.8
Lancaster Bible 11/25/25 74-80 L 27-68 .397 3-21 .143 17-24 .708 19 19 38 35.5 23 7 11 4 8 74 63.8
Bridgewater (VA) 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 36.7 12 12 12 4 4 54 62.4
Averett 12/06/25 74-59 W 27-53 .509 8-24 .333 12-17 .706 10 21 31 36.0 14 8 10 3 7 74 63.9
Hood 12/11/25 101-75 W 36-69 .522 17-41 .415 12-14 .857 14 32 46 37.1 9 25 7 1 4 101 68.0
Elizabethtown 12/14/25 68-65 W 20-47 .426 8-24 .333 20-25 .800 5 17 22 35.6 16 9 11 0 9 68 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/07/25 67-58 9 24-52/17-50 .462/.340 1-12/6-20 .083/.300 18-31/18-30 .581-.600 39/33 6 1/5 13/15 3/0 7/4 24/20
Wilson 11/15/25 70-61 9 27-62/23-67 .435/.343 8-26/5-28 .308/.179 8-13/10-11 .615-.909 42/38 4 11/5 13/10 2/0 6/7 13/9
St. Mary's (MD) 11/17/25 74-65 9 22-43/24-57 .512/.421 8-17/7-24 .471/.292 22-34/10-14 .647-.714 27/33 -6 13/8 15/18 2/2 13/8 20/24
Messiah 11/19/25 74-61 13 26-60/23-62 .433/.371 9-26/5-16 .346/.313 13-18/10-14 .722-.714 39/38 1 16/9 11/13 3/5 8/6 14/12
Penn St.-Schuylkill 11/24/25 87-64 23 31-61/22-59 .508/.373 8-24/4-21 .333/.190 17-32/16-29 .531-.552 45/33 12 19/9 10/14 2/2 10/5 21/25
Lancaster Bible 11/25/25 80-74 6 25-49/27-68 .510/.397 9-19/3-21 .474/.143 21-30/17-24 .700-.708 34/38 -4 15/7 15/11 6/4 7/8 19/23
Bridgewater (VA) 12/03/25 49-54 -5 17-66/20-55 .258/.364 5-22/4-22 .227/.182 10-16/10-16 .625-.625 48/44 4 7/12 10/12 6/4 5/4 14/12
Averett 12/06/25 59-74 -15 22-47/27-53 .468/.509 9-20/8-24 .450/.333 6-12/12-17 .500-.706 23/31 -8 13/8 16/10 0/3 4/7 20/14
Hood 12/11/25 75-101 -26 30-69/36-69 .435/.522 9-35/17-41 .257/.415 6-13/12-14 .462-.857 32/46 -14 20/25 5/7 3/1 4/4 13/9
Elizabethtown 12/14/25 65-68 -3 23-54/20-47 .426/.426 7-22/8-24 .318/.333 12-18/20-25 .667-.800 37/22 15 6/9 16/11 2/0 4/9 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Penn St.-Schuylkill (11/24/25)
FIELD GOALS MADE 31 Penn St.-Schuylkill (11/24/25)
FIELD GOAL ATTEMPTS 69 Hood (12/11/25)
3 PT FIELD GOALS MADE 9 Lancaster Bible (11/25/25); Averett (12/06/25); Messiah (11/19/25); Hood (12/11/25)
3 PT FG ATTEMPTS 35 Hood (12/11/25)
FREE THROWS MADE 22 St. Mary's (MD) (11/17/25)
FREE THROW ATTEMPTS 34 St. Mary's (MD) (11/17/25)
REBOUNDS 48 Bridgewater (VA) (12/03/25)
ASSISTS 20 Hood (12/11/25)
STEALS 13 St. Mary's (MD) (11/17/25)
BLOCKED SHOTS 6 Lancaster Bible (11/25/25); Bridgewater (VA) (12/03/25)
TURNOVERS 16 Averett (12/06/25); Elizabethtown (12/14/25)
FOULS 24 Mary Baldwin (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Wright,Ellis Messiah (11/19/25)
FIELD GOALS MADE 13 Wright,Ellis Messiah (11/19/25)
FIELD GOAL ATTEMPTS 21 Wright,Ellis Messiah (11/19/25)
3 PT FIELD GOALS MADE 7 Wright,Ellis Messiah (11/19/25)
3 PT FG ATTEMPTS 12 Wright,Ellis Messiah (11/19/25)
FREE THROWS MADE 8 Davis,Dorian; Baldwin,Joseph; Russ,Landon Mary Baldwin (11/07/25); Messiah (11/19/25); Bridgewater (VA) (12/03/25)
FREE THROW ATTEMPTS 11 Davis,Dorian; Baldwin,Joseph Mary Baldwin (11/07/25); Messiah (11/19/25)
REBOUNDS 11 Davis,Dorian; Baldwin,Joseph Elizabethtown (12/14/25); Messiah (11/19/25)
ASSISTS 8 Simmons,Matthew Lancaster Bible (11/25/25)
STEALS 4 Simmons,Matthew; Davis,Dorian Mary Baldwin (11/07/25); Lancaster Bible (11/25/25); Messiah (11/19/25)
BLOCKED SHOTS 3 Baldwin,Joseph Bridgewater (VA) (12/03/25)
TURNOVERS 5 Russ,Landon Lancaster Bible (11/25/25)
FOULS 5 Allen,John Mary Baldwin (11/07/25); Elizabethtown (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wright, Ellis 10 184 18.4
#04 Davis, Dorian 10 132 13.2
#00 Baldwin, Joseph 10 102 10.2
#02 Russ, Landon 10 62 6.2
#10 Ford, Andrew 9 46 5.1
#06 Sanusi, Seth 8 40 5.0
#22 Lemon, Jaylen 8 37 4.6
#08 Simmons, Matthew 10 32 3.2
#12 Allen , John 7 25 3.6
#01 Lee, Isaiah 5 14 2.8
#01 Lee, Isaiah 2 14 7.0
#05 Brown, Kameron 1 4 4.0
#15 Long, Conner 4 4 1.0
#09 Dailey, Samuel 5 2 0.4
#13 Johnson, Connor 1 1 1.0
#20 Nester, Lane 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Wright, Ellis 10 71 127 .559 7.1 12.7
#04 Davis, Dorian 10 48 134 .358 4.8 13.4
#00 Baldwin, Joseph 10 38 86 .442 3.8 8.6
#06 Sanusi, Seth 8 18 29 .621 2.3 3.6
#02 Russ, Landon 10 16 41 .390 1.6 4.1
#10 Ford, Andrew 9 15 38 .395 1.7 4.2
#22 Lemon, Jaylen 8 12 27 .444 1.5 3.4
#08 Simmons, Matthew 10 10 28 .357 1.0 2.8
#12 Allen , John 7 8 13 .615 1.1 1.9
#01 Lee, Isaiah 5 5 20 .250 1.0 4.0
#01 Lee, Isaiah 2 3 4 .750 1.5 2.0
#05 Brown, Kameron 1 2 4 .500 2.0 4.0
#15 Long, Conner 4 1 3 .333 0.3 0.8
#09 Dailey, Samuel 5 0 3 .000 0.0 0.6
#13 Johnson, Connor 1 0 1 .000 0.0 1.0
#20 Nester, Lane 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Wright, Ellis 10 24 54 .444 2.4 5.4
#04 Davis, Dorian 10 18 64 .281 1.8 6.4
#10 Ford, Andrew 9 12 33 .364 1.3 3.7
#02 Russ, Landon 10 10 23 .435 1.0 2.3
#00 Baldwin, Joseph 10 4 17 .235 0.4 1.7
#01 Lee, Isaiah 5 3 14 .214 0.6 2.8
#01 Lee, Isaiah 2 1 1 1.000 0.5 0.5
#08 Simmons, Matthew 10 1 8 .125 0.1 0.8
#05 Brown, Kameron 1 0 1 .000 0.0 1.0
#09 Dailey, Samuel 5 0 2 .000 0.0 0.4
#22 Lemon, Jaylen 8 0 3 .000 0.0 0.4
#20 Nester, Lane 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Baldwin, Joseph 10 22 45 .489 2.2 4.5
#02 Russ, Landon 10 20 24 .833 2.0 2.4
#04 Davis, Dorian 10 18 24 .750 1.8 2.4
#07 Wright, Ellis 10 18 26 .692 1.8 2.6
#22 Lemon, Jaylen 8 13 17 .765 1.6 2.1
#08 Simmons, Matthew 10 11 19 .579 1.1 1.9
#12 Allen , John 7 9 16 .563 1.3 2.3
#01 Lee, Isaiah 2 7 9 .778 3.5 4.5
#10 Ford, Andrew 9 4 7 .571 0.4 0.8
#06 Sanusi, Seth 8 4 17 .235 0.5 2.1
#09 Dailey, Samuel 5 2 2 1.000 0.4 0.4
#15 Long, Conner 4 2 4 .500 0.5 1.0
#13 Johnson, Connor 1 1 3 .333 1.0 3.0
#01 Lee, Isaiah 5 1 2 .500 0.2 0.4
#20 Nester, Lane 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Davis, Dorian 10 73 7.3 19 1.9 54 5.4
#00 Baldwin, Joseph 10 58 5.8 15 1.5 43 4.3
#08 Simmons, Matthew 10 43 4.3 7 0.7 36 3.6
#TM Team 10 38 3.8 19 1.9 19 1.9
#07 Wright, Ellis 10 32 3.2 11 1.1 21 2.1
#06 Sanusi, Seth 8 24 3.0 14 1.8 10 1.3
#02 Russ, Landon 10 23 2.3 4 0.4 19 1.9
#22 Lemon, Jaylen 8 20 2.5 11 1.4 9 1.1
#10 Ford, Andrew 9 18 2.0 1 0.1 17 1.9
#12 Allen , John 7 14 2.0 3 0.4 11 1.6
#01 Lee, Isaiah 5 6 1.2 0 0.0 6 1.2
#09 Dailey, Samuel 5 5 1.0 0 0.0 5 1.0
#05 Brown, Kameron 1 3 3.0 2 2.0 1 1.0
#13 Johnson, Connor 1 3 3.0 1 1.0 2 2.0
#01 Lee, Isaiah 2 3 1.5 0 0.0 3 1.5
#15 Long, Conner 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Simmons, Matthew 10 37 3.7
#02 Russ, Landon 10 26 2.6
#00 Baldwin, Joseph 10 14 1.4
#04 Davis, Dorian 10 10 1.0
#01 Lee, Isaiah 5 8 1.6
#07 Wright, Ellis 10 8 0.8
#06 Sanusi, Seth 8 5 0.6
#12 Allen , John 7 4 0.6
#10 Ford, Andrew 9 4 0.4
#22 Lemon, Jaylen 8 2 0.3
#05 Brown, Kameron 1 1 1.0
#01 Lee, Isaiah 2 1 0.5
#15 Long, Conner 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Baldwin, Joseph 10 7 0.7
#04 Davis, Dorian 10 6 0.6
#07 Wright, Ellis 10 4 0.4
#12 Allen , John 7 3 0.4
#06 Sanusi, Seth 8 3 0.4
#09 Dailey, Samuel 5 2 0.4
#02 Russ, Landon 10 2 0.2
#01 Lee, Isaiah 2 1 0.5
#22 Lemon, Jaylen 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Dorian 10 14 1.4
#02 Russ, Landon 10 11 1.1
#08 Simmons, Matthew 10 10 1.0
#00 Baldwin, Joseph 10 8 0.8
#07 Wright, Ellis 10 6 0.6
#10 Ford, Andrew 9 4 0.4
#22 Lemon, Jaylen 8 4 0.5
#06 Sanusi, Seth 8 3 0.4
#09 Dailey, Samuel 5 2 0.4
#01 Lee, Isaiah 5 2 0.4
#12 Allen , John 7 1 0.1
#05 Brown, Kameron 1 1 1.0
#13 Johnson, Connor 1 1 1.0
#20 Nester, Lane 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Baldwin, Joseph 10 25 2.5
#02 Russ, Landon 10 18 1.8
#07 Wright, Ellis 10 17 1.7
#08 Simmons, Matthew 10 14 1.4
#04 Davis, Dorian 10 8 0.8
#06 Sanusi, Seth 8 8 1.0
#10 Ford, Andrew 9 6 0.7
#01 Lee, Isaiah 5 6 1.2
#22 Lemon, Jaylen 8 6 0.8
#TM Team 10 5 0.5
#15 Long, Conner 4 4 1.0
#12 Allen , John 7 3 0.4
#09 Dailey, Samuel 5 2 0.4
#20 Nester, Lane 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Simmons, Matthew 10 25 2.5
#07 Wright, Ellis 10 22 2.2
#12 Allen , John 7 18 2.6
#04 Davis, Dorian 10 16 1.6
#02 Russ, Landon 10 16 1.6
#00 Baldwin, Joseph 10 15 1.5
#06 Sanusi, Seth 8 15 1.9
#10 Ford, Andrew 9 13 1.4
#22 Lemon, Jaylen 8 12 1.5
#09 Dailey, Samuel 5 7 1.4
#01 Lee, Isaiah 5 6 1.2
#15 Long, Conner 4 5 1.3
#05 Brown, Kameron 1 3 3.0
#20 Nester, Lane 2 2 1.0
#13 Johnson, Connor 1 1 1.0
#01 Lee, Isaiah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Davis, Dorian 10 303 30.3
#00 Baldwin, Joseph 10 300 30.0
#07 Wright, Ellis 10 275 27.5
#08 Simmons, Matthew 10 244 24.4
#02 Russ, Landon 10 210 21.0
#10 Ford, Andrew 9 126 14.0
#22 Lemon, Jaylen 8 117 14.6
#12 Allen , John 7 109 15.6
#06 Sanusi, Seth 8 108 13.5
#01 Lee, Isaiah 5 65 13.0
#09 Dailey, Samuel 5 41 8.2
#01 Lee, Isaiah 2 30 15.0
#15 Long, Conner 4 24 6.0
#05 Brown, Kameron 1 23 23.0
#20 Nester, Lane 2 17 8.5
#13 Johnson, Connor 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Simmons, Matthew 10 37 14 2.64
#12 Allen , John 7 4 3 1.33
#04 Davis, Dorian 10 10 8 1.25
#01 Lee, Isaiah 5 8 6 1.33
#02 Russ, Landon 10 26 18 1.44