2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 452 383
Points Per Game 75.3 63.8
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 155-327 136-363
FG: Percentage .474 .375
FG: Per Game 25.8 22.7
3PT: Made-Attempted 43-124 30-130
3PT: Percentage .347 .231
3PT: Per Game 7.2 5.0
FT: Made-Attempted 99-158 81-122
FT: Percentage .627 .664
FT: Per Game 16.5 13.5
Rebounding
Total 226 213
Per Game 37.7 35.5
Margin 2.2 --
Assists
Total 75 43
Per Game 12.5 7.2
Turnovers
Total 77 81
Per Game 12.8 13.5
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 15.5 13.0
Steals
Total 51 38
Per Game 8.5 6.3
Blocks
Total 18 13
Per Game 3.0 2.2
Attendance
Total 1594 184
Per Game 5-319 1-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wright, Ellis 6 6 170 28.3 48 82 .585 18 39 .462 16 19 .842 130 21.7 7 13 20 3.3 14 3 10 4 3
04 Davis, Dorian 6 6 173 28.8 30 77 .390 11 36 .306 15 21 .714 86 14.3 8 33 41 6.8 8 9 7 12 3
00 Baldwin, Joseph 6 6 178 29.7 26 50 .520 2 9 .222 19 36 .528 73 12.2 8 35 43 7.2 7 9 15 6 3
01 Lee, Isaiah 2 0 30 15.0 3 4 .750 1 1 1.000 7 9 .778 14 7.0 0 3 3 1.5 1 1 0 0 1
06 Sanusi, Seth 4 0 58 14.5 11 16 .688 0 0 .000 3 11 .273 25 6.3 5 4 9 2.3 8 3 4 2 1
22 Lemon, Jaylen 4 2 65 16.3 7 16 .438 0 1 .000 8 10 .800 22 5.5 4 7 11 2.8 10 1 4 2 1
02 Russ, Landon 6 0 114 19.0 8 17 .471 6 10 .600 11 13 .846 33 5.5 2 13 15 2.5 9 21 13 9 2
10 Ford, Andrew 5 0 75 15.0 8 22 .364 5 18 .278 4 7 .571 25 5.0 1 13 14 2.8 8 2 5 3 0
05 Brown, Kameron 1 0 23 23.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 2 1 3 3.0 3 1 0 1 0
12 Allen , John 4 4 76 19.0 4 8 .500 0 0 .000 5 9 .556 13 3.3 2 6 8 2.0 13 2 2 1 2
08 Simmons, Matthew 6 6 148 24.7 7 18 .389 0 4 .000 5 12 .417 19 3.2 6 23 29 4.8 15 22 7 7 0
15 Long, Conner 3 0 20 6.7 1 3 .333 0 0 .000 2 4 .500 4 1.3 1 1 2 0.7 5 0 3 0 0
13 Johnson, Connor 1 0 8 8.0 0 1 .000 0 0 .000 1 3 .333 1 1.0 1 2 3 3.0 1 0 0 1 0
20 Nester, Lane 1 0 14 14.0 0 4 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 2 1 0
09 Dailey, Samuel 5 0 41 8.2 0 3 .000 0 2 .000 2 2 1.000 2 0.4 0 5 5 1.0 7 0 2 2 2
01 Lee, Isaiah 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 3.2 0 0 3 0 0  
Total 6 1200 200.0 155 327 .474 43 124 .347 99 158 .627 452 75.33 58 168 226 37.7 111 75 77 51 18
Opponents 6 1200 200.0 136 363 .375 30 130 .231 81 122 .664 383 63.83 74 139 213 35.5 113 43 81 38 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wright, Ellis 6 6 170 48 82 .585 18 39 .462 16 19 .842 130 21.7
04 Davis, Dorian 6 6 173 30 77 .390 11 36 .306 15 21 .714 86 14.3
00 Baldwin, Joseph 6 6 178 26 50 .520 2 9 .222 19 36 .528 73 12.2
01 Lee, Isaiah 2 0 30 3 4 .750 1 1 1.000 7 9 .778 14 7.0
06 Sanusi, Seth 4 0 58 11 16 .688 0 0 .000 3 11 .273 25 6.3
22 Lemon, Jaylen 4 2 65 7 16 .438 0 1 .000 8 10 .800 22 5.5
10 Ford, Andrew 5 0 75 8 22 .364 5 18 .278 4 7 .571 25 5.0
02 Russ, Landon 6 0 114 8 17 .471 6 10 .600 11 13 .846 33 5.5
05 Brown, Kameron 1 0 23 2 4 .500 0 1 .000 0 0 .000 4 4.0
08 Simmons, Matthew 6 6 148 7 18 .389 0 4 .000 5 12 .417 19 3.2
12 Allen , John 4 4 76 4 8 .500 0 0 .000 5 9 .556 13 3.3
13 Johnson, Connor 1 0 8 0 1 .000 0 0 .000 1 3 .333 1 1.0
15 Long, Conner 3 0 20 1 3 .333 0 0 .000 2 4 .500 4 1.3
20 Nester, Lane 1 0 14 0 4 .000 0 2 .000 1 2 .500 1 1.0
09 Dailey, Samuel 5 0 41 0 3 .000 0 2 .000 2 2 1.000 2 0.4
01 Lee, Isaiah 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 155 327 .474 43 124 .347 99 158 .627 452 75.33
Opponents 6 1200 136 363 .375 30 130 .231 81 122 .664 383 63.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wright, Ellis 6 28.3 .585 .462 .842 1.2 2.2 3.3 0.5 0.7 0.5 21.7
04 Davis, Dorian 6 28.8 .390 .306 .714 1.3 5.5 6.8 1.5 2.0 0.5 14.3
00 Baldwin, Joseph 6 29.7 .520 .222 .528 1.3 5.8 7.2 1.5 1.0 0.5 12.2
01 Lee, Isaiah 2 15.0 .750 1.000 .778 0.0 1.5 1.5 0.5 0.0 0.5 7.0
06 Sanusi, Seth 4 14.5 .688 .000 .273 1.3 1.0 2.3 0.8 0.5 0.3 6.3
22 Lemon, Jaylen 4 16.3 .438 .000 .800 1.0 1.8 2.8 0.3 0.5 0.3 5.5
10 Ford, Andrew 5 15.0 .364 .278 .571 0.2 2.6 2.8 0.4 0.6 0.0 5.0
02 Russ, Landon 6 19.0 .471 .600 .846 0.3 2.2 2.5 3.5 1.5 0.3 5.5
05 Brown, Kameron 1 23.0 .500 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
08 Simmons, Matthew 6 24.7 .389 .000 .417 1.0 3.8 4.8 3.7 1.2 0.0 3.2
12 Allen , John 4 19.0 .500 .000 .556 0.5 1.5 2.0 0.5 0.3 0.5 3.3
13 Johnson, Connor 1 8.0 .000 .000 .333 1.0 2.0 3.0 0.0 1.0 0.0 1.0
15 Long, Conner 3 6.7 .333 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.3
20 Nester, Lane 1 14.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
09 Dailey, Samuel 5 8.2 .000 .000 1.000 0.0 1.0 1.0 0.0 0.4 0.4 0.4
01 Lee, Isaiah 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 6 200.0 .474 .347 .627 9.7 28.0 37.7 12.5 8.5 3.0 75.33
Opponents 6 200.0 .375 .231 .664 12.3 23.2 35.5 7.2 6.3 2.2 63.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
vs Wilson 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 40.5 13 11 13 2 6 70 68.5
vs St. Mary's (MD) 11/17/25 74-65 W 22-43 .512 8-17 .471 22-34 .647 5 22 27 36.0 20 13 15 2 13 74 70.3
at Messiah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 36.8 14 16 11 3 8 74 71.3
vs Penn St.-Schuylkill 11/24/25 87-64 W 31-61 .508 8-24 .333 17-32 .531 11 34 45 38.4 21 19 10 2 10 87 74.4
vs Lancaster Bible 11/25/25 80-74 W 25-49 .510 9-19 .474 21-30 .700 9 25 34 37.7 19 15 15 6 7 80 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
Wilson 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 35.5 9 5 10 0 7 61 59.5
St. Mary's (MD) 11/17/25 65-74 L 24-57 .421 7-24 .292 10-14 .714 12 21 33 34.7 24 8 18 2 8 65 61.3
Messiah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 35.5 12 9 13 5 6 61 61.3
Penn St.-Schuylkill 11/24/25 64-87 L 22-59 .373 4-21 .190 16-29 .552 11 22 33 35.0 25 9 14 2 5 64 61.8
Lancaster Bible 11/25/25 74-80 L 27-68 .397 3-21 .143 17-24 .708 19 19 38 35.5 23 7 11 4 8 74 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/07/25 67-58 9 24-52/17-50 .462/.340 1-12/6-20 .083/.300 18-31/18-30 .581-.600 39/33 6 1/5 13/15 3/0 7/4 24/20
Wilson 11/15/25 70-61 9 27-62/23-67 .435/.343 8-26/5-28 .308/.179 8-13/10-11 .615-.909 42/38 4 11/5 13/10 2/0 6/7 13/9
St. Mary's (MD) 11/17/25 74-65 9 22-43/24-57 .512/.421 8-17/7-24 .471/.292 22-34/10-14 .647-.714 27/33 -6 13/8 15/18 2/2 13/8 20/24
Messiah 11/19/25 74-61 13 26-60/23-62 .433/.371 9-26/5-16 .346/.313 13-18/10-14 .722-.714 39/38 1 16/9 11/13 3/5 8/6 14/12
Penn St.-Schuylkill 11/24/25 87-64 23 31-61/22-59 .508/.373 8-24/4-21 .333/.190 17-32/16-29 .531-.552 45/33 12 19/9 10/14 2/2 10/5 21/25
Lancaster Bible 11/25/25 80-74 6 25-49/27-68 .510/.397 9-19/3-21 .474/.143 21-30/17-24 .700-.708 34/38 -4 15/7 15/11 6/4 7/8 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Penn St.-Schuylkill (11/24/25)
FIELD GOALS MADE 31 Penn St.-Schuylkill (11/24/25)
FIELD GOAL ATTEMPTS 62 Wilson (11/15/25)
3 PT FIELD GOALS MADE 9 Lancaster Bible (11/25/25); Messiah (11/19/25)
3 PT FG ATTEMPTS 26 Wilson (11/15/25); Messiah (11/19/25)
FREE THROWS MADE 22 St. Mary's (MD) (11/17/25)
FREE THROW ATTEMPTS 34 St. Mary's (MD) (11/17/25)
REBOUNDS 45 Penn St.-Schuylkill (11/24/25)
ASSISTS 19 Penn St.-Schuylkill (11/24/25)
STEALS 13 St. Mary's (MD) (11/17/25)
BLOCKED SHOTS 6 Lancaster Bible (11/25/25)
TURNOVERS 15 St. Mary's (MD) (11/17/25); Lancaster Bible (11/25/25)
FOULS 24 Mary Baldwin (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Wright,Ellis Messiah (11/19/25)
FIELD GOALS MADE 13 Wright,Ellis Messiah (11/19/25)
FIELD GOAL ATTEMPTS 21 Wright,Ellis Messiah (11/19/25)
3 PT FIELD GOALS MADE 7 Wright,Ellis Messiah (11/19/25)
3 PT FG ATTEMPTS 12 Wright,Ellis Messiah (11/19/25)
FREE THROWS MADE 8 Davis,Dorian; Baldwin,Joseph Mary Baldwin (11/07/25); Messiah (11/19/25)
FREE THROW ATTEMPTS 11 Davis,Dorian; Baldwin,Joseph Mary Baldwin (11/07/25); Messiah (11/19/25)
REBOUNDS 11 Baldwin,Joseph Messiah (11/19/25)
ASSISTS 8 Simmons,Matthew Lancaster Bible (11/25/25)
STEALS 4 Simmons,Matthew; Davis,Dorian Mary Baldwin (11/07/25); Lancaster Bible (11/25/25); Messiah (11/19/25)
BLOCKED SHOTS 2 Allen,John; Davis,Dorian; Wright,Ellis Mary Baldwin (11/07/25); Lancaster Bible (11/25/25); Messiah (11/19/25)
TURNOVERS 5 Russ,Landon Lancaster Bible (11/25/25)
FOULS 5 Allen,John Mary Baldwin (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wright, Ellis 6 130 21.7
#04 Davis, Dorian 6 86 14.3
#00 Baldwin, Joseph 6 73 12.2
#02 Russ, Landon 6 33 5.5
#10 Ford, Andrew 5 25 5.0
#06 Sanusi, Seth 4 25 6.3
#22 Lemon, Jaylen 4 22 5.5
#08 Simmons, Matthew 6 19 3.2
#01 Lee, Isaiah 2 14 7.0
#12 Allen , John 4 13 3.3
#05 Brown, Kameron 1 4 4.0
#15 Long, Conner 3 4 1.3
#09 Dailey, Samuel 5 2 0.4
#13 Johnson, Connor 1 1 1.0
#20 Nester, Lane 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Wright, Ellis 6 48 82 .585 8.0 13.7
#04 Davis, Dorian 6 30 77 .390 5.0 12.8
#00 Baldwin, Joseph 6 26 50 .520 4.3 8.3
#06 Sanusi, Seth 4 11 16 .688 2.8 4.0
#10 Ford, Andrew 5 8 22 .364 1.6 4.4
#02 Russ, Landon 6 8 17 .471 1.3 2.8
#22 Lemon, Jaylen 4 7 16 .438 1.8 4.0
#08 Simmons, Matthew 6 7 18 .389 1.2 3.0
#12 Allen , John 4 4 8 .500 1.0 2.0
#01 Lee, Isaiah 2 3 4 .750 1.5 2.0
#05 Brown, Kameron 1 2 4 .500 2.0 4.0
#15 Long, Conner 3 1 3 .333 0.3 1.0
#09 Dailey, Samuel 5 0 3 .000 0.0 0.6
#13 Johnson, Connor 1 0 1 .000 0.0 1.0
#01 Lee, Isaiah 1 0 2 .000 0.0 2.0
#20 Nester, Lane 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Wright, Ellis 6 18 39 .462 3.0 6.5
#04 Davis, Dorian 6 11 36 .306 1.8 6.0
#02 Russ, Landon 6 6 10 .600 1.0 1.7
#10 Ford, Andrew 5 5 18 .278 1.0 3.6
#00 Baldwin, Joseph 6 2 9 .222 0.3 1.5
#01 Lee, Isaiah 2 1 1 1.000 0.5 0.5
#05 Brown, Kameron 1 0 1 .000 0.0 1.0
#09 Dailey, Samuel 5 0 2 .000 0.0 0.4
#01 Lee, Isaiah 1 0 1 .000 0.0 1.0
#22 Lemon, Jaylen 4 0 1 .000 0.0 0.3
#20 Nester, Lane 1 0 2 .000 0.0 2.0
#08 Simmons, Matthew 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Baldwin, Joseph 6 19 36 .528 3.2 6.0
#07 Wright, Ellis 6 16 19 .842 2.7 3.2
#04 Davis, Dorian 6 15 21 .714 2.5 3.5
#02 Russ, Landon 6 11 13 .846 1.8 2.2
#22 Lemon, Jaylen 4 8 10 .800 2.0 2.5
#01 Lee, Isaiah 2 7 9 .778 3.5 4.5
#12 Allen , John 4 5 9 .556 1.3 2.3
#08 Simmons, Matthew 6 5 12 .417 0.8 2.0
#10 Ford, Andrew 5 4 7 .571 0.8 1.4
#06 Sanusi, Seth 4 3 11 .273 0.8 2.8
#09 Dailey, Samuel 5 2 2 1.000 0.4 0.4
#15 Long, Conner 3 2 4 .500 0.7 1.3
#13 Johnson, Connor 1 1 3 .333 1.0 3.0
#20 Nester, Lane 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Baldwin, Joseph 6 43 7.2 8 1.3 35 5.8
#04 Davis, Dorian 6 41 6.8 8 1.3 33 5.5
#08 Simmons, Matthew 6 29 4.8 6 1.0 23 3.8
#07 Wright, Ellis 6 20 3.3 7 1.2 13 2.2
#TM Team 6 19 3.2 11 1.8 8 1.3
#02 Russ, Landon 6 15 2.5 2 0.3 13 2.2
#10 Ford, Andrew 5 14 2.8 1 0.2 13 2.6
#22 Lemon, Jaylen 4 11 2.8 4 1.0 7 1.8
#06 Sanusi, Seth 4 9 2.3 5 1.3 4 1.0
#12 Allen , John 4 8 2.0 2 0.5 6 1.5
#09 Dailey, Samuel 5 5 1.0 0 0.0 5 1.0
#05 Brown, Kameron 1 3 3.0 2 2.0 1 1.0
#13 Johnson, Connor 1 3 3.0 1 1.0 2 2.0
#01 Lee, Isaiah 2 3 1.5 0 0.0 3 1.5
#15 Long, Conner 3 2 0.7 1 0.3 1 0.3
#01 Lee, Isaiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Simmons, Matthew 6 22 3.7
#02 Russ, Landon 6 21 3.5
#00 Baldwin, Joseph 6 9 1.5
#04 Davis, Dorian 6 9 1.5
#06 Sanusi, Seth 4 3 0.8
#07 Wright, Ellis 6 3 0.5
#12 Allen , John 4 2 0.5
#10 Ford, Andrew 5 2 0.4
#05 Brown, Kameron 1 1 1.0
#01 Lee, Isaiah 1 1 1.0
#01 Lee, Isaiah 2 1 0.5
#22 Lemon, Jaylen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Baldwin, Joseph 6 3 0.5
#04 Davis, Dorian 6 3 0.5
#07 Wright, Ellis 6 3 0.5
#12 Allen , John 4 2 0.5
#09 Dailey, Samuel 5 2 0.4
#02 Russ, Landon 6 2 0.3
#01 Lee, Isaiah 2 1 0.5
#22 Lemon, Jaylen 4 1 0.3
#06 Sanusi, Seth 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Dorian 6 12 2.0
#02 Russ, Landon 6 9 1.5
#08 Simmons, Matthew 6 7 1.2
#00 Baldwin, Joseph 6 6 1.0
#07 Wright, Ellis 6 4 0.7
#10 Ford, Andrew 5 3 0.6
#09 Dailey, Samuel 5 2 0.4
#22 Lemon, Jaylen 4 2 0.5
#06 Sanusi, Seth 4 2 0.5
#12 Allen , John 4 1 0.3
#05 Brown, Kameron 1 1 1.0
#13 Johnson, Connor 1 1 1.0
#20 Nester, Lane 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Baldwin, Joseph 6 15 2.5
#02 Russ, Landon 6 13 2.2
#07 Wright, Ellis 6 10 1.7
#04 Davis, Dorian 6 7 1.2
#08 Simmons, Matthew 6 7 1.2
#10 Ford, Andrew 5 5 1.0
#22 Lemon, Jaylen 4 4 1.0
#06 Sanusi, Seth 4 4 1.0
#15 Long, Conner 3 3 1.0
#TM Team 6 3 0.5
#12 Allen , John 4 2 0.5
#09 Dailey, Samuel 5 2 0.4
#20 Nester, Lane 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Simmons, Matthew 6 15 2.5
#07 Wright, Ellis 6 14 2.3
#12 Allen , John 4 13 3.3
#22 Lemon, Jaylen 4 10 2.5
#02 Russ, Landon 6 9 1.5
#04 Davis, Dorian 6 8 1.3
#10 Ford, Andrew 5 8 1.6
#06 Sanusi, Seth 4 8 2.0
#00 Baldwin, Joseph 6 7 1.2
#09 Dailey, Samuel 5 7 1.4
#15 Long, Conner 3 5 1.7
#05 Brown, Kameron 1 3 3.0
#20 Nester, Lane 1 2 2.0
#13 Johnson, Connor 1 1 1.0
#01 Lee, Isaiah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Baldwin, Joseph 6 178 29.7
#04 Davis, Dorian 6 173 28.8
#07 Wright, Ellis 6 170 28.3
#08 Simmons, Matthew 6 148 24.7
#02 Russ, Landon 6 114 19.0
#12 Allen , John 4 76 19.0
#10 Ford, Andrew 5 75 15.0
#22 Lemon, Jaylen 4 65 16.3
#06 Sanusi, Seth 4 58 14.5
#09 Dailey, Samuel 5 41 8.2
#01 Lee, Isaiah 2 30 15.0
#05 Brown, Kameron 1 23 23.0
#15 Long, Conner 3 20 6.7
#20 Nester, Lane 1 14 14.0
#13 Johnson, Connor 1 8 8.0
#01 Lee, Isaiah 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Simmons, Matthew 6 22 7 3.14
#12 Allen , John 4 2 2 1.00
#04 Davis, Dorian 6 9 7 1.29
#02 Russ, Landon 6 21 13 1.62