2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-8, 2-6)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 1159 1220
Points Per Game 68.2 71.8
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 397-929 424-1014
FG: Percentage .427 .418
FG: Per Game 23.4 24.9
3PT: Made-Attempted 127-389 117-390
3PT: Percentage .326 .300
3PT: Per Game 7.5 6.9
FT: Made-Attempted 238-375 255-360
FT: Percentage .635 .708
FT: Per Game 14.0 15.0
Rebounding
Total 590 625
Per Game 34.7 36.8
Margin -2.1 --
Assists
Total 192 170
Per Game 11.3 10.0
Turnovers
Total 232 204
Per Game 13.6 12.0
Margin -1.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 12.9 15.3
Steals
Total 112 125
Per Game 6.6 7.4
Blocks
Total 56 34
Per Game 3.3 2.0
Attendance
Total 2904 1793
Per Game 11-264 6-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wright, Ellis 17 17 465 27.4 109 218 .500 37 97 .381 34 47 .723 289 17.0 21 44 65 3.8 43 14 26 8 10
04 Davis, Dorian 17 17 518 30.5 84 223 .377 34 110 .309 46 56 .821 248 14.6 24 93 117 6.9 32 14 17 23 12
00 Baldwin, Joseph 15 13 426 28.4 48 116 .414 8 27 .296 32 74 .432 136 9.1 22 64 86 5.7 28 23 40 11 9
01 Lee, Isaiah 2 0 30 15.0 3 4 .750 1 1 1.000 7 9 .778 14 7.0 0 3 3 1.5 1 1 0 0 1
02 Russ, Landon 17 1 359 21.1 24 69 .348 16 44 .364 22 29 .759 86 5.1 7 28 35 2.1 31 36 30 20 3
12 Allen , John 14 11 263 18.8 22 38 .579 0 0 .000 26 38 .684 70 5.0 18 26 44 3.1 43 7 18 9 8
01 Lee, Isaiah 10 0 145 14.5 16 43 .372 8 28 .286 9 13 .692 49 4.9 1 14 15 1.5 15 14 14 3 1
08 Simmons, Matthew 17 17 430 25.3 25 57 .439 5 19 .263 23 40 .575 78 4.6 17 51 68 4.0 43 57 28 18 2
22 Lemon, Jaylen 12 5 148 12.3 15 33 .455 0 3 .000 16 21 .762 46 3.8 11 14 25 2.1 13 3 8 4 1
10 Ford, Andrew 13 0 148 11.4 16 43 .372 13 38 .342 4 7 .571 49 3.8 1 18 19 1.5 14 5 7 4 0
09 Dailey, Samuel 12 4 206 17.2 12 33 .364 5 18 .278 8 8 1.000 37 3.1 2 18 20 1.7 19 11 15 4 6
06 Sanusi, Seth 14 0 167 11.9 18 34 .529 0 0 .000 7 24 .292 43 3.1 17 15 32 2.3 22 5 11 5 3
05 Brown, Kameron 3 0 32 10.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 2 1 3 1.0 3 1 0 1 0
13 Johnson, Connor 1 0 8 8.0 0 1 .000 0 0 .000 1 3 .333 1 1.0 1 2 3 3.0 1 0 0 1 0
15 Long, Conner 6 0 34 5.7 2 7 .286 0 0 .000 2 4 .500 6 1.0 3 3 6 1.0 7 1 4 0 0
20 Nester, Lane 3 0 21 7.0 1 6 .167 0 3 .000 1 2 .500 3 1.0 0 0 0 0.0 2 0 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 2.9 0 0 12 0 0  
Total 17 3400 200.0 397 929 .427 127 389 .326 238 375 .635 1159 68.18 169 421 590 34.7 317 192 232 112 56
Opponents 17 3400 200.0 424 1014 .418 117 390 .300 255 360 .708 1220 71.76 211 414 625 36.8 280 170 204 125 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Davis, Dorian 8 8 245 30.6 36 99 .364 18 50 .360 24 28 .857 114 14.3 9 37 46 5.8 18 4 0.5 7 8 6
07 Wright, Ellis 8 8 208 26.0 32 90 .356 14 40 .350 16 19 .842 94 11.8 6 22 28 3.5 22 6 0.8 12 3 7
00 Baldwin, Joseph 7 5 193 27.6 18 51 .353 6 15 .400 11 32 .344 53 7.6 9 27 36 5.1 19 11 1.6 22 5 5
01 Lee, Isaiah 7 0 107 15.3 15 32 .469 8 21 .381 9 13 .692 47 6.7 1 12 13 1.9 13 10 1.4 11 1 1
08 Simmons, Matthew 8 8 210 26.3 16 29 .552 4 11 .364 9 15 .600 45 5.6 5 18 23 2.9 21 26 3.3 16 7 2
12 Allen , John 8 6 147 18.4 13 23 .565 0 0 .000 15 22 .682 41 5.1 14 13 27 3.4 21 2 0.3 14 6 3
09 Dailey, Samuel 6 3 133 22.2 10 25 .400 5 15 .333 6 6 1.000 31 5.2 2 11 13 2.2 8 9 1.5 13 2 4
02 Russ, Landon 8 0 182 22.8 10 34 .294 6 23 .261 11 16 .688 37 4.6 4 12 16 2.0 19 10 1.3 12 9 1
22 Lemon, Jaylen 6 2 58 9.7 5 13 .385 0 2 .000 3 5 .600 13 2.2 4 7 11 1.8 2 2 0.3 3 1 0
20 Nester, Lane 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Long, Conner 2 0 10 5.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 2 0 0.0 0 0 0
06 Sanusi, Seth 7 0 71 10.1 4 14 .286 0 0 .000 0 5 .000 8 1.1 9 8 17 2.4 10 1 0.1 4 3 1
14 Brown, Kameron 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Ford, Andrew 5 0 27 5.4 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 3.0 0 0 0.0 9 0 0  
Total 8 1600 200.0 161 421 .382 61 183 .333 104 161 .646 487 60.88 74 184 258 32.3 157 81 10.1 124 45 30
Opponents 8 1600 200.0 207 471 .439 56 168 .333 128 180 .711 598 74.75 101 207 308 38.5 121 86 10.8 91 70 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wright, Ellis 17 17 465 109 218 .500 37 97 .381 34 47 .723 289 17.0
04 Davis, Dorian 17 17 518 84 223 .377 34 110 .309 46 56 .821 248 14.6
00 Baldwin, Joseph 15 13 426 48 116 .414 8 27 .296 32 74 .432 136 9.1
01 Lee, Isaiah 2 0 30 3 4 .750 1 1 1.000 7 9 .778 14 7.0
12 Allen , John 14 11 263 22 38 .579 0 0 .000 26 38 .684 70 5.0
02 Russ, Landon 17 1 359 24 69 .348 16 44 .364 22 29 .759 86 5.1
08 Simmons, Matthew 17 17 430 25 57 .439 5 19 .263 23 40 .575 78 4.6
01 Lee, Isaiah 10 0 145 16 43 .372 8 28 .286 9 13 .692 49 4.9
22 Lemon, Jaylen 12 5 148 15 33 .455 0 3 .000 16 21 .762 46 3.8
09 Dailey, Samuel 12 4 206 12 33 .364 5 18 .278 8 8 1.000 37 3.1
10 Ford, Andrew 13 0 148 16 43 .372 13 38 .342 4 7 .571 49 3.8
06 Sanusi, Seth 14 0 167 18 34 .529 0 0 .000 7 24 .292 43 3.1
05 Brown, Kameron 3 0 32 2 4 .500 0 1 .000 0 0 .000 4 1.3
13 Johnson, Connor 1 0 8 0 1 .000 0 0 .000 1 3 .333 1 1.0
15 Long, Conner 6 0 34 2 7 .286 0 0 .000 2 4 .500 6 1.0
20 Nester, Lane 3 0 21 1 6 .167 0 3 .000 1 2 .500 3 1.0
Total 17 3400 397 929 .427 127 389 .326 238 375 .635 1159 68.18
Opponents 17 3400 424 1014 .418 117 390 .300 255 360 .708 1220 71.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wright, Ellis 17 27.4 .500 .381 .723 1.2 2.6 3.8 0.8 0.5 0.6 17.0
04 Davis, Dorian 17 30.5 .377 .309 .821 1.4 5.5 6.9 0.8 1.4 0.7 14.6
00 Baldwin, Joseph 15 28.4 .414 .296 .432 1.5 4.3 5.7 1.5 0.7 0.6 9.1
01 Lee, Isaiah 2 15.0 .750 1.000 .778 0.0 1.5 1.5 0.5 0.0 0.5 7.0
12 Allen , John 14 18.8 .579 .000 .684 1.3 1.9 3.1 0.5 0.6 0.6 5.0
02 Russ, Landon 17 21.1 .348 .364 .759 0.4 1.6 2.1 2.1 1.2 0.2 5.1
08 Simmons, Matthew 17 25.3 .439 .263 .575 1.0 3.0 4.0 3.4 1.1 0.1 4.6
01 Lee, Isaiah 10 14.5 .372 .286 .692 0.1 1.4 1.5 1.4 0.3 0.1 4.9
22 Lemon, Jaylen 12 12.3 .455 .000 .762 0.9 1.2 2.1 0.3 0.3 0.1 3.8
09 Dailey, Samuel 12 17.2 .364 .278 1.000 0.2 1.5 1.7 0.9 0.3 0.5 3.1
10 Ford, Andrew 13 11.4 .372 .342 .571 0.1 1.4 1.5 0.4 0.3 0.0 3.8
06 Sanusi, Seth 14 11.9 .529 .000 .292 1.2 1.1 2.3 0.4 0.4 0.2 3.1
05 Brown, Kameron 3 10.7 .500 .000 .000 0.7 0.3 1.0 0.3 0.3 0.0 1.3
13 Johnson, Connor 1 8.0 .000 .000 .333 1.0 2.0 3.0 0.0 1.0 0.0 1.0
15 Long, Conner 6 5.7 .286 .000 .500 0.5 0.5 1.0 0.2 0.0 0.0 1.0
20 Nester, Lane 3 7.0 .167 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.0
Total 17 200.0 .427 .326 .635 9.9 24.8 34.7 11.3 6.6 3.3 68.18
Opponents 17 200.0 .418 .300 .708 12.4 24.4 36.8 10.0 7.4 2.0 71.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
vs Wilson 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 40.5 13 11 13 2 6 70 68.5
vs St. Mary's (MD) 11/17/25 74-65 W 22-43 .512 8-17 .471 22-34 .647 5 22 27 36.0 20 13 15 2 13 74 70.3
at Messiah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 36.8 14 16 11 3 8 74 71.3
vs Penn St.-Schuylkill 11/24/25 87-64 W 31-61 .508 8-24 .333 17-32 .531 11 34 45 38.4 21 19 10 2 10 87 74.4
vs Lancaster Bible 11/25/25 80-74 W 25-49 .510 9-19 .474 21-30 .700 9 25 34 37.7 19 15 15 6 7 80 75.3
at Bridgewater (VA) 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 39.1 14 7 10 6 5 49 71.6
vs Averett 12/06/25 59-74 L 22-47 .468 9-20 .450 6-12 .500 6 17 23 37.1 20 13 16 0 4 59 70.0
at Hood 12/11/25 75-101 L 30-69 .435 9-35 .257 6-13 .462 11 21 32 36.6 13 20 5 3 4 75 70.6
vs Elizabethtown 12/14/25 65-68 L 23-54 .426 7-22 .318 12-18 .667 13 24 37 36.6 19 6 16 2 4 65 70.0
vs Southern Va. 12/30/25 80-70 W 28-58 .483 7-25 .280 17-25 .680 13 24 37 36.6 17 10 10 3 8 80 70.9
vs Roanoke 01/07/26 34-77 L 10-38 .263 4-22 .182 10-15 .667 3 17 20 35.3 21 3 20 2 7 34 67.8
at Lynchburg 01/10/26 65-78 L 22-57 .386 11-33 .333 10-22 .455 12 18 30 34.8 22 13 16 4 7 65 67.6
vs Wash. & Lee 01/14/26 69-73 L 22-49 .449 8-16 .500 17-27 .630 5 23 28 34.4 27 8 11 7 4 69 67.7
at Randolph-Macon 01/17/26 42-84 L 16-50 .320 4-16 .250 6-8 .750 7 21 28 33.9 15 8 17 2 4 42 66.0
vs East. Mennonite 01/21/26 65-61 W 21-57 .368 7-24 .292 16-26 .615 14 25 39 34.3 14 12 11 4 6 65 65.9
at Guilford 01/23/26 104-97 W 31-57 .544 13-30 .433 29-35 .829 6 36 42 34.7 24 17 23 5 8 104 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
Wilson 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 35.5 9 5 10 0 7 61 59.5
St. Mary's (MD) 11/17/25 65-74 L 24-57 .421 7-24 .292 10-14 .714 12 21 33 34.7 24 8 18 2 8 65 61.3
Messiah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 35.5 12 9 13 5 6 61 61.3
Penn St.-Schuylkill 11/24/25 64-87 L 22-59 .373 4-21 .190 16-29 .552 11 22 33 35.0 25 9 14 2 5 64 61.8
Lancaster Bible 11/25/25 74-80 L 27-68 .397 3-21 .143 17-24 .708 19 19 38 35.5 23 7 11 4 8 74 63.8
Bridgewater (VA) 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 36.7 12 12 12 4 4 54 62.4
Averett 12/06/25 74-59 W 27-53 .509 8-24 .333 12-17 .706 10 21 31 36.0 14 8 10 3 7 74 63.9
Hood 12/11/25 101-75 W 36-69 .522 17-41 .415 12-14 .857 14 32 46 37.1 9 25 7 1 4 101 68.0
Elizabethtown 12/14/25 68-65 W 20-47 .426 8-24 .333 20-25 .800 5 17 22 35.6 16 9 11 0 9 68 68.0
Southern Va. 12/30/25 70-80 L 25-64 .391 6-27 .222 14-19 .737 17 19 36 35.6 21 7 14 0 4 70 68.2
Roanoke 01/07/26 77-34 W 29-51 .569 7-14 .500 12-18 .667 8 26 34 35.5 13 9 12 0 7 77 68.9
Lynchburg 01/10/26 78-65 W 25-53 .472 6-15 .400 22-32 .688 12 30 42 36.0 17 9 16 2 9 78 69.6
Wash. & Lee 01/14/26 73-69 W 20-51 .392 6-22 .273 27-36 .750 10 25 35 35.9 19 10 11 1 6 73 69.9
Randolph-Macon 01/17/26 84-42 W 32-68 .471 10-26 .385 10-14 .714 18 27 45 36.5 8 14 6 5 11 84 70.8
East. Mennonite 01/21/26 61-65 L 22-55 .400 6-14 .429 11-15 .733 10 23 33 36.3 17 12 12 3 7 61 70.2
Guilford 01/23/26 97-104 L 32-85 .376 9-31 .290 24-32 .750 21 23 44 36.8 21 12 12 2 19 97 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/07/25 67-58 9 24-52/17-50 .462/.340 1-12/6-20 .083/.300 18-31/18-30 .581-.600 39/33 6 1/5 13/15 3/0 7/4 24/20
Wilson 11/15/25 70-61 9 27-62/23-67 .435/.343 8-26/5-28 .308/.179 8-13/10-11 .615-.909 42/38 4 11/5 13/10 2/0 6/7 13/9
St. Mary's (MD) 11/17/25 74-65 9 22-43/24-57 .512/.421 8-17/7-24 .471/.292 22-34/10-14 .647-.714 27/33 -6 13/8 15/18 2/2 13/8 20/24
Messiah 11/19/25 74-61 13 26-60/23-62 .433/.371 9-26/5-16 .346/.313 13-18/10-14 .722-.714 39/38 1 16/9 11/13 3/5 8/6 14/12
Penn St.-Schuylkill 11/24/25 87-64 23 31-61/22-59 .508/.373 8-24/4-21 .333/.190 17-32/16-29 .531-.552 45/33 12 19/9 10/14 2/2 10/5 21/25
Lancaster Bible 11/25/25 80-74 6 25-49/27-68 .510/.397 9-19/3-21 .474/.143 21-30/17-24 .700-.708 34/38 -4 15/7 15/11 6/4 7/8 19/23
Bridgewater (VA) 12/03/25 49-54 -5 17-66/20-55 .258/.364 5-22/4-22 .227/.182 10-16/10-16 .625-.625 48/44 4 7/12 10/12 6/4 5/4 14/12
Averett 12/06/25 59-74 -15 22-47/27-53 .468/.509 9-20/8-24 .450/.333 6-12/12-17 .500-.706 23/31 -8 13/8 16/10 0/3 4/7 20/14
Hood 12/11/25 75-101 -26 30-69/36-69 .435/.522 9-35/17-41 .257/.415 6-13/12-14 .462-.857 32/46 -14 20/25 5/7 3/1 4/4 13/9
Elizabethtown 12/14/25 65-68 -3 23-54/20-47 .426/.426 7-22/8-24 .318/.333 12-18/20-25 .667-.800 37/22 15 6/9 16/11 2/0 4/9 19/16
Southern Va. 12/30/25 80-70 10 28-58/25-64 .483/.391 7-25/6-27 .280/.222 17-25/14-19 .680-.737 37/36 1 10/7 10/14 3/0 8/4 17/21
Roanoke 01/07/26 34-77 -43 10-38/29-51 .263/.569 4-22/7-14 .182/.500 10-15/12-18 .667-.667 20/34 -14 3/9 20/12 2/0 7/7 21/13
Lynchburg 01/10/26 65-78 -13 22-57/25-53 .386/.472 11-33/6-15 .333/.400 10-22/22-32 .455-.688 30/42 -12 13/9 16/16 4/2 7/9 22/17
Wash. & Lee 01/14/26 69-73 -4 22-49/20-51 .449/.392 8-16/6-22 .500/.273 17-27/27-36 .630-.750 28/35 -7 8/10 11/11 7/1 4/6 27/19
Randolph-Macon 01/17/26 42-84 -42 16-50/32-68 .320/.471 4-16/10-26 .250/.385 6-8/10-14 .750-.714 28/45 -17 8/14 17/6 2/5 4/11 15/8
East. Mennonite 01/21/26 65-61 4 21-57/22-55 .368/.400 7-24/6-14 .292/.429 16-26/11-15 .615-.733 39/33 6 12/12 11/12 4/3 6/7 14/17
Guilford 01/23/26 104-97 7 31-57/32-85 .544/.376 13-30/9-31 .433/.290 29-35/24-32 .829-.750 42/44 -2 17/12 23/12 5/2 8/19 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Guilford (01/23/26)
FIELD GOALS MADE 31 Penn St.-Schuylkill (11/24/25); Guilford (01/23/26)
FIELD GOAL ATTEMPTS 69 Hood (12/11/25)
3 PT FIELD GOALS MADE 13 Guilford (01/23/26)
3 PT FG ATTEMPTS 35 Hood (12/11/25)
FREE THROWS MADE 29 Guilford (01/23/26)
FREE THROW ATTEMPTS 35 Guilford (01/23/26)
REBOUNDS 48 Bridgewater (VA) (12/03/25)
ASSISTS 20 Hood (12/11/25)
STEALS 13 St. Mary's (MD) (11/17/25)
BLOCKED SHOTS 7 Wash. & Lee (01/14/26)
TURNOVERS 23 Guilford (01/23/26)
FOULS 27 Wash. & Lee (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Wright,Ellis Messiah (11/19/25)
FIELD GOALS MADE 13 Wright,Ellis Messiah (11/19/25)
FIELD GOAL ATTEMPTS 22 Davis,Dorian Lynchburg (01/10/26)
3 PT FIELD GOALS MADE 7 Wright,Ellis Messiah (11/19/25)
3 PT FG ATTEMPTS 12 Wright,Ellis Messiah (11/19/25); Lynchburg (01/10/26)
FREE THROWS MADE 12 Davis,Dorian Guilford (01/23/26)
FREE THROW ATTEMPTS 12 Baldwin,Joseph; Davis,Dorian Lynchburg (01/10/26); Guilford (01/23/26)
REBOUNDS 13 Davis,Dorian Southern Va. (12/30/25)
ASSISTS 8 Simmons,Matthew Lancaster Bible (11/25/25)
STEALS 4 Simmons,Matthew; Davis,Dorian Mary Baldwin (11/07/25); Lancaster Bible (11/25/25); Messiah (11/19/25)
BLOCKED SHOTS 3 Baldwin,Joseph Bridgewater (VA) (12/03/25)
TURNOVERS 7 Baldwin,Joseph Roanoke (01/07/26)
FOULS 5 Allen,John; Baldwin,Joseph; Wright,Ellis; Russ,Landon Mary Baldwin (11/07/25); Elizabethtown (12/14/25); Wash. & Lee (01/14/26); Lynchburg (01/10/26); Guilford (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wright, Ellis 17 289 17.0
#04 Davis, Dorian 17 248 14.6
#00 Baldwin, Joseph 15 136 9.1
#02 Russ, Landon 17 86 5.1
#08 Simmons, Matthew 17 78 4.6
#12 Allen , John 14 70 5.0
#10 Ford, Andrew 13 49 3.8
#01 Lee, Isaiah 10 49 4.9
#22 Lemon, Jaylen 12 46 3.8
#06 Sanusi, Seth 14 43 3.1
#09 Dailey, Samuel 12 37 3.1
#01 Lee, Isaiah 2 14 7.0
#15 Long, Conner 6 6 1.0
#05 Brown, Kameron 3 4 1.3
#20 Nester, Lane 3 3 1.0
#13 Johnson, Connor 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Wright, Ellis 17 109 218 .500 6.4 12.8
#04 Davis, Dorian 17 84 223 .377 4.9 13.1
#00 Baldwin, Joseph 15 48 116 .414 3.2 7.7
#08 Simmons, Matthew 17 25 57 .439 1.5 3.4
#02 Russ, Landon 17 24 69 .348 1.4 4.1
#12 Allen , John 14 22 38 .579 1.6 2.7
#06 Sanusi, Seth 14 18 34 .529 1.3 2.4
#10 Ford, Andrew 13 16 43 .372 1.2 3.3
#01 Lee, Isaiah 10 16 43 .372 1.6 4.3
#22 Lemon, Jaylen 12 15 33 .455 1.3 2.8
#09 Dailey, Samuel 12 12 33 .364 1.0 2.8
#01 Lee, Isaiah 2 3 4 .750 1.5 2.0
#05 Brown, Kameron 3 2 4 .500 0.7 1.3
#15 Long, Conner 6 2 7 .286 0.3 1.2
#20 Nester, Lane 3 1 6 .167 0.3 2.0
#13 Johnson, Connor 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Wright, Ellis 17 37 97 .381 2.2 5.7
#04 Davis, Dorian 17 34 110 .309 2.0 6.5
#02 Russ, Landon 17 16 44 .364 0.9 2.6
#10 Ford, Andrew 13 13 38 .342 1.0 2.9
#00 Baldwin, Joseph 15 8 27 .296 0.5 1.8
#01 Lee, Isaiah 10 8 28 .286 0.8 2.8
#09 Dailey, Samuel 12 5 18 .278 0.4 1.5
#08 Simmons, Matthew 17 5 19 .263 0.3 1.1
#01 Lee, Isaiah 2 1 1 1.000 0.5 0.5
#05 Brown, Kameron 3 0 1 .000 0.0 0.3
#22 Lemon, Jaylen 12 0 3 .000 0.0 0.3
#20 Nester, Lane 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Davis, Dorian 17 46 56 .821 2.7 3.3
#07 Wright, Ellis 17 34 47 .723 2.0 2.8
#00 Baldwin, Joseph 15 32 74 .432 2.1 4.9
#12 Allen , John 14 26 38 .684 1.9 2.7
#08 Simmons, Matthew 17 23 40 .575 1.4 2.4
#02 Russ, Landon 17 22 29 .759 1.3 1.7
#22 Lemon, Jaylen 12 16 21 .762 1.3 1.8
#01 Lee, Isaiah 10 9 13 .692 0.9 1.3
#09 Dailey, Samuel 12 8 8 1.000 0.7 0.7
#01 Lee, Isaiah 2 7 9 .778 3.5 4.5
#06 Sanusi, Seth 14 7 24 .292 0.5 1.7
#10 Ford, Andrew 13 4 7 .571 0.3 0.5
#15 Long, Conner 6 2 4 .500 0.3 0.7
#13 Johnson, Connor 1 1 3 .333 1.0 3.0
#20 Nester, Lane 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Davis, Dorian 17 117 6.9 24 1.4 93 5.5
#00 Baldwin, Joseph 15 86 5.7 22 1.5 64 4.3
#08 Simmons, Matthew 17 68 4.0 17 1.0 51 3.0
#07 Wright, Ellis 17 65 3.8 21 1.2 44 2.6
#TM Team 17 49 2.9 22 1.3 27 1.6
#12 Allen , John 14 44 3.1 18 1.3 26 1.9
#02 Russ, Landon 17 35 2.1 7 0.4 28 1.6
#06 Sanusi, Seth 14 32 2.3 17 1.2 15 1.1
#22 Lemon, Jaylen 12 25 2.1 11 0.9 14 1.2
#09 Dailey, Samuel 12 20 1.7 2 0.2 18 1.5
#10 Ford, Andrew 13 19 1.5 1 0.1 18 1.4
#01 Lee, Isaiah 10 15 1.5 1 0.1 14 1.4
#15 Long, Conner 6 6 1.0 3 0.5 3 0.5
#05 Brown, Kameron 3 3 1.0 2 0.7 1 0.3
#13 Johnson, Connor 1 3 3.0 1 1.0 2 2.0
#01 Lee, Isaiah 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Simmons, Matthew 17 57 3.4
#02 Russ, Landon 17 36 2.1
#00 Baldwin, Joseph 15 23 1.5
#04 Davis, Dorian 17 14 0.8
#01 Lee, Isaiah 10 14 1.4
#07 Wright, Ellis 17 14 0.8
#09 Dailey, Samuel 12 11 0.9
#12 Allen , John 14 7 0.5
#10 Ford, Andrew 13 5 0.4
#06 Sanusi, Seth 14 5 0.4
#22 Lemon, Jaylen 12 3 0.3
#05 Brown, Kameron 3 1 0.3
#01 Lee, Isaiah 2 1 0.5
#15 Long, Conner 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Davis, Dorian 17 12 0.7
#07 Wright, Ellis 17 10 0.6
#00 Baldwin, Joseph 15 9 0.6
#12 Allen , John 14 8 0.6
#09 Dailey, Samuel 12 6 0.5
#02 Russ, Landon 17 3 0.2
#06 Sanusi, Seth 14 3 0.2
#08 Simmons, Matthew 17 2 0.1
#01 Lee, Isaiah 10 1 0.1
#01 Lee, Isaiah 2 1 0.5
#22 Lemon, Jaylen 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Dorian 17 23 1.4
#02 Russ, Landon 17 20 1.2
#08 Simmons, Matthew 17 18 1.1
#00 Baldwin, Joseph 15 11 0.7
#12 Allen , John 14 9 0.6
#07 Wright, Ellis 17 8 0.5
#06 Sanusi, Seth 14 5 0.4
#09 Dailey, Samuel 12 4 0.3
#10 Ford, Andrew 13 4 0.3
#22 Lemon, Jaylen 12 4 0.3
#01 Lee, Isaiah 10 3 0.3
#05 Brown, Kameron 3 1 0.3
#13 Johnson, Connor 1 1 1.0
#20 Nester, Lane 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Baldwin, Joseph 15 40 2.7
#02 Russ, Landon 17 30 1.8
#08 Simmons, Matthew 17 28 1.6
#07 Wright, Ellis 17 26 1.5
#12 Allen , John 14 18 1.3
#04 Davis, Dorian 17 17 1.0
#09 Dailey, Samuel 12 15 1.3
#01 Lee, Isaiah 10 14 1.4
#TM Team 17 12 0.7
#06 Sanusi, Seth 14 11 0.8
#22 Lemon, Jaylen 12 8 0.7
#10 Ford, Andrew 13 7 0.5
#15 Long, Conner 6 4 0.7
#20 Nester, Lane 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Allen , John 14 43 3.1
#08 Simmons, Matthew 17 43 2.5
#07 Wright, Ellis 17 43 2.5
#04 Davis, Dorian 17 32 1.9
