2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-13, 4-11)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 1604 1726
Points Per Game 66.8 71.9
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 537-1287 599-1428
FG: Percentage .417 .419
FG: Per Game 22.4 25.0
3PT: Made-Attempted 180-549 174-563
3PT: Percentage .328 .309
3PT: Per Game 7.5 7.3
FT: Made-Attempted 350-531 354-500
FT: Percentage .659 .708
FT: Per Game 14.6 14.8
Rebounding
Total 824 879
Per Game 34.3 36.6
Margin -2.3 --
Assists
Total 251 259
Per Game 10.5 10.8
Turnovers
Total 313 257
Per Game 13.0 10.7
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.1 14.0
Steals
Total 144 175
Per Game 6.0 7.3
Blocks
Total 80 39
Per Game 3.3 1.6
Attendance
Total 3579 3355
Per Game 14-256 10-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wright, Ellis 24 24 655 27.3 145 301 .482 48 132 .364 57 78 .731 395 16.5 29 56 85 3.5 62 18 32 11 16
04 Davis, Dorian 24 24 753 31.4 117 317 .369 50 160 .313 62 75 .827 346 14.4 38 133 171 7.1 45 22 26 32 17
00 Baldwin, Joseph 15 13 426 28.4 48 116 .414 8 27 .296 32 74 .432 136 9.1 22 64 86 5.7 28 23 40 11 9
01 Lee, Isaiah 2 0 30 15.0 3 4 .750 1 1 1.000 7 9 .778 14 7.0 0 3 3 1.5 1 1 0 0 1
12 Allen , John 21 18 427 20.3 41 68 .603 0 0 .000 55 73 .753 137 6.5 29 52 81 3.9 63 13 33 11 13
02 Russ, Landon 24 7 558 23.3 37 99 .374 27 65 .415 31 42 .738 132 5.5 8 45 53 2.2 43 50 42 25 4
01 Lee, Isaiah 17 0 293 17.2 30 86 .349 16 52 .308 14 19 .737 90 5.3 4 23 27 1.6 25 20 22 4 2
08 Simmons, Matthew 23 18 528 23.0 31 72 .431 5 22 .227 27 47 .574 94 4.1 19 61 80 3.5 51 65 39 19 4
22 Lemon, Jaylen 13 5 154 11.8 15 34 .441 0 3 .000 21 27 .778 51 3.9 14 14 28 2.2 13 3 9 5 1
10 Ford, Andrew 18 0 217 12.1 23 58 .397 19 52 .365 5 11 .455 70 3.9 2 24 26 1.4 21 6 11 5 0
09 Dailey, Samuel 19 11 357 18.8 18 60 .300 6 29 .207 21 27 .778 63 3.3 4 33 37 1.9 34 21 24 7 6
06 Sanusi, Seth 19 0 234 12.3 21 41 .512 0 0 .000 10 30 .333 52 2.7 21 27 48 2.5 24 6 11 9 5
05 Brown, Kameron 6 0 52 8.7 3 8 .375 0 3 .000 2 4 .500 8 1.3 3 5 8 1.3 4 1 3 2 0
15 Long, Conner 13 0 81 6.2 4 15 .267 0 0 .000 3 8 .375 11 0.8 6 10 16 1.2 18 2 6 1 2
20 Nester, Lane 4 0 25 6.3 1 6 .167 0 3 .000 1 2 .500 3 0.8 0 0 0 0.0 2 0 2 1 0
13 Johnson, Connor 3 0 10 3.3 0 2 .000 0 0 .000 2 5 .400 2 0.7 1 2 3 1.0 2 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 41 72 3.0 0 0 12 0 0  
Total 24 4800 200.0 537 1287 .417 180 549 .328 350 531 .659 1604 66.83 231 593 824 34.3 436 251 313 144 80
Opponents 24 4800 200.0 599 1428 .419 174 563 .309 354 500 .708 1726 71.92 291 588 879 36.6 400 259 257 175 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Davis, Dorian 15 15 480 32.0 69 193 .358 34 100 .340 40 47 .851 212 14.1 23 77 100 6.7 31 12 0.8 16 17 11
07 Wright, Ellis 15 15 398 26.5 68 173 .393 25 75 .333 39 50 .780 200 13.3 14 34 48 3.2 41 10 0.7 18 6 13
12 Allen , John 15 13 311 20.7 32 53 .604 0 0 .000 44 57 .772 108 7.2 25 39 64 4.3 41 8 0.5 29 8 8
00 Baldwin, Joseph 7 5 193 27.6 18 51 .353 6 15 .400 11 32 .344 53 7.6 9 27 36 5.1 19 11 1.6 22 5 5
01 Lee, Isaiah 14 0 255 18.2 29 75 .387 16 45 .356 14 19 .737 88 6.3 4 21 25 1.8 23 16 1.1 19 2 2
02 Russ, Landon 15 6 381 25.4 23 64 .359 17 44 .386 20 29 .690 83 5.5 5 29 34 2.3 31 24 1.6 24 14 2
09 Dailey, Samuel 13 10 284 21.8 16 52 .308 6 26 .231 19 25 .760 57 4.4 4 26 30 2.3 23 19 1.5 22 5 4
08 Simmons, Matthew 14 9 308 22.0 22 44 .500 4 14 .286 13 22 .591 61 4.4 7 28 35 2.5 29 34 2.4 27 8 4
22 Lemon, Jaylen 7 2 64 9.1 5 14 .357 0 2 .000 8 11 .727 18 2.6 7 7 14 2.0 2 2 0.3 4 2 0
10 Ford, Andrew 10 0 96 9.6 7 21 .333 6 20 .300 1 4 .250 21 2.1 1 7 8 0.8 9 1 0.1 5 1 0
14 Brown, Kameron 4 0 25 6.3 1 4 .250 0 2 .000 2 4 .500 4 1.0 1 4 5 1.3 1 0 0.0 3 1 0
20 Nester, Lane 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Sanusi, Seth 12 0 138 11.5 7 21 .333 0 0 .000 3 11 .273 17 1.4 13 20 33 2.8 12 2 0.2 4 7 3
13 Johnson, Connor 2 0 2 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 1 0 0
15 Long, Conner 9 0 57 6.3 3 12 .250 0 0 .000 1 4 .250 7 0.8 4 9 13 1.4 13 1 0.1 2 1 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 3.1 0 0 0.0 9 0 0  
Total 15 3000 200.0 301 779 .386 114 343 .332 216 317 .681 932 62.13 136 356 492 32.8 276 140 9.3 205 77 54
Opponents 15 3000 200.0 382 885 .432 113 341 .331 227 320 .709 1104 73.60 181 381 562 37.5 241 175 11.7 144 120 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wright, Ellis 24 24 655 145 301 .482 48 132 .364 57 78 .731 395 16.5
04 Davis, Dorian 24 24 753 117 317 .369 50 160 .313 62 75 .827 346 14.4
00 Baldwin, Joseph 15 13 426 48 116 .414 8 27 .296 32 74 .432 136 9.1
01 Lee, Isaiah 2 0 30 3 4 .750 1 1 1.000 7 9 .778 14 7.0
12 Allen , John 21 18 427 41 68 .603 0 0 .000 55 73 .753 137 6.5
02 Russ, Landon 24 7 558 37 99 .374 27 65 .415 31 42 .738 132 5.5
01 Lee, Isaiah 17 0 293 30 86 .349 16 52 .308 14 19 .737 90 5.3
08 Simmons, Matthew 23 18 528 31 72 .431 5 22 .227 27 47 .574 94 4.1
09 Dailey, Samuel 19 11 357 18 60 .300 6 29 .207 21 27 .778 63 3.3
22 Lemon, Jaylen 13 5 154 15 34 .441 0 3 .000 21 27 .778 51 3.9
10 Ford, Andrew 18 0 217 23 58 .397 19 52 .365 5 11 .455 70 3.9
06 Sanusi, Seth 19 0 234 21 41 .512 0 0 .000 10 30 .333 52 2.7
05 Brown, Kameron 6 0 52 3 8 .375 0 3 .000 2 4 .500 8 1.3
13 Johnson, Connor 3 0 10 0 2 .000 0 0 .000 2 5 .400 2 0.7
15 Long, Conner 13 0 81 4 15 .267 0 0 .000 3 8 .375 11 0.8
20 Nester, Lane 4 0 25 1 6 .167 0 3 .000 1 2 .500 3 0.8
Total 24 4800 537 1287 .417 180 549 .328 350 531 .659 1604 66.83
Opponents 24 4800 599 1428 .419 174 563 .309 354 500 .708 1726 71.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wright, Ellis 24 27.3 .482 .364 .731 1.2 2.3 3.5 0.8 0.5 0.7 16.5
04 Davis, Dorian 24 31.4 .369 .313 .827 1.6 5.5 7.1 0.9 1.3 0.7 14.4
00 Baldwin, Joseph 15 28.4 .414 .296 .432 1.5 4.3 5.7 1.5 0.7 0.6 9.1
01 Lee, Isaiah 2 15.0 .750 1.000 .778 0.0 1.5 1.5 0.5 0.0 0.5 7.0
12 Allen , John 21 20.3 .603 .000 .753 1.4 2.5 3.9 0.6 0.5 0.6 6.5
02 Russ, Landon 24 23.3 .374 .415 .738 0.3 1.9 2.2 2.1 1.0 0.2 5.5
01 Lee, Isaiah 17 17.2 .349 .308 .737 0.2 1.4 1.6 1.2 0.2 0.1 5.3
08 Simmons, Matthew 23 23.0 .431 .227 .574 0.8 2.7 3.5 2.8 0.8 0.2 4.1
09 Dailey, Samuel 19 18.8 .300 .207 .778 0.2 1.7 1.9 1.1 0.4 0.3 3.3
22 Lemon, Jaylen 13 11.8 .441 .000 .778 1.1 1.1 2.2 0.2 0.4 0.1 3.9
10 Ford, Andrew 18 12.1 .397 .365 .455 0.1 1.3 1.4 0.3 0.3 0.0 3.9
06 Sanusi, Seth 19 12.3 .512 .000 .333 1.1 1.4 2.5 0.3 0.5 0.3 2.7
05 Brown, Kameron 6 8.7 .375 .000 .500 0.5 0.8 1.3 0.2 0.3 0.0 1.3
13 Johnson, Connor 3 3.3 .000 .000 .400 0.3 0.7 1.0 0.0 0.3 0.0 0.7
15 Long, Conner 13 6.2 .267 .000 .375 0.5 0.8 1.2 0.2 0.1 0.2 0.8
20 Nester, Lane 4 6.3 .167 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.8
Total 24 200.0 .417 .328 .659 9.6 24.7 34.3 10.5 6.0 3.3 66.83
Opponents 24 200.0 .419 .309 .708 12.1 24.5 36.6 10.8 7.3 1.6 71.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
vs Wilson 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 40.5 13 11 13 2 6 70 68.5
vs St. Mary's (MD) 11/17/25 74-65 W 22-43 .512 8-17 .471 22-34 .647 5 22 27 36.0 20 13 15 2 13 74 70.3
at Messiah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 36.8 14 16 11 3 8 74 71.3
vs Penn St.-Schuylkill 11/24/25 87-64 W 31-61 .508 8-24 .333 17-32 .531 11 34 45 38.4 21 19 10 2 10 87 74.4
vs Lancaster Bible 11/25/25 80-74 W 25-49 .510 9-19 .474 21-30 .700 9 25 34 37.7 19 15 15 6 7 80 75.3
at Bridgewater (VA) 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 39.1 14 7 10 6 5 49 71.6
vs Averett 12/06/25 59-74 L 22-47 .468 9-20 .450 6-12 .500 6 17 23 37.1 20 13 16 0 4 59 70.0
at Hood 12/11/25 75-101 L 30-69 .435 9-35 .257 6-13 .462 11 21 32 36.6 13 20 5 3 4 75 70.6
vs Elizabethtown 12/14/25 65-68 L 23-54 .426 7-22 .318 12-18 .667 13 24 37 36.6 19 6 16 2 4 65 70.0
vs Southern Va. 12/30/25 80-70 W 28-58 .483 7-25 .280 17-25 .680 13 24 37 36.6 17 10 10 3 8 80 70.9
vs Roanoke 01/07/26 34-77 L 10-38 .263 4-22 .182 10-15 .667 3 17 20 35.3 21 3 20 2 7 34 67.8
at Lynchburg 01/10/26 65-78 L 22-57 .386 11-33 .333 10-22 .455 12 18 30 34.8 22 13 16 4 7 65 67.6
vs Wash. & Lee 01/14/26 69-73 L 22-49 .449 8-16 .500 17-27 .630 5 23 28 34.4 27 8 11 7 4 69 67.7
at Randolph-Macon 01/17/26 42-84 L 16-50 .320 4-16 .250 6-8 .750 7 21 28 33.9 15 8 17 2 4 42 66.0
vs East. Mennonite 01/21/26 65-61 W 21-57 .368 7-24 .292 16-26 .615 14 25 39 34.3 14 12 11 4 6 65 65.9
at Guilford 01/23/26 104-97 W 31-57 .544 13-30 .433 29-35 .829 6 36 42 34.7 24 17 23 5 8 104 68.2
vs Bridgewater (VA) 01/28/26 69-60 W 21-45 .467 7-15 .467 20-26 .769 4 31 35 34.7 14 9 12 3 6 69 68.2
vs Randolph 01/31/26 87-68 W 29-59 .492 10-24 .417 19-28 .679 13 33 46 35.3 18 15 10 3 5 87 69.2
at Va. Wesleyan 02/04/26 55-90 L 16-48 .333 4-20 .200 19-28 .679 11 23 34 35.3 19 3 18 1 3 55 68.5
at Hampden-Sydney 02/07/26 64-73 L 22-52 .423 9-28 .321 11-15 .733 9 24 33 35.1 18 11 14 6 3 64 68.3
vs Randolph-Macon 02/11/26 52-80 L 16-53 .302 7-18 .389 13-20 .650 11 20 31 35.0 11 9 10 4 3 52 67.5
at Roanoke 02/14/26 57-62 L 18-50 .360 10-29 .345 11-15 .733 5 24 29 34.7 17 9 9 3 6 57 67.1
at East. Mennonite 02/18/26 61-73 L 18-51 .353 6-26 .231 19-24 .792 9 17 26 34.3 22 3 8 4 6 61 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
Wilson 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 35.5 9 5 10 0 7 61 59.5
St. Mary's (MD) 11/17/25 65-74 L 24-57 .421 7-24 .292 10-14 .714 12 21 33 34.7 24 8 18 2 8 65 61.3
Messiah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 35.5 12 9 13 5 6 61 61.3
Penn St.-Schuylkill 11/24/25 64-87 L 22-59 .373 4-21 .190 16-29 .552 11 22 33 35.0 25 9 14 2 5 64 61.8
Lancaster Bible 11/25/25 74-80 L 27-68 .397 3-21 .143 17-24 .708 19 19 38 35.5 23 7 11 4 8 74 63.8
Bridgewater (VA) 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 36.7 12 12 12 4 4 54 62.4
Averett 12/06/25 74-59 W 27-53 .509 8-24 .333 12-17 .706 10 21 31 36.0 14 8 10 3 7 74 63.9
Hood 12/11/25 101-75 W 36-69 .522 17-41 .415 12-14 .857 14 32 46 37.1 9 25 7 1 4 101 68.0
Elizabethtown 12/14/25 68-65 W 20-47 .426 8-24 .333 20-25 .800 5 17 22 35.6 16 9 11 0 9 68 68.0
Southern Va. 12/30/25 70-80 L 25-64 .391 6-27 .222 14-19 .737 17 19 36 35.6 21 7 14 0 4 70 68.2
Roanoke 01/07/26 77-34 W 29-51 .569 7-14 .500 12-18 .667 8 26 34 35.5 13 9 12 0 7 77 68.9
Lynchburg 01/10/26 78-65 W 25-53 .472 6-15 .400 22-32 .688 12 30 42 36.0 17 9 16 2 9 78 69.6
Wash. & Lee 01/14/26 73-69 W 20-51 .392 6-22 .273 27-36 .750 10 25 35 35.9 19 10 11 1 6 73 69.9
Randolph-Macon 01/17/26 84-42 W 32-68 .471 10-26 .385 10-14 .714 18 27 45 36.5 8 14 6 5 11 84 70.8
East. Mennonite 01/21/26 61-65 L 22-55 .400 6-14 .429 11-15 .733 10 23 33 36.3 17 12 12 3 7 61 70.2
Guilford 01/23/26 97-104 L 32-85 .376 9-31 .290 24-32 .750 21 23 44 36.8 21 12 12 2 19 97 71.8
Bridgewater (VA) 01/28/26 60-69 L 21-65 .323 8-28 .286 10-11 .909 11 20 31 36.4 17 14 8 1 7 60 71.1
Randolph 01/31/26 68-87 L 23-58 .397 7-21 .333 15-24 .625 6 20 26 35.9 19 8 9 1 6 68 70.9
Va. Wesleyan 02/04/26 90-55 W 31-64 .484 13-36 .361 15-25 .600 14 26 40 36.1 25 16 5 1 10 90 71.9
Hampden-Sydney 02/07/26 73-64 W 24-55 .436 7-26 .269 18-22 .818 8 24 32 35.9 14 17 6 0 9 73 72.0
Randolph-Macon 02/11/26 80-52 W 28-65 .431 15-33 .455 9-13 .692 14 31 45 36.3 17 18 6 1 7 80 72.3
Roanoke 02/14/26 62-57 W 23-57 .404 4-18 .222 12-18 .667 15 27 42 36.6 9 9 8 0 6 62 71.9
East. Mennonite 02/18/26 73-61 W 25-50 .500 3-11 .273 20-27 .741 12 26 38 36.6 19 7 11 1 5 73 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/07/25 67-58 9 24-52/17-50 .462/.340 1-12/6-20 .083/.300 18-31/18-30 .581-.600 39/33 6 1/5 13/15 3/0 7/4 24/20
Wilson 11/15/25 70-61 9 27-62/23-67 .435/.343 8-26/5-28 .308/.179 8-13/10-11 .615-.909 42/38 4 11/5 13/10 2/0 6/7 13/9
St. Mary's (MD) 11/17/25 74-65 9 22-43/24-57 .512/.421 8-17/7-24 .471/.292 22-34/10-14 .647-.714 27/33 -6 13/8 15/18 2/2 13/8 20/24
Messiah 11/19/25 74-61 13 26-60/23-62 .433/.371 9-26/5-16 .346/.313 13-18/10-14 .722-.714 39/38 1 16/9 11/13 3/5 8/6 14/12
Penn St.-Schuylkill 11/24/25 87-64 23 31-61/22-59 .508/.373 8-24/4-21 .333/.190 17-32/16-29 .531-.552 45/33 12 19/9 10/14 2/2 10/5 21/25
Lancaster Bible 11/25/25 80-74 6 25-49/27-68 .510/.397 9-19/3-21 .474/.143 21-30/17-24 .700-.708 34/38 -4 15/7 15/11 6/4 7/8 19/23
Bridgewater (VA) 12/03/25 49-54 -5 17-66/20-55 .258/.364 5-22/4-22 .227/.182 10-16/10-16 .625-.625 48/44 4 7/12 10/12 6/4 5/4 14/12
Averett 12/06/25 59-74 -15 22-47/27-53 .468/.509 9-20/8-24 .450/.333 6-12/12-17 .500-.706 23/31 -8 13/8 16/10 0/3 4/7 20/14
Hood 12/11/25 75-101 -26 30-69/36-69 .435/.522 9-35/17-41 .257/.415 6-13/12-14 .462-.857 32/46 -14 20/25 5/7 3/1 4/4 13/9
Elizabethtown 12/14/25 65-68 -3 23-54/20-47 .426/.426 7-22/8-24 .318/.333 12-18/20-25 .667-.800 37/22 15 6/9 16/11 2/0 4/9 19/16
Southern Va. 12/30/25 80-70 10 28-58/25-64 .483/.391 7-25/6-27 .280/.222 17-25/14-19 .680-.737 37/36 1 10/7 10/14 3/0 8/4 17/21
Roanoke 01/07/26 34-77 -43 10-38/29-51 .263/.569 4-22/7-14 .182/.500 10-15/12-18 .667-.667 20/34 -14 3/9 20/12 2/0 7/7 21/13
Lynchburg 01/10/26 65-78 -13 22-57/25-53 .386/.472 11-33/6-15 .333/.400 10-22/22-32 .455-.688 30/42 -12 13/9 16/16 4/2 7/9 22/17
Wash. & Lee 01/14/26 69-73 -4 22-49/20-51 .449/.392 8-16/6-22 .500/.273 17-27/27-36 .630-.750 28/35 -7 8/10 11/11 7/1 4/6 27/19
Randolph-Macon 01/17/26 42-84 -42 16-50/32-68 .320/.471 4-16/10-26 .250/.385 6-8/10-14 .750-.714 28/45 -17 8/14 17/6 2/5 4/11 15/8
East. Mennonite 01/21/26 65-61 4 21-57/22-55 .368/.400 7-24/6-14 .292/.429 16-26/11-15 .615-.733 39/33 6 12/12 11/12 4/3 6/7 14/17
Guilford 01/23/26 104-97 7 31-57/32-85 .544/.376 13-30/9-31 .433/.290 29-35/24-32 .829-.750 42/44 -2 17/12 23/12 5/2 8/19 24/21
Bridgewater (VA) 01/28/26 69-60 9 21-45/21-65 .467/.323 7-15/8-28 .467/.286 20-26/10-11 .769-.909 35/31 4 9/14 12/8 3/1 6/7 14/17
Randolph 01/31/26 87-68 19 29-59/23-58 .492/.397 10-24/7-21 .417/.333 19-28/15-24 .679-.625 46/26 20 15/8 10/9 3/1 5/6 18/19
Va. Wesleyan 02/04/26 55-90 -35 16-48/31-64 .333/.484 4-20/13-36 .200/.361 19-28/15-25 .679-.600 34/40 -6 3/16 18/5 1/1 3/10 19/25
Hampden-Sydney 02/07/26 64-73 -9 22-52/24-55 .423/.436 9-28/7-26 .321/.269 11-15/18-22 .733-.818 33/32 1 11/17 14/6 6/0 3/9 18/14
Randolph-Macon 02/11/26 52-80 -28 16-53/28-65 .302/.431 7-18/15-33 .389/.455 13-20/9-13 .650-.692 31/45 -14 9/18 10/6 4/1 3/7 11/17
Roanoke 02/14/26 57-62 -5 18-50/23-57 .360/.404 10-29/4-18 .345/.222 11-15/12-18 .733-.667 29/42 -13 9/9 9/8 3/0 6/6 17/9
East. Mennonite 02/18/26 61-73 -12 18-51/25-50 .353/.500 6-26/3-11 .231/.273 19-24/20-27 .792-.741 26/38 -12 3/7 8/11 4/1 6/5 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Guilford (01/23/26)
FIELD GOALS MADE 31 Penn St.-Schuylkill (11/24/25); Guilford (01/23/26)
FIELD GOAL ATTEMPTS 69 Hood (12/11/25)
3 PT FIELD GOALS MADE 13 Guilford (01/23/26)
3 PT FG ATTEMPTS 35 Hood (12/11/25)
FREE THROWS MADE 29 Guilford (01/23/26)
FREE THROW ATTEMPTS 35 Guilford (01/23/26)
REBOUNDS 48 Bridgewater (VA) (12/03/25)
ASSISTS 20 Hood (12/11/25)
STEALS 13 St. Mary's (MD) (11/17/25)
BLOCKED SHOTS 7 Wash. & Lee (01/14/26)
TURNOVERS 23 Guilford (01/23/26)
FOULS 27 Wash. & Lee (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Wright,Ellis Messiah (11/19/25)
FIELD GOALS MADE 13 Wright,Ellis Messiah (11/19/25)
FIELD GOAL ATTEMPTS 22 Davis,Dorian Lynchburg (01/10/26)
3 PT FIELD GOALS MADE 7 Wright,Ellis Messiah (11/19/25)
3 PT FG ATTEMPTS 12 Wright,Ellis Messiah (11/19/25); Lynchburg (01/10/26); Hampden-Sydney (02/07/26)
FREE THROWS MADE 12 Davis,Dorian Guilford (01/23/26)
FREE THROW ATTEMPTS 12 Baldwin,Joseph; Davis,Dorian Lynchburg (01/10/26); Guilford (01/23/26)
REBOUNDS 20 Davis,Dorian Randolph (01/31/26)
ASSISTS 8 Simmons,Matthew Lancaster Bible (11/25/25)
STEALS 4 Simmons,Matthew; Davis,Dorian Mary Baldwin (11/07/25); Lancaster Bible (11/25/25); Messiah (11/19/25)
BLOCKED SHOTS 3 Baldwin,Joseph Bridgewater (VA) (12/03/25)
TURNOVERS 7 Baldwin,Joseph Roanoke (01/07/26)
FOULS 5 Allen,John; Baldwin,Joseph; Wright,Ellis; Russ,Landon Mary Baldwin (11/07/25); Elizabethtown (12/14/25); Wash. & Lee (01/14/26); Bridgewater (VA) (01/28/26); Randolph (01/31/26); Lynchburg (01/10/26); Guilford (01/23/26); East. Mennonite (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wright, Ellis 24 395 16.5
#04 Davis, Dorian 24 346 14.4
#12 Allen , John 21 137 6.5
#00 Baldwin, Joseph 15 136 9.1
#02 Russ, Landon 24 132 5.5
#08 Simmons, Matthew 23 94 4.1
#01 Lee, Isaiah 17 90 5.3
#10 Ford, Andrew 18 70 3.9
#09 Dailey, Samuel 19 63 3.3
#06 Sanusi, Seth 19 52 2.7
#22 Lemon, Jaylen 13 51 3.9
#01 Lee, Isaiah 2 14 7.0
#15 Long, Conner 13 11 0.8
#05 Brown, Kameron 6 8 1.3
#20 Nester, Lane 4 3 0.8
#13 Johnson, Connor 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Wright, Ellis 24 145 301 .482 6.0 12.5
#04 Davis, Dorian 24 117 317 .369 4.9 13.2
#00 Baldwin, Joseph 15 48 116 .414 3.2 7.7
#12 Allen , John 21 41 68 .603 2.0 3.2
#02 Russ, Landon 24 37 99 .374 1.5 4.1
#08 Simmons, Matthew 23 31 72 .431 1.3 3.1
#01 Lee, Isaiah 17 30 86 .349 1.8 5.1
#10 Ford, Andrew 18 23 58 .397 1.3 3.2
#06 Sanusi, Seth 19 21 41 .512 1.1 2.2
#09 Dailey, Samuel 19 18 60 .300 0.9 3.2
#22 Lemon, Jaylen 13 15 34 .441 1.2 2.6
#15 Long, Conner 13 4 15 .267 0.3 1.2
#05 Brown, Kameron 6 3 8 .375 0.5 1.3
#01 Lee, Isaiah 2 3 4 .750 1.5 2.0
#20 Nester, Lane 4 1 6 .167 0.3 1.5
#13 Johnson, Connor 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Davis, Dorian 24 50 160 .313 2.1 6.7
#07 Wright, Ellis 24 48 132 .364 2.0 5.5
#02 Russ, Landon 24 27 65 .415 1.1 2.7
#10 Ford, Andrew 18 19 52 .365 1.1 2.9
#01 Lee, Isaiah 17 16 52 .308 0.9 3.1
#00 Baldwin, Joseph 15 8 27 .296 0.5 1.8
#09 Dailey, Samuel 19 6 29 .207 0.3 1.5
#08 Simmons, Matthew 23 5 22 .227 0.2 1.0
#01 Lee, Isaiah 2 1 1 1.000 0.5 0.5
#05 Brown, Kameron 6 0 3 .000 0.0 0.5
#22 Lemon, Jaylen 13 0 3 .000 0.0 0.2
#20 Nester, Lane 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Davis, Dorian 24 62 75 .827 2.6 3.1
#07 Wright, Ellis 24 57 78 .731 2.4 3.3
#12 Allen , John 21 55 73 .753 2.6 3.5
#00 Baldwin, Joseph 15 32 74 .432 2.1 4.9
#02 Russ, Landon 24 31 42 .738 1.3 1.8
#08 Simmons, Matthew 23 27 47 .574 1.2 2.0
#09 Dailey, Samuel 19 21 27 .778 1.1 1.4
#22 Lemon, Jaylen 13 21 27 .778 1.6 2.1
#01 Lee, Isaiah 17 14 19 .737 0.8 1.1
#06 Sanusi, Seth 19 10 30 .333 0.5 1.6
#01 Lee, Isaiah 2 7 9 .778 3.5 4.5
#10 Ford, Andrew 18 5 11 .455 0.3 0.6
#15 Long, Conner 13 3 8 .375 0.2 0.6
#05 Brown, Kameron 6 2 4 .500 0.3 0.7
#13 Johnson, Connor 3 2 5 .400 0.7 1.7
#20 Nester, Lane 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Davis, Dorian 24 171 7.1 38 1.6 133 5.5
#00 Baldwin, Joseph 15 86 5.7 22 1.5 64 4.3
#07 Wright, Ellis 24 85 3.5 29 1.2 56 2.3
#12 Allen , John 21 81 3.9 29 1.4 52 2.5
#08 Simmons, Matthew 23 80 3.5 19 0.8 61 2.7
#TM Team 24 72 3.0 31 1.3 41 1.7
#02 Russ, Landon 24 53 2.2 8 0.3 45 1.9
#06 Sanusi, Seth 19 48 2.5 21 1.1 27 1.4
#09 Dailey, Samuel 19 37 1.9 4 0.2 33 1.7
#22 Lemon, Jaylen 13 28 2.2 14 1.1 14 1.1
