2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-16, 5-11)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 1777 1824
Points Per Game 68.3 70.2
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 641-1497 675-1533
FG: Percentage .428 .440
FG: Per Game 24.7 26.0
3PT: Made-Attempted 197-573 202-603
3PT: Percentage .344 .335
3PT: Per Game 7.6 7.8
FT: Made-Attempted 298-424 272-406
FT: Percentage .703 .670
FT: Per Game 11.5 10.5
Rebounding
Total 885 931
Per Game 34.0 35.8
Margin -1.8 --
Assists
Total 302 291
Per Game 11.6 11.2
Turnovers
Total 325 314
Per Game 12.5 12.1
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.6 13.5
Steals
Total 171 165
Per Game 6.6 6.3
Blocks
Total 44 74
Per Game 1.7 2.8
Attendance
Total 3989 3554
Per Game 13-307 13-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Davis, Dorian 24 22 601 25.0 129 287 .449 36 112 .321 46 60 .767 340 14.2 24 72 96 4.0 43 30 33 27 5
10 Stephen, Joshua 26 23 701 27.0 117 275 .425 36 100 .360 36 45 .800 306 11.8 17 63 80 3.1 39 52 54 37 2
05 Baldwin, Joseph 19 18 492 25.9 80 154 .519 9 22 .409 30 48 .625 199 10.5 40 97 137 7.2 41 16 41 12 3
01 Taylor, Shamir 21 4 391 18.6 58 165 .352 29 93 .312 53 69 .768 198 9.4 15 40 55 2.6 29 13 16 9 0
02 Wright, Ellis 14 0 185 13.2 34 83 .410 20 52 .385 15 18 .833 103 7.4 2 17 19 1.4 12 4 3 2 1
24 Bizyak, Gavin 11 8 300 27.3 29 62 .468 2 6 .333 13 17 .765 73 6.6 29 42 71 6.5 19 11 13 8 5
11 Russ, Landon 20 17 527 26.4 37 102 .363 19 54 .352 23 32 .719 116 5.8 3 32 35 1.8 45 52 33 30 3
22 NeSmith, Marcus 17 7 215 12.6 31 70 .443 22 50 .440 2 4 .500 86 5.1 6 20 26 1.5 9 6 4 2 1
00 Roberts, Davion 19 9 442 23.3 25 80 .313 6 30 .200 38 46 .826 94 4.9 11 49 60 3.2 17 44 24 8 3
30 Thompson, Tye 5 0 41 8.2 9 20 .450 2 5 .400 2 3 .667 22 4.4 1 5 6 1.2 9 1 9 4 0
13 Morandotti, Elia 10 0 104 10.4 14 43 .326 4 16 .250 10 13 .769 42 4.2 6 7 13 1.3 17 12 17 4 2  
12 Allen , John 21 0 326 15.5 33 53 .623 0 0 .000 13 31 .419 79 3.8 14 37 51 2.4 27 12 8 7 14
08 Simmons, Matt 7 0 140 20.0 7 17 .412 2 6 .333 9 20 .450 25 3.6 7 19 26 3.7 10 14 8 3 0
09 Robinson, Kendrick 26 18 444 17.1 18 30 .600 0 0 .000 4 8 .500 40 1.5 39 28 67 2.6 52 16 17 12 2
23 Tyson, Kellen 13 0 82 6.3 7 12 .583 4 6 .667 0 2 .000 18 1.4 4 3 7 0.5 3 2 3 2 1
14 Ambrosius, Chase 7 0 16 2.3 3 5 .600 3 5 .600 0 0 .000 9 1.3 0 1 1 0.1 2 2 0 0 0
20 Dailey, Samuel 12 2 123 10.3 5 15 .333 0 4 .000 4 6 .667 14 1.2 8 8 16 1.3 8 8 10 1 0
06 Durham, Jordan 13 0 143 11.0 5 23 .217 3 12 .250 0 2 .000 13 1.0 6 18 24 1.8 9 7 4 2 1
25 Bihai, Binwi 3 2 17 5.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 5 0 6 1 1  
21 Nester, Lane 6 0 10 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.4 0 0 21 0 0  
Total 26 5300 203.8 641 1497 .428 197 573 .344 298 424 .703 1777 68.35 273 612 885 34.0 396 302 325 171 44
Opponents 26 5300 203.8 675 1533 .440 202 603 .335 272 406 .670 1824 70.15 294 637 931 35.8 409 291 314 165 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Davis, Dorian 14 12 362 25.9 86 183 .470 28 71 .394 35 47 .745 235 16.8 15 44 59 4.2 28 16 1.1 19 18 1
05 Baldwin, Joseph 10 9 257 25.7 44 91 .484 7 17 .412 15 24 .625 110 11.0 20 47 67 6.7 22 6 0.6 20 9 1
10 Stephen, Joshua 16 15 435 27.2 65 173 .376 20 63 .317 22 30 .733 172 10.8 8 31 39 2.4 25 25 1.6 28 22 1
01 Taylor, Shamir 12 4 239 19.9 34 94 .362 16 50 .320 31 37 .838 115 9.6 5 23 28 2.3 15 4 0.3 9 8 0
24 Bizyak, Gavin 8 7 235 29.4 21 46 .457 2 6 .333 13 16 .813 57 7.1 22 30 52 6.5 11 8 1.0 9 6 5
11 Russ, Landon 14 11 369 26.4 31 71 .437 15 37 .405 17 24 .708 94 6.7 2 20 22 1.6 27 34 2.4 22 20 1
00 Roberts, Davion 14 5 309 22.1 15 58 .259 1 17 .059 28 34 .824 59 4.2 8 34 42 3.0 14 31 2.2 19 5 2
30 Thompson, Tye 5 0 41 8.2 9 20 .450 2 5 .400 2 3 .667 22 4.4 1 5 6 1.2 9 1 0.2 9 4 0
22 NeSmith, Marcus 9 3 75 8.3 10 26 .385 9 20 .450 1 1 1.000 30 3.3 3 8 11 1.2 3 3 0.3 2 0 0
12 Allen , John 14 0 236 16.9 21 35 .600 0 0 .000 9 18 .500 51 3.6 8 28 36 2.6 19 7 0.5 7 7 8
08 Simmons, Matt 2 0 38 19.0 2 6 .333 1 3 .333 2 7 .286 7 3.5 0 6 6 3.0 1 4 2.0 1 2 0
02 Wright, Ellis 6 0 49 8.2 7 24 .292 4 14 .286 2 2 1.000 20 3.3 1 4 5 0.8 2 1 0.2 1 1 0
13 Morandotti, Elia 5 0 47 9.4 5 21 .238 0 5 .000 2 2 1.000 12 2.4 2 3 5 1.0 11 4 0.8 8 2 1  
09 Robinson, Kendrick 16 14 314 19.6 14 24 .583 0 0 .000 2 4 .500 30 1.9 30 22 52 3.3 36 13 0.8 14 10 2
20 Dailey, Samuel 8 0 80 10.0 4 10 .400 0 1 .000 4 6 .667 12 1.5 5 7 12 1.5 7 4 0.5 5 1 0
06 Durham, Jordan 8 0 92 11.5 5 17 .294 3 10 .300 0 1 .000 13 1.6 6 11 17 2.1 5 5 0.6 1 0 1
23 Tyson, Kellen 8 0 54 6.8 4 8 .500 2 3 .667 0 2 .000 10 1.3 3 0 3 0.4 2 2 0.3 2 0 0
14 Ambrosius, Chase 4 0 12 3.0 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 2 2 0.5 0 0 0
21 Nester, Lane 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 3.4 0 0 0.0 11 0 0  
Total 16 3250 203.1 378 911 .415 111 325 .342 185 258 .717 1052 65.75 165 353 518 32.4 239 170 10.6 187 115 23
Opponents 16 3250 203.1 410 908 .452 135 378 .357 168 233 .721 1123 70.19 167 403 570 35.6 245 182 11.4 196 93 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Davis, Dorian 24 22 601 129 287 .449 36 112 .321 46 60 .767 340 14.2
10 Stephen, Joshua 26 23 701 117 275 .425 36 100 .360 36 45 .800 306 11.8
05 Baldwin, Joseph 19 18 492 80 154 .519 9 22 .409 30 48 .625 199 10.5
01 Taylor, Shamir 21 4 391 58 165 .352 29 93 .312 53 69 .768 198 9.4
02 Wright, Ellis 14 0 185 34 83 .410 20 52 .385 15 18 .833 103 7.4
24 Bizyak, Gavin 11 8 300 29 62 .468 2 6 .333 13 17 .765 73 6.6
11 Russ, Landon 20 17 527 37 102 .363 19 54 .352 23 32 .719 116 5.8
22 NeSmith, Marcus 17 7 215 31 70 .443 22 50 .440 2 4 .500 86 5.1
00 Roberts, Davion 19 9 442 25 80 .313 6 30 .200 38 46 .826 94 4.9
13 Morandotti, Elia 10 0 104 14 43 .326 4 16 .250 10 13 .769 42 4.2
30 Thompson, Tye 5 0 41 9 20 .450 2 5 .400 2 3 .667 22 4.4
12 Allen , John 21 0 326 33 53 .623 0 0 .000 13 31 .419 79 3.8
08 Simmons, Matt 7 0 140 7 17 .412 2 6 .333 9 20 .450 25 3.6
09 Robinson, Kendrick 26 18 444 18 30 .600 0 0 .000 4 8 .500 40 1.5
20 Dailey, Samuel 12 2 123 5 15 .333 0 4 .000 4 6 .667 14 1.2
14 Ambrosius, Chase 7 0 16 3 5 .600 3 5 .600 0 0 .000 9 1.3
06 Durham, Jordan 13 0 143 5 23 .217 3 12 .250 0 2 .000 13 1.0
23 Tyson, Kellen 13 0 82 7 12 .583 4 6 .667 0 2 .000 18 1.4
25 Bihai, Binwi 3 2 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Nester, Lane 6 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5300 641 1497 .428 197 573 .344 298 424 .703 1777 68.35
Opponents 26 5300 675 1533 .440 202 603 .335 272 406 .670 1824 70.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Davis, Dorian 24 25.0 .449 .321 .767 1.0 3.0 4.0 1.3 1.1 0.2 14.2
10 Stephen, Joshua 26 27.0 .425 .360 .800 0.7 2.4 3.1 2.0 1.4 0.1 11.8
05 Baldwin, Joseph 19 25.9 .519 .409 .625 2.1 5.1 7.2 0.8 0.6 0.2 10.5
01 Taylor, Shamir 21 18.6 .352 .312 .768 0.7 1.9 2.6 0.6 0.4 0.0 9.4
02 Wright, Ellis 14 13.2 .410 .385 .833 0.1 1.2 1.4 0.3 0.1 0.1 7.4
24 Bizyak, Gavin 11 27.3 .468 .333 .765 2.6 3.8 6.5 1.0 0.7 0.5 6.6
11 Russ, Landon 20 26.4 .363 .352 .719 0.2 1.6 1.8 2.6 1.5 0.2 5.8
22 NeSmith, Marcus 17 12.6 .443 .440 .500 0.4 1.2 1.5 0.4 0.1 0.1 5.1
00 Roberts, Davion 19 23.3 .313 .200 .826 0.6 2.6 3.2 2.3 0.4 0.2 4.9
13 Morandotti, Elia 10 10.4 .326 .250 .769 0.6 0.7 1.3 1.2 0.4 0.2 4.2
30 Thompson, Tye 5 8.2 .450 .400 .667 0.2 1.0 1.2 0.2 0.8 0.0 4.4
12 Allen , John 21 15.5 .623 .000 .419 0.7 1.8 2.4 0.6 0.3 0.7 3.8
08 Simmons, Matt 7 20.0 .412 .333 .450 1.0 2.7 3.7 2.0 0.4 0.0 3.6
09 Robinson, Kendrick 26 17.1 .600 .000 .500 1.5 1.1 2.6 0.6 0.5 0.1 1.5
20 Dailey, Samuel 12 10.3 .333 .000 .667 0.7 0.7 1.3 0.7 0.1 0.0 1.2
14 Ambrosius, Chase 7 2.3 .600 .600 .000 0.0 0.1 0.1 0.3 0.0 0.0 1.3
06 Durham, Jordan 13 11.0 .217 .250 .000 0.5 1.4 1.8 0.5 0.2 0.1 1.0
23 Tyson, Kellen 13 6.3 .583 .667 .000 0.3 0.2 0.5 0.2 0.2 0.1 1.4
25 Bihai, Binwi 3 5.7 .000 .000 .000 0.3 1.3 1.7 0.0 0.3 0.3 0.0
21 Nester, Lane 6 1.7 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 26 203.8 .428 .344 .703 10.5 23.5 34.0 11.6 6.6 1.7 68.35
Opponents 26 203.8 .440 .335 .670 11.3 24.5 35.8 11.2 6.3 2.8 70.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Geneseo 11/09/24 48-70 L 16-59 .271 6-38 .158 10-18 .556 13 20 33 33.0 22 5 15 4 7 48 48.0
vs Eastern 11/10/24 60-73 L 25-73 .342 6-23 .261 4-7 .571 23 24 47 40.0 22 8 16 0 6 60 54.0
at Wilson 11/13/24 89-69 W 37-58 .638 9-20 .450 6-12 .500 5 33 38 39.3 17 19 17 3 6 89 65.7
vs Messiah 11/15/24 80-48 W 30-55 .545 12-23 .522 8-11 .727 5 29 34 38.0 13 21 9 3 9 80 69.3
at Southern Va. 11/23/24 70-72 L (OT) 23-54 .426 8-26 .308 16-25 .640 6 29 35 37.4 8 11 16 2 4 70 69.4
vs Hood 11/26/24 99-89 W 33-62 .532 15-31 .484 18-24 .750 8 26 34 36.8 15 19 12 1 5 99 74.3
vs Randolph 12/04/24 80-86 L 35-74 .473 6-21 .286 4-10 .400 14 26 40 37.3 14 14 8 0 6 80 75.1
at Bridgewater (VA) 12/07/24 65-69 L 25-61 .410 5-21 .238 10-13 .769 7 24 31 36.5 14 7 10 1 10 65 73.9
at Penn State Schuylkill 12/09/24 68-55 W 24-64 .375 5-22 .227 15-19 .789 15 28 43 37.2 13 12 14 2 7 68 73.2
at Hampden-Sydney 12/17/24 63-80 L 24-62 .387 6-22 .273 9-13 .692 16 18 34 36.9 13 12 11 1 10 63 72.2
at Elizabethtown 12/20/24 78-57 W 27-51 .529 7-16 .438 17-20 .850 13 27 40 37.2 15 13 14 0 3 78 72.7
vs Arcadia 12/30/24 82-87 L (OT) 30-65 .462 12-32 .375 10-15 .667 13 24 37 37.2 16 13 11 3 6 82 73.5
vs East. Mennonite 01/04/25 53-51 W (OT) 21-67 .313 5-19 .263 6-9 .667 21 31 52 38.3 11 11 15 2 5 53 71.9
vs Ferrum 01/08/25 62-66 L (OT) 21-54 .389 3-14 .214 17-20 .850 9 30 39 38.4 21 6 19 3 4 62 71.2
vs Lynchburg 01/11/25 68-72 L 21-51 .412 6-18 .333 20-27 .741 7 21 28 37.7 18 12 11 1 10 68 71.0
at Averett 01/15/25 60-85 L 19-49 .388 4-16 .250 18-24 .750 10 19 29 37.1 18 5 13 3 8 60 70.3
at Roanoke 01/18/25 52-70 L 20-55 .364 4-16 .250 8-12 .667 9 15 24 36.4 18 8 11 1 9 52 69.2
vs Va. Wesleyan 01/22/25 62-88 L 23-53 .434 9-23 .391 7-10 .700 11 12 23 35.6 9 7 11 1 8 62 68.8
at Guilford 01/25/25 63-67 L 23-57 .404 12-25 .480 5-10 .500 11 16 27 35.2 19 12 8 2 8 63 68.5
at Wash. & Lee 02/01/25 65-52 W 23-50 .460 7-19 .368 12-19 .632 11 28 39 35.4 17 14 15 0 6 65 68.4
vs Randolph-Macon 02/05/25 60-73 L 21-48 .438 5-14 .357 13-18 .722 9 20 29 35.0 11 10 11 1 1 60 68.0
at Lynchburg 02/08/25 76-78 L 24-59 .407 11-27 .407 17-22 .773 5 17 22 34.5 18 12 14 1 10 76 68.3
vs Wash. & Lee 02/15/25 67-60 W 22-52 .423 8-22 .364 15-17 .882 5 23 28 34.2 15 8 13 2 8 67 68.3
at East. Mennonite 02/18/25 74-59 W 25-55 .455 7-21 .333 17-22 .773 8 29 37 34.3 11 14 8 1 5 74 68.5
vs Bridgewater (VA) 02/22/25 82-67 W 31-64 .484 13-27 .481 7-12 .583 12 24 36 34.4 12 18 9 3 7 82 69.0
at Randolph-Macon 02/26/25 51-81 L 18-45 .400 6-17 .353 9-15 .600 7 19 26 34.0 16 11 14 3 3 51 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/09/24 70-48 W 27-55 .491 5-12 .417 11-22 .500 16 35 51 51.0 17 11 22 1 10 70 70.0
Eastern 11/10/24 73-60 W 27-54 .500 6-20 .300 13-27 .481 9 26 35 43.0 13 9 13 7 5 73 71.5
Wilson 11/13/24 69-89 L 25-65 .385 4-22 .182 15-19 .789 9 19 28 38.0 15 5 12 1 13 69 70.7
Messiah 11/15/24 48-80 L 20-59 .339 4-24 .167 4-11 .364 12 21 33 36.8 12 10 15 0 5 48 65.0
Southern Va. 11/23/24 72-70 W (OT) 29-84 .345 7-29 .241 7-8 .875 22 25 47 38.8 19 15 8 4 10 72 66.4
Hood 11/26/24 89-99 L 33-73 .452 11-31 .355 12-18 .667 15 24 39 38.8 21 14 11 2 5 89 70.2
Randolph 12/04/24 86-80 W 34-68 .500 11-27 .407 7-9 .778 10 30 40 39.0 12 13 9 2 2 86 72.4
Bridgewater (VA) 12/07/24 69-65 W 24-50 .480 8-16 .500 13-20 .650 6 30 36 38.6 13 13 17 10 6 69 72.0
Penn State Schuylkill 12/09/24 55-68 L 21-56 .375 4-17 .235 9-13 .692 4 24 28 37.4 19 5 12 4 4 55 70.1
Hampden-Sydney 12/17/24 80-63 W 29-59 .492 13-30 .433 9-10 .900 13 26 39 37.6 16 22 14 1 7 80 71.1
Elizabethtown 12/20/24 57-78 L 24-57 .421 3-14 .214 6-10 .600 9 13 22 36.2 16 8 7 3 6 57 69.8
Arcadia 12/30/24 87-82 W (OT) 32-63 .508 11-27 .407 12-20 .600 12 25 37 36.3 15 13 11 0 7 87 71.3
East. Mennonite 01/04/25 51-53 L (OT) 21-63 .333 6-28 .214 3-6 .500 10 24 34 36.1 12 8 11 4 6 51 69.7
Ferrum 01/08/25 66-62 W (OT) 20-57 .351 5-18 .278 21-27 .778 9 23 32 35.8 14 6 10 3 7 66 69.4
Lynchburg 01/11/25 72-68 W 25-52 .481 10-25 .400 12-18 .667 9 28 37 35.9 23 12 15 3 6 72 69.6
Averett 01/15/25 85-60 W 30-60 .500 9-20 .450 16-20 .800 14 25 39 36.1 19 13 10 0 9 85 70.6
Roanoke 01/18/25 70-52 W 25-52 .481 4-18 .222 16-19 .842 14 30 44 36.5 13 9 17 6 8 70 70.5
Va. Wesleyan 01/22/25 88-62 W 33-57 .579 16-31 .516 6-8 .750 12 21 33 36.3 10 18 10 4 7 88 71.5
Guilford 01/25/25 67-63 W 24-45 .533 5-13 .385 14-21 .667 8 25 33 36.2 13 10 11 3 5 67 71.3
Wash. & Lee 02/01/25 52-65 L 20-53 .377 5-20 .250 7-12 .583 7 19 26 35.7 19 5 9 2 4 52 70.3
Randolph-Macon 02/05/25 73-60 W 27-59 .458 11-29 .379 8-8 1.000 11 20 31 35.4 17 12 4 2 9 73 70.4
Lynchburg 02/08/25 78-76 W 29-63 .460 3-22 .136 17-25 .680 16 30 46 35.9 21 16 17 3 7 78 70.8
Wash. & Lee 02/15/25 60-67 L 24-59 .407 7-26 .269 5-10 .500 14 24 38 36.0 17 8 17 0 5 60 70.3
East. Mennonite 02/18/25 59-74 L 20-52 .385 8-24 .333 11-12 .917 2 27 29 35.7 17 6 10 1 4 59 69.8
Bridgewater (VA) 02/22/25 67-82 L 25-59 .424 14-31 .452 3-8 .375 12 21 33 35.6 9 11 15 3 1 67 69.7
Randolph-Macon 02/26/25 81-51 W 27-59 .458 12-29 .414 15-25 .600 19 22 41 35.8 17 19 7 5 7 81 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/09/24 48-70 -22 16-59/27-55 .271/.491 6-38/5-12 .158/.417 10-18/11-22 .556-.500 33/51 -18 5/11 15/22 4/1 7/10 22/17
Eastern 11/10/24 60-73 -13 25-73/27-54 .342/.500 6-23/6-20 .261/.300 4-7/13-27 .571-.481 47/35 12 8/9 16/13 0/7 6/5 22/13
Wilson 11/13/24 89-69 20 37-58/25-65 .638/.385 9-20/4-22 .450/.182 6-12/15-19 .500-.789 38/28 10 19/5 17/12 3/1 6/13 17/15
Messiah 11/15/24 80-48 32 30-55/20-59 .545/.339 12-23/4-24 .522/.167 8-11/4-11 .727-.364 34/33 1 21/10 9/15 3/0 9/5 13/12
Southern Va. 11/23/24 70-72 -2 23-54/29-84 .426/.345 8-26/7-29 .308/.241 16-25/7-8 .640-.875 35/47 -12 11/15 16/8 2/4 4/10 8/19
Hood 11/26/24 99-89 10 33-62/33-73 .532/.452 15-31/11-31 .484/.355 18-24/12-18 .750-.667 34/39 -5 19/14 12/11 1/2 5/5 15/21
Randolph 12/04/24 80-86 -6 35-74/34-68 .473/.500 6-21/11-27 .286/.407 4-10/7-9 .400-.778 40/40 0 14/13 8/9 0/2 6/2 14/12
Bridgewater (VA) 12/07/24 65-69 -4 25-61/24-50 .410/.480 5-21/8-16 .238/.500 10-13/13-20 .769-.650 31/36 -5 7/13 10/17 1/10 10/6 14/13
Penn State Schuylkill 12/09/24 68-55 13 24-64/21-56 .375/.375 5-22/4-17 .227/.235 15-19/9-13 .789-.692 43/28 15 12/5 14/12 2/4 7/4 13/19
Hampden-Sydney 12/17/24 63-80 -17 24-62/29-59 .387/.492 6-22/13-30 .273/.433 9-13/9-10 .692-.900 34/39 -5 12/22 11/14 1/1 10/7 13/16
Elizabethtown 12/20/24 78-57 21 27-51/24-57 .529/.421 7-16/3-14 .438/.214 17-20/6-10 .850-.600 40/22 18 13/8 14/7 0/3 3/6 15/16
Arcadia 12/30/24 82-87 -5 30-65/32-63 .462/.508 12-32/11-27 .375/.407 10-15/12-20 .667-.600 37/37 0 13/13 11/11 3/0 6/7 16/15
East. Mennonite 01/04/25 53-51 2 21-67/21-63 .313/.333 5-19/6-28 .263/.214 6-9/3-6 .667-.500 52/34 18 11/8 15/11 2/4 5/6 11/12
Ferrum 01/08/25 62-66 -4 21-54/20-57 .389/.351 3-14/5-18 .214/.278 17-20/21-27 .850-.778 39/32 7 6/6 19/10 3/3 4/7 21/14
Lynchburg 01/11/25 68-72 -4 21-51/25-52 .412/.481 6-18/10-25 .333/.400 20-27/12-18 .741-.667 28/37 -9 12/12 11/15 1/3 10/6 18/23
Averett 01/15/25 60-85 -25 19-49/30-60 .388/.500 4-16/9-20 .250/.450 18-24/16-20 .750-.800 29/39 -10 5/13 13/10 3/0 8/9 18/19
Roanoke 01/18/25 52-70 -18 20-55/25-52 .364/.481 4-16/4-18 .250/.222 8-12/16-19 .667-.842 24/44 -20 8/9 11/17 1/6 9/8 18/13
Va. Wesleyan 01/22/25 62-88 -26 23-53/33-57 .434/.579 9-23/16-31 .391/.516 7-10/6-8 .700-.750 23/33 -10 7/18 11/10 1/4 8/7 9/10
Guilford 01/25/25 63-67 -4 23-57/24-45 .404/.533 12-25/5-13 .480/.385 5-10/14-21 .500-.667 27/33 -6 12/10 8/11 2/3 8/5 19/13
Wash. & Lee 02/01/25 65-52 13 23-50/20-53 .460/.377 7-19/5-20 .368/.250 12-19/7-12 .632-.583 39/26 13 14/5 15/9 0/2 6/4 17/19
Randolph-Macon 02/05/25 60-73 -13 21-48/27-59 .438/.458 5-14/11-29 .357/.379 13-18/8-8 .722-1.000 29/31 -2 10/12 11/4 1/2 1/9 11/17
Lynchburg 02/08/25 76-78 -2 24-59/29-63 .407/.460 11-27/3-22 .407/.136 17-22/17-25 .773-.680 22/46 -24 12/16 14/17 1/3 10/7 18/21
Wash. & Lee 02/15/25 67-60 7 22-52/24-59 .423/.407 8-22/7-26 .364/.269 15-17/5-10 .882-.500 28/38 -10 8/8 13/17 2/0 8/5 15/17
East. Mennonite 02/18/25 74-59 15 25-55/20-52 .455/.385 7-21/8-24 .333/.333 17-22/11-12 .773-.917 37/29 8 14/6 8/10 1/1 5/4 11/17
Bridgewater (VA) 02/22/25 82-67 15 31-64/25-59 .484/.424 13-27/14-31 .481/.452 7-12/3-8 .583-.375 36/33 3 18/11 9/15 3/3 7/1 12/9
Randolph-Macon 02/26/25 51-81 -30 18-45/27-59 .400/.458 6-17/12-29 .353/.414 9-15/15-25 .600-.600 26/41 -15 11/19 14/7 3/5 3/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hood (11/26/24)
FIELD GOALS MADE 37 Wilson (11/13/24)
FIELD GOAL ATTEMPTS 74 Randolph (12/04/24)
3 PT FIELD GOALS MADE 15 Hood (11/26/24)
3 PT FG ATTEMPTS 38 SUNY Geneseo (11/09/24)
FREE THROWS MADE 20 Lynchburg (01/11/25)
FREE THROW ATTEMPTS 27 Lynchburg (01/11/25)
REBOUNDS 52 East. Mennonite (01/04/25)
ASSISTS 21 Messiah (11/15/24)
STEALS 10 Lynchburg (01/11/25); Bridgewater (VA) (12/07/24); Hampden-Sydney (12/17/24); Lynchburg (02/08/25)
BLOCKED SHOTS 4 SUNY Geneseo (11/09/24)
TURNOVERS 19 Ferrum (01/08/25)
FOULS 22 SUNY Geneseo (11/09/24); Eastern (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Taylor,Shamir Lynchburg (01/11/25)
FIELD GOALS MADE 12 Davis,Dorian Randolph (12/04/24)
FIELD GOAL ATTEMPTS 23 Davis,Dorian Randolph (12/04/24)
3 PT FIELD GOALS MADE 6 Davis,Dorian Bridgewater (VA) (02/22/25)
3 PT FG ATTEMPTS 10 Taylor,Shamir East. Mennonite (01/04/25)
FREE THROWS MADE 13 Taylor,Shamir Lynchburg (01/11/25)
FREE THROW ATTEMPTS 16 Taylor,Shamir Lynchburg (01/11/25)
REBOUNDS 14 Bizyak,Gavin East. Mennonite (01/04/25)
ASSISTS 6 Russ,Landon; Roberts,Davion Hood (11/26/24); Wash. & Lee (02/15/25); Bridgewater (VA) (02/22/25)
STEALS 4 Davis,Dorian; Russ,Landon; Stephen,Joshua Messiah (11/15/24); Randolph (12/04/24); Lynchburg (01/11/25)
BLOCKED SHOTS 2 Davis,Dorian; Allen,John; Gavin Bizyak SUNY Geneseo (11/09/24); Ferrum (01/08/25); Bridgewater (VA) (02/22/25); Averett (01/15/25); Randolph-Macon (02/26/25)
TURNOVERS 6 Baldwin,Joseph Eastern (11/10/24); Southern Va. (11/23/24)
FOULS 5 Simmons,Matt; Taylor,Shamir Eastern (11/10/24); Arcadia (12/30/24); Ferrum (01/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Davis, Dorian 24 340 14.2
#10 Stephen, Joshua 26 306 11.8
#05 Baldwin, Joseph 19 199 10.5
#01 Taylor, Shamir 21 198 9.4
#11 Russ, Landon 20 116 5.8
#02 Wright, Ellis 14 103 7.4
#00 Roberts, Davion 19 94 4.9
#22 NeSmith, Marcus 17 86 5.1
#12 Allen , John 21 79 3.8
#24 Bizyak, Gavin 11 73 6.6
#13 Morandotti, Elia 10 42 4.2
#09 Robinson, Kendrick 26 40 1.5
#08 Simmons, Matt 7 25 3.6
#30 Thompson, Tye 5 22 4.4
#23 Tyson, Kellen 13 18 1.4
#20 Dailey, Samuel 12 14 1.2
#06 Durham, Jordan 13 13 1.0
#14 Ambrosius, Chase 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Davis, Dorian 24 129 287 .449 5.4 12.0
#10 Stephen, Joshua 26 117 275 .425 4.5 10.6
#05 Baldwin, Joseph 19 80 154 .519 4.2 8.1
#01 Taylor, Shamir 21 58 165 .352 2.8 7.9
#11 Russ, Landon 20 37 102 .363 1.9 5.1
