2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-8, 3-6)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 1228 1280
Points Per Game 68.2 71.1
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 418-974 445-1079
FG: Percentage .429 .412
FG: Per Game 23.2 24.7
3PT: Made-Attempted 134-404 125-418
3PT: Percentage .332 .299
3PT: Per Game 7.4 6.9
FT: Made-Attempted 258-401 265-371
FT: Percentage .643 .714
FT: Per Game 14.3 14.7
Rebounding
Total 625 656
Per Game 34.7 36.4
Margin -1.7 --
Assists
Total 201 184
Per Game 11.2 10.2
Turnovers
Total 244 212
Per Game 13.6 11.8
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.6 14.8
Steals
Total 118 132
Per Game 6.6 7.3
Blocks
Total 59 35
Per Game 3.3 1.9
Attendance
Total 3017 1793
Per Game 12-251 6-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Wright, Ellis 18 18 499 27.7 117 232 .504 41 103 .398 41 57 .719 316 17.6 23 48 71 3.9 44 14 28 8 11
04 Davis, Dorian 18 18 555 30.8 87 233 .373 35 116 .302 50 60 .833 259 14.4 24 100 124 6.9 33 15 18 23 13
00 Baldwin, Joseph 15 13 426 28.4 48 116 .414 8 27 .296 32 74 .432 136 9.1 22 64 86 5.7 28 23 40 11 9
01 Lee, Isaiah 2 0 30 15.0 3 4 .750 1 1 1.000 7 9 .778 14 7.0 0 3 3 1.5 1 1 0 0 1
12 Allen , John 15 12 292 19.5 26 42 .619 0 0 .000 29 41 .707 81 5.4 18 36 54 3.6 48 7 21 10 8
02 Russ, Landon 18 1 385 21.4 25 71 .352 17 45 .378 24 31 .774 91 5.1 7 31 38 2.1 33 39 31 22 3
01 Lee, Isaiah 11 0 162 14.7 19 48 .396 9 30 .300 9 13 .692 56 5.1 1 14 15 1.4 15 16 15 3 1
08 Simmons, Matthew 18 18 444 24.7 25 59 .424 5 19 .263 23 40 .575 78 4.3 17 51 68 3.8 43 58 31 19 2
22 Lemon, Jaylen 12 5 148 12.3 15 33 .455 0 3 .000 16 21 .762 46 3.8 11 14 25 2.1 13 3 8 4 1
10 Ford, Andrew 13 0 148 11.4 16 43 .372 13 38 .342 4 7 .571 49 3.8 1 18 19 1.5 14 5 7 4 0
09 Dailey, Samuel 13 5 238 18.3 14 39 .359 5 18 .278 12 15 .800 45 3.5 3 20 23 1.8 21 13 16 5 6
06 Sanusi, Seth 14 0 167 11.9 18 34 .529 0 0 .000 7 24 .292 43 3.1 17 15 32 2.3 22 5 11 5 3
05 Brown, Kameron 3 0 32 10.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 2 1 3 1.0 3 1 0 1 0
13 Johnson, Connor 1 0 8 8.0 0 1 .000 0 0 .000 1 3 .333 1 1.0 1 2 3 3.0 1 0 0 1 0
20 Nester, Lane 3 0 21 7.0 1 6 .167 0 3 .000 1 2 .500 3 1.0 0 0 0 0.0 2 0 2 1 0
15 Long, Conner 7 0 45 6.4 2 9 .222 0 0 .000 2 4 .500 6 0.9 3 5 8 1.1 10 1 4 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.9 0 0 12 0 0  
Total 18 3600 200.0 418 974 .429 134 404 .332 258 401 .643 1228 68.22 173 452 625 34.7 331 201 244 118 59
Opponents 18 3600 200.0 445 1079 .412 125 418 .299 265 371 .714 1280 71.11 222 434 656 36.4 297 184 212 132 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Davis, Dorian 9 9 282 31.3 39 109 .358 19 56 .339 28 32 .875 125 13.9 9 44 53 5.9 19 5 0.6 8 8 7
07 Wright, Ellis 9 9 242 26.9 40 104 .385 18 46 .391 23 29 .793 121 13.4 8 26 34 3.8 23 6 0.7 14 3 8
00 Baldwin, Joseph 7 5 193 27.6 18 51 .353 6 15 .400 11 32 .344 53 7.6 9 27 36 5.1 19 11 1.6 22 5 5
01 Lee, Isaiah 8 0 124 15.5 18 37 .486 9 23 .391 9 13 .692 54 6.8 1 12 13 1.6 13 12 1.5 12 1 1
08 Simmons, Matthew 9 9 224 24.9 16 31 .516 4 11 .364 9 15 .600 45 5.0 5 18 23 2.6 21 27 3.0 19 8 2
12 Allen , John 9 7 176 19.6 17 27 .630 0 0 .000 18 25 .720 52 5.8 14 23 37 4.1 26 2 0.2 17 7 3
09 Dailey, Samuel 7 4 165 23.6 12 31 .387 5 15 .333 10 13 .769 39 5.6 3 13 16 2.3 10 11 1.6 14 3 4
02 Russ, Landon 9 0 208 23.1 11 36 .306 7 24 .292 13 18 .722 42 4.7 4 15 19 2.1 21 13 1.4 13 11 1
22 Lemon, Jaylen 6 2 58 9.7 5 13 .385 0 2 .000 3 5 .600 13 2.2 4 7 11 1.8 2 2 0.3 3 1 0
20 Nester, Lane 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Sanusi, Seth 7 0 71 10.1 4 14 .286 0 0 .000 0 5 .000 8 1.1 9 8 17 2.4 10 1 0.1 4 3 1
14 Brown, Kameron 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Ford, Andrew 5 0 27 5.4 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 1 0 0
15 Long, Conner 3 0 21 7.0 1 6 .167 0 0 .000 0 0 .000 2 0.7 1 4 5 1.7 5 0 0.0 0 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 3.1 0 0 0.0 9 0 0  
Total 9 1800 200.0 182 466 .391 68 198 .343 124 187 .663 556 61.78 78 215 293 32.6 171 90 10.0 136 51 33
Opponents 9 1800 200.0 228 536 .425 64 196 .327 138 191 .723 658 73.11 112 227 339 37.7 138 100 11.1 99 77 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Wright, Ellis 18 18 499 117 232 .504 41 103 .398 41 57 .719 316 17.6
04 Davis, Dorian 18 18 555 87 233 .373 35 116 .302 50 60 .833 259 14.4
00 Baldwin, Joseph 15 13 426 48 116 .414 8 27 .296 32 74 .432 136 9.1
01 Lee, Isaiah 2 0 30 3 4 .750 1 1 1.000 7 9 .778 14 7.0
12 Allen , John 15 12 292 26 42 .619 0 0 .000 29 41 .707 81 5.4
02 Russ, Landon 18 1 385 25 71 .352 17 45 .378 24 31 .774 91 5.1
01 Lee, Isaiah 11 0 162 19 48 .396 9 30 .300 9 13 .692 56 5.1
08 Simmons, Matthew 18 18 444 25 59 .424 5 19 .263 23 40 .575 78 4.3
09 Dailey, Samuel 13 5 238 14 39 .359 5 18 .278 12 15 .800 45 3.5
22 Lemon, Jaylen 12 5 148 15 33 .455 0 3 .000 16 21 .762 46 3.8
10 Ford, Andrew 13 0 148 16 43 .372 13 38 .342 4 7 .571 49 3.8
06 Sanusi, Seth 14 0 167 18 34 .529 0 0 .000 7 24 .292 43 3.1
05 Brown, Kameron 3 0 32 2 4 .500 0 1 .000 0 0 .000 4 1.3
13 Johnson, Connor 1 0 8 0 1 .000 0 0 .000 1 3 .333 1 1.0
20 Nester, Lane 3 0 21 1 6 .167 0 3 .000 1 2 .500 3 1.0
15 Long, Conner 7 0 45 2 9 .222 0 0 .000 2 4 .500 6 0.9
Total 18 3600 418 974 .429 134 404 .332 258 401 .643 1228 68.22
Opponents 18 3600 445 1079 .412 125 418 .299 265 371 .714 1280 71.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Wright, Ellis 18 27.7 .504 .398 .719 1.3 2.7 3.9 0.8 0.4 0.6 17.6
04 Davis, Dorian 18 30.8 .373 .302 .833 1.3 5.6 6.9 0.8 1.3 0.7 14.4
00 Baldwin, Joseph 15 28.4 .414 .296 .432 1.5 4.3 5.7 1.5 0.7 0.6 9.1
01 Lee, Isaiah 2 15.0 .750 1.000 .778 0.0 1.5 1.5 0.5 0.0 0.5 7.0
12 Allen , John 15 19.5 .619 .000 .707 1.2 2.4 3.6 0.5 0.7 0.5 5.4
02 Russ, Landon 18 21.4 .352 .378 .774 0.4 1.7 2.1 2.2 1.2 0.2 5.1
01 Lee, Isaiah 11 14.7 .396 .300 .692 0.1 1.3 1.4 1.5 0.3 0.1 5.1
08 Simmons, Matthew 18 24.7 .424 .263 .575 0.9 2.8 3.8 3.2 1.1 0.1 4.3
09 Dailey, Samuel 13 18.3 .359 .278 .800 0.2 1.5 1.8 1.0 0.4 0.5 3.5
22 Lemon, Jaylen 12 12.3 .455 .000 .762 0.9 1.2 2.1 0.3 0.3 0.1 3.8
10 Ford, Andrew 13 11.4 .372 .342 .571 0.1 1.4 1.5 0.4 0.3 0.0 3.8
06 Sanusi, Seth 14 11.9 .529 .000 .292 1.2 1.1 2.3 0.4 0.4 0.2 3.1
05 Brown, Kameron 3 10.7 .500 .000 .000 0.7 0.3 1.0 0.3 0.3 0.0 1.3
13 Johnson, Connor 1 8.0 .000 .000 .333 1.0 2.0 3.0 0.0 1.0 0.0 1.0
20 Nester, Lane 3 7.0 .167 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.0
15 Long, Conner 7 6.4 .222 .000 .500 0.4 0.7 1.1 0.1 0.1 0.1 0.9
Total 18 200.0 .429 .332 .643 9.6 25.1 34.7 11.2 6.6 3.3 68.22
Opponents 18 200.0 .412 .299 .714 12.3 24.1 36.4 10.2 7.3 1.9 71.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
vs Wilson 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 40.5 13 11 13 2 6 70 68.5
vs St. Mary's (MD) 11/17/25 74-65 W 22-43 .512 8-17 .471 22-34 .647 5 22 27 36.0 20 13 15 2 13 74 70.3
at Messiah 11/19/25 74-61 W 26-60 .433 9-26 .346 13-18 .722 12 27 39 36.8 14 16 11 3 8 74 71.3
vs Penn St.-Schuylkill 11/24/25 87-64 W 31-61 .508 8-24 .333 17-32 .531 11 34 45 38.4 21 19 10 2 10 87 74.4
vs Lancaster Bible 11/25/25 80-74 W 25-49 .510 9-19 .474 21-30 .700 9 25 34 37.7 19 15 15 6 7 80 75.3
at Bridgewater (VA) 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 39.1 14 7 10 6 5 49 71.6
vs Averett 12/06/25 59-74 L 22-47 .468 9-20 .450 6-12 .500 6 17 23 37.1 20 13 16 0 4 59 70.0
at Hood 12/11/25 75-101 L 30-69 .435 9-35 .257 6-13 .462 11 21 32 36.6 13 20 5 3 4 75 70.6
vs Elizabethtown 12/14/25 65-68 L 23-54 .426 7-22 .318 12-18 .667 13 24 37 36.6 19 6 16 2 4 65 70.0
vs Southern Va. 12/30/25 80-70 W 28-58 .483 7-25 .280 17-25 .680 13 24 37 36.6 17 10 10 3 8 80 70.9
vs Roanoke 01/07/26 34-77 L 10-38 .263 4-22 .182 10-15 .667 3 17 20 35.3 21 3 20 2 7 34 67.8
at Lynchburg 01/10/26 65-78 L 22-57 .386 11-33 .333 10-22 .455 12 18 30 34.8 22 13 16 4 7 65 67.6
vs Wash. & Lee 01/14/26 69-73 L 22-49 .449 8-16 .500 17-27 .630 5 23 28 34.4 27 8 11 7 4 69 67.7
at Randolph-Macon 01/17/26 42-84 L 16-50 .320 4-16 .250 6-8 .750 7 21 28 33.9 15 8 17 2 4 42 66.0
vs East. Mennonite 01/21/26 65-61 W 21-57 .368 7-24 .292 16-26 .615 14 25 39 34.3 14 12 11 4 6 65 65.9
at Guilford 01/23/26 104-97 W 31-57 .544 13-30 .433 29-35 .829 6 36 42 34.7 24 17 23 5 8 104 68.2
vs Bridgewater (VA) 01/28/26 69-60 W 21-45 .467 7-15 .467 20-26 .769 4 31 35 34.7 14 9 12 3 6 69 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
Wilson 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 35.5 9 5 10 0 7 61 59.5
St. Mary's (MD) 11/17/25 65-74 L 24-57 .421 7-24 .292 10-14 .714 12 21 33 34.7 24 8 18 2 8 65 61.3
Messiah 11/19/25 61-74 L 23-62 .371 5-16 .313 10-14 .714 11 27 38 35.5 12 9 13 5 6 61 61.3
Penn St.-Schuylkill 11/24/25 64-87 L 22-59 .373 4-21 .190 16-29 .552 11 22 33 35.0 25 9 14 2 5 64 61.8
Lancaster Bible 11/25/25 74-80 L 27-68 .397 3-21 .143 17-24 .708 19 19 38 35.5 23 7 11 4 8 74 63.8
Bridgewater (VA) 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 36.7 12 12 12 4 4 54 62.4
Averett 12/06/25 74-59 W 27-53 .509 8-24 .333 12-17 .706 10 21 31 36.0 14 8 10 3 7 74 63.9
Hood 12/11/25 101-75 W 36-69 .522 17-41 .415 12-14 .857 14 32 46 37.1 9 25 7 1 4 101 68.0
Elizabethtown 12/14/25 68-65 W 20-47 .426 8-24 .333 20-25 .800 5 17 22 35.6 16 9 11 0 9 68 68.0
Southern Va. 12/30/25 70-80 L 25-64 .391 6-27 .222 14-19 .737 17 19 36 35.6 21 7 14 0 4 70 68.2
Roanoke 01/07/26 77-34 W 29-51 .569 7-14 .500 12-18 .667 8 26 34 35.5 13 9 12 0 7 77 68.9
Lynchburg 01/10/26 78-65 W 25-53 .472 6-15 .400 22-32 .688 12 30 42 36.0 17 9 16 2 9 78 69.6
Wash. & Lee 01/14/26 73-69 W 20-51 .392 6-22 .273 27-36 .750 10 25 35 35.9 19 10 11 1 6 73 69.9
Randolph-Macon 01/17/26 84-42 W 32-68 .471 10-26 .385 10-14 .714 18 27 45 36.5 8 14 6 5 11 84 70.8
East. Mennonite 01/21/26 61-65 L 22-55 .400 6-14 .429 11-15 .733 10 23 33 36.3 17 12 12 3 7 61 70.2
Guilford 01/23/26 97-104 L 32-85 .376 9-31 .290 24-32 .750 21 23 44 36.8 21 12 12 2 19 97 71.8
Bridgewater (VA) 01/28/26 60-69 L 21-65 .323 8-28 .286 10-11 .909 11 20 31 36.4 17 14 8 1 7 60 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/07/25 67-58 9 24-52/17-50 .462/.340 1-12/6-20 .083/.300 18-31/18-30 .581-.600 39/33 6 1/5 13/15 3/0 7/4 24/20
Wilson 11/15/25 70-61 9 27-62/23-67 .435/.343 8-26/5-28 .308/.179 8-13/10-11 .615-.909 42/38 4 11/5 13/10 2/0 6/7 13/9
St. Mary's (MD) 11/17/25 74-65 9 22-43/24-57 .512/.421 8-17/7-24 .471/.292 22-34/10-14 .647-.714 27/33 -6 13/8 15/18 2/2 13/8 20/24
Messiah 11/19/25 74-61 13 26-60/23-62 .433/.371 9-26/5-16 .346/.313 13-18/10-14 .722-.714 39/38 1 16/9 11/13 3/5 8/6 14/12
Penn St.-Schuylkill 11/24/25 87-64 23 31-61/22-59 .508/.373 8-24/4-21 .333/.190 17-32/16-29 .531-.552 45/33 12 19/9 10/14 2/2 10/5 21/25
Lancaster Bible 11/25/25 80-74 6 25-49/27-68 .510/.397 9-19/3-21 .474/.143 21-30/17-24 .700-.708 34/38 -4 15/7 15/11 6/4 7/8 19/23
Bridgewater (VA) 12/03/25 49-54 -5 17-66/20-55 .258/.364 5-22/4-22 .227/.182 10-16/10-16 .625-.625 48/44 4 7/12 10/12 6/4 5/4 14/12
Averett 12/06/25 59-74 -15 22-47/27-53 .468/.509 9-20/8-24 .450/.333 6-12/12-17 .500-.706 23/31 -8 13/8 16/10 0/3 4/7 20/14
Hood 12/11/25 75-101 -26 30-69/36-69 .435/.522 9-35/17-41 .257/.415 6-13/12-14 .462-.857 32/46 -14 20/25 5/7 3/1 4/4 13/9
Elizabethtown 12/14/25 65-68 -3 23-54/20-47 .426/.426 7-22/8-24 .318/.333 12-18/20-25 .667-.800 37/22 15 6/9 16/11 2/0 4/9 19/16
Southern Va. 12/30/25 80-70 10 28-58/25-64 .483/.391 7-25/6-27 .280/.222 17-25/14-19 .680-.737 37/36 1 10/7 10/14 3/0 8/4 17/21
Roanoke 01/07/26 34-77 -43 10-38/29-51 .263/.569 4-22/7-14 .182/.500 10-15/12-18 .667-.667 20/34 -14 3/9 20/12 2/0 7/7 21/13
Lynchburg 01/10/26 65-78 -13 22-57/25-53 .386/.472 11-33/6-15 .333/.400 10-22/22-32 .455-.688 30/42 -12 13/9 16/16 4/2 7/9 22/17
Wash. & Lee 01/14/26 69-73 -4 22-49/20-51 .449/.392 8-16/6-22 .500/.273 17-27/27-36 .630-.750 28/35 -7 8/10 11/11 7/1 4/6 27/19
Randolph-Macon 01/17/26 42-84 -42 16-50/32-68 .320/.471 4-16/10-26 .250/.385 6-8/10-14 .750-.714 28/45 -17 8/14 17/6 2/5 4/11 15/8
East. Mennonite 01/21/26 65-61 4 21-57/22-55 .368/.400 7-24/6-14 .292/.429 16-26/11-15 .615-.733 39/33 6 12/12 11/12 4/3 6/7 14/17
Guilford 01/23/26 104-97 7 31-57/32-85 .544/.376 13-30/9-31 .433/.290 29-35/24-32 .829-.750 42/44 -2 17/12 23/12 5/2 8/19 24/21
Bridgewater (VA) 01/28/26 69-60 9 21-45/21-65 .467/.323 7-15/8-28 .467/.286 20-26/10-11 .769-.909 35/31 4 9/14 12/8 3/1 6/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Guilford (01/23/26)
FIELD GOALS MADE 31 Penn St.-Schuylkill (11/24/25); Guilford (01/23/26)
FIELD GOAL ATTEMPTS 69 Hood (12/11/25)
3 PT FIELD GOALS MADE 13 Guilford (01/23/26)
3 PT FG ATTEMPTS 35 Hood (12/11/25)
FREE THROWS MADE 29 Guilford (01/23/26)
FREE THROW ATTEMPTS 35 Guilford (01/23/26)
REBOUNDS 48 Bridgewater (VA) (12/03/25)
ASSISTS 20 Hood (12/11/25)
STEALS 13 St. Mary's (MD) (11/17/25)
BLOCKED SHOTS 7 Wash. & Lee (01/14/26)
TURNOVERS 23 Guilford (01/23/26)
FOULS 27 Wash. & Lee (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Wright,Ellis Messiah (11/19/25)
FIELD GOALS MADE 13 Wright,Ellis Messiah (11/19/25)
FIELD GOAL ATTEMPTS 22 Davis,Dorian Lynchburg (01/10/26)
3 PT FIELD GOALS MADE 7 Wright,Ellis Messiah (11/19/25)
3 PT FG ATTEMPTS 12 Wright,Ellis Messiah (11/19/25); Lynchburg (01/10/26)
FREE THROWS MADE 12 Davis,Dorian Guilford (01/23/26)
FREE THROW ATTEMPTS 12 Baldwin,Joseph; Davis,Dorian Lynchburg (01/10/26); Guilford (01/23/26)
REBOUNDS 13 Davis,Dorian Southern Va. (12/30/25)
ASSISTS 8 Simmons,Matthew Lancaster Bible (11/25/25)
STEALS 4 Simmons,Matthew; Davis,Dorian Mary Baldwin (11/07/25); Lancaster Bible (11/25/25); Messiah (11/19/25)
BLOCKED SHOTS 3 Baldwin,Joseph Bridgewater (VA) (12/03/25)
TURNOVERS 7 Baldwin,Joseph Roanoke (01/07/26)
FOULS 5 Allen,John; Baldwin,Joseph; Wright,Ellis; Russ,Landon Mary Baldwin (11/07/25); Elizabethtown (12/14/25); Wash. & Lee (01/14/26); Bridgewater (VA) (01/28/26); Lynchburg (01/10/26); Guilford (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wright, Ellis 18 316 17.6
#04 Davis, Dorian 18 259 14.4
#00 Baldwin, Joseph 15 136 9.1
#02 Russ, Landon 18 91 5.1
#12 Allen , John 15 81 5.4
#08 Simmons, Matthew 18 78 4.3
#01 Lee, Isaiah 11 56 5.1
#10 Ford, Andrew 13 49 3.8
#22 Lemon, Jaylen 12 46 3.8
#09 Dailey, Samuel 13 45 3.5
#06 Sanusi, Seth 14 43 3.1
#01 Lee, Isaiah 2 14 7.0
#15 Long, Conner 7 6 0.9
#05 Brown, Kameron 3 4 1.3
#20 Nester, Lane 3 3 1.0
#13 Johnson, Connor 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Wright, Ellis 18 117 232 .504 6.5 12.9
#04 Davis, Dorian 18 87 233 .373 4.8 12.9
#00 Baldwin, Joseph 15 48 116 .414 3.2 7.7
#12 Allen , John 15 26 42 .619 1.7 2.8
#02 Russ, Landon 18 25 71 .352 1.4 3.9
#08 Simmons, Matthew 18 25 59 .424 1.4 3.3
#01 Lee, Isaiah 11 19 48 .396 1.7 4.4
#06 Sanusi, Seth 14 18 34 .529 1.3 2.4
#10 Ford, Andrew 13 16 43 .372 1.2 3.3
#22 Lemon, Jaylen 12 15 33 .455 1.3 2.8
#09 Dailey, Samuel 13 14 39 .359 1.1 3.0
#01 Lee, Isaiah 2 3 4 .750 1.5 2.0
#05 Brown, Kameron 3 2 4 .500 0.7 1.3
#15 Long, Conner 7 2 9 .222 0.3 1.3
#20 Nester, Lane 3 1 6 .167 0.3 2.0
#13 Johnson, Connor 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Wright, Ellis 18 41 103 .398 2.3 5.7
#04 Davis, Dorian 18 35 116 .302 1.9 6.4
#02 Russ, Landon 18 17 45 .378 0.9 2.5
#10 Ford, Andrew 13 13 38 .342 1.0 2.9
#01 Lee, Isaiah 11 9 30 .300 0.8 2.7
#00 Baldwin, Joseph 15 8 27 .296 0.5 1.8
#09 Dailey, Samuel 13 5 18 .278 0.4 1.4
#08 Simmons, Matthew 18 5 19 .263 0.3 1.1
#01 Lee, Isaiah 2 1 1 1.000 0.5 0.5
#05 Brown, Kameron 3 0 1 .000 0.0 0.3
#22 Lemon, Jaylen 12 0 3 .000 0.0 0.3
#20 Nester, Lane 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Davis, Dorian 18 50 60 .833 2.8 3.3
#07 Wright, Ellis 18 41 57 .719 2.3 3.2
#00 Baldwin, Joseph 15 32 74 .432 2.1 4.9
#12 Allen , John 15 29 41 .707 1.9 2.7
#02 Russ, Landon 18 24 31 .774 1.3 1.7
#08 Simmons, Matthew 18 23 40 .575 1.3 2.2
#22 Lemon, Jaylen 12 16 21 .762 1.3 1.8
#09 Dailey, Samuel 13 12 15 .800 0.9 1.2
#01 Lee, Isaiah 11 9 13 .692 0.8 1.2
#01 Lee, Isaiah 2 7 9 .778 3.5 4.5
#06 Sanusi, Seth 14 7 24 .292 0.5 1.7
#10 Ford, Andrew 13 4 7 .571 0.3 0.5
#15 Long, Conner 7 2 4 .500 0.3 0.6
#13 Johnson, Connor 1 1 3 .333 1.0 3.0
#20 Nester, Lane 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Davis, Dorian 18 124 6.9 24 1.3 100 5.6
#00 Baldwin, Joseph 15 86 5.7 22 1.5 64 4.3
#07 Wright, Ellis 18 71 3.9 23 1.3 48 2.7
#08 Simmons, Matthew 18 68 3.8 17 0.9 51 2.8
#12 Allen , John 15 54 3.6 18 1.2 36 2.4
#TM Team 18 53 2.9 23 1.3 30 1.7
#02 Russ, Landon 18 38 2.1 7 0.4 31 1.7
#06 Sanusi, Seth 14 32 2.3 17 1.2 15 1.1
#22 Lemon, Jaylen 12 25 2.1 11 0.9 14 1.2
#09 Dailey, Samuel 13 23 1.8 3 0.2 20 1.5
#10 Ford, Andrew 13 19 1.5 1 0.1 18 1.4
#01 Lee, Isaiah 11 15 1.4 1 0.1 14 1.3
#15 Long, Conner 7 8 1.1 3 0.4 5 0.7
#05 Brown, Kameron 3 3 1.0 2 0.7 1 0.3
#13 Johnson, Connor 1 3 3.0 1 1.0 2 2.0
#01 Lee, Isaiah 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Simmons, Matthew 18 58 3.2
#02 Russ, Landon 18 39 2.2
#00 Baldwin, Joseph 15 23 1.5
#01 Lee, Isaiah 11 16 1.5
#04 Davis, Dorian 18 15 0.8
#07 Wright, Ellis 18 14 0.8
#09 Dailey, Samuel 13 13 1.0
#12 Allen , John 15 7 0.5
#10 Ford, Andrew 13 5 0.4
#06 Sanusi, Seth 14 5 0.4
#22 Lemon, Jaylen 12 3 0.3
#05 Brown, Kameron 3 1 0.3
#01 Lee, Isaiah 2 1 0.5
#15 Long, Conner 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Davis, Dorian 18 13 0.7
#07 Wright, Ellis 18 11 0.6
#00 Baldwin, Joseph 15 9 0.6
#12 Allen , John 15 8 0.5
#09 Dailey, Samuel 13 6 0.5
#02 Russ, Landon 18 3 0.2
#06 Sanusi, Seth 14 3 0.2
#08 Simmons, Matthew 18 2 0.1
#01 Lee, Isaiah 11 1 0.1
#01 Lee, Isaiah 2 1 0.5
#22 Lemon, Jaylen 12 1 0.1
#15 Long, Conner 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Dorian 18 23 1.3
#02 Russ, Landon 18 22 1.2
#08 Simmons, Matthew 18 19 1.1
#00 Baldwin, Joseph 15 11 0.7
#12 Allen , John 15 10 0.7
#07 Wright, Ellis 18 8 0.4
#09 Dailey, Samuel 13 5 0.4
#06 Sanusi, Seth 14 5 0.4
#10 Ford, Andrew 13 4 0.3
#22 Lemon, Jaylen 12 4 0.3
#01 Lee, Isaiah 11 3 0.3
#05 Brown, Kameron 3 1 0.3
#13 Johnson, Connor 1 1 1.0
#15 Long, Conner 7 1 0.1
#20 Nester, Lane 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Baldwin, Joseph 15 40 2.7
#02 Russ, Landon 18 31 1.7
#08 Simmons, Matthew 18 31 1.7
#07 Wright, Ellis 18 28 1.6
#12 Allen , John 15 21 1.4
