Southern Virginia University (93, 10-4) vs Shenandoah Hornets (79, 4-11)

Box Score

Shenandoah Hornets logo
79
vs
93
Southern Virginia University logo
4-11
10-4
Team Score By Half
Team 1 2 Total F Records
SUM Shenandoah Hornets 40 39 79 4-11
Winner SVU Southern Virginia University 44 49 93 10-4

Shenandoah Hornets 79

Shenandoah Hornets 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dudley, Mitch * 37 10-16 0-0 4-5 4-3 7 4 1 2 0 1 24
24 24 Bryan, Brandon * 30 7-11 2-3 0-0 1-0 1 2 2 3 0 1 16
50 50 Schrader, Chris * 22 6-10 2-3 0-0 1-1 2 4 1 0 1 2 14
00 00 Washington, Wayne * 28 3-6 2-3 3-5 3-1 4 5 5 3 0 2 11
01 01 Robertson, Kenny * 25 2-6 0-1 3-4 1-2 3 3 4 4 0 1 7
44 44 Christensen, Chris 16 1-2 0-0 1-1 1-3 4 2 0 2 0 0 3
12 12 Adams, Lenzie 8 1-5 0-2 0-0 0-1 1 1 0 1 0 2 2
20 20 Safren, Mo 8 1-5 0-3 0-0 0-2 2 1 0 0 0 0 2
31 31 Levenberry, Corey 11 0-4 0-2 0-0 1-0 1 0 0 0 0 0 0
10 10 Edwards, Eugene 8 0-1 0-0 0-1 0-1 1 2 2 1 0 2 0
14 14 Thompson, Matthew 4 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
30 30 Cornell, Kevin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 31-66 6-17 11-16 17-17 34 25 15 18 1 11 79
Team Summary FG 3PT FT
Total 31-66 6-17 11-16
47.0 % 35.3 % 68.8 %
Column One Column Two Column Three

Southern Virginia University 93

Southern Virginia University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Evans, Cory * 30 11-11 6-6 8-10 3-3 6 3 1 4 0 2 36
1 1 Swann, Ade * 31 4-10 0-2 14-18 1-4 5 2 9 3 0 3 22
20 20 Pendleton, Bryce * 32 3-10 2-6 2-2 0-1 1 2 2 4 0 1 10
13 13 Lewis, Chris * 34 4-6 1-2 0-2 1-1 2 1 0 0 0 1 9
50 50 Harr, Jed * 6 0-0 0-0 0-0 2-1 3 1 1 1 0 0 0
5 5 Johnson, Terell 16 2-2 0-0 2-4 2-7 9 4 1 1 0 0 6
30 30 Holt, Jordan 9 2-2 0-0 0-1 2-2 4 0 0 1 0 0 4
14 14 Williamson, Marquis 17 1-1 0-0 0-0 0-0 0 2 2 0 0 1 2
3 3 Nye, Casey 8 1-3 0-2 0-0 2-0 2 0 1 0 0 0 2
44 44 KIDD, Travis 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
53 53 Beamon, Dewayne 10 0-6 0-1 0-0 1-1 2 2 2 1 0 1 0
2 2 Cousin, Sherik 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cutler, Derek 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-53 9-19 26-37 16-23 39 17 19 15 0 9 93
Team Summary FG 3PT FT
Total 29-53 9-19 26-37
54.7 % 47.4 % 70.3 %
Column One Column Two Column Three

1st Half Box Score

Shenandoah Hornets 40

Shenandoah Hornets 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dudley, Mitch 18 6-9 0-0 1-1 0-0 3 0 0 1 0 1 13
24 24 Bryan, Brandon 16 7-8 2-2 0-0 0-0 0 0 1 1 0 0 16
50 50 Schrader, Chris 5 2-2 1-1 0-0 0-0 1 2 0 0 0 0 5
0 0 Washington, Wayne 16 1-2 0-0 0-1 2-1 3 1 5 1 0 1 2
1 1 Robertson, Kenny 11 0-3 0-0 1-2 0-0 2 0 2 0 0 1 1
44 44 Christensen, Chris 14 1-2 0-0 1-1 1-3 4 2 0 2 0 0 3
12 12 Adams, Lenzie 4 0-3 0-2 0-0 0-0 1 0 0 1 0 1 0
20 20 Safren, Mo 1 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
31 31 Levenberry, Corey 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Eugene 5 0-1 0-0 0-0 0-1 1 2 2 0 0 1 0
14 14 Thompson, Matthew 3 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
30 30 Cornell, Kevin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 5 0 0 0 0 0 0
Totals 100 (56.7 %) 17-30 (60.0 %) 3-5 (60.0 %) 3-5 5-6 22 8 10 8 0 5 40
Team Total % 56.7 % 60.0 % 60.0 %

Southern Virginia University 44

Southern Virginia University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Evans, Cory 10 4-4 3-3 1-2 1-0 4 1 1 2 0 2 12
1 1 Swann, Ade 14 2-4 0-1 6-8 0-0 4 1 3 1 0 0 10
20 20 Pendleton, Bryce 15 2-5 2-3 0-0 0-1 1 0 2 2 0 1 6
13 13 Lewis, Chris 16 2-3 0-0 0-1 1-0 2 1 0 0 0 1 4
50 50 Harr, Jed 5 0-0 0-0 0-0 2-1 3 1 1 1 0 0 0
5 5 Johnson, Terell 11 2-2 0-0 2-4 1-5 8 2 1 1 0 0 6
30 30 Holt, Jordan 4 0-0 0-0 0-0 1-1 3 0 0 0 0 0 0
3 3 Nye, Casey 5 1-3 0-2 0-0 2-0 2 0 1 0 0 0 2
14 14 Williamson, Marquis 10 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
44 44 KIDD, Travis 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
2 2 Cousin, Sherik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cutler, Derek 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
53 53 Beamon, Dewayne 6 0-3 0-1 0-0 0-1 1 1 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (55.6 %) 15-27 (50.0 %) 5-10 (60.0 %) 9-15 10-11 33 7 10 8 0 5 44
Team Total % 55.6 % 50.0 % 60.0 %

2nd Half Box Score

Shenandoah Hornets 39

Shenandoah Hornets 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dudley, Mitch 19 4-7 0-0 3-4 4-3 7 4 1 1 0 0 11
24 24 Bryan, Brandon 14 0-3 0-1 0-0 1-0 1 2 1 2 0 1 0
50 50 Schrader, Chris 17 4-8 1-2 0-0 1-1 2 2 1 0 1 2 9
0 0 Washington, Wayne 12 2-4 2-3 3-4 1-0 2 4 0 2 0 1 9
1 1 Robertson, Kenny 14 2-3 0-1 2-2 1-2 3 3 2 4 0 0 6
44 44 Christensen, Chris 2 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
12 12 Adams, Lenzie 4 1-2 0-0 0-0 0-1 1 1 0 0 0 1 2
20 20 Safren, Mo 7 1-5 0-3 0-0 0-2 2 1 0 0 0 0 2
31 31 Levenberry, Corey 7 0-4 0-2 0-0 1-0 1 0 0 0 0 0 0
10 10 Edwards, Eugene 3 0-0 0-0 0-1 0-0 1 0 0 1 0 1 0
14 14 Thompson, Matthew 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Cornell, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 5 0 0 0 0 0 0
Totals 100 (38.9 %) 14-36 (25.0 %) 3-12 (72.7 %) 8-11 12-11 29 17 5 10 1 6 39
Team Total % 38.9 % 25.0 % 72.7 %

Southern Virginia University 49

Southern Virginia University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Evans, Cory 20 7-7 3-3 7-8 2-3 5 2 0 2 0 0 24
1 1 Swann, Ade 17 2-6 0-1 8-10 1-4 5 1 6 2 0 3 12
20 20 Pendleton, Bryce 17 1-5 0-3 2-2 0-0 1 2 0 2 0 0 4
13 13 Lewis, Chris 18 2-3 1-2 0-1 0-1 1 0 0 0 0 0 5
50 50 Harr, Jed 1 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Johnson, Terell 5 0-0 0-0 0-0 1-2 8 2 0 0 0 0 0
30 30 Holt, Jordan 5 2-2 0-0 0-1 1-1 3 0 0 1 0 0 4
3 3 Nye, Casey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Williamson, Marquis 7 0-0 0-0 0-0 0-0 0 2 2 0 0 1 0
44 44 KIDD, Travis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cousin, Sherik 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cutler, Derek 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
53 53 Beamon, Dewayne 4 0-3 0-0 0-0 1-0 2 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 100 (53.8 %) 14-26 (44.4 %) 4-9 (77.3 %) 17-22 6-12 29 10 9 7 0 4 49
Team Total % 53.8 % 44.4 % 77.3 %

Play Analysis

Points Off Turnovers
Team Total
Shenandoah Hornets 0
Southern Virginia University 0
0
0
2nd Chance Points
Team Total
Shenandoah Hornets 0
Southern Virginia University 0
0
0
Bench Points
Team Total
Shenandoah Hornets 0
Southern Virginia University 0
0
0
Lead Gained By
Team Total
Shenandoah Hornets 0
Southern Virginia University 0
0
0
Points in Paint
Team Total
Shenandoah Hornets 0
Southern Virginia University 0
0
0
Fast Break Points
Team Total
Shenandoah Hornets 0
Southern Virginia University 0
0
0
Score Tied By
Team Total
Shenandoah Hornets 0
Southern Virginia University 0
0
0