Hood Blazers (1-1)-VS-Shenandoah Hornets (1-0)

Box Score

Hood Blazers logo
10
vs
Shenandoah Hornets logo
13

Hood Blazers (1-1)
-VS-
Shenandoah Hornets (1-0)

Team Score By Period
Team F Total
Hood Blazers 4 3 1 2 10
Winner Shenandoah Hornets 4 3 4 2 13
HOOD-M
Kris Miner (3); Sofiane Lazar (2); Nick Spicer (1); Corey Roberts (1); Dominique Shorter (1); Troy Hubbard (1); Blake Rust (1)
SUML
Mayor, Stephen (9); Jones, Ricky (2); Gonzalez, James (1); Ledden, Courtney (1)
Date:
2/27/2009
Start:
7:00
Time:
2:00
Attendance:
178
Location:
Winchester, Va.
Stadium:
Sprint Field/Shentel
Officials:
Ryan MacRae
VIEW
Match History vs Hood Blazers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOOD-M SUML
SUML 1st 14:33 MAYOR, Stephen (1) Unassisted 0 1
SUML 1st 13:36 MAYOR, Stephen Unassisted 0 2
HOOD-M 1st 12:15 Sofiane Lazar Unassisted 1 2
HOOD-M 1st 06:53 Dominique Shorter Unassisted 2 2
HOOD-M 1st 04:21 Kris Miner Unassisted 3 2
SUML 1st 03:37 JONES, Ricky MAYOR, Stephen 3 3
HOOD-M 1st 03:17 Kris Miner Unassisted 4 3
SUML 1st 02:26 MAYOR, Stephen BUNGERT, Jimmy 4 4
SUML 2nd 11:12 LEDDEN, Courtney COOPER, PJ 4 5
SUML 2nd 09:27 GONZALEZ, James MAYOR, Stephen 4 6
HOOD-M 2nd 09:12 Corey Roberts Unassisted 5 6
HOOD-M 2nd 08:59 Nick Spicer Unassisted 6 6
HOOD-M 2nd 07:19 Sofiane Lazar (UP) Unassisted 7 6
SUML 2nd 05:43 MAYOR, Stephen GONZALEZ, James 7 7
SUML 3rd 12:35 MAYOR, Stephen BUNGERT, Jimmy 7 8
SUML 3rd 09:12 MAYOR, Stephen Unassisted 7 9
HOOD-M 3rd 06:06 Troy Hubbard Unassisted 8 9
SUML 3rd 05:46 MAYOR, Stephen Unassisted 8 10
SUML 3rd 04:17 MAYOR, Stephen Unassisted 8 11
HOOD-M 4th 12:47 Kris Miner Unassisted 9 11
HOOD-M 4th 07:53 Blake Rust Michael Gallion 10 11
SUML 4th 07:08 JONES, Ricky (UP) GONZALEZ, James 10 12
SUML 4th 06:57 MAYOR, Stephen GONZALEZ, James 10 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SUML 1st 06:31 COOPER, PJ 01:00 ILLEGAL BODY CHECK
SUML 2nd 10:14 LOVE, Gregory 01:00 SLASHING
SUML 2nd 07:43 NICHOLS, Jesse 01:00 TRIPPING
SUML 2nd 05:43 TOTARO, Kevin 01:00 CROSS-CHECK
HOOD-M 2nd 04:52 Charlie Dean 00:30 OFFSIDE
SUML 3rd 10:09 HEDRICK, Mac 01:00 SLASHING
HOOD-M 3rd 01:54 Michael Lancaster 01:00 SLASHING
HOOD-M 4th 07:25 Jeff Tarleton 01:00 TRIPPING
HOOD-M 4th 04:12 Ryan Pretko 01:00 CROSS-CHECK
HOOD-M 4th 03:14 Nick Spicer 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hood Blazers 6 8 9 13 36
Shenandoah Hornets 9 9 10 11 39
Shots On Goal
Hood Blazers 5 5 10 9 29
Shenandoah Hornets 5 4 6 3 18
Saves
Hood Blazers 1 1 2 1 5
Shenandoah Hornets 1 2 9 7 19
Turnovers
Hood Blazers 0 0 0 0 0
Shenandoah Hornets 0 0 0 0 0
Clears
Hood Blazers 5-6 4-6 5-7 10-11 24-30
Shenandoah Hornets 9-11 5-7 8-9 6-9 28-36
Ground Balls
Hood Blazers 14 15 13 10 52
Shenandoah Hornets 8 12 9 21 50
Face Offs
Hood Blazers 5 1 2 0 8
Shenandoah Hornets 3 4 5 5 17
Extra Man Opportunities
Hood Blazers 0-1 1-3 0-1 0-0 1-5
Shenandoah Hornets 0-0 0-1 0-1 1-3 1-5

Individual Statistics

Hood Blazers 10

Hood Blazers 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Nick Spicer 1 0 1 5 5 1 0 0 - 1-01:00
3 Corey Roberts 1 0 1 5 5 1 0 0 - -
A 4 Sofiane Lazar 2 0 2 6 6 1 0 0 - -
5 Dylan O'Connell 0 0 0 0 0 0 0 0 - -
M 6 George Mineff 0 0 0 0 0 11 0 0 - -
7 Ryan Pretko 0 0 0 0 0 1 0 0 - 1-01:00
M 8 Dominique Shorter 1 0 1 3 3 4 0 0 - -
A 9 Kris Miner 3 0 3 8 3 6 0 0 - -
10 Michael Matteson 0 0 0 1 1 1 0 0 - -
11 Matthew Dybala 0 0 0 1 0 2 0 0 - -
12 Troy Hubbard 1 0 1 3 2 3 0 0 - -
M 13 Hector Montoya 0 0 0 0 0 6 0 0 8-25 -
D 15 Jeff Tarleton 0 0 0 0 0 2 0 0 - 1-01:00
D 18 John Butterfield 0 0 0 0 0 3 0 0 - -
20 Michael Gallion 0 1 1 0 0 2 0 0 - -
D 21 James Larrimore 0 0 0 0 0 0 0 0 - -
22 Blake Rust 1 0 1 4 4 2 0 0 - -
GK 23 Nicholas O'Brien 0 0 0 0 0 4 0 0 - -
24 Charlie Dean 0 0 0 0 0 0 0 0 - 1-00:30
35 Michael Lancaster 0 0 0 0 0 2 0 0 - 1-01:00
Totals 10 1 11 36 29 52 0 0 8-25 5-04:30

Shenandoah Hornets 13

Shenandoah Hornets 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nichols, Jesse 0 0 0 0 0 0 0 0 - 1-01:00
A 2 Gonzalez, James 1 3 4 3 2 5 0 0 - -
4 Ruiz, Jamie 0 0 0 0 0 0 0 0 - -
6 Avveduti, Joe 0 0 0 1 0 1 0 0 - -
10 Mack, Sean 0 0 0 5 2 1 0 0 6-7 -
G 12 Mattison, Rodney 0 0 0 0 0 5 0 0 - -
D 13 Jaeger, Bryan 0 0 0 0 0 4 0 0 - -
A 14 Mayor, Stephen 9 2 11 14 10 5 0 0 - -
M 15 Cooper, P.J. 0 1 1 4 0 4 0 0 - 1-01:00
A 16 Hedrick, Mac 0 0 0 3 1 2 0 0 - 1-01:00
17 Felt, Chris 0 0 0 0 0 1 0 0 - -
20 Thomas, Brian 0 0 0 1 0 0 0 0 0-1 -
21 Cooper, Josh 0 0 0 0 0 0 0 0 - -
24 May, Kenney 0 0 0 0 0 0 0 0 - -
M 25 Jones, Ricky 2 0 2 5 2 9 0 0 11-17 -
D 26 Mechem, Joe 0 0 0 0 0 3 0 0 - -
27 Totaro, Kevin 0 0 0 0 0 2 0 0 - 1-01:00
28 Dorrycott, Tommy 0 0 0 0 0 2 0 0 - -
29 Love, Gregory 0 0 0 0 0 0 0 0 - 1-01:00
M 31 Ledden, Courtney 1 0 1 2 1 1 0 0 - -
32 Startsman, Kyle 0 0 0 0 0 0 0 0 - -
D 33 Edwards, Andrew 0 0 0 0 0 6 0 0 - -
40 Bungert, Jimmy 0 2 2 1 0 1 0 0 - -
Totals 13 8 21 39 18 52 0 0 17-25 5-05:00

Goalkeeping Statistics

HOOD-M - Goalkeeping
# Player Minutes GA Saves Dec
23 Nicholas O'Brien 60:00 13 5 L
Totals 13 5
SUML - Goalkeeping
# Player Minutes GA Saves Dec
12 Mattison, Rodney 60:00 10 19 W
Totals 10 19

Play By Play