2025 Men's Lacrosse Cumulative Statistics

Team (8-11, 4-6)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Goals 171 214
Assists 93 129
Shots 819 792
Shot Percentage .209 .270
Shots On Goal 282 313
Shots On Goal Percentage .516 .616
Shots Per Game 43.1 41.7
Goal Breakdown
Man-up 25 9
Man-down 2 1
Unassisted 78 85
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 25-86 9-42
Power Plays: Percentage .291 .214
Miscellaneous
Ground Balls 533 662
Turnovers 381 345
Caused Turnovers 138 207
Faceoffs: W-L 236-212 212-236
Faceoffs: Percentage .527 .473
Clears 402-464 424-483
Clear Percentage .866 .878
Penalties 42 87
Penalty Minutes 30:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Green, Jake Green, Jake 19-10 21 15 36 144 .146 52 .361 1 4 0 15 23 2 0-0 .000 2-01:30
21 Griffis, Cody Griffis, Cody 19-19 28 5 33 126 .222 76 .603 1 6 0 22 29 4 0-0 .000 1-00:30
7 Bakhsh, Dillon Bakhsh, Dillon 11-11 23 3 26 90 .256 40 .444 3 4 0 15 15 1 0-0 .000 1-00:30
1 Daniel, Matt Daniel, Matt 19-19 13 12 25 83 .157 39 .470 0 1 0 16 16 2 0-0 .000 0-00:00
13 Taylor, Dylan Taylor, Dylan 18-0 14 10 24 90 .156 50 .556 0 4 0 13 19 2 0-0 .000 2-01:30
11 Boonshaft, Josh Boonshaft, Josh 19-11 12 10 22 61 .197 31 .508 0 4 0 26 36 8 0-0 .000 4-03:00
3 Foughty, Dylan Foughty, Dylan 18-12 7 11 18 33 .212 17 .515 1 0 0 20 27 4 0-0 .000 1-00:30
5 Harrity, Clark Harrity, Clark 19-10 9 3 12 40 .225 23 .575 1 0 1 11 9 3 0-0 .000 2-01:00
14 Poster, Sam Poster, Sam 19-10 6 6 12 31 .194 24 .774 0 0 0 15 11 4 0-0 .000 1-00:30
36 Rogers, Jordan Rogers, Jordan 8-6 9 0 9 19 .474 11 .579 1 0 0 4 6 2 0-0 .000 1-00:30
35 Johnston, Liam Johnston, Liam 5-0 5 2 7 7 .714 5 .714 0 1 0 1 1 0 0-0 .000 0-00:00
43 Pencek, Dylan Pencek, Dylan 19-0 5 1 6 20 .250 12 .600 0 0 1 44 23 11 0-0 .000 3-02:30
12 Levinson, Maddox Levinson, Maddox 10-3 2 4 6 5 .400 4 .800 0 1 0 3 13 1 0-0 .000 0-00:00
26 Petrie, Luke Petrie, Luke 12-3 3 2 5 12 .250 8 .667 0 0 0 6 7 0 0-0 .000 0-00:00
19 Berryhill, Bryan Berryhill, Bryan 11-0 3 1 4 18 .167 11 .611 0 0 0 3 8 1 0-0 .000 0-00:00
38 Gordon, Dylan Gordon, Dylan 2-0 2 2 4 8 .250 3 .375 0 0 0 2 2 0 0-0 .000 1-00:30
2 Nyandemo, Bruce Nyandemo, Bruce 3-0 3 0 3 7 .429 6 .857 0 0 0 1 1 0 0-0 .000 0-00:00
9 Mcclure, Brody Mcclure, Brody 5-0 0 3 3 0 .000 0 .000 0 0 0 15 1 0 20-38 .526 1-00:30
4 Forchetti, Jason Forchetti, Jason 19-0 2 0 2 7 .286 4 .571 0 0 0 66 9 1 129-236 .547 0-00:00
55 Coombs, Aaron Coombs, Aaron 19-18 1 1 2 1 1.000 1 1.000 0 0 0 24 16 9 0-0 .000 2-02:00
37 Phillips, Hudson Phillips, Hudson 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
22 Therkorn, Ryan Therkorn, Ryan 18-0 1 0 1 3 .333 1 .333 0 0 0 27 4 4 51-104 .490 5-03:30
34 Volpe, Rylan Volpe, Rylan 2-0 1 0 1 10 .100 4 .400 0 0 0 3 2 0 0-0 .000 0-00:00
10 Hammond, Jonathan Hammond, Jonathan 19-19 0 1 1 0 .000 0 .000 0 0 0 36 16 23 0-0 .000 5-04:30
40 Lucas, Manny Lucas, Manny 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
42 Ayivon, Prince Ayivon, Prince 19-0 0 0 0 0 .000 0 .000 0 0 0 14 8 15 0-0 .000 2-01:30
17 Byrne, Jack Byrne, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
30 Dobson, Zack Dobson, Zack 14-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
6 Dwyer, Jack Dwyer, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Feldman, Ryan Feldman, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Gallant, Carson Gallant, Carson 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
29 Gessner, Wyatt Gessner, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
77 Isabelle, Mark Isabelle, Mark 19-19 0 0 0 2 .000 0 .000 0 0 0 45 13 4 0-0 .000 0-00:00
24 Kelley, Caleb Kelley, Caleb 19-0 0 0 0 0 .000 0 .000 0 0 0 26 4 6 0-0 .000 0-00:00
8 Lund, Justin Lund, Justin 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0-0 .000 2-01:00
20 Monaghan, Jacob Monaghan, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Rivenburg, Koen Rivenburg, Koen 15-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
32 Snead, Braxton Snead, Braxton 8-0 0 0 0 0 .000 0 .000 0 0 0 17 2 0 35-69 .507 0-00:00
18 Snow, Hunter Snow, Hunter 19-19 0 0 0 0 .000 0 .000 0 0 0 9 4 10 0-0 .000 3-02:00
33 Tofig, Daniel Tofig, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
27 Walthall, Conner Walthall, Conner 16-1 0 0 0 0 .000 0 .000 0 0 0 6 7 5 0-0 .000 0-00:00
31 Zeranski, Noah Zeranski, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 1-1 1.000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 37 1 0-0 .000 1-00:30  
Totals 19 171 93 264 819 .209 423 .516 8 25 2 533 381 138 236-448 .527 42-30:00
Opponents 19 214 129 343 792 .270 488 .616 11 9 1 662 345 207 212-448 .473 87-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Dwyer, Jack Dwyer, Jack 3-0 34:51 4 6.89 5 .556 0 0 17
23 Feldman, Ryan Feldman, Ryan 4-0 41:26 6 8.69 7 .538 0 0 27
77 Isabelle, Mark Isabelle, Mark 19-19 1069:18 204 11.45 262 .562 8 11 748

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Griffis, Cody Griffis, Cody 10-10 16 3 19 60 .267 39 .650 0 3 0 9 15 2 0-0 .000 0-00:00
25 Green, Jake Green, Jake 10-3 11 6 17 59 .186 21 .356 0 1 0 8 9 1 0-0 .000 1-00:30
13 Taylor, Dylan Taylor, Dylan 9-0 8 5 13 49 .163 30 .612 0 3 0 7 8 1 0-0 .000 1-00:30
7 Bakhsh, Dillon Bakhsh, Dillon 6-6 10 2 12 41 .244 19 .463 1 1 0 6 6 1 0-0 .000 0-00:00
1 Daniel, Matt Daniel, Matt 10-10 6 6 12 42 .143 21 .500 0 1 0 7 10 0 0-0 .000 0-00:00
3 Foughty, Dylan Foughty, Dylan 10-9 6 5 11 22 .273 13 .591 1 0 0 13 19 4 0-0 .000 1-00:30
36 Rogers, Jordan Rogers, Jordan 6-4 8 0 8 17 .471 9 .529 1 0 0 3 5 2 0-0 .000 0-00:00
11 Boonshaft, Josh Boonshaft, Josh 10-4 4 4 8 24 .167 13 .542 0 1 0 13 19 4 0-0 .000 3-02:00
5 Harrity, Clark Harrity, Clark 10-7 6 1 7 26 .231 13 .500 1 0 0 8 5 2 0-0 .000 1-00:30
35 Johnston, Liam Johnston, Liam 4-0 5 2 7 7 .714 5 .714 0 1 0 1 1 0 0-0 .000 0-00:00
14 Poster, Sam Poster, Sam 10-7 3 4 7 18 .167 14 .778 0 0 0 9 3 3 0-0 .000 1-00:30
12 Levinson, Maddox Levinson, Maddox 6-0 2 4 6 4 .500 4 1.000 0 1 0 3 9 1 0-0 .000 0-00:00
38 Gordon, Dylan Gordon, Dylan 2-0 2 2 4 8 .250 3 .375 0 0 0 2 2 0 0-0 .000 1-00:30
26 Petrie, Luke Petrie, Luke 6-0 2 2 4 7 .286 6 .857 0 0 0 2 2 0 0-0 .000 0-00:00
2 Nyandemo, Bruce Nyandemo, Bruce 3-0 3 0 3 7 .429 6 .857 0 0 0 1 1 0 0-0 .000 0-00:00
19 Berryhill, Bryan Berryhill, Bryan 6-0 2 1 3 11 .182 7 .636 0 0 0 3 5 1 0-0 .000 0-00:00
9 Mcclure, Brody Mcclure, Brody 4-0 0 3 3 0 .000 0 .000 0 0 0 15 1 0 20-35 .571 1-00:30
4 Forchetti, Jason Forchetti, Jason 10-0 2 0 2 5 .400 3 .600 0 0 0 41 6 1 74-129 .574 0-00:00
43 Pencek, Dylan Pencek, Dylan 10-0 1 1 2 6 .167 3 .500 0 0 0 24 6 6 0-0 .000 2-01:30
37 Phillips, Hudson Phillips, Hudson 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Therkorn, Ryan Therkorn, Ryan 9-0 1 0 1 2 .500 1 .500 0 0 0 12 4 3 15-34 .441 1-00:30
34 Volpe, Rylan Volpe, Rylan 2-0 1 0 1 10 .100 4 .400 0 0 0 3 2 0 0-0 .000 0-00:00
55 Coombs, Aaron Coombs, Aaron 10-9 0 1 1 0 .000 0 .000 0 0 0 16 6 3 0-0 .000 0-00:00
40 Lucas, Manny Lucas, Manny 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
42 Ayivon, Prince Ayivon, Prince 10-0 0 0 0 0 .000 0 .000 0 0 0 8 7 5 0-0 .000 2-01:30
17 Byrne, Jack Byrne, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Dobson, Zack Dobson, Zack 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Dwyer, Jack Dwyer, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Feldman, Ryan Feldman, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Gallant, Carson Gallant, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
29 Gessner, Wyatt Gessner, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
10 Hammond, Jonathan Hammond, Jonathan 10-10 0 0 0 0 .000 0 .000 0 0 0 15 7 9 0-0 .000 2-01:30
77 Isabelle, Mark Isabelle, Mark 10-10 0 0 0 2 .000 0 .000 0 0 0 15 8 0 0-0 .000 0-00:00
24 Kelley, Caleb Kelley, Caleb 10-0 0 0 0 0 .000 0 .000 0 0 0 11 2 4 0-0 .000 0-00:00
8 Lund, Justin Lund, Justin 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
20 Monaghan, Jacob Monaghan, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Rivenburg, Koen Rivenburg, Koen 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Snead, Braxton Snead, Braxton 6-0 0 0 0 0 .000 0 .000 0 0 0 14 2 0 27-56 .482 0-00:00
18 Snow, Hunter Snow, Hunter 10-10 0 0 0 0 .000 0 .000 0 0 0 4 4 6 0-0 .000 1-01:00
33 Tofig, Daniel Tofig, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
27 Walthall, Conner Walthall, Conner 8-1 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
31 Zeranski, Noah Zeranski, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 1-00:30  
Totals 10 100 53 153 429 .233 235 .548 4 12 0 301 206 69 136-254 .535 21-13:30
Opponents 10 118 68 186 440 .268 263 .598 6 4 0 377 186 106 118-254 .465 39-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Dwyer, Jack Dwyer, Jack 3-0 34:51 4 6.89 5 .556 0 0 17
23 Feldman, Ryan Feldman, Ryan 4-0 41:26 6 8.69 7 .538 0 0 27
77 Isabelle, Mark Isabelle, Mark 10-10 521:49 108 12.42 133 .552 4 6 396

Game-By-Game

Shenandoah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/25 Mary Washington L 5-12 5 3 8 26 .192 12 .462 0 0 0 26 26 10 4-17 3-02:30
2/18/25 at Hood L 7-8 7 3 10 48 .146 26 .542 0 0 0 20 16 6 11-9 2-02:00
2/22/25 at Widener W 9-8 9 7 16 41 .220 22 .537 1 3 2 11 14 8 11-8 2-02:00
2/26/25 Marymount (Va.) W 11-10 11 5 16 58 .190 24 .414 1 2 0 23 16 9 13-10 2-01:30
3/01/25 Capital L 2-8 2 1 3 44 .045 16 .364 0 0 0 32 23 10 7-6 4-02:30
3/06/25 at McDaniel W 11-7 11 8 19 38 .289 18 .474 1 1 0 23 15 3 14-7 0-00:00
3/12/25 Penn College L 7-13 7 3 10 58 .121 27 .466 0 1 0 45 22 6 13-11 2-01:30
3/19/25 at Washington and Lee L 7-19 7 4 11 26 .269 14 .538 0 1 0 14 18 2 5-25 1-01:00
3/22/25 Hampden-Sydney L 6-11 6 3 9 29 .207 18 .621 0 0 0 31 26 5 12-9 1-00:30
3/28/25 at Va. Wesleyan W 11-9 11 7 18 55 .200 28 .509 1 2 0 27 15 10 13-11 3-02:00
4/02/25 at Roanoke L 4-23 4 2 6 29 .138 19 .655 0 2 0 27 29 7 9-22 4-02:30
4/05/25 Averett W 22-1 22 10 32 71 .310 42 .592 1 2 0 52 20 13 20-5 3-02:30
4/09/25 Bridgewater (Va.) L 8-12 8 4 12 46 .174 18 .391 0 2 0 26 18 8 14-10 1-01:00
4/12/25 at Randolph-Macon L 5-12 5 3 8 22 .227 15 .682 0 0 0 25 29 3 15-6 4-02:00
4/16/25 Lynchburg L 3-20 3 3 6 36 .083 15 .417 0 1 0 24 21 7 9-18 0-00:00
4/19/25 at Guilford W 9-8 9 3 12 52 .173 25 .481 1 1 0 30 18 6 17-3 2-01:00
4/25/25 Randolph W 25-3 25 14 39 63 .397 41 .651 1 1 0 45 12 8 22-9 2-01:00
4/27/25 Va. Wesleyan W 9-6 9 5 14 44 .205 25 .568 1 2 0 29 17 11 11-6 6-04:30
4/29/25 at Roanoke L 10-24 10 5 15 33 .303 18 .545 0 4 0 23 26 6 16-20 0-00:00
Shenandoah 171-214 171 93 264 819 .209 423 .516 8 25 2 533 381 138 236-212 42-30:00
Opponents 214-171 214 129 343 792 .270 488 .616 11 9 1 662 345 207 212-236 87-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/25 Mary Washington 5-12 60:00 12 12.00 16 .571 0 1 42
2/18/25 at Hood 7-8 64:36 8 7.43 11 .579 0 1 29
2/22/25 at Widener 9-8 60:00 8 8.00 13 .619 1 0 33
2/26/25 Marymount (Va.) 11-10 62:53 10 9.54 12 .545 1 0 39
3/01/25 Capital 2-8 60:00 8 8.00 11 .579 0 1 32
3/06/25 at McDaniel 11-7 60:00 7 7.00 14 .667 1 0 28
3/12/25 Penn College 7-13 60:00 13 13.00 12 .480 0 1 38
3/19/25 at Washington and Lee 7-19 60:00 19 19.00 22 .537 0 1 70
3/22/25 Hampden-Sydney 6-11 60:00 11 11.00 20 .645 0 1 50
3/28/25 at Va. Wesleyan 11-9 60:00 9 9.00 13 .591 1 0 32
4/02/25 at Roanoke 4-23 58:06 23 23.75 26 .531 0 1 75
4/05/25 Averett 22-1 60:00 1 1.00 5 .833 1 0 12
4/09/25 Bridgewater (Va.) 8-12 60:00 12 12.00 5 .294 0 1 34
4/12/25 at Randolph-Macon 5-12 60:00 12 12.00 15 .556 0 1 46
4/16/25 Lynchburg 3-20 60:00 20 20.00 19 .487 0 1 56
4/19/25 at Guilford 9-8 60:00 8 8.00 10 .556 1 0 40
4/25/25 Randolph 25-3 60:00 3 3.00 10 .769 1 0 25
4/27/25 Va. Wesleyan 9-6 60:00 6 6.00 13 .684 1 0 31
4/29/25 at Roanoke 10-24 60:00 24 24.00 27 .529 0 1 80
Shenandoah 171-214 1145:35 214 11.21 274 .561 8 11 792
Opponents 214-171 1145:35 171 8.96 252 .596 11 8 819

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/25 at Mary Washington W 12-5 12 6 18 42 .286 28 .667 1 1 0 44 22 20 17-4 2-01:30
2/18/25 Hood W 8-7 8 5 13 29 .276 19 .655 1 1 0 26 22 7 9-11 2-02:00
2/22/25 Widener L 8-9 8 8 16 33 .242 21 .636 0 0 1 17 16 11 8-11 9-07:30
2/26/25 at Marymount (Va.) L 10-11 10 6 16 39 .256 22 .564 0 0 0 25 21 5 10-13 8-05:00
3/01/25 at Capital W 8-2 8 4 12 32 .250 19 .594 1 1 0 35 18 13 6-7 3-02:00
3/06/25 McDaniel L 7-11 7 5 12 28 .250 21 .750 0 0 0 26 9 7 7-14 3-02:00
3/12/25 at Penn College W 13-7 13 12 25 38 .342 25 .658 1 1 0 35 21 9 11-13 8-06:30
3/19/25 Washington and Lee W 19-7 19 14 33 70 .271 41 .586 1 0 0 55 10 9 25-5 2-01:30
3/22/25 at Hampden-Sydney W 11-6 11 9 20 50 .220 31 .620 1 0 0 47 19 12 9-12 0-00:00
3/28/25 Va. Wesleyan L 9-11 9 4 13 32 .281 22 .688 0 1 0 22 18 10 11-13 6-05:00
4/02/25 Roanoke W 23-4 23 11 34 75 .307 49 .653 1 1 0 64 15 18 22-9 8-06:30
4/05/25 at Averett L 1-22 1 0 1 12 .083 6 .500 0 0 0 24 32 6 5-20 4-03:00
4/09/25 at Bridgewater (Va.) W 12-8 12 6 18 34 .353 17 .500 1 1 0 24 19 11 10-14 3-02:30
4/12/25 Randolph-Macon W 12-5 12 8 20 46 .261 27 .587 1 0 0 35 17 9 6-15 1-00:30
4/16/25 at Lynchburg W 20-3 20 11 31 56 .357 39 .696 1 0 0 54 17 12 18-9 8-06:00
4/19/25 Guilford L 8-9 8 3 11 40 .200 18 .450 0 1 0 20 15 14 3-17 5-02:30
4/25/25 at Randolph L 3-25 3 2 5 25 .120 13 .520 0 0 0 32 24 5 9-22 2-01:30
4/27/25 at Va. Wesleyan L 6-9 6 1 7 31 .194 19 .613 0 1 0 24 21 9 6-11 5-04:00
4/29/25 Roanoke W 24-10 24 14 38 80 .300 51 .638 1 0 0 53 9 20 20-16 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/25 at Mary Washington 12-5 60:00 5 5.00 7 .583 1 0 26
2/18/25 Hood 8-7 64:36 7 6.50 19 .731 1 0 48
2/22/25 Widener 8-9 60:00 9 9.00 13 .591 0 1 41
2/26/25 at Marymount (Va.) 10-11 62:53 11 10.50 13 .542 0 1 58
3/01/25 at Capital 8-2 60:00 2 2.00 14 .875 1 0 44
3/06/25 McDaniel 7-11 60:00 11 11.00 7 .389 0 1 38
3/12/25 at Penn College 13-7 60:00 7 7.00 20 .741 1 0 58
3/19/25 Washington and Lee 19-7 60:00 7 7.00 7 .500 1 0 26
3/22/25 at Hampden-Sydney 11-6 60:00 6 6.00 12 .667 1 0 29
3/28/25 Va. Wesleyan 9-11 60:00 11 11.00 17 .607 0 1 55
4/02/25 Roanoke 23-4 58:06 4 4.13 15 .789 1 0 29
4/05/25 at Averett 1-22 60:00 22 22.00 20 .476 0 1 71
4/09/25 at Bridgewater (Va.) 12-8 60:00 8 8.00 10 .556 1 0 46
4/12/25 Randolph-Macon 12-5 60:00 5 5.00 10 .667 1 0 22
4/16/25 at Lynchburg 20-3 60:00 3 3.00 12 .800 1 0 36
4/19/25 Guilford 8-9 60:00 9 9.00 16 .640 0 1 52
4/25/25 at Randolph 3-25 60:00 25 25.00 16 .390 0 1 63
4/27/25 at Va. Wesleyan 6-9 60:00 9 9.00 16 .640 0 1 44
4/29/25 Roanoke 24-10 60:00 10 10.00 8 .444 1 0 33
Opponents 214-171 1145:35 171 8.96 252 .596 11 8 819
Shenandoah 171-214 1145:35 214 11.21 274 .561 8 11 792

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/25 Mary Washington L 5-12 3/6 26/42 12/28 26/44 26/22 4/17 31-32/25-28 3-02:30/2-01:30
2/18/25 at Hood L 7-8 3/5 48/29 26/19 20/26 16/22 11/9 20-25/22-28 2-02:00/2-02:00
2/22/25 at Widener W 9-8 7/8 41/33 22/21 11/17 14/16 11/8 18-21/21-22 2-02:00/9-07:30
2/26/25 Marymount (Va.) W 11-10 5/6 58/39 24/22 23/25 16/21 13/10 25-27/26-29 2-01:30/8-05:00
3/01/25 Capital L 2-8 1/4 44/32 16/19 32/35 23/18 7/6 21-25/23-26 4-02:30/3-02:00
3/06/25 at McDaniel W 11-7 8/5 38/28 18/21 23/26 15/9 14/7 15-17/17-18 0-00:00/3-02:00
3/12/25 Penn College L 7-13 3/12 58/38 27/25 45/35 22/21 13/11 24-29/26-28 2-01:30/8-06:30
3/19/25 at Washington and Lee L 7-19 4/14 26/70 14/41 14/55 18/10 5/25 18-24/13-13 1-01:00/2-01:30
3/22/25 Hampden-Sydney L 6-11 3/9 29/50 18/31 31/47 26/19 12/9 25-29/26-28 1-00:30/0-00:00
3/28/25 at Va. Wesleyan W 11-9 7/4 55/32 28/22 27/22 15/18 13/11 15-16/13-14 3-02:00/6-05:00
4/02/25 at Roanoke L 4-23 2/11 29/75 19/49 27/64 29/15 9/22 22-27/23-25 4-02:30/8-06:30
4/05/25 Averett W 22-1 10/0 71/12 42/6 52/24 20/32 20/5 23-25/21-28 3-02:30/4-03:00
4/09/25 Bridgewater (Va.) L 8-12 4/6 46/34 18/17 26/24 18/19 14/10 19-21/23-28 1-01:00/3-02:30
4/12/25 at Randolph-Macon L 5-12 3/8 22/46 15/27 25/35 29/17 15/6 22-24/32-33 4-02:00/1-00:30
4/16/25 Lynchburg L 3-20 3/11 36/56 15/39 24/54 21/17 9/18 22-26/29-31 0-00:00/8-06:00
4/19/25 at Guilford W 9-8 3/3 52/40 25/18 30/20 18/15 17/3 19-21/25-25 2-01:00/5-02:30
4/25/25 Randolph W 25-3 14/2 63/25 41/13 45/32 12/24 22/9 24-25/19-29 2-01:00/2-01:30
4/27/25 Va. Wesleyan W 9-6 5/1 44/31 25/19 29/24 17/21 11/6 24-26/20-28 6-04:30/5-04:00
4/29/25 at Roanoke L 10-24 5/14 33/80 18/51 23/53 26/9 16/20 15-24/20-22 0-00:00/8-06:00
Shenandoah 171-214 93/129 819/792 423/488 533/662 381/345 236/212 402-464/424-483 42-30:00/87-65:30
Opponents 214-171 129/93 792/819 488/423 662/533 345/381 212/236 424-483/402-464 87-65:30/42-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Randolph (4/25/25)
GOALS 25 Randolph (4/25/25)
ASSISTS 14 Randolph (4/25/25)
SHOTS 71 Averett (4/05/25)
SHOTS ON GOAL 42 Averett (4/05/25)
SAVES 27 Roanoke (4/29/25)
GROUND BALLS 52 Averett (4/05/25)
TURNOVERS 29 Roanoke (4/02/25); Randolph-Macon (4/12/25)
CAUSED TURNOVERS 13 Averett (4/05/25)
CLEARS 31 Mary Washington (2/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dillon Bakhsh; Cody Griffis McDaniel (3/06/25); Washington and Lee (3/19/25)
GOALS 5 Dillon Bakhsh McDaniel (3/06/25)
ASSISTS 3 Dylan Foughty; Jake Green; Dylan Taylor Randolph (4/25/25); McDaniel (3/06/25); Roanoke (4/29/25)
SHOTS 17 Jake Green Marymount (Va.) (2/26/25)
SHOTS ON GOAL 8 Jake Green; Cody Griffis Marymount (Va.) (2/26/25); Hood (2/18/25)
SAVES 27 Mark Isabelle Roanoke (4/29/25)
GROUND BALLS 9 Jason Forchetti Bridgewater (Va.) (4/09/25); Guilford (4/19/25)
TURNOVERS 5 Team; Cody Griffis; Jonathan Hammond Marymount (Va.) (2/26/25); Hampden-Sydney (3/22/25); Roanoke (4/02/25)
CAUSED TURNOVERS 4 Jonathan Hammond Mary Washington (2/10/25)