2026 Men's Lacrosse Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Goals 57 89
Assists 33 56
Shots 242 291
Shot Percentage .236 .306
Shots On Goal 142 179
Shots On Goal Percentage .587 .615
Shots Per Game 34.6 41.6
Goal Breakdown
Man-up 4 4
Man-down 0 1
Unassisted 24 33
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 4-33 4-20
Power Plays: Percentage .121 .200
Miscellaneous
Ground Balls 236 237
Turnovers 156 129
Caused Turnovers 58 90
Faceoffs: W-L 90-78 78-90
Faceoffs: Percentage .536 .464
Clears 133-170 142-162
Clear Percentage .782 .877
Penalties 20 33
Penalty Minutes 15:30 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Arnsmeyer, Liam Arnsmeyer, Liam 7-7 7 11 18 26 .269 10 .385 0 0 0 11 15 1 0-0 .000 1-01:00
42 Nolt, Noah Nolt, Noah 7-7 10 3 13 24 .417 18 .750 1 1 0 5 4 1 0-0 .000 0-00:00
21 Griffis, Cody Griffis, Cody 7-7 8 5 13 44 .182 27 .614 0 0 0 6 12 2 0-0 .000 1-01:00
11 Parker, Xavier Parker, Xavier 7-6 7 1 8 20 .350 12 .600 1 1 0 10 10 2 0-0 .000 0-00:00
14 Poster, Sam Poster, Sam 7-5 6 2 8 27 .222 19 .704 0 0 0 10 3 1 0-0 .000 0-00:00
26 Petrie, Luke Petrie, Luke 5-1 5 3 8 14 .357 9 .643 0 1 0 3 3 0 0-0 .000 0-00:00
25 Green, Jake Green, Jake 7-6 5 1 6 37 .135 17 .459 0 0 0 9 6 0 0-0 .000 0-00:00
3 Foughty, Dylan Foughty, Dylan 5-1 3 2 5 8 .375 6 .750 0 0 0 4 2 2 0-0 .000 0-00:00
24 Ho, Ryan Ho, Ryan 4-0 0 3 3 6 .000 1 .167 0 0 0 1 2 0 0-0 .000 0-00:00
15 Lee, D.J. Lee, D.J. 7-0 1 1 2 3 .333 1 .333 0 0 0 11 6 3 0-0 .000 2-02:00
7 Duda, Kennedy Duda, Kennedy 7-0 1 0 1 4 .250 3 .750 0 0 0 27 5 13 0-0 .000 4-03:30
16 Eager, Ryan Eager, Ryan 3-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
5 Harrity, Clark Harrity, Clark 6-0 1 0 1 8 .125 4 .500 0 0 0 2 4 0 0-0 .000 0-00:00
9 McClure, Brody McClure, Brody 6-0 1 0 1 2 .500 2 1.000 0 0 0 27 9 0 44-94 .468 0-00:00
4 Taylor, Dylan Taylor, Dylan 3-0 1 0 1 4 .250 3 .750 0 1 0 0 0 0 0-0 .000 0-00:00  
32 Snead, Braxton Snead, Braxton 6-0 0 1 1 2 .000 1 .500 0 0 0 24 4 1 44-70 .629 0-00:00
19 Berryhill, Bryan Berryhill, Bryan 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
17 Brooks, Lucas Brooks, Lucas 6-2 0 0 0 4 .000 2 .500 0 0 0 3 4 2 0-0 .000 0-00:00
41 Brown, Caleb Brown, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-4 .500 1-01:00
10 Brown, Parker Brown, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Catalano, Sean Catalano, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Diamond, Noah Diamond, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Dobson, Zack Dobson, Zack 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
6 Dwyer, Jack Dwyer, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 18 10 3 0-0 .000 0-00:00
23 Feldman, Ryan Feldman, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Gallant, Carson Gallant, Carson 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 5 0-0 .000 1-00:30  
29 Gessner, Wyatt Gessner, Wyatt 7-5 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0-0 .000 1-00:30
01 Gordon, Dylan Gordon, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
08 Johnston, Liam Johnston, Liam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Lucas, Manny Lucas, Manny 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
20 Monaghan, Jacob Monaghan, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Nyandemo, Bruce Nyandemo, Bruce 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 1-00:30
37 Phillips, Hudson Phillips, Hudson 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
28 Rivenburg, Koen Rivenburg, Koen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Rogers, Jordan Rogers, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Schumacher, Connor Schumacher, Connor 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Smith, Dominic Smith, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Snow, Hunter Snow, Hunter 7-6 0 0 0 0 .000 0 .000 0 0 0 16 11 6 0-0 .000 3-02:00
31 Sullivan, Kevin Sullivan, Kevin 7-7 0 0 0 0 .000 0 .000 0 0 0 10 7 4 0-0 .000 2-01:30
34 Volpe, Rylan Volpe, Rylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Zeranski, Noah Zeranski, Noah 7-3 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
44 Ziervogel, Jake Ziervogel, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 57 33 90 242 .236 142 .587 2 4 0 236 156 58 90-168 .536 20-15:30
Opponents 7 89 56 145 291 .306 179 .615 5 4 1 237 129 90 78-168 .464 33-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Feldman, Ryan Feldman, Ryan 1-0 13:46 1 4.36 2 .667 0 0 4
6 Dwyer, Jack Dwyer, Jack 7-7 411:01 87 12.70 88 .503 2 5 285
39 Catalano, Sean Catalano, Sean 1-0 01:14 1 48.65 0 .000 0 0 2

Game-By-Game

Shenandoah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Mary Washington L 9-16 9 6 15 33 .273 22 .667 0 1 0 41 24 11 12-16 2-01:00
2/18/26 Hood W 11-8 11 7 18 37 .297 23 .622 1 0 0 32 10 11 9-13 6-05:30
2/21/26 Widener L 10-17 10 6 16 33 .303 22 .667 0 2 0 37 22 9 19-11 9-07:00
2/25/26 at Marymount (Va.) L 4-10 4 3 7 26 .154 16 .615 0 0 0 20 26 8 6-12 0-00:00
3/03/26 at Goucher W 13-12 13 7 20 51 .255 27 .529 1 0 0 41 18 4 23-5 3-02:00
3/06/26 at Penn College L 1-16 1 0 1 25 .040 13 .520 0 0 0 30 30 6 11-10 0-00:00
3/11/26 Westminster (Pa.) L 9-10 9 4 13 37 .243 19 .514 0 1 0 35 26 9 10-11 0-00:00
Shenandoah 57-89 57 33 90 242 .236 142 .587 2 4 0 236 156 58 90-78 20-15:30
Opponents 89-57 89 56 145 291 .306 179 .615 5 4 1 237 129 90 78-90 33-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Mary Washington 9-16 60:00 16 16.00 16 .500 0 1 47
2/18/26 Hood 11-8 60:00 8 8.00 10 .556 1 0 27
2/21/26 Widener 10-17 60:00 17 17.00 9 .346 0 1 39
2/25/26 at Marymount (Va.) 4-10 60:00 10 10.00 14 .583 0 1 43
3/03/26 at Goucher 13-12 64:00 12 11.25 12 .500 1 0 46
3/06/26 at Penn College 1-16 60:00 16 16.00 13 .448 0 1 42
3/11/26 Westminster (Pa.) 9-10 62:01 10 9.67 16 .615 0 1 47
Shenandoah 57-89 426:01 89 12.53 90 .503 2 5 291
Opponents 89-57 426:01 57 8.03 85 .599 5 2 242

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Mary Washington W 16-9 16 12 28 47 .340 32 .681 1 1 0 40 20 15 16-12 6-03:00
2/18/26 at Hood L 8-11 8 5 13 27 .296 18 .667 0 1 0 28 21 3 13-9 4-03:00
2/21/26 at Widener W 17-10 17 10 27 39 .436 26 .667 1 2 1 35 18 16 11-19 8-05:30
2/25/26 Marymount (Va.) W 10-4 10 3 13 43 .233 24 .558 1 0 0 36 22 15 12-6 2-01:00
3/03/26 Goucher L 12-13 12 8 20 46 .261 24 .522 0 0 0 25 11 12 5-23 2-01:00
3/06/26 Penn College W 16-1 16 11 27 42 .381 29 .690 1 0 0 36 19 14 10-11 4-02:00
3/11/26 at Westminster (Pa.) W 10-9 10 7 17 47 .213 26 .553 1 0 0 37 18 15 11-10 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Mary Washington 16-9 60:00 9 9.00 13 .591 1 0 33
2/18/26 at Hood 8-11 60:00 11 11.00 12 .522 0 1 37
2/21/26 at Widener 17-10 60:00 10 10.00 12 .545 1 0 33
2/25/26 Marymount (Va.) 10-4 60:00 4 4.00 12 .750 1 0 26
3/03/26 Goucher 12-13 64:00 13 12.19 14 .519 0 1 51
3/06/26 Penn College 16-1 60:00 1 1.00 12 .923 1 0 25
3/11/26 at Westminster (Pa.) 10-9 62:01 9 8.71 10 .526 1 0 37
Opponents 89-57 426:01 57 8.03 85 .599 5 2 242
Shenandoah 57-89 426:01 89 12.53 90 .503 2 5 291

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Mary Washington L 9-16 6/12 33/47 22/32 41/40 24/20 12/16 15-18/14-16 2-01:00/6-03:00
2/18/26 Hood W 11-8 7/5 37/27 23/18 32/28 10/21 9/13 20-22/16-20 6-05:30/4-03:00
2/21/26 Widener L 10-17 6/10 33/39 22/26 37/35 22/18 19/11 16-21/15-15 9-07:00/8-05:30
2/25/26 at Marymount (Va.) L 4-10 3/3 26/43 16/24 20/36 26/22 6/12 23-32/22-25 0-00:00/2-01:00
3/03/26 at Goucher W 13-12 7/8 51/46 27/24 41/25 18/11 23/5 19-22/23-26 3-02:00/2-01:00
3/06/26 at Penn College L 1-16 0/11 25/42 13/29 30/36 30/19 11/10 19-27/28-33 0-00:00/4-02:00
3/11/26 Westminster (Pa.) L 9-10 4/7 37/47 19/26 35/37 26/18 10/11 21-28/24-27 0-00:00/7-05:30
Shenandoah 57-89 33/56 242/291 142/179 236/237 156/129 90/78 133-170/142-162 20-15:30/33-21:00
Opponents 89-57 56/33 291/242 179/142 237/236 129/156 78/90 142-162/133-170 33-21:00/20-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Goucher (3/03/26)
GOALS 13 Goucher (3/03/26)
ASSISTS 7 Hood (2/18/26); Goucher (3/03/26)
SHOTS 51 Goucher (3/03/26)
SHOTS ON GOAL 27 Goucher (3/03/26)
SAVES 16 Mary Washington (2/11/26); Westminster (Pa.) (3/11/26)
GROUND BALLS 41 Mary Washington (2/11/26); Goucher (3/03/26)
TURNOVERS 30 Penn College (3/06/26)
CAUSED TURNOVERS 11 Mary Washington (2/11/26); Hood (2/18/26)
CLEARS 23 Marymount (Va.) (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Liam Arnsmeyer; Cody Griffis Hood (2/18/26); Widener (2/21/26); Goucher (3/03/26)
GOALS 3 Noah Nolt; Xavier Parker; Cody Griffis; Luke Petrie; Liam Arnsmeyer Mary Washington (2/11/26); Hood (2/18/26); Widener (2/21/26); Westminster (Pa.) (3/11/26); Goucher (3/03/26)
ASSISTS 3 Liam Arnsmeyer Hood (2/18/26)
SHOTS 11 Jake Green Goucher (3/03/26)
SHOTS ON GOAL 6 Cody Griffis Hood (2/18/26)
SAVES 16 Jack Dwyer Mary Washington (2/11/26); Westminster (Pa.) (3/11/26)
GROUND BALLS 16 Braxton Snead Goucher (3/03/26)
TURNOVERS 6 Liam Arnsmeyer Penn College (3/06/26)
CAUSED TURNOVERS 4 Kennedy Duda Westminster (Pa.) (3/11/26)