2026 Men's Lacrosse Cumulative Statistics

Team (4-9, 2-4)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Goals 121 169
Assists 65 98
Shots 470 548
Shot Percentage .257 .308
Shots On Goal 289 335
Shots On Goal Percentage .615 .611
Shots Per Game 36.2 42.2
Goal Breakdown
Man-up 9 10
Man-down 1 1
Unassisted 56 71
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 9-65 10-37
Power Plays: Percentage .138 .270
Miscellaneous
Ground Balls 426 455
Turnovers 284 251
Caused Turnovers 114 157
Faceoffs: W-L 167-167 167-167
Faceoffs: Percentage .500 .500
Clears 234-296 254-296
Clear Percentage .791 .858
Penalties 37 61
Penalty Minutes 29:00 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Arnsmeyer, Liam 13-12 13 20 33 53 .245 24 .453 0 0 0 21 24 4 0-0 .000 3-02:30
21 Griffis, Cody 13-13 20 7 27 82 .244 52 .634 0 1 0 10 21 3 0-0 .000 1-01:00
42 Nolt, Noah 13-11 13 8 21 39 .333 27 .692 1 1 0 16 12 5 0-0 .000 0-00:00
11 Parker, Xavier 13-6 13 4 17 34 .382 21 .618 1 1 0 17 17 3 0-0 .000 1-00:30
26 Petrie, Luke 9-5 10 7 17 24 .417 16 .667 0 1 0 4 8 1 0-0 .000 0-00:00
25 Green, Jake 12-11 10 3 13 57 .175 25 .439 0 1 0 11 12 0 0-0 .000 0-00:00
3 Foughty, Dylan 11-5 9 3 12 26 .346 21 .808 0 0 0 9 10 4 0-0 .000 1-00:30
14 Poster, Sam 13-11 8 3 11 41 .195 31 .756 0 0 0 15 8 1 0-0 .000 0-00:00
24 Ho, Ryan 9-0 5 3 8 15 .333 9 .600 1 3 0 3 3 0 0-0 .000 0-00:00
15 Lee, D.J. 12-1 4 1 5 15 .267 12 .800 1 0 0 19 12 5 0-0 .000 2-02:00
7 Duda, Kennedy 13-0 3 1 4 7 .429 5 .714 0 0 1 46 12 24 0-0 .000 6-05:30
16 Eager, Ryan 6-0 3 0 3 17 .176 11 .647 0 0 0 4 2 0 0-0 .000 0-00:00
17 Brooks, Lucas 12-2 2 1 3 17 .118 8 .471 0 0 0 4 10 2 0-0 .000 1-02:00
10 Brown, Parker 3-0 2 1 3 9 .222 4 .444 0 0 0 0 1 0 0-0 .000 0-00:00
36 Rogers, Jordan 3-1 2 1 3 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
9 McClure, Brody 12-0 2 0 2 4 .500 4 1.000 0 0 0 50 11 1 85-183 .464 0-00:00
5 Harrity, Clark 6-0 1 0 1 8 .125 4 .500 0 0 0 2 4 0 0-0 .000 0-00:00  
4 Taylor, Dylan 3-0 1 0 1 4 .250 3 .750 0 1 0 0 0 0 0-0 .000 0-00:00  
27 Smith, Dominic 3-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
32 Snead, Braxton 12-0 0 1 1 3 .000 1 .333 0 0 0 39 10 4 73-127 .575 1-00:30
19 Berryhill, Bryan 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00  
41 Brown, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-5 .400 1-01:00
39 Catalano, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Diamond, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-18 .333 0-00:00
30 Dobson, Zack 12-0 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0-0 .000 3-02:00
6 Dwyer, Jack 10-9 0 0 0 0 .000 0 .000 0 0 0 21 11 4 0-0 .000 0-00:00
23 Feldman, Ryan 8-4 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
22 Gallant, Carson 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 5 0-0 .000 1-00:30  
29 Gessner, Wyatt 12-10 0 0 0 0 .000 0 .000 0 0 0 22 5 7 0-0 .000 1-00:30
01 Gordon, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
08 Johnston, Liam 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Lucas, Manny 12-0 0 0 0 0 .000 0 .000 0 0 0 10 9 3 0-0 .000 1-00:30
20 Monaghan, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
2 Nyandemo, Bruce 13-0 0 0 0 3 .000 1 .333 0 0 0 12 5 4 0-0 .000 2-01:00
37 Phillips, Hudson 11-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 3-02:30
28 Rivenburg, Koen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Schumacher, Connor 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
38 Snellings, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Snow, Hunter 13-12 0 0 0 0 .000 0 .000 0 0 0 23 15 9 0-0 .000 3-02:00
31 Sullivan, Kevin 13-13 0 0 0 0 .000 0 .000 0 0 0 19 9 7 0-0 .000 3-02:30
33 Tofig, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Volpe, Rylan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
99 Zeranski, Noah 12-4 0 0 0 0 .000 0 .000 0 0 0 7 1 3 1-1 1.000 1-00:30
44 Ziervogel, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 32 0 0-0 .000 0-00:00  
Totals 13 121 65 186 470 .257 289 .615 4 9 1 426 284 114 167-334 .500 37-29:00
Opponents 13 169 98 267 548 .308 335 .611 9 10 1 455 251 157 167-334 .500 61-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Catalano, Sean 3-0 21:52 3 8.23 2 .400 0 0 9
23 Feldman, Ryan 7-4 280:42 57 12.18 57 .500 2 3 189
6 Dwyer, Jack 10-9 480:23 109 13.61 107 .495 2 6 350

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Arnsmeyer, Liam 6-5 6 9 15 27 .222 14 .519 0 0 0 10 9 3 0-0 .000 2-01:30
21 Griffis, Cody 6-6 12 2 14 38 .316 25 .658 0 1 0 4 9 1 0-0 .000 0-00:00
11 Parker, Xavier 6-0 6 3 9 14 .429 9 .643 0 0 0 7 7 1 0-0 .000 1-00:30
26 Petrie, Luke 4-4 5 4 9 10 .500 7 .700 0 0 0 2 5 1 0-0 .000 0-00:00
42 Nolt, Noah 6-4 3 5 8 15 .200 9 .600 0 0 0 11 8 4 0-0 .000 0-00:00
3 Foughty, Dylan 6-4 6 1 7 18 .333 15 .833 0 0 0 5 8 2 0-0 .000 1-00:30
25 Green, Jake 5-5 5 2 7 20 .250 8 .400 0 1 0 2 6 0 0-0 .000 0-00:00
24 Ho, Ryan 5-0 5 0 5 9 .556 8 .889 1 3 0 2 1 0 0-0 .000 0-00:00
15 Lee, D.J. 5-1 3 0 3 12 .250 11 .917 1 0 0 8 6 2 0-0 .000 0-00:00
17 Brooks, Lucas 6-0 2 1 3 13 .154 6 .462 0 0 0 1 6 0 0-0 .000 1-02:00
10 Brown, Parker 2-0 2 1 3 9 .222 4 .444 0 0 0 0 1 0 0-0 .000 0-00:00
7 Duda, Kennedy 6-0 2 1 3 3 .667 2 .667 0 0 1 19 7 11 0-0 .000 2-02:00
14 Poster, Sam 6-6 2 1 3 14 .143 12 .857 0 0 0 5 5 0 0-0 .000 0-00:00
36 Rogers, Jordan 2-1 2 1 3 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
16 Eager, Ryan 3-0 2 0 2 13 .154 8 .615 0 0 0 3 1 0 0-0 .000 0-00:00
9 McClure, Brody 6-0 1 0 1 2 .500 2 1.000 0 0 0 23 2 1 41-89 .461 0-00:00
27 Smith, Dominic 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Brown, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
39 Catalano, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Diamond, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-18 .333 0-00:00
30 Dobson, Zack 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0-0 .000 2-01:30
6 Dwyer, Jack 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
23 Feldman, Ryan 6-4 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
29 Gessner, Wyatt 5-5 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 0-00:00
8 Johnston, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Lucas, Manny 6-0 0 0 0 0 .000 0 .000 0 0 0 7 6 2 0-0 .000 0-00:00
20 Monaghan, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
2 Nyandemo, Bruce 6-0 0 0 0 3 .000 1 .333 0 0 0 8 1 4 0-0 .000 1-00:30
37 Phillips, Hudson 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 2-01:30
35 Schumacher, Connor 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
32 Snead, Braxton 6-0 0 0 0 1 .000 0 .000 0 0 0 15 6 3 29-57 .509 1-00:30
38 Snellings, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Snow, Hunter 6-6 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 0-00:00
31 Sullivan, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 1-01:00
33 Tofig, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Volpe, Rylan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
99 Zeranski, Noah 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 1-1 1.000 1-00:30
44 Ziervogel, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 19 0 0-0 .000 0-00:00  
Totals 6 64 32 96 228 .281 147 .645 2 5 1 191 128 56 77-166 .464 17-13:30
Opponents 6 80 42 122 257 .311 156 .607 4 6 0 217 122 66 89-166 .536 28-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Catalano, Sean 2-0 20:38 2 5.82 2 .500 0 0 7
23 Feldman, Ryan 6-4 266:56 56 12.59 55 .495 2 3 185
6 Dwyer, Jack 3-2 69:22 22 19.03 19 .463 0 1 65

Game-By-Game

Shenandoah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Mary Washington L 9-16 9 6 15 33 .273 22 .667 0 1 0 41 24 11 12-16 2-01:00
2/18/26 Hood W 11-8 11 7 18 37 .297 23 .622 1 0 0 32 10 11 9-13 6-05:30
2/21/26 Widener L 10-17 10 6 16 33 .303 22 .667 0 2 0 37 22 9 19-11 9-07:00
2/25/26 at Marymount (Va.) L 4-10 4 3 7 26 .154 16 .615 0 0 0 20 26 8 6-12 0-00:00
3/03/26 at Goucher W 13-12 13 7 20 51 .255 27 .529 1 0 0 41 18 4 23-5 3-02:00
3/06/26 at Penn College L 1-16 1 0 1 25 .040 13 .520 0 0 0 30 30 6 11-10 0-00:00
3/11/26 Westminster (Pa.) L 9-10 9 4 13 37 .243 19 .514 0 1 0 34 26 9 10-11 0-00:00
3/14/26 at Hampden-Sydney L 7-20 7 2 9 22 .318 12 .545 0 1 0 23 33 7 13-18 0-00:00
3/21/26 Randolph-Macon L 7-18 7 4 11 24 .292 16 .667 0 0 1 32 22 6 12-17 3-02:00
3/25/26 at Bridgewater (Va.) L 5-10 5 2 7 35 .143 21 .600 0 0 0 37 23 10 9-9 3-02:00
3/28/26 Guilford W 19-8 19 11 30 58 .328 40 .690 1 2 0 40 12 16 13-17 7-05:30
4/01/26 Roanoke L 4-17 4 1 5 27 .148 12 .444 0 0 0 24 23 5 13-12 1-00:30
4/04/26 at Randolph W 22-7 22 12 34 62 .355 46 .742 1 2 0 35 15 12 17-16 3-03:30
Shenandoah 121-169 121 65 186 470 .257 289 .615 4 9 1 426 284 114 167-167 37-29:00
Opponents 169-121 169 98 267 548 .308 335 .611 9 10 1 455 251 157 167-167 61-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Mary Washington 9-16 60:00 16 16.00 16 .500 0 1 47
2/18/26 Hood 11-8 60:00 8 8.00 10 .556 1 0 27
2/21/26 Widener 10-17 60:00 17 17.00 9 .346 0 1 39
2/25/26 at Marymount (Va.) 4-10 60:00 10 10.00 14 .583 0 1 43
3/03/26 at Goucher 13-12 64:00 12 11.25 12 .500 1 0 46
3/06/26 at Penn College 1-16 60:00 16 16.00 13 .448 0 1 42
3/11/26 Westminster (Pa.) 9-10 62:01 10 9.67 16 .615 0 1 47
3/14/26 at Hampden-Sydney 7-20 60:00 20 20.00 12 .375 0 1 56
3/21/26 Randolph-Macon 7-18 56:56 18 18.97 14 .438 0 1 50
3/25/26 at Bridgewater (Va.) 5-10 60:00 10 10.00 10 .500 0 1 38
3/28/26 Guilford 19-8 60:00 8 8.00 14 .636 1 0 36
4/01/26 Roanoke 4-17 60:00 17 17.00 19 .528 0 1 53
4/04/26 at Randolph 22-7 60:00 7 7.00 7 .500 1 0 24
Shenandoah 121-169 782:57 169 12.95 166 .496 4 9 548
Opponents 169-121 782:57 121 9.27 168 .581 9 4 470

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Mary Washington W 16-9 16 12 28 47 .340 32 .681 1 1 0 40 20 15 16-12 6-03:00
2/18/26 at Hood L 8-11 8 5 13 27 .296 18 .667 0 1 0 28 21 3 13-9 4-03:00
2/21/26 at Widener W 17-10 17 10 27 39 .436 26 .667 1 2 1 35 18 16 11-19 8-05:30
2/25/26 Marymount (Va.) W 10-4 10 3 13 43 .233 24 .558 1 0 0 36 22 15 12-6 2-01:00
3/03/26 Goucher L 12-13 12 8 20 46 .261 24 .522 0 0 0 25 11 12 5-23 2-01:00
3/06/26 Penn College W 16-1 16 11 27 42 .381 29 .690 1 0 0 36 19 14 10-11 4-02:00
3/11/26 at Westminster (Pa.) W 10-9 10 7 17 47 .213 26 .553 1 0 0 38 18 16 11-10 7-05:30
3/14/26 Hampden-Sydney W 20-7 20 10 30 56 .357 32 .571 1 0 0 49 21 24 18-13 6-05:00
3/21/26 at Randolph-Macon W 18-7 18 11 29 50 .360 32 .640 1 1 0 42 13 14 17-12 4-02:30
3/25/26 Bridgewater (Va.) W 10-5 10 4 14 38 .263 20 .526 1 1 0 32 20 8 9-9 6-06:00
3/28/26 at Guilford L 8-19 8 4 12 36 .222 22 .611 0 3 0 33 29 2 17-13 4-03:30
4/01/26 at Roanoke W 17-4 17 7 24 53 .321 36 .679 1 0 0 42 12 11 12-13 5-03:30
4/04/26 Randolph L 7-22 7 6 13 24 .292 14 .583 0 1 0 19 27 7 16-17 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Mary Washington 16-9 60:00 9 9.00 13 .591 1 0 33
2/18/26 at Hood 8-11 60:00 11 11.00 12 .522 0 1 37
2/21/26 at Widener 17-10 60:00 10 10.00 12 .545 1 0 33
2/25/26 Marymount (Va.) 10-4 60:00 4 4.00 12 .750 1 0 26
3/03/26 Goucher 12-13 64:00 13 12.19 14 .519 0 1 51
3/06/26 Penn College 16-1 60:00 1 1.00 12 .923 1 0 25
3/11/26 at Westminster (Pa.) 10-9 62:01 9 8.71 10 .526 1 0 37
3/14/26 Hampden-Sydney 20-7 60:00 7 7.00 5 .417 1 0 22
3/21/26 at Randolph-Macon 18-7 56:56 7 7.38 9 .563 1 0 24
3/25/26 Bridgewater (Va.) 10-5 60:00 5 5.00 16 .762 1 0 35
3/28/26 at Guilford 8-19 60:00 19 19.00 21 .525 0 1 58
4/01/26 at Roanoke 17-4 60:00 4 4.00 8 .667 1 0 27
4/04/26 Randolph 7-22 60:00 22 22.00 24 .522 0 1 62
Opponents 169-121 782:57 121 9.27 168 .581 9 4 470
Shenandoah 121-169 782:57 169 12.95 166 .496 4 9 548

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Mary Washington L 9-16 6/12 33/47 22/32 41/40 24/20 12/16 15-18/14-16 2-01:00/6-03:00
2/18/26 Hood W 11-8 7/5 37/27 23/18 32/28 10/21 9/13 20-22/16-20 6-05:30/4-03:00
2/21/26 Widener L 10-17 6/10 33/39 22/26 37/35 22/18 19/11 16-21/15-15 9-07:00/8-05:30
2/25/26 at Marymount (Va.) L 4-10 3/3 26/43 16/24 20/36 26/22 6/12 23-32/22-25 0-00:00/2-01:00
3/03/26 at Goucher W 13-12 7/8 51/46 27/24 41/25 18/11 23/5 19-22/23-26 3-02:00/2-01:00
3/06/26 at Penn College L 1-16 0/11 25/42 13/29 30/36 30/19 11/10 19-27/28-33 0-00:00/4-02:00
3/11/26 Westminster (Pa.) L 9-10 4/7 37/47 19/26 34/38 26/18 10/11 21-28/24-27 0-00:00/7-05:30
3/14/26 at Hampden-Sydney L 7-20 2/10 22/56 12/32 23/49 33/21 13/18 15-23/16-17 0-00:00/6-05:00
3/21/26 Randolph-Macon L 7-18 4/11 24/50 16/32 32/42 22/13 12/17 19-22/22-22 3-02:00/4-02:30
3/25/26 at Bridgewater (Va.) L 5-10 2/4 35/38 21/20 37/32 23/20 9/9 16-21/20-26 3-02:00/6-06:00
3/28/26 Guilford W 19-8 11/4 58/36 40/22 40/33 12/29 13/17 16-17/12-24 7-05:30/4-03:30
4/01/26 Roanoke L 4-17 1/7 27/53 12/36 24/42 23/12 13/12 15-20/25-26 1-00:30/5-03:30
4/04/26 at Randolph W 22-7 12/6 62/24 46/14 35/19 15/27 17/16 20-23/17-19 3-03:30/3-03:00
Shenandoah 121-169 65/98 470/548 289/335 426/455 284/251 167/167 234-296/254-296 37-29:00/61-44:30
Opponents 169-121 98/65 548/470 335/289 455/426 251/284 167/167 254-296/234-296 61-44:30/37-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Randolph (4/04/26)
GOALS 22 Randolph (4/04/26)
ASSISTS 12 Randolph (4/04/26)
SHOTS 62 Randolph (4/04/26)
SHOTS ON GOAL 46 Randolph (4/04/26)
SAVES 19 Roanoke (4/01/26)
GROUND BALLS 41 Mary Washington (2/11/26); Goucher (3/03/26)
TURNOVERS 33 Hampden-Sydney (3/14/26)
CAUSED TURNOVERS 16 Guilford (3/28/26)
CLEARS 23 Marymount (Va.) (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Liam Arnsmeyer Guilford (3/28/26); Randolph (4/04/26)
GOALS 4 Cody Griffis Randolph-Macon (3/21/26)
ASSISTS 4 Liam Arnsmeyer Guilford (3/28/26)
SHOTS 11 Jake Green Goucher (3/03/26)
SHOTS ON GOAL 6 Cody Griffis; Liam Arnsmeyer Hood (2/18/26); Bridgewater (Va.) (3/25/26); Randolph (4/04/26)
SAVES 19 Ryan Feldman Roanoke (4/01/26)
GROUND BALLS 16 Braxton Snead Goucher (3/03/26)
TURNOVERS 7 Team Bridgewater (Va.) (3/25/26)
CAUSED TURNOVERS 4 Kennedy Duda Westminster (Pa.) (3/11/26)