2026 Men's Lacrosse Cumulative Statistics

Team (5-13, 3-7)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Goals 168 265
Assists 98 154
Shots 640 806
Shot Percentage .263 .329
Shots On Goal 396 502
Shots On Goal Percentage .619 .623
Shots Per Game 35.6 44.8
Goal Breakdown
Man-up 18 14
Man-down 1 2
Unassisted 70 111
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 18-85 14-51
Power Plays: Percentage .212 .275
Miscellaneous
Ground Balls 576 686
Turnovers 392 349
Caused Turnovers 150 206
Faceoffs: W-L 230-264 264-230
Faceoffs: Percentage .466 .534
Clears 319-408 356-408
Clear Percentage .782 .873
Penalties 51 82
Penalty Minutes 40:30 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Arnsmeyer, Liam 18-17 17 29 46 76 .224 33 .434 0 1 0 28 31 4 0-0 .000 5-04:00
21 Griffis, Cody 18-18 34 9 43 125 .272 80 .640 0 4 0 16 28 4 0-0 .000 2-01:30
42 Nolt, Noah 18-16 17 13 30 51 .333 36 .706 1 1 0 18 17 6 0-0 .000 0-00:00
26 Petrie, Luke 14-10 15 11 26 38 .395 25 .658 1 2 0 9 15 3 0-0 .000 0-00:00
11 Parker, Xavier 18-6 17 5 22 47 .362 28 .596 1 2 0 23 25 3 0-0 .000 2-01:00
25 Green, Jake 14-13 14 4 18 68 .206 33 .485 0 2 0 12 17 1 0-0 .000 0-00:00
14 Poster, Sam 18-16 11 5 16 54 .204 43 .796 0 0 0 19 14 1 0-0 .000 0-00:00
3 Foughty, Dylan 11-5 9 3 12 26 .346 21 .808 0 0 0 9 10 4 0-0 .000 1-00:30  
24 Ho, Ryan 14-0 6 4 10 17 .353 10 .588 1 4 0 4 8 0 0-0 .000 0-00:00
17 Brooks, Lucas 17-5 4 3 7 30 .133 15 .500 0 0 0 5 13 2 0-0 .000 1-02:00
7 Duda, Kennedy 18-0 5 1 6 10 .500 8 .800 0 1 1 59 17 37 0-0 .000 8-07:00
36 Rogers, Jordan 8-1 4 2 6 15 .267 9 .600 0 0 0 0 3 0 0-0 .000 0-00:00
16 Eager, Ryan 10-0 4 1 5 20 .200 14 .700 0 0 0 8 3 0 0-0 .000 1-01:00
15 Lee, D.J. 17-1 4 1 5 19 .211 15 .789 1 0 0 24 16 5 0-0 .000 2-02:00
10 Brown, Parker 7-0 3 2 5 13 .231 6 .462 0 0 0 1 3 0 0-0 .000 0-00:00
9 McClure, Brody 16-0 2 2 4 4 .500 4 1.000 0 0 0 76 14 2 122-252 .484 1-01:00
5 Harrity, Clark 6-0 1 0 1 8 .125 4 .500 0 0 0 2 4 0 0-0 .000 0-00:00  
4 Taylor, Dylan 3-0 1 0 1 4 .250 3 .750 0 1 0 0 0 0 0-0 .000 0-00:00  
2 Nyandemo, Bruce 18-0 0 1 1 4 .000 1 .250 0 0 0 23 11 5 0-0 .000 2-01:00
27 Smith, Dominic 5-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
32 Snead, Braxton 17-0 0 1 1 3 .000 1 .333 0 0 0 51 13 4 91-192 .474 1-00:30
19 Berryhill, Bryan 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00  
41 Brown, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-5 .400 1-01:00
39 Catalano, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Diamond, Noah 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 14-44 .318 0-00:00
30 Dobson, Zack 17-0 0 0 0 0 .000 0 .000 0 0 0 8 0 8 0-0 .000 4-03:00
6 Dwyer, Jack 11-9 0 0 0 0 .000 0 .000 0 0 0 22 11 5 0-0 .000 0-00:00
23 Feldman, Ryan 13-9 0 0 0 0 .000 0 .000 0 0 0 25 12 2 0-0 .000 0-00:00
22 Gallant, Carson 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 5 0-0 .000 1-00:30  
29 Gessner, Wyatt 16-14 0 0 0 0 .000 0 .000 0 0 0 32 8 12 0-0 .000 1-00:30
01 Gordon, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
08 Johnston, Liam 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Lucas, Manny 17-0 0 0 0 0 .000 0 .000 0 0 0 11 10 3 0-0 .000 2-01:00
20 Monaghan, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
37 Phillips, Hudson 16-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 3-02:30
28 Rivenburg, Koen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Schumacher, Connor 9-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 2-02:00
38 Snellings, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Snow, Hunter 17-16 0 0 0 0 .000 0 .000 0 0 0 27 15 12 0-0 .000 5-04:00
31 Sullivan, Kevin 18-18 0 0 0 1 .000 1 1.000 0 0 0 23 11 11 0-0 .000 3-02:30
33 Tofig, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Volpe, Rylan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
99 Zeranski, Noah 17-6 0 0 0 0 .000 0 .000 0 0 0 13 3 5 1-1 1.000 2-01:30
44 Ziervogel, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 41 0 0-0 .000 0-00:00  
Totals 18 168 98 266 640 .263 396 .619 5 18 1 576 392 150 230-494 .466 51-40:30
Opponents 18 265 154 419 806 .329 502 .623 13 14 2 686 349 206 264-494 .534 82-61:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Catalano, Sean 3-0 21:52 3 8.23 2 .400 0 0 9
6 Dwyer, Jack 11-9 510:23 120 14.11 116 .492 2 6 373
23 Feldman, Ryan 12-9 550:42 142 15.47 119 .456 3 7 424

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Griffis, Cody 10-10 25 3 28 75 .333 51 .680 0 3 0 8 14 1 0-0 .000 0-00:00
13 Arnsmeyer, Liam 10-9 8 17 25 47 .170 21 .447 0 0 0 17 16 3 0-0 .000 4-03:00
26 Petrie, Luke 8-8 10 8 18 24 .417 16 .667 1 1 0 7 12 3 0-0 .000 0-00:00
42 Nolt, Noah 10-8 5 10 15 22 .227 16 .727 0 0 0 12 12 5 0-0 .000 0-00:00
25 Green, Jake 6-6 9 3 12 27 .333 15 .556 0 2 0 3 9 1 0-0 .000 0-00:00
11 Parker, Xavier 10-0 9 3 12 24 .375 14 .583 0 1 0 12 14 1 0-0 .000 2-01:00
14 Poster, Sam 10-10 5 3 8 26 .192 23 .885 0 0 0 9 8 0 0-0 .000 0-00:00
3 Foughty, Dylan 6-4 6 1 7 18 .333 15 .833 0 0 0 5 8 2 0-0 .000 1-00:30  
24 Ho, Ryan 9-0 6 1 7 11 .545 9 .818 1 4 0 2 4 0 0-0 .000 0-00:00
17 Brooks, Lucas 10-3 3 3 6 24 .125 12 .500 0 0 0 2 9 0 0-0 .000 1-02:00
36 Rogers, Jordan 6-1 4 1 5 13 .308 9 .692 0 0 0 0 2 0 0-0 .000 0-00:00
10 Brown, Parker 5-0 3 1 4 12 .250 6 .500 0 0 0 0 3 0 0-0 .000 0-00:00
7 Duda, Kennedy 10-0 3 1 4 5 .600 4 .800 0 1 1 30 12 23 0-0 .000 4-03:30
16 Eager, Ryan 6-0 3 1 4 15 .200 10 .667 0 0 0 6 1 0 0-0 .000 1-01:00
15 Lee, D.J. 9-1 3 0 3 16 .188 14 .875 1 0 0 13 9 2 0-0 .000 0-00:00
9 McClure, Brody 9-0 1 0 1 2 .500 2 1.000 0 0 0 44 5 2 70-136 .515 1-01:00
2 Nyandemo, Bruce 10-0 0 1 1 4 .000 1 .250 0 0 0 19 5 5 0-0 .000 1-00:30
27 Smith, Dominic 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Brown, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
39 Catalano, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Diamond, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 14-42 .333 0-00:00
30 Dobson, Zack 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 2-01:30
6 Dwyer, Jack 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
23 Feldman, Ryan 10-8 0 0 0 0 .000 0 .000 0 0 0 22 12 2 0-0 .000 0-00:00
29 Gessner, Wyatt 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 8 0-0 .000 0-00:00
8 Johnston, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Lucas, Manny 10-0 0 0 0 0 .000 0 .000 0 0 0 8 7 2 0-0 .000 1-00:30
20 Monaghan, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
37 Phillips, Hudson 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 2-01:30
28 Rivenburg, Koen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Schumacher, Connor 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 2-02:00
32 Snead, Braxton 10-0 0 0 0 1 .000 0 .000 0 0 0 25 8 3 45-109 .413 1-00:30
38 Snellings, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Snow, Hunter 9-9 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 2-02:00
31 Sullivan, Kevin 10-10 0 0 0 1 .000 1 1.000 0 0 0 12 2 7 0-0 .000 1-01:00
33 Tofig, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Volpe, Rylan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
99 Zeranski, Noah 9-2 0 0 0 0 .000 0 .000 0 0 0 10 2 2 1-1 1.000 2-01:30
44 Ziervogel, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 27 0 0-0 .000 0-00:00  
Totals 10 103 58 161 369 .279 241 .653 3 12 1 317 212 87 130-289 .450 29-23:30
Opponents 10 149 80 229 452 .330 275 .608 7 10 1 394 205 107 159-289 .550 48-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Catalano, Sean 2-0 20:38 2 5.82 2 .500 0 0 7
23 Feldman, Ryan 10-8 506:56 125 14.79 105 .457 3 6 380
6 Dwyer, Jack 3-2 69:22 22 19.03 19 .463 0 1 65

Game-By-Game

Shenandoah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Mary Washington L 9-16 9 6 15 33 .273 22 .667 0 1 0 41 24 11 12-16 2-01:00
2/18/26 Hood W 11-8 11 7 18 37 .297 23 .622 1 0 0 32 10 11 9-13 6-05:30
2/21/26 Widener L 10-17 10 6 16 33 .303 22 .667 0 2 0 37 22 9 19-11 9-07:00
2/25/26 at Marymount (Va.) L 4-10 4 3 7 26 .154 16 .615 0 0 0 20 26 8 6-12 0-00:00
3/03/26 at Goucher W 13-12 13 7 20 51 .255 27 .529 1 0 0 41 18 4 23-5 3-02:00
3/06/26 at Penn College L 1-16 1 0 1 25 .040 13 .520 0 0 0 30 30 6 11-10 0-00:00
3/11/26 Westminster (Pa.) L 9-10 9 4 13 37 .243 19 .514 0 1 0 34 26 9 10-11 0-00:00
3/14/26 at Hampden-Sydney L 7-20 7 2 9 22 .318 12 .545 0 1 0 23 33 7 13-18 0-00:00
3/21/26 Randolph-Macon L 7-18 7 4 11 24 .292 16 .667 0 0 1 32 22 6 12-17 3-02:00
3/25/26 at Bridgewater (Va.) L 5-10 5 2 7 35 .143 21 .600 0 0 0 37 23 10 9-9 3-02:00
3/28/26 Guilford W 19-8 19 11 30 58 .328 40 .690 1 2 0 40 12 16 13-17 7-05:30
4/01/26 Roanoke L 4-17 4 1 5 27 .148 12 .444 0 0 0 24 23 5 13-12 1-00:30
4/04/26 at Randolph W 22-7 22 13 35 62 .355 46 .742 1 2 0 35 15 12 17-16 3-03:30
4/07/26 Washington and Lee L 4-26 4 4 8 25 .160 17 .680 0 0 0 30 29 9 8-26 0-00:00
4/11/26 at Averett W 16-4 16 9 25 51 .314 31 .608 1 2 0 33 19 8 20-4 3-03:00
4/15/26 at Lynchburg L 8-27 8 6 14 24 .333 16 .667 0 3 0 21 18 5 8-30 3-01:30
4/18/26 Va. Wesleyan L 11-12 11 6 17 41 .268 30 .732 0 2 0 42 18 9 17-10 6-05:30
4/27/26 at Washington and Lee L 8-27 8 7 15 29 .276 13 .448 0 2 0 24 24 5 10-27 2-01:30
Shenandoah 168-265 168 98 266 640 .263 396 .619 5 18 1 576 392 150 230-264 51-40:30
Opponents 265-168 265 154 419 806 .329 502 .623 13 14 2 686 349 206 264-230 82-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Mary Washington 9-16 60:00 16 16.00 16 .500 0 1 47
2/18/26 Hood 11-8 60:00 8 8.00 10 .556 1 0 27
2/21/26 Widener 10-17 60:00 17 17.00 9 .346 0 1 39
2/25/26 at Marymount (Va.) 4-10 60:00 10 10.00 14 .583 0 1 43
3/03/26 at Goucher 13-12 64:00 12 11.25 12 .500 1 0 46
3/06/26 at Penn College 1-16 60:00 16 16.00 13 .448 0 1 42
3/11/26 Westminster (Pa.) 9-10 62:01 10 9.67 16 .615 0 1 47
3/14/26 at Hampden-Sydney 7-20 60:00 20 20.00 12 .375 0 1 56
3/21/26 Randolph-Macon 7-18 56:56 18 18.97 14 .438 0 1 50
3/25/26 at Bridgewater (Va.) 5-10 60:00 10 10.00 10 .500 0 1 38
3/28/26 Guilford 19-8 60:00 8 8.00 14 .636 1 0 36
4/01/26 Roanoke 4-17 60:00 17 17.00 19 .528 0 1 53
4/04/26 at Randolph 22-7 60:00 7 7.00 7 .500 1 0 24
4/07/26 Washington and Lee 4-26 60:00 26 26.00 12 .316 0 1 51
4/11/26 at Averett 16-4 60:00 4 4.00 11 .733 1 0 27
4/15/26 at Lynchburg 8-27 60:00 27 27.00 15 .357 0 1 77
4/18/26 Va. Wesleyan 11-12 60:00 12 12.00 12 .500 0 1 40
4/27/26 at Washington and Lee 8-27 60:00 27 27.00 21 .438 0 1 63
Shenandoah 168-265 1082:57 265 14.68 237 .472 5 13 806
Opponents 265-168 1082:57 168 9.31 228 .576 13 5 640

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Mary Washington W 16-9 16 12 28 47 .340 32 .681 1 1 0 40 20 15 16-12 6-03:00
2/18/26 at Hood L 8-11 8 5 13 27 .296 18 .667 0 1 0 28 21 3 13-9 4-03:00
2/21/26 at Widener W 17-10 17 10 27 39 .436 26 .667 1 2 1 35 18 16 11-19 8-05:30
2/25/26 Marymount (Va.) W 10-4 10 3 13 43 .233 24 .558 1 0 0 36 22 15 12-6 2-01:00
3/03/26 Goucher L 12-13 12 8 20 46 .261 24 .522 0 0 0 25 11 12 5-23 2-01:00
3/06/26 Penn College W 16-1 16 11 27 42 .381 29 .690 1 0 0 36 19 14 10-11 4-02:00
3/11/26 at Westminster (Pa.) W 10-9 10 7 17 47 .213 26 .553 1 0 0 38 18 16 11-10 7-05:30
3/14/26 Hampden-Sydney W 20-7 20 10 30 56 .357 32 .571 1 0 0 49 21 24 18-13 6-05:00
3/21/26 at Randolph-Macon W 18-7 18 11 29 50 .360 32 .640 1 1 0 42 13 14 17-12 4-02:30
3/25/26 Bridgewater (Va.) W 10-5 10 4 14 38 .263 20 .526 1 1 0 32 20 8 9-9 6-06:00
3/28/26 at Guilford L 8-19 8 4 12 36 .222 22 .611 0 3 0 33 29 2 17-13 4-03:30
4/01/26 at Roanoke W 17-4 17 7 24 53 .321 36 .679 1 0 0 42 12 11 12-13 5-03:30
4/04/26 Randolph L 7-22 7 6 13 24 .292 14 .583 0 1 0 19 27 7 16-17 3-03:00
4/07/26 at Washington and Lee W 26-4 26 19 45 51 .510 38 .745 1 0 0 64 24 17 26-8 4-02:30
4/11/26 Averett L 4-16 4 1 5 27 .148 15 .556 0 0 1 28 26 5 4-20 5-05:00
4/15/26 Lynchburg W 27-8 27 10 37 77 .351 42 .545 1 1 0 48 17 9 30-8 4-03:00
4/18/26 at Va. Wesleyan W 12-11 12 8 20 40 .300 24 .600 1 3 0 37 16 10 10-17 7-06:00
4/27/26 Washington and Lee W 27-8 27 18 45 63 .429 48 .762 1 0 0 54 15 8 27-10 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Mary Washington 16-9 60:00 9 9.00 13 .591 1 0 33
2/18/26 at Hood 8-11 60:00 11 11.00 12 .522 0 1 37
2/21/26 at Widener 17-10 60:00 10 10.00 12 .545 1 0 33
2/25/26 Marymount (Va.) 10-4 60:00 4 4.00 12 .750 1 0 26
3/03/26 Goucher 12-13 64:00 13 12.19 14 .519 0 1 51
3/06/26 Penn College 16-1 60:00 1 1.00 12 .923 1 0 25
3/11/26 at Westminster (Pa.) 10-9 62:01 9 8.71 10 .526 1 0 37
3/14/26 Hampden-Sydney 20-7 60:00 7 7.00 5 .417 1 0 22
3/21/26 at Randolph-Macon 18-7 56:56 7 7.38 9 .563 1 0 24
3/25/26 Bridgewater (Va.) 10-5 60:00 5 5.00 16 .762 1 0 35
3/28/26 at Guilford 8-19 60:00 19 19.00 21 .525 0 1 58
4/01/26 at Roanoke 17-4 60:00 4 4.00 8 .667 1 0 27
4/04/26 Randolph 7-22 60:00 22 22.00 24 .522 0 1 62
4/07/26 at Washington and Lee 26-4 60:00 4 4.00 13 .765 1 0 25
4/11/26 Averett 4-16 60:00 16 16.00 15 .484 0 1 51
4/15/26 Lynchburg 27-8 60:00 8 8.00 8 .500 1 0 24
4/18/26 at Va. Wesleyan 12-11 60:00 11 11.00 19 .633 1 0 41
4/27/26 Washington and Lee 27-8 60:00 8 8.00 5 .385 1 0 29
Opponents 265-168 1082:57 168 9.31 228 .576 13 5 640
Shenandoah 168-265 1082:57 265 14.68 237 .472 5 13 806

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Mary Washington L 9-16 6/12 33/47 22/32 41/40 24/20 12/16 15-18/14-16 2-01:00/6-03:00
2/18/26 Hood W 11-8 7/5 37/27 23/18 32/28 10/21 9/13 20-22/16-20 6-05:30/4-03:00
2/21/26 Widener L 10-17 6/10 33/39 22/26 37/35 22/18 19/11 16-21/15-15 9-07:00/8-05:30
2/25/26 at Marymount (Va.) L 4-10 3/3 26/43 16/24 20/36 26/22 6/12 23-32/22-25 0-00:00/2-01:00
3/03/26 at Goucher W 13-12 7/8 51/46 27/24 41/25 18/11 23/5 19-22/23-26 3-02:00/2-01:00
3/06/26 at Penn College L 1-16 0/11 25/42 13/29 30/36 30/19 11/10 19-27/28-33 0-00:00/4-02:00
3/11/26 Westminster (Pa.) L 9-10 4/7 37/47 19/26 34/38 26/18 10/11 21-28/24-27 0-00:00/7-05:30
3/14/26 at Hampden-Sydney L 7-20 2/10 22/56 12/32 23/49 33/21 13/18 15-23/16-17 0-00:00/6-05:00
3/21/26 Randolph-Macon L 7-18 4/11 24/50 16/32 32/42 22/13 12/17 19-22/22-22 3-02:00/4-02:30
3/25/26 at Bridgewater (Va.) L 5-10 2/4 35/38 21/20 37/32 23/20 9/9 16-21/20-26 3-02:00/6-06:00
3/28/26 Guilford W 19-8 11/4 58/36 40/22 40/33 12/29 13/17 16-17/12-24 7-05:30/4-03:30
4/01/26 Roanoke L 4-17 1/7 27/53 12/36 24/42 23/12 13/12 15-20/25-26 1-00:30/5-03:30
4/04/26 at Randolph W 22-7 13/6 62/24 46/14 35/19 15/27 17/16 20-23/17-19 3-03:30/3-03:00
4/07/26 Washington and Lee L 4-26 4/19 25/51 17/38 30/64 29/24 8/26 20-26/25-28 0-00:00/4-02:30
4/11/26 at Averett W 16-4 9/1 51/27 31/15 33/28 19/26 20/4 18-22/21-23 3-03:00/5-05:00
4/15/26 at Lynchburg L 8-27 6/10 24/77 16/42 21/48 18/17 8/30 14-21/14-15 3-01:30/4-03:00
4/18/26 Va. Wesleyan L 11-12 6/8 41/40 30/24 42/37 18/16 17/10 18-21/22-24 6-05:30/7-06:00
4/27/26 at Washington and Lee L 8-27 7/18 29/63 13/48 24/54 24/15 10/27 15-22/20-22 2-01:30/1-00:30
Shenandoah 168-265 98/154 640/806 396/502 576/686 392/349 230/264 319-408/356-408 51-40:30/82-61:30
Opponents 265-168 154/98 806/640 502/396 686/576 349/392 264/230 356-408/319-408 82-61:30/51-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Randolph (4/04/26)
GOALS 22 Randolph (4/04/26)
ASSISTS 13 Randolph (4/04/26)
SHOTS 62 Randolph (4/04/26)
SHOTS ON GOAL 46 Randolph (4/04/26)
SAVES 21 Washington and Lee (4/27/26)
GROUND BALLS 42 Va. Wesleyan (4/18/26)
TURNOVERS 33 Hampden-Sydney (3/14/26)
CAUSED TURNOVERS 16 Guilford (3/28/26)
CLEARS 23 Marymount (Va.) (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Liam Arnsmeyer; Cody Griffis Randolph (4/04/26); Averett (4/11/26)
GOALS 6 Cody Griffis Averett (4/11/26)
ASSISTS 4 Liam Arnsmeyer; Noah Nolt Guilford (3/28/26); Va. Wesleyan (4/18/26); Randolph (4/04/26)
SHOTS 13 Cody Griffis Averett (4/11/26)
SHOTS ON GOAL 9 Cody Griffis Va. Wesleyan (4/18/26)
SAVES 19 Ryan Feldman Roanoke (4/01/26)
GROUND BALLS 16 Braxton Snead Goucher (3/03/26)
TURNOVERS 7 Team Bridgewater (Va.) (3/25/26)
CAUSED TURNOVERS 4 Kennedy Duda Westminster (Pa.) (3/11/26); Washington and Lee (4/07/26); Va. Wesleyan (4/18/26); Averett (4/11/26)