Shenandoah Hornets (4-2, 1-1 CSAC)-VS-Neumann College (0-8, 0-1 CSAC)

Box Score

Shenandoah Hornets logo
11
vs
Neumann College logo
10

Shenandoah Hornets (4-2, 1-1 CSAC)
-VS-
Neumann College (0-8, 0-1 CSAC)

Team Score By Period
Team F Total
Winner Shenandoah Hornets 3 4 2 2 11
Neumann College 1 4 5 0 10
SUML
Hedrick, Mac (4); Mayor, Stephen (3); Bungert, Jimmy (2); Gonzalez, James (1); Cooper, P.J. (1)
NCML
Matt Toth (3); Tom Hedrick (2); Justin Mailloux (2); Bryan Capone (1); James McCauley (1); Dominic Collichio (1)
Date:
3/28/2009
Start:
1:00
Time:
2:15
Attendance:
63
Location:
Drexel Hill, Pa.
Stadium:
Msgr. Bonner HS
Officials:
Alex Davidson; Bob McGrath; Kevon Schaefer; Jill Wentzel
VIEW
Match History vs Neumann College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUML NCML
SUML 1st 07:18 BUNGERT, Jimmy (UP) HEDRICK, Mac 1 0
NCML 1st 05:40 Tom Hedrick (UP) Matt Toth 1 1
SUML 1st 05:35 HEDRICK, Mac JONES, Ricky 2 1
SUML 1st 01:13 BUNGERT, Jimmy (UP) GONZALEZ, James 3 1
SUML 2nd 14:23 MAYOR, Stephen JONES, Ricky 4 1
SUML 2nd 13:27 HEDRICK, Mac BUNGERT, Jimmy 5 1
SUML 2nd 09:27 COOPER, PJ Unassisted 6 1
NCML 2nd 09:01 Justin Mailloux Bryan Capone 6 2
NCML 2nd 08:40 Matt Toth Unassisted 6 3
NCML 2nd 06:45 Dominic Collichio Justin Mailloux 6 4
NCML 2nd 04:57 Bryan Capone Kyle Gardner 6 5
SUML 2nd 04:29 HEDRICK, Mac GONZALEZ, James 7 5
NCML 3rd 13:38 Matt Toth Justin Mailloux 7 6
SUML 3rd 09:28 MAYOR, Stephen (UP) GONZALEZ, James 8 6
SUML 3rd 08:59 MAYOR, Stephen Unassisted 9 6
NCML 3rd 08:22 Tom Hedrick Unassisted 9 7
NCML 3rd 04:47 Matt Toth Unassisted 9 8
NCML 3rd 03:08 Justin Mailloux (UP) Unassisted 9 9
NCML 3rd 01:05 James McCauley (DN) Unassisted 9 10
SUML 4th 06:14 HEDRICK, Mac Unassisted 10 10
SUML 4th 02:04 GONZALEZ, James HEDRICK, Mac 11 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NCML 1st 07:32 Dominic Collichio 00:30 PUSHING
SUML 1st 06:09 GONZALEZ, James 00:30 TOO MANY PLAYERS
SUML 1st 02:57 TOTARO, Kevin 00:30 PUSHING
NCML 1st 01:38 Kevin Best 00:30 INTERFERENCE
NCML 3rd 09:52 Tom Hedrick 00:30 HOLDING
SUML 3rd 03:48 GONZALEZ, James 01:00 SLASHING
NCML 3rd 01:35 Dominic Collichio 00:30 PUSHING
SUML 4th 12:26 COOPER, Josh 01:00 ILLEGAL BODY CHECK
NCML 4th 12:01 Dominic Collichio 01:00 SLASHING
SUML 4th 11:08 DORRYCOTT, Tommy 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Shenandoah Hornets 8 7 5 4 24
Neumann College 7 13 9 9 38
Shots On Goal
Shenandoah Hornets 6 5 2 3 16
Neumann College 3 10 10 1 24
Saves
Shenandoah Hornets 2 6 5 1 14
Neumann College 3 1 0 1 5
Turnovers
Shenandoah Hornets 3 5 2 4 14
Neumann College 3 4 6 2 15
Clears
Shenandoah Hornets 4-5 6-10 3-4 6-8 19-27
Neumann College 5-8 7-8 1-2 3-6 16-24
Ground Balls
Shenandoah Hornets 7 13 4 11 35
Neumann College 11 11 14 6 42
Face Offs
Shenandoah Hornets 3 6 1 2 12
Neumann College 2 3 6 1 12
Extra Man Opportunities
Shenandoah Hornets 2-2 0-0 1-2 0-1 3-5
Neumann College 1-2 0-0 1-1 0-2 2-5

Individual Statistics

Shenandoah Hornets 11

Shenandoah Hornets 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nichols, Jesse 0 0 0 0 0 0 0 0 - -
2 Gonzalez, James 1 3 4 2 1 0 4 0 - 2-01:30
6 Avveduti, Joe 0 0 0 1 0 0 0 0 - -
9 Keegan, Tyler 0 0 0 0 0 0 0 0 - -
10 Mack, Sean 0 0 0 2 0 2 1 0 5-18 -
GK 12 Mattison, Rodney 0 0 0 0 0 9 0 0 - -
13 Jaeger, Bryan 0 0 0 0 0 1 0 0 - -
14 Mayor, Stephen 3 0 3 4 3 0 0 0 - -
15 Cooper, P.J. 1 0 1 3 2 4 0 0 - -
16 Hedrick, Mac 4 2 6 5 5 0 5 0 - -
17 Felt, Chris 0 0 0 0 0 0 0 0 - -
18 Tobias, Brian 0 0 0 0 0 0 0 0 - -
20 Thomas, Brian 0 0 0 0 0 1 0 0 - -
21 Cooper, Josh 0 0 0 0 0 1 0 0 - 1-01:00
22 Bisset, James 0 0 0 0 0 0 0 0 - -
24 May, Kenney 0 0 0 0 0 1 0 0 0-2 -
25 Jones, Ricky 0 2 2 0 0 6 0 0 6-7 -
26 Mechem, Joe 0 0 0 0 0 3 0 0 - -
27 Totaro, Kevin 0 0 0 2 0 2 1 0 0-1 1-00:30
28 Dorrycott, Tommy 0 0 0 0 0 2 0 1 - 1-00:30
29 Love, Gregory 0 0 0 0 0 0 0 0 - -
31 Ledden, Courtney 0 0 0 2 2 1 1 0 - -
33 Edwards, Andrew 0 0 0 0 0 1 1 0 - -
40 Bungert, Jimmy 2 1 3 3 3 2 0 0 - -
Totals 11 8 19 24 16 36 13 1 11-28 5-03:30

Neumann College 10

Neumann College 10
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Jake Boulay 0 0 0 0 0 6 0 0 - -
3 Kevin Best 0 0 0 0 0 2 0 0 - 1-00:30
4 Bryan Capone 1 1 2 3 1 2 0 0 - -
6 Chuck Rudolph 0 0 0 1 0 0 2 0 - -
8 Ron Colbert 0 0 0 0 0 0 0 0 - -
9 Mike Pantelone 0 0 0 0 0 1 0 0 - -
10 Rick Wells 0 0 0 0 0 4 1 2 - -
11 Tom Hedrick 2 0 2 5 5 0 1 0 - 1-00:30
15 Sean Rich 0 0 0 2 0 1 0 0 - -
16 Ryan O'Shea 0 0 0 0 0 5 0 0 - -
18 James McCauley 1 0 1 5 4 9 4 0 - -
19 Rosenda Luna 0 0 0 0 0 0 0 0 - -
22 Kyle Gardner 0 1 1 5 4 2 2 0 - -
25 Steve Lis 0 0 0 3 0 4 0 0 - -
26 Paul Smeltzer 0 0 0 0 0 1 0 0 - -
29 Dominic Collichio 1 0 1 3 2 1 0 0 - 3-02:00
31 Matt Toth 3 1 4 7 5 2 0 0 - -
33 Justin Mailloux 2 2 4 4 3 2 3 1 - -
Totals 10 5 15 38 24 42 13 3 0-0 5-03:00

Goalkeeping Statistics

SUML - Goalkeeping
# Player Minutes GA Saves Dec
12 Mattison, Rodney 60:00 10 14 W
Totals 10 14
NCML - Goalkeeping
# Player Minutes GA Saves Dec
2 Jake Boulay 60:00 11 5 L
Totals 11 5

Play By Play