Shenandoah Hornets (6-2, 4-0)-VS-N.C. Wesleyan (0-5, 0-4)

Box Score

Shenandoah Hornets logo
17
vs
N.C. Wesleyan logo
2

Shenandoah Hornets (6-2, 4-0)
-VS-
N.C. Wesleyan (0-5, 0-4)

Team Score By Period
Team F Total
Winner Shenandoah Hornets 12 5 17
N.C. Wesleyan 0 2 2
SU
Kosmowski, Corrinne (3); Sisson, Samantha (3); Grover, Liz (3); Kogler, Mary (2); Bereit, Liz (2); Anderson, Sydney (1); Ludwig, Justina (1); Landau, Alexis (1); Donaghy, Samantha (1)
NCWC
WRIGHT, Connor (1); SMITH, Julia (1)
Date:
3/17/2012
Start:
1:00
Time:
1:30
Attendance:
167
Location:
Rocky Mount, N.C.
Stadium:
Scalf Field
Officials:
NCWC Sports Info
VIEW
Match History vs N.C. Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SU NCWC
SU 1st 29:19 KOSMOWSKI, Corrinne SISSON, Samantha 1 0
SU 1st 29:02 GROVER, Liz DONAGHY, Samantha 2 0
SU 1st 28:42 SISSON, Samantha DONAGHY, Samantha 3 0
SU 1st 25:09 BEREIT, Liz ROLLINS, Amy 4 0
SU 1st 22:32 SISSON, Samantha ANDERSON, Sydney 5 0
SU 1st 21:59 ANDERSON, Sydney DONAGHY, Samantha 6 0
SU 1st 17:50 DONAGHY, Samantha Unassisted 7 0
SU 1st 17:16 KOGLER, Mary LUDWIG, Justina 8 0
SU 1st 15:38 LUDWIG, Justina OLIVER, Erin 9 0
SU 1st 12:05 GROVER, Liz KOGLER, Mary 10 0
SU 1st 07:53 LANDAU, Alexis ANDERSON, Sydney 11 0
SU 1st 04:03 KOGLER, Mary LUDWIG, Justina 12 0
NCWC 2nd 28:17 WRIGHT, Connor Unassisted 12 1
SU 2nd 24:12 BEREIT, Liz CARBONE, Juli 13 1
SU 2nd 21:47 SISSON, Samantha DONAGHY, Samantha 14 1
SU 2nd 15:50 KOSMOWSKI, Corrinne Unassisted 15 1
SU 2nd 13:36 KOSMOWSKI, Corrinne KOGLER, Mary 16 1
NCWC 2nd 10:35 SMITH, Julia Unassisted 16 2
SU 2nd 02:49 GROVER, Liz ROLLINS, Amy 17 2

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Shenandoah Hornets 25 8 33
N.C. Wesleyan 2 3 5
Shots On Goal
Shenandoah Hornets 19 8 27
N.C. Wesleyan 2 3 5
Saves
Shenandoah Hornets 2 1 3
N.C. Wesleyan 7 3 10
Turnovers
Shenandoah Hornets 2 7 9
N.C. Wesleyan 8 7 15
Clears
Shenandoah Hornets 1-1 2-2 3-3
N.C. Wesleyan 3-5 0-2 3-7
Ground Balls
Shenandoah Hornets 11 8 19
N.C. Wesleyan 2 7 9
Draw Controls
Shenandoah Hornets 13 5 18
N.C. Wesleyan 0 3 3
Free-Position Shots
Shenandoah Hornets 1-6 0-0 1-6
N.C. Wesleyan 0-1 1-2 1-3

Individual Statistics

Shenandoah Hornets 17

Shenandoah Hornets 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Anderson, Sydney 1 2 3 4 2 0 1 1 0 2
M 2 Kosmowski, Corrinne 3 0 3 5 5 1 0 3 6 1
A 5 Carbone, Juli 0 1 1 1 1 2 1 0 1 2 0-1
7 Kogler, Mary 2 2 4 2 2 0 0 0 0 0
D 13 Kogler, Emily 0 0 0 0 0 2 1 0 0 1
D 14 Poole, Hanna 0 0 0 0 0 1 0 0 0 0
M 15 Bereit, Liz 2 0 2 3 2 4 0 1 3 0
M 16 Sisson, Samantha 3 1 4 3 3 1 1 0 3 0
17 Ludwig, Justina 1 2 3 2 1 3 1 1 0 0 0-1
D 19 Landau, Alexis 1 0 1 3 3 0 0 0 1 1 0-1
20 Oliver, Erin 0 1 1 1 1 1 3 0 4 0 0-1
A 21 Donaghy, Samantha 1 4 5 2 1 1 0 0 0 1 1-1
A 22 Rollins, Amy 0 2 2 3 2 1 0 0 0 0 0-1
A 25 Grover, Liz 3 0 3 4 4 1 1 1 0 0
GK 28 Cross, Ashley 0 0 0 0 0 0 0 0 0 0
D 29 Regini, Samantha 0 0 0 0 0 0 0 0 0 0
Totals 17 15 32 33 27 18 9 7 18 8 1-6

N.C. Wesleyan 2

N.C. Wesleyan 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 2 BURD, Casey 0 0 0 0 0 0 0 0 0 0
5 WRIGHT, Connor 1 0 1 2 2 0 1 0 2 2
6 HICKS, Lakwanua 0 0 0 0 0 0 1 0 0 1
7 HICKS, Laine 0 0 0 0 0 2 2 0 1 0
8 MARKS, Ashley 0 0 0 2 2 1 2 2 0 0 0-1
10 JAMIESON, Courtney 0 0 0 0 0 1 1 1 0 0
12 GOLD, Jade 0 0 0 0 0 3 2 0 0 0
16 SMITH, Julia 1 0 1 1 1 0 2 0 0 3 1-1
19 COLUCCI, Chelsea 0 0 0 0 0 0 2 0 0 0
21 BROOKS, Paige 0 0 0 0 0 0 1 0 0 0
23 EVANS, Sacejewia 0 0 0 0 0 2 1 0 0 2
34 BRANNON, Krissy 0 0 0 0 0 1 1 0 0 1
Totals 2 0 2 5 5 10 16 3 3 9 1-2

Goalkeeping Statistics

SU - Goalkeeping
# Player Minutes GA Saves Dec
28 Cross, Ashley 60:00 2 3 W
Totals 2 3
NCWC - Goalkeeping
# Player Minutes GA Saves Dec
2 BURD, Casey 60:00 17 10 L
Totals 17 10

Play By Play