2026 Women's Lacrosse Cumulative Statistics

Team (7-4, 2-0)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Goals 141 112
Assists 68 51
Shots 285 247
Shot Percentage .495 .453
Shots On Goal 197 156
Shots On Goal Percentage .796 .733
Shots Per Game 25.9 22.5
Goal Breakdown
Free Position 17 15
Woman-up 22 17
Woman-down 1 4
Unassisted 73 61
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-39 15-36
Free Position: % .436 .417
Miscellaneous
Ground Balls 148 151
Turnovers 137 159
Caused Turnovers 76 77
Draw Controls 139 127
Clears 153-177 135-166
Clear Percentage .864 .813

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Ransom, Emily Ransom, Emily 11-11 28 3 31 52 .538 41 .788 1 4 11 5 7 0 1 0 0-2-2
23 Opatovsky, Natalie Opatovsky, Natalie 11-11 11 18 29 23 .478 19 .826 0 4 5 1 14 1 1 0 0-0-1
7 Harmel , Addison Harmel , Addison 11-11 27 1 28 45 .600 41 .911 1 0 1 18 6 14 15 5 0-1-2
20 Jantz , Ayla Jantz , Ayla 11-3 24 4 28 52 .462 39 .750 3 1 6 8 13 5 13 0 0-0-0
15 Albi, Sofia Albi, Sofia 11-8 7 10 17 15 .467 13 .867 0 1 3 10 12 0 1 0 0-0-0
5 Ripkin, Alex Ripkin, Alex 9-8 15 1 16 33 .455 24 .727 2 4 5 12 8 3 20 2 0-3-7
10 Bowker, Cameryn Bowker, Cameryn 11-0 1 14 15 2 .500 2 1.000 0 0 1 1 7 0 0 0 0-0-0
8 Clements, Kaitlin Clements, Kaitlin 11-4 8 2 10 19 .421 14 .737 0 2 3 4 8 2 0 1 0-0-3
26 Karlinchak, Sarah Karlinchak, Sarah 8-0 5 5 10 12 .417 8 .667 0 0 0 1 5 3 0 0 0-0-1
35 Webster , Alyssa Webster , Alyssa 11-10 3 5 8 6 .500 6 1.000 0 0 1 4 5 2 9 2 0-0-1
30 Choi, Keira Choi, Keira 10-0 4 2 6 8 .500 7 .875 0 0 1 2 2 0 0 0 0-0-1
11 Rock, Cecelia Rock, Cecelia 9-0 3 1 4 6 .500 5 .833 0 1 1 3 0 1 10 1 0-1-2
4 Junta, Taryn Junta, Taryn 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
3 Massie, Acadia Massie, Acadia 4-0 2 0 2 5 .400 3 .600 0 0 0 2 0 1 0 0 0-0-0
9 Smith, Jordan Smith, Jordan 4-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 1 0 0-1-0
27 Thornhill, Grace Thornhill, Grace 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 1 1 0-0-2
24 Amundson, Emma Amundson, Emma 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-1
12 Deising, Katerina Deising, Katerina 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
28 Gaboury , Maddie Gaboury , Maddie 10-9 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0 0 0-0-0
13 Graham, Nicole Graham, Nicole 11-11 0 0 0 0 .000 0 .000 0 0 0 8 6 6 1 3 0-1-4
29 Groninger, Sara Groninger, Sara 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1 1 0-0-0
14 Keppler, Emily Keppler, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
2 Kuri, Eva Kuri, Eva 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
33 Maria, Talia Maria, Talia 11-11 0 0 0 0 .000 0 .000 0 0 0 18 9 13 34 10 0-0-1
19 McCrory, Lindsay McCrory, Lindsay 11-10 0 0 0 0 .000 0 .000 0 0 0 3 3 3 10 6 0-2-1
34 Nash, Erin Nash, Erin 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Nowak, Anya Nowak, Anya 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Perry, Madison Perry, Madison 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
21 Sageman , Makenna Sageman , Makenna 11-10 0 0 0 1 .000 0 .000 0 0 1 7 7 3 0 2 0-0-1
1 Schwartz, Ellie Schwartz, Ellie 9-1 0 0 0 0 .000 0 .000 0 0 0 7 5 0 9 0 0-0-1
16 Wunderlich, Victoria Wunderlich, Victoria 11-10 0 0 0 0 .000 0 .000 0 0 0 8 2 9 0 10 0-0-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 12 2 0-0-0  
Totals 11 141 68 209 285 .495 227 .796 7 17 39 148 137 76 139 46 0-11-32
Opponents 11 112 51 163 247 .453 181 .733 4 15 36 151 159 77 127 46 0-17-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Nash, Erin Nash, Erin 4-1 79:59 4 3.00 5 .556 1 0 12
31 Perry, Madison Perry, Madison 6-1 138:43 24 10.38 14 .368 1 0 45
28 Gaboury , Maddie Gaboury , Maddie 10-9 441:18 84 11.42 50 .373 5 4 190

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Jantz , Ayla Jantz , Ayla 3-1 14 3 17 23 .609 20 .870 2 0 0 4 2 5 3 0 0-0-0
23 Opatovsky, Natalie Opatovsky, Natalie 3-3 5 6 11 10 .500 7 .700 0 1 2 0 0 0 0 0 0-0-0
15 Albi, Sofia Albi, Sofia 3-2 4 7 11 5 .800 5 1.000 0 1 1 3 2 0 0 0 0-0-0
7 Harmel , Addison Harmel , Addison 3-3 10 0 10 17 .588 16 .941 0 0 0 4 1 5 10 2 0-0-0
25 Ransom, Emily Ransom, Emily 3-3 8 1 9 13 .615 10 .769 0 0 0 1 1 0 1 0 0-0-1
26 Karlinchak, Sarah Karlinchak, Sarah 3-0 5 3 8 8 .625 6 .750 0 0 0 1 2 3 0 0 0-0-1
8 Clements, Kaitlin Clements, Kaitlin 3-1 4 2 6 7 .571 7 1.000 0 1 1 1 2 1 0 0 0-0-0
10 Bowker, Cameryn Bowker, Cameryn 3-0 0 5 5 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
30 Choi, Keira Choi, Keira 3-0 3 1 4 5 .600 5 1.000 0 0 1 1 0 0 0 0 0-0-1
35 Webster , Alyssa Webster , Alyssa 3-3 1 3 4 1 1.000 1 1.000 0 0 0 0 2 1 3 0 0-0-0
5 Ripkin, Alex Ripkin, Alex 2-2 3 0 3 8 .375 7 .875 1 0 0 3 0 0 5 0 0-0-2
11 Rock, Cecelia Rock, Cecelia 3-0 2 1 3 5 .400 4 .800 0 1 1 2 0 1 7 1 0-0-1
4 Junta, Taryn Junta, Taryn 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
3 Massie, Acadia Massie, Acadia 3-0 2 0 2 4 .500 3 .750 0 0 0 2 0 1 0 0 0-0-0
9 Smith, Jordan Smith, Jordan 3-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 1 0 0-1-0
27 Thornhill, Grace Thornhill, Grace 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 1 1 0-0-1
24 Amundson, Emma Amundson, Emma 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-1
12 Deising, Katerina Deising, Katerina 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
28 Gaboury , Maddie Gaboury , Maddie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Graham, Nicole Graham, Nicole 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
29 Groninger, Sara Groninger, Sara 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1 1 0-0-0
14 Keppler, Emily Keppler, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
2 Kuri, Eva Kuri, Eva 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
33 Maria, Talia Maria, Talia 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 4 10 3 0-0-0
19 McCrory, Lindsay McCrory, Lindsay 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 4 1 0-0-0
34 Nash, Erin Nash, Erin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Nowak, Anya Nowak, Anya 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Perry, Madison Perry, Madison 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Sageman , Makenna Sageman , Makenna 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Schwartz, Ellie Schwartz, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3 0 0-0-0
16 Wunderlich, Victoria Wunderlich, Victoria 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 5 0 0-0-0  
Totals 3 64 34 98 113 .566 97 .858 3 4 7 46 24 32 54 10 0-1-8
Opponents 3 11 5 16 27 .407 24 .889 0 2 3 29 57 15 24 11 0-3-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Perry, Madison Perry, Madison 3-1 60:00 0 .00 6 1.000 1 0 7
34 Nash, Erin Nash, Erin 3-1 75:00 3 2.40 5 .625 1 0 10
28 Gaboury , Maddie Gaboury , Maddie 2-1 45:00 8 10.67 2 .200 1 0 10

Game-By-Game

Shenandoah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Susquehanna W 15-9 15 5 20 29 .517 24 .828 1 2 6 2 1 10 12 4 15
2/21/26 at St. Mary's (Md.) W 16-10 16 7 23 34 .471 25 .735 1 4 5 1 0 20 11 3 14
2/25/26 East. Mennonite W 21-0 21 11 32 43 .488 38 .884 1 0 0 1 0 22 6 17 14
2/28/26 Mary Washington W 11-7 11 6 17 22 .500 16 .727 1 2 5 1 0 13 14 8 10
3/04/26 at Dickinson W 11-10 11 4 15 19 .579 16 .842 1 1 4 4 0 13 12 5 12
3/07/26 at Salisbury L 6-18 6 2 8 17 .353 13 .765 0 0 2 2 0 6 9 4 7
3/11/26 at Catholic L 5-14 5 4 9 15 .333 7 .467 0 1 3 0 0 10 19 6 8
3/18/26 Chris. Newport L 9-17 9 4 13 15 .600 13 .867 0 2 4 3 0 12 20 10 11
3/21/26 Va. Wesleyan W 22-6 22 13 35 35 .629 28 .800 1 3 6 4 0 11 10 7 19
3/25/26 at Messiah L 4-16 4 2 6 21 .190 16 .762 0 1 3 0 0 18 16 4 8
3/28/26 at Guilford W 21-5 21 10 31 35 .600 31 .886 1 1 1 4 0 13 8 8 21
Shenandoah 141-112 141 68 209 285 .495 227 .796 7 17 39 22 1 148 137 76 139
Opponents 112-141 112 51 163 247 .453 181 .733 4 15 36 17 4 151 159 77 127

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Susquehanna 15-9 60:00 9 9.00 6 .400 1 0 17
2/21/26 at St. Mary's (Md.) 16-10 60:00 10 10.00 4 .286 1 0 17
2/25/26 East. Mennonite 21-0 60:00 0 0.00 5 1.000 1 0 6
2/28/26 Mary Washington 11-7 60:00 7 7.00 9 .563 1 0 26
3/04/26 at Dickinson 11-10 60:00 10 10.00 3 .231 1 0 22
3/07/26 at Salisbury 6-18 60:00 18 18.00 9 .333 0 1 33
3/11/26 at Catholic 5-14 60:00 14 14.00 7 .333 0 1 37
3/18/26 Chris. Newport 9-17 60:00 17 17.00 7 .292 0 1 32
3/21/26 Va. Wesleyan 22-6 60:00 6 6.00 4 .400 1 0 11
3/25/26 at Messiah 4-16 60:00 16 16.00 11 .407 0 1 36
3/28/26 at Guilford 21-5 60:00 5 5.00 4 .444 1 0 10
Shenandoah 141-112 660:00 112 10.18 69 .381 7 4 247
Opponents 112-141 660:00 141 12.82 86 .379 4 7 285

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Susquehanna L 9-15 9 5 14 17 .529 15 .882 0 0 1 2 0 14 14 4 11
2/21/26 St. Mary's (Md.) L 10-16 10 2 12 17 .588 14 .824 0 2 4 2 0 9 17 4 14
2/25/26 at East. Mennonite L 0-21 0 0 0 6 .000 5 .833 0 0 0 0 0 6 27 4 9
2/28/26 at Mary Washington L 7-11 7 3 10 26 .269 16 .615 0 0 8 0 1 17 11 8 6
3/04/26 Dickinson L 10-11 10 6 16 22 .455 13 .591 0 0 1 1 0 11 12 7 11
3/07/26 Salisbury W 18-6 18 11 29 33 .545 27 .818 1 1 3 0 2 13 7 8 19
3/11/26 Catholic W 14-5 14 3 17 37 .378 21 .568 1 4 7 3 1 23 14 12 13
3/18/26 at Chris. Newport W 17-9 17 8 25 32 .531 24 .750 1 4 4 6 0 19 17 12 16
3/21/26 at Va. Wesleyan L 6-22 6 3 9 11 .545 10 .909 0 2 3 1 0 8 14 5 9
3/25/26 Messiah W 16-4 16 8 24 36 .444 27 .750 1 2 5 2 0 16 10 7 13
3/28/26 Guilford L 5-21 5 2 7 10 .500 9 .900 0 0 0 0 0 15 16 6 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Susquehanna 9-15 60:00 15 15.00 9 .375 0 1 29
2/21/26 St. Mary's (Md.) 10-16 60:00 16 16.00 9 .360 0 1 34
2/25/26 at East. Mennonite 0-21 60:00 21 21.00 17 .447 0 1 43
2/28/26 at Mary Washington 7-11 60:00 11 11.00 5 .313 0 1 22
3/04/26 Dickinson 10-11 60:00 11 11.00 5 .313 0 1 19
3/07/26 Salisbury 18-6 60:00 6 6.00 7 .538 1 0 17
3/11/26 Catholic 14-5 60:00 5 5.00 2 .286 1 0 15
3/18/26 at Chris. Newport 17-9 60:00 9 9.00 4 .308 1 0 15
3/21/26 at Va. Wesleyan 6-22 60:00 22 22.00 6 .214 0 1 35
3/25/26 Messiah 16-4 60:00 4 4.00 12 .750 1 0 21
3/28/26 Guilford 5-21 60:00 21 21.00 10 .323 0 1 35
Opponents 112-141 660:00 141 12.82 86 .379 4 7 285
Shenandoah 141-112 660:00 112 10.18 69 .381 7 4 247

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Susquehanna W 15-9 5/5 29/17 24/15 10/14 12/14 15/11 15-18/12-13
2/21/26 at St. Mary's (Md.) W 16-10 7/2 34/17 25/14 20/9 11/17 14/14 17-17/12-16
2/25/26 East. Mennonite W 21-0 11/0 43/6 38/5 22/6 6/27 14/9 20-21/7-11
2/28/26 Mary Washington W 11-7 6/3 22/26 16/16 13/17 14/11 10/6 9-13/13-14
3/04/26 at Dickinson W 11-10 4/6 19/22 16/13 13/11 12/12 12/11 14-15/11-14
3/07/26 at Salisbury L 6-18 2/11 17/33 13/27 6/13 9/7 7/19 14-16/13-13
3/11/26 at Catholic L 5-14 4/3 15/37 7/21 10/23 19/14 8/13 17-19/17-20
3/18/26 Chris. Newport L 9-17 4/8 15/32 13/24 12/19 20/17 11/16 17-20/16-19
3/21/26 Va. Wesleyan W 22-6 13/3 35/11 28/10 11/8 10/14 19/9 11-12/8-14
3/25/26 at Messiah L 4-16 2/8 21/36 16/27 18/16 16/10 8/13 12-19/15-18
3/28/26 at Guilford W 21-5 10/2 35/10 31/9 13/15 8/16 21/6 7-7/11-14
Shenandoah 141-112 68/51 285/247 227/181 148/151 137/159 139/127 153-177/135-166
Opponents 112-141 51/68 247/285 181/227 151/148 159/137 127/139 135-166/153-177

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Va. Wesleyan (3/21/26)
GOALS 22 Va. Wesleyan (3/21/26)
ASSISTS 13 Va. Wesleyan (3/21/26)
SHOTS 43 East. Mennonite (2/25/26)
SHOTS ON GOAL 38 East. Mennonite (2/25/26)
SAVES 11 Messiah (3/25/26)
GROUND BALLS 22 East. Mennonite (2/25/26)
TURNOVERS 20 Chris. Newport (3/18/26)
CAUSED TURNOVERS 17 East. Mennonite (2/25/26)
CLEARS 20 East. Mennonite (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ayla Jantz; Emily Ransom Va. Wesleyan (3/21/26); St. Mary's (Md.) (2/21/26)
GOALS 7 Emily Ransom St. Mary's (Md.) (2/21/26)
ASSISTS 4 Natalie Opatovsky; Sofia Albi Susquehanna (2/14/26); East. Mennonite (2/25/26); Va. Wesleyan (3/21/26)
SHOTS 10 Emily Ransom St. Mary's (Md.) (2/21/26)
SHOTS ON GOAL 9 Emily Ransom St. Mary's (Md.) (2/21/26)
SAVES 9 Maddie Gaboury Mary Washington (2/28/26)
GROUND BALLS 4 Addison Harmel St. Mary's (Md.) (2/21/26)
TURNOVERS 5 Natalie Opatovsky Chris. Newport (3/18/26)
CAUSED TURNOVERS 3 Ayla Jantz; Talia Maria; Addison Harmel East. Mennonite (2/25/26); Chris. Newport (3/18/26); Va. Wesleyan (3/21/26); Salisbury (3/07/26)