2026 Women's Lacrosse Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Goals 80 54
Assists 35 27
Shots 164 121
Shot Percentage .488 .446
Shots On Goal 114 80
Shots On Goal Percentage .805 .744
Shots Per Game 27.3 20.2
Goal Breakdown
Free Position 9 3
Woman-up 11 5
Woman-down 1 3
Unassisted 45 27
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-22 3-17
Free Position: % .409 .176
Miscellaneous
Ground Balls 84 70
Turnovers 64 88
Caused Turnovers 41 35
Draw Controls 72 70
Clears 89-100 68-81
Clear Percentage .890 .840

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Ransom, Emily Ransom, Emily 6-6 18 0 18 33 .545 27 .818 1 3 8 4 2 0 1 0 0-1-2
7 Harmel , Addison Harmel , Addison 6-6 16 1 17 26 .615 23 .885 1 0 0 12 5 8 6 2 0-0-1
5 Ripkin, Alex Ripkin, Alex 6-6 13 1 14 28 .464 20 .714 1 4 5 10 8 3 16 2 0-2-5
20 Jantz , Ayla Jantz , Ayla 6-1 11 3 14 28 .393 22 .786 2 1 5 5 7 3 6 0 0-0-0
23 Opatovsky, Natalie Opatovsky, Natalie 6-6 2 11 13 7 .286 5 .714 0 0 0 0 7 0 0 0 0-0-1
15 Albi, Sofia Albi, Sofia 6-5 4 6 10 10 .400 8 .800 0 0 2 6 7 0 1 0 0-0-0
8 Clements, Kaitlin Clements, Kaitlin 6-1 7 0 7 13 .538 10 .769 0 1 1 2 0 0 0 0 0-0-2
10 Bowker, Cameryn Bowker, Cameryn 6-0 0 7 7 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
35 Webster , Alyssa Webster , Alyssa 6-5 2 4 6 4 .500 4 1.000 0 0 1 2 2 0 7 1 0-0-1
26 Karlinchak, Sarah Karlinchak, Sarah 3-0 3 2 5 5 .600 5 1.000 0 0 0 1 0 2 0 0 0-0-1
30 Choi, Keira Choi, Keira 5-0 2 0 2 4 .500 4 1.000 0 0 0 1 2 0 0 0 0-0-1
4 Junta, Taryn Junta, Taryn 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
11 Rock, Cecelia Rock, Cecelia 4-0 1 0 1 3 .333 3 1.000 0 0 0 3 0 1 5 0 0-0-1
24 Amundson, Emma Amundson, Emma 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
12 Deising, Katerina Deising, Katerina 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
28 Gaboury , Maddie Gaboury , Maddie 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
13 Graham, Nicole Graham, Nicole 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 3 1 2 0-0-3
29 Groninger, Sara Groninger, Sara 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 0 0-0-0
14 Keppler, Emily Keppler, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
2 Kuri, Eva Kuri, Eva 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
33 Maria, Talia Maria, Talia 6-6 0 0 0 0 .000 0 .000 0 0 0 8 4 4 10 6 0-0-1
3 Massie, Acadia Massie, Acadia 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
19 McCrory, Lindsay McCrory, Lindsay 6-5 0 0 0 0 .000 0 .000 0 0 0 2 0 2 8 3 0-0-0
34 Nash, Erin Nash, Erin 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Perry, Madison Perry, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Sageman , Makenna Sageman , Makenna 6-5 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 1 0-0-1
1 Schwartz, Ellie Schwartz, Ellie 4-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 5 0 0-0-0
9 Smith, Jordan Smith, Jordan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Thornhill, Grace Thornhill, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Wunderlich, Victoria Wunderlich, Victoria 6-5 0 0 0 0 .000 0 .000 0 0 0 1 0 5 0 5 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 5 0 0-0-0  
Totals 6 80 35 115 164 .488 132 .805 5 9 22 84 64 41 72 22 0-3-21
Opponents 6 54 27 81 121 .446 90 .744 1 3 17 70 88 35 70 21 0-13-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Nash, Erin Nash, Erin 2-1 34:59 1 1.72 1 .500 1 0 4
28 Gaboury , Maddie Gaboury , Maddie 5-5 276:18 45 9.77 30 .400 4 1 103
31 Perry, Madison Perry, Madison 2-0 48:43 8 9.85 5 .385 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Jantz , Ayla Jantz , Ayla 1-1 4 2 6 8 .500 7 .875 1 0 0 2 0 3 0 0 0-0-0
15 Albi, Sofia Albi, Sofia 1-0 2 4 6 3 .667 3 1.000 0 0 0 1 1 0 0 0 0-0-0
26 Karlinchak, Sarah Karlinchak, Sarah 1-0 3 1 4 3 1.000 3 1.000 0 0 0 1 0 2 0 0 0-0-1
8 Clements, Kaitlin Clements, Kaitlin 1-0 3 0 3 5 .600 5 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Harmel , Addison Harmel , Addison 1-1 3 0 3 7 .429 6 .857 0 0 0 3 1 1 2 0 0-0-0
23 Opatovsky, Natalie Opatovsky, Natalie 1-1 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0 0 0-0-0
35 Webster , Alyssa Webster , Alyssa 1-1 0 2 2 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
30 Choi, Keira Choi, Keira 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-1
4 Junta, Taryn Junta, Taryn 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
25 Ransom, Emily Ransom, Emily 1-1 1 0 1 3 .333 2 .667 0 0 0 0 0 0 1 0 0-0-1
5 Ripkin, Alex Ripkin, Alex 1-1 1 0 1 4 .250 4 1.000 0 0 0 2 0 0 3 0 0-0-1
11 Rock, Cecelia Rock, Cecelia 1-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 1 2 0 0-0-0
10 Bowker, Cameryn Bowker, Cameryn 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 Amundson, Emma Amundson, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
12 Deising, Katerina Deising, Katerina 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
13 Graham, Nicole Graham, Nicole 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Groninger, Sara Groninger, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
14 Keppler, Emily Keppler, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
2 Kuri, Eva Kuri, Eva 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
33 Maria, Talia Maria, Talia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
3 Massie, Acadia Massie, Acadia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
19 McCrory, Lindsay McCrory, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 3 0 0-0-0
34 Nash, Erin Nash, Erin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Perry, Madison Perry, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Sageman , Makenna Sageman , Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Schwartz, Ellie Schwartz, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Smith, Jordan Smith, Jordan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Wunderlich, Victoria Wunderlich, Victoria 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0  
Totals 1 21 11 32 43 .488 38 .884 1 0 0 22 6 17 14 0 0-0-5
Opponents 1 0 0 0 6 .000 5 .833 0 0 0 6 27 4 9 0 0-1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Nash, Erin Nash, Erin 1-1 30:00 0 .00 1 1.000 1 0 2
31 Perry, Madison Perry, Madison 1-0 30:00 0 .00 4 1.000 0 0 4

Game-By-Game

Shenandoah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Susquehanna W 15-9 15 5 20 29 .517 24 .828 1 2 6 2 1 10 12 4 15
2/21/26 at St. Mary's (Md.) W 16-10 16 7 23 34 .471 25 .735 1 4 5 1 0 20 11 3 14
2/25/26 East. Mennonite W 21-0 21 11 32 43 .488 38 .884 1 0 0 1 0 22 6 17 14
2/28/26 Mary Washington W 11-7 11 6 17 22 .500 16 .727 1 2 5 1 0 13 14 8 10
3/04/26 at Dickinson W 11-10 11 4 15 19 .579 16 .842 1 1 4 4 0 13 12 5 12
3/07/26 at Salisbury L 6-18 6 2 8 17 .353 13 .765 0 0 2 2 0 6 9 4 7
Shenandoah 80-54 80 35 115 164 .488 132 .805 5 9 22 11 1 84 64 41 72
Opponents 54-80 54 27 81 121 .446 90 .744 1 3 17 5 3 70 88 35 70

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Susquehanna 15-9 60:00 9 9.00 6 .400 1 0 17
2/21/26 at St. Mary's (Md.) 16-10 60:00 10 10.00 4 .286 1 0 17
2/25/26 East. Mennonite 21-0 60:00 0 0.00 5 1.000 1 0 6
2/28/26 Mary Washington 11-7 60:00 7 7.00 9 .563 1 0 26
3/04/26 at Dickinson 11-10 60:00 10 10.00 3 .231 1 0 22
3/07/26 at Salisbury 6-18 60:00 18 18.00 9 .333 0 1 33
Shenandoah 80-54 360:00 54 9.00 36 .400 5 1 121
Opponents 54-80 360:00 80 13.33 52 .394 1 5 164

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Susquehanna L 9-15 9 5 14 17 .529 15 .882 0 0 1 2 0 14 14 4 11
2/21/26 St. Mary's (Md.) L 10-16 10 2 12 17 .588 14 .824 0 2 4 2 0 9 17 4 14
2/25/26 at East. Mennonite L 0-21 0 0 0 6 .000 5 .833 0 0 0 0 0 6 27 4 9
2/28/26 at Mary Washington L 7-11 7 3 10 26 .269 16 .615 0 0 8 0 1 17 11 8 6
3/04/26 Dickinson L 10-11 10 6 16 22 .455 13 .591 0 0 1 1 0 11 12 7 11
3/07/26 Salisbury W 18-6 18 11 29 33 .545 27 .818 1 1 3 0 2 13 7 8 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Susquehanna 9-15 60:00 15 15.00 9 .375 0 1 29
2/21/26 St. Mary's (Md.) 10-16 60:00 16 16.00 9 .360 0 1 34
2/25/26 at East. Mennonite 0-21 60:00 21 21.00 17 .447 0 1 43
2/28/26 at Mary Washington 7-11 60:00 11 11.00 5 .313 0 1 22
3/04/26 Dickinson 10-11 60:00 11 11.00 5 .313 0 1 19
3/07/26 Salisbury 18-6 60:00 6 6.00 7 .538 1 0 17
Opponents 54-80 360:00 80 13.33 52 .394 1 5 164
Shenandoah 80-54 360:00 54 9.00 36 .400 5 1 121

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Susquehanna W 15-9 5/5 29/17 24/15 10/14 12/14 15/11 15-18/12-13
2/21/26 at St. Mary's (Md.) W 16-10 7/2 34/17 25/14 20/9 11/17 14/14 17-17/12-16
2/25/26 East. Mennonite W 21-0 11/0 43/6 38/5 22/6 6/27 14/9 20-21/7-11
2/28/26 Mary Washington W 11-7 6/3 22/26 16/16 13/17 14/11 10/6 9-13/13-14
3/04/26 at Dickinson W 11-10 4/6 19/22 16/13 13/11 12/12 12/11 14-15/11-14
3/07/26 at Salisbury L 6-18 2/11 17/33 13/27 6/13 9/7 7/19 14-16/13-13
Shenandoah 80-54 35/27 164/121 132/90 84/70 64/88 72/70 89-100/68-81
Opponents 54-80 27/35 121/164 90/132 70/84 88/64 70/72 68-81/89-100

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 East. Mennonite (2/25/26)
GOALS 21 East. Mennonite (2/25/26)
ASSISTS 11 East. Mennonite (2/25/26)
SHOTS 43 East. Mennonite (2/25/26)
SHOTS ON GOAL 38 East. Mennonite (2/25/26)
SAVES 9 Mary Washington (2/28/26); Salisbury (3/07/26)
GROUND BALLS 22 East. Mennonite (2/25/26)
TURNOVERS 14 Mary Washington (2/28/26)
CAUSED TURNOVERS 17 East. Mennonite (2/25/26)
CLEARS 20 East. Mennonite (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Ransom St. Mary's (Md.) (2/21/26)
GOALS 7 Emily Ransom St. Mary's (Md.) (2/21/26)
ASSISTS 4 Natalie Opatovsky; Sofia Albi Susquehanna (2/14/26); East. Mennonite (2/25/26)
SHOTS 10 Emily Ransom St. Mary's (Md.) (2/21/26)
SHOTS ON GOAL 9 Emily Ransom St. Mary's (Md.) (2/21/26)
SAVES 9 Maddie Gaboury Mary Washington (2/28/26)
GROUND BALLS 4 Addison Harmel St. Mary's (Md.) (2/21/26)
TURNOVERS 3 Team; Ayla Jantz Mary Washington (2/28/26); Dickinson (3/04/26)
CAUSED TURNOVERS 3 Ayla Jantz; Addison Harmel East. Mennonite (2/25/26); Salisbury (3/07/26)