Shenandoah Hornets (2-0) -VS- PSU-Abington (0-1)

Box Score

Shenandoah Hornets logo
3
vs
PSU-Abington logo
0

Shenandoah Hornets (2-0)
-VS-
PSU-Abington (0-1)

Team Score By Period
Team 1 2 3
Winner Shenandoah Hornets SU 25 25 25
PSU-Abington PSUA 5 7 4
Date:
9/5/2009
Time:
12:00
Site:
Abington, Pa. (Lions Gym)
Attendance:
77
Officials
Scorer: SU Coaching Staff
VIEW
Match History vs PSU-Abington

Match Details

Game Statistics By Set
Set Shenandoah Hornets PSU-Abington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SU - PSUA
Points
45.0
0
Kills
16
0
Aces
29
0
Blocks
0
0
Assists
15
0
Digs
7
0

Game Leaders

SU - Leaders
Statistic Leaders
Kills Gillispie, Megan (5), Parker, Chevon (3), Maki, Rachel (2)
Aces Maki, Rachel (10), Harshman, Mary (5), Brown, Kelcy (4)
Blocks
Assists Brown, Kelcy (11), Young, Whitney (2), DeHaven, Amber (1)
Digs Jones, Emily (4), DeHaven, Amber (2), Maki, Rachel (1)
PSUA - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Shenandoah Hornets (2-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kelcy 3 0 0 0 0 11 0 4 2 4-2 0 0 0 0 0 0 4.0
14 14 DeHaven, Amber 3 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 0 2.0
2 2 Young, Mary 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Larcomb, Samantha 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Harshman, Mary 2 1 2 3 -.333 0 0 5 2 5-2 0 0 0 0 0 0 6.0
9 9 Gillispie, Megan 2 5 0 5 1.000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Maki, Rachel 2 2 0 3 .667 0 0 10 2 10-2 0 0 0 1 0 0 12.0
22 22 Johnson, Jessi 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Young, Whitney 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jones, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Harryman, Brittany 1 1 0 2 .500 1 0 2 0 2-0 0 0 0 0 0 0 3.0
18 18 Simpson, Jennifer 1 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
19 19 Williams, Megan 1 2 0 2 1.000 0 0 2 0 2-0 0 0 0 0 0 0 4.0
21 21 Parker, Chevon 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 16 3 23 .565 15 0 29 6 29-6 0 0 0 7 0 0 45
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kelcy 3 0 0 0 0 0 0 4.0
14 14 DeHaven, Amber 3 0 0 0 2 0 0 2.0
2 2 Young, Mary 2 0 0 0 0 0 0 0.0
4 4 Larcomb, Samantha 2 0 0 0 0 0 0 0.0
5 5 Harshman, Mary 2 0 0 0 0 0 0 6.0
9 9 Gillispie, Megan 2 0 0 0 0 0 0 5.0
15 15 Maki, Rachel 2 0 0 0 1 0 0 12.0
22 22 Johnson, Jessi 2 0 0 0 0 0 0 2.0
1 1 Young, Whitney 1 0 0 0 0 0 0 0.0
11 11 Jones, Emily 1 0 0 0 4 0 0 0.0
16 16 Harryman, Brittany 1 0 0 0 0 0 0 3.0
18 18 Simpson, Jennifer 1 0 0 0 0 0 0 4.0
19 19 Williams, Megan 1 0 0 0 0 0 0 4.0
21 21 Parker, Chevon 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 0 0 7 0 0 45

PSU-Abington (0-1)

PSUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PSUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0