2026 Women's Volleyball Cumulative Statistics

Team (15-12, 7-5)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 1099 1061
Errors 617 577
Attempts 3296 3351
Percent .146 .144
Kills Per Set 10.9 10.5
Set
Assists 1023 974
Assists Per Set 10.1 9.6
Ball Handling Errors 6 8
Serve
Aces 210 180
Errors 186 237
Aces Per Set 2.1 1.8
Receptions
Errors 180 210
Errors Per Set 1.8 2.1
Defense
Digs 1419 1354
Digs Per Set 14.0 13.4
Blocking
Solo 65 36
Assists 276 241
Errors 23 13
Blocks 203.0 156.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 97 26 0 30.0 0.31 2 0.02 1 19 .053 45 0.46 28 0.29 32
2 Thacker, Ava 48 15 0 2.0 0.04 1 0.02 0 6 .167 13 0.27 1 0.02 2
3 Washington, Alana 41 17 4 52.5 1.28 47 1.15 38 176 .051 4 0.10 0 0.00 2
4 Spence, Ashlynn 98 27 27 307.0 3.13 233 2.38 84 522 .285 19 0.19 16 0.16 20
5 Robinson, Kiyah 62 26 12 91.0 1.47 58 0.94 48 191 .052 4 0.06 26 0.42 21
6 Schaffer, Amanda 90 27 22 46.5 0.52 15 0.17 5 75 .133 403 4.48 31 0.34 31
7 Nutley, Jensen 48 18 0 2.0 0.04 2 0.04 0 12 .167 3 0.06 0 0.00 1
8 Shifflett, Amber 89 27 8 115.5 1.30 96 1.08 67 334 .087 6 0.07 2 0.02 2
9 Rodriguez, Vanessa 22 11 1 7.0 0.32 2 0.09 2 8 .000 87 3.95 4 0.18 7
10 Watson, Myah 81 24 22 151.5 1.87 107 1.32 37 277 .253 5 0.06 3 0.04 0
11 Duncan, Danica 73 24 14 120.0 1.64 99 1.36 57 303 .139 2 0.03 0 0.00 0
12 Keasey, Kamryn 27 13 6 39.5 1.46 31 1.15 19 88 .136 1 0.04 0 0.00 0
13 Roberts, Kameron 5 5 0 3.0 0.60 1 0.20 1 6 .000 0 0.00 2 0.40 1
14 Linc, Riley 6 3 0 14.5 2.42 12 2.00 3 23 .391 0 0.00 0 0.00 0  
14 Link, Riley 60 21 14 106.0 1.77 89 1.48 81 299 .027 1 0.02 1 0.02 0
15 Garrett, Ellie 3 2 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
18 Cole, Alayna 27 12 4 13.0 0.48 2 0.07 1 11 .091 118 4.37 11 0.41 14
20 Hylton, Hannah 101 27 26 356.5 3.53 294 2.91 164 894 .145 22 0.22 41 0.41 15
22 Smith, Susan 67 21 0 25.0 0.37 4 0.06 3 31 .032 278 4.15 20 0.30 16
23 Zollman, Kadence 7 7 0 3.5 0.50 2 0.29 2 6 .000 0 0.00 0 0.00 1
24 Dodge, Anika 87 25 1 26.0 0.30 2 0.02 3 13 -.077 12 0.14 24 0.28 20
Total 101 27 1,512.0 14.97 1099 10.88 617 3296 .146 1023 10.13 210 2.08 186
Opponents 101 27 1,397.5 13.84 1061 10.50 577 3351 .144 974 9.64 180 1.78 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 97 320 3.30 14 215 .935 0.14 0 0 0 0.00 0 0
2 Thacker, Ava 48 54 1.13 20 272 .926 0.42 0 0 0 0.00 0 0
3 Washington, Alana 41 21 0.51 8 85 .906 0.20 2 7 9.0 0.22 0 0
4 Spence, Ashlynn 98 77 0.79 5 66 .924 0.05 22 72 94.0 0.96 6 2
5 Robinson, Kiyah 62 85 1.37 18 185 .903 0.29 1 12 13.0 0.21 1 0
6 Schaffer, Amanda 90 133 1.48 0 4 1.000 0.00 0 1 1.0 0.01 0 2
7 Nutley, Jensen 48 64 1.33 18 214 .916 0.38 0 0 0 0.00 0 0
8 Shifflett, Amber 89 34 0.38 0 7 1.000 0.00 2 31 33.0 0.37 3 0
9 Rodriguez, Vanessa 22 17 0.77 1 4 .750 0.05 0 2 2.0 0.09 0 0
10 Watson, Myah 81 18 0.22 1 6 .833 0.01 18 47 65.0 0.80 7 0
11 Duncan, Danica 73 21 0.29 1 3 .667 0.01 7 28 35.0 0.48 0 0
12 Keasey, Kamryn 27 5 0.19 0 1 1.000 0.00 2 13 15.0 0.56 2 0
13 Roberts, Kameron 5 3 0.60 1 7 .857 0.20 0 0 0 0.00 0 0
14 Linc, Riley 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0  
14 Link, Riley 60 24 0.40 13 94 .862 0.22 5 22 27.0 0.45 2 0
15 Garrett, Ellie 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
18 Cole, Alayna 27 45 1.67 0 2 1.000 0.00 0 0 0 0.00 0 1
20 Hylton, Hannah 101 280 2.77 13 412 .968 0.13 6 31 37.0 0.37 2 0
22 Smith, Susan 67 76 1.13 0 1 1.000 0.00 0 2 2.0 0.03 0 0
23 Zollman, Kadence 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
24 Dodge, Anika 87 141 1.62 23 267 .914 0.26 0 0 0 0.00 0 1
Total 101 1419 14.05 180 1846 .902 1.78 65 276 203.0 2.01 23 6
Opponents 101 1354 13.41 210 1969 .893 2.08 36 241 156.5 1.55 13 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 39 11 0 8.0 0.21 1 0.03 0 7 .143 14 0.36 7 0.18 19
2 Thacker, Ava 28 8 0 1.0 0.04 1 0.04 0 3 .333 9 0.32 0 0.00 0
3 Washington, Alana 11 5 1 12.5 1.14 11 1.00 7 37 .108 2 0.18 0 0.00 0
4 Spence, Ashlynn 40 12 12 137.0 3.43 100 2.50 28 218 .330 10 0.25 8 0.20 8
5 Robinson, Kiyah 29 12 7 48.5 1.67 30 1.03 27 98 .031 3 0.10 14 0.48 10
6 Schaffer, Amanda 41 12 10 22.0 0.54 8 0.20 4 51 .078 183 4.46 14 0.34 11
7 Nutley, Jensen 20 7 0 1.0 0.05 1 0.05 0 5 .200 2 0.10 0 0.00 1
8 Shifflett, Amber 39 12 1 44.0 1.13 33 0.85 25 127 .063 3 0.08 2 0.05 1
9 Rodriguez, Vanessa 3 2 0 1.0 0.33 0 0.00 0 1 .000 6 2.00 1 0.33 1
10 Watson, Myah 42 12 12 77.0 1.83 52 1.24 23 143 .203 3 0.07 3 0.07 0
11 Duncan, Danica 26 10 6 37.5 1.44 31 1.19 20 102 .108 1 0.04 0 0.00 0
12 Keasey, Kamryn 5 4 1 5.0 1.00 4 0.80 1 7 .429 0 0.00 0 0.00 0
13 Roberts, Kameron 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 1
14 Link, Riley 31 11 9 53.0 1.71 45 1.45 51 160 -.038 1 0.03 1 0.03 0
15 Garrett, Ellie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Cole, Alayna 10 4 2 2.0 0.20 0 0.00 0 5 .000 36 3.60 2 0.20 5
20 Hylton, Hannah 42 12 11 139.0 3.31 117 2.79 65 373 .139 8 0.19 13 0.31 5
22 Smith, Susan 31 10 0 11.0 0.35 3 0.10 2 19 .053 118 3.81 7 0.23 5
23 Zollman, Kadence 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
24 Dodge, Anika 36 11 0 8.0 0.22 2 0.06 3 9 -.111 4 0.11 6 0.17 6
Total 42 12 610.0 14.52 441 10.50 257 1369 .134 403 9.60 78 1.86 74
Opponents 42 12 582.0 13.86 424 10.10 241 1398 .131 377 8.98 79 1.88 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 39 105 2.69 3 45 .933 0.08 0 0 0 0.00 0 0
2 Thacker, Ava 28 32 1.14 11 150 .927 0.39 0 0 0 0.00 0 0
3 Washington, Alana 11 6 0.55 2 25 .920 0.18 0 3 3.0 0.27 0 0
4 Spence, Ashlynn 40 36 0.90 2 27 .926 0.05 12 34 46.0 1.15 4 1
5 Robinson, Kiyah 29 27 0.93 11 83 .867 0.38 1 7 8.0 0.28 1 0
6 Schaffer, Amanda 41 53 1.29 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Nutley, Jensen 20 32 1.60 4 70 .943 0.20 0 0 0 0.00 0 0
8 Shifflett, Amber 39 14 0.36 0 6 1.000 0.00 1 16 17.0 0.44 2 0
9 Rodriguez, Vanessa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Watson, Myah 42 12 0.29 1 2 .500 0.02 11 22 33.0 0.79 4 0
11 Duncan, Danica 26 5 0.19 0 2 1.000 0.00 2 9 11.0 0.42 0 0
12 Keasey, Kamryn 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
13 Roberts, Kameron 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Link, Riley 31 17 0.55 6 37 .838 0.19 2 10 12.0 0.39 1 0
15 Garrett, Ellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Cole, Alayna 10 12 1.20 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Hylton, Hannah 42 115 2.74 3 171 .982 0.07 4 10 14.0 0.33 0 0
22 Smith, Susan 31 34 1.10 0 0 .000 0.00 0 2 2.0 0.06 0 0
23 Zollman, Kadence 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Dodge, Anika 36 68 1.89 12 124 .903 0.33 0 0 0 0.00 0 1
Total 42 572 13.62 79 747 .894 1.88 34 114 91.0 2.17 12 3
Opponents 42 547 13.02 78 806 .903 1.86 20 118 79.0 1.88 3 1

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Washington L 5 46 36 143 .070 40 4 6 10 57 2 8 0 6 1 56.0
9/05/2026 vs Notre Dame (MD) W 3 38 16 100 .220 36 3 13 5 39 0 12 0 6 0 47.0
9/05/2026 at Hood W 3 44 21 123 .187 42 9 8 5 49 0 14 0 7 0 60.0
9/12/2026 vs Ramapo W 5 52 30 148 .149 51 11 10 9 68 0 12 0 6 0 69.0
9/12/2026 at Marymount (VA) L 3 34 28 125 .048 32 4 10 4 59 1 8 0 5 0 43.0
9/16/2026 at Batten L 3 17 25 85 -.094 16 0 8 7 35 1 10 0 6 0 23.0
9/19/2026 vs Hartwick W 3 34 21 104 .125 29 11 7 7 42 5 2 2 6 0 51.0
9/19/2026 at Scranton L 5 55 24 157 .197 50 8 5 9 63 5 14 2 12 1 75.0
9/23/2026 at Randolph-Macon L 5 34 29 110 .045 28 9 9 10 32 9 10 0 14 0 57.0
9/25/2026 at Averett W 4 45 23 140 .157 42 10 5 6 53 5 12 0 11 0 66.0
9/26/2026 at Guilford W 3 35 11 80 .300 34 12 5 4 39 2 12 1 8 0 55.0
9/26/2026 vs CarolinaU W 5 55 22 145 .228 52 13 8 6 63 3 16 4 11 0 79.0
9/30/2026 East. Mennonite W 3 41 15 91 .286 38 5 6 10 39 3 6 0 6 0 52.0
10/07/2026 Wash. & Lee L 3 31 24 133 .053 30 3 4 10 63 2 4 2 4 0 38.0
10/09/2026 at Roanoke W 4 57 25 149 .215 48 3 7 9 72 4 14 4 11 0 71.0
10/10/2026 at Hollins W 3 42 23 119 .160 42 10 1 1 46 2 12 5 8 1 60.0
10/15/2026 Stevenson L 5 58 27 160 .194 53 8 8 7 66 3 18 2 12 1 78.0
10/16/2026 Chris. Newport L 4 49 28 150 .140 48 13 5 9 62 2 2 0 3 0 65.0
10/20/2026 Susquehanna L 4 38 31 136 .051 37 6 7 8 70 1 8 0 5 0 49.0
10/23/2026 Lynchburg L 3 27 14 103 .126 26 4 10 5 47 1 12 0 7 0 38.0
10/24/2026 Sweet Briar W 3 30 8 73 .301 30 15 6 3 37 3 10 0 8 0 53.0
10/27/2026 at Randolph W 5 48 32 194 .082 40 3 5 4 76 2 12 0 8 2 59.0
10/30/2026 Bridgewater (VA) L 3 31 22 98 .092 30 2 6 10 41 1 8 0 5 0 38.0
11/03/2026 at St. Mary's (MD) W 4 47 25 125 .176 46 14 6 10 53 2 18 1 11 0 72.0
11/07/2026 Sweet Briar W 3 33 14 67 .284 29 17 8 3 29 2 2 0 3 0 53.0
11/07/2026 Regent W 3 40 19 107 .196 37 10 4 2 59 1 12 0 7 0 57.0
11/10/2026 at Batten L 4 38 24 131 .107 37 3 9 7 60 3 8 0 7 0 48.0
Shenandoah 101 1099 617 3296 .146 1023 210 186 180 1419 65 276 23 203.0 6 1,512.0
Opponents 101 1061 577 3351 .144 974 180 237 210 1354 36 241 13 156.5 8 1,397.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.88
Assists Per Set 10.13
Service Aces Per Set 2.08
Reception Errors Per Set 1.78
Digs Per Set 14.05
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.06
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Washington W 5 56 30 153 .170 53 10 17 4 54 8 6 0 11 2 77.0
9/05/2026 vs Notre Dame (MD) L 3 28 25 101 .030 26 5 9 3 41 1 2 0 2 0 35.0
9/05/2026 Hood L 3 26 17 109 .083 26 5 2 9 44 0 6 0 3 0 34.0
9/12/2026 vs Ramapo L 5 51 17 142 .239 49 9 17 11 58 0 6 0 3 1 63.0
9/12/2026 Marymount (VA) W 3 32 22 119 .084 32 4 6 4 58 0 18 0 9 0 45.0
9/16/2026 Batten W 3 33 22 97 .113 29 7 11 0 39 1 14 1 8 1 48.0
9/19/2026 vs Hartwick L 3 21 19 91 .022 19 7 6 11 42 0 2 1 1 3 29.0
9/19/2026 Scranton W 5 71 26 173 .260 68 9 12 8 73 1 10 1 6 0 86.0
9/23/2026 Randolph-Macon W 5 54 29 134 .187 45 10 20 9 40 1 22 0 12 0 76.0
9/25/2026 Averett L 4 38 26 130 .092 37 6 6 10 69 2 10 0 7 0 51.0
9/26/2026 Guilford L 3 27 19 93 .086 25 4 7 12 30 1 10 1 6 0 37.0
9/26/2026 vs CarolinaU L 5 58 29 155 .187 53 6 9 13 60 2 13 0 8.5 0 72.5
9/30/2026 at East. Mennonite L 3 28 21 94 .074 26 10 7 5 30 3 6 0 6 0 44.0
10/07/2026 at Wash. & Lee W 3 34 11 117 .197 32 10 1 3 68 0 10 0 5 0 49.0
10/09/2026 Roanoke L 4 46 27 154 .123 45 9 8 3 59 2 12 0 8 0 63.0
10/10/2026 Hollins L 3 28 20 102 .078 28 1 3 10 34 0 10 1 5 0 34.0
10/15/2026 at Stevenson W 5 66 25 161 .255 56 7 13 8 67 0 12 2 6 1 79.0
10/16/2026 at Chris. Newport W 4 53 17 147 .245 53 9 6 13 65 1 20 0 11 0 73.0
10/20/2026 at Susquehanna W 4 45 15 137 .219 40 8 18 6 56 2 8 1 6 0 59.0
10/23/2026 at Lynchburg W 3 48 19 124 .234 40 5 11 4 59 3 2 0 4 0 57.0
10/24/2026 at Sweet Briar L 3 9 25 72 -.222 9 3 1 15 32 0 0 0 0 0 12.0
10/27/2026 Randolph L 5 45 23 203 .108 31 4 9 3 64 1 12 0 7 0 56.0
10/30/2026 at Bridgewater (VA) W 3 34 13 94 .223 30 10 7 2 39 4 10 0 9 0 53.0
11/03/2026 St. Mary's (MD) L 4 45 24 131 .160 42 10 9 14 46 0 10 2 5 0 60.0
11/07/2026 at Sweet Briar L 3 9 11 56 -.036 9 3 11 17 16 2 0 0 2 0 14.0
11/07/2026 at Regent L 3 25 17 113 .071 24 2 5 10 47 1 4 0 3 0 30.0
11/10/2026 Batten W 4 51 28 149 .154 47 7 6 3 64 0 6 3 3 0 61.0
Opponents 101 1061 577 3351 .144 974 180 237 210 1354 36 241 13 156.5 8 1,397.5
Shenandoah 101 1099 617 3296 .146 1023 210 186 180 1419 65 276 23 203.0 6 1,512.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.50
Assists Per Set 9.64
Service Aces Per Set 1.78
Reception Errors Per Set 2.08
Digs Per Set 13.41
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.08
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Hylton, Hannah 294
Spence, Ashlynn 233
Watson, Myah 107
Duncan, Danica 99
Shifflett, Amber 96
Team Leaders: Assists
Player High
Assists
Schaffer, Amanda 403
Smith, Susan 278
Cole, Alayna 118
Rodriguez, Vanessa 87
Shy, Samantha 45
Team Leaders: Service Aces
Player High
Service Aces
Hylton, Hannah 41
Schaffer, Amanda 31
Shy, Samantha 28
Robinson, Kiyah 26
Dodge, Anika 24
Team Leaders: Digs
Player High
Digs
Shy, Samantha 320
Hylton, Hannah 280
Dodge, Anika 141
Schaffer, Amanda 133
Robinson, Kiyah 85
Team Leaders: Blocks
Player High
Blocks
Spence, Ashlynn 94.0
Watson, Myah 65.0
Hylton, Hannah 37.0
Duncan, Danica 35.0
Shifflett, Amber 33.0