2025 Women's Volleyball Cumulative Statistics

Team (13-11, 7-4)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 1056 960
Errors 631 483
Attempts 3273 3096
Percent .130 .154
Kills Per Set 11.5 10.4
Set
Assists 997 874
Assists Per Set 10.8 9.5
Ball Handling Errors 7 5
Serve
Aces 182 178
Errors 176 175
Aces Per Set 2.0 1.9
Receptions
Errors 178 182
Errors Per Set 1.9 2.0
Defense
Digs 1423 1357
Digs Per Set 15.5 14.8
Blocking
Solo 50 40
Assists 192 246
Errors 21 16
Blocks 146.0 163.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 73 22 1 23.0 0.32 0 0.00 4 10 -.400 6 0.08 23 0.32 22
2 Stroop, Autumn 84 22 0 39.0 0.46 4 0.05 2 31 .065 67 0.80 35 0.42 27
4 Spence, Ashlynn 91 24 22 279.5 3.07 220 2.42 94 531 .237 17 0.19 18 0.20 14
5 Robinson, Kiyah 15 14 1 5.0 0.33 5 0.33 9 23 -.174 1 0.07 0 0.00 1
6 Burton, Zandria 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
7 Washington, Alana 91 24 22 191.0 2.10 171 1.88 120 589 .087 5 0.05 8 0.09 7
8 Shifflett, Amber 87 24 24 137.0 1.57 117 1.34 83 435 .078 6 0.07 0 0.00 1
9 Rodriguez, Vanessa 55 20 1 14.0 0.25 2 0.04 4 26 -.077 250 4.55 12 0.22 25
10 Pannullo, Ava 56 16 15 82.5 1.47 65 1.16 38 164 .165 0 0.00 0 0.00 0
11 Duncan, Danica 21 11 0 22.5 1.07 18 0.86 16 66 .030 0 0.00 0 0.00 0
12 Keasey, Kamryn 36 13 6 56.5 1.57 42 1.17 16 109 .239 1 0.03 0 0.00 0
13 Roberts, Kameron 2 2 0 2.0 1.00 1 0.50 2 5 -.200 0 0.00 1 0.50 0
14 Ingrassia, Amanda 91 24 21 52.0 0.57 19 0.21 6 64 .203 425 4.67 33 0.36 32
15 Oke, Chillis 77 22 1 91.5 1.19 67 0.87 44 228 .101 0 0.00 2 0.03 1
16 Highlander, Kali 22 14 4 20.5 0.93 15 0.68 10 59 .085 0 0.00 0 0.00 2
17 Thomas, Camiya 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Danella, Kylie 28 11 2 13.5 0.48 7 0.25 1 13 .462 93 3.32 6 0.21 9
20 Hylton, Hannah 92 24 24 344.5 3.74 303 3.29 180 908 .135 30 0.33 34 0.37 25
22 Smith, Susan 28 14 0 9.0 0.32 0 0.00 1 11 -.091 96 3.43 9 0.32 9
Total 92 24 1,384.0 15.04 1056 11.48 631 3273 .130 997 10.84 182 1.98 176
Opponents 92 24 1,301.0 14.14 960 10.43 483 3096 .154 874 9.50 178 1.93 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 73 92 1.26 28 271 .897 0.38 0 0 0 0.00 0 0
2 Stroop, Autumn 84 432 5.14 32 461 .931 0.38 0 0 0 0.00 0 0
4 Spence, Ashlynn 91 62 0.68 3 34 .912 0.03 17 49 66.0 0.73 3 0
5 Robinson, Kiyah 15 8 0.53 5 25 .800 0.33 0 0 0 0.00 0 0
6 Burton, Zandria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Washington, Alana 91 117 1.29 45 434 .896 0.49 4 16 20.0 0.22 1 0
8 Shifflett, Amber 87 43 0.49 1 16 .938 0.01 4 32 36.0 0.41 3 0
9 Rodriguez, Vanessa 55 48 0.87 0 3 1.000 0.00 0 0 0 0.00 1 1
10 Pannullo, Ava 56 9 0.16 1 10 .900 0.02 7 21 28.0 0.50 3 1
11 Duncan, Danica 21 5 0.24 1 1 .000 0.05 0 9 9.0 0.43 2 0
12 Keasey, Kamryn 36 4 0.11 1 3 .667 0.03 6 17 23.0 0.64 2 1
13 Roberts, Kameron 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
14 Ingrassia, Amanda 91 204 2.24 8 63 .873 0.09 0 0 0 0.00 0 2
15 Oke, Chillis 77 27 0.35 1 4 .750 0.01 7 31 38.0 0.49 4 0
16 Highlander, Kali 22 3 0.14 0 1 1.000 0.00 1 9 10.0 0.45 1 0
17 Thomas, Camiya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Danella, Kylie 28 24 0.86 0 2 1.000 0.00 0 1 1.0 0.04 0 0
20 Hylton, Hannah 92 309 3.36 24 479 .950 0.26 4 7 11.0 0.12 1 2
22 Smith, Susan 28 34 1.21 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 92 1423 15.47 178 1815 .902 1.93 50 192 146.0 1.59 21 7
Opponents 92 1357 14.75 182 1742 .896 1.98 40 246 163.0 1.77 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 41 11 0 15.0 0.37 0 0.00 4 7 -.571 1 0.02 15 0.37 12
2 Stroop, Autumn 42 11 0 17.0 0.40 1 0.02 0 12 .083 37 0.88 16 0.38 14
4 Spence, Ashlynn 42 11 11 136.5 3.25 107 2.55 49 255 .227 11 0.26 9 0.21 7
5 Robinson, Kiyah 8 7 0 4.0 0.50 4 0.50 2 10 .200 0 0.00 0 0.00 1
7 Washington, Alana 42 11 11 81.5 1.94 75 1.79 52 261 .088 1 0.02 1 0.02 1
8 Shifflett, Amber 40 11 11 69.0 1.73 58 1.45 38 193 .104 1 0.03 0 0.00 1
9 Rodriguez, Vanessa 26 9 0 6.0 0.23 1 0.04 4 11 -.273 120 4.62 5 0.19 12
10 Pannullo, Ava 23 7 6 48.5 2.11 42 1.83 17 90 .278 0 0.00 0 0.00 0
11 Duncan, Danica 9 5 0 7.0 0.78 6 0.67 5 21 .048 0 0.00 0 0.00 0
12 Keasey, Kamryn 23 8 4 39.5 1.72 32 1.39 9 76 .303 1 0.04 0 0.00 0
13 Roberts, Kameron 2 2 0 2.0 1.00 1 0.50 2 5 -.200 0 0.00 1 0.50 0
14 Ingrassia, Amanda 42 11 11 18.0 0.43 9 0.21 3 36 .167 225 5.36 9 0.21 14
15 Oke, Chillis 38 11 0 45.0 1.18 34 0.89 22 115 .104 0 0.00 0 0.00 0
16 Highlander, Kali 5 4 1 4.0 0.80 3 0.60 2 11 .091 0 0.00 0 0.00 0
17 Thomas, Camiya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Danella, Kylie 6 3 0 7.0 1.17 3 0.50 0 5 .600 33 5.50 4 0.67 1
20 Hylton, Hannah 42 11 11 154.0 3.67 135 3.21 82 437 .121 14 0.33 15 0.36 14
22 Smith, Susan 11 5 0 4.0 0.36 0 0.00 0 3 .000 41 3.73 4 0.36 3
Total 42 11 658.0 15.67 511 12.17 292 1549 .141 485 11.55 79 1.88 80
Opponents 42 11 582.0 13.86 427 10.17 226 1449 .139 399 9.50 78 1.86 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 41 55 1.34 15 145 .897 0.37 0 0 0 0.00 0 0
2 Stroop, Autumn 42 222 5.29 14 216 .935 0.33 0 0 0 0.00 0 0
4 Spence, Ashlynn 42 29 0.69 0 18 1.000 0.00 11 19 30.0 0.71 2 0
5 Robinson, Kiyah 8 2 0.25 4 8 .500 0.50 0 0 0 0.00 0 0
7 Washington, Alana 42 40 0.95 18 172 .895 0.43 1 9 10.0 0.24 1 0
8 Shifflett, Amber 40 19 0.48 0 2 1.000 0.00 2 18 20.0 0.50 2 0
9 Rodriguez, Vanessa 26 26 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Pannullo, Ava 23 4 0.17 0 4 1.000 0.00 1 11 12.0 0.52 0 0
11 Duncan, Danica 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 2 0
12 Keasey, Kamryn 23 4 0.17 0 2 1.000 0.00 3 9 12.0 0.52 1 1
13 Roberts, Kameron 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
14 Ingrassia, Amanda 42 90 2.14 0 5 1.000 0.00 0 0 0 0.00 0 1
15 Oke, Chillis 38 13 0.34 0 0 .000 0.00 5 12 17.0 0.45 3 0
16 Highlander, Kali 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Thomas, Camiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Danella, Kylie 6 6 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Hylton, Hannah 42 137 3.26 10 240 .958 0.24 2 4 6.0 0.14 0 1
22 Smith, Susan 11 17 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 42 672 16.00 78 821 .905 1.86 25 86 68.0 1.62 11 3
Opponents 42 635 15.12 79 813 .903 1.88 23 108 77.0 1.83 11 2

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neumann W 3 45 12 107 .308 40 7 8 4 60 2 4 2 4 0 56.0
8/29/2025 vs Dickinson L 3 25 24 99 .010 25 4 5 5 48 1 8 3 5 1 34.0
8/30/2025 at Gettysburg L 3 30 27 107 .028 29 9 7 4 33 0 8 1 4 1 43.0
8/30/2025 vs Grove City L 5 63 34 169 .172 57 10 9 10 76 0 8 1 4 2 77.0
9/05/2025 at Marymount (VA) W 4 51 30 152 .138 49 5 8 9 76 2 6 0 5 0 61.0
9/05/2025 vs Nazareth W 4 48 38 159 .063 45 10 8 4 80 1 0 0 1 0 59.0
9/06/2025 vs Kean L 4 37 24 128 .102 34 3 7 11 47 2 4 0 4 0 44.0
9/17/2025 Va. Wesleyan L 3 30 26 111 .036 27 2 4 4 42 1 8 1 5 0 37.0
9/19/2025 Roanoke W 3 39 15 106 .226 39 8 8 2 53 1 4 0 3 0 50.0
9/20/2025 Hollins W 4 58 34 170 .141 53 15 7 7 82 2 8 1 6 0 79.0
9/24/2025 Randolph-Macon W 4 52 24 149 .188 50 7 13 6 62 5 14 1 12 0 71.0
9/26/2025 at Hood W 4 40 28 150 .080 39 17 8 7 62 2 22 2 13 0 70.0
10/03/2025 at Randolph W 3 41 23 110 .164 38 5 8 6 47 1 6 0 4 0 50.0
10/04/2025 at Lynchburg L 4 39 26 152 .086 36 7 8 7 64 3 12 1 9 2 55.0
10/11/2025 at Mary Washington L 4 46 26 123 .163 42 11 9 11 35 7 4 0 9.0 0 66.0
10/17/2025 Averett W 5 72 36 194 .186 67 7 6 12 79 4 8 2 8 1 87.0
10/18/2025 Guilford W 5 63 34 184 .158 60 9 4 7 80 4 12 1 10 0 82.0
10/22/2025 at Bridgewater (VA) L 3 26 17 87 .103 26 6 7 13 37 2 4 0 4 0 36.0
10/25/2025 at Wash. & Lee L 3 34 30 125 .032 34 2 5 6 52 0 4 3 2 0 38.0
11/01/2025 vs St. Mary's (MD) W 5 46 24 139 .158 44 11 12 11 63 1 16 0 9 0 66.0
11/01/2025 at Lancaster Bible L 3 34 20 101 .139 30 5 5 8 36 3 6 0 6 0 45.0
11/05/2025 at East. Mennonite W 5 57 27 161 .186 55 11 10 8 74 2 6 1 5 0 73.0
11/08/2025 Messiah W 5 52 31 189 .111 50 9 6 7 86 4 18 0 13 0 74.0
11/11/2025 at Wash. & Lee L 3 28 21 101 .069 28 2 4 9 49 0 2 1 1 0 31.0
Shenandoah 92 1056 631 3273 .130 997 182 176 178 1423 50 192 21 146.0 7 1,384.0
Opponents 92 960 483 3096 .154 874 178 175 182 1357 40 246 16 163.0 5 1,301.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.48
Assists Per Set 10.84
Service Aces Per Set 1.98
Reception Errors Per Set 1.93
Digs Per Set 15.47
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.08
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neumann L 3 31 12 107 .178 27 4 11 7 46 0 6 0 3 0 38.0
8/29/2025 vs Dickinson W 3 37 17 107 .187 32 5 10 4 41 0 12 1 6 0 48.0
8/30/2025 Gettysburg W 3 36 13 84 .274 33 4 3 9 38 1 8 1 5 0 45.0
8/30/2025 vs Grove City W 5 42 19 147 .156 34 10 7 10 60 2 14 0 9 1 61.0
9/05/2025 Marymount (VA) L 4 35 22 147 .088 32 9 9 5 63 2 8 0 6 0 50.0
9/05/2025 vs Nazareth L 4 24 25 143 -.007 21 4 10 10 55 0 18 0 9 0 37.0
9/06/2025 vs Kean W 4 49 20 126 .230 43 11 7 3 61 0 20 0 10 1 70.0
9/17/2025 at Va. Wesleyan W 3 40 16 114 .211 38 4 3 2 49 1 12 2 7 0 51.0
9/19/2025 at Roanoke L 3 22 20 101 .020 21 2 6 8 45 1 4 1 3 1 27.0
9/20/2025 at Hollins L 4 31 26 153 .033 29 7 7 15 66 5 10 2 10 1 48.0
9/24/2025 at Randolph-Macon L 4 44 31 145 .090 40 6 5 7 64 1 12 1 7 0 57.0
9/26/2025 Hood L 4 37 28 138 .065 34 7 11 17 66 0 8 0 4 0 48.0
10/03/2025 Randolph L 3 24 16 93 .086 24 6 11 5 35 6 6 0 9 0 39.0
10/04/2025 Lynchburg W 4 52 18 155 .219 48 7 9 7 68 2 8 0 6 0 65.0
10/11/2025 Mary Washington W 4 51 25 118 .220 44 11 8 11 48 5 6 2 8.0 0 70.0
10/17/2025 at Averett L 5 43 30 166 .078 42 12 4 7 71 1 10 1 6 0 61.0
10/18/2025 at Guilford L 5 63 24 181 .215 62 7 8 9 77 3 16 0 11 0 81.0
10/22/2025 Bridgewater (VA) W 3 35 11 89 .270 32 13 9 6 33 1 6 0 4 0 52.0
10/25/2025 Wash. & Lee W 3 34 2 96 .333 31 6 3 2 56 1 18 1 10 0 50.0
11/01/2025 vs St. Mary's (MD) L 5 50 29 151 .139 43 11 12 11 60 2 10 0 7 1 68.0
11/01/2025 Lancaster Bible W 3 39 14 98 .255 34 8 2 5 41 1 10 0 6 0 53.0
11/05/2025 East. Mennonite L 5 39 32 156 .045 32 8 8 11 71 1 6 3 4 0 51.0
11/08/2025 at Messiah L 5 64 27 183 .202 61 7 9 9 94 4 12 0 10 0 81.0
11/11/2025 Wash. & Lee W 3 38 6 98 .327 37 9 3 2 49 0 6 1 3 0 50.0
Opponents 92 960 483 3096 .154 874 178 175 182 1357 40 246 16 163.0 5 1,301.0
Shenandoah 92 1056 631 3273 .130 997 182 176 178 1423 50 192 21 146.0 7 1,384.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.43
Assists Per Set 9.50
Service Aces Per Set 1.93
Reception Errors Per Set 1.98
Digs Per Set 14.75
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Hylton, Hannah 303
Spence, Ashlynn 220
Washington, Alana 171
Shifflett, Amber 117
Oke, Chillis 67
Team Leaders: Assists
Player High
Assists
Ingrassia, Amanda 425
Rodriguez, Vanessa 250
Smith, Susan 96
Danella, Kylie 93
Stroop, Autumn 67
Team Leaders: Service Aces
Player High
Service Aces
Stroop, Autumn 35
Hylton, Hannah 34
Ingrassia, Amanda 33
Shy, Samantha 23
Spence, Ashlynn 18
Team Leaders: Digs
Player High
Digs
Stroop, Autumn 432
Hylton, Hannah 309
Ingrassia, Amanda 204
Washington, Alana 117
Shy, Samantha 92
Team Leaders: Blocks
Player High
Blocks
Spence, Ashlynn 66.0
Oke, Chillis 38.0
Shifflett, Amber 36.0
Pannullo, Ava 28.0
Keasey, Kamryn 23.0