2025 Women's Volleyball Cumulative Statistics

Team (13-10, 7-4)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 1028 922
Errors 610 477
Attempts 3172 2998
Percent .132 .148
Kills Per Set 11.6 10.4
Set
Assists 969 837
Assists Per Set 10.9 9.4
Ball Handling Errors 7 5
Serve
Aces 180 169
Errors 172 172
Aces Per Set 2.0 1.9
Receptions
Errors 169 180
Errors Per Set 1.9 2.0
Defense
Digs 1374 1308
Digs Per Set 15.4 14.7
Blocking
Solo 50 40
Assists 190 240
Errors 20 15
Blocks 145.0 160.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 70 21 1 23.0 0.33 0 0.00 4 10 -.400 6 0.09 23 0.33 20
2 Stroop, Autumn 81 21 0 39.0 0.48 4 0.05 2 31 .065 64 0.79 35 0.43 26
4 Spence, Ashlynn 89 23 21 277.0 3.11 218 2.45 94 522 .238 17 0.19 18 0.20 14
5 Robinson, Kiyah 14 13 1 5.0 0.36 5 0.36 8 22 -.136 1 0.07 0 0.00 1
6 Burton, Zandria 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
7 Washington, Alana 88 23 21 183.0 2.08 163 1.85 116 572 .082 5 0.06 8 0.09 7
8 Shifflett, Amber 84 23 23 130.0 1.55 110 1.31 82 420 .067 5 0.06 0 0.00 1
9 Rodriguez, Vanessa 55 20 1 14.0 0.25 2 0.04 4 26 -.077 250 4.55 12 0.22 25
10 Pannullo, Ava 53 15 14 81.5 1.54 64 1.21 36 155 .181 0 0.00 0 0.00 0
11 Duncan, Danica 18 10 0 20.0 1.11 16 0.89 14 57 .035 0 0.00 0 0.00 0
12 Keasey, Kamryn 34 12 6 55.5 1.63 41 1.21 16 107 .234 1 0.03 0 0.00 0
13 Roberts, Kameron 2 2 0 2.0 1.00 1 0.50 2 5 -.200 0 0.00 1 0.50 0
14 Ingrassia, Amanda 88 23 20 51.0 0.58 19 0.22 6 63 .206 411 4.67 32 0.36 32
15 Oke, Chillis 77 22 1 91.5 1.19 67 0.87 44 228 .101 0 0.00 2 0.03 1
16 Highlander, Kali 21 13 4 20.5 0.98 15 0.71 10 57 .088 0 0.00 0 0.00 2
17 Thomas, Camiya 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Danella, Kylie 27 10 2 13.5 0.50 7 0.26 1 13 .462 93 3.44 6 0.22 9
20 Hylton, Hannah 89 23 23 336.5 3.78 296 3.33 169 873 .145 29 0.33 33 0.37 24
22 Smith, Susan 25 13 0 9.0 0.36 0 0.00 1 10 -.100 87 3.48 9 0.36 9
Total 89 23 1,353.0 15.20 1028 11.55 610 3172 .132 969 10.89 180 2.02 172
Opponents 89 23 1,251.0 14.06 922 10.36 477 2998 .148 837 9.40 169 1.90 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 70 88 1.26 26 252 .897 0.37 0 0 0 0.00 0 0
2 Stroop, Autumn 81 410 5.06 31 446 .930 0.38 0 0 0 0.00 0 0
4 Spence, Ashlynn 89 61 0.69 2 28 .929 0.02 17 48 65.0 0.73 3 0
5 Robinson, Kiyah 14 8 0.57 5 25 .800 0.36 0 0 0 0.00 0 0
6 Burton, Zandria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Washington, Alana 88 115 1.31 45 419 .893 0.51 4 16 20.0 0.23 1 0
8 Shifflett, Amber 84 43 0.51 1 16 .938 0.01 4 32 36.0 0.43 3 0
9 Rodriguez, Vanessa 55 48 0.87 0 3 1.000 0.00 0 0 0 0.00 1 1
10 Pannullo, Ava 53 8 0.15 1 10 .900 0.02 7 21 28.0 0.53 2 1
11 Duncan, Danica 18 5 0.28 0 0 .000 0.00 0 8 8.0 0.44 2 0
12 Keasey, Kamryn 34 4 0.12 1 3 .667 0.03 6 17 23.0 0.68 2 1
13 Roberts, Kameron 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
14 Ingrassia, Amanda 88 202 2.30 8 63 .873 0.09 0 0 0 0.00 0 2
15 Oke, Chillis 77 27 0.35 1 4 .750 0.01 7 31 38.0 0.49 4 0
16 Highlander, Kali 21 3 0.14 0 1 1.000 0.00 1 9 10.0 0.48 1 0
17 Thomas, Camiya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Danella, Kylie 27 24 0.89 0 2 1.000 0.00 0 1 1.0 0.04 0 0
20 Hylton, Hannah 89 296 3.33 22 466 .953 0.25 4 7 11.0 0.12 1 2
22 Smith, Susan 25 30 1.20 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 89 1374 15.44 169 1746 .903 1.90 50 190 145.0 1.63 20 7
Opponents 89 1308 14.70 180 1706 .894 2.02 40 240 160.0 1.80 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 41 11 0 15.0 0.37 0 0.00 4 7 -.571 1 0.02 15 0.37 12
2 Stroop, Autumn 42 11 0 17.0 0.40 1 0.02 0 12 .083 37 0.88 16 0.38 14
4 Spence, Ashlynn 42 11 11 136.5 3.25 107 2.55 49 255 .227 11 0.26 9 0.21 7
5 Robinson, Kiyah 8 7 0 4.0 0.50 4 0.50 2 10 .200 0 0.00 0 0.00 1
7 Washington, Alana 42 11 11 81.5 1.94 75 1.79 52 261 .088 1 0.02 1 0.02 1
8 Shifflett, Amber 40 11 11 69.0 1.73 58 1.45 38 193 .104 1 0.03 0 0.00 1
9 Rodriguez, Vanessa 26 9 0 6.0 0.23 1 0.04 4 11 -.273 120 4.62 5 0.19 12
10 Pannullo, Ava 23 7 6 48.5 2.11 42 1.83 17 90 .278 0 0.00 0 0.00 0
11 Duncan, Danica 9 5 0 7.0 0.78 6 0.67 5 21 .048 0 0.00 0 0.00 0
12 Keasey, Kamryn 23 8 4 39.5 1.72 32 1.39 9 76 .303 1 0.04 0 0.00 0
13 Roberts, Kameron 2 2 0 2.0 1.00 1 0.50 2 5 -.200 0 0.00 1 0.50 0
14 Ingrassia, Amanda 42 11 11 18.0 0.43 9 0.21 3 36 .167 225 5.36 9 0.21 14
15 Oke, Chillis 38 11 0 45.0 1.18 34 0.89 22 115 .104 0 0.00 0 0.00 0
16 Highlander, Kali 5 4 1 4.0 0.80 3 0.60 2 11 .091 0 0.00 0 0.00 0
17 Thomas, Camiya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Danella, Kylie 6 3 0 7.0 1.17 3 0.50 0 5 .600 33 5.50 4 0.67 1
20 Hylton, Hannah 42 11 11 154.0 3.67 135 3.21 82 437 .121 14 0.33 15 0.36 14
22 Smith, Susan 11 5 0 4.0 0.36 0 0.00 0 3 .000 41 3.73 4 0.36 3
Total 42 11 658.0 15.67 511 12.17 292 1549 .141 485 11.55 79 1.88 80
Opponents 42 11 582.0 13.86 427 10.17 226 1449 .139 399 9.50 78 1.86 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 41 55 1.34 15 145 .897 0.37 0 0 0 0.00 0 0
2 Stroop, Autumn 42 222 5.29 14 216 .935 0.33 0 0 0 0.00 0 0
4 Spence, Ashlynn 42 29 0.69 0 18 1.000 0.00 11 19 30.0 0.71 2 0
5 Robinson, Kiyah 8 2 0.25 4 8 .500 0.50 0 0 0 0.00 0 0
7 Washington, Alana 42 40 0.95 18 172 .895 0.43 1 9 10.0 0.24 1 0
8 Shifflett, Amber 40 19 0.48 0 2 1.000 0.00 2 18 20.0 0.50 2 0
9 Rodriguez, Vanessa 26 26 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Pannullo, Ava 23 4 0.17 0 4 1.000 0.00 1 11 12.0 0.52 0 0
11 Duncan, Danica 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 2 0
12 Keasey, Kamryn 23 4 0.17 0 2 1.000 0.00 3 9 12.0 0.52 1 1
13 Roberts, Kameron 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
14 Ingrassia, Amanda 42 90 2.14 0 5 1.000 0.00 0 0 0 0.00 0 1
15 Oke, Chillis 38 13 0.34 0 0 .000 0.00 5 12 17.0 0.45 3 0
16 Highlander, Kali 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Thomas, Camiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Danella, Kylie 6 6 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Hylton, Hannah 42 137 3.26 10 240 .958 0.24 2 4 6.0 0.14 0 1
22 Smith, Susan 11 17 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 42 672 16.00 78 821 .905 1.86 25 86 68.0 1.62 11 3
Opponents 42 635 15.12 79 813 .903 1.88 23 108 77.0 1.83 11 2

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neumann W 3 45 12 107 .308 40 7 8 4 60 2 4 2 4 0 56.0
8/29/2025 vs Dickinson L 3 25 24 99 .010 25 4 5 5 48 1 8 3 5 1 34.0
8/30/2025 at Gettysburg L 3 30 27 107 .028 29 9 7 4 33 0 8 1 4 1 43.0
8/30/2025 vs Grove City L 5 63 34 169 .172 57 10 9 10 76 0 8 1 4 2 77.0
9/05/2025 at Marymount (VA) W 4 51 30 152 .138 49 5 8 9 76 2 6 0 5 0 61.0
9/05/2025 vs Nazareth W 4 48 38 159 .063 45 10 8 4 80 1 0 0 1 0 59.0
9/06/2025 vs Kean L 4 37 24 128 .102 34 3 7 11 47 2 4 0 4 0 44.0
9/17/2025 Va. Wesleyan L 3 30 26 111 .036 27 2 4 4 42 1 8 1 5 0 37.0
9/19/2025 Roanoke W 3 39 15 106 .226 39 8 8 2 53 1 4 0 3 0 50.0
9/20/2025 Hollins W 4 58 34 170 .141 53 15 7 7 82 2 8 1 6 0 79.0
9/24/2025 Randolph-Macon W 4 52 24 149 .188 50 7 13 6 62 5 14 1 12 0 71.0
9/26/2025 at Hood W 4 40 28 150 .080 39 17 8 7 62 2 22 2 13 0 70.0
10/03/2025 at Randolph W 3 41 23 110 .164 38 5 8 6 47 1 6 0 4 0 50.0
10/04/2025 at Lynchburg L 4 39 26 152 .086 36 7 8 7 64 3 12 1 9 2 55.0
10/11/2025 at Mary Washington L 4 46 26 123 .163 42 11 9 11 35 7 4 0 9.0 0 66.0
10/17/2025 Averett W 5 72 36 194 .186 67 7 6 12 79 4 8 2 8 1 87.0
10/18/2025 Guilford W 5 63 34 184 .158 60 9 4 7 80 4 12 1 10 0 82.0
10/22/2025 at Bridgewater (VA) L 3 26 17 87 .103 26 6 7 13 37 2 4 0 4 0 36.0
10/25/2025 at Wash. & Lee L 3 34 30 125 .032 34 2 5 6 52 0 4 3 2 0 38.0
11/01/2025 vs St. Mary's (MD) W 5 46 24 139 .158 44 11 12 11 63 1 16 0 9 0 66.0
11/01/2025 at Lancaster Bible L 3 34 20 101 .139 30 5 5 8 36 3 6 0 6 0 45.0
11/05/2025 at East. Mennonite W 5 57 27 161 .186 55 11 10 8 74 2 6 1 5 0 73.0
11/08/2025 Messiah W 5 52 31 189 .111 50 9 6 7 86 4 18 0 13 0 74.0
Shenandoah 89 1028 610 3172 .132 969 180 172 169 1374 50 190 20 145.0 7 1,353.0
Opponents 89 922 477 2998 .148 837 169 172 180 1308 40 240 15 160.0 5 1,251.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.55
Assists Per Set 10.89
Service Aces Per Set 2.02
Reception Errors Per Set 1.90
Digs Per Set 15.44
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neumann L 3 31 12 107 .178 27 4 11 7 46 0 6 0 3 0 38.0
8/29/2025 vs Dickinson W 3 37 17 107 .187 32 5 10 4 41 0 12 1 6 0 48.0
8/30/2025 Gettysburg W 3 36 13 84 .274 33 4 3 9 38 1 8 1 5 0 45.0
8/30/2025 vs Grove City W 5 42 19 147 .156 34 10 7 10 60 2 14 0 9 1 61.0
9/05/2025 Marymount (VA) L 4 35 22 147 .088 32 9 9 5 63 2 8 0 6 0 50.0
9/05/2025 vs Nazareth L 4 24 25 143 -.007 21 4 10 10 55 0 18 0 9 0 37.0
9/06/2025 vs Kean W 4 49 20 126 .230 43 11 7 3 61 0 20 0 10 1 70.0
9/17/2025 at Va. Wesleyan W 3 40 16 114 .211 38 4 3 2 49 1 12 2 7 0 51.0
9/19/2025 at Roanoke L 3 22 20 101 .020 21 2 6 8 45 1 4 1 3 1 27.0
9/20/2025 at Hollins L 4 31 26 153 .033 29 7 7 15 66 5 10 2 10 1 48.0
9/24/2025 at Randolph-Macon L 4 44 31 145 .090 40 6 5 7 64 1 12 1 7 0 57.0
9/26/2025 Hood L 4 37 28 138 .065 34 7 11 17 66 0 8 0 4 0 48.0
10/03/2025 Randolph L 3 24 16 93 .086 24 6 11 5 35 6 6 0 9 0 39.0
10/04/2025 Lynchburg W 4 52 18 155 .219 48 7 9 7 68 2 8 0 6 0 65.0
10/11/2025 Mary Washington W 4 51 25 118 .220 44 11 8 11 48 5 6 2 8.0 0 70.0
10/17/2025 at Averett L 5 43 30 166 .078 42 12 4 7 71 1 10 1 6 0 61.0
10/18/2025 at Guilford L 5 63 24 181 .215 62 7 8 9 77 3 16 0 11 0 81.0
10/22/2025 Bridgewater (VA) W 3 35 11 89 .270 32 13 9 6 33 1 6 0 4 0 52.0
10/25/2025 Wash. & Lee W 3 34 2 96 .333 31 6 3 2 56 1 18 1 10 0 50.0
11/01/2025 vs St. Mary's (MD) L 5 50 29 151 .139 43 11 12 11 60 2 10 0 7 1 68.0
11/01/2025 Lancaster Bible W 3 39 14 98 .255 34 8 2 5 41 1 10 0 6 0 53.0
11/05/2025 East. Mennonite L 5 39 32 156 .045 32 8 8 11 71 1 6 3 4 0 51.0
11/08/2025 at Messiah L 5 64 27 183 .202 61 7 9 9 94 4 12 0 10 0 81.0
Opponents 89 922 477 2998 .148 837 169 172 180 1308 40 240 15 160.0 5 1,251.0
Shenandoah 89 1028 610 3172 .132 969 180 172 169 1374 50 190 20 145.0 7 1,353.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.36
Assists Per Set 9.40
Service Aces Per Set 1.90
Reception Errors Per Set 2.02
Digs Per Set 14.70
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Hylton, Hannah 296
Spence, Ashlynn 218
Washington, Alana 163
Shifflett, Amber 110
Oke, Chillis 67
Team Leaders: Assists
Player High
Assists
Ingrassia, Amanda 411
Rodriguez, Vanessa 250
Danella, Kylie 93
Smith, Susan 87
Stroop, Autumn 64
Team Leaders: Service Aces
Player High
Service Aces
Stroop, Autumn 35
Hylton, Hannah 33
Ingrassia, Amanda 32
Shy, Samantha 23
Spence, Ashlynn 18
Team Leaders: Digs
Player High
Digs
Stroop, Autumn 410
Hylton, Hannah 296
Ingrassia, Amanda 202
Washington, Alana 115
Shy, Samantha 88
Team Leaders: Blocks
Player High
Blocks
Spence, Ashlynn 65.0
Oke, Chillis 38.0
Shifflett, Amber 36.0
Pannullo, Ava 28.0
Keasey, Kamryn 23.0