2026 Women's Volleyball Cumulative Statistics

Team (12-11, 7-5)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 941 931
Errors 535 497
Attempts 2866 2902
Percent .142 .150
Kills Per Set 10.8 10.7
Set
Assists 874 852
Assists Per Set 10.0 9.8
Ball Handling Errors 6 8
Serve
Aces 166 158
Errors 159 206
Aces Per Set 1.9 1.8
Receptions
Errors 158 166
Errors Per Set 1.8 1.9
Defense
Digs 1218 1181
Digs Per Set 14.0 13.6
Blocking
Solo 57 33
Assists 236 221
Errors 22 8
Blocks 175.0 143.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 83 22 0 23.0 0.28 2 0.02 0 17 .118 36 0.43 21 0.25 30
2 Thacker, Ava 48 15 0 2.0 0.04 1 0.02 0 6 .167 13 0.27 1 0.02 2
3 Washington, Alana 36 14 4 45.0 1.25 40 1.11 34 158 .038 3 0.08 0 0.00 2
4 Spence, Ashlynn 87 23 23 278.5 3.20 214 2.46 69 465 .312 15 0.17 14 0.16 18
5 Robinson, Kiyah 52 22 10 69.0 1.33 47 0.90 41 159 .038 4 0.08 16 0.31 17
6 Schaffer, Amanda 80 23 22 37.5 0.47 15 0.19 5 72 .139 357 4.46 22 0.28 27
7 Nutley, Jensen 34 14 0 2.0 0.06 2 0.06 0 10 .200 2 0.06 0 0.00 1
8 Shifflett, Amber 78 23 8 100.5 1.29 82 1.05 62 297 .067 4 0.05 2 0.03 2
9 Rodriguez, Vanessa 19 9 0 6.0 0.32 2 0.11 1 6 .167 75 3.95 3 0.16 5
10 Watson, Myah 70 20 18 123.0 1.76 87 1.24 30 239 .238 4 0.06 0 0.00 0
11 Duncan, Danica 61 20 10 92.5 1.52 74 1.21 48 243 .107 2 0.03 0 0.00 0
12 Keasey, Kamryn 21 10 6 30.0 1.43 24 1.14 17 72 .097 1 0.05 0 0.00 0
13 Roberts, Kameron 3 3 0 3.0 1.00 1 0.33 0 1 1.000 0 0.00 2 0.67 0
14 Linc, Riley 6 3 0 14.5 2.42 12 2.00 3 23 .391 0 0.00 0 0.00 0  
14 Link, Riley 49 17 12 87.0 1.78 72 1.47 68 253 .016 1 0.02 0 0.00 0
15 Garrett, Ellie 1 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Cole, Alayna 18 8 1 7.0 0.39 0 0.00 0 8 .000 76 4.22 7 0.39 10
20 Hylton, Hannah 87 23 22 310.5 3.57 259 2.98 148 791 .140 21 0.24 36 0.41 14
22 Smith, Susan 59 18 0 25.0 0.42 4 0.07 3 28 .036 249 4.22 20 0.34 12
23 Zollman, Kadence 5 5 0 2.0 0.40 1 0.20 2 3 -.333 0 0.00 0 0.00 1
24 Dodge, Anika 81 23 1 24.0 0.30 2 0.02 3 13 -.077 11 0.14 22 0.27 18
Total 87 23 1,282.0 14.74 941 10.82 535 2866 .142 874 10.05 166 1.91 159
Opponents 87 23 1,232.5 14.17 931 10.70 497 2902 .150 852 9.79 158 1.82 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 83 271 3.27 14 211 .934 0.17 0 0 0 0.00 0 0
2 Thacker, Ava 48 54 1.13 20 272 .926 0.42 0 0 0 0.00 0 0
3 Washington, Alana 36 18 0.50 8 85 .906 0.22 2 6 8.0 0.22 0 0
4 Spence, Ashlynn 87 71 0.82 5 62 .919 0.06 19 63 82.0 0.94 6 2
5 Robinson, Kiyah 52 66 1.27 16 151 .894 0.31 1 10 11.0 0.21 1 0
6 Schaffer, Amanda 80 118 1.48 0 4 1.000 0.00 0 1 1.0 0.01 0 2
7 Nutley, Jensen 34 50 1.47 12 132 .909 0.35 0 0 0 0.00 0 0
8 Shifflett, Amber 78 30 0.38 0 7 1.000 0.00 2 29 31.0 0.40 2 0
9 Rodriguez, Vanessa 19 13 0.68 1 4 .750 0.05 0 2 2.0 0.11 0 0
10 Watson, Myah 70 14 0.20 1 5 .800 0.01 16 40 56.0 0.80 7 0
11 Duncan, Danica 61 16 0.26 1 3 .667 0.02 6 25 31.0 0.51 0 0
12 Keasey, Kamryn 21 4 0.19 0 1 1.000 0.00 1 10 11.0 0.52 2 0
13 Roberts, Kameron 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Linc, Riley 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0  
14 Link, Riley 49 19 0.39 8 66 .879 0.16 5 20 25.0 0.51 2 0
15 Garrett, Ellie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
18 Cole, Alayna 18 36 2.00 0 2 1.000 0.00 0 0 0 0.00 0 1
20 Hylton, Hannah 87 239 2.75 10 347 .971 0.11 5 21 26.0 0.30 2 0
22 Smith, Susan 59 65 1.10 0 1 1.000 0.00 0 2 2.0 0.03 0 0
23 Zollman, Kadence 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
24 Dodge, Anika 81 132 1.63 19 247 .923 0.23 0 0 0 0.00 0 1
Total 87 1218 14.00 158 1602 .901 1.82 57 236 175.0 2.01 22 6
Opponents 87 1181 13.57 166 1687 .902 1.91 33 221 143.5 1.65 8 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 36 10 0 8.0 0.22 1 0.03 0 7 .143 13 0.36 7 0.19 18
2 Thacker, Ava 28 8 0 1.0 0.04 1 0.04 0 3 .333 9 0.32 0 0.00 0
3 Washington, Alana 9 4 1 8.0 0.89 7 0.78 6 30 .033 1 0.11 0 0.00 0
4 Spence, Ashlynn 39 11 11 132.0 3.38 96 2.46 28 212 .321 10 0.26 8 0.21 8
5 Robinson, Kiyah 26 11 7 43.5 1.67 28 1.08 26 93 .022 3 0.12 11 0.42 9
6 Schaffer, Amanda 39 11 10 17.0 0.44 8 0.21 4 51 .078 176 4.51 9 0.23 10
7 Nutley, Jensen 17 6 0 1.0 0.06 1 0.06 0 5 .200 1 0.06 0 0.00 1
8 Shifflett, Amber 37 11 1 43.0 1.16 32 0.86 24 125 .064 2 0.05 2 0.05 1
9 Rodriguez, Vanessa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Watson, Myah 39 11 11 69.0 1.77 47 1.21 20 135 .200 3 0.08 0 0.00 0
11 Duncan, Danica 24 9 5 33.5 1.40 27 1.13 20 93 .075 1 0.04 0 0.00 0
12 Keasey, Kamryn 3 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Roberts, Kameron 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Link, Riley 28 10 8 48.0 1.71 41 1.46 44 146 -.021 1 0.04 0 0.00 0
18 Cole, Alayna 8 3 1 1.0 0.13 0 0.00 0 5 .000 28 3.50 1 0.13 4
20 Hylton, Hannah 39 11 10 132.0 3.38 113 2.90 65 367 .131 7 0.18 10 0.26 4
22 Smith, Susan 29 9 0 11.0 0.38 3 0.10 2 19 .053 115 3.97 7 0.24 5
24 Dodge, Anika 36 11 0 8.0 0.22 2 0.06 3 9 -.111 4 0.11 6 0.17 6
Total 39 11 557.0 14.28 408 10.46 243 1302 .127 374 9.59 61 1.56 66
Opponents 39 11 568.0 14.56 415 10.64 230 1342 .138 368 9.44 76 1.95 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 36 100 2.78 3 45 .933 0.08 0 0 0 0.00 0 0
2 Thacker, Ava 28 32 1.14 11 150 .927 0.39 0 0 0 0.00 0 0
3 Washington, Alana 9 4 0.44 2 25 .920 0.22 0 2 2.0 0.22 0 0
4 Spence, Ashlynn 39 36 0.92 2 27 .926 0.05 11 34 45.0 1.15 4 1
5 Robinson, Kiyah 26 23 0.88 10 79 .873 0.38 1 7 8.0 0.31 1 0
6 Schaffer, Amanda 39 52 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Nutley, Jensen 17 31 1.82 4 63 .937 0.24 0 0 0 0.00 0 0
8 Shifflett, Amber 37 14 0.38 0 6 1.000 0.00 1 16 17.0 0.46 2 0
9 Rodriguez, Vanessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Watson, Myah 39 10 0.26 1 2 .500 0.03 11 22 33.0 0.85 4 0
11 Duncan, Danica 24 5 0.21 0 2 1.000 0.00 2 9 11.0 0.46 0 0
12 Keasey, Kamryn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Roberts, Kameron 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Link, Riley 28 14 0.50 4 33 .879 0.14 2 10 12.0 0.43 1 0
18 Cole, Alayna 8 10 1.25 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Hylton, Hannah 39 110 2.82 3 159 .981 0.08 4 10 14.0 0.36 0 0
22 Smith, Susan 29 34 1.17 0 0 .000 0.00 0 2 2.0 0.07 0 0
24 Dodge, Anika 36 68 1.89 12 124 .903 0.33 0 0 0 0.00 0 1
Total 39 543 13.92 76 720 .894 1.95 32 112 88.0 2.26 12 3
Opponents 39 531 13.62 61 745 .918 1.56 18 118 77.0 1.97 3 1

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Washington L 5 46 36 143 .070 40 4 6 10 57 2 8 0 6 1 56.0
9/05/2026 vs Notre Dame (MD) W 3 38 16 100 .220 36 3 13 5 39 0 12 0 6 0 47.0
9/05/2026 at Hood W 3 44 21 123 .187 42 9 8 5 49 0 14 0 7 0 60.0
9/12/2026 vs Ramapo W 5 52 30 148 .149 51 11 10 9 68 0 12 0 6 0 69.0
9/12/2026 at Marymount (VA) L 3 34 28 125 .048 32 4 10 4 59 1 8 0 5 0 43.0
9/16/2026 at Batten L 3 17 25 85 -.094 16 0 8 7 35 1 10 0 6 0 23.0
9/19/2026 vs Hartwick W 3 34 21 104 .125 29 11 7 7 42 5 2 2 6 0 51.0
9/19/2026 at Scranton L 5 55 24 157 .197 50 8 5 9 63 5 14 2 12 1 75.0
9/23/2026 at Randolph-Macon L 5 34 29 110 .045 28 9 9 10 32 9 10 0 14 0 57.0
9/25/2026 at Averett W 4 45 23 140 .157 42 10 5 6 53 5 12 0 11 0 66.0
9/26/2026 at Guilford W 3 35 11 80 .300 34 12 5 4 39 2 12 1 8 0 55.0
9/26/2026 vs CarolinaU W 5 55 22 145 .228 52 13 8 6 63 3 16 4 11 0 79.0
9/30/2026 East. Mennonite W 3 41 15 91 .286 38 5 6 10 39 3 6 0 6 0 52.0
10/07/2026 Wash. & Lee L 3 31 24 133 .053 30 3 4 10 63 2 4 2 4 0 38.0
10/09/2026 at Roanoke W 4 57 25 149 .215 48 3 7 9 72 4 14 4 11 0 71.0
10/10/2026 at Hollins W 3 42 23 119 .160 42 10 1 1 46 2 12 5 8 1 60.0
10/15/2026 Stevenson L 5 58 27 160 .194 53 8 8 7 66 3 18 2 12 1 78.0
10/16/2026 Chris. Newport L 4 49 28 150 .140 48 13 5 9 62 2 2 0 3 0 65.0
10/20/2026 Susquehanna L 4 38 31 136 .051 37 6 7 8 70 1 8 0 5 0 49.0
10/23/2026 Lynchburg L 3 27 14 103 .126 26 4 10 5 47 1 12 0 7 0 38.0
10/24/2026 Sweet Briar W 3 30 8 73 .301 30 15 6 3 37 3 10 0 8 0 53.0
10/27/2026 at Randolph W 5 48 32 194 .082 40 3 5 4 76 2 12 0 8 2 59.0
10/30/2026 Bridgewater (VA) L 3 31 22 98 .092 30 2 6 10 41 1 8 0 5 0 38.0
Shenandoah 87 941 535 2866 .142 874 166 159 158 1218 57 236 22 175.0 6 1,282.0
Opponents 87 931 497 2902 .150 852 158 206 166 1181 33 221 8 143.5 8 1,232.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.82
Assists Per Set 10.05
Service Aces Per Set 1.91
Reception Errors Per Set 1.82
Digs Per Set 14.00
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.07
Points Per Set 14.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Washington W 5 56 30 153 .170 53 10 17 4 54 8 6 0 11 2 77.0
9/05/2026 vs Notre Dame (MD) L 3 28 25 101 .030 26 5 9 3 41 1 2 0 2 0 35.0
9/05/2026 Hood L 3 26 17 109 .083 26 5 2 9 44 0 6 0 3 0 34.0
9/12/2026 vs Ramapo L 5 51 17 142 .239 49 9 17 11 58 0 6 0 3 1 63.0
9/12/2026 Marymount (VA) W 3 32 22 119 .084 32 4 6 4 58 0 18 0 9 0 45.0
9/16/2026 Batten W 3 33 22 97 .113 29 7 11 0 39 1 14 1 8 1 48.0
9/19/2026 vs Hartwick L 3 21 19 91 .022 19 7 6 11 42 0 2 1 1 3 29.0
9/19/2026 Scranton W 5 71 26 173 .260 68 9 12 8 73 1 10 1 6 0 86.0
9/23/2026 Randolph-Macon W 5 54 29 134 .187 45 10 20 9 40 1 22 0 12 0 76.0
9/25/2026 Averett L 4 38 26 130 .092 37 6 6 10 69 2 10 0 7 0 51.0
9/26/2026 Guilford L 3 27 19 93 .086 25 4 7 12 30 1 10 1 6 0 37.0
9/26/2026 vs CarolinaU L 5 58 29 155 .187 53 6 9 13 60 2 13 0 8.5 0 72.5
9/30/2026 at East. Mennonite L 3 28 21 94 .074 26 10 7 5 30 3 6 0 6 0 44.0
10/07/2026 at Wash. & Lee W 3 34 11 117 .197 32 10 1 3 68 0 10 0 5 0 49.0
10/09/2026 Roanoke L 4 46 27 154 .123 45 9 8 3 59 2 12 0 8 0 63.0
10/10/2026 Hollins L 3 28 20 102 .078 28 1 3 10 34 0 10 1 5 0 34.0
10/15/2026 at Stevenson W 5 66 25 161 .255 56 7 13 8 67 0 12 2 6 1 79.0
10/16/2026 at Chris. Newport W 4 53 17 147 .245 53 9 6 13 65 1 20 0 11 0 73.0
10/20/2026 at Susquehanna W 4 45 15 137 .219 40 8 18 6 56 2 8 1 6 0 59.0
10/23/2026 at Lynchburg W 3 48 19 124 .234 40 5 11 4 59 3 2 0 4 0 57.0
10/24/2026 at Sweet Briar L 3 9 25 72 -.222 9 3 1 15 32 0 0 0 0 0 12.0
10/27/2026 Randolph L 5 45 23 203 .108 31 4 9 3 64 1 12 0 7 0 56.0
10/30/2026 at Bridgewater (VA) W 3 34 13 94 .223 30 10 7 2 39 4 10 0 9 0 53.0
Opponents 87 931 497 2902 .150 852 158 206 166 1181 33 221 8 143.5 8 1,232.5
Shenandoah 87 941 535 2866 .142 874 166 159 158 1218 57 236 22 175.0 6 1,282.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.70
Assists Per Set 9.79
Service Aces Per Set 1.82
Reception Errors Per Set 1.91
Digs Per Set 13.57
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Hylton, Hannah 259
Spence, Ashlynn 214
Watson, Myah 87
Shifflett, Amber 82
Duncan, Danica 74
Team Leaders: Assists
Player High
Assists
Schaffer, Amanda 357
Smith, Susan 249
Cole, Alayna 76
Rodriguez, Vanessa 75
Shy, Samantha 36
Team Leaders: Service Aces
Player High
Service Aces
Hylton, Hannah 36
Dodge, Anika 22
Schaffer, Amanda 22
Shy, Samantha 21
Smith, Susan 20
Team Leaders: Digs
Player High
Digs
Shy, Samantha 271
Hylton, Hannah 239
Dodge, Anika 132
Schaffer, Amanda 118
Spence, Ashlynn 71
Team Leaders: Blocks
Player High
Blocks
Spence, Ashlynn 82.0
Watson, Myah 56.0
Duncan, Danica 31.0
Shifflett, Amber 31.0
Hylton, Hannah 26.0