2026 Women's Volleyball Cumulative Statistics

Team (11-10, 6-4)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 862 852
Errors 481 461
Attempts 2574 2605
Percent .148 .150
Kills Per Set 10.9 10.8
Set
Assists 804 791
Assists Per Set 10.2 10.0
Ball Handling Errors 4 8
Serve
Aces 161 144
Errors 148 190
Aces Per Set 2.0 1.8
Receptions
Errors 144 161
Errors Per Set 1.8 2.0
Defense
Digs 1101 1078
Digs Per Set 13.9 13.6
Blocking
Solo 54 28
Assists 216 199
Errors 22 8
Blocks 162.0 127.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 75 20 0 23.0 0.31 2 0.03 0 14 .143 33 0.44 21 0.28 25
2 Thacker, Ava 48 15 0 2.0 0.04 1 0.02 0 6 .167 13 0.27 1 0.02 2
3 Washington, Alana 33 13 4 40.0 1.21 35 1.06 32 144 .021 3 0.09 0 0.00 2
4 Spence, Ashlynn 79 21 21 258.0 3.27 200 2.53 65 432 .313 11 0.14 12 0.15 18
5 Robinson, Kiyah 49 20 10 68.0 1.39 46 0.94 37 152 .059 4 0.08 16 0.33 17
6 Schaffer, Amanda 72 21 21 36.5 0.51 14 0.19 3 51 .216 333 4.63 22 0.31 25
7 Nutley, Jensen 26 12 0 1.0 0.04 1 0.04 0 7 .143 1 0.04 0 0.00 1
8 Shifflett, Amber 70 21 8 87.0 1.24 71 1.01 56 270 .056 3 0.04 2 0.03 2
9 Rodriguez, Vanessa 19 9 0 6.0 0.32 2 0.11 1 6 .167 75 3.95 3 0.16 5
10 Watson, Myah 62 18 16 111.5 1.80 78 1.26 22 204 .275 3 0.05 0 0.00 0
11 Duncan, Danica 53 18 8 79.5 1.50 62 1.17 38 202 .119 2 0.04 0 0.00 0
12 Keasey, Kamryn 21 10 6 30.0 1.43 24 1.14 17 72 .097 1 0.05 0 0.00 0
13 Roberts, Kameron 3 3 0 3.0 1.00 1 0.33 0 1 1.000 0 0.00 2 0.67 0
14 Linc, Riley 6 3 0 14.5 2.42 12 2.00 3 23 .391 0 0.00 0 0.00 0  
14 Link, Riley 44 15 10 80.5 1.83 66 1.50 57 225 .040 1 0.02 0 0.00 0
15 Garrett, Ellie 1 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Cole, Alayna 13 6 0 6.0 0.46 0 0.00 0 3 .000 52 4.00 6 0.46 8
20 Hylton, Hannah 79 21 20 289.5 3.66 240 3.04 141 724 .137 21 0.27 36 0.46 14
22 Smith, Susan 56 17 0 25.0 0.45 4 0.07 3 22 .045 238 4.25 20 0.36 11
23 Zollman, Kadence 5 5 0 2.0 0.40 1 0.20 2 3 -.333 0 0.00 0 0.00 1
24 Dodge, Anika 73 21 1 22.0 0.30 2 0.03 3 11 -.091 10 0.14 20 0.27 17
Total 79 21 1,185.0 15.00 862 10.91 481 2574 .148 804 10.18 161 2.04 148
Opponents 79 21 1,123.5 14.22 852 10.78 461 2605 .150 791 10.01 144 1.82 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 75 249 3.32 13 209 .938 0.17 0 0 0 0.00 0 0
2 Thacker, Ava 48 54 1.13 20 272 .926 0.42 0 0 0 0.00 0 0
3 Washington, Alana 33 17 0.52 8 77 .896 0.24 2 6 8.0 0.24 0 0
4 Spence, Ashlynn 79 66 0.84 5 55 .909 0.06 18 56 74.0 0.94 6 2
5 Robinson, Kiyah 49 65 1.33 15 139 .892 0.31 1 10 11.0 0.22 1 0
6 Schaffer, Amanda 72 109 1.51 0 4 1.000 0.00 0 1 1.0 0.01 0 2
7 Nutley, Jensen 26 35 1.35 9 91 .901 0.35 0 0 0 0.00 0 0
8 Shifflett, Amber 70 29 0.41 0 7 1.000 0.00 2 24 26.0 0.37 2 0
9 Rodriguez, Vanessa 19 13 0.68 1 4 .750 0.05 0 2 2.0 0.11 0 0
10 Watson, Myah 62 10 0.16 1 5 .800 0.02 15 37 52.0 0.84 7 0
11 Duncan, Danica 53 12 0.23 1 3 .667 0.02 6 23 29.0 0.55 0 0
12 Keasey, Kamryn 21 4 0.19 0 1 1.000 0.00 1 10 11.0 0.52 2 0
13 Roberts, Kameron 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Linc, Riley 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0  
14 Link, Riley 44 17 0.39 6 56 .893 0.14 5 19 24.0 0.55 2 0
15 Garrett, Ellie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
18 Cole, Alayna 13 29 2.23 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Hylton, Hannah 79 209 2.65 9 295 .969 0.11 4 19 23.0 0.29 2 0
22 Smith, Susan 56 60 1.07 0 1 1.000 0.00 0 2 2.0 0.04 0 0
23 Zollman, Kadence 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
24 Dodge, Anika 73 121 1.66 16 227 .930 0.22 0 0 0 0.00 0 0
Total 79 1101 13.94 144 1450 .901 1.82 54 216 162.0 2.05 22 4
Opponents 79 1078 13.65 161 1542 .896 2.04 28 199 127.5 1.61 8 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 28 8 0 8.0 0.29 1 0.04 0 4 .250 10 0.36 7 0.25 13
2 Thacker, Ava 28 8 0 1.0 0.04 1 0.04 0 3 .333 9 0.32 0 0.00 0
3 Washington, Alana 6 3 1 3.0 0.50 2 0.33 4 16 -.125 1 0.17 0 0.00 0
4 Spence, Ashlynn 31 9 9 111.5 3.60 82 2.65 24 179 .324 6 0.19 6 0.19 8
5 Robinson, Kiyah 23 9 7 42.5 1.85 27 1.17 22 86 .058 3 0.13 11 0.48 9
6 Schaffer, Amanda 31 9 9 16.0 0.52 7 0.23 2 30 .167 152 4.90 9 0.29 8
7 Nutley, Jensen 9 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
8 Shifflett, Amber 29 9 1 29.5 1.02 21 0.72 18 98 .031 1 0.03 2 0.07 1
9 Rodriguez, Vanessa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Watson, Myah 31 9 9 57.5 1.85 38 1.23 12 100 .260 2 0.06 0 0.00 0
11 Duncan, Danica 16 7 3 20.5 1.28 15 0.94 10 52 .096 1 0.06 0 0.00 0
12 Keasey, Kamryn 3 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Roberts, Kameron 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Link, Riley 23 8 6 41.5 1.80 35 1.52 33 118 .017 1 0.04 0 0.00 0
18 Cole, Alayna 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 2
20 Hylton, Hannah 31 9 8 111.0 3.58 94 3.03 58 300 .120 7 0.23 10 0.32 4
22 Smith, Susan 26 8 0 11.0 0.42 3 0.12 2 13 .077 104 4.00 7 0.27 4
24 Dodge, Anika 28 9 0 6.0 0.21 2 0.07 3 7 -.143 3 0.11 4 0.14 5
Total 31 9 460.0 14.84 329 10.61 189 1010 .139 304 9.81 56 1.81 55
Opponents 31 9 459.0 14.81 336 10.84 194 1045 .136 307 9.90 62 2.00 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 28 78 2.79 2 43 .953 0.07 0 0 0 0.00 0 0
2 Thacker, Ava 28 32 1.14 11 150 .927 0.39 0 0 0 0.00 0 0
3 Washington, Alana 6 3 0.50 2 17 .882 0.33 0 2 2.0 0.33 0 0
4 Spence, Ashlynn 31 31 1.00 2 20 .900 0.06 10 27 37.0 1.19 4 1
5 Robinson, Kiyah 23 22 0.96 9 67 .866 0.39 1 7 8.0 0.35 1 0
6 Schaffer, Amanda 31 43 1.39 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Nutley, Jensen 9 16 1.78 1 22 .955 0.11 0 0 0 0.00 0 0
8 Shifflett, Amber 29 13 0.45 0 6 1.000 0.00 1 11 12.0 0.41 2 0
9 Rodriguez, Vanessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Watson, Myah 31 6 0.19 1 2 .500 0.03 10 19 29.0 0.94 4 0
11 Duncan, Danica 16 1 0.06 0 2 1.000 0.00 2 7 9.0 0.56 0 0
12 Keasey, Kamryn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Roberts, Kameron 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Link, Riley 23 12 0.52 2 23 .913 0.09 2 9 11.0 0.48 1 0
18 Cole, Alayna 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Hylton, Hannah 31 80 2.58 2 107 .981 0.06 3 8 11.0 0.35 0 0
22 Smith, Susan 26 29 1.12 0 0 .000 0.00 0 2 2.0 0.08 0 0
24 Dodge, Anika 28 57 2.04 9 104 .913 0.32 0 0 0 0.00 0 0
Total 31 426 13.74 62 568 .891 2.00 29 92 75.0 2.42 12 1
Opponents 31 428 13.81 56 600 .907 1.81 13 96 61.0 1.97 3 1

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Washington L 5 46 36 143 .070 40 4 6 10 57 2 8 0 6 1 56.0
9/05/2026 vs Notre Dame (MD) W 3 38 16 100 .220 36 3 13 5 39 0 12 0 6 0 47.0
9/05/2026 at Hood W 3 44 21 123 .187 42 9 8 5 49 0 14 0 7 0 60.0
9/12/2026 vs Ramapo W 5 52 30 148 .149 51 11 10 9 68 0 12 0 6 0 69.0
9/12/2026 at Marymount (VA) L 3 34 28 125 .048 32 4 10 4 59 1 8 0 5 0 43.0
9/16/2026 at Batten L 3 17 25 85 -.094 16 0 8 7 35 1 10 0 6 0 23.0
9/19/2026 vs Hartwick W 3 34 21 104 .125 29 11 7 7 42 5 2 2 6 0 51.0
9/19/2026 at Scranton L 5 55 24 157 .197 50 8 5 9 63 5 14 2 12 1 75.0
9/23/2026 at Randolph-Macon L 5 34 29 110 .045 28 9 9 10 32 9 10 0 14 0 57.0
9/25/2026 at Averett W 4 45 23 140 .157 42 10 5 6 53 5 12 0 11 0 66.0
9/26/2026 at Guilford W 3 35 11 80 .300 34 12 5 4 39 2 12 1 8 0 55.0
9/26/2026 vs CarolinaU W 5 55 22 145 .228 52 13 8 6 63 3 16 4 11 0 79.0
9/30/2026 East. Mennonite W 3 41 15 91 .286 38 5 6 10 39 3 6 0 6 0 52.0
10/07/2026 Wash. & Lee L 3 31 24 133 .053 30 3 4 10 63 2 4 2 4 0 38.0
10/09/2026 at Roanoke W 4 57 25 149 .215 48 3 7 9 72 4 14 4 11 0 71.0
10/10/2026 at Hollins W 3 42 23 119 .160 42 10 1 1 46 2 12 5 8 1 60.0
10/15/2026 Stevenson L 5 58 27 160 .194 53 8 8 7 66 3 18 2 12 1 78.0
10/16/2026 Chris. Newport L 4 49 28 150 .140 48 13 5 9 62 2 2 0 3 0 65.0
10/20/2026 Susquehanna L 4 38 31 136 .051 37 6 7 8 70 1 8 0 5 0 49.0
10/23/2026 Lynchburg L 3 27 14 103 .126 26 4 10 5 47 1 12 0 7 0 38.0
10/24/2026 Sweet Briar W 3 30 8 73 .301 30 15 6 3 37 3 10 0 8 0 53.0
Shenandoah 79 862 481 2574 .148 804 161 148 144 1101 54 216 22 162.0 4 1,185.0
Opponents 79 852 461 2605 .150 791 144 190 161 1078 28 199 8 127.5 8 1,123.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 10.91
Assists Per Set 10.18
Service Aces Per Set 2.04
Reception Errors Per Set 1.82
Digs Per Set 13.94
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.05
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Washington W 5 56 30 153 .170 53 10 17 4 54 8 6 0 11 2 77.0
9/05/2026 vs Notre Dame (MD) L 3 28 25 101 .030 26 5 9 3 41 1 2 0 2 0 35.0
9/05/2026 Hood L 3 26 17 109 .083 26 5 2 9 44 0 6 0 3 0 34.0
9/12/2026 vs Ramapo L 5 51 17 142 .239 49 9 17 11 58 0 6 0 3 1 63.0
9/12/2026 Marymount (VA) W 3 32 22 119 .084 32 4 6 4 58 0 18 0 9 0 45.0
9/16/2026 Batten W 3 33 22 97 .113 29 7 11 0 39 1 14 1 8 1 48.0
9/19/2026 vs Hartwick L 3 21 19 91 .022 19 7 6 11 42 0 2 1 1 3 29.0
9/19/2026 Scranton W 5 71 26 173 .260 68 9 12 8 73 1 10 1 6 0 86.0
9/23/2026 Randolph-Macon W 5 54 29 134 .187 45 10 20 9 40 1 22 0 12 0 76.0
9/25/2026 Averett L 4 38 26 130 .092 37 6 6 10 69 2 10 0 7 0 51.0
9/26/2026 Guilford L 3 27 19 93 .086 25 4 7 12 30 1 10 1 6 0 37.0
9/26/2026 vs CarolinaU L 5 58 29 155 .187 53 6 9 13 60 2 13 0 8.5 0 72.5
9/30/2026 at East. Mennonite L 3 28 21 94 .074 26 10 7 5 30 3 6 0 6 0 44.0
10/07/2026 at Wash. & Lee W 3 34 11 117 .197 32 10 1 3 68 0 10 0 5 0 49.0
10/09/2026 Roanoke L 4 46 27 154 .123 45 9 8 3 59 2 12 0 8 0 63.0
10/10/2026 Hollins L 3 28 20 102 .078 28 1 3 10 34 0 10 1 5 0 34.0
10/15/2026 at Stevenson W 5 66 25 161 .255 56 7 13 8 67 0 12 2 6 1 79.0
10/16/2026 at Chris. Newport W 4 53 17 147 .245 53 9 6 13 65 1 20 0 11 0 73.0
10/20/2026 at Susquehanna W 4 45 15 137 .219 40 8 18 6 56 2 8 1 6 0 59.0
10/23/2026 at Lynchburg W 3 48 19 124 .234 40 5 11 4 59 3 2 0 4 0 57.0
10/24/2026 at Sweet Briar L 3 9 25 72 -.222 9 3 1 15 32 0 0 0 0 0 12.0
Opponents 79 852 461 2605 .150 791 144 190 161 1078 28 199 8 127.5 8 1,123.5
Shenandoah 79 862 481 2574 .148 804 161 148 144 1101 54 216 22 162.0 4 1,185.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.78
Assists Per Set 10.01
Service Aces Per Set 1.82
Reception Errors Per Set 2.04
Digs Per Set 13.65
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.10
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Hylton, Hannah 240
Spence, Ashlynn 200
Watson, Myah 78
Shifflett, Amber 71
Link, Riley 66
Team Leaders: Assists
Player High
Assists
Schaffer, Amanda 333
Smith, Susan 238
Rodriguez, Vanessa 75
Cole, Alayna 52
Shy, Samantha 33
Team Leaders: Service Aces
Player High
Service Aces
Hylton, Hannah 36
Schaffer, Amanda 22
Shy, Samantha 21
Dodge, Anika 20
Smith, Susan 20
Team Leaders: Digs
Player High
Digs
Shy, Samantha 249
Hylton, Hannah 209
Dodge, Anika 121
Schaffer, Amanda 109
Spence, Ashlynn 66
Team Leaders: Blocks
Player High
Blocks
Spence, Ashlynn 74.0
Watson, Myah 52.0
Duncan, Danica 29.0
Shifflett, Amber 26.0
Link, Riley 24.0