2026 Women's Volleyball Cumulative Statistics

Team (8-5, 3-2)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 530 523
Errors 301 302
Attempts 1551 1591
Percent .148 .139
Kills Per Set 10.6 10.5
Set
Assists 490 488
Assists Per Set 9.8 9.8
Ball Handling Errors 2 7
Serve
Aces 99 92
Errors 100 129
Aces Per Set 2.0 1.8
Receptions
Errors 92 99
Errors Per Set 1.8 2.0
Defense
Digs 638 638
Digs Per Set 12.8 12.8
Blocking
Solo 36 20
Assists 136 125
Errors 9 4
Blocks 104.0 82.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 49 13 0 12.0 0.24 2 0.04 0 11 .182 25 0.51 10 0.20 19
2 Thacker, Ava 36 11 0 1.0 0.03 0 0.00 0 4 .000 8 0.22 1 0.03 2
3 Washington, Alana 26 10 4 36.5 1.40 32 1.23 27 121 .041 3 0.12 0 0.00 2
4 Spence, Ashlynn 50 13 13 163.0 3.26 126 2.52 42 270 .311 8 0.16 9 0.18 12
5 Robinson, Kiyah 34 13 7 46.5 1.37 31 0.91 23 99 .081 4 0.12 12 0.35 14
6 Schaffer, Amanda 46 13 13 30.5 0.66 10 0.22 1 26 .346 193 4.20 20 0.43 17
7 Nutley, Jensen 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Shifflett, Amber 43 13 6 47.5 1.10 39 0.91 36 140 .021 3 0.07 0 0.00 1
9 Rodriguez, Vanessa 11 5 0 5.0 0.45 2 0.18 1 6 .167 47 4.27 2 0.18 3
10 Watson, Myah 38 11 9 66.0 1.74 47 1.24 16 122 .254 2 0.05 0 0.00 0
11 Duncan, Danica 35 11 4 54.5 1.56 42 1.20 28 135 .104 1 0.03 0 0.00 0
12 Keasey, Kamryn 15 7 5 22.5 1.50 18 1.20 11 48 .146 1 0.07 0 0.00 0
13 Roberts, Kameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Linc, Riley 6 3 0 14.5 2.42 12 2.00 3 23 .391 0 0.00 0 0.00 0  
14 Link, Riley 19 7 3 29.5 1.55 19 1.00 25 83 -.072 0 0.00 0 0.00 0
15 Garrett, Ellie 1 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Cole, Alayna 10 4 0 4.0 0.40 0 0.00 0 2 .000 30 3.00 4 0.40 6
20 Hylton, Hannah 50 13 12 172.0 3.44 145 2.90 80 435 .149 15 0.30 20 0.40 10
22 Smith, Susan 36 11 0 20.0 0.56 3 0.08 2 13 .077 144 4.00 16 0.44 8
23 Zollman, Kadence 4 4 0 1.0 0.25 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
24 Dodge, Anika 48 13 1 7.0 0.15 2 0.04 3 9 -.111 6 0.13 5 0.10 5
Total 50 13 733.0 14.66 530 10.60 301 1551 .148 490 9.80 99 1.98 100
Opponents 50 13 697.5 13.95 523 10.46 302 1591 .139 488 9.76 92 1.84 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 49 176 3.59 12 161 .925 0.24 0 0 0 0.00 0 0
2 Thacker, Ava 36 37 1.03 15 173 .913 0.42 0 0 0 0.00 0 0
3 Washington, Alana 26 16 0.62 8 76 .895 0.31 2 5 7.0 0.27 0 0
4 Spence, Ashlynn 50 32 0.64 2 35 .943 0.04 11 34 45.0 0.90 1 1
5 Robinson, Kiyah 34 38 1.12 10 92 .891 0.29 1 5 6.0 0.18 0 0
6 Schaffer, Amanda 46 61 1.33 0 3 1.000 0.00 0 1 1.0 0.02 0 1
7 Nutley, Jensen 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
8 Shifflett, Amber 43 17 0.40 0 3 1.000 0.00 1 15 16.0 0.37 0 0
9 Rodriguez, Vanessa 11 9 0.82 1 3 .667 0.09 0 2 2.0 0.18 0 0
10 Watson, Myah 38 4 0.11 1 2 .500 0.03 9 20 29.0 0.76 3 0
11 Duncan, Danica 35 9 0.26 1 1 .000 0.03 4 17 21.0 0.60 0 0
12 Keasey, Kamryn 15 4 0.27 0 1 1.000 0.00 0 9 9.0 0.60 2 0
13 Roberts, Kameron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Linc, Riley 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0  
14 Link, Riley 19 5 0.26 1 7 .857 0.05 5 11 16.0 0.84 1 0
15 Garrett, Ellie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
18 Cole, Alayna 10 19 1.90 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Hylton, Hannah 50 118 2.36 5 202 .975 0.10 3 8 11.0 0.22 2 0
22 Smith, Susan 36 31 0.86 0 0 .000 0.00 0 2 2.0 0.06 0 0
23 Zollman, Kadence 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
24 Dodge, Anika 48 58 1.21 9 135 .933 0.19 0 0 0 0.00 0 0
Total 50 638 12.76 92 901 .898 1.84 36 136 104.0 2.08 9 2
Opponents 50 638 12.76 99 976 .899 1.98 20 125 82.5 1.65 4 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 18 5 0 6.0 0.33 1 0.06 0 3 .333 6 0.33 5 0.28 8
2 Thacker, Ava 18 5 0 0 0.00 0 0.00 0 1 .000 4 0.22 0 0.00 0
3 Washington, Alana 6 3 1 3.0 0.50 2 0.33 4 16 -.125 1 0.17 0 0.00 0
4 Spence, Ashlynn 18 5 5 67.0 3.72 48 2.67 12 92 .391 5 0.28 3 0.17 6
5 Robinson, Kiyah 15 5 4 29.0 1.93 19 1.27 10 47 .191 3 0.20 7 0.47 7
6 Schaffer, Amanda 18 5 5 14.0 0.78 6 0.33 1 13 .385 70 3.89 8 0.44 3
7 Nutley, Jensen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Shifflett, Amber 18 5 0 14.0 0.78 10 0.56 9 39 .026 1 0.06 0 0.00 0
10 Watson, Myah 18 5 5 30.5 1.69 21 1.17 7 58 .241 1 0.06 0 0.00 0
11 Duncan, Danica 8 3 2 9.0 1.13 7 0.88 6 28 .036 0 0.00 0 0.00 0
12 Keasey, Kamryn 2 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Link, Riley 12 4 3 19.0 1.58 14 1.17 16 54 -.037 0 0.00 0 0.00 0
18 Cole, Alayna 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 2
20 Hylton, Hannah 18 5 4 49.5 2.75 40 2.22 33 140 .050 3 0.17 6 0.33 3
22 Smith, Susan 16 5 0 9.0 0.56 2 0.13 1 8 .125 58 3.63 6 0.38 3
24 Dodge, Anika 17 5 0 3.0 0.18 2 0.12 3 6 -.167 2 0.12 1 0.06 1
Total 18 5 253.0 14.06 172 9.56 103 506 .136 158 8.78 36 2.00 33
Opponents 18 5 256.0 14.22 180 10.00 117 548 .115 162 9.00 37 2.06 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 18 58 3.22 2 38 .947 0.11 0 0 0 0.00 0 0
2 Thacker, Ava 18 16 0.89 6 67 .910 0.33 0 0 0 0.00 0 0
3 Washington, Alana 6 3 0.50 2 17 .882 0.33 0 2 2.0 0.33 0 0
4 Spence, Ashlynn 18 10 0.56 1 13 .923 0.06 8 16 24.0 1.33 0 0
5 Robinson, Kiyah 15 11 0.73 5 36 .861 0.33 1 4 5.0 0.33 0 0
6 Schaffer, Amanda 18 19 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Nutley, Jensen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Shifflett, Amber 18 6 0.33 0 2 1.000 0.00 1 6 7.0 0.39 0 0
10 Watson, Myah 18 2 0.11 1 2 .500 0.06 5 9 14.0 0.78 1 0
11 Duncan, Danica 8 0 0.00 0 0 .000 0.00 1 2 3.0 0.38 0 0
12 Keasey, Kamryn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Link, Riley 12 5 0.42 0 5 1.000 0.00 2 6 8.0 0.67 0 0
18 Cole, Alayna 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Hylton, Hannah 18 29 1.61 1 62 .984 0.06 2 3 5.0 0.28 0 0
22 Smith, Susan 16 16 1.00 0 0 .000 0.00 0 2 2.0 0.13 0 0
24 Dodge, Anika 17 20 1.18 4 58 .931 0.24 0 0 0 0.00 0 0
Total 18 198 11.00 37 303 .878 2.06 20 50 45.0 2.50 1 0
Opponents 18 208 11.56 36 346 .896 2.00 8 62 39.0 2.17 2 1

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Washington L 5 46 36 143 .070 40 4 6 10 57 2 8 0 6 1 56.0
9/05/2026 vs Notre Dame (MD) W 3 38 16 100 .220 36 3 13 5 39 0 12 0 6 0 47.0
9/05/2026 at Hood W 3 44 21 123 .187 42 9 8 5 49 0 14 0 7 0 60.0
9/12/2026 vs Ramapo W 5 52 30 148 .149 51 11 10 9 68 0 12 0 6 0 69.0
9/12/2026 at Marymount (VA) L 3 34 28 125 .048 32 4 10 4 59 1 8 0 5 0 43.0
9/16/2026 at Batten L 3 17 25 85 -.094 16 0 8 7 35 1 10 0 6 0 23.0
9/19/2026 vs Hartwick W 3 34 21 104 .125 29 11 7 7 42 5 2 2 6 0 51.0
9/19/2026 at Scranton L 5 55 24 157 .197 50 8 5 9 63 5 14 2 12 1 75.0
9/23/2026 at Randolph-Macon L 5 34 29 110 .045 28 9 9 10 32 9 10 0 14 0 57.0
9/25/2026 at Averett W 4 45 23 140 .157 42 10 5 6 53 5 12 0 11 0 66.0
9/26/2026 at Guilford W 3 35 11 80 .300 34 12 5 4 39 2 12 1 8 0 55.0
9/26/2026 vs CarolinaU W 5 55 22 145 .228 52 13 8 6 63 3 16 4 11 0 79.0
9/30/2026 East. Mennonite W 3 41 15 91 .286 38 5 6 10 39 3 6 0 6 0 52.0
Shenandoah 50 530 301 1551 .148 490 99 100 92 638 36 136 9 104.0 2 733.0
Opponents 50 523 302 1591 .139 488 92 129 99 638 20 125 4 82.5 7 697.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 10.60
Assists Per Set 9.80
Service Aces Per Set 1.98
Reception Errors Per Set 1.84
Digs Per Set 12.76
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.04
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Washington W 5 56 30 153 .170 53 10 17 4 54 8 6 0 11 2 77.0
9/05/2026 vs Notre Dame (MD) L 3 28 25 101 .030 26 5 9 3 41 1 2 0 2 0 35.0
9/05/2026 Hood L 3 26 17 109 .083 26 5 2 9 44 0 6 0 3 0 34.0
9/12/2026 vs Ramapo L 5 51 17 142 .239 49 9 17 11 58 0 6 0 3 1 63.0
9/12/2026 Marymount (VA) W 3 32 22 119 .084 32 4 6 4 58 0 18 0 9 0 45.0
9/16/2026 Batten W 3 33 22 97 .113 29 7 11 0 39 1 14 1 8 1 48.0
9/19/2026 vs Hartwick L 3 21 19 91 .022 19 7 6 11 42 0 2 1 1 3 29.0
9/19/2026 Scranton W 5 71 26 173 .260 68 9 12 8 73 1 10 1 6 0 86.0
9/23/2026 Randolph-Macon W 5 54 29 134 .187 45 10 20 9 40 1 22 0 12 0 76.0
9/25/2026 Averett L 4 38 26 130 .092 37 6 6 10 69 2 10 0 7 0 51.0
9/26/2026 Guilford L 3 27 19 93 .086 25 4 7 12 30 1 10 1 6 0 37.0
9/26/2026 vs CarolinaU L 5 58 29 155 .187 53 6 9 13 60 2 13 0 8.5 0 72.5
9/30/2026 at East. Mennonite L 3 28 21 94 .074 26 10 7 5 30 3 6 0 6 0 44.0
Opponents 50 523 302 1591 .139 488 92 129 99 638 20 125 4 82.5 7 697.5
Shenandoah 50 530 301 1551 .148 490 99 100 92 638 36 136 9 104.0 2 733.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.46
Assists Per Set 9.76
Service Aces Per Set 1.84
Reception Errors Per Set 1.98
Digs Per Set 12.76
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.14
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Hylton, Hannah 145
Spence, Ashlynn 126
Watson, Myah 47
Duncan, Danica 42
Shifflett, Amber 39
Team Leaders: Assists
Player High
Assists
Schaffer, Amanda 193
Smith, Susan 144
Rodriguez, Vanessa 47
Cole, Alayna 30
Shy, Samantha 25
Team Leaders: Service Aces
Player High
Service Aces
Hylton, Hannah 20
Schaffer, Amanda 20
Smith, Susan 16
Robinson, Kiyah 12
Shy, Samantha 10
Team Leaders: Digs
Player High
Digs
Shy, Samantha 176
Hylton, Hannah 118
Schaffer, Amanda 61
Dodge, Anika 58
Robinson, Kiyah 38
Team Leaders: Blocks
Player High
Blocks
Spence, Ashlynn 45.0
Watson, Myah 29.0
Duncan, Danica 21.0
Link, Riley 16.0
Shifflett, Amber 16.0