2026 Women's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 214 193
Errors 131 111
Attempts 639 624
Percent .130 .131
Kills Per Set 11.3 10.2
Set
Assists 201 186
Assists Per Set 10.6 9.8
Ball Handling Errors 1 3
Serve
Aces 31 33
Errors 47 51
Aces Per Set 1.6 1.7
Receptions
Errors 33 31
Errors Per Set 1.7 1.6
Defense
Digs 272 255
Digs Per Set 14.3 13.4
Blocking
Solo 3 9
Assists 54 38
Errors 0 0
Blocks 30.0 28.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shy, Samantha 18 5 0 3.0 0.17 1 0.06 0 4 .250 16 0.89 2 0.11 7
2 Thacker, Ava 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
3 Washington, Alana 12 5 3 20.5 1.71 19 1.58 18 74 .014 1 0.08 0 0.00 2
4 Spence, Ashlynn 19 5 5 45.0 2.37 34 1.79 20 96 .146 3 0.16 3 0.16 5
5 Robinson, Kiyah 13 5 0 9.5 0.73 7 0.54 8 31 -.032 1 0.08 2 0.15 5
6 Schaffer, Amanda 19 5 5 9.5 0.50 3 0.16 0 10 .300 81 4.26 6 0.32 10
7 Nutley, Jensen 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Shifflett, Amber 15 5 5 25.0 1.67 22 1.47 20 73 .027 2 0.13 0 0.00 1
9 Rodriguez, Vanessa 7 4 0 3.0 0.43 1 0.14 1 5 .000 28 4.00 1 0.14 2
10 Watson, Myah 12 4 2 14.5 1.21 12 1.00 5 29 .241 0 0.00 0 0.00 0
11 Duncan, Danica 14 5 0 27.5 1.96 22 1.57 12 66 .152 1 0.07 0 0.00 0
12 Keasey, Kamryn 8 4 3 15.0 1.88 14 1.75 5 28 .321 1 0.13 0 0.00 0
13 Roberts, Kameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Linc, Riley 6 3 0 14.5 2.42 12 2.00 3 23 .391 0 0.00 0 0.00 0  
14 Link, Riley 3 1 0 6.0 2.00 4 1.33 6 15 -.133 0 0.00 0 0.00 0
15 Garrett, Ellie 1 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Cole, Alayna 7 3 0 4.0 0.57 0 0.00 0 2 .000 26 3.71 4 0.57 4
20 Hylton, Hannah 19 5 5 73.0 3.84 63 3.32 29 176 .193 8 0.42 9 0.47 5
22 Smith, Susan 7 3 0 3.0 0.43 0 0.00 1 1 -1.000 30 4.29 3 0.43 1
23 Zollman, Kadence 3 3 0 1.0 0.33 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
24 Dodge, Anika 18 5 1 0 0.00 0 0.00 0 2 .000 3 0.17 0 0.00 2
Total 19 5 275.0 14.47 214 11.26 131 639 .130 201 10.58 31 1.63 47
Opponents 19 5 254.0 13.37 193 10.16 111 624 .131 186 9.79 33 1.74 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shy, Samantha 18 86 4.78 9 120 .925 0.50 0 0 0 0.00 0 0
2 Thacker, Ava 5 9 1.80 2 17 .882 0.40 0 0 0 0.00 0 0
3 Washington, Alana 12 6 0.50 4 43 .907 0.33 1 1 2.0 0.17 0 0
4 Spence, Ashlynn 19 9 0.47 1 13 .923 0.05 0 16 16.0 0.84 0 1
5 Robinson, Kiyah 13 17 1.31 4 46 .913 0.31 0 1 1.0 0.08 0 0
6 Schaffer, Amanda 19 31 1.63 0 1 1.000 0.00 0 1 1.0 0.05 0 0
7 Nutley, Jensen 3 3 1.00 1 4 .750 0.33 0 0 0 0.00 0 0
8 Shifflett, Amber 15 5 0.33 0 0 .000 0.00 0 6 6.0 0.40 0 0
9 Rodriguez, Vanessa 7 4 0.57 0 1 1.000 0.00 0 2 2.0 0.29 0 0
10 Watson, Myah 12 2 0.17 0 0 .000 0.00 0 5 5.0 0.42 0 0
11 Duncan, Danica 14 4 0.29 1 1 .000 0.07 1 9 10.0 0.71 0 0
12 Keasey, Kamryn 8 3 0.38 0 1 1.000 0.00 0 2 2.0 0.25 0 0
13 Roberts, Kameron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Linc, Riley 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0  
14 Link, Riley 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
15 Garrett, Ellie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
18 Cole, Alayna 7 16 2.29 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Hylton, Hannah 19 56 2.95 2 83 .976 0.11 0 2 2.0 0.11 0 0
22 Smith, Susan 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
23 Zollman, Kadence 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
24 Dodge, Anika 18 16 0.89 1 29 .966 0.06 0 0 0 0.00 0 0
Total 19 272 14.32 33 361 .909 1.74 3 54 30.0 1.58 0 1
Opponents 19 255 13.42 31 370 .916 1.63 9 38 28.0 1.47 0 3

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Washington L 5 46 36 143 .070 40 4 6 10 57 2 8 0 6 1 56.0
9/05/2026 vs Notre Dame (MD) W 3 38 16 100 .220 36 3 13 5 39 0 12 0 6 0 47.0
9/05/2026 at Hood W 3 44 21 123 .187 42 9 8 5 49 0 14 0 7 0 60.0
9/12/2026 vs Ramapo W 5 52 30 148 .149 51 11 10 9 68 0 12 0 6 0 69.0
9/12/2026 at Marymount (VA) L 3 34 28 125 .048 32 4 10 4 59 1 8 0 5 0 43.0
Shenandoah 19 214 131 639 .130 201 31 47 33 272 3 54 0 30.0 1 275.0
Opponents 19 193 111 624 .131 186 33 51 31 255 9 38 0 28.0 3 254.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 11.26
Assists Per Set 10.58
Service Aces Per Set 1.63
Reception Errors Per Set 1.74
Digs Per Set 14.32
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Washington W 5 56 30 153 .170 53 10 17 4 54 8 6 0 11 2 77.0
9/05/2026 vs Notre Dame (MD) L 3 28 25 101 .030 26 5 9 3 41 1 2 0 2 0 35.0
9/05/2026 Hood L 3 26 17 109 .083 26 5 2 9 44 0 6 0 3 0 34.0
9/12/2026 vs Ramapo L 5 51 17 142 .239 49 9 17 11 58 0 6 0 3 1 63.0
9/12/2026 Marymount (VA) W 3 32 22 119 .084 32 4 6 4 58 0 18 0 9 0 45.0
Opponents 19 193 111 624 .131 186 33 51 31 255 9 38 0 28.0 3 254.0
Shenandoah 19 214 131 639 .130 201 31 47 33 272 3 54 0 30.0 1 275.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 10.16
Assists Per Set 9.79
Service Aces Per Set 1.74
Reception Errors Per Set 1.63
Digs Per Set 13.42
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.16
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Hylton, Hannah 63
Spence, Ashlynn 34
Duncan, Danica 22
Shifflett, Amber 22
Washington, Alana 19
Team Leaders: Assists
Player High
Assists
Schaffer, Amanda 81
Smith, Susan 30
Rodriguez, Vanessa 28
Cole, Alayna 26
Shy, Samantha 16
Team Leaders: Service Aces
Player High
Service Aces
Hylton, Hannah 9
Schaffer, Amanda 6
Cole, Alayna 4
Smith, Susan 3
Spence, Ashlynn 3
Team Leaders: Digs
Player High
Digs
Shy, Samantha 86
Hylton, Hannah 56
Schaffer, Amanda 31
Robinson, Kiyah 17
Cole, Alayna 16
Team Leaders: Blocks
Player High
Blocks
Spence, Ashlynn 16.0
Duncan, Danica 10.0
Shifflett, Amber 6.0
Linc, Riley 5.0
Watson, Myah 5.0