Shenandoah (2-0) -VS- Hood (1-1)

Box Score

Shenandoah logo
3
vs
Hood logo
0

Shenandoah (2-0)
-VS-
Hood (1-1)

Team Score By Period
Team 1 2 3
Winner Shenandoah SU 25 25 25
Hood HC 22 20 18
Date:
9/4/2010
Time:
3:45 pm
Site:
Frederick, Md. (Gambrill Gym)
Attendance:
75
Officials
Scorer: Hood Sports Info
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Shenandoah Hood
K E TA % K E TA %
Set #1 12 8 39 .103 0 0 0 .000
Set #2 17 7 42 .238 0 0 0 .000
Set #3 11 4 33 .212 0 0 0 .000
Total 40 19 114 .184 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SU - HC
Points
51.5
28.0
Kills
40
23
Aces
3
2
Blocks
8
3
Assists
40
22
Digs
64
64

Game Leaders

SU - Leaders
Statistic Leaders
Kills Maki, Rachel (16), Gillispie, Megan (11), Harshman, Mary (9)
Aces Brown, Kelcy (2), Gillispie, Megan (1)
Blocks Maki, Rachel (3), Harshman, Mary (2), Gillispie, Megan (2)
Assists Brown, Kelcy (37), Harryman, Brittany (2), Smith, Haley (1)
Digs Gillispie, Megan (13), Maki, Rachel (11), Brown, Kelcy (10)
HC - Leaders
Statistic Leaders
Kills Amy Hagerdon (6), Kristina Straub (5), Kristan Hawkins (4)
Aces Amy Hagerdon (1), Ashley Beall (1)
Blocks Laura Socks (2), Kristan Hawkins (1), Brittany Lethbridge (1)
Assists Ashley Whaley (18), Chelsea Weaver (1), Kristina Straub (1)
Digs Chelsea Weaver (23), Kristina Straub (16), Amy Hagerdon (11)

Individual Statistics

Shenandoah (2-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kelcy 3 0 0 0 0 37 0 2 0 2-0 0 0 0 10 0 0 2.0
4 4 Smith, Haley 3 0 1 5 -.200 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Harshman, Mary 3 9 5 28 .143 0 0 0 0 0-0 2 0 0 4 0 0 11.0
8 8 Fenner, Kari 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Gillispie, Megan 3 11 5 25 .240 0 0 1 0 1-0 1 1 1 13 0 0 13.5
11 11 Jones, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Strathy, Brooke 3 1 3 16 -.125 0 0 0 0 0-0 2 0 0 5 0 1 3.0
15 15 Maki, Rachel 3 16 3 26 .500 0 0 0 2 0-2 2 1 2 11 0 0 18.5
16 16 Harryman, Brittany 3 3 2 13 .077 2 0 0 1 0-1 0 1 1 6 0 0 3.5
TM TM TEAM 0 0 -
Totals 40 19 113 .186 40 0 3 3 3-3 7 3 4 64 0 1 51.5
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kelcy 3 0 0 0 10 0 0 2.0
4 4 Smith, Haley 3 0 0 0 2 0 0 0.0
5 5 Harshman, Mary 3 2 0 0 4 0 0 11.0
8 8 Fenner, Kari 3 0 0 0 3 0 0 0.0
9 9 Gillispie, Megan 3 1 1 1 13 0 0 13.5
11 11 Jones, Emily 3 0 0 0 10 0 0 0.0
13 13 Strathy, Brooke 3 2 0 0 5 0 1 3.0
15 15 Maki, Rachel 3 2 1 2 11 0 0 18.5
16 16 Harryman, Brittany 3 0 1 1 6 0 0 3.5
TM TM TEAM 0
Totals 7 3 4 64 0 1 51.5

Hood (1-1)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristan Hawkins 3 4 8 24 -.167 0 0 0 0 0-0 0 1 2 0 0 0 4.5
3 3 Chelsea Weaver 3 1 3 12 -.167 1 0 0 1 0-1 0 0 0 23 0 1 1.0
5 5 Kristina Straub 3 5 5 29 .000 1 0 0 0 0-0 0 0 0 16 0 1 5.0
7 7 Brittany Lethbridge 3 3 1 17 .118 0 0 0 1 0-1 0 1 1 3 0 0 3.5
9 9 Amy Hagerdon 3 6 3 26 .115 0 0 1 1 1-1 0 0 0 11 0 1 7.0
10 10 Ashley Beall 3 2 1 8 .125 0 0 1 0 1-0 0 1 0 6 0 0 3.5
12 12 Laura Socks 3 0 1 8 -.125 1 0 0 0 0-0 1 1 1 0 1 0 1.5
13 13 Ashley Whaley 3 1 0 7 .143 18 0 0 0 0-0 0 0 0 5 4 0 1.0
6 6 Morgan Huffer 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 23 22 132 .008 22 0 2 3 2-3 1 4 4 64 6 3 28
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristan Hawkins 3 0 1 2 0 0 0 4.5
3 3 Chelsea Weaver 3 0 0 0 23 0 1 1.0
5 5 Kristina Straub 3 0 0 0 16 0 1 5.0
7 7 Brittany Lethbridge 3 0 1 1 3 0 0 3.5
9 9 Amy Hagerdon 3 0 0 0 11 0 1 7.0
10 10 Ashley Beall 3 0 1 0 6 0 0 3.5
12 12 Laura Socks 3 1 1 1 0 1 0 1.5
13 13 Ashley Whaley 3 0 0 0 5 4 0 1.0
6 6 Morgan Huffer 2 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 1 4 4 64 6 3 28