Shenandoah Hornets (11-10) -VS- Gallaudet (17-6)

Box Score

Shenandoah Hornets logo
0
vs
Gallaudet logo
3

Shenandoah Hornets (11-10)
-VS-
Gallaudet (17-6)

Team Score By Period
Team 1 2 3
Shenandoah Hornets SU 21 16 10
Winner Gallaudet GALW2011 25 25 25
Date:
10/8/2011
Time:
12:00
Site:
Washington, D.C. (Field House)
Attendance:
100
Officials
Scorer: GU Sports Info
VIEW
Match History vs Gallaudet

Match Details

Game Statistics By Set
Set Shenandoah Hornets Gallaudet
K E TA % K E TA %
Set #1 10 4 35 .171 15 2 37 .351
Set #2 10 1 28 .321 16 1 28 .536
Set #3 5 5 21 .000 12 2 26 .385
Total 25 10 84 .179 43 5 91 .418
Team Statistical Comparison
Statistic Team Comparison
SU - GALW2011
Points
40.0
58.0
Kills
23
43
Aces
2
11
Blocks
15
4
Assists
20
43
Digs
36
35

Game Leaders

SU - Leaders
Statistic Leaders
Kills Harshman, Mary (6), Gillispie, Megan (5), Smith, Haley (4)
Aces Maki, Rachel (1), Gillispie, Megan (1)
Blocks Maki, Rachel (9), Smith, Haley (5), Strathy, Brooke (3)
Assists Brown, Kelcy (10), Strathy, Brooke (9), Schambach, Samantha (1)
Digs Harshman, Mary (12), Gillispie, Megan (8), Brown, Kelcy (4)
GALW2011 - Leaders
Statistic Leaders
Kills Kali Frowick (15), Ann Whited (8), Paige Johnson (8)
Aces Ann Whited (3), Sarah Tubert (3), Mari Klassen (3)
Blocks Jessica Israel (2), Sarah Tubert (2), Paige Johnson (2)
Assists Sarah Tubert (39), Ann Whited (2), Kali Frowick (1)
Digs Kali Frowick (10), Mari Klassen (9), Ann Whited (6)

Individual Statistics

Shenandoah Hornets (11-10)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kelcy 3 1 0 1 1.000 10 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Smith, Haley 3 4 2 14 .143 0 0 0 0 0-0 0 5 0 0 0 1 6.5
5 5 Harshman, Mary 3 6 3 15 .200 0 0 0 0 0-0 0 2 0 12 0 0 7.0
13 13 Strathy, Brooke 3 1 2 9 -.111 9 0 0 0 0-0 1 2 0 4 0 1 3.0
15 15 Maki, Rachel 3 4 2 15 .133 0 0 1 0 1-0 5 4 1 2 1 1 12.0
17 17 Schambach, Samantha 3 1 1 7 .000 1 0 0 0 0-0 0 2 0 1 0 2 2.0
11 11 Jones, Emily 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
9 9 Gillispie, Megan 2 5 0 21 .238 0 0 1 0 1-0 1 0 0 8 0 0 7.0
10 10 Mueller, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Griffith, Katy 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Gross, Rachel 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 10 87 .149 20 0 2 0 2-0 7 16 1 36 1 9 40
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kelcy 3 0 0 0 4 0 0 1.0
4 4 Smith, Haley 3 0 5 0 0 0 1 6.5
5 5 Harshman, Mary 3 0 2 0 12 0 0 7.0
13 13 Strathy, Brooke 3 1 2 0 4 0 1 3.0
15 15 Maki, Rachel 3 5 4 1 2 1 1 12.0
17 17 Schambach, Samantha 3 0 2 0 1 0 2 2.0
11 11 Jones, Emily 3 0 0 0 3 0 3 0.0
9 9 Gillispie, Megan 2 1 0 0 8 0 0 7.0
10 10 Mueller, Nicole 2 0 0 0 1 0 1 0.0
6 6 Griffith, Katy 1 0 1 0 0 0 0 0.5
8 8 Gross, Rachel 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 7 16 1 36 1 9 40

Gallaudet (17-6)

GALW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kali Frowick 3 15 0 34 .441 1 0 1 2 1-2 0 0 0 10 0 0 16.0
4 4 Ann Whited 3 8 1 18 .389 2 0 3 1 3-1 0 0 0 6 0 1 11.0
9 9 Jessica Israel 3 7 1 12 .500 0 0 0 0 0-0 0 2 1 0 0 0 8.0
12 12 Sarah Tubert 3 1 0 2 .500 39 0 3 1 3-1 0 2 0 2 1 0 5.0
13 13 Paige Johnson 3 8 2 15 .400 0 0 1 1 1-1 0 2 0 5 0 0 10.0
14 14 Alison O'Hara 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 1 0 0 5.0
2 2 Krystal Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Mari Klassen 3 0 0 0 0 0 0 3 3 3-3 0 0 0 9 0 1 3.0
7 7 Lauren Benedict 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Julia Wolff 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 5 91 .418 43 0 11 8 11-8 0 8 1 35 1 2 58
GALW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kali Frowick 3 0 0 0 10 0 0 16.0
4 4 Ann Whited 3 0 0 0 6 0 1 11.0
9 9 Jessica Israel 3 0 2 1 0 0 0 8.0
12 12 Sarah Tubert 3 0 2 0 2 1 0 5.0
13 13 Paige Johnson 3 0 2 0 5 0 0 10.0
14 14 Alison O'Hara 3 0 2 0 1 0 0 5.0
2 2 Krystal Johnson 3 0 0 0 2 0 0 0.0
10 10 Mari Klassen 3 0 0 0 9 0 1 3.0
7 7 Lauren Benedict 2 0 0 0 0 0 0 0.0
11 11 Julia Wolff 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 35 1 2 58