Keuka (10-6) -VS- Shenandoah Hornets (11-11)

Box Score

Keuka logo
3
vs
Shenandoah Hornets logo
2

Keuka (10-6)
-VS-
Shenandoah Hornets (11-11)

Team Score By Period
Team 1 2 3 4 5
Winner Keuka KEUW2011 25 23 25 11 15
Shenandoah Hornets SU 21 25 21 25 11
Date:
10/8/2011
Time:
2:00
Site:
Washington, D.C. (Field House)
Attendance:
50
Officials
Scorer: GU Sports Info
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Keuka Shenandoah Hornets
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 38 .184
Set #2 0 0 0 .000 13 6 39 .179
Set #3 0 0 0 .000 9 5 38 .105
Set #4 0 0 0 .000 12 1 27 .407
Set #5 0 0 0 .000 4 6 26 -.077
Total 0 0 0 .000 49 22 168 .161
Team Statistical Comparison
Statistic Team Comparison
KEUW2011 - SU
Points
56.5
64.0
Kills
39
49
Aces
13
9
Blocks
4
6
Assists
34
46
Digs
94
89

Game Leaders

KEUW2011 - Leaders
Statistic Leaders
Kills Smyder, Brittany (13), Golden, Paige (11), Curtis, Devan (11)
Aces Perry, Rachael (4), Curtis, Devan (3), Golden, Paige (2)
Blocks Alred, Danielle (3), Perry, Rachael (2), Smyder, Brittany (2)
Assists Pizura, Amie (32), Smith, Taylor (1), Perry, Rachael (1)
Digs Golden, Paige (26), Smith, Taylor (15), Pizura, Amie (15)
SU - Leaders
Statistic Leaders
Kills Griffith, Katy (11), Maki, Rachel (11), Smith, Haley (8)
Aces Smith, Haley (3), Griffith, Katy (2), Maki, Rachel (2)
Blocks Smith, Haley (3), Miller, Sara (2), Maki, Rachel (2)
Assists Brown, Kelcy (24), Strathy, Brooke (20), Tanis, Ashleigh (1)
Digs Harshman, Mary (19), Maki, Rachel (16), Griffith, Katy (14)

Individual Statistics

Keuka (10-6)

KEUW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Taylor 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
4 4 Golden, Paige 5 11 7 53 .075 0 0 2 3 2-3 0 1 0 26 0 0 13.5
5 5 Curtis, Devan 5 11 8 42 .071 0 0 3 1 3-1 0 0 0 9 0 0 14.0
7 7 Perry, Rachael 5 1 3 23 -.087 1 0 4 2 4-2 0 2 1 10 0 0 6.0
8 8 Smyder, Brittany 5 13 3 33 .303 0 0 2 1 2-1 0 2 1 3 0 0 16.0
9 9 Alred, Danielle 5 1 2 9 -.111 0 0 1 5 1-5 1 2 0 6 0 0 4.0
14 14 Doody, Hannah 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
23 23 Pizura, Amie 5 1 0 3 .333 32 0 1 0 1-0 0 0 0 15 0 0 2.0
11 11 Wade, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Ferruzza, Gina 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Paulo, Shante 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 24 168 .089 34 0 13 12 13-12 1 7 2 94 0 0 56.5
KEUW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Taylor 5 0 0 0 15 0 0 0.0
4 4 Golden, Paige 5 0 1 0 26 0 0 13.5
5 5 Curtis, Devan 5 0 0 0 9 0 0 14.0
7 7 Perry, Rachael 5 0 2 1 10 0 0 6.0
8 8 Smyder, Brittany 5 0 2 1 3 0 0 16.0
9 9 Alred, Danielle 5 1 2 0 6 0 0 4.0
14 14 Doody, Hannah 5 0 0 0 8 0 0 0.0
23 23 Pizura, Amie 5 0 0 0 15 0 0 2.0
11 11 Wade, Taylor 3 0 0 0 2 0 0 0.0
12 12 Ferruzza, Gina 1 0 0 0 0 0 0 1.0
13 13 Paulo, Shante 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 7 2 94 0 0 56.5

Shenandoah Hornets (11-11)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kelcy 5 0 0 0 0 24 0 0 1 0-1 0 0 0 10 0 1 0.0
4 4 Smith, Haley 5 8 3 27 .185 0 0 3 2 3-2 1 2 0 2 0 0 13.0
5 5 Harshman, Mary 5 6 3 22 .136 0 0 0 0 0-0 0 0 0 19 0 0 6.0
10 10 Mueller, Nicole 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 6 0.0
13 13 Strathy, Brooke 5 6 1 13 .385 20 0 1 0 1-0 0 1 0 11 1 0 7.5
15 15 Maki, Rachel 5 11 5 33 .182 0 0 2 1 2-1 0 2 0 16 0 2 14.0
17 17 Schambach, Samantha 5 1 3 20 -.100 1 0 0 0 0-0 0 1 0 5 1 3 1.5
6 6 Griffith, Katy 4 11 4 26 .269 0 0 2 1 2-1 1 0 1 14 0 2 14.0
7 7 Miller, Sara 1 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 Gross, Rachel 1 3 1 13 .154 0 0 1 0 1-0 0 0 0 0 0 0 4.0
9 9 Gillispie, Megan 1 2 2 10 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
14 14 Tanis, Ashleigh 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 23 169 .154 46 0 9 6 9-6 2 8 1 89 2 14 64
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kelcy 5 0 0 0 10 0 1 0.0
4 4 Smith, Haley 5 1 2 0 2 0 0 13.0
5 5 Harshman, Mary 5 0 0 0 19 0 0 6.0
10 10 Mueller, Nicole 5 0 0 0 8 0 6 0.0
13 13 Strathy, Brooke 5 0 1 0 11 1 0 7.5
15 15 Maki, Rachel 5 0 2 0 16 0 2 14.0
17 17 Schambach, Samantha 5 0 1 0 5 1 3 1.5
6 6 Griffith, Katy 4 1 0 1 14 0 2 14.0
7 7 Miller, Sara 1 0 2 0 0 0 0 2.0
8 8 Gross, Rachel 1 0 0 0 0 0 0 4.0
9 9 Gillispie, Megan 1 0 0 0 4 0 0 2.0
14 14 Tanis, Ashleigh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 89 2 14 64