Shenandoah Hornets (3-0) -VS- Penn State Altoona (0-2)

Box Score

Shenandoah Hornets logo
3
vs
Penn State Altoona logo
2

Shenandoah Hornets (3-0)
-VS-
Penn State Altoona (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Shenandoah Hornets SU 25 24 25 19 15
Penn State Altoona ALTW 20 26 22 25 13
Date:
9/4/2012
Time:
7:00
Site:
Altoona, Pa. (Adler Gym)
Attendance:
206
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Shenandoah Hornets Penn State Altoona
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SU - ALTW
Points
66.0
45.0
Kills
49
29
Aces
11
9
Blocks
6
7
Assists
48
28
Digs
47
69

Game Leaders

SU - Leaders
Statistic Leaders
Kills Harshman, Mary (11), Parkes, Blake (9), Smith, Haley (8)
Aces Gillispie, Megan (6), Brown, Kelcy (3), Smith, Haley (2)
Blocks Schambach, Samantha (3), Smith, Haley (1), Harshman, Mary (1)
Assists Brown, Kelcy (30), Parkes, Blake (15), Smith, Haley (1)
Digs Mueller, Nicole (15), Harshman, Mary (11), Gillispie, Megan (9)
ALTW - Leaders
Statistic Leaders
Kills McDowell Mariah (12), Frye Emily (4), Hammer Amanda (4)
Aces Frye Emily (4), Hammer Amanda (2), Tabaka Robin (2)
Blocks O'Donnell Jessica (4), Hammer Amanda (1), McDowell Mariah (1)
Assists Frye Emily (24), Britton Becky (1), Hammer Amanda (1)
Digs Frye Emily (15), Britton Becky (15), McDowell Mariah (11)

Individual Statistics

Shenandoah Hornets (3-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kelcy 5 2 0 2 1.000 30 0 3 1 3-1 0 0 0 3 1 0 5.0
4 4 Smith, Haley 5 8 5 17 .176 1 0 2 5 2-5 1 0 1 3 0 1 11.0
5 5 Harshman, Mary 5 11 7 28 .143 1 0 0 0 0-0 0 1 0 11 0 0 11.5
7 7 Parkes, Blake 5 9 3 18 .333 15 0 0 1 0-1 1 0 1 5 0 0 10.0
9 9 Gillispie, Megan 5 6 5 17 .059 0 0 6 1 6-1 0 1 0 9 0 2 12.5
10 10 Mueller, Nicole 5 1 1 2 .000 0 0 0 1 0-1 0 0 0 15 0 2 1.0
13 13 Schambach, Samantha 5 8 8 20 .000 0 0 0 1 0-1 3 0 1 0 0 0 11.0
8 8 Gross, Rachel 4 2 4 19 -.105 0 0 0 0 0-0 0 0 0 0 0 1 2.0
14 14 Tanis, Ashleigh 3 2 1 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Griffith, Katy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Anderson, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 34 127 .118 48 0 11 10 11-10 5 2 3 47 1 7 66
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kelcy 5 0 0 0 3 1 0 5.0
4 4 Smith, Haley 5 1 0 1 3 0 1 11.0
5 5 Harshman, Mary 5 0 1 0 11 0 0 11.5
7 7 Parkes, Blake 5 1 0 1 5 0 0 10.0
9 9 Gillispie, Megan 5 0 1 0 9 0 2 12.5
10 10 Mueller, Nicole 5 0 0 0 15 0 2 1.0
13 13 Schambach, Samantha 5 3 0 1 0 0 0 11.0
8 8 Gross, Rachel 4 0 0 0 0 0 1 2.0
14 14 Tanis, Ashleigh 3 0 0 0 0 0 0 2.0
6 6 Griffith, Katy 1 0 0 0 0 0 0 0.0
12 12 Anderson, Taylor 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 5 2 3 47 1 7 66

Penn State Altoona (0-2)

ALTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seibert Sarah 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 1 0 0.0
2 2 Mash Rachele 5 1 0 6 .167 0 0 0 0 0-0 0 0 0 6 0 0 1.0
3 3 O'Donnell Jessica 5 3 4 14 -.071 0 0 0 0 0-0 3 1 6 1 1 0 6.5
4 4 Frye Emily 5 4 1 11 .273 24 0 4 0 4-0 0 0 2 15 2 0 8.0
5 5 Britton Becky 5 0 1 6 -.167 1 0 1 0 1-0 0 0 0 15 0 2 1.0
8 8 Hammer Amanda 5 4 2 12 .167 1 0 2 2 2-2 1 0 3 6 0 3 7.0
11 11 McDowell Mariah 5 12 5 36 .194 1 0 0 0 0-0 0 1 0 11 1 3 12.5
16 16 Corrigan Moira 5 2 2 19 .000 0 0 0 0 0-0 1 0 5 0 0 0 3.0
12 12 Tabaka Robin 4 3 0 12 .250 1 0 2 0 2-0 1 0 1 7 0 1 6.0
TM TM TEAM 0 0 -
Totals 29 16 118 .110 28 0 9 2 9-2 6 2 17 69 5 9 45
ALTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seibert Sarah 5 0 0 0 8 1 0 0.0
2 2 Mash Rachele 5 0 0 0 6 0 0 1.0
3 3 O'Donnell Jessica 5 3 1 6 1 1 0 6.5
4 4 Frye Emily 5 0 0 2 15 2 0 8.0
5 5 Britton Becky 5 0 0 0 15 0 2 1.0
8 8 Hammer Amanda 5 1 0 3 6 0 3 7.0
11 11 McDowell Mariah 5 0 1 0 11 1 3 12.5
16 16 Corrigan Moira 5 1 0 5 0 0 0 3.0
12 12 Tabaka Robin 4 1 0 1 7 0 1 6.0
TM TM TEAM 0
Totals 6 2 17 69 5 9 45