Shenandoah Hornets (8-5) -VS- Messiah (9-6)

Box Score

Shenandoah Hornets logo
0
vs
Messiah logo
3

Shenandoah Hornets (8-5)
-VS-
Messiah (9-6)

Team Score By Period
Team 1 2 3
Shenandoah Hornets SU 21 18 25
Winner Messiah MESSVB 25 25 27
Date:
9/28/2012
Time:
2:00
Site:
Washington, D.C. (Field House)
Attendance:
50
Officials
Scorer: GU Sports Info
VIEW
Match History vs Messiah

Match Details

Game Statistics By Set
Set Shenandoah Hornets Messiah
K E TA % K E TA %
Set #1 0 0 0 .000 17 7 33 .303
Set #2 0 0 0 .000 12 6 27 .222
Set #3 0 0 0 .000 11 10 36 .028
Total 0 0 0 .000 40 23 96 .177
Team Statistical Comparison
Statistic Team Comparison
SU - MESSVB
Points
40.0
54.5
Kills
28
40
Aces
3
12
Blocks
9
2
Assists
24
35
Digs
29
47

Game Leaders

SU - Leaders
Statistic Leaders
Kills Smith, Haley (6), Harshman, Mary (5), Gillispie, Megan (4)
Aces Gillispie, Megan (1), Gross, Rachel (1), Mueller, Nicole (1)
Blocks Smith, Haley (3), Pieper, Allie (3), Schambach, Samantha (2)
Assists Brown, Kelcy (11), Parkes, Blake (10), Smith, Haley (1)
Digs Harshman, Mary (9), Anderson, Taylor (4), Mueller, Nicole (3)
MESSVB - Leaders
Statistic Leaders
Kills Lauren Rees (12), Jordyn Scheib (7), Adeline Fulmer (6)
Aces Lindsay King (4), Hayley Cowoski (3), Lauren Rees (2)
Blocks Jordyn Scheib (2), Adeline Fulmer (1), Lauren Rees (1)
Assists Jessica Geib (32), Lindsay King (2), Adeline Fulmer (1)
Digs Lauren Rees (11), Jessica Geib (7), Hayley Cowoski (7)

Individual Statistics

Shenandoah Hornets (8-5)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kelcy 3 1 0 2 .500 11 0 0 1 0-1 0 0 0 1 2 0 1.0
4 4 Smith, Haley 3 6 0 17 .353 1 0 0 1 0-1 2 1 0 1 0 0 8.5
9 9 Gillispie, Megan 3 4 0 12 .333 0 0 1 0 1-0 1 0 0 2 0 1 6.0
13 13 Schambach, Samantha 3 2 2 8 .000 0 0 0 1 0-1 1 1 0 0 0 0 3.5
17 17 Pieper, Allie 3 4 3 12 .083 0 0 0 0 0-0 3 0 0 0 0 0 7.0
7 7 Parkes, Blake 3 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Phung, Chantelle 3 3 2 15 .067 1 0 0 0 0-0 0 1 0 1 0 0 3.5
6 6 Griffith, Katy 2 1 2 10 -.100 0 0 0 0 0-0 0 0 0 2 0 3 1.0
5 5 Harshman, Mary 2 5 0 9 .556 1 0 0 1 0-1 0 1 0 9 0 0 5.5
8 8 Gross, Rachel 2 2 1 4 .250 0 0 1 1 1-1 0 0 0 2 0 3 3.0
10 10 Mueller, Nicole 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 2 1.0
11 11 Jones, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Anderson, Taylor 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 1 1 0.0
TM TM TEAM 0 0 -
Totals 28 11 93 .183 24 0 3 7 3-7 7 4 0 29 3 12 40
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kelcy 3 0 0 0 1 2 0 1.0
4 4 Smith, Haley 3 2 1 0 1 0 0 8.5
9 9 Gillispie, Megan 3 1 0 0 2 0 1 6.0
13 13 Schambach, Samantha 3 1 1 0 0 0 0 3.5
17 17 Pieper, Allie 3 3 0 0 0 0 0 7.0
7 7 Parkes, Blake 3 0 0 0 2 0 0 0.0
15 15 Phung, Chantelle 3 0 1 0 1 0 0 3.5
6 6 Griffith, Katy 2 0 0 0 2 0 3 1.0
5 5 Harshman, Mary 2 0 1 0 9 0 0 5.5
8 8 Gross, Rachel 2 0 0 0 2 0 3 3.0
10 10 Mueller, Nicole 2 0 0 0 3 0 2 1.0
11 11 Jones, Emily 1 0 0 0 2 0 2 0.0
12 12 Anderson, Taylor 1 0 0 0 4 1 1 0.0
TM TM TEAM 0
Totals 7 4 0 29 3 12 40

Messiah (9-6)

MESSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Geib 3 3 1 6 .333 32 0 1 0 1-0 0 0 0 7 4 0 4.0
5 5 Adeline Fulmer 3 6 4 14 .143 1 0 1 0 1-0 0 1 0 3 0 0 7.5
11 11 Jordyn Scheib 3 7 4 15 .200 0 0 0 0 0-0 1 1 0 0 0 0 8.5
12 12 Lauren Rees 3 12 7 27 .185 0 0 2 1 2-1 0 1 0 11 0 0 14.5
13 13 Lindsay King 3 6 2 13 .308 2 0 4 1 4-1 0 0 1 4 0 0 10.0
10 10 Hayley Cowoski 3 0 0 0 0 0 0 3 2 3-2 0 0 0 7 0 0 3.0
9 9 Megan Myers 2 5 1 11 .364 0 0 0 0 0-0 0 0 1 0 0 0 5.0
6 6 Elizabeth MacNeil 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 3 1.0
15 15 Shannon McKee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Megan Gustafson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Alyssa Vorbeck 1 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Allison Hill 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 40 23 96 .177 35 0 12 4 12-4 1 3 2 47 4 3 54.5
MESSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Geib 3 0 0 0 7 4 0 4.0
5 5 Adeline Fulmer 3 0 1 0 3 0 0 7.5
11 11 Jordyn Scheib 3 1 1 0 0 0 0 8.5
12 12 Lauren Rees 3 0 1 0 11 0 0 14.5
13 13 Lindsay King 3 0 0 1 4 0 0 10.0
10 10 Hayley Cowoski 3 0 0 0 7 0 0 3.0
9 9 Megan Myers 2 0 0 1 0 0 0 5.0
6 6 Elizabeth MacNeil 2 0 0 0 6 0 3 1.0
15 15 Shannon McKee 2 0 0 0 2 0 0 0.0
1 1 Megan Gustafson 1 0 0 0 3 0 0 0.0
4 4 Alyssa Vorbeck 1 0 0 0 0 0 0 1.0
16 16 Allison Hill 1 0 0 0 4 0 0 0.0
Totals 1 3 2 47 4 3 54.5