PSU-Harrisburg (0-1) -VS- Shenandoah Hornets (1-0)

Box Score

PSU-Harrisburg logo
0
vs
Shenandoah Hornets logo
3

PSU-Harrisburg (0-1)
-VS-
Shenandoah Hornets (1-0)

Team Score By Period
Team 1 2 3
PSU-Harrisburg PSU-H 14 20 20
Winner Shenandoah Hornets SU 25 25 25
Date:
8/30/2013
Time:
5:00
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
78
Officials
Scorer: SU Coaching Staff
VIEW
Match History vs PSU-Harrisburg

Match Details

Game Statistics By Set
Set PSU-Harrisburg Shenandoah Hornets
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSU-H - SU
Points
27.0
46.0
Kills
22
32
Aces
4
8
Blocks
1
6
Assists
15
35
Digs
27
31

Game Leaders

PSU-H - Leaders
Statistic Leaders
Kills Chidere Igwe (6), Olivia Umoren (5), Marion Chilpala (5)
Aces Marion Chilpala (2), Melissa Ganz (1), Erin Goodyear (1)
Blocks Chidere Igwe (1)
Assists Elizabeth Findley (11), Katie Shek (4)
Digs Melissa Ganz (14), Marion Chilpala (6), Olivia Umoren (3)
SU - Leaders
Statistic Leaders
Kills Gross, Rachel (9), Callahan, Jasmine (5), Smith, Haley (3)
Aces Callahan, Jasmine (4), Anderson, Taylor (1), Parkes, Blake (1)
Blocks Smith, Haley (4), Parkes, Blake (2), Callahan, Jasmine (2)
Assists Callahan, Jasmine (21), Fischer, McKenzie (5), Parkes, Blake (5)
Digs Anderson, Taylor (9), Griffith, Katy (9), Gross, Rachel (5)

Individual Statistics

PSU-Harrisburg (0-1)

PSU-H - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melissa Ganz 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 14 0 2 1.0
4 4 Jessica Farabaugh 3 0 1 5 -.200 0 0 0 0 0-0 0 0 1 1 0 0 0.0
5 5 Erin Goodyear 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Katie Shek 3 2 0 4 .500 4 0 0 2 0-2 0 0 0 1 0 0 2.0
8 8 Megan Sheaffer 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Olivia Umoren 3 5 9 26 -.154 0 0 0 0 0-0 0 0 0 3 0 4 5.0
13 13 Marion Chilpala 3 5 1 11 .364 0 0 2 4 2-4 0 0 0 6 0 2 7.0
14 14 Elizabeth Findley 3 0 0 2 .000 11 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Kiara Carter 3 3 2 11 .091 0 0 0 1 0-1 0 0 0 1 1 0 3.0
17 17 Chidere Igwe 3 6 2 17 .235 0 0 0 0 0-0 1 0 0 0 0 0 7.0
11 11 Bree Green 1 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 16 86 .070 15 0 4 8 4-8 1 0 2 27 1 8 27
PSU-H - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melissa Ganz 3 0 0 0 14 0 2 1.0
4 4 Jessica Farabaugh 3 0 0 1 1 0 0 0.0
5 5 Erin Goodyear 3 0 0 0 1 0 0 1.0
7 7 Katie Shek 3 0 0 0 1 0 0 2.0
8 8 Megan Sheaffer 3 0 0 0 0 0 0 0.0
10 10 Olivia Umoren 3 0 0 0 3 0 4 5.0
13 13 Marion Chilpala 3 0 0 0 6 0 2 7.0
14 14 Elizabeth Findley 3 0 0 0 0 0 0 0.0
15 15 Kiara Carter 3 0 0 0 1 1 0 3.0
17 17 Chidere Igwe 3 1 0 0 0 0 0 7.0
11 11 Bree Green 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 2 27 1 8 27

Shenandoah Hornets (1-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Taylor 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 9 0 1 2.0
4 4 Smith, Haley 3 3 0 9 .333 0 0 0 1 0-1 1 3 1 2 0 0 5.5
6 6 Griffith, Katy 3 0 1 1 -1.000 1 0 0 3 0-3 0 0 0 9 0 0 0.0
7 7 Parkes, Blake 3 3 1 11 .182 5 0 1 0 1-0 0 2 0 2 0 1 5.0
8 8 Gross, Rachel 3 9 3 31 .194 1 0 1 1 1-1 0 1 0 5 0 0 10.5
10 10 Callahan, Jasmine 3 5 1 9 .444 21 0 4 2 4-2 0 2 0 0 0 5 10.0
12 12 McGrady, Danyelle 2 2 1 7 .143 0 0 1 1 1-1 0 0 0 2 0 1 3.0
13 13 Schambach, Samantha 2 2 0 3 .667 0 0 0 1 0-1 0 2 0 0 0 3 3.0
15 15 Roberts, Rachel 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Fischer, McKenzie 1 1 1 0 0 5 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Cerretani, Rachel 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Tanis, Ashleigh 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Pieper, Allie 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 32 12 86 .233 35 0 8 9 8-9 1 10 1 31 0 11 46
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Taylor 3 0 0 0 9 0 1 2.0
4 4 Smith, Haley 3 1 3 1 2 0 0 5.5
6 6 Griffith, Katy 3 0 0 0 9 0 0 0.0
7 7 Parkes, Blake 3 0 2 0 2 0 1 5.0
8 8 Gross, Rachel 3 0 1 0 5 0 0 10.5
10 10 Callahan, Jasmine 3 0 2 0 0 0 5 10.0
12 12 McGrady, Danyelle 2 0 0 0 2 0 1 3.0
13 13 Schambach, Samantha 2 0 2 0 0 0 3 3.0
15 15 Roberts, Rachel 2 0 0 0 0 0 0 0.0
3 3 Fischer, McKenzie 1 0 0 0 1 0 0 1.0
9 9 Cerretani, Rachel 1 0 0 0 0 0 0 0.0
14 14 Tanis, Ashleigh 1 0 0 0 1 0 0 3.0
17 17 Pieper, Allie 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 10 1 31 0 11 46