Shenandoah Hornets (1-4, 0-0) -VS- Penn St.-Harrisburg (2-5, 0-0)

Box Score

Shenandoah Hornets logo
2
vs
Penn St.-Harrisburg logo
3

Shenandoah Hornets (1-4, 0-0)
-VS-
Penn St.-Harrisburg (2-5, 0-0)

Team Score By Period
Team 1 2 3 4 5
Shenandoah Hornets SU 25 17 20 25 14
Winner Penn St.-Harrisburg PSU-H 16 25 25 14 16
Date:
9/8/2018
Time:
3:30
Site:
Midddletown, Pa. (PSU-H Arena)
Attendance:
81
VIEW
Match History vs Penn St.-Harrisburg

Match Details

Game Statistics By Set
Set Shenandoah Hornets Penn St.-Harrisburg
K E TA % K E TA %
Set #1 10 3 25 .280 9 10 29 -.034
Set #2 7 8 31 -.032 9 4 27 .185
Set #3 9 4 27 .185 14 6 36 .222
Set #4 11 4 24 .292 5 5 25 .000
Set #5 12 6 31 .194 9 2 25 .280
Total 49 25 138 .174 46 27 142 .134
Team Statistical Comparison
Statistic Team Comparison
SU - PSU-H
Points
61.0
62.0
Kills
49
46
Aces
9
6
Blocks
3
10
Assists
44
43
Digs
61
61

Game Leaders

SU - Leaders
Statistic Leaders
Kills Harris, Caylin (14), Semo, Sabrina (13), Cheatwood, Emily (9)
Aces Semo, Sabrina (3), Shannon, Nicole (2), Gettier, Torie (2)
Blocks Cheatwood, Emily (1.0), Semo, Sabrina (1.0), Lien, Hannah (1.0)
Assists Hillyard, Megan (44)
Digs Shannon, Nicole (15), Hillyard, Megan (13), Harris, Caylin (11)
PSU-H - Leaders
Statistic Leaders
Kills Melanie Sheaffer (14), Brittany Wolf (9), Cheyanna Buckingham (9)
Aces Katelyn Hossler (2), Kerri Miller (2), Kristin Waring (1)
Blocks Brittany Wolf (7.0), Alexandra Kon (3.0), Cheyanna Buckingham (3.0)
Assists Kristin Waring (43)
Digs Katelyn Hossler (18), Kerri Miller (10), Corrinne Cook (8)

Individual Statistics

Shenandoah Hornets (1-4, 0-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shannon, Nicole 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 15 0 1 2.0
4 4 Cheatwood, Emily 4 9 6 25 .120 0 0 0 0 0-0 0 1 0 2 0 0 9.5
6 6 Hillyard, Megan 4 4 0 5 .800 44 0 0 1 0-1 0 0 1 13 1 0 4.0
7 7 Gettier, Torie 4 7 1 17 .353 0 0 2 2 2-2 0 0 0 7 0 1 9.0
8 8 Semo, Sabrina 4 13 8 39 .128 0 0 3 1 3-1 1 0 0 7 0 2 17.0
10 10 Lien, Hannah 4 2 6 15 -.267 0 0 2 1 2-1 1 0 0 6 0 0 5.0
20 20 Harris, Caylin 4 14 3 36 .306 0 0 0 1 0-1 0 1 0 11 0 0 14.5
TM TM TEAM 0 0 -
Totals 49 24 138 .181 44 0 9 7 9-7 2 2 1 61 1 4 61
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shannon, Nicole 4 0 0 0 15 0 1 2.0
4 4 Cheatwood, Emily 4 0 1 0 2 0 0 9.5
6 6 Hillyard, Megan 4 0 0 1 13 1 0 4.0
7 7 Gettier, Torie 4 0 0 0 7 0 1 9.0
8 8 Semo, Sabrina 4 1 0 0 7 0 2 17.0
10 10 Lien, Hannah 4 1 0 0 6 0 0 5.0
20 20 Harris, Caylin 4 0 1 0 11 0 0 14.5
TM TM TEAM 0
Totals 2 2 1 61 1 4 61

Penn St.-Harrisburg (2-5, 0-0)

PSU-H - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katelyn Hossler 4 1 1 4 .000 0 0 2 4 2-4 0 0 0 18 0 3 3.0
3 3 Melanie Sheaffer 4 14 6 37 .216 0 0 0 1 0-1 0 1 0 5 0 1 14.5
5 5 Kristin Waring 4 0 1 7 -.143 43 0 1 0 1-0 0 1 0 3 1 1 1.5
7 7 Corrinne Cook 4 1 1 4 .000 0 0 1 0 1-0 0 0 0 8 0 1 2.0
9 9 Brittany Wolf 4 9 5 21 .190 0 0 0 1 0-1 3 4 0 5 0 0 14.0
13 13 Kerri Miller 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 10 0 0 2.0
17 17 Erin Smallwood 4 7 2 19 .263 0 0 0 0 0-0 0 0 0 2 0 1 7.0
18 18 Cheyanna Buckingham 4 9 1 24 .333 0 0 0 0 0-0 0 3 0 4 0 0 10.5
15 15 Alexandra Kon 3 4 5 13 -.077 0 0 0 0 0-0 2 1 0 0 0 0 6.5
4 4 Kari Ammerman 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Alexis Imler 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Rachel Licastro 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 27 146 .130 43 0 6 6 6-6 5 10 0 61 1 7 62
PSU-H - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katelyn Hossler 4 0 0 0 18 0 3 3.0
3 3 Melanie Sheaffer 4 0 1 0 5 0 1 14.5
5 5 Kristin Waring 4 0 1 0 3 1 1 1.5
7 7 Corrinne Cook 4 0 0 0 8 0 1 2.0
9 9 Brittany Wolf 4 3 4 0 5 0 0 14.0
13 13 Kerri Miller 4 0 0 0 10 0 0 2.0
17 17 Erin Smallwood 4 0 0 0 2 0 1 7.0
18 18 Cheyanna Buckingham 4 0 3 0 4 0 0 10.5
15 15 Alexandra Kon 3 2 1 0 0 0 0 6.5
4 4 Kari Ammerman 2 0 0 0 3 0 0 0.0
8 8 Alexis Imler 2 0 0 0 3 0 0 1.0
11 11 Rachel Licastro 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 10 0 61 1 7 62