2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Padilla, Jaime 4 Padilla, Jaime .418 1.159 44-44 170 52 71 20 2 5 42 110 .647 30 8 22 1 .512 5 0 14-16
1 Garrett, Kyle 1 Garrett, Kyle .378 .976 40-38 148 47 56 15 1 1 31 76 .514 19 5 17 3 .462 1 7 19-22
11 Pickette, Brody 11 Pickette, Brody .368 .991 45-44 163 42 60 12 0 5 46 87 .534 22 8 16 6 .457 4 3 5-6
19 Keenan, Carl 19 Keenan, Carl .324 .886 37-31 111 25 36 7 0 2 18 49 .441 24 1 23 2 .445 1 1 4-5
26 Houser, Connor 26 Houser, Connor .315 .898 43-36 130 24 41 7 0 6 32 66 .508 14 7 29 1 .390 8 2 1-1
24 Madagan, Haden 24 Madagan, Haden .314 .891 45-44 169 34 53 13 0 7 38 87 .515 15 3 24 4 .376 2 5 9-13
3 Cornwell, Noah 3 Cornwell, Noah .303 1.114 45-44 175 46 53 15 2 17 60 123 .703 23 10 39 0 .411 1 1 5-6
67 Carver, Christian 67 Carver, Christian .292 .727 42-39 113 26 33 4 0 0 17 37 .327 12 9 21 2 .400 1 7 8-8
17 Francis, Christian 17 Francis, Christian 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 D'Ottavio, Dominic 39 D'Ottavio, Dominic .500 1.000 13-0 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
68 Morrell, Brady 68 Morrell, Brady .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
41 Cook, Liam 41 Cook, Liam .326 .845 19-15 46 11 15 0 1 0 9 17 .370 10 3 9 0 .475 0 2 1-1
22 Ambrosius, Cole 22 Ambrosius, Cole .305 .866 25-16 59 15 18 7 0 1 9 28 .475 9 0 14 1 .391 1 2 4-5
8 Arrichiello, Anthony 8 Arrichiello, Anthony .280 .813 32-15 50 7 14 2 0 2 9 22 .440 8 0 3 2 .373 1 1 0-0
60 Bower, Brody 60 Bower, Brody .273 .697 12-0 11 0 3 1 0 0 2 4 .364 0 1 1 0 .333 0 0 0-0
77 Atchley, Matthew 77 Atchley, Matthew .261 .683 10-6 23 7 6 1 0 0 5 7 .304 5 0 4 0 .379 1 0 1-1
10 Stewart, Daulton 10 Stewart, Daulton .250 .629 14-2 16 1 4 1 0 0 2 5 .313 0 2 3 1 .316 1 0 0-0
0 Madagan, Harrison 0 Madagan, Harrison .200 .473 7-2 10 1 2 0 0 0 0 2 .200 0 1 2 1 .273 0 0 0-0
5 Partin, Dillon 5 Partin, Dillon .200 .533 8-1 5 1 1 0 0 0 0 1 .200 1 0 2 1 .333 0 0 0-0
57 Wilson, Scott 57 Wilson, Scott .182 .644 21-11 33 5 6 1 0 1 2 10 .303 8 0 15 1 .341 0 0 0-0
13 Stokely, Jonathan 13 Stokely, Jonathan .154 .354 11-5 13 0 2 0 0 0 3 2 .154 1 0 6 0 .200 1 0 0-0
2 Keister, Luke 2 Keister, Luke .152 .425 26-13 33 8 5 1 0 0 2 6 .182 4 0 2 0 .243 0 5 4-4
50 Simko, Jackson 50 Simko, Jackson .125 .375 4-2 8 0 1 1 0 0 0 2 .250 0 0 2 0 .125 0 0 0-0
74 Omps, Kemper 74 Omps, Kemper .125 .425 16-0 8 6 1 0 0 0 0 1 .125 1 1 3 0 .300 0 0 0-1
7 Barber, Samuel 7 Barber, Samuel .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
40 Berinato, Jack 40 Berinato, Jack .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
43 Pancione, Dominic 43 Pancione, Dominic .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .912 45-45 1506 363 485 108 6 47 327 746 .495 206 59 262 27 .417 28 36 77-91
Opponents .276 .786 45-45 1434 271 396 72 7 28 233 566 .395 210 72 313 29 .391 16 31 34-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Miller, Colin 51Miller, Colin 0.00 1.50 0-0 3-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 8 .250 0 1 0 0 1
74 Omps, Kemper 74Omps, Kemper 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
32 Landis, Braden 32Landis, Braden 1.69 1.25 1-0 11-0 0 0-0 0 16.0 11 5 3 9 13 0 0 0 54 .204 1 5 0 1 2
42 Stewart, Liam 42Stewart, Liam 2.03 .93 3-1 17-1 0 0-0 2 40.0 20 10 9 17 55 4 1 0 134 .149 1 7 0 0 3
25 Gilbert, Jacob 25Gilbert, Jacob 2.23 1.31 5-1 19-6 0 0-0 0 40.1 35 12 10 18 35 5 0 1 147 .238 3 7 0 0 2
45 Marshall, Orion 45Marshall, Orion 3.60 1.32 0-1 19-0 0 0-0 1 25.0 18 11 10 15 21 3 0 1 90 .200 2 6 0 0 1
44 Farrington, Parker 44Farrington, Parker 3.79 1.46 4-1 10-8 0 0-0 0 35.2 38 17 15 14 34 14 0 2 139 .273 1 2 0 1 5
19 Keenan, Carl 19Keenan, Carl 4.50 1.50 0-0 4-0 0 0-0 0 4.0 3 3 2 3 3 1 0 0 14 .214 0 0 0 2 0
38 Seifert , Ryan 38Seifert , Ryan 4.76 1.76 1-0 11-0 0 0-0 2 11.1 14 6 6 6 7 1 1 1 44 .318 2 2 0 0 1
47 Richmond, John 47Richmond, John 5.06 2.06 0-0 5-0 0 0-0 0 5.1 8 4 3 3 3 0 0 0 20 .400 4 2 0 2 0
52 Holbert, Jake 52Holbert, Jake 5.40 1.68 2-1 17-1 0 0-0 0 16.2 20 12 10 8 9 4 2 1 65 .308 1 1 0 2 2
14 Ferreira, Brian 14Ferreira, Brian 5.63 1.69 1-0 14-0 0 0-0 0 16.0 19 12 10 8 12 3 0 2 62 .306 1 4 0 1 4
36 Mitchell, Joey 36Mitchell, Joey 6.34 1.57 2-4 14-8 0 0-0 3 44.0 46 38 31 23 36 8 0 7 172 .267 0 6 0 2 1
34 Bell, Nick 34Bell, Nick 6.59 1.88 1-2 9-6 0 0-0 0 28.2 46 25 21 8 15 6 1 2 124 .371 0 3 0 2 1
31 Dobyns, Kody 31Dobyns, Kody 7.36 1.36 1-0 3-1 0 0-0 0 3.2 3 4 3 2 3 1 0 0 13 .231 3 2 0 0 1
39 D'Ottavio, Dominic 39D'Ottavio, Dominic 7.45 1.97 1-0 9-0 0 0-0 0 9.2 9 11 8 10 8 3 0 1 39 .231 0 1 0 0 0
8 Arrichiello, Anthony 8Arrichiello, Anthony 8.47 2.06 2-0 11-3 0 0-0 1 17.0 18 17 16 17 8 4 0 1 62 .290 1 5 0 0 4
23 Meyers, Michael 23Meyers, Michael 9.00 2.00 1-1 9-0 0 0-0 0 15.0 22 16 15 8 14 3 0 3 67 .328 8 3 0 0 1
54 Griffin, Blaine 54Griffin, Blaine 9.35 1.90 2-2 10-7 0 0-0 0 17.1 22 19 18 11 15 3 1 3 71 .310 0 6 0 0 1
27 Gload, Andrew 27Gload, Andrew 9.82 1.91 0-1 3-0 0 0-0 0 3.2 6 6 4 1 2 3 1 1 16 .375 0 2 0 0 1
33 Sherman, Jackson 33Sherman, Jackson 11.00 2.22 0-0 8-0 0 0-0 0 9.0 15 12 11 5 6 4 0 1 39 .385 1 0 0 2 0
35 Gleason, Joe 35Gleason, Joe 14.04 3.00 1-1 8-3 0 0-0 0 8.1 12 16 13 13 9 1 0 0 35 .343 1 3 0 0 0
20 Shadle, Ayden 20Shadle, Ayden 27.00 4.00 0-0 4-0 0 0-0 0 2.0 5 6 6 3 1 1 0 0 10 .500 1 0 0 1 0
43 Pancione, Dominic 43Pancione, Dominic 40.50 4.50 0-1 3-1 0 0-0 0 1.1 1 6 6 5 4 0 0 1 5 .200 3 4 0 0 0
28 Patenaude, Seamus 28Patenaude, Seamus 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 2 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.61 1.63 28-17 223-45 0 2 9 372.1 396 271 232 210 313 72 7 28 1434 .276 34 72 0 16 31
Opponents 7.24 1.91 17-28 197-45 0 0 8 361.2 485 362 291 206 262 108 6 47 1506 .322 49 59 6 28 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Arrichiello, Anthony 8 Arrichiello, Anthony 29 17 12 0 1.000 1 0 2 0 0
5 Partin, Dillon 5 Partin, Dillon 18 16 2 0 1.000 0 1 1 1 0
77 Atchley, Matthew 77 Atchley, Matthew 18 4 14 0 1.000 1 0 0 0 0
10 Stewart, Daulton 10 Stewart, Daulton 10 10 0 0 1.000 0 0 0 0 0
45 Marshall, Orion 45 Marshall, Orion 10 1 9 0 1.000 0 1 1 0 0
38 Seifert , Ryan 38 Seifert , Ryan 6 0 6 0 1.000 0 0 1 0 0
13 Stokely, Jonathan 13 Stokely, Jonathan 4 4 0 0 1.000 0 0 0 0 0
50 Simko, Jackson 50 Simko, Jackson 4 4 0 0 1.000 0 0 0 0 0
52 Holbert, Jake 52 Holbert, Jake 4 1 3 0 1.000 0 3 1 0 0
23 Meyers, Michael 23 Meyers, Michael 3 0 3 0 1.000 0 4 0 0 0
26 Houser, Connor 26 Houser, Connor 3 3 0 0 1.000 0 0 0 0 0
32 Landis, Braden 32 Landis, Braden 3 1 2 0 1.000 0 0 2 0 0
39 D'Ottavio, Dominic 39 D'Ottavio, Dominic 3 1 2 0 1.000 0 2 2 0 0
17 Francis, Christian 17 Francis, Christian 1 0 1 0 1.000 0 0 0 0 0
51 Miller, Colin 51 Miller, Colin 1 0 1 0 1.000 0 0 0 0 0
55 Behan, Casey 55 Behan, Casey 1 1 0 0 1.000 0 0 0 0 0
74 Omps, Kemper 74 Omps, Kemper 1 1 0 0 1.000 0 0 0 0 0
3 Cornwell, Noah 3 Cornwell, Noah 380 360 18 2 .995 30 0 0 0 0
24 Madagan, Haden 24 Madagan, Haden 87 83 3 1 .989 1 0 0 0 0
11 Pickette, Brody 11 Pickette, Brody 339 304 30 5 .985 1 33 16 9 0
4 Padilla, Jaime 4 Padilla, Jaime 111 104 3 4 .964 0 0 0 0 0
2 Keister, Luke 2 Keister, Luke 78 21 54 3 .962 9 0 0 0 0
19 Keenan, Carl 19 Keenan, Carl 122 50 66 6 .951 12 2 0 0 0
1 Garrett, Kyle 1 Garrett, Kyle 103 46 52 5 .951 9 0 0 0 0
67 Carver, Christian 67 Carver, Christian 163 52 100 11 .933 20 0 0 0 0
57 Wilson, Scott 57 Wilson, Scott 23 5 16 2 .913 0 0 0 0 0
42 Stewart, Liam 42 Stewart, Liam 11 2 8 1 .909 1 1 1 0 0
22 Ambrosius, Cole 22 Ambrosius, Cole 20 18 0 2 .900 0 0 0 0 0
25 Gilbert, Jacob 25 Gilbert, Jacob 9 2 6 1 .889 0 1 1 0 0
34 Bell, Nick 34 Bell, Nick 7 0 6 1 .857 0 4 2 0 0
36 Mitchell, Joey 36 Mitchell, Joey 7 0 6 1 .857 0 2 1 0 0
44 Farrington, Parker 44 Farrington, Parker 7 1 5 1 .857 0 3 1 0 0
14 Ferreira, Brian 14 Ferreira, Brian 5 2 2 1 .800 0 4 0 0 0
41 Cook, Liam 41 Cook, Liam 45 2 33 10 .778 1 0 0 0 0
54 Griffin, Blaine 54 Griffin, Blaine 4 1 2 1 .750 0 0 0 0 0
35 Gleason, Joe 35 Gleason, Joe 5 0 3 2 .600 0 1 0 0 0
47 Richmond, John 47 Richmond, John 2 0 1 1 .500 0 4 1 0 0
27 Gload, Andrew 27 Gload, Andrew 1 0 0 1 .000 0 0 1 0 0
0 Madagan, Harrison 0 Madagan, Harrison 0 0 0 0 .000 0 0 0 0 0
20 Shadle, Ayden 20 Shadle, Ayden 0 0 0 0 .000 0 0 0 0 0
28 Patenaude, Seamus 28 Patenaude, Seamus 0 0 0 0 .000 0 0 0 0 0
31 Dobyns, Kody 31 Dobyns, Kody 0 0 0 0 .000 0 1 2 0 0
33 Sherman, Jackson 33 Sherman, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Berinato, Jack 40 Berinato, Jack 0 0 0 0 .000 0 0 0 0 0
43 Pancione, Dominic 43 Pancione, Dominic 0 0 0 0 .000 0 1 0 0 0
60 Bower, Brody 60 Bower, Brody 0 0 0 0 .000 0 0 0 0 0
68 Morrell, Brady 68 Morrell, Brady 0 0 0 0 .000 0 0 0 0 0
7 Barber, Samuel 7 Barber, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 1648 1117 469 62 .962 32 68 36 10 0
Opponents 1563 1084 403 76 .951 31 154 27 5 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
68 Morrell, Brady 68Morrell, Brady .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Garrett, Kyle 1Garrett, Kyle .474 1.157 19-18 76 30 36 11 0 0 20 47 .618 10 2 6 1 .539 1 3 15-18
4 Padilla, Jaime 4Padilla, Jaime .442 1.242 21-21 86 24 38 12 1 3 24 61 .709 15 4 7 1 .533 2 0 5-7
11 Pickette, Brody 11Pickette, Brody .412 1.166 22-22 85 26 35 8 0 4 31 55 .647 18 2 6 5 .519 1 1 2-3
19 Keenan, Carl 19Keenan, Carl .366 .980 20-18 71 16 26 5 0 2 14 37 .521 13 0 14 1 .459 1 1 4-5
0 Madagan, Harrison 0Madagan, Harrison .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0
60 Bower, Brody 60Bower, Brody .333 .833 4-0 3 0 1 0 0 0 2 1 .333 0 1 0 0 .500 0 0 0-0
22 Ambrosius, Cole 22Ambrosius, Cole .325 .916 14-11 40 9 13 5 0 1 7 21 .525 5 0 8 1 .391 1 2 3-4
24 Madagan, Haden 24Madagan, Haden .322 .885 22-22 90 18 29 8 0 3 21 46 .511 7 1 10 1 .374 1 3 4-8
3 Cornwell, Noah 3Cornwell, Noah .322 1.289 22-22 90 25 29 7 2 12 33 76 .844 14 6 22 0 .445 0 0 2-2
8 Arrichiello, Anthony 8Arrichiello, Anthony .321 .867 17-8 28 4 9 2 0 1 4 14 .500 2 0 1 1 .367 0 0 0-0
26 Houser, Connor 26Houser, Connor .281 .846 21-17 64 11 18 2 0 4 13 32 .500 6 3 13 1 .346 5 2 0-0
74 Omps, Kemper 74Omps, Kemper .250 .650 7-0 4 3 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-1
77 Atchley, Matthew 77Atchley, Matthew .231 .544 5-3 13 4 3 0 0 0 3 3 .231 2 0 2 0 .313 1 0 1-1
67 Carver, Christian 67Carver, Christian .212 .533 22-21 66 18 14 0 0 0 6 14 .212 6 5 18 1 .321 1 4 4-4
41 Cook, Liam 41Cook, Liam .167 .485 6-5 18 3 3 0 0 0 1 3 .167 3 1 4 0 .318 0 2 1-1
57 Wilson, Scott 57Wilson, Scott .118 .544 10-6 17 3 2 0 0 1 1 5 .294 3 0 8 1 .250 0 0 0-0
2 Keister, Luke 2Keister, Luke .111 .311 9-4 9 1 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-0
10 Stewart, Daulton 10Stewart, Daulton .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
13 Stokely, Jonathan 13Stokely, Jonathan .000 .000 4-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 D'Ottavio, Dominic 39D'Ottavio, Dominic .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Barber, Samuel 7Barber, Samuel .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
40 Berinato, Jack 40Berinato, Jack .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
43 Pancione, Dominic 43Pancione, Dominic .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .964 22-22 777 197 260 60 3 31 180 419 .539 105 27 130 16 .425 14 18 42-55
Opponents .284 .788 22-22 729 132 207 32 2 15 116 288 .395 104 32 143 17 .393 8 14 11-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Miller, Colin 51Miller, Colin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 1
32 Landis, Braden 32Landis, Braden 0.82 1.18 1-0 7-0 0 0-0 0 11.0 8 1 1 5 9 0 0 0 36 .222 1 4 0 1 0
52 Holbert, Jake 52Holbert, Jake 1.54 1.61 2-0 10-1 0 0-0 0 11.2 13 3 2 5 7 1 1 0 45 .289 1 0 0 0 2
42 Stewart, Liam 42Stewart, Liam 1.73 .81 2-1 10-1 0 0-0 1 26.0 14 5 5 7 33 1 0 0 87 .161 0 3 0 0 2
25 Gilbert, Jacob 25Gilbert, Jacob 2.55 1.40 3-0 13-4 0 0-0 0 24.2 24 8 7 10 21 2 0 1 92 .261 1 5 0 0 0
45 Marshall, Orion 45Marshall, Orion 4.00 1.28 0-1 13-0 0 0-0 1 18.0 10 9 8 13 14 2 0 0 61 .164 1 4 0 0 1
36 Mitchell, Joey 36Mitchell, Joey 4.15 1.27 2-2 8-3 0 0-0 2 26.0 23 15 12 10 18 2 0 4 96 .240 0 2 0 2 1
44 Farrington, Parker 44Farrington, Parker 4.50 1.57 1-0 4-3 0 0-0 0 14.0 16 7 7 6 9 5 0 2 55 .291 1 1 0 0 2
14 Ferreira, Brian 14Ferreira, Brian 4.70 1.94 1-0 7-0 0 0-0 0 7.2 10 4 4 4 8 3 0 1 32 .313 1 1 0 0 0
38 Seifert , Ryan 38Seifert , Ryan 7.94 2.31 0-0 6-0 0 0-0 1 5.2 9 5 5 3 3 1 0 1 24 .375 1 1 0 0 0
31 Dobyns, Kody 31Dobyns, Kody 9.00 .00 0-0 1-0 0 0-0 0 1.0 0 2 1 0 0 0 0 0 4 .000 0 1 0 0 1
35 Gleason, Joe 35Gleason, Joe 10.12 4.09 1-0 4-0 0 0-0 0 2.2 4 3 3 5 1 1 0 0 11 .364 0 1 0 0 0
47 Richmond, John 47Richmond, John 10.12 2.73 0-0 2-0 0 0-0 0 2.2 5 3 3 1 1 0 0 0 10 .500 3 1 0 2 0
33 Sherman, Jackson 33Sherman, Jackson 11.12 2.31 0-0 5-0 0 0-0 0 5.2 8 8 7 4 3 1 0 0 22 .364 1 0 0 2 0
8 Arrichiello, Anthony 8Arrichiello, Anthony 12.91 3.19 1-0 6-2 0 0-0 0 7.2 13 12 11 10 3 4 0 0 31 .419 1 3 0 0 3
54 Griffin, Blaine 54Griffin, Blaine 13.50 2.68 0-1 5-5 0 0-0 0 7.1 15 12 11 4 1 1 1 3 36 .417 0 3 0 0 0
34 Bell, Nick 34Bell, Nick 13.50 2.42 0-2 4-3 0 0-0 0 9.1 20 15 14 2 3 5 0 1 48 .417 0 0 0 0 1
23 Meyers, Michael 23Meyers, Michael 17.18 3.44 0-1 4-0 0 0-0 0 3.2 8 7 7 3 5 3 0 1 19 .421 2 1 0 0 0
19 Keenan, Carl 19Keenan, Carl 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 4 .500 0 0 0 1 0
39 D'Ottavio, Dominic 39D'Ottavio, Dominic 18.00 3.33 0-0 4-0 0 0-0 0 3.0 3 8 6 7 4 0 0 1 13 .231 0 0 0 0 0
28 Patenaude, Seamus 28Patenaude, Seamus 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 2 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 5.61 1.64 14-8 116-22 0 0 5 189.1 207 132 118 104 143 32 2 15 729 .284 14 32 0 8 14
Opponents 7.98 1.96 8-14 99-22 0 0 5 186.0 260 196 165 105 130 60 3 31 777 .335 17 27 3 14 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Madagan, Haden 24 Madagan, Haden 52 52 0 0 1.000 0 0 0 0 0
2 Keister, Luke 2 Keister, Luke 31 9 22 0 1.000 4 0 0 0 0
8 Arrichiello, Anthony 8 Arrichiello, Anthony 17 10 7 0 1.000 0 0 2 0 0
22 Ambrosius, Cole 22 Ambrosius, Cole 10 10 0 0 1.000 0 0 0 0 0
57 Wilson, Scott 57 Wilson, Scott 10 1 9 0 1.000 0 0 0 0 0
45 Marshall, Orion 45 Marshall, Orion 8 0 8 0 1.000 0 0 1 0 0
77 Atchley, Matthew 77 Atchley, Matthew 8 2 6 0 1.000 0 0 0 0 0
42 Stewart, Liam 42 Stewart, Liam 7 2 5 0 1.000 1 1 1 0 0
25 Gilbert, Jacob 25 Gilbert, Jacob 6 1 5 0 1.000 0 1 1 0 0
34 Bell, Nick 34 Bell, Nick 4 0 4 0 1.000 0 0 0 0 0
36 Mitchell, Joey 36 Mitchell, Joey 4 0 4 0 1.000 0 1 1 0 0
38 Seifert , Ryan 38 Seifert , Ryan 4 0 4 0 1.000 0 0 1 0 0
52 Holbert, Jake 52 Holbert, Jake 4 1 3 0 1.000 0 2 1 0 0
26 Houser, Connor 26 Houser, Connor 3 3 0 0 1.000 0 0 0 0 0
44 Farrington, Parker 44 Farrington, Parker 3 0 3 0 1.000 0 1 1 0 0
14 Ferreira, Brian 14 Ferreira, Brian 2 2 0 0 1.000 0 2 0 0 0
23 Meyers, Michael 23 Meyers, Michael 1 0 1 0 1.000 0 0 0 0 0
47 Richmond, John 47 Richmond, John 1 0 1 0 1.000 0 1 0 0 0
5 Partin, Dillon 5 Partin, Dillon 1 1 0 0 1.000 0 0 0 0 0
51 Miller, Colin 51 Miller, Colin 1 0 1 0 1.000 0 0 0 0 0
74 Omps, Kemper 74 Omps, Kemper 1 1 0 0 1.000 0 0 0 0 0
3 Cornwell, Noah 3 Cornwell, Noah 196 187 8 1 .995 17 0 0 0 0
11 Pickette, Brody 11 Pickette, Brody 164 145 18 1 .994 0 11 11 4 0
4 Padilla, Jaime 4 Padilla, Jaime 60 58 1 1 .983 0 0 0 0 0
19 Keenan, Carl 19 Keenan, Carl 67 28 37 2 .970 10 0 0 0 0
1 Garrett, Kyle 1 Garrett, Kyle 47 22 23 2 .957 3 0 0 0 0
67 Carver, Christian 67 Carver, Christian 97 33 54 10 .897 11 0 0 0 0
41 Cook, Liam 41 Cook, Liam 14 0 9 5 .643 0 0 0 0 0
54 Griffin, Blaine 54 Griffin, Blaine 1 0 0 1 .000 0 0 0 0 0
0 Madagan, Harrison 0 Madagan, Harrison 0 0 0 0 .000 0 0 0 0 0
10 Stewart, Daulton 10 Stewart, Daulton 0 0 0 0 .000 0 0 0 0 0
13 Stokely, Jonathan 13 Stokely, Jonathan 0 0 0 0 .000 0 0 0 0 0
28 Patenaude, Seamus 28 Patenaude, Seamus 0 0 0 0 .000 0 0 0 0 0
31 Dobyns, Kody 31 Dobyns, Kody 0 0 0 0 .000 0 0 0 0 0
32 Landis, Braden 32 Landis, Braden 0 0 0 0 .000 0 0 2 0 0
33 Sherman, Jackson 33 Sherman, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Gleason, Joe 35 Gleason, Joe 0 0 0 0 .000 0 0 0 0 0
39 D'Ottavio, Dominic 39 D'Ottavio, Dominic 0 0 0 0 .000 0 2 1 0 0
40 Berinato, Jack 40 Berinato, Jack 0 0 0 0 .000 0 0 0 0 0
43 Pancione, Dominic 43 Pancione, Dominic 0 0 0 0 .000 0 0 0 0 0
60 Bower, Brody 60 Bower, Brody 0 0 0 0 .000 0 0 0 0 0
68 Morrell, Brady 68 Morrell, Brady 0 0 0 0 .000 0 0 0 0 0
7 Barber, Samuel 7 Barber, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 824 568 233 23 .972 46 22 23 4 0
Opponents 799 557 203 39 .951 48 84 25 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Misericordia W 5-3 26 5 10 3 5 0 0 2 0 0 0 0 2 0 0 6 21 12 2 .385
2/14/2025 Misericordia W 5-0 25 5 10 4 1 0 0 2 0 6 0 0 1 1 1 4 21 9 0 .400
2/16/2025 Wilkes W 6-5 30 6 12 6 2 1 0 2 1 3 0 2 0 1 0 5 21 11 2 .400
2/16/2025 Wilkes W 10-3 22 10 6 6 1 0 1 11 0 4 0 0 2 0 1 3 21 6 2 .273
2/22/2025 Widener W 1-0 20 1 4 1 1 1 0 2 0 0 0 1 1 0 0 4 21 13 1 .200
2/22/2025 Widener L 2-6 29 2 9 2 2 0 0 1 0 3 0 1 1 0 0 8 21 9 4 .310
2/23/2025 Juniata W 11-1 38 11 17 11 9 0 1 1 0 0 0 0 0 0 1 1 24 13 0 .447
2/23/2025 Juniata L 3-5 33 3 5 3 1 0 1 6 0 1 0 0 0 0 1 8 27 12 1 .152
2/28/2025 Immaculata W 22-4 39 22 18 18 4 0 1 2 0 3 0 5 0 0 0 4 21 10 0 .462
3/1/2025 Wittenberg L 1-11 25 1 4 1 2 0 0 3 0 0 0 0 0 0 1 7 21 10 3 .160
3/2/2025 Cortland L 6-15 40 6 12 4 1 0 1 5 0 0 0 4 0 1 1 8 27 8 4 .300
3/4/2025 Mt. Aloysius W 17-7 30 17 12 17 2 0 1 13 0 1 1 3 0 0 0 5 21 11 1 .400
3/8/2025 at Randolph-Macon W 10-6 40 10 12 8 3 0 2 1 0 0 0 0 2 0 0 6 27 8 0 .300
3/9/2025 at Randolph-Macon L 6-7 35 6 9 6 1 0 1 8 1 1 0 2 2 0 0 7 24 10 0 .257
3/11/2025 Washington and Lee W 19-6 33 19 15 16 3 1 3 9 2 3 1 1 0 0 1 7 21 8 2 .455
3/14/2025 Va. Wesleyan W 8-2 26 8 6 7 1 0 1 7 0 2 1 3 2 1 1 7 27 11 3 .231
3/15/2025 Va. Wesleyan W 13-3 35 13 13 11 4 0 3 4 0 0 0 2 1 1 0 7 24 11 1 .371
3/18/2025 at York (Pa.) L 3-6 35 3 8 2 1 0 0 1 0 3 0 0 1 1 0 7 24 12 1 .229
3/19/2025 East. Mennonite W 16-5 33 16 17 15 2 0 4 1 0 3 0 3 1 2 0 2 21 9 1 .515
3/21/2025 at Averett W 9-2 38 9 13 9 5 0 2 4 0 5 0 0 2 0 1 6 27 10 0 .342
3/22/2025 at Averett W 15-7 45 15 18 13 4 0 2 3 0 3 0 3 0 1 0 8 27 8 0 .400
