2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Brashears, Kevin 11 Brashears, Kevin .427 1.245 48-47 211 73 90 20 3 14 61 158 .749 26 5 13 1 .496 2 5 14-15
30 Van Sickler, Greg 30 Van Sickler, Greg .412 1.143 48-47 187 56 77 26 3 5 55 124 .663 26 6 13 2 .480 8 1 6-9
7 Henry, Jesse 7 Henry, Jesse .388 .964 48-48 206 53 80 9 0 5 49 104 .505 25 2 23 4 .459 0 7 12-18
17 Delauter, Adam 17 Delauter, Adam .384 .951 43-39 138 45 53 10 1 0 34 65 .471 26 3 28 1 .480 4 3 5-6
13 Holcomb, Jon 13 Holcomb, Jon .377 .880 48-48 204 52 77 9 2 0 50 90 .441 24 3 18 1 .439 6 4 8-10
26 Van Dusseldorp, Scott 26 Van Dusseldorp, Scott .369 1.147 47-47 187 54 69 15 3 13 64 129 .690 25 8 27 1 .457 3 2 11-14
28 Nelson, Cory 28 Nelson, Cory .364 1.040 46-44 176 50 64 14 0 9 43 105 .597 25 4 25 6 .443 5 0 4-6
9 Smith, Mike 9 Smith, Mike .340 .851 36-26 97 22 33 6 0 2 12 45 .464 5 3 16 1 .387 1 2 1-5
1 Roberson, Shea 1 Roberson, Shea 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Ewing, Brandon 4 Ewing, Brandon 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0
0 0 .667 1.381 6-0 6 3 4 0 0 0 2 4 .667 1 0 1 0 .714 0 0 1-1  
23 Krout, Kurt 23 Krout, Kurt .625 1.477 16-1 8 11 5 1 0 0 2 6 .750 1 2 1 0 .727 0 1 1-2
10 Minch, Mike 10 Minch, Mike .571 1.339 12-0 7 4 4 1 0 0 3 5 .714 0 1 0 0 .625 0 0 0-0
5 Nicholson, Jon 5 Nicholson, Jon .500 .833 5-0 2 2 1 0 0 0 2 1 .500 0 0 0 0 .333 1 0 0-0
20 Woods, Alexander 20 Woods, Alexander .488 1.322 20-11 41 16 20 6 0 2 10 32 .780 6 0 11 0 .542 1 3 1-1
31 Woods, Justin 31 Woods, Justin .333 .733 6-1 9 3 3 0 0 0 2 3 .333 1 0 1 0 .400 0 0 1-1
12 Yocum, Jake 12 Yocum, Jake .294 .745 26-13 17 7 5 0 1 0 2 7 .412 1 0 6 0 .333 0 0 2-2
24 Donahue, Brett 24 Donahue, Brett .294 .721 14-3 17 2 5 1 0 0 3 6 .353 2 0 2 0 .368 0 0 0-0
25 Brown, Tucker 25 Brown, Tucker .261 .674 10-7 23 3 6 1 0 0 1 7 .304 1 3 5 1 .370 0 0 1-1
22 Plouffe, Sean 22 Plouffe, Sean .255 .626 21-12 51 16 13 0 0 0 9 13 .255 9 1 9 1 .371 1 1 2-3
19 Ferry, Chris 19 Ferry, Chris .245 .644 26-9 53 8 13 3 0 1 12 19 .358 3 0 9 2 .286 0 0 0-1
45 Neeb, Keaton 45 Neeb, Keaton .230 .656 27-24 74 16 17 4 1 0 14 23 .311 10 3 15 4 .345 0 4 6-7
16 Pendergraft, Jake 16 Pendergraft, Jake .200 .475 15-10 50 9 10 1 0 0 7 11 .220 3 1 5 4 .255 1 1 0-0
2 Smallwood, Kyle 2 Smallwood, Kyle .200 .546 15-3 20 6 4 0 0 0 3 4 .200 5 0 6 0 .346 1 0 1-1
6 Michels, Evan 6 Michels, Evan .143 .598 7-1 7 4 1 0 0 0 3 1 .143 2 2 1 1 .455 0 0 1-1
34 Nickerson, Matt 34 Nickerson, Matt .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Claudio, Bryan 14 Claudio, Bryan .000 .500 4-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
36 Snyder, Matt 36 Snyder, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Morris, Sean 44 Morris, Sean .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .365 .981 48-48 1797 520 656 129 14 51 447 966 .538 229 48 237 30 .443 34 34 78-104
Opponents .286 .752 48-48 1683 275 482 75 3 30 247 653 .388 172 41 329 35 .364 14 37 43-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Yocum, Jake 12Yocum, Jake 3.14 1.36 6-0 13-9 0 0-1 0 57.1 55 28 20 23 40 7 0 3 227 .242 7 6 1 1 3
30 Van Sickler, Greg 30Van Sickler, Greg 3.49 1.32 8-3 12-11 5 1-0 0 87.2 101 35 34 15 65 17 0 8 340 .297 1 4 0 1 11
39 Hendrickson, Ben 39Hendrickson, Ben 3.61 1.41 4-1 11-10 2 1-0 0 52.1 56 26 21 18 40 9 0 1 208 .269 4 7 0 1 2
0 0 00 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0  
34 Nickerson, Matt 34Nickerson, Matt 0.00 1.00 0-0 4-0 0 0-0 0 5.0 5 0 0 0 5 1 0 0 20 .250 0 0 0 0 0
27 Griffin, Matt 27Griffin, Matt 2.45 1.82 0-1 5-2 0 0-0 0 11.0 18 14 3 2 11 3 0 1 55 .327 0 1 1 2 0
18 Stefanowicz, Bobby 18Stefanowicz, Bobby 2.97 1.32 4-0 13-0 0 0-0 0 30.1 33 16 10 7 19 4 0 2 118 .280 4 0 0 5 2
35 Scallion, Kyle 35Scallion, Kyle 3.64 1.38 4-1 23-0 0 0-0 8 42.0 42 30 17 16 32 6 0 1 169 .249 4 5 0 0 3
29 Moore, Patrick 29Moore, Patrick 3.86 1.57 1-0 16-0 0 0-0 1 7.0 8 7 3 3 6 2 0 0 31 .258 0 2 0 0 1
42 Fream, Brian 42Fream, Brian 4.76 1.24 0-0 14-0 0 0-0 0 5.2 4 4 3 3 9 0 0 0 20 .200 0 2 0 0 1
9 Smith, Mike 9Smith, Mike 4.86 1.92 3-0 11-0 0 0-1 0 16.2 18 10 9 14 15 1 1 1 61 .295 5 1 0 1 2
10 Minch, Mike 10Minch, Mike 5.40 2.40 0-0 3-0 0 0-0 0 1.2 2 1 1 2 1 1 0 0 8 .250 0 0 0 0 0
37 Gregg, Nicholas 37Gregg, Nicholas 6.00 2.00 0-0 5-1 0 0-1 0 6.0 7 4 4 5 1 2 0 1 24 .292 0 0 0 0 1
28 Nelson, Cory 28Nelson, Cory 6.14 1.36 1-0 2-2 0 0-0 0 7.1 6 5 5 4 4 0 0 1 26 .231 0 3 0 1 1
40 Claudio, Vince 40Claudio, Vince 6.28 1.76 3-0 9-8 0 0-0 0 38.2 45 33 27 23 33 10 0 4 156 .288 2 4 0 1 3
38 Sears, Bryce 38Sears, Bryce 7.58 2.11 2-2 10-1 0 0-0 0 19.0 29 19 16 11 13 3 2 1 77 .377 1 2 0 0 5
20 Woods, Alexander 20Woods, Alexander 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
41 Best, Jonathan 41Best, Jonathan 9.00 2.33 0-0 5-0 0 0-0 0 3.0 4 3 3 3 3 0 0 1 12 .333 0 0 0 0 1
54 Walker, Steven 54Walker, Steven 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 1 0 0 0
3 Goddard, Brian 3Goddard, Brian 10.41 2.44 2-2 9-3 0 0-0 0 23.1 41 32 27 16 25 9 0 5 108 .380 9 3 0 1 1
49 McMahon, Nicholas 49McMahon, Nicholas 10.80 1.80 0-0 1-0 0 0-0 0 1.2 2 2 2 1 3 0 0 0 7 .286 0 0 0 0 0
48 Berry, Michael 48Berry, Michael 81.00 12.00 0-0 1-1 0 0-0 0 0.1 2 4 3 2 0 0 0 0 3 .667 1 0 0 0 0
Totals 4.51 1.56 38-10 170-48 7 3 9 419.0 482 275 210 172 329 75 3 30 1683 .286 38 41 2 14 37
Opponents 9.25 2.23 10-38 160-48 3 0 4 397.0 656 520 408 229 237 129 14 51 1797 .365 65 48 15 34 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Donahue, Brett 24 Donahue, Brett 10 9 1 0 1.000 2 0 0 0 0
40 Claudio, Vince 40 Claudio, Vince 8 1 7 0 1.000 0 3 0 0 0
2 Smallwood, Kyle 2 Smallwood, Kyle 7 7 0 0 1.000 0 0 0 1 0
10 Minch, Mike 10 Minch, Mike 6 4 2 0 1.000 1 1 0 0 0
38 Sears, Bryce 38 Sears, Bryce 6 1 5 0 1.000 1 2 0 0 0
39 Hendrickson, Ben 39 Hendrickson, Ben 6 0 6 0 1.000 0 6 2 0 0
3 Goddard, Brian 3 Goddard, Brian 5 2 3 0 1.000 0 2 1 0 0
14 Claudio, Bryan 14 Claudio, Bryan 3 3 0 0 1.000 0 0 0 0 0
23 Krout, Kurt 23 Krout, Kurt 3 1 2 0 1.000 1 0 0 0 0
0 0 0 0 2 1 1 0 1.000 0 0 0 0 0  
32 Snaider, Leland 32 Snaider, Leland 2 2 0 0 1.000 0 0 0 0 0
31 Woods, Justin 31 Woods, Justin 1 1 0 0 1.000 0 0 0 0 0
41 Best, Jonathan 41 Best, Jonathan 1 1 0 0 1.000 0 1 0 0 0
5 Nicholson, Jon 5 Nicholson, Jon 1 1 0 0 1.000 0 0 0 0 0
57 Smallwood, Cody 57 Smallwood, Cody 1 1 0 0 1.000 0 0 0 0 0
11 Brashears, Kevin 11 Brashears, Kevin 112 109 2 1 .991 1 0 0 0 0
28 Nelson, Cory 28 Nelson, Cory 303 289 10 4 .987 29 0 0 0 0
20 Woods, Alexander 20 Woods, Alexander 75 68 6 1 .987 0 6 1 1 0
45 Neeb, Keaton 45 Neeb, Keaton 152 135 14 3 .980 1 15 5 7 0
22 Plouffe, Sean 22 Plouffe, Sean 115 107 5 3 .974 0 19 2 2 0
9 Smith, Mike 9 Smith, Mike 37 30 6 1 .973 1 1 0 0 0
17 Delauter, Adam 17 Delauter, Adam 85 79 3 3 .965 1 0 0 0 0
30 Van Sickler, Greg 30 Van Sickler, Greg 177 145 25 7 .960 10 4 1 0 0
12 Yocum, Jake 12 Yocum, Jake 25 9 15 1 .960 0 4 2 0 0
13 Holcomb, Jon 13 Holcomb, Jon 252 98 142 12 .952 31 0 0 0 0
16 Pendergraft, Jake 16 Pendergraft, Jake 15 13 1 1 .933 0 0 0 0 0
19 Ferry, Chris 19 Ferry, Chris 15 12 2 1 .933 0 2 1 0 0
7 Henry, Jesse 7 Henry, Jesse 238 71 144 23 .903 31 0 0 0 0
26 Van Dusseldorp, Scott 26 Van Dusseldorp, Scott 167 46 102 19 .886 10 0 0 0 0
35 Scallion, Kyle 35 Scallion, Kyle 15 2 11 2 .867 0 8 2 0 0
18 Stefanowicz, Bobby 18 Stefanowicz, Bobby 6 0 5 1 .833 0 3 2 0 0
25 Brown, Tucker 25 Brown, Tucker 11 8 1 2 .818 0 0 0 0 0
27 Griffin, Matt 27 Griffin, Matt 3 1 1 1 .667 0 4 0 0 0
6 Michels, Evan 6 Michels, Evan 3 0 2 1 .667 0 0 0 0 0
37 Gregg, Nicholas 37 Gregg, Nicholas 1 0 0 1 .000 0 2 0 0 0
1 Roberson, Shea 1 Roberson, Shea 0 0 0 0 .000 0 0 0 0 0
29 Moore, Patrick 29 Moore, Patrick 0 0 0 0 .000 0 1 1 0 0
33 Reid, Ryan 33 Reid, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Nickerson, Matt 34 Nickerson, Matt 0 0 0 0 .000 0 0 0 0 0
36 Snyder, Matt 36 Snyder, Matt 0 0 0 0 .000 0 0 0 0 0
4 Ewing, Brandon 4 Ewing, Brandon 0 0 0 0 .000 0 0 0 0 0
42 Fream, Brian 42 Fream, Brian 0 0 0 0 .000 0 0 0 0 0
44 Morris, Sean 44 Morris, Sean 0 0 0 0 .000 0 0 0 0 0
48 Berry, Michael 48 Berry, Michael 0 0 0 0 .000 0 0 0 0 0
49 McMahon, Nicholas 49 McMahon, Nicholas 0 0 0 0 .000 0 0 0 0 0
54 Walker, Steven 54 Walker, Steven 0 0 0 0 .000 0 0 0 0 0
55 Rhodes, Eric 55 Rhodes, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1869 1257 524 88 .953 45 84 20 11 0
Opponents 1827 1191 504 132 .928 40 154 52 14 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Van Dusseldorp, Scott 26Van Dusseldorp, Scott .455 1.266 12-12 44 10 20 2 0 3 11 31 .705 9 3 6 0 .561 1 1 4-6
17 Delauter, Adam 17Delauter, Adam .406 1.006 11-8 32 8 13 4 0 0 6 17 .531 5 1 7 0 .475 2 1 1-1
11 Brashears, Kevin 11Brashears, Kevin .373 1.075 12-12 59 14 22 4 0 4 8 38 .644 6 0 5 0 .431 0 1 5-5
13 Holcomb, Jon 13Holcomb, Jon .357 .804 12-12 56 11 20 1 0 0 9 21 .375 6 1 4 1 .429 0 0 3-4
28 Nelson, Cory 28Nelson, Cory .326 .834 12-12 46 6 15 1 0 1 7 19 .413 8 1 7 3 .421 2 0 1-1
25 Brown, Tucker 25Brown, Tucker .308 .785 4-4 13 1 4 1 0 0 1 5 .385 1 1 3 0 .400 0 0 0-0
9 Smith, Mike 9Smith, Mike .292 .638 9-7 24 2 7 0 0 0 2 7 .292 2 0 6 1 .346 0 1 0-3
30 Van Sickler, Greg 30Van Sickler, Greg .271 .758 12-12 48 6 13 3 0 1 7 19 .396 7 1 3 1 .362 2 1 0-2
7 Henry, Jesse 7Henry, Jesse .269 .644 12-12 52 7 14 1 0 0 6 15 .288 6 1 7 0 .356 0 2 2-3
16 Pendergraft, Jake 16Pendergraft, Jake .200 .438 4-4 20 3 4 0 0 0 1 4 .200 1 0 1 3 .238 0 0 0-0
19 Ferry, Chris 19Ferry, Chris .200 .400 7-1 10 1 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
22 Plouffe, Sean 22Plouffe, Sean .182 .364 6-2 11 2 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0-0
45 Neeb, Keaton 45Neeb, Keaton .172 .491 11-10 29 3 5 2 0 0 4 7 .241 3 0 9 2 .250 0 1 3-3
24 Donahue, Brett 24Donahue, Brett .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Yocum, Jake 12Yocum, Jake .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Smallwood, Kyle 2Smallwood, Kyle .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Krout, Kurt 23Krout, Kurt .000 .000 4-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .312 .805 12-12 452 78 141 19 0 9 63 187 .414 54 9 69 11 .391 7 9 19-28
Opponents .296 .764 12-12 433 74 128 22 1 7 68 173 .400 44 6 72 10 .364 6 19 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Moore, Patrick 29Moore, Patrick 0.00 1.00 0-0 3-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
34 Nickerson, Matt 34Nickerson, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
41 Best, Jonathan 41Best, Jonathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 1
42 Fream, Brian 42Fream, Brian 0.00 2.00 0-0 3-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
30 Van Sickler, Greg 30Van Sickler, Greg 2.87 1.17 4-1 6-6 3 0-0 0 47.0 46 16 15 9 28 8 0 2 175 .263 0 2 0 0 9
28 Nelson, Cory 28Nelson, Cory 3.00 .67 0-0 1-1 0 0-0 0 3.0 1 1 1 1 1 0 0 0 9 .111 0 1 0 1 0
35 Scallion, Kyle 35Scallion, Kyle 4.26 1.89 1-0 7-0 0 0-0 2 12.2 14 9 6 9 9 1 0 1 51 .275 2 0 0 0 0
18 Stefanowicz, Bobby 18Stefanowicz, Bobby 4.32 1.48 1-0 4-0 0 0-0 0 8.1 11 5 4 1 3 2 0 1 30 .367 1 0 0 3 2
9 Smith, Mike 9Smith, Mike 4.91 1.88 1-0 2-0 0 0-0 0 3.2 4 2 2 2 4 0 0 0 13 .308 1 0 0 0 1
12 Yocum, Jake 12Yocum, Jake 5.40 2.26 0-0 2-0 0 0-0 0 3.1 5 3 2 2 2 2 0 0 15 .333 1 0 0 0 0
40 Claudio, Vince 40Claudio, Vince 5.51 1.55 1-0 3-3 0 0-0 0 16.1 15 14 10 10 12 4 0 1 63 .238 2 2 0 1 2
3 Goddard, Brian 3Goddard, Brian 15.12 2.96 0-1 3-2 0 0-0 0 8.1 19 15 14 5 8 3 0 2 42 .452 3 1 0 1 1
38 Sears, Bryce 38Sears, Bryce 18.00 3.00 0-2 5-0 0 0-0 0 4.0 8 9 8 4 2 2 1 0 17 .471 1 0 0 0 3
Totals 5.01 1.55 8-4 41-12 3 0 2 111.1 128 74 62 44 72 22 1 7 433 .296 11 6 0 6 19
Opponents 3.54 1.79 4-8 34-12 0 0 2 109.1 141 78 43 54 69 19 0 9 452 .312 11 9 2 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Brashears, Kevin 11 Brashears, Kevin 31 31 0 0 1.000 0 0 0 0 0
40 Claudio, Vince 40 Claudio, Vince 5 1 4 0 1.000 0 2 0 0 0
12 Yocum, Jake 12 Yocum, Jake 4 4 0 0 1.000 0 0 0 0 0
16 Pendergraft, Jake 16 Pendergraft, Jake 3 2 1 0 1.000 0 0 0 0 0
2 Smallwood, Kyle 2 Smallwood, Kyle 3 3 0 0 1.000 0 0 0 0 0
38 Sears, Bryce 38 Sears, Bryce 3 0 3 0 1.000 0 0 0 0 0
18 Stefanowicz, Bobby 18 Stefanowicz, Bobby 2 0 2 0 1.000 0 2 1 0 0
41 Best, Jonathan 41 Best, Jonathan 1 1 0 0 1.000 0 1 0 0 0
28 Nelson, Cory 28 Nelson, Cory 95 92 2 1 .989 9 0 0 0 0
45 Neeb, Keaton 45 Neeb, Keaton 54 47 5 2 .963 0 8 2 2 0
13 Holcomb, Jon 13 Holcomb, Jon 76 25 48 3 .961 8 0 0 0 0
22 Plouffe, Sean 22 Plouffe, Sean 23 21 1 1 .957 0 7 0 1 0
17 Delauter, Adam 17 Delauter, Adam 22 21 0 1 .955 0 0 0 0 0
9 Smith, Mike 9 Smith, Mike 22 20 1 1 .955 0 0 0 0 0
30 Van Sickler, Greg 30 Van Sickler, Greg 51 36 12 3 .941 3 4 0 0 0
26 Van Dusseldorp, Scott 26 Van Dusseldorp, Scott 38 9 26 3 .921 1 0 0 0 0
7 Henry, Jesse 7 Henry, Jesse 60 18 36 6 .900 9 0 0 0 0
25 Brown, Tucker 25 Brown, Tucker 5 3 1 1 .800 0 0 0 0 0
35 Scallion, Kyle 35 Scallion, Kyle 3 0 2 1 .667 0 6 0 0 0
19 Ferry, Chris 19 Ferry, Chris 0 0 0 0 .000 0 0 0 0 0
20 Woods, Alexander 20 Woods, Alexander 0 0 0 0 .000 0 1 0 0 0
23 Krout, Kurt 23 Krout, Kurt 0 0 0 0 .000 0 0 0 0 0
24 Donahue, Brett 24 Donahue, Brett 0 0 0 0 .000 0 0 0 0 0
29 Moore, Patrick 29 Moore, Patrick 0 0 0 0 .000 0 0 1 0 0
3 Goddard, Brian 3 Goddard, Brian 0 0 0 0 .000 0 1 0 0 0
34 Nickerson, Matt 34 Nickerson, Matt 0 0 0 0 .000 0 0 0 0 0
42 Fream, Brian 42 Fream, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 501 334 144 23 .954 30 32 4 3 0
Opponents 505 328 138 39 .923 44 38 18 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2010 vs Bates College W 9-8 26 9 5 7 1 0 1 14 0 0 2 0 0 1 0 5 27 10 2 .192
2/20/2010 vs Richard Stockton L 10-11 41 10 18 10 3 0 0 7 0 4 3 0 1 0 0 8 26 10 3 .439
2/21/2010 vs Richard Stockton W 6-0 25 6 7 5 0 0 1 2 0 0 1 0 0 1 0 5 21 7 0 .280
2/21/2010 vs Richard Stockton W 11-7 27 11 11 8 1 2 1 6 0 5 0 2 2 2 2 6 21 8 1 .407
2/27/2010 at NC Wesleyan L 2-4 31 2 5 2 0 0 0 6 0 3 1 0 0 0 0 10 24 12 0 .161
2/28/2010 at NC Wesleyan L 7-11 40 7 12 6 1 0 1 3 0 0 1 2 0 0 0 5 24 9 3 .300
3/4/2010 at Bridgewater Eagles W 11-8 38 11 12 11 3 1 1 4 0 2 0 0 1 1 0 7 27 11 6 .316
3/5/2010 Immaculata Univ. W 18-3 40 18 15 13 4 0 1 10 0 9 0 0 2 0 2 3 27 10 1 .375
3/6/2010 Greensboro Pride W 4-1 32 4 8 2 1 0 0 3 0 2 0 1 1 0 2 8 27 13 2 .250
3/7/2010 Greensboro Pride W 7-6 31 7 8 4 1 0 0 4 1 6 1 1 2 0 0 5 27 10 3 .258
3/8/2010 PSU-Harrisburg W 18-0 37 18 17 17 4 3 0 5 0 3 0 3 0 4 2 3 27 10 1 .459
3/9/2010 Albertus Magnus W 19-0 41 19 20 15 7 0 2 2 0 1 0 1 0 0 1 0 21 10 1 .488
3/9/2010 Albertus Magnus W 25-7 37 25 18 24 5 0 2 11 0 2 0 3 0 1 0 0 21 5 4 .486
3/13/2010 at Methodist W 4-2 37 4 15 4 4 0 0 1 0 0 2 0 1 0 0 7 27 12 1 .405
3/14/2010 at Methodist L 1-13 29 1 7 0 0 0 0 4 0 1 1 0 0 0 2 1 22 8 1 .241
3/18/2010 Montclair State W 15-7 42 15 17 12 2 0 1 1 0 7 1 0 3 0 0 6 27 10 2 .405
3/20/2010 Franklin & Marshall W 3-1 23 3 4 2 2 0 0 0 0 1 0 1 0 0 0 3 21 12 0 .174
3/20/2010 Franklin & Marshall W 15-13 34 15 15 14 2 0 2 4 0 3 1 1 0 1 0 3 21 11 2 .441
3/21/2010 Franklin & Marshall W 10-6 34 10 13 9 3 0 0 2 0 3 1 2 0 3 0 4 27 12 0 .382
3/22/2010 Mount Aloysius W 24-3 50 24 26 23 4 2 4 10 0 0 0 0 0 2 0 5 27 9 3 .520
3/23/2010 Washington & Lee L 11-16 42 11 12 6 1 0 1 4 0 1 0 2 1 0 0 4 27 8 7 .286
3/24/2010 Messiah Falcons W 3-2 30 3 5 1 1 0 0 5 0 0 2 1 0 0 1 7 27 10 2 .167
3/25/2010 St. Joseph's (L.I.) W 35-13 58 35 33 34 9 1 3 5 0 2 0 6 0 0 0 3 27 11 1 .569
3/27/2010 CNU Captains W 8-3 33 8 13 6 0 0 1 5 0 0 1 0 0 2 1 6 27 8 0 .394
3/27/2010 CNU Captains W 8-7 65 8 22 6 5 0 2 8 3 1 0 0 1 0 0 11 42 14 3 .338
3/31/2010 Frostburg State W 9-6 32 9 11 6 2 0 0 5 0 1 1 0 0 0 2 2 27 18 2 .344
4/1/2010 at Randolph-Macon W 14-7 41 14 15 13 3 1 0 7 0 0 0 1 2 1 0 4 27 9 3 .366
4/2/2010 at Averett University W 9-6 45 9 14 9 5 0 0 8 1 1 1 3 3 2 2 4 36 13 2 .311
4/3/2010 at Averett University L 11-16 39 11 13 8 1 0 0 6 0 0 1 1 1 1 2 4 24 16 2 .333
4/6/2010 at Catholic University W 17-3 45 17 19 17 7 0 1 9 1 0 0 3 0 1 0 9 27 12 0 .422
4/7/2010 at Elizabethtown Coll. W 8-1 39 8 17 6 2 0 1 1 0 2 1 1 2 0 2 6 27 13 2 .436
4/8/2010 Eastern Mennonite W 12-6 39 12 15 10 3 1 3 3 0 2 0 0 0 0 2 2 27 9 4 .385
4/10/2010 Ferrum Panthers W 9-2 33 9 12 8 0 0 2 3 0 1 0 1 0 0 2 6 27 15 2 .364
4/11/2010 Ferrum Panthers W 8-3 37 8 12 8 1 0 3 3 0 4 0 0 0 2 0 2 27 14 4 .324
4/12/2010 at Eastern Mennonite W 13-2 38 13 12 9 1 0 0 7 0 1 0 0 1 2 2 3 27 5 1 .316
4/15/2010 vs Averett University W 5-2 31 5 8 3 2 0 0 5 1 1 2 0 0 1 0 1 27 12 1 .258
4/16/2010 vs Methodist W 17-4 55 17 22 12 6 0 4 3 0 0 0 1 0 0 0 8 27 11 0 .400
4/17/2010 vs CNU Captains W 19-5 35 19 18 18 3 0 3 4 0 0 0 2 1 0 0 4 21 12 2 .514
4/18/2010 vs CNU Captains L 4-5 36 4 11 4 3 0 1 5 0 0 0 0 1 0 0 10 27 12 1 .306
4/18/2010 vs CNU Captains W 7-4 31 7 10 7 4 1 0 3 0 0 0 2 2 1 0 2 27 9 4 .323
4/21/2010 Dickinson Red Devils W 17-7 40 17 17 14 3 1 4 6 0 1 0 0 0 1 0 4 24 8 2 .425
4/22/2010 Stevenson Mustangs L 12-14 40 12 15 12 4 1 0 7 0 3 0 2 0 1 1 6 27 13 2 .375
5/19/2010 vs Bridgewater Eagles W 11-1 40 11 19 10 4 0 1 6 0 0 1 0 0 1 0 6 27 13 0 .475
5/20/2010 vs York (Pa.) W 9-6 42 9 17 9 3 0 0 2 0 1 0 2 0 1 1 6 27 15 0 .405
5/21/2010 vs Mary Washington W 10-5 41 10 16 10 4 0 1 4 0 1 0 1 0 0 0 4 27 11 1 .390
5/22/2010 vs Salisbury Sea Gulls W 6-4 26 6 7 5 1 0 1 4 0 2 1 1 4 0 0 5 27 11 1 .269
5/28/2010 vs Illinois Wesleyan L 5-7 37 5 10 4 3 0 1 1 0 1 0 1 1 0 0 7 24 10 1 .270
5/29/2010 vs Johns Hopkins L 4-7 32 4 8 4 0 0 1 1 0 0 0 0 1 1 1 7 27 13 2 .250
Total 520-275 1797 520 656 447 129 14 51 229 7 78 26 48 34 34 30 237 1257 524 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2010 vs Bates College W 9-8 9.0 11 8 5 8 10 0 0 0 2 0 2 0 1 0 1 5.00
2/20/2010 vs Richard Stockton L 10-11 8.2 14 11 7 6 10 1 0 1 1 1 1 0 1 1 0 7.27
2/21/2010 vs Richard Stockton W 6-0 7.0 1 0 0 2 6 1 0 0 0 0 1 0 2 1 0 0.00
2/21/2010 vs Richard Stockton W 11-7 7.0 7 7 7 5 9 0 0 2 0 0 3 0 3 1 0 9.00
2/27/2010 at NC Wesleyan L 2-4 8.0 8 4 4 3 3 1 0 1 0 0 1 0 3 2 0 4.50
2/28/2010 at NC Wesleyan L 7-11 8.0 10 11 7 6 8 2 1 1 3 0 1 1 3 3 0 7.88
