2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 McDaniel, J.J. 11 McDaniel, J.J. .384 .964 39-39 151 26 58 8 1 4 30 80 .530 11 3 21 3 .434 1 5 12-14
34 Mossman, Ryan 34 Mossman, Ryan .370 .947 34-30 100 15 37 11 2 0 13 52 .520 9 1 20 2 .427 0 7 0-0
30 Freshley, Daniel 30 Freshley, Daniel .336 .888 39-39 140 31 47 11 1 1 25 63 .450 21 6 16 2 .438 2 3 4-7
6 Arens, Billy 6 Arens, Billy .329 .846 39-39 161 38 53 6 2 2 26 69 .429 21 4 15 1 .417 1 4 7-9
17 Pardo, Ricky 17 Pardo, Ricky .317 .817 39-38 139 34 44 10 2 2 22 64 .460 5 6 19 1 .357 4 7 7-10
3 Coleman, Joe 3 Coleman, Joe .308 .739 35-26 91 20 28 5 0 0 7 33 .363 9 1 9 0 .376 0 8 4-7
19 Overby, Nolan 19 Overby, Nolan .299 .926 33-33 117 27 35 5 2 7 32 65 .556 10 5 27 2 .370 3 2 2-3
7 Wilt, John 7 Wilt, John .280 .813 39-39 150 31 42 8 2 4 32 66 .440 16 8 19 1 .373 3 8 4-8
51 Paul, Michael 51 Paul, Michael .250 .747 35-35 132 22 33 12 0 1 23 48 .364 27 2 11 3 .383 1 1 0-1
2 Lucas, Corbin 2 Lucas, Corbin .292 .810 7-7 24 3 7 3 0 0 3 10 .417 1 3 5 1 .393 0 0 0-1
54 Loew, Jacob 54 Loew, Jacob .267 .643 13-8 30 2 8 1 0 0 9 9 .300 4 0 3 2 .343 1 3 1-1
15 Baczynski, Robert 15 Baczynski, Robert .231 .462 11-3 13 2 3 0 0 0 1 3 .231 0 0 4 0 .231 0 1 0-1
10 Stamp, Joshua 10 Stamp, Joshua .167 .834 7-1 6 2 1 0 0 1 1 4 .667 0 0 0 0 .167 0 0 0-0
9 Johnson, Lew 9 Johnson, Lew .149 .435 25-14 47 8 7 0 0 0 2 7 .149 9 0 9 1 .286 0 2 2-2
18 Hott, Tyler 18 Hott, Tyler .100 .191 12-8 10 0 1 0 0 0 2 1 .100 0 0 4 1 .091 1 2 0-0
59 Loman, Nathaniel 59 Loman, Nathaniel .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Spickler, Brad 16 Spickler, Brad .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 Forgacs, Donnie 12 Forgacs, Donnie .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
4 Duarte, Brandon 4 Duarte, Brandon .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .822 39-39 1319 262 404 80 12 22 228 574 .435 144 40 187 20 .387 17 53 43-64
Opponents .221 .575 39-39 1285 144 284 51 6 7 132 368 .286 106 21 253 23 .289 11 14 12-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Mossman, Ryan 34Mossman, Ryan 2.25 .91 3-1 11-5 1 1-0 4 56.0 35 18 14 16 38 6 1 0 197 .178 5 3 0 1 3
24 Thompson, Darrell 24Thompson, Darrell 2.26 1.12 7-1 9-9 1 0-0 0 63.2 52 23 16 19 57 10 0 1 238 .218 4 3 2 1 3
37 Morse, Colin 37Morse, Colin 2.30 1.00 5-0 7-6 1 0-0 0 43.0 34 15 11 9 30 6 0 0 156 .218 0 5 2 1 0
41 Scimanico, Michael 41Scimanico, Michael 2.44 1.14 6-1 9-9 2 0-0 0 59.0 45 21 16 22 48 9 1 2 217 .207 2 1 0 5 3
56 Wilson, Matthew 56Wilson, Matthew 0.00 .83 2-0 7-2 0 0-0 0 13.1 8 1 0 3 6 1 0 0 49 .163 1 0 0 0 0
23 Potts, Nolan 23Potts, Nolan 0.00 .67 0-0 4-0 0 0-0 0 3.0 2 1 0 0 0 0 0 0 10 .200 0 1 0 0 0
28 Staul, Patrick 28Staul, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
42 Varner, Steven 42Varner, Steven 0.00 .57 0-0 9-0 0 0-0 0 7.0 3 1 0 1 4 1 1 0 24 .125 0 0 0 0 0
46 Corbin, Brandon 46Corbin, Brandon 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 2 0 0 0
5 5 55 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0  
39 Morse, Phillip 39Morse, Phillip 0.50 1.22 1-0 12-0 0 0-0 1 18.0 12 1 1 10 24 2 0 0 63 .190 4 2 0 0 1
1 Dutton, Neil 1Dutton, Neil 3.00 1.67 0-0 4-0 0 0-0 0 6.0 8 6 2 2 3 0 0 0 26 .308 2 1 0 0 0
27 Riegler, Matt 27Riegler, Matt 4.00 1.28 2-2 14-0 0 0-0 0 18.0 17 10 8 6 9 3 0 0 71 .239 5 0 0 0 1
48 Tydings, Randy 48Tydings, Randy 4.09 1.09 1-0 4-1 0 0-0 0 11.0 9 5 5 3 4 2 0 0 40 .225 0 1 0 0 1
18 Hott, Tyler 18Hott, Tyler 5.59 1.28 0-2 7-5 0 0-0 0 29.0 30 19 18 7 16 5 1 3 113 .265 2 1 0 3 1
4 Duarte, Brandon 4Duarte, Brandon 6.23 2.31 0-0 4-0 0 0-0 0 4.1 6 7 3 4 2 0 0 1 20 .300 4 1 0 0 0
26 Kinter, Ryan 26Kinter, Ryan 7.71 1.71 1-1 7-0 0 0-0 1 7.0 11 6 6 1 6 3 1 0 32 .344 0 0 0 0 0
55 Liskey, Eric 55Liskey, Eric 18.00 4.50 0-1 2-1 0 0-0 0 2.0 7 7 4 2 2 2 0 0 13 .538 4 0 0 0 1
10 Stamp, Joshua 10Stamp, Joshua 27.00 4.00 0-1 1-1 0 0-0 0 1.0 4 3 3 0 0 1 1 0 7 .571 0 0 0 0 0
Totals 2.80 1.13 28-10 114-39 5 2 6 344.0 284 144 107 106 253 51 6 7 1285 .221 33 21 4 11 14
Opponents 5.47 1.66 10-28 126-39 6 1 6 331.0 404 262 201 144 187 80 12 22 1319 .306 24 40 4 17 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Johnson, Lew 9 Johnson, Lew 32 31 1 0 1.000 0 0 0 0 0
18 Hott, Tyler 18 Hott, Tyler 26 21 5 0 1.000 2 0 0 0 0
15 Baczynski, Robert 15 Baczynski, Robert 22 20 2 0 1.000 0 1 0 2 0
24 Thompson, Darrell 24 Thompson, Darrell 15 1 14 0 1.000 0 1 3 0 0
2 Lucas, Corbin 2 Lucas, Corbin 11 11 0 0 1.000 0 0 0 0 0
37 Morse, Colin 37 Morse, Colin 6 1 5 0 1.000 0 2 1 0 0
39 Morse, Phillip 39 Morse, Phillip 6 0 6 0 1.000 1 2 0 0 0
48 Tydings, Randy 48 Tydings, Randy 3 0 3 0 1.000 0 0 0 0 0
56 Wilson, Matthew 56 Wilson, Matthew 3 0 3 0 1.000 0 2 0 0 0
1 Dutton, Neil 1 Dutton, Neil 2 1 1 0 1.000 0 0 1 0 0
16 Spickler, Brad 16 Spickler, Brad 1 1 0 0 1.000 0 0 0 0 0
23 Potts, Nolan 23 Potts, Nolan 1 0 1 0 1.000 1 0 1 0 0
42 Varner, Steven 42 Varner, Steven 1 0 1 0 1.000 0 0 0 0 0
5 5 5 5 1 0 1 0 1.000 0 0 0 0 0  
51 Paul, Michael 51 Paul, Michael 358 336 20 2 .994 27 0 0 0 0
3 Coleman, Joe 3 Coleman, Joe 65 64 0 1 .985 0 0 0 0 0
30 Freshley, Daniel 30 Freshley, Daniel 269 241 21 7 .974 2 10 8 4 2
34 Mossman, Ryan 34 Mossman, Ryan 56 46 8 2 .964 1 1 1 0 0
6 Arens, Billy 6 Arens, Billy 181 68 106 7 .961 18 0 0 0 0
17 Pardo, Ricky 17 Pardo, Ricky 76 68 4 4 .947 0 0 0 0 0
7 Wilt, John 7 Wilt, John 233 82 133 18 .923 25 0 0 0 0
11 McDaniel, J.J. 11 McDaniel, J.J. 121 22 85 14 .884 6 0 0 0 0
41 Scimanico, Michael 41 Scimanico, Michael 15 4 9 2 .867 1 2 3 0 0
54 Loew, Jacob 54 Loew, Jacob 14 12 0 2 .857 0 0 0 0 0
27 Riegler, Matt 27 Riegler, Matt 6 0 5 1 .833 0 1 1 0 0
4 Duarte, Brandon 4 Duarte, Brandon 3 1 1 1 .667 0 0 0 0 0
55 Liskey, Eric 55 Liskey, Eric 3 0 2 1 .667 0 0 0 0 0
10 Stamp, Joshua 10 Stamp, Joshua 11 1 5 5 .545 0 0 0 0 0
12 Forgacs, Donnie 12 Forgacs, Donnie 0 0 0 0 .000 0 0 0 0 0
19 Overby, Nolan 19 Overby, Nolan 0 0 0 0 .000 0 0 0 0 0
26 Kinter, Ryan 26 Kinter, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Staul, Patrick 28 Staul, Patrick 0 0 0 0 .000 0 0 0 0 0
46 Corbin, Brandon 46 Corbin, Brandon 0 0 0 0 .000 0 0 0 0 0
59 Loman, Nathaniel 59 Loman, Nathaniel 0 0 0 0 .000 0 0 0 0 0
Totals 1541 1032 442 67 .957 32 22 19 6 2
Opponents 1534 993 467 74 .952 34 86 42 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Lucas, Corbin 2Lucas, Corbin .500 1.443 3-3 10 3 5 3 0 0 2 8 .800 1 3 0 0 .643 0 0 0-1
19 Overby, Nolan 19Overby, Nolan .397 1.118 16-16 63 19 25 5 1 4 19 44 .698 2 2 12 1 .420 2 0 1-1
34 Mossman, Ryan 34Mossman, Ryan .397 .996 17-16 58 10 23 6 1 0 8 31 .534 6 1 10 2 .462 0 1 0-0
3 Coleman, Joe 3Coleman, Joe .395 .911 18-12 43 11 17 2 0 0 2 19 .442 5 1 3 0 .469 0 3 2-4
17 Pardo, Ricky 17Pardo, Ricky .389 .991 20-19 72 25 28 5 1 2 18 41 .569 4 3 8 0 .422 4 4 4-5
11 McDaniel, J.J. 11McDaniel, J.J. .383 .944 20-20 81 14 31 4 0 2 15 41 .506 7 1 11 2 .438 0 3 8-10
6 Arens, Billy 6Arens, Billy .345 .862 20-20 87 27 30 1 1 2 16 39 .448 9 2 9 1 .414 1 3 3-3
7 Wilt, John 7Wilt, John .314 .894 20-20 86 15 27 7 1 3 25 45 .523 8 1 11 0 .371 2 2 2-3
54 Loew, Jacob 54Loew, Jacob .300 .648 7-6 20 2 6 0 0 0 6 6 .300 2 0 1 2 .348 1 3 1-1
30 Freshley, Daniel 30Freshley, Daniel .295 .825 20-20 78 18 23 6 1 1 12 34 .436 9 3 6 1 .389 0 2 3-6
51 Paul, Michael 51Paul, Michael .250 .729 16-16 64 11 16 6 0 0 14 22 .344 12 2 7 2 .385 0 0 0-1
9 Johnson, Lew 9Johnson, Lew .161 .494 14-9 31 6 5 0 0 0 2 5 .161 8 0 5 1 .333 0 1 1-1
18 Hott, Tyler 18Hott, Tyler .100 .191 8-6 10 0 1 0 0 0 2 1 .100 0 0 4 1 .091 1 2 0-0
10 Stamp, Joshua 10Stamp, Joshua .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
59 Loman, Nathaniel 59Loman, Nathaniel .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Forgacs, Donnie 12Forgacs, Donnie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
15 Baczynski, Robert 15Baczynski, Robert .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Spickler, Brad 16Spickler, Brad .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .333 .877 20-20 712 162 237 45 6 14 141 336 .472 74 20 89 13 .405 11 24 25-36
Opponents .219 .561 20-20 668 76 146 31 1 3 71 188 .281 52 8 132 11 .280 7 5 3-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Duarte, Brandon 4Duarte, Brandon 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 4 0 1 0 0 0 0 5 .400 0 1 0 0 0
42 Varner, Steven 42Varner, Steven 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
56 Wilson, Matthew 56Wilson, Matthew 0.00 .60 0-0 3-0 0 0-0 0 5.0 2 1 0 1 1 0 0 0 17 .118 0 0 0 0 0
39 Morse, Phillip 39Morse, Phillip 0.93 1.09 1-0 6-0 0 0-0 0 9.2 6 1 1 4 13 1 0 0 35 .171 2 1 0 0 0
34 Mossman, Ryan 34Mossman, Ryan 1.78 .76 2-0 7-2 1 1-0 3 30.1 16 8 6 7 20 4 0 0 105 .152 3 2 0 0 2
24 Thompson, Darrell 24Thompson, Darrell 2.21 1.09 4-1 6-6 0 0-0 0 40.2 29 17 10 15 37 6 0 0 146 .199 3 2 1 1 1
41 Scimanico, Michael 41Scimanico, Michael 2.25 1.09 5-0 7-7 1 0-0 0 44.0 35 14 11 13 34 8 0 1 166 .211 1 1 0 3 1
37 Morse, Colin 37Morse, Colin 2.57 1.14 2-0 2-2 0 0-0 0 14.0 14 5 4 2 12 3 0 0 55 .255 0 1 1 1 0
48 Tydings, Randy 48Tydings, Randy 3.00 1.00 1-0 1-0 0 0-0 0 3.0 3 1 1 0 0 1 0 0 12 .250 0 0 0 0 0
27 Riegler, Matt 27Riegler, Matt 5.14 1.57 0-1 6-0 0 0-0 0 7.0 8 4 4 3 2 1 0 0 29 .276 2 0 0 0 0
18 Hott, Tyler 18Hott, Tyler 6.89 1.58 0-1 4-3 0 0-0 0 15.2 19 12 12 5 9 4 1 2 63 .302 2 0 0 2 1
26 Kinter, Ryan 26Kinter, Ryan 7.20 1.60 1-1 5-0 0 0-0 1 5.0 7 4 4 1 2 3 0 0 22 .318 0 0 0 0 0
1 Dutton, Neil 1Dutton, Neil 10.80 4.17 0-0 1-0 0 0-0 0 1.2 5 5 2 0 2 0 0 0 11 .455 1 0 0 0 0
Totals 2.80 1.12 16-4 51-20 2 2 4 177.0 146 76 55 52 132 31 1 3 668 .219 14 8 2 7 5
Opponents 6.39 1.83 4-16 68-20 2 0 4 170.1 237 162 121 74 89 45 6 14 712 .333 14 20 1 11 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hott, Tyler 18 Hott, Tyler 23 21 2 0 1.000 2 0 0 0 0
9 Johnson, Lew 9 Johnson, Lew 20 20 0 0 1.000 0 0 0 0 0
24 Thompson, Darrell 24 Thompson, Darrell 11 1 10 0 1.000 0 0 3 0 0
2 Lucas, Corbin 2 Lucas, Corbin 7 7 0 0 1.000 0 0 0 0 0
15 Baczynski, Robert 15 Baczynski, Robert 3 3 0 0 1.000 0 0 0 1 0
37 Morse, Colin 37 Morse, Colin 2 0 2 0 1.000 0 0 1 0 0
56 Wilson, Matthew 56 Wilson, Matthew 2 0 2 0 1.000 0 1 0 0 0
39 Morse, Phillip 39 Morse, Phillip 1 0 1 0 1.000 0 0 0 0 0
48 Tydings, Randy 48 Tydings, Randy 1 0 1 0 1.000 0 0 0 0 0
51 Paul, Michael 51 Paul, Michael 164 154 9 1 .994 14 0 0 0 0
30 Freshley, Daniel 30 Freshley, Daniel 146 131 12 3 .979 1 2 4 3 1
34 Mossman, Ryan 34 Mossman, Ryan 33 27 5 1 .970 0 0 0 0 0
3 Coleman, Joe 3 Coleman, Joe 31 30 0 1 .968 0 0 0 0 0
6 Arens, Billy 6 Arens, Billy 89 36 49 4 .955 8 0 0 0 0
17 Pardo, Ricky 17 Pardo, Ricky 35 32 1 2 .943 0 0 0 0 0
7 Wilt, John 7 Wilt, John 121 45 63 13 .893 10 0 0 0 0
11 McDaniel, J.J. 11 McDaniel, J.J. 63 11 45 7 .889 6 0 0 0 0
54 Loew, Jacob 54 Loew, Jacob 12 10 0 2 .833 0 0 0 0 0
41 Scimanico, Michael 41 Scimanico, Michael 11 2 7 2 .818 1 1 2 0 0
10 Stamp, Joshua 10 Stamp, Joshua 6 1 3 2 .667 0 0 0 0 0
1 Dutton, Neil 1 Dutton, Neil 0 0 0 0 .000 0 0 0 0 0
12 Forgacs, Donnie 12 Forgacs, Donnie 0 0 0 0 .000 0 0 0 0 0
16 Spickler, Brad 16 Spickler, Brad 0 0 0 0 .000 0 0 0 0 0
19 Overby, Nolan 19 Overby, Nolan 0 0 0 0 .000 0 0 0 0 0
26 Kinter, Ryan 26 Kinter, Ryan 0 0 0 0 .000 0 0 0 0 0
27 Riegler, Matt 27 Riegler, Matt 0 0 0 0 .000 0 0 0 0 0
4 Duarte, Brandon 4 Duarte, Brandon 0 0 0 0 .000 0 0 0 0 0
42 Varner, Steven 42 Varner, Steven 0 0 0 0 .000 0 0 0 0 0
59 Loman, Nathaniel 59 Loman, Nathaniel 0 0 0 0 .000 0 0 0 0 0
Totals 781 531 212 38 .951 42 4 10 4 1
Opponents 810 511 255 44 .946 59 50 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2015 at Roanoke College W 8-1 38 8 11 8 3 0 1 1 0 0 1 2 1 0 0 4 27 12 3 .289
3/9/2015 at Roanoke College W 10-2 32 10 11 10 4 1 1 7 0 1 1 3 3 1 1 5 27 8 1 .344
3/12/2015 at Washington & Lee L 1-4 29 1 4 1 1 0 0 5 0 0 1 2 1 0 1 7 24 10 0 .138
3/13/2015 at Mary Washington L 2-10 33 2 7 1 1 0 0 4 0 1 0 1 0 0 1 6 24 8 2 .212
3/15/2015 Guilford W 9-1 41 9 16 7 2 0 0 4 0 2 1 0 1 1 0 3 27 15 3 .390
3/15/2015 Guilford W 6-1 34 6 10 6 0 0 1 2 0 0 0 3 0 0 0 4 27 14 0 .294
3/16/2015 PSU-Altoona W 3-1 23 3 6 3 1 0 1 3 0 1 0 0 1 0 1 2 21 14 1 .261
3/16/2015 PSU-Altoona W 6-2 25 6 8 6 3 0 0 3 0 1 1 2 0 0 0 3 21 12 0 .320
3/17/2015 Washington & Lee W 9-0 34 9 12 6 1 0 0 7 0 3 1 0 1 0 2 2 27 11 1 .353
3/18/2015 Catholic T 2-2 42 2 12 2 2 0 0 4 1 0 2 0 5 1 1 11 39 19 3 .286
3/22/2015 Hampden-Sydney W 7-0 36 7 11 4 1 1 0 2 0 2 1 0 0 0 1 6 27 11 2 .306
3/22/2015 Hampden-Sydney W 4-1 29 4 6 4 1 0 0 0 0 0 0 0 2 1 0 3 27 11 0 .207
3/24/2015 at Dickinson Red Devils W 8-2 34 8 10 6 4 0 0 4 0 1 2 0 1 0 0 6 27 13 1 .294
3/25/2015 Eastern Mennonite W 14-11 37 14 14 12 3 0 4 7 3 3 0 1 1 1 0 6 27 9 4 .378
3/29/2015 at Randolph-Macon W 5-2 38 5 10 5 2 0 1 1 0 0 1 1 2 0 0 6 27 9 2 .263
3/29/2015 at Randolph-Macon L 6-8 35 6 11 6 3 2 0 3 0 1 0 0 2 0 1 8 24 8 1 .314
3/30/2015 York (Pa.) Spartans W 6-3 35 6 14 6 3 1 0 0 0 1 0 0 3 0 0 2 27 11 2 .400
3/31/2015 at Eastern Mennonite W 5-3 35 5 11 4 2 0 1 4 0 2 1 0 1 1 1 5 27 9 2 .314
4/1/2015 at Messiah College L 1-5 28 1 4 1 0 0 0 5 0 2 0 4 1 0 0 2 24 12 0 .143
4/4/2015 Virginia Wesleyan W 7-2 29 7 11 6 0 0 0 3 0 2 1 1 3 0 1 4 27 11 2 .379
4/4/2015 Virginia Wesleyan W 16-7 42 16 18 15 3 0 0 9 0 3 0 3 0 0 1 3 27 12 7 .429
4/8/2015 Bridgewater College W 3-2 30 3 5 2 0 0 0 1 0 0 0 0 3 0 3 5 27 7 0 .167
4/11/2015 at Emory & Henry W 24-10 50 24 24 18 7 1 1 7 0 0 0 2 0 3 0 2 27 14 3 .480
4/11/2015 at Emory & Henry W 14-4 42 14 21 14 5 0 3 4 0 4 1 1 1 1 0 4 27 15 3 .500
4/13/2015 Mount Aloysius W 21-2 45 21 20 16 2 0 3 6 0 2 0 0 0 0 0 3 27 14 2 .444
4/15/2015 at Bridgewater College L 5-7 33 5 10 4 1 0 0 3 0 2 0 1 1 1 1 3 24 8 3 .303
4/16/2015 Elizabethtown W 4-2 30 4 7 2 3 1 0 2 0 1 3 1 1 1 0 1 27 17 3 .233
4/18/2015 Lynchburg L 6-8 36 6 11 6 4 0 1 1 0 0 0 0 0 0 0 6 27 10 1 .306
4/18/2015 Lynchburg W 3-2 32 3 10 3 2 1 0 3 0 0 1 0 1 1 0 3 27 8 0 .313
4/19/2015 Marymount W 9-1 28 9 9 9 4 0 2 5 0 0 0 3 0 0 0 4 21 11 1 .321
4/19/2015 Marymount L 1-6 23 1 4 1 1 0 1 3 0 0 1 1 0 0 0 8 21 11 4 .174
4/23/2015 vs Eastern Mennonite W 11-3 32 11 11 9 2 1 0 9 0 3 0 2 4 1 0 6 27 7 1 .344
4/24/2015 vs Bridgewater College W 4-3 29 4 9 4 1 1 0 6 0 2 0 1 5 0 0 6 27 5 2 .310
4/24/2015 vs Randolph-Macon W 3-2 41 3 9 3 1 1 0 3 1 1 1 1 3 1 0 9 36 17 2 .220
4/26/2015 vs Virginia Wesleyan L 8-9 35 8 10 8 1 1 1 5 0 0 0 1 0 1 0 6 27 15 2 .286
4/26/2015 vs Virginia Wesleyan W 4-2 28 4 7 3 0 0 0 2 0 1 0 0 2 1 0 7 27 7 1 .250
5/13/2015 vs Adrian W 5-1 36 5 12 5 3 0 0 1 0 0 0 2 3 0 1 4 27 12 1 .333
5/14/2015 vs Heidelberg L 0-5 30 0 2 0 0 0 0 0 0 0 0 1 0 0 1 6 27 14 1 .067
5/15/2015 vs Frostburg State L 2-7 30 2 6 2 3 0 0 5 0 1 0 0 0 0 2 6 24 11 0 .200
Total 262-144 1319 262 404 228 80 12 22 144 5 43 21 40 53 17 20 187 1032 442 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2015 at Roanoke College W 8-1 9.0 4 1 0 4 6 0 0 0 2 0 1 0 1 0 0 0.00
3/9/2015 at Roanoke College W 10-2 9.0 6 2 0 8 5 2 0 0 2 0 1 0 2 0 0 0.00
3/12/2015 at Washington & Lee L 1-4 8.0 7 4 4 3 4 2 0 0 0 0 0 0 2 1 0 4.50
3/13/2015 at Mary Washington L 2-10 8.0 13 10 9 3 5 3 2 0 1 0 3 0 2 2 0 10.13
3/15/2015 Guilford W 9-1 9.0 6 1 0 2 9 1 0 0 0 0 0 0 3 2 0 0.00
3/15/2015 Guilford W 6-1 9.0 5 1 1 1 10 0 0 0 0 0 0 0 4 2 0 1.00
3/16/2015 PSU-Altoona W 3-1 7.0 2 1 1 1 5 0 0 0 0 1 1 0 5 2 0 1.29
3/16/2015 PSU-Altoona W 6-2 7.0 7 2 2 3 4 0 0 0 1 0 0 0 6 2 0 2.57
3/17/2015 Washington & Lee W 9-0 9.0 2 0 0 2 6 1 0 0 0 0 0 0 7 2 0 0.00
3/18/2015 Catholic T 2-2 13.0 5 2 0 5 12 0 0 0 1 0 0 0 7 3 0 0.00
3/22/2015 Hampden-Sydney W 7-0 9.0 1 0 0 2 8 0 0 0 0 0 0 0 8 3 0 0.00
3/22/2015 Hampden-Sydney W 4-1 9.0 7 1 1 2 5 2 0 0 3 1 2 0 9 3 0 1.00
3/24/2015 at Dickinson Red Devils W 8-2 9.0 5 2 0 2 6 0 0 0 0 0 0 0 10 3 0 0.00
3/25/2015 Eastern Mennonite W 14-11 9.0 16 11 8 0 10 3 1 0 2 0 0 0 11 3 0 8.00
3/29/2015 at Randolph-Macon W 5-2 9.0 5 2 1 1 7 1 0 0 0 0 0 0 12 3 0 1.00
3/29/2015 at Randolph-Macon L 6-8 8.0 11 8 8 5 7 2 0 0 1 0 0 0 12 4 0 9.00
3/30/2015 York (Pa.) Spartans W 6-3 9.0 7 3 1 3 8 1 0 0 2 0 1 0 13 4 0 1.00
3/31/2015 at Eastern Mennonite W 5-3 9.0 9 3 3 1 5 2 0 0 0 0 1 0 14 4 0 3.00
4/1/2015 at Messiah College L 1-5 8.0 6 5 5 0 5 1 0 1 0 0 1 0 14 5 0 5.63
4/4/2015 Virginia Wesleyan W 7-2 9.0 10 2 2 1 6 3 0 0 0 0 0 0 15 5 0 2.00
4/4/2015 Virginia Wesleyan W 16-7 9.0 7 7 0 2 10 0 0 0 0 0 1 0 16 5 0 0.00
4/8/2015 Bridgewater College W 3-2 9.0 6 2 1 3 10 2 0 0 0 1 0 0 17 5 0 1.00
4/11/2015 at Emory & Henry W 24-10 9.0 13 10 10 3 6 3 0 3 0 0 0 0 18 5 0 10.00
4/11/2015 at Emory & Henry W 14-4 9.0 5 4 1 2 5 2 0 0 0 0 0 0 19 5 0 1.00
4/13/2015 Mount Aloysius W 21-2 9.0 7 2 1 2 2 2 0 0 0 0 2 0 20 5 0 1.00
4/15/2015 at Bridgewater College L 5-7 8.0 6 7 5 2 4 2 0 0 1 0 1 0 20 6 0 5.63
4/16/2015 Elizabethtown W 4-2 9.0 4 2 2 4 6 1 0 0 1 0 1 0 21 6 0 2.00
4/18/2015 Lynchburg L 6-8 9.0 13 8 8 4 2 2 0 0 2 0 0 0 21 7 0 8.00
4/18/2015 Lynchburg W 3-2 9.0 7 2 2 4 7 1 0 0 1 0 1 0 22 7 0 2.00
4/19/2015 Marymount W 9-1 7.0 6 1 1 2 1 0 0 1 3 0 0 0 23 7 0 1.29
4/19/2015 Marymount L 1-6 7.0 8 6 2 2 9 1 0 0 4 0 0 0 23 8 0 2.57
4/23/2015 vs Eastern Mennonite W 11-3 9.0 10 3 3 3 6 1 0 0 0 0 0 0 24 8 0 3.00
4/24/2015 vs Bridgewater College W 4-3 9.0 4 3 1 2 8 0 0 0 1 0 0 0 25 8 0 1.00
4/24/2015 vs Randolph-Macon W 3-2 12.0 9 2 1 3 9 0 0 0 1 0 0 0 26 8 0 0.75
4/26/2015 vs Virginia Wesleyan L 8-9 9.0 13 9 8 4 7 5 0 0 2 0 2 0 26 9 0 8.00
4/26/2015 vs Virginia Wesleyan W 4-2 9.0 6 2 2 0 9 2 0 0 0 1 1 0 27 9 0 2.00
5/13/2015 vs Adrian W 5-1 9.0 8 1 1 3 7 1 0 1 1 0 0 0 28 9 0 1.00
5/14/2015 vs Heidelberg L 0-5 9.0 11 5 5 8 7 1 2 1 0 0 0 0 28 10 0 5.00
5/15/2015 vs Frostburg State L 2-7 8.0 7 7 7 4 5 1 1 0 1 0 1 2 28 11 0 7.88
