2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Baker, Tristan 7 Baker, Tristan .376 .998 50-50 194 48 73 13 2 4 39 102 .526 30 8 13 2 .472 3 3 9-14
6 Marcelle, Robert 6 Marcelle, Robert .343 .962 49-49 178 35 61 17 2 3 29 91 .511 24 11 28 3 .451 0 9 6-11
34 Woolford, Keegan 34 Woolford, Keegan .313 1.042 50-50 192 42 60 16 0 14 57 118 .615 34 6 41 0 .427 2 1 6-7
54 Moon, Matt 54 Moon, Matt .310 .783 42-37 100 21 31 2 0 0 10 33 .330 23 4 14 4 .453 1 2 0-2
4 Nussman, Luke 4 Nussman, Luke .301 .792 50-49 196 29 59 15 1 2 43 82 .418 22 2 29 3 .374 2 1 3-5
3 Thompson, Grant 3 Thompson, Grant .290 .808 48-44 176 29 51 10 1 5 35 78 .443 17 4 19 3 .365 0 0 8-10
5 Naill, Jamie 5 Naill, Jamie .244 .622 38-33 123 28 30 3 0 2 22 39 .317 12 1 21 1 .305 5 7 3-5
8 Delavergne, Henry 8 Delavergne, Henry .235 .579 46-45 153 30 36 7 0 0 16 43 .281 9 5 21 2 .298 1 9 10-16
40 Porter, Justin 40 Porter, Justin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Grant, Storm 24 Grant, Storm .500 1.500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
1 Partin, Austin 1 Partin, Austin .400 .900 8-0 5 3 2 0 0 0 0 2 .400 1 0 3 0 .500 0 0 0-0
28 Ritter, Frankie 28 Ritter, Frankie .336 .863 35-29 125 37 42 9 1 1 14 56 .448 16 1 12 0 .415 0 2 1-1
13 Witner, Jack 13 Witner, Jack .333 .762 6-1 6 2 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
55 Mulholland, Peter 55 Mulholland, Peter .333 1.000 10-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
44 Coulon, Ryan 44 Coulon, Ryan .294 .811 12-6 17 5 5 1 0 0 3 6 .353 4 2 7 0 .458 1 0 0-0
12 Kroll, Tyler 12 Kroll, Tyler .290 .905 13-8 31 8 9 4 0 1 5 16 .516 2 3 6 0 .389 0 2 1-1
29 Potter, Wyatt 29 Potter, Wyatt .263 .590 29-19 80 6 21 4 0 0 9 25 .313 0 2 15 0 .277 1 2 1-4
14 Hansen, Blaine 14 Hansen, Blaine .263 .759 13-4 19 4 5 2 0 0 4 7 .368 3 1 4 1 .391 0 0 0-0
30 Bucher, Pearce 30 Bucher, Pearce .261 .575 17-10 46 2 12 1 0 0 4 13 .283 1 1 13 0 .292 0 2 1-1
37 Pastel, Calvin 37 Pastel, Calvin .250 .500 12-7 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 1 0-0
19 Schaffer, Luke 19 Schaffer, Luke .222 .967 5-1 9 3 2 1 0 1 2 6 .667 1 0 3 0 .300 0 0 0-0
17 Peters, Jacob 17 Peters, Jacob .206 .641 30-13 34 4 7 1 0 1 6 11 .324 2 4 10 1 .317 1 3 0-0
9 Veca, Joseph 9 Veca, Joseph .167 .500 4-0 6 1 1 1 0 0 0 2 .333 0 0 0 1 .167 0 0 0-0
42 Stevenson, Marlin 42 Stevenson, Marlin .125 .425 6-1 8 1 1 0 0 0 0 1 .125 1 1 5 0 .300 0 0 0-0
56 Seymour, Chris 56 Seymour, Chris .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Papeika, James 20 Papeika, James .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Ward, Anthony 39 Ward, Anthony .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
38 Rodriguez, Josh 38 Rodriguez, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Laird, Ethan 57 Laird, Ethan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
60 House, Matt 60 House, Matt .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
59 Torres, Aaron 59 Torres, Aaron .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .816 50-50 1721 341 514 109 7 34 300 739 .429 202 57 273 21 .387 17 44 49-77
Opponents .287 .769 50-50 1702 272 489 99 5 22 240 664 .390 197 64 313 26 .379 17 29 29-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Kulina, Carson 51Kulina, Carson 3.78 1.32 6-0 9-8 1 0-0 0 50.0 41 25 21 25 36 14 0 0 174 .236 7 6 0 3 2
47 Klinchock, Robert 47Klinchock, Robert 4.27 1.46 7-6 14-14 3 2-0 0 97.0 109 53 46 33 71 24 1 5 385 .283 10 4 0 1 8
50 Lowry, Reeves 50Lowry, Reeves 4.67 1.58 4-5 14-13 1 0-0 0 71.1 81 42 37 32 53 17 1 3 280 .289 5 9 0 2 5
44 Coulon, Ryan 44Coulon, Ryan 0.96 1.07 1-0 3-2 0 0-0 0 9.1 7 1 1 3 0 0 0 0 31 .226 1 1 0 0 1
45 McKenzie, Brandon 45McKenzie, Brandon 2.45 1.09 2-0 9-0 0 0-0 2 7.1 7 2 2 1 3 0 1 0 28 .250 0 1 0 0 0
41 DePhillips, Gerard 41DePhillips, Gerard 2.59 1.05 1-1 20-1 0 0-0 13 31.1 26 10 9 7 22 5 0 1 108 .241 2 4 0 1 3
32 Barnes, Matt 32Barnes, Matt 2.86 1.24 4-1 10-2 0 0-0 1 28.1 23 9 9 12 14 3 0 0 101 .228 3 6 0 1 1
33 Robst, Michael 33Robst, Michael 4.15 1.56 2-1 15-0 0 0-0 1 17.1 19 9 8 8 15 4 0 1 65 .292 6 5 0 4 1
60 House, Matt 60House, Matt 4.76 2.29 1-0 4-0 0 0-0 0 5.2 10 3 3 3 1 2 0 0 24 .417 0 0 0 1 1
10 Radaszewski, Luke 10Radaszewski, Luke 5.14 2.14 1-0 4-0 0 0-0 0 7.0 11 4 4 4 5 0 0 0 28 .393 1 2 0 0 0
59 Torres, Aaron 59Torres, Aaron 5.14 1.50 1-0 10-0 0 0-0 1 14.0 12 8 8 9 12 3 0 1 50 .240 1 2 0 0 1
16 Verzaleno, Mike 16Verzaleno, Mike 6.28 2.23 1-0 5-4 0 0-0 0 14.1 24 11 10 8 11 4 1 1 64 .375 1 3 1 0 0
37 Pastel, Calvin 37Pastel, Calvin 6.68 1.78 2-0 9-6 0 0-0 0 33.2 47 31 25 13 23 9 1 3 143 .329 3 2 3 1 2
18 Kisner, Jake 18Kisner, Jake 6.75 2.25 0-0 2-0 0 0-0 0 1.1 1 1 1 2 2 1 0 0 5 .200 1 2 0 0 0
15 Comer, Seth 15Comer, Seth 7.17 1.97 2-0 14-0 0 0-0 0 21.1 21 18 17 21 20 3 0 1 82 .256 8 4 0 1 2
23 Templeton, Cade 23Templeton, Cade 8.05 1.89 0-1 15-0 0 0-0 2 19.0 26 20 17 10 13 6 0 2 81 .321 5 7 0 1 1
57 Laird, Ethan 57Laird, Ethan 15.75 2.00 0-0 4-0 0 0-0 0 4.0 7 7 7 1 6 2 0 1 20 .350 3 1 0 0 0
22 Elliott, Matt 22Elliott, Matt 18.00 2.50 0-0 2-0 0 0-0 0 2.0 5 4 4 0 0 1 0 0 9 .556 2 1 0 1 1
48 DuBois, Cole 48DuBois, Cole 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 0 4 .500 0 1 0 0 0
53 Dean, Tad 53Dean, Tad 33.75 5.25 0-0 3-0 0 0-0 0 1.1 5 5 5 2 3 0 0 0 10 .500 1 0 0 0 0
2 Smith, Joel 2Smith, Joel 37.80 4.80 0-0 2-0 0 0-0 0 1.2 5 7 7 3 3 1 0 3 10 .500 0 3 0 0 0
Totals 4.99 1.57 35-15 169-50 5 3 20 438.0 489 272 243 197 313 99 5 22 1702 .287 60 64 4 17 29
Opponents 5.97 1.67 15-35 185-50 3 0 7 428.0 514 341 284 202 273 109 7 34 1721 .299 69 57 11 17 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Delavergne, Henry 8 Delavergne, Henry 108 103 5 0 1.000 0 0 0 0 0
55 Mulholland, Peter 55 Mulholland, Peter 18 17 1 0 1.000 0 1 0 3 0
51 Kulina, Carson 51 Kulina, Carson 8 2 6 0 1.000 0 6 3 0 0
15 Comer, Seth 15 Comer, Seth 7 2 5 0 1.000 1 2 1 0 0
37 Pastel, Calvin 37 Pastel, Calvin 7 0 7 0 1.000 0 2 1 0 0
14 Hansen, Blaine 14 Hansen, Blaine 6 6 0 0 1.000 0 0 0 0 0
19 Schaffer, Luke 19 Schaffer, Luke 5 5 0 0 1.000 0 0 0 0 0
32 Barnes, Matt 32 Barnes, Matt 5 1 4 0 1.000 0 0 1 0 0
59 Torres, Aaron 59 Torres, Aaron 4 0 4 0 1.000 0 1 0 0 0
11 Bennett, Ty 11 Bennett, Ty 3 3 0 0 1.000 0 0 0 0 0
13 Witner, Jack 13 Witner, Jack 3 2 1 0 1.000 0 0 0 0 0
9 Veca, Joseph 9 Veca, Joseph 3 3 0 0 1.000 0 0 0 0 0
22 Elliott, Matt 22 Elliott, Matt 2 0 2 0 1.000 0 2 0 0 0
44 Coulon, Ryan 44 Coulon, Ryan 2 1 1 0 1.000 0 0 0 0 0
10 Radaszewski, Luke 10 Radaszewski, Luke 1 0 1 0 1.000 1 0 1 0 0
18 Kisner, Jake 18 Kisner, Jake 1 0 1 0 1.000 0 0 0 0 0
45 McKenzie, Brandon 45 McKenzie, Brandon 1 1 0 0 1.000 0 0 1 0 0
57 Laird, Ethan 57 Laird, Ethan 1 0 1 0 1.000 0 0 0 0 0
4 Nussman, Luke 4 Nussman, Luke 466 433 30 3 .994 38 0 0 0 0
54 Moon, Matt 54 Moon, Matt 235 201 31 3 .987 0 23 13 5 0
17 Peters, Jacob 17 Peters, Jacob 107 93 12 2 .981 1 5 3 4 0
7 Baker, Tristan 7 Baker, Tristan 248 116 126 6 .976 27 0 0 0 0
34 Woolford, Keegan 34 Woolford, Keegan 77 73 2 2 .974 0 0 0 0 0
3 Thompson, Grant 3 Thompson, Grant 97 91 2 4 .959 0 0 0 0 0
6 Marcelle, Robert 6 Marcelle, Robert 263 86 165 12 .954 26 0 0 0 0
12 Kroll, Tyler 12 Kroll, Tyler 20 17 2 1 .950 0 0 0 0 0
47 Klinchock, Robert 47 Klinchock, Robert 18 0 17 1 .944 1 8 6 0 0
41 DePhillips, Gerard 41 DePhillips, Gerard 12 3 8 1 .917 1 0 0 0 0
50 Lowry, Reeves 50 Lowry, Reeves 12 3 8 1 .917 0 6 3 0 0
28 Ritter, Frankie 28 Ritter, Frankie 92 27 57 8 .913 8 0 0 0 0
30 Bucher, Pearce 30 Bucher, Pearce 10 9 0 1 .900 0 0 0 0 0
33 Robst, Michael 33 Robst, Michael 7 4 2 1 .857 0 0 0 0 0
5 Naill, Jamie 5 Naill, Jamie 69 12 47 10 .855 2 0 0 0 0
23 Templeton, Cade 23 Templeton, Cade 1 0 0 1 .000 0 2 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Partin, Austin 1 Partin, Austin 0 0 0 0 .000 0 0 0 0 0
16 Verzaleno, Mike 16 Verzaleno, Mike 0 0 0 0 .000 0 0 1 0 0
2 Smith, Joel 2 Smith, Joel 0 0 0 0 .000 0 0 0 0 0
20 Papeika, James 20 Papeika, James 0 0 0 0 .000 0 0 0 0 0
24 Grant, Storm 24 Grant, Storm 0 0 0 0 .000 0 0 0 0 0
29 Potter, Wyatt 29 Potter, Wyatt 0 0 0 0 .000 0 0 0 0 0
38 Rodriguez, Josh 38 Rodriguez, Josh 0 0 0 0 .000 0 0 0 0 0
39 Ward, Anthony 39 Ward, Anthony 0 0 0 0 .000 0 0 0 0 0
40 Porter, Justin 40 Porter, Justin 0 0 0 0 .000 0 0 0 0 0
42 Stevenson, Marlin 42 Stevenson, Marlin 0 0 0 0 .000 0 0 0 0 0
48 DuBois, Cole 48 DuBois, Cole 0 0 0 0 .000 0 0 0 0 0
53 Dean, Tad 53 Dean, Tad 0 0 0 0 .000 0 0 0 0 0
56 Seymour, Chris 56 Seymour, Chris 0 0 0 0 .000 0 0 0 0 0
60 House, Matt 60 House, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1919 1314 548 57 .970 41 58 34 12 0
Opponents 1858 1284 497 77 .959 36 98 54 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Witner, Jack 13Witner, Jack 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
54 Moon, Matt 54Moon, Matt .417 .976 17-14 36 12 15 1 0 0 5 16 .444 9 1 5 1 .532 1 0 0-0
7 Baker, Tristan 7Baker, Tristan .412 1.060 22-22 85 22 35 8 1 1 13 48 .565 13 2 6 0 .495 1 2 4-6
12 Kroll, Tyler 12Kroll, Tyler .400 1.100 6-3 15 3 6 3 0 0 3 9 .600 2 1 4 0 .500 0 0 0-0
6 Marcelle, Robert 6Marcelle, Robert .325 .948 21-21 77 12 25 4 1 3 13 40 .519 7 7 10 0 .429 0 4 1-4
28 Ritter, Frankie 28Ritter, Frankie .311 .789 15-11 45 12 14 3 1 0 3 19 .422 4 0 5 0 .367 0 2 1-1
4 Nussman, Luke 4Nussman, Luke .279 .796 22-21 86 13 24 6 1 2 17 38 .442 8 2 12 2 .354 0 0 1-1
8 Delavergne, Henry 8Delavergne, Henry .273 .642 22-22 77 13 21 4 0 0 6 25 .325 3 2 10 1 .317 0 4 4-7
3 Thompson, Grant 3Thompson, Grant .260 .638 21-19 77 9 20 3 1 0 8 25 .325 4 2 8 1 .313 0 0 6-7
34 Woolford, Keegan 34Woolford, Keegan .253 .916 22-22 83 13 21 5 0 6 26 44 .530 17 1 19 0 .386 0 1 1-2
44 Coulon, Ryan 44Coulon, Ryan .250 .619 5-3 12 2 3 1 0 0 1 4 .333 0 1 6 0 .286 1 0 0-0
37 Pastel, Calvin 37Pastel, Calvin .250 .500 6-4 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 1 0-0
9 Veca, Joseph 9Veca, Joseph .250 .750 3-0 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
30 Bucher, Pearce 30Bucher, Pearce .233 .500 11-6 30 1 7 1 0 0 1 8 .267 0 0 8 0 .233 0 1 0-0
29 Potter, Wyatt 29Potter, Wyatt .205 .481 14-10 39 3 8 2 0 0 4 10 .256 0 1 8 0 .225 0 1 0-2
17 Peters, Jacob 17Peters, Jacob .200 .623 17-8 20 1 4 0 0 1 2 7 .350 1 1 5 1 .273 0 1 0-0
5 Naill, Jamie 5Naill, Jamie .176 .551 15-13 51 11 9 1 0 2 12 16 .314 5 0 11 1 .237 3 1 1-2
19 Schaffer, Luke 19Schaffer, Luke .167 .953 3-1 6 3 1 0 0 1 1 4 .667 1 0 2 0 .286 0 0 0-0
14 Hansen, Blaine 14Hansen, Blaine .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
1 Partin, Austin 1Partin, Austin .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
55 Mulholland, Peter 55Mulholland, Peter .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 00 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
42 Stevenson, Marlin 42Stevenson, Marlin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
56 Seymour, Chris 56Seymour, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
60 House, Matt 60House, Matt .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .776 22-22 763 132 216 43 5 16 116 317 .415 75 22 126 7 .361 6 18 19-32
Opponents .302 .834 22-22 772 145 233 53 2 17 135 341 .442 85 36 160 9 .392 9 11 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kisner, Jake 18Kisner, Jake 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
45 McKenzie, Brandon 45McKenzie, Brandon 0.00 .00 1-0 3-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
53 Dean, Tad 53Dean, Tad 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
41 DePhillips, Gerard 41DePhillips, Gerard 3.00 1.33 0-0 10-0 0 0-0 8 12.0 12 4 4 4 13 1 0 1 43 .279 2 1 0 1 1
50 Lowry, Reeves 50Lowry, Reeves 4.07 1.43 3-3 8-8 1 0-0 0 48.2 50 22 22 19 42 11 1 3 181 .276 5 8 0 1 2
47 Klinchock, Robert 47Klinchock, Robert 5.23 1.46 4-3 8-8 1 0-0 0 51.2 63 32 30 12 37 16 1 4 212 .297 6 1 0 1 4
51 Kulina, Carson 51Kulina, Carson 5.68 1.23 2-0 3-2 0 0-0 0 12.2 9 8 8 6 9 3 0 0 42 .214 1 3 0 3 1
33 Robst, Michael 33Robst, Michael 5.87 1.94 2-1 7-0 0 0-0 0 7.2 9 5 5 5 7 3 0 0 30 .300 4 4 0 2 0
59 Torres, Aaron 59Torres, Aaron 5.87 1.53 0-0 5-0 0 0-0 1 7.2 8 5 5 3 7 3 0 1 29 .276 0 2 0 0 0
37 Pastel, Calvin 37Pastel, Calvin 6.89 1.78 0-0 3-3 0 0-0 0 15.2 20 14 12 7 15 3 0 2 65 .308 1 1 2 0 0
32 Barnes, Matt 32Barnes, Matt 7.04 1.81 1-1 3-1 0 0-0 0 7.2 6 6 6 7 5 1 0 0 26 .231 1 2 0 0 0
15 Comer, Seth 15Comer, Seth 8.49 2.32 0-0 9-0 0 0-0 0 11.2 13 12 11 13 10 3 0 1 50 .260 4 2 0 0 0
60 House, Matt 60House, Matt 9.00 4.00 0-0 3-0 0 0-0 0 2.0 6 2 2 2 1 1 0 0 10 .600 0 0 0 0 1
57 Laird, Ethan 57Laird, Ethan 11.57 1.43 0-0 2-0 0 0-0 0 2.1 3 3 3 0 2 0 0 0 11 .273 1 1 0 0 0
10 Radaszewski, Luke 10Radaszewski, Luke 13.50 3.50 0-0 2-0 0 0-0 0 2.0 7 3 3 0 2 0 0 0 12 .583 0 2 0 0 0
23 Templeton, Cade 23Templeton, Cade 16.20 2.74 0-1 7-0 0 0-0 0 6.2 13 14 12 4 4 4 0 1 31 .419 2 5 0 1 1
22 Elliott, Matt 22Elliott, Matt 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 1 0 0 1 1.000 0 0 0 0 1
48 DuBois, Cole 48DuBois, Cole 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 0 4 .500 0 1 0 0 0
2 Smith, Joel 2Smith, Joel 37.80 6.67 0-0 2-0 0 0-0 0 1.2 5 7 7 3 3 1 0 3 10 .500 0 3 0 0 0
16 Verzaleno, Mike 16Verzaleno, Mike 135.00 50.00 0-0 1-0 0 0-0 0 0.1 5 5 5 0 1 1 0 1 6 .833 0 0 0 0 0
Totals 6.40 1.64 13-9 80-22 2 0 9 194.0 233 145 138 85 160 53 2 17 772 .302 27 36 2 9 11
Opponents 5.20 1.52 9-13 83-22 2 0 4 192.0 216 132 111 75 126 43 5 16 763 .283 33 22 2 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Delavergne, Henry 8 Delavergne, Henry 57 54 3 0 1.000 0 0 0 0 0
34 Woolford, Keegan 34 Woolford, Keegan 31 30 1 0 1.000 0 0 0 0 0
47 Klinchock, Robert 47 Klinchock, Robert 12 0 12 0 1.000 1 7 3 0 0
55 Mulholland, Peter 55 Mulholland, Peter 11 11 0 0 1.000 0 1 0 2 0
50 Lowry, Reeves 50 Lowry, Reeves 6 2 4 0 1.000 0 5 3 0 0
37 Pastel, Calvin 37 Pastel, Calvin 3 0 3 0 1.000 0 1 0 0 0
51 Kulina, Carson 51 Kulina, Carson 3 1 2 0 1.000 0 3 0 0 0
15 Comer, Seth 15 Comer, Seth 2 1 1 0 1.000 0 1 0 0 0
32 Barnes, Matt 32 Barnes, Matt 2 0 2 0 1.000 0 0 0 0 0
59 Torres, Aaron 59 Torres, Aaron 2 0 2 0 1.000 0 1 0 0 0
9 Veca, Joseph 9 Veca, Joseph 2 2 0 0 1.000 0 0 0 0 0
10 Radaszewski, Luke 10 Radaszewski, Luke 1 0 1 0 1.000 1 0 0 0 0
18 Kisner, Jake 18 Kisner, Jake 1 0 1 0 1.000 0 0 0 0 0
19 Schaffer, Luke 19 Schaffer, Luke 1 1 0 0 1.000 0 0 0 0 0
22 Elliott, Matt 22 Elliott, Matt 1 0 1 0 1.000 0 0 0 0 0
44 Coulon, Ryan 44 Coulon, Ryan 1 1 0 0 1.000 0 0 0 0 0
4 Nussman, Luke 4 Nussman, Luke 193 179 13 1 .995 16 0 0 0 0
54 Moon, Matt 54 Moon, Matt 99 87 10 2 .980 0 14 5 3 0
7 Baker, Tristan 7 Baker, Tristan 92 47 43 2 .978 11 0 0 0 0
17 Peters, Jacob 17 Peters, Jacob 74 66 6 2 .973 1 4 0 2 0
6 Marcelle, Robert 6 Marcelle, Robert 105 33 69 3 .971 12 0 0 0 0
3 Thompson, Grant 3 Thompson, Grant 37 35 0 2 .946 0 0 0 0 0
5 Naill, Jamie 5 Naill, Jamie 44 4 35 5 .886 1 0 0 0 0
28 Ritter, Frankie 28 Ritter, Frankie 34 13 17 4 .882 1 0 0 0 0
12 Kroll, Tyler 12 Kroll, Tyler 8 6 1 1 .875 0 0 0 0 0
30 Bucher, Pearce 30 Bucher, Pearce 8 7 0 1 .875 0 0 0 0 0
41 DePhillips, Gerard 41 DePhillips, Gerard 7 2 4 1 .857 0 0 0 0 0
23 Templeton, Cade 23 Templeton, Cade 1 0 0 1 .000 0 1 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Partin, Austin 1 Partin, Austin 0 0 0 0 .000 0 0 0 0 0
13 Witner, Jack 13 Witner, Jack 0 0 0 0 .000 0 0 0 0 0
14 Hansen, Blaine 14 Hansen, Blaine 0 0 0 0 .000 0 0 0 0 0
16 Verzaleno, Mike 16 Verzaleno, Mike 0 0 0 0 .000 0 0 0 0 0
2 Smith, Joel 2 Smith, Joel 0 0 0 0 .000 0 0 0 0 0
29 Potter, Wyatt 29 Potter, Wyatt 0 0 0 0 .000 0 0 0 0 0
33 Robst, Michael 33 Robst, Michael 0 0 0 0 .000 0 0 0 0 0
42 Stevenson, Marlin 42 Stevenson, Marlin 0 0 0 0 .000 0 0 0 0 0
45 McKenzie, Brandon 45 McKenzie, Brandon 0 0 0 0 .000 0 0 0 0 0
48 DuBois, Cole 48 DuBois, Cole 0 0 0 0 .000 0 0 0 0 0
53 Dean, Tad 53 Dean, Tad 0 0 0 0 .000 0 0 0 0 0
56 Seymour, Chris 56 Seymour, Chris 0 0 0 0 .000 0 0 0 0 0
57 Laird, Ethan 57 Laird, Ethan 0 0 0 0 .000 0 0 0 0 0
60 House, Matt 60 House, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 838 582 231 25 .970 44 38 11 7 0
Opponents 836 576 224 36 .957 36 38 25 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Misericordia L 5-7 26 5 8 5 1 0 0 5 0 1 0 0 1 0 2 2 21 12 4 .308
2/15/2019 Misericordia L 4-16 26 4 8 4 2 0 0 4 0 0 0 2 1 0 2 9 21 7 2 .308
2/24/2019 Neumann W 10-3 28 10 11 9 6 0 1 3 0 0 0 1 1 0 1 6 21 6 1 .393
2/24/2019 Neumann W 13-6 42 13 16 11 5 2 1 6 0 0 0 2 0 0 0 5 27 11 1 .381
3/10/2019 at Emory & Henry W 8-1 36 8 11 7 3 0 1 2 0 1 1 0 0 1 0 6 27 7 1 .306
3/10/2019 at Emory & Henry W 10-8 33 10 12 10 4 0 0 6 0 0 2 3 1 1 2 3 27 22 3 .364
3/11/2019 Messiah W 7-2 24 7 7 6 1 0 0 9 0 3 0 0 3 1 1 5 27 13 1 .292
3/13/2019 at Mary Washington W 4-2 34 4 9 3 1 0 0 2 0 1 1 2 2 0 0 7 27 14 0 .265
3/16/2019 Va. Wesleyan W 6-4 38 6 11 6 1 0 0 1 0 4 0 1 0 1 0 6 27 14 3 .289
3/16/2019 Va. Wesleyan L 2-7 33 2 6 2 1 0 0 3 0 1 1 3 1 0 0 7 27 14 0 .182
3/20/2019 at Bridgeewater W 7-5 34 7 10 6 2 0 0 3 0 1 0 0 3 0 0 4 27 7 1 .294
3/23/2019 at Roanoke W 3-2 33 3 8 3 2 0 0 2 0 0 1 1 1 0 0 8 27 10 0 .242
3/23/2019 at Roanoke L 1-2 31 1 6 0 1 0 0 1 0 0 1 1 1 0 1 5 24 9 0 .194
3/26/2019 East. Mennonite L 4-8 37 4 11 2 0 0 0 3 1 3 0 0 1 0 0 7 27 14 0 .297
3/28/2019 Franklin & Marsh W 9-7 34 9 13 8 4 0 1 5 1 2 2 2 1 1 0 3 27 14 2 .382
3/30/2019 at Randolph-Macon L 3-8 32 3 5 3 1 1 1 2 0 0 0 1 0 0 1 9 24 6 0 .156
3/30/2019 at Randolph-Macon L 4-13 37 4 11 4 3 0 1 1 0 0 0 0 0 0 0 10 24 12 1 .297
4/2/2019 York (Pa.) W 11-9 32 11 10 10 2 0 2 7 0 1 0 0 3 2 0 5 27 8 1 .313
4/3/2019 at Wash. & Lee W 8-6 34 8 9 7 2 0 1 12 1 1 0 2 1 1 1 4 27 6 1 .265
4/4/2019 Mt. Aloysius W 4-0 33 4 8 2 2 0 0 1 0 1 0 0 0 1 0 2 27 7 0 .242
4/6/2019 Lynchburg W 3-2 30 3 5 2 1 0 0 0 0 4 1 1 0 0 0 6 27 7 0 .167
4/6/2019 Lynchburg L 4-6 35 4 10 3 3 0 0 4 0 0 0 2 0 0 0 9 27 12 2 .286
4/7/2019 at Penn St.-Harrisburg W 13-4 40 13 13 12 2 0 1 2 0 2 0 5 0 1 0 9 27 11 1 .325
