2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Bucher, Pearce 30 Bucher, Pearce .397 1.046 50-50 209 43 83 16 2 7 48 124 .593 16 6 33 3 .453 1 5 5-8
10 Anderson, Kooper 10 Anderson, Kooper .364 .916 42-39 151 43 55 10 2 1 24 72 .477 8 13 30 0 .439 1 5 18-21
7 Ritter, Frankie 7 Ritter, Frankie .361 .886 50-50 219 52 79 15 2 2 33 104 .475 22 1 16 1 .411 6 4 23-26
18 Clawson, Ryan 18 Clawson, Ryan .330 .835 49-48 185 48 61 9 1 2 28 78 .422 22 5 28 3 .413 1 6 5-5
9 Lisa, Kyle 9 Lisa, Kyle .320 1.003 50-49 197 52 63 18 0 12 65 117 .594 22 12 29 2 .409 6 1 3-3
8 Delavergne, Henry 8 Delavergne, Henry .308 .876 50-50 201 50 62 11 2 8 40 101 .502 13 10 42 2 .374 3 8 20-25
24 Madagan, Haden 24 Madagan, Haden .246 .714 45-42 179 29 44 12 1 6 32 76 .425 9 3 42 2 .289 3 0 6-11
5 Moon, Matt 5 Moon, Matt .210 .516 39-27 81 16 17 3 0 0 9 20 .247 5 3 16 1 .269 4 2 0-1
31 Horning, Gavin 31 Horning, Gavin .402 .996 35-33 132 25 53 8 1 3 25 72 .545 4 8 17 1 .451 0 1 7-10
53 Pickette, Brody 53 Pickette, Brody .318 .991 11-6 22 6 7 0 0 2 7 13 .591 3 0 5 1 .400 0 0 0-1
20 Wood, Logan 20 Wood, Logan .271 .649 26-16 48 5 13 1 0 0 13 14 .292 6 1 11 1 .357 1 6 1-1
40 Horn, Sam 40 Horn, Sam .269 .820 28-17 78 17 21 1 2 4 21 38 .487 7 1 29 0 .333 1 0 2-3
14 Hansen, Blaine 14 Hansen, Blaine .250 .697 24-6 36 6 9 1 2 0 6 14 .389 2 1 10 0 .308 0 2 1-1
17 House, Matt 17 House, Matt .250 .625 21-1 8 1 2 1 0 0 1 3 .375 0 0 3 0 .250 0 1 0-0
27 Ward, Anthony 27 Ward, Anthony .195 .574 18-10 41 1 8 3 0 0 7 11 .268 6 1 10 0 .306 1 3 1-1
3 Auel, George 3 Auel, George .182 .523 11-1 11 1 2 1 0 0 0 3 .273 1 0 6 1 .250 0 0 0-0
19 Foreman, Jackson 19 Foreman, Jackson .000 .000 4-2 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
1 Partin, Austin 1 Partin, Austin .000 .000 7-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Hayden, Ryan 2 Hayden, Ryan .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
25 Duvall, Jack 25 Duvall, Jack .000 .500 3-1 1 1 0 0 0 0 1 0 .000 2 0 1 0 .500 1 0 0-0
29 Walker, Matt 29 Walker, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Colbus, Jacob 36 Colbus, Jacob .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Falk, Andrew 38 Falk, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Drengwitz, Stephen 48 Drengwitz, Stephen .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .860 50-50 1815 397 579 110 15 47 360 860 .474 150 65 336 18 .386 29 45 92-117
Opponents .269 .750 50-50 1745 278 469 91 7 40 254 694 .398 183 47 376 39 .352 9 18 35-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Pastel, Calvin 37Pastel, Calvin 2.81 1.02 7-1 13-12 0 0-0 1 73.2 66 28 23 9 45 17 0 6 271 .244 4 5 0 1 6
54 Faivre, Jacob 54Faivre, Jacob 4.31 1.41 9-1 15-11 1 0-0 0 71.0 77 39 34 23 62 14 2 6 271 .284 5 8 0 0 2
11 Owen, Reilly 11Owen, Reilly 4.76 1.59 5-4 17-13 1 1-2 0 68.0 66 41 36 42 58 8 0 5 254 .260 5 12 0 4 0
51 Kulina, Carson 51Kulina, Carson 3.08 1.44 4-0 11-3 0 0-1 2 26.1 26 11 9 12 22 4 0 0 103 .252 3 1 0 0 1
9 Lisa, Kyle 9Lisa, Kyle 3.27 1.18 1-0 6-0 0 0-0 0 11.0 11 5 4 2 9 2 1 0 44 .250 1 1 0 0 1
15 Verzaleno, Mike 15Verzaleno, Mike 3.51 1.35 1-1 13-3 0 0-1 1 33.1 32 16 13 13 22 7 0 2 120 .267 5 2 0 0 2
41 Everett, Tristan 41Everett, Tristan 3.93 1.04 1-0 12-0 0 0-1 0 18.1 13 8 8 6 15 2 1 2 66 .197 2 5 0 0 0
75 Shadle, Ayden 75Shadle, Ayden 4.05 1.35 1-0 6-0 0 0-0 0 6.2 4 3 3 5 4 2 0 0 23 .174 0 1 0 0 0
32 Barnes, Matt 32Barnes, Matt 4.60 1.28 1-1 9-0 0 0-0 0 15.2 15 10 8 5 16 1 0 2 62 .242 2 2 0 1 0
28 Dean, Tad 28Dean, Tad 4.93 1.38 0-2 18-4 0 0-0 6 38.1 36 27 21 17 36 10 2 2 147 .245 3 2 0 1 2
49 Bell, Jacob 49Bell, Jacob 5.65 1.53 4-0 10-2 0 0-0 0 28.2 33 21 18 11 34 6 1 2 117 .282 3 0 0 1 2
17 House, Matt 17House, Matt 5.71 1.27 1-0 18-0 0 0-0 8 17.1 21 12 11 1 15 4 0 4 72 .292 1 1 1 0 0
12 Radaszewski, Luke 12Radaszewski, Luke 6.00 1.67 0-1 6-0 0 0-0 0 6.0 4 4 4 6 4 1 0 0 21 .190 2 0 0 1 0
39 Ferreira, Brian 39Ferreira, Brian 6.23 2.08 1-0 4-0 0 0-0 0 4.1 4 3 3 5 3 0 0 1 17 .235 0 0 0 0 0
6 Torres, Aaron 6Torres, Aaron 6.23 2.08 0-0 5-0 0 0-0 0 4.1 7 3 3 2 3 0 0 1 19 .368 1 0 0 0 1
66 Farrington, Parker 66Farrington, Parker 7.27 1.62 0-0 8-0 0 0-0 0 8.2 7 8 7 7 8 1 0 2 33 .212 1 1 0 0 0
56 Morton, CJ 56Morton, CJ 8.10 2.40 0-0 4-0 0 0-0 0 3.1 4 5 3 4 4 1 0 0 15 .267 1 0 0 0 0
4 Laird, Ethan 4Laird, Ethan 10.13 2.50 0-1 6-2 0 0-0 0 8.0 15 12 9 5 10 5 0 1 38 .395 1 5 0 0 1
99 Usa, Michael 99Usa, Michael 10.80 2.40 0-0 3-0 0 0-0 0 5.0 12 6 6 0 3 2 0 1 23 .522 0 0 0 0 0
23 Templeton, Cade 23Templeton, Cade 27.00 4.36 1-0 6-0 0 0-0 0 3.2 10 11 11 6 3 2 0 3 19 .526 2 0 0 0 0
44 Davidson, Azriel 44Davidson, Azriel 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 1 0 0 0
22 Prosperi, Michael 22Prosperi, Michael 36.00 6.00 0-0 2-0 0 0-0 0 1.0 6 4 4 0 0 2 0 0 9 .667 0 0 0 0 0
Totals 4.75 1.44 37-12 193-50 2 3 18 453.0 469 278 239 183 376 91 7 40 1745 .269 42 47 1 9 18
Opponents 6.74 1.68 12-37 181-50 2 0 4 435.1 579 397 326 150 336 110 15 47 1815 .319 49 65 5 29 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
53 Pickette, Brody 53 Pickette, Brody 40 39 1 0 1.000 0 6 1 3 0
28 Dean, Tad 28 Dean, Tad 11 0 11 0 1.000 1 0 2 0 0
11 Owen, Reilly 11 Owen, Reilly 10 3 7 0 1.000 0 11 3 0 0
15 Verzaleno, Mike 15 Verzaleno, Mike 9 5 4 0 1.000 0 2 4 0 0
3 Auel, George 3 Auel, George 9 7 2 0 1.000 1 0 0 0 0
27 Ward, Anthony 27 Ward, Anthony 7 2 5 0 1.000 0 0 0 0 0
41 Everett, Tristan 41 Everett, Tristan 4 0 4 0 1.000 0 3 1 0 0
17 House, Matt 17 House, Matt 3 0 3 0 1.000 0 2 2 0 0
25 Duvall, Jack 25 Duvall, Jack 3 1 2 0 1.000 0 0 0 0 0
36 Colbus, Jacob 36 Colbus, Jacob 3 2 1 0 1.000 0 0 1 0 0
2 Hayden, Ryan 2 Hayden, Ryan 2 2 0 0 1.000 0 0 0 0 0
66 Farrington, Parker 66 Farrington, Parker 2 1 1 0 1.000 0 0 0 0 0
23 Templeton, Cade 23 Templeton, Cade 1 0 1 0 1.000 0 1 0 0 0
40 Horn, Sam 40 Horn, Sam 1 0 1 0 1.000 0 0 0 0 0
47 Partin, Dillon 47 Partin, Dillon 1 1 0 0 1.000 0 0 0 0 0
48 Drengwitz, Stephen 48 Drengwitz, Stephen 1 1 0 0 1.000 0 0 0 0 0
6 Torres, Aaron 6 Torres, Aaron 1 1 0 0 1.000 0 0 0 0 0
99 Usa, Michael 99 Usa, Michael 1 0 1 0 1.000 0 0 2 0 0
20 Wood, Logan 20 Wood, Logan 132 117 14 1 .992 5 10 4 7 0
10 Anderson, Kooper 10 Anderson, Kooper 90 84 5 1 .989 0 0 0 0 0
24 Madagan, Haden 24 Madagan, Haden 78 75 2 1 .987 1 0 0 0 0
30 Bucher, Pearce 30 Bucher, Pearce 494 469 18 7 .986 45 0 0 0 0
8 Delavergne, Henry 8 Delavergne, Henry 106 101 3 2 .981 1 0 0 0 0
5 Moon, Matt 5 Moon, Matt 241 217 19 5 .979 0 19 8 1 1
7 Ritter, Frankie 7 Ritter, Frankie 258 80 172 6 .977 32 0 0 0 0
18 Clawson, Ryan 18 Clawson, Ryan 168 43 120 5 .970 12 0 0 0 0
31 Horning, Gavin 31 Horning, Gavin 27 24 2 1 .963 1 0 0 0 0
37 Pastel, Calvin 37 Pastel, Calvin 20 0 19 1 .950 0 0 1 0 0
9 Lisa, Kyle 9 Lisa, Kyle 228 71 144 13 .943 27 3 0 0 0
54 Faivre, Jacob 54 Faivre, Jacob 14 3 10 1 .929 1 1 2 0 0
14 Hansen, Blaine 14 Hansen, Blaine 6 5 0 1 .833 0 0 0 0 1
51 Kulina, Carson 51 Kulina, Carson 6 0 5 1 .833 1 4 0 0 0
32 Barnes, Matt 32 Barnes, Matt 4 1 2 1 .750 0 3 0 0 0
1 Partin, Austin 1 Partin, Austin 2 1 0 1 .500 0 0 0 0 0
4 Laird, Ethan 4 Laird, Ethan 2 0 1 1 .500 0 3 0 0 0
29 Walker, Matt 29 Walker, Matt 3 0 1 2 .333 0 0 0 0 0
12 Radaszewski, Luke 12 Radaszewski, Luke 0 0 0 0 .000 0 0 0 0 0
19 Foreman, Jackson 19 Foreman, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Prosperi, Michael 22 Prosperi, Michael 0 0 0 0 .000 0 0 0 0 0
38 Falk, Andrew 38 Falk, Andrew 0 0 0 0 .000 0 0 0 0 0
39 Ferreira, Brian 39 Ferreira, Brian 0 0 0 0 .000 0 0 0 0 0
44 Davidson, Azriel 44 Davidson, Azriel 0 0 0 0 .000 0 0 0 0 0
49 Bell, Jacob 49 Bell, Jacob 0 0 0 0 .000 0 1 1 0 0
56 Morton, CJ 56 Morton, CJ 0 0 0 0 .000 0 0 0 0 0
75 Shadle, Ayden 75 Shadle, Ayden 0 0 0 0 .000 0 1 0 0 0
Totals 1988 1356 581 51 .974 49 70 32 11 2
Opponents 1900 1306 494 100 .947 31 184 47 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Horning, Gavin 31Horning, Gavin .492 1.113 15-15 61 14 30 6 0 0 11 36 .590 0 4 8 1 .523 0 1 5-6
14 Hansen, Blaine 14Hansen, Blaine .471 1.118 10-2 17 4 8 1 1 0 1 11 .647 0 0 2 0 .471 0 1 0-0
9 Lisa, Kyle 9Lisa, Kyle .398 1.227 20-20 83 26 33 8 0 7 31 62 .747 10 4 12 1 .480 1 1 2-2
30 Bucher, Pearce 30Bucher, Pearce .391 .971 20-20 87 15 34 6 1 2 22 48 .552 4 1 13 1 .419 1 3 1-2
7 Ritter, Frankie 7Ritter, Frankie .376 .852 20-20 93 20 35 5 1 0 14 42 .452 4 1 9 1 .400 2 2 7-10
8 Delavergne, Henry 8Delavergne, Henry .313 .937 20-20 80 22 25 3 1 5 22 45 .563 6 3 17 0 .374 2 5 5-9
10 Anderson, Kooper 10Anderson, Kooper .308 .704 17-16 65 14 20 2 0 0 10 22 .338 2 4 11 0 .366 0 3 6-8
24 Madagan, Haden 24Madagan, Haden .292 .867 16-15 65 10 19 4 0 4 8 35 .538 4 0 13 0 .329 1 0 2-5
20 Wood, Logan 20Wood, Logan .290 .684 12-9 31 5 9 1 0 0 10 10 .323 4 0 5 1 .361 1 4 0-0
18 Clawson, Ryan 18Clawson, Ryan .284 .742 20-20 74 19 21 2 0 1 10 26 .351 12 1 9 2 .391 0 5 2-2
40 Horn, Sam 40Horn, Sam .243 .525 11-8 37 5 9 0 0 0 5 9 .243 2 0 15 0 .282 0 0 2-2
5 Moon, Matt 5Moon, Matt .222 .522 13-9 27 6 6 0 0 0 0 6 .222 1 2 6 0 .300 0 0 0-1
27 Ward, Anthony 27Ward, Anthony .056 .206 7-4 18 0 1 0 0 0 1 1 .056 2 0 4 0 .150 0 2 0-0
53 Pickette, Brody 53Pickette, Brody .000 .125 4-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-1
3 Auel, George 3Auel, George .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
17 House, Matt 17House, Matt .000 .000 9-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Partin, Austin 1Partin, Austin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Walker, Matt 29Walker, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Hayden, Ryan 2Hayden, Ryan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .332 .856 20-20 753 162 250 38 4 19 145 353 .469 53 20 133 7 .387 8 27 32-48
Opponents .278 .762 20-20 717 132 199 46 3 11 119 284 .396 83 21 151 11 .366 6 9 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Radaszewski, Luke 12Radaszewski, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
6 Torres, Aaron 6Torres, Aaron 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
66 Farrington, Parker 66Farrington, Parker 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 1 0 0 1 1 0 0 5 .200 0 1 0 0 0
37 Pastel, Calvin 37Pastel, Calvin 2.80 1.11 3-0 7-6 0 0-0 1 35.1 34 16 11 5 13 10 0 2 131 .260 3 4 0 1 6
51 Kulina, Carson 51Kulina, Carson 4.26 1.80 1-0 7-2 0 0-1 2 12.2 15 7 6 7 11 2 0 0 51 .294 1 1 0 0 0
11 Owen, Reilly 11Owen, Reilly 4.34 1.41 2-2 8-5 0 0-1 0 29.0 23 16 14 18 19 3 0 1 103 .223 2 4 0 2 0
41 Everett, Tristan 41Everett, Tristan 4.70 1.11 1-0 5-0 0 0-0 0 7.2 4 4 4 4 8 0 0 1 25 .160 0 2 0 0 0
28 Dean, Tad 28Dean, Tad 4.95 1.25 0-1 10-0 0 0-0 3 20.0 14 11 11 11 23 4 1 1 71 .197 0 2 0 1 1
54 Faivre, Jacob 54Faivre, Jacob 5.45 1.73 3-1 8-7 0 0-0 0 33.0 43 24 20 14 27 10 1 2 133 .323 4 5 0 0 1
49 Bell, Jacob 49Bell, Jacob 6.00 1.47 3-0 6-0 0 0-0 0 15.0 18 11 10 4 20 3 1 1 62 .290 2 0 0 1 1
9 Lisa, Kyle 9Lisa, Kyle 6.00 1.33 0-0 2-0 0 0-0 0 3.0 4 2 2 0 4 1 0 0 14 .286 0 0 0 0 0
4 Laird, Ethan 4Laird, Ethan 9.00 6.00 0-0 2-0 0 0-0 0 1.0 4 4 1 2 2 2 0 0 9 .444 0 0 0 0 0
75 Shadle, Ayden 75Shadle, Ayden 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 1 1 0 0 5 .400 0 0 0 0 0
32 Barnes, Matt 32Barnes, Matt 10.13 1.57 0-0 3-0 0 0-0 0 5.1 3 6 6 5 5 1 0 0 19 .158 0 1 0 0 0
17 House, Matt 17House, Matt 11.37 1.97 0-0 7-0 0 0-0 1 6.1 11 9 8 1 6 1 0 3 30 .367 1 1 0 0 0
56 Morton, CJ 56Morton, CJ 11.57 2.86 0-0 3-0 0 0-0 0 2.1 3 5 3 3 3 1 0 0 11 .273 1 0 0 0 0
23 Templeton, Cade 23Templeton, Cade 12.00 2.67 1-0 3-0 0 0-0 0 3.0 4 4 4 4 3 1 0 0 12 .333 2 0 0 0 0
15 Verzaleno, Mike 15Verzaleno, Mike 12.60 3.00 0-1 4-0 0 0-0 1 5.0 12 8 7 3 4 4 0 0 26 .462 4 0 0 0 0
22 Prosperi, Michael 22Prosperi, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals 5.46 1.54 14-5 83-20 0 1 8 183.0 199 132 111 83 151 46 3 11 717 .278 20 21 0 6 9
Opponents 6.08 1.69 5-14 69-20 2 0 0 179.0 250 162 121 53 133 38 4 19 753 .332 17 20 1 8 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Wood, Logan 20 Wood, Logan 70 62 8 0 1.000 0 7 2 3 0
10 Anderson, Kooper 10 Anderson, Kooper 39 37 2 0 1.000 0 0 0 0 0
24 Madagan, Haden 24 Madagan, Haden 19 19 0 0 1.000 0 0 0 0 0
31 Horning, Gavin 31 Horning, Gavin 15 15 0 0 1.000 0 0 0 0 0
53 Pickette, Brody 53 Pickette, Brody 13 12 1 0 1.000 0 1 1 2 0
11 Owen, Reilly 11 Owen, Reilly 9 3 6 0 1.000 0 5 2 0 0
28 Dean, Tad 28 Dean, Tad 6 0 6 0 1.000 0 0 2 0 0
17 House, Matt 17 House, Matt 2 0 2 0 1.000 0 2 2 0 0
41 Everett, Tristan 41 Everett, Tristan 2 0 2 0 1.000 0 1 0 0 0
14 Hansen, Blaine 14 Hansen, Blaine 1 1 0 0 1.000 0 0 0 0 0
23 Templeton, Cade 23 Templeton, Cade 1 0 1 0 1.000 0 1 0 0 0
3 Auel, George 3 Auel, George 1 1 0 0 1.000 0 0 0 0 0
40 Horn, Sam 40 Horn, Sam 1 0 1 0 1.000 0 0 0 0 0
51 Kulina, Carson 51 Kulina, Carson 1 0 1 0 1.000 0 2 0 0 0
6 Torres, Aaron 6 Torres, Aaron 1 1 0 0 1.000 0 0 0 0 0
30 Bucher, Pearce 30 Bucher, Pearce 202 194 6 2 .990 15 0 0 0 0
7 Ritter, Frankie 7 Ritter, Frankie 104 32 70 2 .981 11 0 0 0 0
8 Delavergne, Henry 8 Delavergne, Henry 44 42 1 1 .977 1 0 0 0 0
18 Clawson, Ryan 18 Clawson, Ryan 70 21 46 3 .957 3 0 0 0 0
5 Moon, Matt 5 Moon, Matt 90 77 8 5 .944 0 10 4 1 1
9 Lisa, Kyle 9 Lisa, Kyle 95 31 57 7 .926 11 2 0 0 0
37 Pastel, Calvin 37 Pastel, Calvin 11 0 10 1 .909 0 0 1 0 0
54 Faivre, Jacob 54 Faivre, Jacob 6 1 4 1 .833 0 0 1 0 0
29 Walker, Matt 29 Walker, Matt 3 0 1 2 .333 0 0 0 0 0
1 Partin, Austin 1 Partin, Austin 1 0 0 1 .000 0 0 0 0 0
12 Radaszewski, Luke 12 Radaszewski, Luke 0 0 0 0 .000 0 0 0 0 0
15 Verzaleno, Mike 15 Verzaleno, Mike 0 0 0 0 .000 0 1 1 0 0
2 Hayden, Ryan 2 Hayden, Ryan 0 0 0 0 .000 0 0 0 0 0
22 Prosperi, Michael 22 Prosperi, Michael 0 0 0 0 .000 0 0 0 0 0
25 Duvall, Jack 25 Duvall, Jack 0 0 0 0 .000 0 0 0 0 0
27 Ward, Anthony 27 Ward, Anthony 0 0 0 0 .000 0 0 0 0 0
32 Barnes, Matt 32 Barnes, Matt 0 0 0 0 .000 0 2 0 0 0
4 Laird, Ethan 4 Laird, Ethan 0 0 0 0 .000 0 1 0 0 0
48 Drengwitz, Stephen 48 Drengwitz, Stephen 0 0 0 0 .000 0 0 0 0 0
49 Bell, Jacob 49 Bell, Jacob 0 0 0 0 .000 0 1 1 0 0
56 Morton, CJ 56 Morton, CJ 0 0 0 0 .000 0 0 0 0 0
66 Farrington, Parker 66 Farrington, Parker 0 0 0 0 .000 0 0 0 0 0
75 Shadle, Ayden 75 Shadle, Ayden 0 0 0 0 .000 0 0 0 0 0
99 Usa, Michael 99 Usa, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 807 549 233 25 .969 41 36 17 6 1
Opponents 786 537 197 52 .934 35 64 29 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 Widener W 8-5 25 8 9 8 3 0 1 4 0 5 1 3 1 0 0 10 21 7 2 .360
2/12/2022 Widener W 8-6 26 8 8 8 1 0 2 0 0 3 0 1 0 0 0 7 21 7 1 .308
2/20/2022 Misericordia L 8-15 35 8 11 7 3 0 0 2 0 0 0 0 1 2 1 4 27 11 2 .314
2/20/2022 Misericordia W 7-6 38 7 12 7 3 0 1 2 0 2 0 2 3 1 0 10 30 15 2 .316
2/26/2022 Lebanon Valley W 6-5 33 6 10 6 3 1 0 3 0 4 0 1 1 0 0 6 27 10 1 .303
2/26/2022 Lebanon Valley W 12-0 36 12 11 11 1 1 0 6 0 3 0 3 0 0 0 11 27 12 0 .306
2/27/2022 Susquehanna W 3-2 33 3 7 2 1 0 0 0 0 2 0 0 2 0 0 4 27 14 2 .212
3/1/2022 Mt. Aloysius W 9-1 34 9 12 8 3 0 5 5 0 0 0 0 1 1 1 7 27 3 0 .353
3/2/2022 Dickinson W 11-2 33 11 10 10 1 0 1 6 0 5 0 3 1 0 1 13 27 11 0 .303
3/4/2022 Keystone W 13-4 42 13 15 13 4 0 3 5 0 2 0 1 1 0 0 5 27 11 0 .357
3/5/2022 Oswego L 2-9 33 2 5 2 2 0 0 2 0 0 0 0 0 0 0 12 27 7 2 .152
3/6/2022 Keystone W 15-3 37 15 15 13 4 1 2 2 0 1 1 5 0 1 0 6 27 12 1 .405
3/6/2022 Oswego L 8-10 42 8 15 7 1 1 1 6 0 0 1 4 0 0 0 8 27 13 2 .357
3/8/2022 at Wash. and Lee L 5-6 37 5 14 5 1 0 2 4 0 1 1 1 3 0 1 8 24 8 1 .378
3/13/2022 at Guilford W 16-9 41 16 18 15 4 1 3 5 0 2 3 1 3 0 0 7 27 10 1 .439
3/14/2022 at Guilford W 14-6 45 14 19 11 4 0 1 3 0 1 1 1 1 0 0 6 27 12 5 .422
3/15/2022 Nichols W 10-2 38 10 14 10 4 1 1 4 0 6 0 1 0 0 0 10 27 12 0 .368
3/18/2022 vs York (Pa.) L 3-6 34 3 9 3 1 0 0 2 0 1 0 1 1 1 1 5 24 11 1 .265
3/19/2022 vs Alfred St. W 11-9 38 11 14 10 5 0 1 5 0 2 0 1 0 0 1 1 27 12 1 .368
3/20/2022 at Salisbury W 6-4 58 6 12 5 2 1 0 3 0 4 1 1 0 0 0 15 42 16 3 .207
3/22/2022 Washington and Lee L 2-5 32 2 4 2 0 0 1 0 0 0 0 0 0 0 0 9 27 11 0 .125
3/26/2022 at Va. Wesleyan W 12-4 41 12 16 10 2 0 0 8 0 2 1 1 1 2 0 12 27 8 2 .390
3/26/2022 at Va. Wesleyan T 8-8 40 8 9 8 0 0 1 0 0 0 1 3 0 1 0 8 30 16 3 .225
3/29/2022 Bridgewater (Va.) W 13-4 40 13 14 12 0 1 0 4 0 5 0 2 1 1 1 9 27 12 2 .350
4/2/2022 Roanoke L 2-12 34 2 7 2 0 0 0 0 0 0 0 1 0 0 0 6 27 11 1 .206
4/2/2022 Roanoke L 5-11 41 5 15 5 1 0 1 0 0 0 0 0 0 0 1 7 27 11 3 .366
4/6/2022 at East. Mennonite W 12-11 41 12 15 9 1 0 3 1 0 1 2 0 1 0 1 3 27 14 3 .366
4/9/2022 Randolph-Macon W 7-6 32 7 12 5 2 0 0 1 0 3 2 1 4 0 0 7 27 11 0 .375
4/9/2022 Randolph-Macon W 8-6 34 8 10 7 1 0 0 5 0 2 0 0 0 0 1 7 27 10 0 .294
4/13/2022 Mary Washington W 8-4 31 8 9 7 2 1 2 6 0 0 1 1 0 1 2 4 27 15 0 .290
4/16/2022 Ferrum W 8-2 35 8 17 7 2 0 2 0 0 3 1 0 2 0 1 5 27 14 0 .486
4/16/2022 Ferrum W 3-0 27 3 6 3 1 0 0 3 0 1 2 2 1 0 0 8 27 15 0 .222
4/20/2022 at Bridgewater (Va.) W 5-1 35 5 14 4 3 0 0 1 0 0 1 0 4 0 1 3 27 12 1 .400
4/21/2022 at Elizabethtown W 4-3 27 4 4 3 0 1 0 3 0 0 1 0 0 3 0 3 27 7 0 .148
4/23/2022 at Lynchburg W 13-11 42 13 17 13 3 1 1 2 0 3 0 2 3 1 0 3 27 4 0 .405
4/23/2022 at Lynchburg L 3-15 35 3 10 3 2 0 1 3 0 0 1 1 0 1 0 11 24 6 2 .286
4/26/2022 East. Mennonite W 12-8 36 12 13 11 3 0 2 5 0 2 0 3 0 1 0 3 27 12 0 .361
4/27/2022 Penn St.-Harrisburg L 5-7 34 5 9 5 4 0 0 8 1 1 0 0 1 1 1 10 27 9 0 .265
4/30/2022 at Hampden-Sydney W 11-5 40 11 14 10 6 1 1 2 0 3 0 0 1 1 0 3 27 15 1 .350
4/30/2022 at Hampden-Sydney W 3-2 45 3 6 3 2 0 0 6 2 3 0 1 2 0 0 8 39 21 0 .133
5/8/2022 Hampden-Sydney W 6-2 34 6 13 5 6 0 0 1 0 3 0 0 1 1 0 6 27 12 0 .382
5/9/2022 at Hampden-Sydney W 4-1 35 4 9 4 1 0 0 2 0 4 0 0 0 1 0 7 27 5 0 .257
5/13/2022 vs Bridgewater (Va.) W 9-3 33 9 11 8 2 0 0 3 1 1 1 3 0 1 0 5 27 14 0 .333
