2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Keenan, Carl .426 1.175 30-30 115 39 49 8 2 4 28 73 .635 28 4 21 2 .540 3 0 15-17
9 Williams, JP .412 1.245 30-28 102 32 42 11 3 5 38 74 .725 19 5 12 2 .520 1 3 9-10
4 Padilla, Jaime .393 1.133 30-30 112 42 44 12 2 3 40 69 .616 28 2 15 1 .517 1 1 11-12
75 Mauzy, Dillon .360 1.046 27-22 89 24 32 8 1 3 29 51 .573 19 2 12 1 .473 2 1 8-10
1 Garrett, Kyle .355 .986 30-30 107 38 38 8 0 2 33 52 .486 30 2 12 5 .500 1 6 12-15
24 Smith, Tyler .343 1.153 29-29 108 34 37 5 0 11 47 75 .694 13 12 23 2 .459 2 2 2-3
7 Carver, Christian .224 .585 28-26 67 20 15 1 0 0 5 16 .239 8 5 12 0 .346 1 6 3-4
26 Atchley, Matthew .196 .679 23-17 56 10 11 3 0 1 11 17 .304 10 6 10 1 .375 0 0 0-1
12 Lamalfa, Michael 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Matthews, Zeek 1.000 5.000 2-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
15 Cunha, Greg .500 1.000 2-0 4 2 2 0 0 0 1 2 .500 0 0 1 1 .500 0 0 0-0
2 Barber, Samuel .444 .944 8-3 18 3 8 1 0 0 3 9 .500 0 0 5 0 .444 0 0 0-0
13 Omps, Kemper .385 1.000 21-12 39 16 15 2 0 0 4 17 .436 16 0 7 0 .564 0 1 4-4
39 Martin, Jacob .345 .872 13-7 29 10 10 3 0 0 5 13 .448 4 0 5 0 .424 0 0 2-2
44 D'Ottavio, Dominic .313 .984 14-3 16 4 5 1 0 1 4 9 .563 3 0 2 0 .421 0 1 0-0
28 Sahebzadah, Adham .310 .854 20-15 58 15 18 2 0 2 12 26 .448 8 2 9 0 .406 1 0 4-4
22 Ambrosius, Cole .269 .979 14-7 26 10 7 1 0 2 4 14 .538 7 1 7 0 .441 0 0 1-2
14 Arrichiello, Anthony .267 .743 22-4 15 7 4 0 0 0 2 4 .267 6 0 4 1 .476 0 0 1-2
72 Gebhardt, Evan .250 .650 2-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
74 Kozikowski, Michael .200 .800 5-1 5 1 1 0 1 0 0 3 .600 0 0 0 0 .200 0 0 1-1
17 Vandrey, Samuel .176 .653 19-4 17 6 3 0 0 1 6 6 .353 2 1 5 1 .300 0 2 2-2
5 Stokley, Jonathan .111 .384 9-2 9 1 1 0 0 0 1 1 .111 0 2 2 0 .273 0 0 0-0
68 Morrell, Brady .000 .250 7-2 6 1 0 0 0 0 1 0 .000 1 1 0 0 .250 0 0 0-0
11 Kruse, Nolan .000 .250 4-0 3 0 0 0 0 0 1 0 .000 0 1 0 1 .250 0 0 0-0
60 Dickey, Will .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
71 Francis, Christian .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .342 1.000 30-30 1009 318 345 66 9 36 277 537 .532 203 46 167 18 .468 12 23 76-90
Opponents .254 .712 30-30 920 123 234 48 5 7 108 313 .340 135 40 195 23 .372 5 16 21-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Griffin, Blaine 2.47 1.28 8-0 8-8 0 0-0 0 43.2 33 18 12 23 33 5 0 2 150 .220 6 8 0 2 8
25 Gilbert, Jacob 5.74 1.82 4-1 8-7 0 0-0 0 31.1 33 21 20 24 21 2 1 0 117 .282 4 6 0 1 3
16 Seifert , Ryan 0.00 2.33 0-0 5-0 0 0-0 0 3.0 6 0 0 1 2 0 0 0 14 .429 2 0 0 0 0
40 Schaeffer, Avery 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
41 Lowery, Tyler 0.00 1.13 0-0 2-0 0 0-0 0 2.2 0 0 0 3 2 0 0 0 8 .000 1 1 0 0 0
50 Caughlin, Aaron 0.00 .30 0-0 1-0 0 0-0 0 3.1 1 0 0 0 3 0 0 0 10 .100 0 1 0 0 1
42 Stewart, Liam 0.52 .69 1-0 9-0 0 0-0 5 17.1 10 1 1 2 18 0 0 0 59 .169 1 0 0 0 0
33 Sherman, Jackson 1.29 1.14 0-0 5-0 0 0-0 0 7.0 6 1 1 2 4 3 0 0 25 .240 0 1 0 1 0
44 D'Ottavio, Dominic 2.08 2.08 1-0 4-0 0 0-0 0 4.1 2 1 1 7 3 1 0 0 12 .167 0 0 0 0 0
23 Meyers, Michael 2.33 .93 3-1 6-5 1 1-0 0 27.0 21 9 7 4 18 8 0 0 98 .214 0 3 0 0 0
14 Arrichiello, Anthony 3.20 1.68 1-1 9-3 0 0-0 0 19.2 21 10 7 12 15 6 2 2 78 .269 0 1 0 0 1
36 Mitchell, Joey 3.38 1.44 1-0 12-0 0 0-0 1 16.0 16 9 6 7 20 1 1 0 61 .262 1 1 0 0 1
27 Gload, Andrew 3.68 2.18 0-0 4-1 0 0-0 0 7.1 7 5 3 9 6 2 1 0 28 .250 1 3 0 0 0
32 Landis, Braden 3.68 1.41 2-0 10-0 0 0-0 1 22.0 24 10 9 7 19 8 0 1 86 .279 1 2 0 0 1
19 Bell, Nick 3.93 1.31 2-0 5-3 0 0-0 0 18.1 20 8 8 4 12 5 0 1 71 .282 1 1 0 1 0
31 Dobyns, Kody 5.40 1.80 1-0 5-0 0 0-0 0 3.1 2 2 2 4 2 0 0 0 9 .222 2 3 0 0 0
34 Richmond, John 7.71 3.86 0-0 3-0 0 0-0 0 2.1 5 4 2 4 2 0 0 0 8 .625 2 1 0 0 1
48 Holbert, Jake 7.88 2.13 1-0 8-0 0 0-0 0 8.0 12 7 7 5 4 4 0 0 34 .353 0 3 0 0 0
29 Hnath, Jacob 9.00 3.50 0-0 2-0 0 0-0 0 2.0 5 2 2 2 1 2 0 0 9 .556 0 0 0 0 0
30 Gemmill, Austin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 1 0 0 0 0
75 Mauzy, Dillon 10.12 1.50 0-0 2-0 0 0-0 0 2.2 2 3 3 2 1 0 0 0 10 .200 2 1 0 0 0
58 Pilon, Logan 10.80 .60 0-0 2-0 0 0-0 0 1.2 1 2 2 0 1 0 0 1 5 .200 0 2 0 0 0
10 Gleason, Joe 14.73 3.27 0-1 3-3 0 0-0 0 3.2 4 6 6 8 7 1 0 0 15 .267 2 2 0 0 0
61 Pfahl, Ian 20.25 3.75 0-0 2-0 0 0-0 0 1.1 2 3 3 3 0 0 0 0 6 .333 0 0 0 0 0
Totals 3.71 1.48 26-4 117-30 1 1 7 250.0 234 123 103 135 195 48 5 7 920 .254 27 40 0 5 16
Opponents 10.14 2.35 4-26 130-30 0 0 2 233.1 345 318 263 203 167 66 9 36 1009 .342 38 46 1 12 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Atchley, Matthew 148 137 11 0 1.000 13 0 0 0 0
4 Padilla, Jaime 58 56 2 0 1.000 0 0 0 0 0
5 Stokley, Jonathan 37 34 3 0 1.000 5 0 0 0 0
68 Morrell, Brady 24 16 8 0 1.000 0 0 2 1 0
13 Omps, Kemper 19 19 0 0 1.000 0 0 0 0 0
28 Sahebzadah, Adham 9 7 2 0 1.000 0 0 0 0 0
23 Meyers, Michael 4 1 3 0 1.000 0 3 4 0 0
12 Lamalfa, Michael 3 3 0 0 1.000 0 0 0 0 0
36 Mitchell, Joey 3 0 3 0 1.000 0 0 1 0 0
42 Stewart, Liam 3 1 2 0 1.000 0 0 0 0 0
74 Kozikowski, Michael 3 3 0 0 1.000 0 0 0 0 0
60 Dickey, Will 2 1 1 0 1.000 1 0 0 0 0
72 Gebhardt, Evan 2 0 2 0 1.000 0 0 0 0 0
11 Kruse, Nolan 1 1 0 0 1.000 0 0 0 0 0
29 Hnath, Jacob 1 0 1 0 1.000 0 0 1 0 0
30 Gemmill, Austin 1 0 1 0 1.000 0 1 0 0 0
33 Sherman, Jackson 1 0 1 0 1.000 0 0 0 0 0
35 Matthews, Zeek 1 1 0 0 1.000 0 0 0 0 0
48 Holbert, Jake 1 0 1 0 1.000 0 3 0 0 0
62 Tighe, Will 1 1 0 0 1.000 0 1 0 0 0
9 Williams, JP 214 189 22 3 .986 0 20 12 6 1
7 Carver, Christian 111 41 67 3 .973 16 0 0 0 0
1 Garrett, Kyle 57 54 1 2 .965 0 0 0 0 0
75 Mauzy, Dillon 77 67 7 3 .961 8 0 0 0 0
3 Keenan, Carl 146 56 84 6 .959 22 0 0 0 0
24 Smith, Tyler 102 43 54 5 .951 10 0 0 0 0
52 Griffin, Blaine 12 0 11 1 .917 0 1 1 0 0
14 Arrichiello, Anthony 10 3 6 1 .900 0 3 0 0 0
2 Barber, Samuel 10 8 1 1 .900 0 0 0 0 0
25 Gilbert, Jacob 7 2 4 1 .857 1 4 2 0 0
17 Vandrey, Samuel 26 4 18 4 .846 4 0 0 0 0
32 Landis, Braden 5 2 2 1 .800 0 0 2 0 0
27 Gload, Andrew 3 0 2 1 .667 0 0 1 0 0
34 Richmond, John 1 0 0 1 .000 0 1 1 0 0
46 Chan, Connor 1 0 0 1 .000 0 0 0 0 0
10 Gleason, Joe 0 0 0 0 .000 0 2 0 0 0
15 Cunha, Greg 0 0 0 0 .000 0 0 0 0 0
16 Seifert , Ryan 0 0 0 0 .000 0 0 0 0 0
19 Bell, Nick 0 0 0 0 .000 0 1 0 0 0
22 Ambrosius, Cole 0 0 0 0 .000 0 0 0 0 0
31 Dobyns, Kody 0 0 0 0 .000 0 1 1 0 0
39 Martin, Jacob 0 0 0 0 .000 0 0 0 0 0
40 Schaeffer, Avery 0 0 0 0 .000 0 0 0 0 0
41 Lowery, Tyler 0 0 0 0 .000 0 0 0 0 0
44 D'Ottavio, Dominic 0 0 0 0 .000 0 1 1 0 0
50 Caughlin, Aaron 0 0 0 0 .000 0 0 0 0 0
58 Pilon, Logan 0 0 0 0 .000 0 0 0 0 0
6 Neal, Jared 0 0 0 0 .000 0 0 0 0 0
61 Pfahl, Ian 0 0 0 0 .000 0 0 0 0 0
71 Francis, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1104 750 320 34 .969 30 42 29 7 1
Opponents 1037 700 281 56 .946 20 152 27 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lamalfa, Michael 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Cunha, Greg .500 1.000 2-0 4 2 2 0 0 0 1 2 .500 0 0 1 1 .500 0 0 0-0
5 Stokley, Jonathan .500 1.000 4-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
14 Arrichiello, Anthony .444 1.059 11-3 9 6 4 0 0 0 2 4 .444 4 0 2 0 .615 0 0 1-2
9 Williams, JP .434 1.214 14-14 53 19 23 8 0 2 19 37 .698 7 3 7 1 .516 1 1 4-4
3 Keenan, Carl .397 1.069 14-14 58 17 23 2 1 2 15 33 .569 11 2 11 1 .500 1 0 8-10
13 Omps, Kemper .385 .885 8-2 13 5 5 0 0 0 0 5 .385 3 0 3 0 .500 0 0 0-0
75 Mauzy, Dillon .362 1.029 14-14 58 14 21 5 1 2 15 34 .586 9 1 10 1 .443 2 1 6-6
4 Padilla, Jaime .357 1.004 14-14 56 17 20 4 1 1 14 29 .518 14 0 9 0 .486 0 1 4-5
2 Barber, Samuel .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
1 Garrett, Kyle .327 .911 14-14 55 16 18 4 0 1 17 25 .455 13 0 9 2 .456 0 2 6-7
24 Smith, Tyler .302 .906 13-13 53 13 16 2 0 3 17 27 .509 3 6 13 2 .397 1 1 0-0
28 Sahebzadah, Adham .250 .722 11-9 36 8 9 2 0 1 7 14 .389 3 2 5 0 .333 1 0 2-2
7 Carver, Christian .250 .583 14-14 32 8 8 0 0 0 3 8 .250 2 2 4 0 .333 0 2 0-1
44 D'Ottavio, Dominic .250 .830 8-1 8 2 2 1 0 0 2 3 .375 3 0 2 0 .455 0 0 0-0
39 Martin, Jacob .231 .539 7-3 13 3 3 1 0 0 3 4 .308 0 0 4 0 .231 0 0 0-0
22 Ambrosius, Cole .222 .669 8-5 18 6 4 1 0 0 1 5 .278 5 0 3 0 .391 0 0 1-2
26 Atchley, Matthew .111 .458 11-7 27 2 3 2 0 0 5 5 .185 4 2 4 1 .273 0 0 0-0
11 Kruse, Nolan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 1 .500 0 0 0-0
17 Vandrey, Samuel .000 .750 11-0 1 3 0 0 0 0 2 0 .000 2 1 1 0 .750 0 0 0-0
68 Morrell, Brady .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
71 Francis, Christian .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .327 .912 14-14 502 144 164 32 3 12 124 238 .474 83 21 90 10 .438 6 8 33-40
Opponents .275 .740 14-14 440 72 121 20 1 2 62 149 .339 77 19 79 12 .401 5 10 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Seifert , Ryan 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
40 Schaeffer, Avery 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
41 Lowery, Tyler 0.00 1.36 0-0 2-0 0 0-0 0 2.2 0 0 0 3 2 0 0 0 8 .000 1 1 0 0 0
44 D'Ottavio, Dominic 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
50 Caughlin, Aaron 0.00 .32 0-0 1-0 0 0-0 0 3.1 1 0 0 0 3 0 0 0 10 .100 0 1 0 0 1
42 Stewart, Liam 0.79 .72 0-0 5-0 0 0-0 4 11.1 6 1 1 2 10 0 0 0 37 .162 1 0 0 0 0
32 Landis, Braden 1.80 1.50 0-0 6-0 0 0-0 0 10.0 12 3 2 3 10 1 0 0 41 .293 0 2 0 0 0
33 Sherman, Jackson 1.80 1.40 0-0 3-0 0 0-0 0 5.0 5 1 1 2 1 2 0 0 18 .278 0 1 0 1 0
14 Arrichiello, Anthony 2.13 1.72 1-1 5-2 0 0-0 0 12.2 13 6 3 8 12 3 0 1 50 .260 0 0 0 0 1
52 Griffin, Blaine 2.60 1.47 5-0 5-5 0 0-0 0 27.2 23 14 8 17 18 5 0 0 99 .232 3 4 0 2 5
27 Gload, Andrew 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 1 3 1 1 0 0 7 .286 0 2 0 0 0
25 Gilbert, Jacob 6.38 2.15 2-1 5-4 0 0-0 0 18.1 20 14 13 19 11 0 0 0 71 .282 4 3 0 1 1
19 Bell, Nick 6.75 2.25 0-0 1-1 0 0-0 0 4.0 8 3 3 1 2 2 0 0 18 .444 1 1 0 1 0
36 Mitchell, Joey 6.75 1.88 1-0 6-0 0 0-0 0 8.0 9 7 6 6 7 1 1 0 30 .300 0 1 0 0 1
34 Richmond, John 9.00 3.00 0-0 2-0 0 0-0 0 2.0 5 2 2 1 1 0 0 0 7 .714 0 1 0 0 1
23 Meyers, Michael 12.00 2.00 0-1 1-1 0 0-0 0 3.0 5 4 4 1 0 2 0 0 14 .357 0 0 0 0 0
58 Pilon, Logan 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 1 0 0 1 4 .250 0 1 0 0 0
61 Pfahl, Ian 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 3 3 3 0 0 0 0 6 .333 0 0 0 0 0
10 Gleason, Joe 27.00 25.00 0-1 1-1 0 0-0 0 0.2 2 2 2 3 0 0 0 0 4 .500 1 0 0 0 0
31 Dobyns, Kody 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 1 0 0 0
48 Holbert, Jake 32.40 6.67 0-0 3-0 0 0-0 0 1.2 6 6 6 2 0 3 0 0 9 .667 0 0 0 0 0
Totals 4.46 1.69 10-4 56-14 0 0 4 117.0 121 72 58 77 79 20 1 2 440 .275 12 19 0 5 10
Opponents 8.69 2.15 4-10 60-14 0 0 2 115.0 164 144 111 83 90 32 3 12 502 .327 26 21 1 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Atchley, Matthew 61 53 8 0 1.000 8 0 0 0 0
4 Padilla, Jaime 38 38 0 0 1.000 0 0 0 0 0
5 Stokley, Jonathan 9 8 1 0 1.000 1 0 0 0 0
28 Sahebzadah, Adham 7 5 2 0 1.000 0 0 0 0 0
68 Morrell, Brady 4 4 0 0 1.000 0 0 0 1 0
36 Mitchell, Joey 3 0 3 0 1.000 0 0 1 0 0
12 Lamalfa, Michael 2 2 0 0 1.000 0 0 0 0 0
13 Omps, Kemper 2 2 0 0 1.000 0 0 0 0 0
42 Stewart, Liam 2 1 1 0 1.000 0 0 0 0 0
60 Dickey, Will 2 1 1 0 1.000 1 0 0 0 0
27 Gload, Andrew 1 0 1 0 1.000 0 0 1 0 0
33 Sherman, Jackson 1 0 1 0 1.000 0 0 0 0 0
48 Holbert, Jake 1 0 1 0 1.000 0 1 0 0 0
9 Williams, JP 91 81 9 1 .989 0 9 5 4 0
7 Carver, Christian 52 18 33 1 .981 6 0 0 0 0
1 Garrett, Kyle 32 30 1 1 .969 0 0 0 0 0
75 Mauzy, Dillon 56 48 6 2 .964 6 0 0 0 0
3 Keenan, Carl 73 30 40 3 .959 10 0 0 0 0
24 Smith, Tyler 52 25 24 3 .942 4 0 0 0 0
17 Vandrey, Samuel 8 1 6 1 .875 2 0 0 0 0
52 Griffin, Blaine 7 0 6 1 .857 0 1 0 0 0
14 Arrichiello, Anthony 4 0 3 1 .750 0 3 0 0 0
2 Barber, Samuel 4 2 1 1 .750 0 0 0 0 0
25 Gilbert, Jacob 4 1 2 1 .750 1 0 2 0 0
32 Landis, Braden 4 1 2 1 .750 0 0 0 0 0
34 Richmond, John 1 0 0 1 .000 0 1 1 0 0
46 Chan, Connor 1 0 0 1 .000 0 0 0 0 0
10 Gleason, Joe 0 0 0 0 .000 0 2 0 0 0
11 Kruse, Nolan 0 0 0 0 .000 0 0 0 0 0
15 Cunha, Greg 0 0 0 0 .000 0 0 0 0 0
16 Seifert , Ryan 0 0 0 0 .000 0 0 0 0 0
19 Bell, Nick 0 0 0 0 .000 0 0 0 0 0
22 Ambrosius, Cole 0 0 0 0 .000 0 0 0 0 0
23 Meyers, Michael 0 0 0 0 .000 0 1 0 0 0
31 Dobyns, Kody 0 0 0 0 .000 0 0 0 0 0
39 Martin, Jacob 0 0 0 0 .000 0 0 0 0 0
40 Schaeffer, Avery 0 0 0 0 .000 0 0 0 0 0
41 Lowery, Tyler 0 0 0 0 .000 0 0 0 0 0
44 D'Ottavio, Dominic 0 0 0 0 .000 0 0 0 0 0
50 Caughlin, Aaron 0 0 0 0 .000 0 0 0 0 0
58 Pilon, Logan 0 0 0 0 .000 0 0 0 0 0
61 Pfahl, Ian 0 0 0 0 .000 0 0 0 0 0
62 Tighe, Will 0 0 0 0 .000 0 0 0 0 0
71 Francis, Christian 0 0 0 0 .000 0 0 0 0 0
74 Kozikowski, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 522 351 152 19 .964 39 18 10 5 0
Opponents 497 345 121 31 .938 31 66 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Misericordia W 5-2 33 5 10 5 0 0 1 5 0 2 1 0 1 0 0 2 27 18 0 .303
2/14/2026 Misericordia W 4-1 27 4 4 4 3 0 1 4 1 1 0 1 1 0 0 7 27 14 1 .148
2/18/2026 Mary Baldwin W 13-3 25 13 9 9 0 0 1 11 0 4 0 2 1 2 1 3 21 5 1 .360
2/21/2026 Penn St.-Abington W 9-4 35 9 13 5 2 0 0 4 0 6 0 2 1 0 1 9 27 9 2 .371
2/21/2026 Penn St.-Abington W 14-4 36 14 15 11 3 4 2 8 0 3 0 0 2 0 0 4 24 6 0 .417
2/25/2026 Hood W 13-5 34 13 11 13 2 0 4 11 0 3 0 1 0 0 1 3 27 9 1 .324
2/27/2026 Piedmont W 11-9 35 11 14 11 2 1 1 8 0 0 0 3 2 0 0 8 27 16 0 .400
2/28/2026 Immaculata W 13-3 32 13 16 12 6 1 0 8 0 5 2 3 3 2 0 4 24 9 1 .500
3/1/2026 Oswego W 5-4 32 5 9 3 1 0 0 6 1 1 1 0 1 0 1 7 27 12 3 .281
3/4/2026 Mt. Aloysius W 21-1 29 21 13 21 3 0 3 16 1 0 0 0 1 1 0 6 21 13 0 .448
3/5/2026 Messiah W 14-3 32 14 15 13 1 0 1 4 0 0 1 2 1 0 0 4 21 8 1 .469
3/7/2026 Randolph-Macon L 1-4 31 1 6 1 1 0 0 1 0 0 0 0 0 0 3 6 27 12 1 .194
3/7/2026 Randolph-Macon W 16-2 35 16 14 14 2 0 2 2 0 2 1 2 0 0 1 3 21 9 3 .400
3/8/2026 Nichols W 7-1 34 7 10 5 2 0 0 6 0 6 0 5 0 0 1 4 27 10 1 .294
3/8/2026 Nichols W 10-4 29 10 9 8 3 0 2 9 0 1 1 3 1 1 0 2 27 7 1 .310
3/10/2026 at Washington and Lee L 2-4 32 2 5 2 3 0 0 6 0 1 0 2 0 1 0 7 24 13 0 .156
3/13/2026 at Va. Wesleyan W 9-2 36 9 9 8 3 0 0 9 1 3 1 2 0 1 1 10 27 13 1 .250
3/14/2026 at Va. Wesleyan W 12-1 33 12 12 9 2 0 2 7 0 2 3 3 0 1 1 5 24 11 1 .364
3/19/2026 at East. Mennonite L 4-11 37 4 10 3 4 1 0 6 0 3 0 4 0 1 0 10 24 14 1 .270
3/21/2026 Averett W 23-4 38 23 22 19 3 0 1 8 0 0 0 2 0 0 3 3 21 8 2 .579
3/21/2026 Averett W 8-5 32 8 8 7 1 0 0 7 0 6 0 1 1 1 0 3 27 14 1 .250
3/22/2026 Alvernia W 16-3 31 16 12 16 1 0 3 12 0 6 1 2 0 0 2 4 24 13 1 .387
3/24/2026 Bridgewater (Va.) L 5-11 34 5 6 4 0 0 0 9 0 0 0 2 0 0 1 2 27 10 3 .176
3/25/2026 Penn St.-Harrisburg W 9-4 32 9 7 9 0 0 2 5 0 2 0 1 0 0 0 7 27 9 2 .219
3/28/2026 at Hampden-Sydney W 25-6 42 25 21 23 3 1 1 12 0 2 0 2 2 1 0 5 21 4 1 .500
3/28/2026 at Hampden-Sydney W 10-8 39 10 13 8 4 0 0 4 0 5 1 0 2 0 0 12 27 11 3 .333
3/31/2026 York (Pa.) W 10-0 31 10 14 8 5 0 3 3 0 3 0 0 0 0 1 3 21 10 0 .452
4/1/2026 Washington and Lee W 6-2 29 6 6 3 1 0 0 7 0 7 1 0 1 0 0 9 27 14 0 .207
4/3/2026 at Guilford W 12-11 43 12 15 12 4 0 3 2 0 2 0 1 0 0 0 10 27 10 1 .349
4/4/2026 at Guilford W 11-1 41 11 17 11 1 1 3 3 0 0 0 0 2 0 0 5 27 9 1 .415
Total 318-123 1009 318 345 277 66 9 36 203 4 76 14 46 23 12 18 167 750 320 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Misericordia W 5-2 9.0 6 2 2 2 6 1 0 0 0 0 2 0 1 0 0 2.00
2/14/2026 Misericordia W 4-1 9.0 6 1 1 3 6 0 0 0 0 0 5 0 2 0 0 1.00
2/18/2026 Mary Baldwin W 13-3 7.0 0 3 1 8 12 0 0 0 3 0 1 0 3 0 0 1.29
2/21/2026 Penn St.-Abington W 9-4 9.0 6 4 4 3 10 2 0 0 1 0 1 0 4 0 0 4.00
2/21/2026 Penn St.-Abington W 14-4 8.0 6 4 4 3 9 2 0 2 2 0 1 0 5 0 0 4.50
2/25/2026 Hood W 13-5 9.0 8 5 5 6 11 2 0 0 2 0 2 0 6 0 0 5.00
2/27/2026 Piedmont W 11-9 9.0 18 9 9 4 5 6 2 0 3 0 0 0 7 0 0 9.00
2/28/2026 Immaculata W 13-3 8.0 8 3 3 4 6 0 0 1 1 0 0 0 8 0 0 3.38
3/1/2026 Oswego W 5-4 9.0 9 4 2 0 4 3 0 0 0 0 0 0 9 0 0 2.00
3/4/2026 Mt. Aloysius W 21-1 7.0 4 1 1 6 6 1 1 0 2 0 0 0 10 0 0 1.29
3/5/2026 Messiah W 14-3 7.0 6 3 3 9 4 2 1 0 0 0 3 0 11 0 0 3.86
3/7/2026 Randolph-Macon L 1-4 9.0 9 4 4 5 7 2 0 0 2 0 0 0 11 1 0 4.00
3/7/2026 Randolph-Macon W 16-2 7.0 4 2 0 6 6 0 0 0 0 0 1 0 12 1 0 0.00
3/8/2026 Nichols W 7-1 9.0 8 1 1 0 11 2 0 0 0 0 1 0 13 1 0 1.00
3/8/2026 Nichols W 10-4 9.0 8 4 4 1 8 3 0 0 0 0 2 0 14 1 0 4.00
3/10/2026 at Washington and Lee L 2-4 8.0 8 4 4 5 5 1 1 0 1 0 2 0 14 2 0 4.50
3/13/2026 at Va. Wesleyan W 9-2 9.0 7 2 0 3 3 0 0 0 0 0 0 0 15 2 0 0.00
3/14/2026 at Va. Wesleyan W 12-1 8.0 7 1 1 4 5 0 0 0 0 0 3 0 16 2 0 1.13
3/19/2026 at East. Mennonite L 4-11 8.0 14 11 10 7 4 4 0 0 0 0 1 0 16 3 0 11.25
3/21/2026 Averett W 23-4 7.0 6 4 2 4 5 1 0 0 0 0 2 0 17 3 0 2.57
3/21/2026 Averett W 8-5 9.0 10 5 5 8 8 0 0 0 1 0 1 0 18 3 0 5.00
3/22/2026 Alvernia W 16-3 8.0 10 3 3 6 4 3 0 1 0 0 1 0 19 3 0 3.38
3/24/2026 Bridgewater (Va.) L 5-11 9.0 9 11 6 12 5 2 0 1 2 0 4 0 19 4 0 6.00
3/25/2026 Penn St.-Harrisburg W 9-4 9.0 7 4 2 3 10 0 0 1 1 0 1 0 20 4 0 2.00
3/28/2026 at Hampden-Sydney W 25-6 7.0 6 6 6 4 5 3 0 0 3 0 2 0 21 4 0 7.71
3/28/2026 at Hampden-Sydney W 10-8 9.0 9 8 7 9 8 2 0 0 2 0 1 0 22 4 0 7.00
3/31/2026 York (Pa.) W 10-0 7.0 3 0 0 0 4 1 0 0 0 0 1 0 23 4 0 0.00
4/1/2026 Washington and Lee W 6-2 9.0 8 2 2 2 4 1 0 1 0 0 0 0 24 4 0 2.00
4/3/2026 at Guilford W 12-11 9.0 18 11 11 4 5 2 0 0 1 0 2 0 25 4 0 11.00
