2026 Field Hockey Cumulative Statistics

Team (13-4, 5-3)

Overall Team Statistics
Statistic Shenandoah Opponents
Shots
Goals 62 18
Goals Per Game 3.65 1.06
Shots 282 126
Shots Per Game 16.6 7.4
Shots Percentage 0.220 0.143
Shots On Goal 179-282 74-126
Shots On Goal Percentage 0.635 0.587
Penalties
Green Cards 15 15
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 49 11
Saves 56 117
Fouls 636 584
Penalty Corners 185 72
Penalty Strokes: Goals-Attempts 3-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Weigle, Kierney 17 17 856 19 6 44 55 0.345 41 0.745 1-0-0 3 0-0 0
13 Flory, Reagan 17 17 652 7 8 22 32 0.219 22 0.688 2-0-0 3 0-0 0
10 DeLeva, Camryn 17 17 1041 6 9 21 44 0.136 20 0.455 0-1-0 1 2-5 0
8 Fields, Ava 17 17 1041 8 5 21 15 0.533 12 0.800 0-0-0 4 0-0 0
17 Quinn, Ellie 16 15 597 6 8 20 27 0.222 19 0.704 3-1-0 1 0-0 0
11 Nakamura, Kaitlyn 17 15 925 4 3 11 18 0.222 12 0.667 0-0-0 0 0-0 0
16 McCloskey, Rylin 17 17 929 4 2 10 25 0.160 17 0.680 2-0-0 1 0-0 0
18 Robbins, Ella 15 4 399 3 2 8 23 0.130 15 0.652 2-3-0 0 0-0 1
1 Mogar, Kaitlyn 6 0 113 1 3 5 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Engle, Emily 17 17 839 1 1 3 16 0.063 6 0.375 5-0-0 0 1-1 0
26 Alperin, Taylor 3 0 94 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
24 Swartzbaugh, Emily 14 0 197 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
23 Vodvarka, Kayleigh 17 17 1036 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 0
14 Kyvelos, Lily 15 0 308 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
22 Wolff, Caitin 1 0 50 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
31 Alexander, Cassidy 17 17 966 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Coleman, Abby 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Fissel, Maia 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
52 Goldsberry, Autumn 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Groszkowski, Catherine 11 1 266 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
32 Ivey, Jordan 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Long, Maddie 6 4 145 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Opatovsky, Natalie 15 11 757 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Schorr, Emily 2 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sullivan, Emily 6 0 134 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Weaver, Mary 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wolff, Caitlin 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 17 - 11562 62 49 173 282 0.220 179 0.635 15-5-0 13 3-6 2
Opponent 17 - 11222 18 11 47 126 0.143 74 0.587 15-2-0 3 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Alexander, Cassidy 17 17 965:42 18 1.12 53 0.746 12 4 0 6 71
99 Coleman, Abby 1 0 15:00 0 0.00 0 0 0 0 0 1 0
52 Goldsberry, Autumn 2 0 45:00 0 0.00 0 0 0 0 0 2 0
32 Ivey, Jordan 1 0 15:00 0 0.00 0 0 0 0 0 1 0
Total 17 - 1040:42 18 1.04 53 0.746 12 4 0 6 71
Opponents 17 - 1040:42 62 3.57 112 0.644 2 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Weigle, Kierney 8 8 367 9 1 19 27 0.333 19 0.704 0-0-0 2 0-0 0
13 Flory, Reagan 8 8 305 4 6 14 12 0.333 11 0.917 0-0-0 2 0-0 0
17 Quinn, Ellie 8 8 308 4 6 14 18 0.222 12 0.667 2-0-0 1 0-0 0
10 DeLeva, Camryn 8 8 489 4 3 11 30 0.133 13 0.433 0-0-0 0 0-1 0
11 Nakamura, Kaitlyn 8 8 486 3 2 8 12 0.250 8 0.667 0-0-0 0 0-0 0
16 McCloskey, Rylin 8 8 441 2 2 6 14 0.143 10 0.714 1-0-0 0 0-0 0
8 Fields, Ava 8 8 489 1 3 5 5 0.200 2 0.400 0-0-0 0 0-0 0
1 Mogar, Kaitlyn 5 0 107 1 3 5 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Robbins, Ella 6 0 107 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
2 Engle, Emily 8 8 405 1 1 3 7 0.143 4 0.571 3-0-0 0 1-1 0
26 Alperin, Taylor 3 0 94 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
24 Swartzbaugh, Emily 6 0 60 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
23 Vodvarka, Kayleigh 8 8 486 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
14 Kyvelos, Lily 6 0 95 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
22 Wolff, Caitin 1 0 50 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
31 Alexander, Cassidy 8 8 414 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Coleman, Abby 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Fissel, Maia 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
52 Goldsberry, Autumn 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Groszkowski, Catherine 4 0 44 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
32 Ivey, Jordan 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Long, Maddie 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Opatovsky, Natalie 8 8 429 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Schorr, Emily 2 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sullivan, Emily 3 0 92 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Weaver, Mary 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wolff, Caitlin 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 5493 34 29 97 156 0.218 98 0.628 15-5-0 5 1-2 1
Opponent 8 - 5244 7 5 19 54 0.130 31 0.574 15-2-0 2 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Alexander, Cassidy 8 8 414:03 7 1.01 22 0.759 5 3 0 4 29
99 Coleman, Abby 1 0 15:00 0 0.00 0 0 0 0 0 1 0
52 Goldsberry, Autumn 2 0 45:00 0 0.00 0 0 0 0 0 2 0
32 Ivey, Jordan 1 0 15:00 0 0.00 0 0 0 0 0 1 0
Total 8 - 489:03 7 0.86 22 0.759 5 3 0 4 29
Opponents 8 - 489:03 34 4.17 62 0.646 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Thomas (ME) W 7-1 (1-0) 257 Ava Fields (0) (Kierney Weigle)
Kierney Weigle (0) (Ella Robbins)
Ellie Quinn (0) (Kierney Weigle)
Reagan Flory (0)
Kierney Weigle (0) (Kaitlyn Nakamura)
Ella Robbins (0) (Camryn DeLeva)
Ava Fields (0)
9/5/2026 vs Denison W 4-2 (2-0) 123 Kierney Weigle (0) (Ella Robbins)
Kierney Weigle (0) (Camryn DeLeva)
Kierney Weigle (0) (Ava Fields)
Kaitlyn Nakamura (0)
9/9/2026 at Hood W 2-1 ((3-0)) 156 Camryn DeLeva (0)
Camryn DeLeva (0)
9/12/2026 vs Mary Washington L 1-2 (3-1) 334 Kierney Weigle (0) (Ellie Quinn)
9/16/2026 vs Dickinson W 3-2 (4-1) 100 Ava Fields (0) (Reagan Flory)
Reagan Flory (0) (Kierney Weigle)
Ava Fields (0) (Kierney Weigle)
9/19/2026 at Franklin & Marshall W 1-0 (5-1) 200 Rylin McCloskey (1)
9/26/2026 vs Sewanee W 5-2 (6-1) 0 Ellie Quinn (0)
Reagan Flory (0) (Camryn DeLeva)
Kierney Weigle (0) (Camryn DeLeva)
Ava Fields (0) (Reagan Flory)
Kierney Weigle (0) (Camryn DeLeva)
9/30/2026 vs Catholic W 3-1 (7-1) 95 Kierney Weigle (0) (Camryn DeLeva)
Ava Fields (0) (Ellie Quinn)
Kierney Weigle (0)
10/3/2026 at Washington and Lee L 0-2 () 122
10/7/2026 vs East. Mennonite W 11-0 (8-2, 1-1) 1-1 101 Kierney Weigle (0)
Camryn DeLeva (0) (Ava Fields , Rylin McCloskey)
Kaitlyn Nakamura (0) (Ellie Quinn)
Emily Swartzbaugh (0) (Lily Kyvelos)
Rylin McCloskey (0)
Reagan Flory (0) (Ellie Quinn)
Ella Robbins (0) (Kaitlyn Mogar)
Kaitlyn Mogar (0) (Ava Fields)
Ellie Quinn (0) (Reagan Flory)
Kayleigh Vodvarka (0) (Kaitlyn Mogar)
Taylor Alperin (0) (Caitin Wolff)
10/10/2026 vs Batten University W 5-0 (9-2, 2-1) 2-1 297 Kierney Weigle (0) (Camryn DeLeva)
Ellie Quinn (0) (Reagan Flory)
Kierney Weigle (0) (Camryn DeLeva)
Kierney Weigle (0)
Kierney Weigle (0) (Ellie Quinn)
10/14/2026 vs Roanoke W 5-1 (10-2, 3-1) 3-1 107 Camryn DeLeva (0) (Emily Engle)
Reagan Flory (0) (Kaitlyn Nakamura)
Kierney Weigle (0) (Reagan Flory)
Kierney Weigle (0) (Reagan Flory)
Ella Robbins (0) (Ava Fields , Rylin McCloskey)
10/17/2026 vs Sweet Briar W 10-0 (11-2, 4-1) 4-1 192 Reagan Flory (0) (Ellie Quinn)
Reagan Flory (0) (Ellie Quinn)
Ellie Quinn (0)
Camryn DeLeva (0)
Kierney Weigle (0) (Reagan Flory)
Kierney Weigle (0) (Reagan Flory)
Camryn DeLeva (0) (Kaitlyn Mogar)
Rylin McCloskey (0)
Emily Engle (0)
Kaitlyn Nakamura (0) (Camryn DeLeva)
10/21/2026 at Bridgewater (Va.) W 1-0 (12-2, 5-1) 5-1 87 Ellie Quinn (0) (Kierney Weigle)
10/24/2026 at Randolph-Macon L 0-1 (12-3, 5-2) 5-2 200
10/31/2026 at Lynchburg L 2-3 (12-4, 5-3) 5-3 279 Ava Fields (0) (Kaitlyn Nakamura)
Kaitlyn Nakamura (0) (Ellie Quinn)
11/3/2026 vs Roanoke W 2-0 (13-4) 188 Ava Fields (0) (Kierney Weigle)
Rylin McCloskey (0) (Ava Fields)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Thomas (ME) 7-1 7 5 19 24 0.292 17 0.708 1-3-0 1 0-0 655 0
9/5/2026 vs Denison 4-2 4 3 11 16 0.250 12 0.750 2-1-0 1 0-0 652 1
9/9/2026 at Hood 2-1 2 0 4 18 0.111 11 0.611 1-0-0 1 2-2 583 0
9/12/2026 vs Mary Washington 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 659 0
9/16/2026 vs Dickinson 3-2 3 3 9 8 0.375 6 0.750 2-0-0 1 0-1 722 0
9/19/2026 at Franklin & Marshall 1-0 1 0 2 8 0.125 6 0.750 1-1-0 1 0-0 792 0
9/26/2026 vs Sewanee 5-2 5 4 14 13 0.385 9 0.692 0-0-0 1 0-0 672 0
9/30/2026 vs Catholic 3-1 3 2 8 10 0.300 8 0.800 1-0-0 1 0-1 669 0
10/3/2026 at Washington and Lee 0-2 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 660 0
10/7/2026 vs East. Mennonite 11-0 11 10 32 30 0.367 22 0.733 0-0-0 1 0-0 705 0
10/10/2026 vs Batten University 5-0 5 4 14 20 0.250 13 0.650 0-0-0 1 0-0 660 0
10/14/2026 vs Roanoke 5-1 5 6 16 20 0.250 14 0.700 3-0-0 1 0-0 666 0
10/17/2026 vs Sweet Briar 10-0 10 6 26 30 0.333 21 0.700 1-0-0 1 1-2 733 0
10/21/2026 at Bridgewater (Va.) 1-0 1 1 3 18 0.056 13 0.722 0-0-0 1 0-0 660 1
10/24/2026 at Randolph-Macon 0-1 0 0 0 8 0.000 4 0.500 2-0-0 0 0-0 660 1
10/31/2026 at Lynchburg 2-3 2 2 6 20 0.100 8 0.400 0-0-0 0 0-0 749 0
11/3/2026 vs Roanoke 2-0 2 2 6 15 0.133 4 0.267 1-0-0 1 0-0 665 0
Total 62-18 62 49 173 282 0.220 179 0.635 15-5-0 13 3-6 11562 3
Opponent - 18 11 47 126 0.143 74 0.587 15-2-0 4 - 11222 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Thomas (ME) 7-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Denison 4-2 60:00 2 1.50 5 0.714 1 0 0 0 7
9/9/2026 Hood 2-1 60:00 1 1.33 4 0.800 1 0 0 0 5
9/12/2026 Mary Washington 1-2 60:00 2 1.50 6 0.750 0 1 0 0 8
9/16/2026 Dickinson 3-2 60:00 2 1.60 2 0.500 1 0 0 0 4
9/19/2026 Franklin & Marshall 1-0 71:39 0 1.29 8 1.000 1 0 0 1 8
9/26/2026 Sewanee 5-2 60:00 2 1.39 4 0.667 1 0 0 0 6
9/30/2026 Catholic 3-1 60:00 1 1.34 1 0.500 1 0 0 0 2
10/3/2026 Washington and Lee 0-2 60:00 2 1.41 8 0.800 0 1 0 0 10
10/7/2026 East. Mennonite 11-0 60:00 0 1.28 0 0.00 1 0 0 1 0
10/10/2026 Batten University 5-0 60:00 0 1.16 0 0.00 1 0 0 1 0
10/14/2026 Roanoke 5-1 60:00 1 1.15 0 0.000 1 0 0 0 1
10/17/2026 Sweet Briar 10-0 60:00 0 1.06 0 0.00 1 0 0 1 0
10/21/2026 Bridgewater (Va.) 1-0 60:00 0 0.99 3 1.000 1 0 0 1 3
10/24/2026 Randolph-Macon 0-1 60:00 1 0.99 5 0.833 0 1 0 0 6
10/31/2026 Lynchburg 2-3 69:03 3 1.10 6 0.667 0 1 0 0 9
11/3/2026 Roanoke 2-0 60:00 0 1.04 1 1.000 1 0 0 1 1
Totals - 1040 18 1.04 53 0.746 13 4 0 6 71
Opponent - 1040:42 62 3.57 112 0.644 4 13 0 2 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Thomas (ME) 1-7 1 0 2 1 1.000 1 1.000 1-0-0 0 1-1 670 1
9/5/2026 Denison 2-4 2 2 6 12 0.167 8 0.667 3-0-0 0 0-0 661 0
9/9/2026 Hood 1-2 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 637 1
9/12/2026 Mary Washington 2-1 2 1 5 14 0.143 8 0.571 0-0-0 1 0-0 664 0
9/16/2026 Dickinson 2-3 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 593 1
9/19/2026 Franklin & Marshall 0-1 0 0 0 15 0.000 8 0.533 1-1-0 0 0-0 792 0
9/26/2026 Sewanee 2-5 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 640 0
9/30/2026 Catholic 1-3 1 1 3 5 0.200 2 0.400 2-0-0 0 0-0 661 0
10/3/2026 Washington and Lee 2-0 2 0 4 18 0.111 10 0.556 2-0-0 1 0-0 660 0
10/7/2026 East. Mennonite 0-11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 619 0
10/10/2026 Batten University 0-5 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 638 1
10/14/2026 Roanoke 1-5 1 1 3 1 1.000 1 1.000 0-1-0 0 0-0 662 0
10/17/2026 Sweet Briar 0-10 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 610 0
10/21/2026 Bridgewater (Va.) 0-1 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 660 1
10/24/2026 Randolph-Macon 1-0 1 1 3 10 0.100 7 0.700 1-0-0 1 0-1 660 0
10/31/2026 Lynchburg 3-2 3 3 9 16 0.188 9 0.563 1-0-0 1 0-0 735 0
11/3/2026 Roanoke 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
Total 18-62 18 11 47 126 0.143 74 0.587 15-2-0 4 1-2 11222 5
Shenandoah - 62 49 173 282 0.220 179 0.635 15-5-0 13 - 11562 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Thomas (ME) 1-7 60:00 7 7.00 9 0.563 0 1 0 0 16
9/5/2026 Denison 2-4 60:00 4 5.50 8 0.667 0 1 0 0 12
9/9/2026 Hood 1-2 60:00 2 4.33 8 0.800 0 1 0 0 10
9/12/2026 Mary Washington 2-1 60:00 1 3.50 7 0.875 1 0 0 0 8
9/16/2026 Dickinson 2-3 60:00 3 3.40 2 0.400 0 1 0 0 5
9/19/2026 Franklin & Marshall 0-1 71:39 1 2.91 5 0.833 0 1 0 0 6
9/26/2026 Sewanee 2-5 60:00 5 3.20 4 0.444 0 1 0 0 9
9/30/2026 Catholic 1-3 60:00 3 3.17 5 0.625 0 1 0 0 8
10/3/2026 Washington and Lee 2-0 60:00 0 2.83 3 1.000 1 0 0 1 3
10/7/2026 East. Mennonite 0-11 60:00 11 3.63 11 0.500 0 1 0 0 22
10/10/2026 Batten University 0-5 60:00 5 3.75 7 0.583 0 1 0 0 12
10/14/2026 Roanoke 1-5 60:00 5 3.85 9 0.643 0 1 0 0 14
10/17/2026 Sweet Briar 0-10 60:00 10 4.32 11 0.524 0 1 0 0 21
10/21/2026 Bridgewater (Va.) 0-1 60:00 1 4.09 11 0.917 0 1 0 0 12
10/24/2026 Randolph-Macon 1-0 60:00 0 3.82 4 1.000 1 0 0 1 4
10/31/2026 Lynchburg 3-2 69:03 2 3.67 6 0.750 1 0 0 0 8
11/3/2026 Roanoke 0-2 60:00 2 3.57 2 0.500 0 1 0 0 4
Totals - 1040 62 3.57 112 0.644 4 13 0 2 174
Shenandoah - 1040:42 18 1.04 53 0.746 13 4 0 6 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Thomas (ME) 7-1 7/1 5/0 24/1 17/1 12/1 1/1 3/0 0/0
9/5/2026 vs Denison 4-2 4/2 3/2 16/12 12/8 5/6 2/3 1/0 0/0
9/9/2026 at Hood 2-1 2/1 0/0 18/9 11/5 9/5 1/0 0/0 0/0
9/12/2026 vs Mary Washington 1-2 1/2 1/1 14/14 8/8 11/4 0/0 0/0 0/0
9/16/2026 vs Dickinson 3-2 3/2 3/1 8/6 6/4 7/8 2/0 0/0 0/0
9/19/2026 at Franklin & Marshall 1-0 1/0 0/0 8/15 6/8 3/3 1/1 1/1 0/0
9/26/2026 vs Sewanee 5-2 5/2 4/1 13/9 9/6 10/5 0/0 0/0 0/0
9/30/2026 vs Catholic 3-1 3/1 2/1 10/5 8/2 7/4 1/2 0/0 0/0
10/3/2026 at Washington and Lee 0-2 0/2 0/0 10/18 3/10 8/7 0/2 0/0 0/0
10/7/2026 vs East. Mennonite 11-0 11/0 10/0 30/1 22/0 17/0 0/0 0/0 0/0
10/10/2026 vs Batten University 5-0 5/0 4/0 20/1 13/0 16/1 0/1 0/0 0/0
10/14/2026 vs Roanoke 5-1 5/1 6/1 20/1 14/1 14/5 3/0 0/1 0/0
10/17/2026 vs Sweet Briar 10-0 10/0 6/0 30/1 21/0 15/0 1/1 0/0 0/0
10/21/2026 at Bridgewater (Va.) 1-0 1/0 1/0 18/6 13/4 16/4 0/2 0/0 0/0
10/24/2026 at Randolph-Macon 0-1 0/1 0/1 8/10 4/7 11/7 2/1 0/0 0/0
10/31/2026 at Lynchburg 2-3 2/3 2/3 20/16 8/9 15/8 0/1 0/0 0/0
11/3/2026 vs Roanoke 2-0 2/0 2/0 15/1 4/1 9/4 1/0 0/0 0/0
Totals 62/18 49/11 282/126 179/74 185/72 15/15 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 East. Mennonite (10/7/2026)
GOALS 11 East. Mennonite (10/7/2026)
ASSISTS 10 East. Mennonite (10/7/2026)
SHOTS 30 East. Mennonite (10/7/2026)
Sweet Briar (10/17/2026)
SHOTS ON GOAL 22 East. Mennonite (10/7/2026)
SAVES 8 Franklin & Marshall (9/19/2026)
Washington and Lee (10/3/2026)
FOULS 60 Roanoke (11/3/2026)
PENALTY CORNERS 17 East. Mennonite (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lynchburg (10/31/2026)
GOALS 3 Lynchburg (10/31/2026)
ASSISTS 3 Lynchburg (10/31/2026)
SHOTS 18 Washington and Lee (10/3/2026)
SHOTS ON GOAL 10 Washington and Lee (10/3/2026)
SAVES 11 East. Mennonite (10/7/2026)
Sweet Briar (10/17/2026)
Bridgewater (Va.) (10/21/2026)
FOULS 57 Lynchburg (10/31/2026)
PENALTY CORNERS 8 Dickinson (9/16/2026)
Lynchburg (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin & Marshall (9/19/2026)
GOALS 1 Mary Washington (9/12/2026)
Franklin & Marshall (9/19/2026)
Bridgewater (Va.) (10/21/2026)
ASSISTS 1 Mary Washington (9/12/2026)
Bridgewater (Va.) (10/21/2026)
SHOTS 8 Dickinson (9/16/2026)
Franklin & Marshall (9/19/2026)
Catholic (9/30/2026)
Washington and Lee (10/3/2026)
Randolph-Macon (10/24/2026)
SHOTS ON GOAL 3 Washington and Lee (10/3/2026)
Randolph-Macon (10/24/2026)
Roanoke (11/3/2026)
SAVES 1 Catholic (9/30/2026)
Roanoke (11/3/2026)
FOULS 19 East. Mennonite (10/7/2026)
PENALTY CORNERS 3 Denison (9/5/2026)
Franklin & Marshall (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (ME) (9/1/2026)
Hood (9/9/2026)
GOALS 1 Thomas (ME) (9/1/2026)
Hood (9/9/2026)
Catholic (9/30/2026)
Roanoke (10/14/2026)
Randolph-Macon (10/24/2026)
ASSISTS 1 Mary Washington (9/12/2026)
Dickinson (9/16/2026)
Sewanee (9/26/2026)
Catholic (9/30/2026)
Roanoke (10/14/2026)
Randolph-Macon (10/24/2026)
SHOTS 1 Thomas (ME) (9/1/2026)
Catholic (9/30/2026)
East. Mennonite (10/7/2026)
Batten University (10/10/2026)
Roanoke (10/14/2026)
Sweet Briar (10/17/2026)
Roanoke (11/3/2026)
SHOTS ON GOAL 1 Thomas (ME) (9/1/2026)
Roanoke (10/14/2026)
Roanoke (11/3/2026)
SAVES 2 Dickinson (9/16/2026)
Washington and Lee (10/3/2026)
Roanoke (11/3/2026)
FOULS 18 East. Mennonite (10/7/2026)
PENALTY CORNERS 1 Thomas (ME) (9/1/2026)
Batten University (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Batten University (10/10/2026)
GOALS 4 Batten University (10/10/2026)
ASSISTS 3 Sewanee (9/26/2026)
SHOTS 8 Batten University (10/10/2026)
SHOTS ON GOAL 6 Denison (9/5/2026)
Batten University (10/10/2026)
SAVES 8 Franklin & Marshall (9/19/2026)
Washington and Lee (10/3/2026)
FOULS 34 Washington and Lee (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 East. Mennonite (10/7/2026)
GOALS 11 East. Mennonite (10/7/2026)
ASSISTS 10 East. Mennonite (10/7/2026)
SHOTS 30 East. Mennonite (10/7/2026)
Sweet Briar (10/17/2026)
SHOTS ON GOAL 22 East. Mennonite (10/7/2026)
SAVES 8 Franklin & Marshall (9/19/2026)
Washington and Lee (10/3/2026)
FOULS 60 Roanoke (11/3/2026)
PENALTY CORNERS 17 East. Mennonite (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kierney Weigle
Batten University (10/10/2026)
GOALS 4 Kierney Weigle
Batten University (10/10/2026)
ASSISTS 3 Camryn DeLeva
Sewanee (9/26/2026)
SHOTS 8 Kierney Weigle
Batten University (10/10/2026)
SHOTS ON GOAL 6 Kierney Weigle
Kierney Weigle
Denison (9/5/2026)
Batten University (10/10/2026)
SAVES 8 Cassidy Alexander
Cassidy Alexander
Franklin & Marshall (9/19/2026)
Washington and Lee (10/3/2026)
FOULS 34 Team
Washington and Lee (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Weigle, Kierney 44
Flory, Reagan 22
DeLeva, Camryn 21
Fields, Ava 21
Quinn, Ellie 20
Team Leaders: Goals
Player High
Goals
Weigle, Kierney 19
Fields, Ava 8
Flory, Reagan 7
DeLeva, Camryn 6
Quinn, Ellie 6
Team Leaders: Assists
Player High
Assists
DeLeva, Camryn 9
Flory, Reagan 8
Quinn, Ellie 8
Weigle, Kierney 6
Fields, Ava 5
Team Leaders: Shots
Player High
Shots
Weigle, Kierney 55
DeLeva, Camryn 44
Flory, Reagan 32
Quinn, Ellie 27
McCloskey, Rylin 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weigle, Kierney 41
Flory, Reagan 22
DeLeva, Camryn 20
Quinn, Ellie 19
McCloskey, Rylin 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fields, Ava 4
Weigle, Kierney 3
Flory, Reagan 3
DeLeva, Camryn 1
Quinn, Ellie 1