2024 Field Hockey Cumulative Statistics

Team (19-3, 8-0)

Overall Team Statistics
Statistic Shenandoah Opponents
Shots
Goals 87 19
Goals Per Game 3.95 0.86
Shots 429 203
Shots Per Game 19.5 9.2
Shots Percentage 0.203 0.094
Shots On Goal 270-429 115-203
Shots On Goal Percentage 0.629 0.567
Penalties
Green Cards 16 17
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 52 13
Saves 96 183
Fouls 696 726
Penalty Corners 199 123
Penalty Strokes: Goals-Attempts 6-9 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Morrison, Cassidy 13Morrison, Cassidy 22 22 1374 20 1 41 68 0.294 42 0.618 4-0-0 5 0-0 0
17 Winter, Farren 17Winter, Farren 22 22 1374 16 9 41 81 0.198 48 0.593 1-0-0 5 0-0 0
8 McKibbin, Mairead 8McKibbin, Mairead 22 22 1349 14 6 34 54 0.259 37 0.685 2-0-0 3 1-1 0
6 Ranberger, Elizabeth 6Ranberger, Elizabeth 22 22 1360 9 10 28 56 0.161 41 0.732 2-0-0 3 0-0 0
9 Short, Madison 9Short, Madison 22 22 1374 7 5 19 20 0.350 17 0.850 0-0-0 1 2-2 0
10 DeLeva, Camryn 10DeLeva, Camryn 22 22 1370 5 7 17 36 0.139 16 0.444 0-0-0 0 2-5 1
2 Lenahan, Claudia 2Lenahan, Claudia 22 22 1374 5 6 16 53 0.094 34 0.642 2-4-0 0 0-0 0
11 Nakamura, Kaitlyn 11Nakamura, Kaitlyn 22 22 1360 2 2 6 18 0.111 9 0.500 2-0-0 0 0-0 0
7 Ritter, Abbey 7Ritter, Abbey 5 0 0 2 1 5 3 0.667 2 0.667 0-0-0 0 1-1 0
18 Watkins, Mackenzie 18Watkins, Mackenzie 18 0 12 2 1 5 14 0.143 8 0.571 0-0-0 0 0-0 0
22 Tozer, Brinley 22Tozer, Brinley 3 0 0 1 2 4 2 0.500 1 0.500 1-0-0 0 0-0 0
14 Kyvelos, Lily 14Kyvelos, Lily 21 0 39 1 1 3 6 0.167 5 0.833 0-0-0 1 0-0 0
1 Mogar, Kaitlyn 1Mogar, Kaitlyn 7 0 0 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
24 Swartzbaugh, Emily 24Swartzbaugh, Emily 19 0 41 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 0
15 Velasquez, Elise 15Velasquez, Elise 22 22 1374 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Bullis, Taylor 99Bullis, Taylor 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Fields, Regan 5Fields, Regan 4 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
52 Goldsberry, Autumn 52Goldsberry, Autumn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Holup, Mallory 16Holup, Mallory 22 22 1374 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 4
32 Ivey, Jordan 32Ivey, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 O'Grady, Olivia 12O'Grady, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Stouffer, Elexis 23Stouffer, Elexis 3 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
0 Swann, Taylor 0Swann, Taylor 22 22 1359 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Tucci, Sidney 4Tucci, Sidney 3 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
Total 22 - 15153 87 52 226 426 0.204 270 0.634 16-4-0 18 6-9 5
Opponent 22 - 15223 19 13 51 202 0.094 114 0.564 17-4-0 3 2-5 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bullis, Taylor 99Bullis, Taylor 4 0 49:22 0 0.00 0 0 0 0 0 0 0
52 Goldsberry, Autumn 52Goldsberry, Autumn 1 0 15:00 0 0.00 0 0 0 0 0 0 0
32 Ivey, Jordan 32Ivey, Jordan 1 0 15:00 0 0.00 0 0 0 0 0 0 0
0 Swann, Taylor 0Swann, Taylor 22 22 1294:00 19 0.88 91 0.827 19 3 0 6 115
Total 22 - 1373:22 19 0.83 91 0.827 19 3 0 10 115
Opponents 22 - 1367:41 85 3.73 171 0.668 1 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Winter, Farren 17Winter, Farren 8 8 509 6 3 15 29 0.207 18 0.621 1-0-0 1 0-0 0
6 Ranberger, Elizabeth 6Ranberger, Elizabeth 8 8 509 6 2 14 21 0.286 15 0.714 2-0-0 2 0-0 0
10 DeLeva, Camryn 10DeLeva, Camryn 8 8 509 4 4 12 13 0.308 6 0.462 0-0-0 0 1-3 0
8 McKibbin, Mairead 8McKibbin, Mairead 8 8 509 4 4 12 18 0.222 14 0.778 0-0-0 2 0-0 0
13 Morrison, Cassidy 13Morrison, Cassidy 8 8 509 6 0 12 29 0.207 17 0.586 2-0-0 1 0-0 0
9 Short, Madison 9Short, Madison 8 8 509 5 2 12 14 0.357 11 0.786 0-0-0 1 1-1 0
2 Lenahan, Claudia 2Lenahan, Claudia 8 8 509 3 3 9 29 0.103 16 0.552 2-2-0 0 0-0 0
18 Watkins, Mackenzie 18Watkins, Mackenzie 7 0 0 2 1 5 10 0.200 5 0.500 0-0-0 0 0-0 0
7 Ritter, Abbey 7Ritter, Abbey 3 0 0 2 0 4 3 0.667 2 0.667 0-0-0 0 1-1 0
24 Swartzbaugh, Emily 24Swartzbaugh, Emily 7 0 0 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
22 Tozer, Brinley 22Tozer, Brinley 2 0 0 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Kyvelos, Lily 14Kyvelos, Lily 7 0 0 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
11 Nakamura, Kaitlyn 11Nakamura, Kaitlyn 8 8 509 0 1 1 8 0.000 4 0.500 2-0-0 0 0-0 0
99 Bullis, Taylor 99Bullis, Taylor 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Fields, Regan 5Fields, Regan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
52 Goldsberry, Autumn 52Goldsberry, Autumn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Holup, Mallory 16Holup, Mallory 8 8 509 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
32 Ivey, Jordan 32Ivey, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mogar, Kaitlyn 1Mogar, Kaitlyn 3 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Stouffer, Elexis 23Stouffer, Elexis 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
0 Swann, Taylor 0Swann, Taylor 8 8 494 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Tucci, Sidney 4Tucci, Sidney 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Velasquez, Elise 15Velasquez, Elise 8 8 509 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
Total 8 - 5599 40 23 103 189 0.212 119 0.630 16-4-0 7 3-5 1
Opponent 8 - 5599 3 3 9 63 0.048 25 0.397 17-4-0 0 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bullis, Taylor 99Bullis, Taylor 3 0 34:22 0 0.00 0 0 0 0 0 0 0
52 Goldsberry, Autumn 52Goldsberry, Autumn 1 0 15:00 0 0.00 0 0 0 0 0 0 0
32 Ivey, Jordan 32Ivey, Jordan 1 0 15:00 0 0.00 0 0 0 0 0 0 0
0 Swann, Taylor 0Swann, Taylor 8 8 444:57 3 0.40 21 0.875 8 0 0 3 24
Total 8 - 509:19 3 0.35 21 0.875 8 0 0 6 24
Opponents 8 - 509:19 39 4.59 74 0.655 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Johns Hopkins L 1-3 (0-1) 50 Cassidy Morrison (1) (Mairead McKibbin)
9/1/2024 vs DePauw W 3-1 (1-1) 339 Cassidy Morrison (0) (Madison Short , Farren Winter)
Cassidy Morrison (0) (Elizabeth Ranberger)
Cassidy Morrison (0) (Kaitlyn Nakamura , Farren Winter)
9/4/2024 vs Gettysburg W 2-1 (2-1) 164 Cassidy Morrison (5) (Elizabeth Ranberger)
Cassidy Morrison (6) (Elizabeth Ranberger)
9/10/2024 at Washington College L 1-2 (2-2) 104 Mairead McKibbin (1)
9/14/2024 vs Mary Washington W 4-0 (3-2) 391 Farren Winter (1) (Madison Short)
Camryn DeLeva (1)
Cassidy Morrison (7) (Claudia Lenahan , Elizabeth Ranberger)
Elizabeth Ranberger (1)
9/18/2024 vs Dickinson W 3-0 (4-2) 172 Cassidy Morrison (8) (Farren Winter)
Cassidy Morrison (9) (Elizabeth Ranberger)
Farren Winter (2)
9/21/2024 vs Salisbury W 1-0 (5-2) 582 Cassidy Morrison (10) (Farren Winter)
9/28/2024 at Rowan W 4-2 (6-2) 137 Mairead McKibbin (0) (Farren Winter)
Lily Kyvelos (0)
Cassidy Morrison (0)
Mairead McKibbin (0)
10/2/2024 vs St. Mary's (Md.) W 3-1 (7-2) 182 Farren Winter (3) (Mairead McKibbin , Madison Short)
Farren Winter (4)
Farren Winter (5)
10/9/2024 at Washington and Lee W 2-1 (8-2, 1-0) 1-0 309 Mairead McKibbin (0)
10/12/2024 vs Roanoke W 6-1 (9-2, 2-0) 2-0 341 Cassidy Morrison (12) (Camryn DeLeva)
Camryn DeLeva (2)
Cassidy Morrison (13) (Farren Winter)
Madison Short (1)
Mairead McKibbin (5) (Madison Short , Camryn DeLeva)
Cassidy Morrison (14)
10/14/2024 vs Centre W 4-1 (10-2) 97 Cassidy Morrison (0) (Claudia Lenahan)
Farren Winter (0) (Elise Velasquez)
Farren Winter (0)
Farren Winter (0)
10/16/2024 at Va. Wesleyan W 5-0 (11-2, 3-0) 3-0 211 Madison Short (0) (Mairead McKibbin)
Elizabeth Ranberger (0) (Mairead McKibbin)
Farren Winter (0)
Claudia Lenahan (0) (Madison Short)
Elizabeth Ranberger (0) (Claudia Lenahan)
10/19/2024 at Sweet Briar W 8-0 (12-2, 4-0) 4-0 100 Mairead McKibbin (6)
Claudia Lenahan (2) (Lily Kyvelos)
Farren Winter (10)
Elizabeth Ranberger (4)
Cassidy Morrison (16) (Mairead McKibbin)
Cassidy Morrison (17) (Mairead McKibbin)
Madison Short (3) (Kaitlyn Nakamura)
Abbey Ritter (1) (Brinley Tozer)
10/23/2024 vs East. Mennonite W 10-0 (13-2, 5-0) 5-0 197 Elizabeth Ranberger (5)
Claudia Lenahan (3)
Cassidy Morrison (18) (Elizabeth Ranberger)
Madison Short (4)
Mackenzie Watkins (1)
Farren Winter (11)
Abbey Ritter (2)
Emily Swartzbaugh (1) (Mackenzie Watkins)
Elizabeth Ranberger (6)
Mackenzie Watkins (2) (Brinley Tozer)
10/26/2024 at Randolph-Macon W 4-0 (14-2, 6-0) 6-0 297 Elizabeth Ranberger (0) (Claudia Lenahan)
Farren Winter (0)
Madison Short (0) (Elizabeth Ranberger , Camryn DeLeva)
Farren Winter (0) (Claudia Lenahan)
10/30/2024 vs Bridgewater (Va.) W 3-0 (15-2, 7-0) 7-0 418 Mairead McKibbin (7) (Camryn DeLeva)
Camryn DeLeva (3)
Camryn DeLeva (4) (Farren Winter)
11/2/2024 at Lynchburg W 2-1 (16-2, 8-0) 8-0 245 Camryn DeLeva (0) (Farren Winter)
Farren Winter (0)
11/7/2024 vs Washington and Lee W 5-2 (17-2, 8-0) 8-0 374 Madison Short (6) (Camryn DeLeva)
Mairead McKibbin (8)
Madison Short (7)
Elizabeth Ranberger (8)
Mairead McKibbin (9)
11/9/2024 vs Lynchburg W 4-1 (18-2, 8-0) 8-0 731 Claudia Lenahan (4) (Cassidy Morrison)
Elizabeth Ranberger (9)
Mairead McKibbin (10)
Kaitlyn Nakamura (1) (Claudia Lenahan)
11/13/2024 vs Westfield St. W 11-0 (19-2, 8-0) 8-0 818 Farren Winter (15)
Mairead McKibbin (11) (Elizabeth Ranberger)
Cassidy Morrison (19) (Elizabeth Ranberger)
Mairead McKibbin (12) (Elizabeth Ranberger)
Claudia Lenahan (5)
Farren Winter (16)
Cassidy Morrison (20)
Mairead McKibbin (13)
Kaitlyn Nakamura (2) (Camryn DeLeva)
Kaitlyn Mogar (1) (Farren Winter)
Brinley Tozer (1) (Abbey Ritter)
11/16/2024 vs Messiah L 1-2 (19-3, 8-0) 8-0 501 Mairead McKibbin (14) (Camryn DeLeva)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 at Johns Hopkins 1-3 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
9/1/2024 vs DePauw 3-1 3 5 11 31 0.097 18 0.581 0-0-0 1 0-0 660 0
9/4/2024 vs Gettysburg 2-1 2 2 6 26 0.077 13 0.500 2-0-0 1 0-0 869 0
9/10/2024 at Washington College 1-2 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 693 1
9/14/2024 vs Mary Washington 4-0 4 3 11 12 0.333 9 0.750 0-0-0 1 1-1 660 0
9/18/2024 vs Dickinson 3-0 3 2 8 20 0.150 15 0.750 1-0-0 1 0-0 660 1
9/21/2024 vs Salisbury 1-0 1 1 3 5 0.200 4 0.800 1-1-0 1 0-0 693 0
9/28/2024 at Rowan 4-2 4 1 9 13 0.308 9 0.692 0-0-0 1 0-0 699 0
10/2/2024 vs St. Mary's (Md.) 3-1 3 2 8 10 0.300 6 0.600 0-0-0 1 0-0 660 0
10/9/2024 at Washington and Lee 2-1 2 0 4 12 0.167 6 0.500 1-0-0 1 0-0 880 1
10/12/2024 vs Roanoke 6-1 6 4 16 27 0.222 19 0.704 1-0-0 1 1-1 660 0
10/14/2024 vs Centre 4-1 4 2 10 29 0.138 21 0.724 0-0-0 1 0-0 660 0
10/16/2024 at Va. Wesleyan 5-0 5 4 14 28 0.179 18 0.643 1-0-0 1 0-0 660 0
10/19/2024 at Sweet Briar 8-0 8 5 21 34 0.235 20 0.588 1-0-0 1 0-0 660 0
10/23/2024 vs East. Mennonite 10-0 10 3 23 33 0.303 22 0.667 0-0-0 1 2-3 660 0
10/26/2024 at Randolph-Macon 4-0 4 4 12 30 0.133 16 0.533 3-1-0 1 0-1 660 0
10/30/2024 vs Bridgewater (Va.) 3-0 3 2 8 19 0.158 11 0.579 2-1-0 1 0-0 660 0
11/2/2024 at Lynchburg 2-1 2 1 5 9 0.222 7 0.778 1-0-0 1 0-0 759 0
11/7/2024 vs Washington and Lee 5-2 5 1 11 24 0.208 16 0.667 0-0-0 1 2-3 660 1
11/9/2024 vs Lynchburg 4-1 4 2 10 17 0.235 8 0.471 1-0-0 1 0-0 660 0
11/13/2024 vs Westfield St. 11-0 11 6 28 35 0.314 24 0.686 1-0-0 1 0-0 660 0
11/16/2024 vs Messiah 1-2 1 1 3 5 0.200 2 0.400 0-1-0 0 0-0 660 1
Total 87-19 87 52 226 429 0.203 270 0.629 16-4-0 19 6-9 15153 5
Opponent - 19 13 51 203 0.094 115 0.567 17-4-0 3 - 15223 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Johns Hopkins 1-3 60:00 3 3.00 7 0.700 0 1 0 0 15
9/1/2024 DePauw 3-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/4/2024 Gettysburg 2-1 78:34 1 1.51 10 0.909 1 0 0 0 11
9/10/2024 Washington College 1-2 62:40 2 1.61 8 0.800 0 1 0 0 10
9/14/2024 Mary Washington 4-0 60:00 0 1.31 2 1.000 1 0 0 1 2
9/18/2024 Dickinson 3-0 60:00 0 1.10 7 1.000 1 0 0 1 7
9/21/2024 Salisbury 1-0 62:49 0 0.95 10 1.000 1 0 0 1 10
9/28/2024 Rowan 4-2 60:00 2 1.07 5 0.714 1 0 0 0 7
10/2/2024 St. Mary's (Md.) 3-1 60:00 1 1.06 3 0.750 1 0 0 0 4
10/9/2024 Washington and Lee 2-1 80:00 1 1.02 5 0.833 1 0 0 1 6
10/12/2024 Roanoke 6-1 60:00 1 1.02 1 0.500 1 0 0 0 2
10/14/2024 Centre 4-1 60:00 1 1.02 0 0.000 1 0 0 0 1
10/16/2024 Va. Wesleyan 5-0 60:00 0 0.95 1 1.000 1 0 0 1 1
10/19/2024 Sweet Briar 8-0 60:00 0 0.88 0 0.00 1 0 0 1 0
10/23/2024 East. Mennonite 10-0 60:00 0 0.83 0 0.00 1 0 0 1 0
10/26/2024 Randolph-Macon 4-0 60:00 0 0.78 0 0.00 1 0 0 1 0
10/30/2024 Bridgewater (Va.) 3-0 60:00 0 0.73 2 1.000 1 0 0 1 2
11/2/2024 Lynchburg 2-1 69:19 1 0.74 12 0.923 1 0 0 0 13
11/7/2024 Washington and Lee 5-2 60:00 2 0.80 6 0.750 1 0 0 0 8
11/9/2024 Lynchburg 4-1 60:00 1 0.81 6 0.857 1 0 0 0 7
11/13/2024 Westfield St. 11-0 60:00 0 0.78 0 0.00 1 0 0 1 0
11/16/2024 Messiah 1-2 60:00 2 0.83 4 0.667 0 1 0 0 6
Totals - 1371 19 0.83 91 0.827 19 3 0 10 115
Opponent - 1373:22 86 3.76 171 0.665 3 19 0 1 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Johns Hopkins 3-1 3 2 8 16 0.188 10 0.625 0-0-0 1 1-1 660 0
9/1/2024 DePauw 1-3 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 660 0
9/4/2024 Gettysburg 1-2 1 0 2 19 0.053 11 0.579 0-0-0 0 0-1 869 0
9/10/2024 Washington College 2-1 2 1 5 15 0.133 11 0.733 1-0-0 1 1-1 693 0
9/14/2024 Mary Washington 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/18/2024 Dickinson 0-3 0 0 0 8 0.000 8 1.000 1-0-0 0 0-0 660 0
9/21/2024 Salisbury 0-1 0 0 0 17 0.000 10 0.588 3-2-0 0 0-0 693 0
9/28/2024 Rowan 2-4 2 1 5 12 0.167 7 0.583 1-0-0 0 0-0 753 0
10/2/2024 St. Mary's (Md.) 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 660 0
10/9/2024 Washington and Lee 1-2 1 1 3 25 0.040 7 0.280 2-1-0 0 0-0 880 1
10/12/2024 Roanoke 1-6 1 1 3 10 0.100 2 0.200 0-0-0 0 0-0 660 0
10/14/2024 Centre 1-4 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 4
10/16/2024 Va. Wesleyan 0-5 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 1
10/19/2024 Sweet Briar 0-8 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 660 0
10/23/2024 East. Mennonite 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/26/2024 Randolph-Macon 0-4 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 660 2
10/30/2024 Bridgewater (Va.) 0-3 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 660 0
11/2/2024 Lynchburg 1-2 1 1 3 15 0.067 13 0.867 1-0-0 0 0-0 759 1
11/7/2024 Washington and Lee 2-5 2 0 4 12 0.167 9 0.750 1-0-0 0 0-1 660 2
11/9/2024 Lynchburg 1-4 1 1 3 11 0.091 7 0.636 2-1-0 0 0-0 660 0
11/13/2024 Westfield St. 0-11 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 1
11/16/2024 Messiah 2-1 2 2 6 17 0.118 7 0.412 1-0-0 1 0-1 676 0
Total 19-87 19 13 51 203 0.094 115 0.567 17-4-0 3 2-5 15223 12
Shenandoah - 87 52 226 429 0.203 270 0.629 16-4-0 19 - 15153 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Johns Hopkins 3-1 60:00 1 1.00 2 0.667 1 0 0 0 4
9/1/2024 DePauw 1-3 60:00 3 2.00 15 0.833 0 1 0 0 18
9/4/2024 Gettysburg 1-2 78:34 2 1.81 11 0.846 0 1 0 0 13
9/10/2024 Washington College 2-1 62:40 1 1.61 2 0.667 1 0 0 0 3
9/14/2024 Mary Washington 0-4 60:00 4 2.05 5 0.556 0 1 0 0 9
9/18/2024 Dickinson 0-3 60:00 3 2.20 12 0.800 0 1 0 0 15
9/21/2024 Salisbury 0-1 62:49 1 2.03 3 0.750 0 1 0 0 4
9/28/2024 Rowan 2-4 60:00 4 2.26 5 0.556 0 1 0 0 9
10/2/2024 St. Mary's (Md.) 1-3 60:00 3 2.34 3 0.500 0 1 0 0 6
10/9/2024 Washington and Lee 1-2 80:00 1 2.14 3 0.750 0 1 0 1 4
10/12/2024 Roanoke 1-6 60:00 6 2.47 13 0.684 0 1 0 0 19
10/14/2024 Centre 1-4 60:00 4 2.59 13 0.765 0 1 0 0 17
10/16/2024 Va. Wesleyan 0-5 60:00 5 2.77 12 0.706 0 1 0 0 17
10/19/2024 Sweet Briar 0-8 60:00 8 3.12 12 0.600 0 1 0 0 20
10/23/2024 East. Mennonite 0-10 60:00 10 3.56 12 0.545 0 1 0 0 22
10/26/2024 Randolph-Macon 0-4 60:00 4 3.59 10 0.714 0 1 0 0 14
10/30/2024 Bridgewater (Va.) 0-3 60:00 3 3.55 8 0.727 0 1 0 0 11
11/2/2024 Lynchburg 1-2 69:19 2 3.44 4 0.667 0 1 0 0 6
11/7/2024 Washington and Lee 2-5 60:00 5 3.52 9 0.643 0 1 0 0 14
11/9/2024 Lynchburg 1-4 60:00 4 3.54 4 0.500 0 1 0 0 8
11/13/2024 Westfield St. 0-11 60:00 11 3.88 12 0.522 0 1 0 0 23
11/16/2024 Messiah 2-1 60:00 1 3.76 1 0.500 1 0 0 0 2
Totals - 1371 86 3.76 171 0.665 3 19 0 1 258
Shenandoah - 1373:22 19 0.83 91 0.827 19 3 0 10 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 at Johns Hopkins 1-3 1/3 1/2 4/16 3/10 5/11 0/0 0/0 0/0
9/1/2024 vs DePauw 3-1 3/1 5/1 31/3 18/3 10/1 0/0 0/0 0/0
9/4/2024 vs Gettysburg 2-1 2/1 2/0 26/19 13/11 7/6 2/0 0/0 0/0
9/10/2024 at Washington College 1-2 1/2 0/1 6/15 3/11 4/10 0/1 0/0 0/0
9/14/2024 vs Mary Washington 4-0 4/0 3/0 12/3 9/2 8/2 0/0 0/0 0/0
9/18/2024 vs Dickinson 3-0 3/0 2/0 20/8 15/8 6/5 1/1 0/0 0/0
9/21/2024 vs Salisbury 1-0 1/0 1/0 5/17 4/10 5/9 1/3 1/2 0/0
9/28/2024 at Rowan 4-2 4/2 1/1 13/12 9/7 13/12 0/1 0/0 0/0
10/2/2024 vs St. Mary's (Md.) 3-1 3/1 2/1 10/6 6/4 4/3 0/0 0/0 0/0
10/9/2024 at Washington and Lee 2-1 2/1 0/1 12/25 6/7 5/11 1/2 0/1 0/0
10/12/2024 vs Roanoke 6-1 6/1 4/1 27/10 19/2 11/6 1/0 0/0 0/0
10/14/2024 vs Centre 4-1 4/1 2/1 29/1 21/1 15/1 0/0 0/0 0/0
10/16/2024 at Va. Wesleyan 5-0 5/0 4/0 28/2 18/1 16/2 1/1 0/0 0/0
10/19/2024 at Sweet Briar 8-0 8/0 5/0 34/2 20/0 8/3 1/1 0/0 0/0
10/23/2024 vs East. Mennonite 10-0 10/0 3/0 33/0 22/0 13/0 0/0 0/0 0/0
10/26/2024 at Randolph-Macon 4-0 4/0 4/0 30/2 16/0 18/5 3/1 1/0 0/0
10/30/2024 vs Bridgewater (Va.) 3-0 3/0 2/0 19/7 11/2 13/5 2/0 1/0 0/0
11/2/2024 at Lynchburg 2-1 2/1 1/1 9/15 7/13 4/10 1/1 0/0 0/0
11/7/2024 vs Washington and Lee 5-2 5/2 1/0 24/12 16/9 11/6 0/1 0/0 0/0
11/9/2024 vs Lynchburg 4-1 4/1 2/1 17/11 8/7 6/7 1/2 0/1 0/0
11/13/2024 vs Westfield St. 11-0 11/0 6/0 35/0 24/0 13/1 1/1 0/0 0/0
11/16/2024 vs Messiah 1-2 1/2 1/2 5/17 2/7 4/7 0/1 1/0 0/0
Totals 87/19 52/13 429/203 270/115 199/123 16/17 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Westfield St. (11/13/2024)
GOALS 11 Westfield St. (11/13/2024)
ASSISTS 6 Westfield St. (11/13/2024)
SHOTS 35 Westfield St. (11/13/2024)
SHOTS ON GOAL 24 Westfield St. (11/13/2024)
SAVES 12 Lynchburg (11/2/2024)
FOULS 52 Messiah (11/16/2024)
PENALTY CORNERS 18 Randolph-Macon (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Johns Hopkins (8/30/2024)
GOALS 3 Johns Hopkins (8/30/2024)
ASSISTS 2 Johns Hopkins (8/30/2024)
Messiah (11/16/2024)
SHOTS 25 Washington and Lee (10/9/2024)
SHOTS ON GOAL 13 Lynchburg (11/2/2024)
SAVES 15 DePauw (9/1/2024)
FOULS 63 Messiah (11/16/2024)
PENALTY CORNERS 12 Rowan (9/28/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (8/30/2024)
Washington College (9/10/2024)
Salisbury (9/21/2024)
Messiah (11/16/2024)
GOALS 1 Johns Hopkins (8/30/2024)
Gettysburg (9/4/2024)
Washington College (9/10/2024)
Salisbury (9/21/2024)
Washington and Lee (10/9/2024)
Lynchburg (11/2/2024)
Messiah (11/16/2024)
ASSISTS 1 Johns Hopkins (8/30/2024)
Salisbury (9/21/2024)
Rowan (9/28/2024)
Lynchburg (11/2/2024)
Washington and Lee (11/7/2024)
Messiah (11/16/2024)
SHOTS 4 Johns Hopkins (8/30/2024)
Salisbury (9/21/2024)
Messiah (11/16/2024)
SHOTS ON GOAL 2 Johns Hopkins (8/30/2024)
Washington College (9/10/2024)
Messiah (11/16/2024)
SAVES 1 Roanoke (10/12/2024)
Va. Wesleyan (10/16/2024)
FOULS 18 Va. Wesleyan (10/16/2024)
PENALTY CORNERS 4 Johns Hopkins (8/30/2024)
Washington College (9/10/2024)
Salisbury (9/21/2024)
St. Mary's (Md.) (10/2/2024)
Washington and Lee (10/9/2024)
Lynchburg (11/2/2024)
Messiah (11/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (9/4/2024)
GOALS 1 DePauw (9/1/2024)
Gettysburg (9/4/2024)
St. Mary's (Md.) (10/2/2024)
Washington and Lee (10/9/2024)
Roanoke (10/12/2024)
Centre (10/14/2024)
