2025 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic SHENANDOAH Opponents
Scoring
29.91 20.27
329 223
First Downs
86 103
110 107
20 8
216 218
Rushing
1788 1941
127 210
340 430
4.9 4.0
151.0 157.4
16 19
1661 1731
Passing
325-206-10 325-214-12
7.48 6.70
221.09 198.00
23 8
2432 2178
Total Offense
665 755
6.2 5.2
372.1 355.4
4093 3909
44 29
Returns
23.11 19.31
37-855 42-811
13.94 6.67
16-223 3-20
15.75 12.40
12-189 10-124
Kicking
38.57 33.44
35.23 26.69
30-1157 36-1204
7-9 7-8
2-2 0-3
Penalties
34.55 48.45
47-380 61-533
Time Of Possession
28:13 31:45
05:10:28 05:49:18
Miscellaneous
66-136 (48.53 %) 70-155 (45.16 %)
12-27 (44.44 %) 17-34 (50.00 %)
10-4 15-7
21-124 11-71
40-44 24-25
0 31
33-48 25-32
26-48 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Redfearn, Jalen 11 170 710 20 690 4.1 6 32 62.73
29 McCloskey, Aidan 11 78 616 8 608 7.8 6 60 55.27
14 Buchanan, Bryce 5 19 139 4 135 7.1 1 40 27.00
8 Freeman, Jamir 3 13 107 6 101 7.8 1 70 33.67
16 Brown, Mekhi 8 27 87 46 41 1.5 1 38 5.13
9 Anderson, Mason 11 9 46 14 32 3.6 0 26 2.91
12 Perry, Sean 11 1 21 0 21 21.0 0 21 1.91
20 Thomas, Jordyn 2 5 16 0 16 3.2 1 5 8.00
66 Anderson, Andy 10 1 8 0 8 8.0 0 8 0.80
7 Jones, Jonathan 1 4 8 0 8 2.0 0 5 8.00
10 Pearson, Jack 4 4 21 13 8 2.0 0 15 2.00
83 Weston, Caleb 11 1 5 0 5 5.0 0 5 0.45
13 Fleming, Eli 3 3 4 9 -5 -1.7 0 4 -1.67
Team 11 5 0 7 -7 -1.4 0 0 -0.64  
Total 11 340 1788 127 1661 4.9 16 70 151.00
Opponents 11 430 1941 210 1731 4.0 19 66 157.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Brown, Mekhi 8 165.36 138 194 6 71.13 % 1612 18 79 201.50
10 Pearson, Jack 4 116.43 33 60 1 55.00 % 384 2 30 96.00
9 Anderson, Mason 11 108.59 22 53 2 41.51 % 353 3 87 32.09
13 Fleming, Eli 3 117.53 12 16 0 75.00 % 81 0 18 27.00
O'neil, Chase 1 116.80 1 1 0 100.00 % 2 0 2 2.00  
84 Francis, Christian 7 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 143.44 206 325 10 63.38 % 2432 23 87 221.09
Opponents 11 122.88 214 325 12 65.85 % 2178 8 69 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Walker, Roge't 11 39 539 13.82 5 87 49.00
83 Weston, Caleb 11 27 469 17.37 2 65 42.64
1 Redfearn, Jalen 11 22 294 13.36 1 79 26.73
18 McFarland, Jackson 10 29 240 8.28 3 58 24.00
6 Hayes, Guy 11 19 168 8.84 0 31 15.27
5 Forrest, Christian 10 13 154 11.85 2 31 15.40
89 Rodriguez, Carter 7 12 147 12.25 2 31 21.00
29 McCloskey, Aidan 11 7 83 11.86 0 26 7.55
81 Grant, Kyle 5 7 71 10.14 1 33 14.20
84 Francis, Christian 7 9 67 7.44 2 19 9.57
11 Henderson, TJ 9 7 53 7.57 3 13 5.89
30 Boateng, David 2 3 52 17.33 0 29 26.00
5 Forrest, Christian 2 4 51 12.75 1 18 25.50
19 Alt, Kyle 5 6 50 8.33 1 19 10.00
Tyler, Je'marcus 3 3 29 9.67 0 13 9.67  
88 Diehl, Nicholas 1 1 7 7.00 0 7 7.00
32 Bartlett, Connor 11 1 6 6.00 1 6 0.55
86 Robinson, Reginald 1 1 2 2.00 0 2 2.00
8 Freeman, Jamir 3 0 0 0.00 0 0 0.00
Minnix, Copper 1 0 0 0.00 0 0 0.00  
Total 11 210 2482 11.82 24 87 225.64
Opponents 11 214 2178 10.18 8 69 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Conroy, Matt 11 65 82 147.0 3.5-7 2.0-3 2 1 1 1 1 0 0
34 Heinrichs, Ace 11 29 43 72.0 5.0-10 0-0 2 1 0 0 0 0 0
12 Perry, Sean 11 36 32 68.0 3.0-10 0-0 1 5 0 0 0 0 0
11 Apietu, Ryan 11 29 34 63.0 11.5-62 4.0-42 1 3 5 2 2 0 1
95 Andes-Stowell, Phoenix 11 23 22 45.0 12.0-46 5.5-28 0 4 1 0 1 0 0
50 English, Nick 11 15 23 38.0 0-0 0-0 0 2 0 0 0 0 0
7 Jack, Jake 11 19 19 38.0 5.5-19 1.0-11 1 0 0 0 1 0 0
21 Mitchell, Jaren 8 18 19 37.0 1.5-3 0-0 2 4 0 0 0 0 0
20 Smaldone, Tayton 9 19 13 32.0 4.5-16 0-0 1 1 0 0 0 0 0
99 Custer, Drew 11 6 23 29.0 0.5-2 0-0 0 0 2 0 0 0 0
98 Keasey, Devin 11 11 16 27.0 4.0-19 2.0-16 0 1 3 0 2 1 0
24 Wyatt, Cody 9 16 11 27.0 1.5-1 1.0-0 0 0 0 0 0 0 0
25 Mosley, Kamran 10 15 6 21.0 1.0-1 0-0 1 1 0 0 0 0 0
31 Heard-Samuels, Bishop 6 6 14 20.0 0-0 0-0 0 0 0 0 0 0 0
10 Lengle, Jake 7 8 7 15.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Toulson, Lesean 8 7 8 15.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Metzger, Aidan 6 7 6 13.0 1.5-9 0.5-7 0 0 0 0 0 0 0
42 Moyssiadis, Connor 11 5 6 11.0 0-0 0-0 1 1 0 1 0 0 0
17 Jones, Steven 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
26 May, Eric 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Black, Lukas 6 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
59 Brewer, Xavier 4 3 3 6.0 1.0-0 1.0-0 0 0 0 0 0 0 0
9 Marion, Jacob 7 2 4 6.0 1.0-5 1.0-5 0 0 1 1 0 0 0
97 Ransome, Xavier 3 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Raynor, Rocco 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Sanchez, Gabriel 5 3 3 6.0 1.0-2 0-0 0 0 0 0 1 0 0
40 Dorsey, Kamari 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Hayes, Jordan 6 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
35 Vazquez, Victor 6 4 1 5.0 0.5-1 0-0 0 0 1 1 0 0 0
8 Wells, Karmen 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
36 Wyatt, Jeremiah 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Daniels, Cody 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Lee, Jahlil 6 1 3 4.0 1.0-2 1.0-2 0 1 0 0 0 0 0
92 Love, Danny 5 1 3 4.0 0.5-6 0.5-6 0 0 0 0 0 0 0
94 Rivers, Quran 4 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
54 Boone, Ethan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Francis, Christian 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Gallant, Carson 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Jordan, Dylan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Patten, Emanuel 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Thorpe, Owen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Villatoro, Mikael 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Waters, Andrew 3 2 0 2.0 1.0-2 1.0-2 0 0 0 0 1 0 0
58 Wilson, Ryan 3 1 1 2.0 0.5-2 0.5-2 0 0 1 0 0 0 0
36 Wright, Shaineek 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Anderson, Andy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cameron, Jaidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones Jr., Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Marshall, Kameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McCloskey, Aidan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 McFarland, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Walker, Roge't 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
8 Wells, Kamren 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 West, Armaud 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Wolfe III, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Alt, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Bartlett, Connor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Mekhi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Buchanan, Bryce 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Elmore, John 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 Forrest, Christian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Forrest, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Freeman, Jamir 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Grant, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hayes, Guy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Henderson, TJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Redfearn, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Rodriguez, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
20 Thomas, Jordyn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Weston, Caleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 386 452 838.0 63.0-227 21.0-124 12 25 18 7 9 2 2
Opponents 11 299 438 737.0 38.0-131 11.0-71 10 33 16 4 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Moyssiadis, Connor 25 987 39.48 57 3 7 13 4 0
Hirchfield, Luke 4 170 42.50 59 1 1 1 1 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1157 38.57 59 4 8 14 5 1
Opponents 36 1204 33.44 55 1 5 5 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Gallant, Carson 7-9 77.78 % 0-0 5-6 2-3 0-0 0-0 33 0
Total 7-9 77.78 % 0-0 5-6 2-3 0-0 0-0 33 0
Opponents 7-8 87.50 % 0-0 6-7 1-1 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Jordan, Dylan 41 2298 56.0 10 1
5 Gallant, Carson 19 909 47.8 0 0
Total 60 3207 53.5 10 1
Opponents 44 2535 57.6 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Perry, Sean 15 214 14.27 2 73
28 Black, Lukas 0 5 ∞ 0 5
27 Hayes, Jordan 1 4 4.00 0 4
Total 16 223 13.94 2 73
Opponents 3 20 6.67 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Perry, Sean 22 538 24.45 0 75
3 Walker, Roge't 11 278 25.27 0 50
29 McCloskey, Aidan 2 22 11.00 0 22
1 Redfearn, Jalen 1 17 17.00 0 17
44 Metzger, Aidan 1 0 0.00 0 0
Total 37 855 23.11 0 75
Opponents 42 811 19.31 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Gallant, Carson 0 7 0 40-44 0-0 0 0-0 0 61
1 Redfearn, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
29 McCloskey, Aidan 6 0 0 0-0 0-0 0 0-0 0 36
3 Walker, Roge't 5 0 0 0-0 0-0 0 0-0 0 30
11 Henderson, TJ 3 0 0 0-0 0-0 0 0-0 0 18
18 McFarland, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
5 Forrest, Christian 2 0 0 0-0 0-0 0 0-0 0 12
84 Francis, Christian 2 0 0 0-0 0-0 0 0-0 0 12
21 Mitchell, Jaren 2 0 0 0-0 0-0 0 0-0 0 12
12 Perry, Sean 2 0 0 0-0 0-0 0 0-0 0 12
89 Rodriguez, Carter 2 0 0 0-0 0-0 0 0-0 0 12
83 Weston, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
19 Alt, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
32 Bartlett, Connor 1 0 0 0-0 0-0 0 0-0 0 6
16 Brown, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
14 Buchanan, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
5 Forrest, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Freeman, Jamir 1 0 0 0-0 0-0 0 0-0 0 6
81 Grant, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
20 Thomas, Jordyn 1 0 0 0-0 0-0 0 0-0 0 6
35 Vazquez, Victor 1 0 0 0-0 0-0 0 0-0 0 6
11 Apietu, Ryan 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 7 2 40-44 0-0 0 0-0 0 335
Opponents 29 7 0 24-25 0-1 2 2-3 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Methodist W 25-6 1-0 , 0-0 02:57 3231
09/13/2025 at Geneva W 29-28 2-0 , 0-0 03:14 4365
09/20/2025 at Hampden-Sydney L 7-42 2-1 , 0-1 02:35 5323
10/04/2025 vs Bridgewater (VA) W 24-21 3-1 , 1-1 02:41 3500
10/11/2025 at Guilford College W 45-7 4-1 , 2-1 02:29 0
10/18/2025 at Roanoke W 33-20 5-1 , 3-1 02:27 4003
10/25/2025 vs Averett W 48-3 6-1 , 4-1 02:44 3500
11/01/2025 at Randolph-Macon L 14-31 6-2 , 4-2 02:21 2411
11/08/2025 vs Gallaudet W 52-14 7-2 , 5-2 02:43 2500
11/15/2025 vs Wash. & Lee W 17-14 8-2 , 6-2 02:28 2757
11/22/2025 vs Wilkes L 35-37 8-3 , 6-2 03:01 2890
34480

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Methodist 27 129 1 46 15 237 2 87 237 2 87 2 27 0 22 2 14 0 14
09/13/2025 Geneva 31 150 0 32 28 376 3 34 376 3 34 6 134 0 31 2 10 0 7
09/20/2025 Hampden-Sydney 29 101 1 20 8 66 0 20 66 0 20 5 153 0 75 0 0 0 0
10/04/2025 Bridgewater (VA) 33 188 2 38 22 228 1 31 228 1 31 3 64 0 23 1 2 0 2
10/11/2025 Guilford College 34 189 1 60 20 282 4 79 282 4 79 1 20 0 20 2 85 1 73
10/18/2025 Roanoke 34 159 0 16 19 263 4 58 264 4 58 4 99 0 33 1 4 0 4
10/25/2025 Averett 27 201 4 28 9 95 1 23 95 1 23 2 92 0 54 2 78 1 68
11/01/2025 Randolph-Macon 18 33 1 6 22 132 0 16 132 0 16 5 89 0 20 3 20 0 11
11/08/2025 Gallaudet 22 172 2 70 31 384 5 65 384 5 65 3 17 0 17 0 0 0 0
11/15/2025 Wash. & Lee 42 187 2 20 14 128 0 18 128 0 18 1 50 0 50 2 4 0 5
11/22/2025 Wilkes 43 152 2 12 18 240 3 55 240 3 55 5 110 0 35 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Methodist 26 40 66 11.0 39 6.0 23 1 0 0 1 0 1 0 0 1
09/13/2025 Geneva 37 32 69 5.0 14 1.0 5 2 2 0 1 0 1 4 0 1
09/20/2025 Hampden-Sydney 36 76 112 3.0 6 0 0 1 0 0 2 17 2 2 0 0
10/04/2025 Bridgewater (VA) 37 26 63 3.0 10 2.0 6 1 0 0 2 20 0 2 1 0
10/11/2025 Guilford College 37 28 65 8.0 39 2.0 25 1 2 0 0 0 2 3 0 0
10/18/2025 Roanoke 45 24 69 6.0 27 2.0 17 1 1 0 1 80 2 4 0 0
10/25/2025 Averett 45 44 89 14.0 59 6.0 38 1 1 18 2 7 0 2 0 0
11/01/2025 Randolph-Macon 30 62 92 6.0 12 0 0 0 0 0 1 65 0 1 1 0
11/08/2025 Gallaudet 33 36 69 5.0 19 1.0 9 0 0 0 2 0 7 2 0 0
11/15/2025 Wash. & Lee 37 34 71 1.0 1 0 0 0 0 0 0 0 1 2 0 0
11/22/2025 Wilkes 23 50 73 1.0 1 1.0 1 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Methodist 3 132 44.000 59 0 1 1 1 0 1-1 27 0 5 271 54.20 2 0
09/13/2025 Geneva 1 38 38.000 38 0 0 0 0 1 2-4 33 0 5 322 64.40 1 0
09/20/2025 Hampden-Sydney 5 231 46.200 57 0 1 0 3 3 0-0 0 0 2 120 60.00 0 0
10/04/2025 Bridgewater (VA) 2 82 41.000 49 0 1 1 0 1 1-1 22 0 5 245 49.00 0 0
10/11/2025 Guilford College 4 145 36.200 42 0 1 0 0 2 1-1 22 0 8 492 61.50 3 0
10/18/2025 Roanoke 1 36 36.000 36 0 0 0 0 1 0-0 0 0 6 361 60.17 2 0
10/25/2025 Averett 2 98 49.000 56 0 0 0 1 2 0-0 0 0 8 491 61.38 1 0
11/01/2025 Randolph-Macon 6 217 36.200 47 0 0 3 0 1 0-0 0 0 2 110 55.00 0 0
11/08/2025 Gallaudet 0 0 0.000 0 0 0 0 0 0 1-1 21 0 9 293 32.56 0 1
11/15/2025 Wash. & Lee 3 107 35.700 40 0 0 1 0 2 1-1 31 0 4 186 46.50 1 0
11/22/2025 Wilkes 3 71 17.750 38 1 0 2 0 1 0-0 0 0 6 316 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Shenandoah 33 48 0 9 21 211 1 51 211 1 51 2 39 0 24 1 -2 0 0
09/13/2025 Shenandoah 32 117 2 15 22 260 1 69 260 1 69 4 88 0 30 1 -2 0 0
09/20/2025 Shenandoah 73 443 5 26 8 123 1 54 123 1 54 2 49 0 27 0 0 0 0
10/04/2025 Shenandoah 29 61 3 15 24 261 0 22 261 0 22 4 132 0 71 0 0 0 0
10/11/2025 Shenandoah University 30 64 0 25 20 177 1 68 177 1 68 5 100 0 42 0 0 0 0
10/18/2025 Shenandoah 38 143 0 35 22 302 2 36 302 2 36 4 125 0 66 0 0 0 0
10/25/2025 Shenandoah 35 54 0 17 33 198 0 16 198 0 16 3 62 0 32 0 0 0 0
11/01/2025 Shenandoah 50 267 4 66 14 121 0 24 121 0 24 2 30 0 29 0 0 0 0
11/08/2025 Shenandoah 32 131 1 25 19 174 1 22 174 1 22 7 36 0 15 0 0 0 0
11/15/2025 Shenandoah 48 259 2 36 9 73 0 15 73 0 15 3 20 0 20 0 0 0 0
11/22/2025 Shenandoah 30 144 2 19 22 278 1 37 278 1 37 6 130 0 34 1 24 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Shenandoah 30 18 48 5.0 12 2.0 2 0 0 0 0 0 0 3 0 0
09/13/2025 Shenandoah 45 32 77 3.0 17 1.0 11 0 0 0 2 84 4 8 0 0
09/20/2025 Shenandoah 22 34 56 2.0 14 2.0 14 0 0 0 1 0 1 3 0 0
10/04/2025 Shenandoah 32 40 72 5.0 12 1.0 7 1 1 0 0 0 1 3 0 0
10/11/2025 Shenandoah University 24 46 70 8.0 23 1.0 7 0 0 0 2 0 3 3 0 0
10/18/2025 Shenandoah 33 26 59 3.0 8 0 0 3 2 0 1 0 1 1 1 0
10/25/2025 Shenandoah 17 28 45 1.0 4 0 0 0 0 0 0 0 0 2 0 0
11/01/2025 Shenandoah 20 50 70 4.0 21 2.0 17 0 1 0 1 10 3 5 0 0
11/08/2025 Shenandoah 26 38 64 0 0 0 0 0 0 0 0 0 0 1 0 0
11/15/2025 Shenandoah 27 52 79 2.0 3 0 0 0 0 0 1 0 1 3 0 0
11/22/2025 Shenandoah 23 74 97 5.0 17 2.0 13 0 0 0 2 30 2 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Shenandoah 7 207 29.600 37 0 1 0 0 1 0-0 0 2 101 50.50 0 0
09/13/2025 Shenandoah 3 102 34.000 42 0 0 0 0 0 0-0 0 0 6 368 61.33 0 0
09/20/2025 Shenandoah 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 421 60.14 1 1
10/04/2025 Shenandoah 1 44 44.000 44 0 0 0 0 0 0-0 0 0 3 151 50.33 0 0
10/11/2025 Shenandoah University 9 335 37.200 55 0 0 5 1 1 0-0 0 0 2 120 60.00 1 0
10/18/2025 Shenandoah 2 74 37.000 38 0 0 0 0 1 2-2 24 0 5 301 60.20 1 0
10/25/2025 Shenandoah 4 108 27.000 37 0 0 0 0 1 1-1 27 0 2 119 59.50 0 0
11/01/2025 Shenandoah 3 77 19.250 40 1 0 0 0 0 1-1 23 0 6 370 61.67 1 0
11/08/2025 Shenandoah 2 59 29.500 36 0 0 0 0 1 0-0 0 2 56 28.00 0 0
11/15/2025 Shenandoah 3 102 34.000 35 0 0 0 0 0 0-1 0 0 3 180 60.00 2 0
11/22/2025 Shenandoah 2 96 48.000 53 0 0 0 1 0 3-3 38 0 6 348 58.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Methodist 25-6 13/15 2/4 7/10 4/1 27-129 / 33-48 15-28-0 / 21-29-1 237/211 55-366 / 62-259 41/37 0/1
Geneva 28-29 29/21 7/8 20/12 2/1 31-150 / 32-117 28-57-2 / 22-36-1 376/260 88-526 / 68-377 144/170 2/3
Hampden-Sydney 7-42 10/31 4/27 5/4 1/0 29-101 / 73-443 8-22-1 / 8-15-2 66/123 51-167 / 88-566 170/49 1/2
Bridgewater (VA) 24-21 22/19 10/4 10/13 2/2 33-188 / 29-61 22-34-0 / 24-30-2 228/261 67-416 / 59-322 86/132 1/2
Guilford College 7-45 23/13 10/4 11/8 2/1 34-189 / 30-64 20-31-2 / 20-30-0 282/177 65-471 / 60-241 105/100 2/2
Roanoke 20-33 21/25 10/8 11/15 0/2 34-159 / 38-143 19-24-1 / 22-36-1 264/302 58-423 / 74-445 183/125 3/2
Averett 48-3 18/16 11/6 6/10 1/0 27-201 / 35-54 9-17-0 / 33-41-2 95/198 44-296 / 76-252 195/62 0/3
Randolph-Macon 14-31 12/20 3/13 8/7 1/0 18-33 / 50-267 22-33-1 / 14-18-1 132/121 51-165 / 68-388 174/40 2/1
Gallaudet 52-14 23/16 6/7 15/9 2/0 22-172 / 32-131 31-34-0 / 19-33-2 384/174 56-556 / 65-305 17/36 0/2
Wash. & Lee 17-14 20/20 12/14 7/5 1/1 42-187 / 48-259 14-19-1 / 9-20-0 128/73 61-315 / 68-332 54/20 1/0
Wilkes 37-35 25/22 11/8 10/14 4/0 43-152 / 30-144 18-26-2 / 22-37-0 240/278 69-392 / 67-422 116/184 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Methodist 5-13 / 8-16 0-4 / 1-1 23:23 / 36:23 13:0 4.78 / 1.45 8.46 / 7.28 6.65 / 4.18 3-44 / 7-29.6 6-51 / 9-89
Geneva 10-19 / 4-12 1-4 / 1-4 33:44 / 26:16 7:28 4.84 / 3.66 6.60 / 7.22 5.98 / 5.54 1-38 / 3-34 9-72 / 12-91
Hampden-Sydney 6-13 / 11-15 0-2 / 1-2 22:25 / 37:35 15:10 3.48 / 6.07 3.00 / 8.20 3.27 / 6.43 5-46.2 / 0-0 3-25 / 3-35
Bridgewater (VA) 10-16 / 5-11 2-3 / 2-4 31:57 / 28:03 3:54 5.70 / 2.10 6.71 / 8.70 6.21 / 5.46 2-41 / 1-44 4-22 / 3-28
Guilford College 6-12 / 6-15 1-1 / 0-0 33:38 / 26:22 7:16 5.56 / 2.13 9.10 / 5.90 7.25 / 4.02 4-36.2 / 9-37.2 2-25 / 6-45
Roanoke 8-10 / 5-13 0-0 / 3-4 30:43 / 29:17 1:26 4.68 / 3.76 11.00 / 8.39 7.29 / 6.01 1-36 / 2-37 2-28 / 6-50
Averett 4-7 / 6-18 0-1 / 4-6 19:48 / 40:12 20:24 7.44 / 1.54 5.59 / 4.83 6.73 / 3.32 2-49 / 4-27 7-42 / 6-43
Randolph-Macon 4-12 / 7-13 1-2 / 0-1 20:45 / 39:15 18:30 1.83 / 5.34 4.00 / 6.72 3.24 / 5.71 6-36.2 / 3-25.7 1-5 / 2-3
Gallaudet 3-8 / 6-15 2-4 / 2-6 28:20 / 31:40 3:20 7.82 / 4.09 11.29 / 5.27 9.93 / 4.69 0-0 / 2-29.5 4-40 / 5-36
Wash. & Lee 6-12 / 5-14 1-1 / 3-5 32:06 / 27:54 4:12 4.45 / 5.40 6.74 / 3.65 5.16 / 4.88 3-35.7 / 3-34 6-55 / 2-25
Wilkes 4-14 / 7-13 4-5 / 0-1 33:39 / 26:21 7:18 3.53 / 4.80 9.23 / 7.51 5.68 / 6.30 3-23.7 / 2-48 3-15 / 7-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Methodist W 25-6 4 2 9 1 0 1 1 0 2 0 0 0 0
09/13/2025 Geneva W 29-28 9 4 20 2 0 2 2 2 2 0 0 0 1
09/20/2025 Hampden-Sydney L 7-42 3 1 7 1 1 0 0 0 2 0 0 0 0
10/04/2025 Bridgewater (VA) W 24-21 5 3 17 2 1 1 1 0 1 0 0 0 1
10/11/2025 Guilford College W 45-7 4 4 24 3 0 3 1 0 0 0 0 0 0
