2026 Football Cumulative Statistics

Team Stats (5-3, 3-2)

Overall Team Statistics
Statistic SHENANDOAH Opponents
Scoring
28.13 20.00
225 160
First Downs
59 67
78 80
17 13
154 160
Rushing
1143 1330
199 192
244 282
3.9 4.0
118.0 142.3
11 8
944 1138
Passing
251-161-8 257-161-11
7.09 6.13
222.38 197.00
18 10
1779 1576
Total Offense
495 539
5.5 5.0
340.4 339.3
2723 2714
31 22
Returns
18.96 18.48
27-512 31-573
8.25 9.67
12-99 9-87
27.18 5.75
11-299 8-46
Kicking
34.66 37.48
30.69 33.65
32-1109 31-1162
4-6 3-8
1-1 0-1
Penalties
37.75 58.50
37-302 51-468
Time Of Possession
29:07 30:53
03:52:59 04:07:01
Miscellaneous
46-104 (44.23 %) 41-106 (38.68 %)
6-12 (50.00 %) 12-21 (57.14 %)
11-6 18-10
16-83 19-120
27-30 17-21
0 6
27-35 16-29
23-35 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 McCloskey, Aidan 8 79 457 7 450 5.7 3 44 56.25
14 Buchanan, Bryce 8 60 287 9 278 4.6 2 37 34.75
45 Lewis, Kellen 6 35 188 7 181 5.2 1 24 30.17
7 Duda, Kennedy 2 8 30 6 24 3.0 0 15 12.00
22 Mitchell, Kevaughn 5 5 14 1 13 2.6 1 6 2.60
11 Oneil, Chase 8 5 13 0 13 2.6 0 4 1.63
3 Walker, Roge't 8 2 13 0 13 6.5 0 11 1.63
18 McFarland, Jackson 8 1 8 0 8 8.0 0 8 1.00
34 Fish, Dylan 5 1 4 0 4 4.0 0 4 0.80
20 Thomas, Jordyn 4 1 2 0 2 2.0 0 2 0.50
16 Brown, Mekhi 8 38 127 128 -1 0.0 4 17 -0.13
Team 8 8 0 19 -19 -2.4 0 0 -2.38  
42 Moyssiadis, Connor 8 1 0 22 -22 -22.0 0 0 -2.75
Total 8 244 1143 199 944 3.9 11 44 118.00
Opponents 8 282 1330 192 1138 4.0 8 53 142.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Brown, Mekhi 8 140.97 161 251 8 64.14 % 1779 18 77 222.38
Total 8 140.97 161 251 8 64.14 % 1779 18 77 222.38
Opponents 8 118.44 161 257 11 62.65 % 1576 10 50 197.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 McFarland, Jackson 8 28 351 12.54 6 77 43.88
1 Weston, Caleb 8 22 292 13.27 4 50 36.50
3 Walker, Roge't 8 26 289 11.12 2 73 36.13
80 Yoder, Will 7 20 183 9.15 2 31 26.14
9 Rodriguez, Carter 6 12 174 14.50 2 57 29.00
2 Minnix, Cooper 4 10 121 12.10 1 27 30.25
8 Sovula, JoJo 3 3 89 29.67 0 45 29.67
29 McCloskey, Aidan 8 11 66 6.00 0 11 8.25
84 Francis, Christian 4 8 62 7.75 0 24 15.50
81 Grant, Kyle 6 5 57 11.40 0 15 9.50
14 Buchanan, Bryce 8 8 45 5.63 1 18 5.63
27 Houberg, Henry 8 7 37 5.29 0 11 4.63
7 Duda, Kennedy 2 1 13 13.00 0 13 6.50
Minnix, Copper 2 0 0 0.00 0 0 0.00  
20 Thomas, Jordyn 4 0 0 0.00 0 0 0.00
Total 8 161 1779 11.05 18 77 222.38
Opponents 8 161 1576 9.79 10 50 197.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Mitchell, Jaren 8 37 29 66.0 0.5-1 0-0 5 2 0 1 1 0 0
7 English, Nick 8 20 38 58.0 3.5-6 0-0 1 0 4 0 1 0 0
12 Heinrichs, Ace 8 24 25 49.0 0-0 0-0 0 0 1 0 0 0 0
4 Jones, Steven 8 22 17 39.0 6.0-17 0-0 1 3 3 0 0 1 0
6 May, Eric 8 24 15 39.0 0.5-1 0-0 0 3 0 1 0 1 0
40 Wallace, Brennan 6 23 12 35.0 1.0-2 0-0 0 0 1 0 0 0 0
95 Andes-Stowell, Phoenix 8 15 15 30.0 6.0-15 3.0-8 0 1 3 1 0 1 0
0 Apietu, Ryan 8 12 17 29.0 6.0-33 3.5-28 0 1 5 0 0 0 0
9 Marion, Jacob 8 13 16 29.0 2.5-6 0-0 1 1 2 1 1 0 0
99 Pit-Og, Maximus 8 11 8 19.0 3.0-14 0-0 0 0 3 0 1 0 0
11 Toulson, Lesean 8 6 6 12.0 3.5-11 2.0-7 0 0 1 0 0 0 0
98 Keasey, Devin 8 8 3 11.0 3.5-4 1.0-1 0 1 1 3 1 1 0
28 Black, Lukas 7 5 5 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0
20 Smaldone, Tayton 8 5 5 10.0 1.0-2 0-0 1 0 0 0 0 0 0
96 Taylor, Andrew 8 5 5 10.0 3.0-10 2.0-9 0 1 0 0 0 0 0
31 Heard-Samuels, Bishop 3 3 5 8.0 2.0-16 1.0-15 0 0 0 0 0 0 0
49 Whitfield, Jahri 5 4 4 8.0 1.0-1 0-0 0 0 0 1 0 0 0
36 Wyatt, Jeremiah 6 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
19 Hayes, Jordan 7 3 4 7.0 0.5-2 0-0 0 1 0 0 0 0 0
5 Mosley, Kamran 6 5 2 7.0 0-0 0-0 1 1 0 0 0 0 0
33 Sanchez, Gabriel 6 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0
55 Brewer, Xavier 3 4 1 5.0 3.0-14 3.0-14 0 0 0 0 0 0 0
10 Lengle, Jake 8 3 2 5.0 0-0 0-0 0 0 0 1 1 0 0
32 Boone, Ethan 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Bountz, Bailen 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Cuffee, Kamari 4 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
56 Elmore, John 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
44 Murcia, Oscar 4 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
21 Dziekan, Sullivan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Fish, Dylan 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
26 Kelly, Tyler 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Raynor, Rocco 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Villatoro, Mikael 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Walker, Roge't 8 1 1 2.0 1.0-46 0-0 0 0 0 0 1 0 0
43 Alfred, Sammy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Bell, Haydynn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bodman, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Mekhi 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Canady, O'Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Clarke, Peter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Duda, Kennedy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Francis, Christian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gallant, Carson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Linde, Tashawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 McFarland, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Rosner, Sean 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
48 Washington, Treyvonne 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Wilson, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Buchanan, Bryce 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 DeRamus, Andrew 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
29 Holloway, Ashton 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
45 Lewis, Kellen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 McCloskey, Aidan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Minnix, Cooper 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Mitchell, Kevaughn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Moyssiadis, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rodriguez, Carter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Weston, Caleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Yoder, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 288 256 544.0 49.0-205 16.0-83 11 16 26 10 9 5 0
Opponents 8 296 188 484.0 48.0-171 19.0-120 8 22 14 6 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Moyssiadis, Connor 30 1109 36.97 57 2 6 7 2 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 32 1109 34.66 57 2 6 7 2 2
Opponents 31 1162 37.48 60 1 1 11 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Gallant, Carson 4-6 66.67 % 0-0 2-3 2-3 0-0 0-0 35 0
Total 4-6 66.67 % 0-0 2-3 2-3 0-0 0-0 35 0
Opponents 3-8 37.50 % 0-0 0-2 1-4 1-1 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Gallant, Carson 42 2261 53.8 4 2
Total 42 2261 53.8 4 2
Opponents 32 1857 58.0 2 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Mitchell, Jaren 4 61 15.25 0 49
3 Walker, Roge't 7 36 5.14 0 12
29 McCloskey, Aidan 1 2 2.00 0 2
Total 12 99 8.25 0 49
Opponents 9 87 9.67 1 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Walker, Roge't 10 209 20.90 0 50
22 Mitchell, Kevaughn 8 123 15.38 0 29
21 Mitchell, Jaren 5 85 17.00 0 22
20 Thomas, Jordyn 3 79 26.33 0 31
11 Toulson, Lesean 1 16 16.00 0 16
Total 27 512 18.96 0 50
Opponents 31 573 18.48 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Gallant, Carson 0 4 0 27-30 0-0 0 0-0 0 39
18 McFarland, Jackson 6 0 0 0-0 0-0 0 0-0 0 36
16 Brown, Mekhi 4 0 0 0-0 0-0 0 0-0 0 24
1 Weston, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
14 Buchanan, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
29 McCloskey, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
9 Rodriguez, Carter 2 0 0 0-0 0-0 0 0-0 0 12
3 Walker, Roge't 2 0 0 0-0 0-0 0 0-0 0 12
80 Yoder, Will 2 0 0 0-0 0-0 0 0-0 0 12
45 Lewis, Kellen 1 0 0 0-0 0-0 0 0-0 0 6
9 Marion, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
2 Minnix, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
21 Mitchell, Jaren 1 0 0 0-0 0-0 0 0-0 0 6
22 Mitchell, Kevaughn 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 4 0 27-30 0-0 0 0-1 0 225
Opponents 22 3 0 17-21 0-0 1 1-1 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Methodist W 30-3 1-0 , 0-0 02:34 716
09/12/2026 vs Geneva W 48-14 2-0 , 0-0 03:08 2130
09/19/2026 at CWRU L 41-48 2-1 , 0-0 03:03 1932
10/03/2026 vs Hampden-Sydney L 14-30 2-2 , 0-1 02:37 2670
10/10/2026 at Averett W 38-20 3-2 , 1-1 03:05 2300
10/17/2026 vs Roanoke W 30-24 4-2 , 2-1 02:47 1278
10/24/2026 at Bridgewater (VA) W 17-0 5-2 , 3-1 02:53 2415
10/31/2026 vs Randolph-Macon L 7-21 5-3 , 3-2 02:23 2250
15691

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Methodist 43 252 2 44 14 108 1 23 108 1 23 2 38 0 21 4 16 0 12
09/12/2026 Geneva 27 96 2 14 19 264 4 73 264 4 73 2 45 0 25 1 7 0 7
09/19/2026 CWRU 24 42 2 14 35 414 4 40 414 4 40 6 117 0 31 1 7 0 7
10/03/2026 Hampden-Sydney 31 108 0 15 19 218 2 45 218 2 45 6 130 0 50 1 6 0 6
10/10/2026 Averett 34 142 2 30 21 315 3 77 315 3 77 3 61 0 29 2 51 0 49
10/17/2026 Roanoke 34 139 1 37 16 180 3 31 180 3 31 4 41 0 15 1 5 0 5
10/24/2026 Bridgewater (VA) 32 146 2 34 11 84 0 21 84 0 21 1 30 0 30 1 4 0 4
10/31/2026 Randolph-Macon 19 19 0 7 26 196 1 50 196 1 50 3 50 0 18 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Methodist 36 12 48 7.0 34 5.0 32 0 0 0 1 62 4 1 1 0
09/12/2026 Geneva 43 36 79 9.0 35 5.0 25 2 3 24 2 47 7 3 0 0
09/19/2026 CWRU 42 20 62 6.0 22 1.0 11 1 2 0 2 23 1 1 1 0
10/03/2026 Hampden-Sydney 33 58 91 2.0 8 0 0 0 1 0 1 0 6 2 1 0
10/10/2026 Averett 36 28 64 7.0 12 3.0 2 1 0 0 1 22 0 2 2 0
10/17/2026 Roanoke 32 32 64 7.0 69 1.0 7 2 1 0 2 89 4 5 0 0
10/24/2026 Bridgewater (VA) 43 10 53 7.0 18 1.0 6 1 1 0 2 56 4 2 0 0
10/31/2026 Randolph-Macon 23 60 83 4.0 7 0 0 2 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Methodist 4 161 40.200 46 0 1 1 0 1 1-1 35 0 6 333 55.50 0 1
09/12/2026 Geneva 5 123 15.400 43 1 0 1 0 0 0-0 0 0 8 455 56.88 0 1
09/19/2026 CWRU 6 198 33.000 51 0 0 1 1 0 0-0 0 0 6 279 46.50 0 0
10/03/2026 Hampden-Sydney 4 170 42.500 49 0 0 0 0 2 0-1 0 0 3 171 57.00 0 0
10/10/2026 Averett 1 35 35.000 35 0 0 1 0 1 1-1 30 0 7 356 50.86 1 0
10/17/2026 Roanoke 2 32 16.000 32 1 0 0 0 0 1-1 25 0 6 302 50.33 1 0
10/24/2026 Bridgewater (VA) 7 282 40.300 57 0 1 0 1 3 1-1 22 0 4 252 63.00 1 0
10/31/2026 Randolph-Macon 3 108 36.000 37 0 0 2 0 0 0-1 0 0 2 113 56.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Methodist 29 121 0 18 12 83 0 13 83 0 13 5 71 0 31 0 0 0 0
09/12/2026 Geneva 33 64 0 24 31 303 1 30 303 1 30 5 42 0 13 1 33 1 22
09/19/2026 CWRU 43 278 2 53 16 212 3 37 212 3 37 4 152 1 89 3 34 0 16
10/03/2026 Hampden-Sydney 48 289 3 28 20 242 1 43 242 1 43 3 52 0 20 2 -8 0 6
10/10/2026 Averett 29 57 0 18 22 140 2 23 140 2 23 6 79 0 20 0 0 0 0
10/17/2026 Roanoke 26 61 1 15 28 242 2 25 242 2 25 4 84 0 32 1 12 0 10
10/24/2026 Bridgewater (VA) 26 80 0 22 23 264 0 50 264 0 50 3 69 0 28 2 16 0 17
10/31/2026 Randolph-Macon 48 188 2 17 9 90 1 20 90 1 20 1 24 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Methodist 47 18 65 7.0 12 1.0 4 0 0 0 1 16 0 3 1 0
09/12/2026 Geneva 30 26 56 5.0 7 0 0 0 0 0 0 0 5 1 2 0
09/19/2026 CWRU 51 14 65 8.0 34 5.0 29 2 1 0 1 35 1 4 0 0
10/03/2026 Hampden-Sydney 30 38 68 5.0 15 2.0 12 1 1 0 1 0 3 4 0 0
10/10/2026 Averett 41 20 61 9.0 37 2.0 18 1 3 31 1 0 0 0 0 0
10/17/2026 Roanoke 30 30 60 3.0 18 2.0 17 1 1 0 2 -5 1 3 1 0
10/24/2026 Bridgewater (VA) 37 8 45 5.0 25 3.0 21 0 0 0 0 0 4 0 0 0
10/31/2026 Randolph-Macon 30 34 64 6.0 23 4.0 19 1 0 0 2 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Methodist 8 321 40.100 60 0 0 0 1 3 1-2 40 1 2 121 60.50 0 0
09/12/2026 Geneva 3 102 34.000 37 0 1 0 0 0 0-0 0 0 3 176 58.67 1 0
09/19/2026 CWRU 1 45 45.000 45 0 0 0 0 0 0-1 0 0 8 493 61.63 0 2
10/03/2026 Hampden-Sydney 3 107 35.700 39 0 0 0 0 3 1-1 31 0 6 351 58.50 0 0
10/10/2026 Averett 6 208 20.800 52 1 0 0 2 2 0-0 0 0 3 170 56.67 0 0
10/17/2026 Roanoke 4 115 28.800 40 0 0 0 0 0 1-1 50 0 5 267 53.40 0 1
10/24/2026 Bridgewater (VA) 4 176 44.000 51 0 0 1 1 1 0-3 0 0 1 48 48.00 0 0
10/31/2026 Randolph-Macon 2 88 44.000 44 0 0 0 0 2 0-0 0 0 4 231 57.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Methodist 30-3 22/11 14/7 5/4 3/0 43-252 / 29-121 14-25-1 / 12-27-1 108/83 68-360 / 56-204 116/87 1/1
Geneva 48-14 18/23 5/7 12/15 1/1 27-96 / 33-64 19-26-0 / 31-47-2 264/303 53-360 / 80-367 123/75 0/5
CWRU 41-48 28/25 6/13 21/9 1/3 24-42 / 43-278 35-57-1 / 16-22-2 414/212 81-456 / 65-490 147/221 2/4
Hampden-Sydney 14-30 18/28 8/17 10/10 0/1 31-108 / 48-289 19-29-1 / 20-31-1 218/242 60-326 / 79-531 136/44 2/2
Averett 38-20 22/16 11/1 6/9 5/6 34-142 / 29-57 21-29-1 / 22-38-1 315/140 63-457 / 67-197 134/110 4/1
Roanoke 30-24 16/20 6/5 9/14 1/1 34-139 / 26-61 16-25-2 / 28-44-2 180/242 59-319 / 70-303 135/91 3/3
Bridgewater (VA) 17-0 14/18 7/5 4/13 3/0 32-146 / 26-80 11-19-0 / 23-39-2 84/264 51-230 / 65-344 90/85 0/3
Randolph-Macon 7-21 16/19 2/12 11/6 3/1 19-19 / 48-188 26-41-2 / 9-9-0 196/90 60-215 / 57-278 53/24 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Methodist 8-15 / 3-14 2-2 / 0-1 33:57 / 26:03 7:54 5.86 / 4.17 4.32 / 3.07 5.29 / 3.64 4-40.2 / 8-40.1 0-0 / 7-59
Geneva 4-10 / 5-13 0-0 / 3-5 27:08 / 32:52 -5:44 3.56 / 1.94 10.15 / 6.45 6.79 / 4.59 5-24.6 / 3-34 6-35 / 7-56
CWRU 11-19 / 6-10 0-1 / 1-1 30:44 / 29:16 1:28 1.75 / 6.47 7.26 / 9.64 5.63 / 7.54 6-33 / 1-45 5-55 / 7-45
Hampden-Sydney 3-11 / 6-14 1-2 / 3-4 27:49 / 32:11 -4:22 3.48 / 6.02 7.52 / 7.81 5.43 / 6.72 4-42.5 / 3-35.7 4-25 / 7-68
Averett 4-11 / 4-16 1-4 / 1-3 28:52 / 31:08 -2:16 4.18 / 1.97 10.86 / 3.68 7.25 / 2.94 1-35 / 6-34.7 13-119 / 7-72
Roanoke 7-12 / 4-13 0-1 / 1-3 29:33 / 30:27 -0:54 4.09 / 2.35 7.20 / 5.50 5.41 / 4.33 2-16 / 4-28.8 3-27 / 3-40
Bridgewater (VA) 1-10 / 5-15 0-0 / 2-3 26:06 / 33:54 -7:48 4.56 / 3.08 4.42 / 6.77 4.51 / 5.29 7-40.3 / 4-44 4-30 / 9-92
Randolph-Macon 8-16 / 8-11 2-2 / 1-1 28:50 / 31:10 -2:20 1.00 / 3.92 4.78 / 10.00 3.58 / 4.88 3-36 / 2-44 2-11 / 4-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Methodist W 30-3 4 3 17 2 1 1 1 0 0 0 0 0 1
09/12/2026 Geneva W 48-14 4 4 27 4 2 2 0 0 0 0 0 0 0
09/19/2026 CWRU L 41-48 6 6 41 6 2 4 0 0 0 0 0 0 0
10/03/2026 Hampden-Sydney L 14-30 4 2 14 2 0 2 0 1 0 0 1 0 0
10/10/2026 Averett W 38-20 6 4 24 3 2 1 1 0 0 1 1 0 0
10/17/2026 Roanoke W 30-24 6 5 30 4 1 3 1 0 1 0 0 0 0
10/24/2026 Bridgewater (VA) W 17-0 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Randolph-Macon L 7-21 3 1 7 1 0 1 0 1 0 0 0 0 1
TOTALS 35 27 170 23 9 14 4 2 1 1 2 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Methodist L 3-30 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Geneva L 14-48 4 1 7 1 0 1 0 0 2 0 1 0 0
09/19/2026 CWRU W 48-41 4 2 14 2 0 2 0 1 0 0 1 0 0
10/03/2026 Hampden-Sydney W 30-14 7 5 30 4 3 1 1 0 0 1 1 0 0
10/10/2026 Averett L 20-38 3 2 13 2 0 2 0 0 1 0 0 0 0
10/17/2026 Roanoke L 24-30 4 3 21 3 1 2 0 0 1 0 0 0 0
10/24/2026 Bridgewater (VA) L 0-17 3 0 0 0 0 0 0 2 1 0 0 0 0
10/31/2026 Randolph-Macon W 21-7 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 29 16 106 15 6 9 1 4 5 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 McCloskey,Aidan vs Hampden-Sydney (10/03/2026)
Yards Rushing 138 McCloskey,Aidan vs Methodist (09/04/2026)
TD Rushes 2 Brown,Mekhi vs CWRU (09/19/2026)
Long Rush 44 McCloskey,Aidan vs Methodist (09/04/2026)
Pass Attempts 57 Brown,Mekhi vs CWRU (09/19/2026)
Pass Completions 35 Brown,Mekhi vs CWRU (09/19/2026)
Yards Passing 414 Brown,Mekhi vs CWRU (09/19/2026)
TD Passes 4 Brown,Mekhi vs Geneva (09/12/2026)
4 Brown,Mekhi vs CWRU (09/19/2026)
Longest Pass 77 Brown,Mekhi vs Averett (10/10/2026)
Receptions 7 Walker,Roge't vs Geneva (09/12/2026)
7 Walker,Roge't vs Randolph-Macon (10/31/2026)
7 McFarland,Jackson vs Methodist (09/04/2026)
7 Weston,Caleb vs CWRU (09/19/2026)
7 Minnix,Cooper vs CWRU (09/19/2026)
7 McCloskey,Aidan vs CWRU (09/19/2026)
7 Yoder,Will vs CWRU (09/19/2026)
Yards Receiving 116 McFarland,Jackson vs Averett (10/10/2026)
TD Receptions 2 Weston,Caleb vs CWRU (09/19/2026)
Longest Reception 77 McFarland,Jackson vs Averett (10/10/2026)
Field Goals 1 Gallant,Carson vs Roanoke (10/17/2026)
1 Gallant,Carson vs Methodist (09/04/2026)
1 Gallant,Carson vs Averett (10/10/2026)
1 Gallant,Carson vs Bridgewater (VA) (10/24/2026)
Longest Field Goal 35 Gallant,Carson vs Methodist (09/04/2026)
Punts 7 Moyssiadis,Connor vs Bridgewater (VA) (10/24/2026)
Punting Average 42.5 Moyssiadis,Connor vs Hampden-Sydney (10/03/2026)
Longest Punt 57 Moyssiadis,Connor vs Bridgewater (VA) (10/24/2026)
Longest Punt Return 49 Mitchell,Jaren vs Averett (10/10/2026)
Longest Kickoff Return 50 Walker,Roge't vs Hampden-Sydney (10/03/2026)
Tackles 19 Mitchell,Jaren vs Hampden-Sydney (10/03/2026)
Sacks 2 Brewer,Xavier vs Geneva (09/12/2026)
2 Taylor,Andrew vs Geneva (09/12/2026)
2 Andes-Stowell,Phoenix vs Methodist (09/04/2026)
Interceptions 2 Mitchell,Jaren vs Roanoke (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Methodist (09/04/2026)
Yards Rushing 252 vs Methodist (09/04/2026)
TD Rushes 2 vs Geneva (09/12/2026)
Pass Attempts 57 vs CWRU (09/19/2026)
Pass Completions 35 vs CWRU (09/19/2026)
Yards Passing 414 vs CWRU (09/19/2026)
TD Passes 4 vs Geneva (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Hicks,Terry vs Hampden-Sydney (10/03/2026)
Yards Rushing 256 Kavcic,Andy vs CWRU (09/19/2026)
TD Rushes 2 Hicks,Terry vs Hampden-Sydney (10/03/2026)
2 Kavcic,Andy vs CWRU (09/19/2026)
Long Rush 53 Kavcic,Andy vs CWRU (09/19/2026)
Pass Attempts 46 Romano,Caleb vs Geneva (09/12/2026)
Pass Completions 30 Romano,Caleb vs Geneva (09/12/2026)
Yards Passing 303 Romano,Caleb vs Geneva (09/12/2026)
TD Passes 3 Filips,Aaron vs CWRU (09/19/2026)
Longest Pass 50 Burke,Parker vs Bridgewater (VA) (10/24/2026)
Receptions 9 Patterson,Will vs Geneva (09/12/2026)
9 Suber,Tre'Sean vs Averett (10/10/2026)
Yards Receiving 101 Barahona,Nick vs Bridgewater (VA) (10/24/2026)
TD Receptions 1 Patterson,Will vs Geneva (09/12/2026)
1 Lasso,Manning vs Hampden-Sydney (10/03/2026)
1 Chizuk,Cole vs Roanoke (10/17/2026)
1 Brotherton,Jack vs Roanoke (10/17/2026)
