2022 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic SHENANDOAH Opponents
Scoring
28.60 15.30
286 153
First Downs
107 75
101 92
16 12
224 179
Rushing
2065 1458
190 307
384 385
4.9 3.0
187.5 115.1
15 5
1875 1151
Passing
321-191-7 303-172-12
6.80 6.30
218.20 190.90
20 15
2182 1909
Total Offense
705 688
5.8 4.4
405.7 306.0
4057 3060
30 15
Returns
17.05 18.64
22-375 45-839
8.27 2.00
11-91 5-10
13.92 7.43
12-167 7-52
Kicking
34.00 33.90
32.29 32.15
41-1394 52-1763
7-9 5-8
1-2 0-0
Penalties
31.50 47.00
37-315 47-470
Time Of Possession
28:41 31:19
04:46:54 05:13:06
Miscellaneous
56-132 (42.42 %) 62-153 (40.52 %)
9-20 (45.00 %) 8-22 (36.36 %)
14-8 22-10
25-119 16-75
35-37 14-15
0 0
32-42 19-36
25-42 15-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Byrd Jr., Rashadeen 9 146 776 16 760 5.2 6 52 84.44
20 Jackson, Markell 9 82 507 8 499 6.1 4 37 55.44
5 Hugney, Steven 10 68 382 117 265 3.9 4 57 26.50
24 Garlic, Gary 10 36 195 5 190 5.3 0 26 19.00
40 Maxwell, AJ 7 11 85 2 83 7.5 0 21 11.86
R byrd jr 2 20 80 5 75 3.8 1 27 37.50  
Byrd jr., Rashad 1 13 61 0 61 4.7 1 15 61.00  
34 Metzger, Aidan 3 8 27 5 22 2.8 0 11 7.33
7 Jackson, Andre 10 1 14 0 14 14.0 0 14 1.40
3 Bigbee, Ethan 10 3 16 10 6 2.0 0 15 0.60
55 Caldwell, Mason 10 1 2 0 2 2.0 0 2 0.20
14 Carroll, Grayson 1 0 0 0 0 0.0 0 0 0.00
60 Gulli, Dominic 8 0 0 0 0 0.0 0 0 0.00
Team 10 15 0 27 -27 -1.8 0 0 -2.70  
Total 10 404 2145 195 1950 4.8 16 57 195.00
Opponents 10 385 1458 307 1151 3.0 5 43 115.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hugney, Steven 10 132.60 186 313 7 59.42 % 2147 19 65 214.70
14 Carroll, Grayson 1 150.67 2 3 0 66.67 % 30 0 29 30.00
9 Anderson, Mason 2 75.07 2 3 0 66.67 % 3 0 4 1.50
1 Wheeler, Bryar 10 446.80 1 1 0 100.00 % 2 1 2 0.20
17 Van Steen, Greg 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 132.80 191 321 7 59.50 % 2182 20 65 218.20
Opponents 10 118.10 172 303 12 56.77 % 1909 15 55 190.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Bigbee, Ethan 10 51 618 12.12 5 65 61.80
1 Wheeler, Bryar 10 37 466 12.59 5 37 46.60
7 Jackson, Andre 10 30 432 14.40 3 46 43.20
86 Roberts, Jaden 10 16 204 12.75 2 31 20.40
6 Runyon, Carter 9 16 161 10.06 1 30 17.89
2 Reedy, Caleb 4 8 76 9.50 2 24 19.00
83 Stinnette, Trey 10 8 67 8.38 1 16 6.70
4 Sheil, Michael 8 6 62 10.33 0 16 7.75
87 Padgett, Mac 7 3 36 12.00 0 29 5.14
24 Garlic, Gary 10 4 26 6.50 0 7 2.60
22 Byrd Jr., Rashadeen 9 6 21 3.50 0 10 2.33
20 Jackson, Markell 9 2 11 5.50 0 13 1.22
5 Hugney, Steven 10 1 2 2.00 1 2 0.20
R byrd jr 2 1 1 1.00 0 1 0.50  
99 Brown, Ethan 10 0 0 0.00 0 0 0.00
80 Domenico, Broden 7 2 0 0.00 0 1 0.00
22 Iman, Damian 4 1 0 0.00 0 0 0.00
10 Williams, Ahmal 2 0 0 0.00 0 0 0.00
Total 10 192 2183 11.37 20 65 218.30
Opponents 10 172 1909 11.10 15 55 190.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Burgan, Ben 10 59 56 115.0 11.5-35 5.0-27 1 4 1 1 1 0 0
52 Conroy, Matt 10 38 35 73.0 0.5-0 0-0 1 3 0 2 1 0 0
30 Agyei, David 10 30 30 60.0 6.5-25 1.0-8 1 3 0 1 2 0 0
99 Brown, Ethan 10 25 34 59.0 3.5-10 2.5-9 0 1 2 2 1 0 0
2 Redd, Quante 10 34 25 59.0 0-0 0-0 2 7 0 0 1 0 0
5 Wilder, Keyshawn 10 34 19 53.0 5.0-11 0-0 5 2 0 0 0 3 0
26 Boothe, Ahvyon 10 26 17 43.0 0-0 0-0 2 7 0 1 1 0 0
55 Caldwell, Mason 10 20 23 43.0 8.5-32 2.5-17 0 1 6 0 0 0 0
0 Rice, Jordan 10 10 20 30.0 6.0-18 2.0-9 0 0 5 1 1 0 0
8 Rogers, Jaden 10 16 12 28.0 6.0-22 2.0-13 0 1 2 0 0 0 0
12 Perry, Sean 9 19 7 26.0 1.0-1 0-0 0 3 0 0 0 0 0
56 Kidwell, Corey 9 7 14 21.0 2.0-14 1.0-11 0 0 0 0 0 0 0
21 Williams, James 10 11 7 18.0 0-0 0-0 0 2 0 0 0 0 0
9 Smith, Deklin 6 3 7 10.0 0-0 0-0 0 2 0 0 0 0 0
51 Perry, DeMarcus 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
24 Garlic, Gary 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Irby, Melvin 5 4 1 5.0 1.0-1 0-0 0 3 0 0 0 0 0
97 Skinner, William 8 3 2 5.0 1.0-7 1.0-7 0 0 2 0 0 0 0
94 Moore, Maxwell 9 4 0 4.0 2.0-18 2.0-18 0 0 0 0 1 0 0
19 Scott, Dennis 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Hayes, Guy 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Iman, Damian 4 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
20 Jackson, Markell 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Byrd Jr., Rashadeen 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Stillwagoner, Se 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Stillwagoner, Seth 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2C Washington, Mali 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 R byrd jr 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Bartlett, Connor 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Daniels, Cody 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Jackson, Andre 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lednum, Nate 6 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Davis, Jamarcus 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Hugney, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Jaramillo, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Lindsey-thomas, Jaymari 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
29 Montenegro, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Runyon, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sheil, Daniel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bigbee, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Martin, Scott 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Reedy, Caleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Roberts, Jaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Stinnette, Trey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Wheeler, Bryar 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 388 326 714.0 57.0-197 19.0-119 12 39 18 9 9 3 0
Opponents 10 381 294 675.0 39.0-128 12.0-75 7 34 21 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Kirby, Joshua 41 1394 34.00 66 3 9 7 4 0
Total 41 1394 34.00 66 3 9 7 4 0
Opponents 52 1763 33.90 49 0 22 13 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Martin, Scott 5-7 71.43 % 0-0 3-3 2-3 0-1 0-0 31 0
Total 5-7 71.43 % 0-0 3-3 2-3 0-1 0-0 31 0
Opponents 3-6 50.00 % 0-0 1-2 1-2 1-2 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Pavkov, Jacob 47 2442 52.0 5 2
18 Martin, Scott 6 270 45.0 0 0
47 Kirby, Joshua 1 30 30.0 0 0
Total 54 2742 50.8 5 2
Opponents 35 1991 56.9 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Wheeler, Bryar 9 76 8.44 0 40
5 Wilder, Keyshawn 1 11 11.00 0 11
16 Hayes, Guy 1 4 4.00 0 4
Total 11 91 8.27 0 40
Opponents 5 10 2.00 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Byrd Jr., Rashadeen 7 138 19.71 0 40
24 Garlic, Gary 9 108 12.00 0 25
7 Jackson, Andre 2 76 38.00 0 34
20 Jackson, Markell 3 53 17.67 0 20
R byrd jr 3 41 13.67 0 21  
34 Metzger, Aidan 1 0 0.00 0 0
Total 25 416 16.64 0 40
Opponents 45 839 18.64 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Martin, Scott 0 5 0 35-37 0-0 0 0-0 0 50
5 Hugney, Steven 5 0 0 0-0 1-1 0 0-0 0 32
22 Byrd Jr., Rashadeen 5 0 0 0-0 0-0 0 0-0 0 30
1 Wheeler, Bryar 4 0 0 0-0 0-0 0 0-0 0 24
3 Bigbee, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
20 Jackson, Markell 3 0 0 0-0 0-0 0 0-0 0 18
7 Jackson, Andre 2 0 0 0-0 0-0 0 0-0 0 12
26 Boothe, Ahvyon 1 0 0 0-0 0-0 0 0-0 0 6
43 Burgan, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Byrd jr., Rashad 1 0 0 0-0 0-0 0 0-0 0 6  
52 Conroy, Matt 1 0 0 0-0 0-0 0 0-0 0 6
2 Reedy, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
86 Roberts, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
6 Runyon, Carter 1 0 0 0-0 0-0 0 0-0 0 6
83 Stinnette, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 5 0 35-37 1-1 0 0-0 0 232
Opponents 15 3 0 14-15 0-1 2 2-3 0 117

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Methodist W 27-10 1-0 02:55 932
09/10/2022 vs N.C. Wesleyan W 45-0 2-0 , 0-0 02:34 2294
9/17/2022 at Maryville W 34-29 3-0 02:42 1392
10/01/2022 vs Ferrum W 20-0 4-0 , 1-0 02:33 2822
10/08/2022 at Bridgewater (VA) L 17-23 4-1 , 1-1 02:37 2300
10/15/2022 vs Guilford W 38-35 5-1 , 2-1 02:49 1954
10/22/2022 vs Randolph-Macon L 21-35 5-2 , 2-2 02:45 2322
10/29/2022 at Averett W 45-0 6-2 , 3-2 03:17 1500
11/05/2022 vs Hampden-Sydney W 23-7 7-2 , 4-2 02:36 2386
11/12/2022 at Wash. & Lee W 16-14 8-2 , 5-2 03:08 903
18805

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Methodist 52 210 1 27 18 227 2 38 227 2 38 2 39 0 20 0 8 0 8
09/10/2022 N.C. Wesleyan 35 209 1 37 17 210 4 35 210 4 35 1 39 0 39 1 11 0 11
9/17/2022 Maryville 22 78 1 16 24 324 4 65 324 4 65 6 79 0 21 0 -2 0 0
10/01/2022 Ferrum 42 290 2 52 16 144 1 35 144 1 35 1 14 0 14 0 0 0 0
10/08/2022 Bridgewater (VA) 49 202 1 23 20 168 1 31 168 1 31 3 29 0 13 2 16 0 10
10/15/2022 Guilford 54 357 4 57 12 185 1 46 185 1 46 5 82 0 40 1 2 0 2
10/22/2022 Randolph-Macon 24 92 1 14 23 328 2 46 328 2 46 1 14 0 14 0 0 0 0
10/29/2022 Averett 36 165 2 16 16 216 2 30 216 2 30 0 0 0 0 4 54 0 40
11/05/2022 Hampden-Sydney 45 187 2 21 15 150 1 22 150 1 22 0 0 0 0 0 0 0 0
11/12/2022 Wash. & Lee 25 85 0 18 30 230 2 21 230 2 21 3 79 0 34 3 2 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Methodist 47 12 59 0 0 0 0 1 0 0 0 0 1 3 0 0
09/10/2022 N.C. Wesleyan 38 36 74 12.0 49 7.0 40 1 2 0 3 59 3 6 1 0
9/17/2022 Maryville 44 38 82 0 0 0 0 1 0 0 0 0 1 7 0 0
10/01/2022 Ferrum 37 20 57 3.0 6 0 0 2 2 4 0 0 1 4 0 0
10/08/2022 Bridgewater (VA) 31 16 47 7.0 18 2.0 11 1 1 0 0 0 1 4 0 0
10/15/2022 Guilford 34 20 54 7.0 26 4.0 21 0 0 0 2 44 1 4 0 0
10/22/2022 Randolph-Macon 43 54 97 6.0 18 0 0 1 0 0 1 0 0 2 0 0
10/29/2022 Averett 39 24 63 10.0 41 3.0 25 1 1 22 5 64 0 2 1 0
11/05/2022 Hampden-Sydney 37 36 73 6.0 28 3.0 22 1 2 0 1 0 8 5 0 0
11/12/2022 Wash. & Lee 36 70 106 6.0 11 0 0 0 1 0 0 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Methodist 2 69 0.000 35 0 0 0 0 0 2-2 0 0 6 270 45.00 0 0
09/10/2022 N.C. Wesleyan 3 62 20.700 27 0 0 0 0 1 1-1 27 0 8 438 54.75 0 0
9/17/2022 Maryville 7 251 0.000 44 0 2 3 0 0 0-0 0 6 267 44.50 0 1
10/01/2022 Ferrum 3 115 38.300 45 0 0 1 0 1 0-0 0 0 4 224 56.00 1 0
10/08/2022 Bridgewater (VA) 5 120 24.000 26 0 0 0 0 1 1-1 23 0 3 128 42.67 0 0
10/15/2022 Guilford 2 49 24.500 28 0 0 1 0 1 1-1 31 0 7 396 56.57 2 0
10/22/2022 Randolph-Macon 4 151 37.800 61 0 0 2 1 0 0-0 0 0 3 133 44.33 0 0
10/29/2022 Averett 5 181 36.200 44 0 1 2 0 1 1-1 30 0 8 429 53.63 0 0
11/05/2022 Hampden-Sydney 6 203 33.800 55 0 0 0 2 1 1-1 25 0 6 330 55.00 2 1
11/12/2022 Wash. & Lee 4 193 48.200 66 0 0 0 1 1 0-2 0 0 3 127 42.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Methodist 29 41 0 13 22 245 1 30 245 1 30 6 95 0 40 0 0 0 0
09/10/2022 N.C. Wesleyan 39 77 0 13 13 84 0 14 84 0 14 8 131 0 25 1 0 0 0
9/17/2022 Maryville 38 109 1 14 27 340 3 48 340 3 48 5 69 0 24 0 2 0 1
10/01/2022 Ferrum 29 108 0 24 15 148 0 21 148 0 21 3 49 0 20 1 -1 0 0
10/08/2022 Bridgewater (VA) 35 83 1 12 8 75 1 37 75 1 37 2 106 0 64 0 0 0 0
10/15/2022 Guilford 22 35 1 14 29 417 4 41 417 4 41 5 93 0 24 0 0 0 0
10/22/2022 Randolph-Macon 54 230 1 21 19 297 4 55 297 4 55 3 51 0 24 0 0 0 0
10/29/2022 Averett 37 123 0 36 9 62 0 15 62 0 15 8 154 0 42 0 0 0 0
11/05/2022 Hampden-Sydney 37 74 0 13 21 168 1 25 168 1 25 3 47 0 25 2 6 0 6
11/12/2022 Wash. & Lee 65 271 1 43 9 73 1 32 73 1 32 2 44 0 27 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Methodist 59 14 73 0 0 0 0 1 0 0 1 14 1 3 0 0
09/10/2022 N.C. Wesleyan 30 30 60 6.0 11 1.0 4 1 2 3 1 0 1 2 0 0
9/17/2022 Maryville 33 22 55 0 0 0 0 0 0 0 0 0 2 6 0 0
10/01/2022 Ferrum 35 38 73 3.0 15 2.0 13 0 0 0 1 10 0 1 0 0
10/08/2022 Bridgewater (VA) 45 40 85 10.0 35 3.0 15 2 2 0 1 28 4 3 0 0
10/15/2022 Guilford 45 32 77 7.0 35 3.0 30 2 2 7 1 0 0 3 0 0
10/22/2022 Randolph-Macon 32 18 50 1.0 1 0 0 0 0 0 1 0 1 1 0 0
10/29/2022 Averett 31 38 69 3.0 11 2.0 10 0 0 0 0 0 1 5 0 0
11/05/2022 Hampden-Sydney 34 28 62 4.0 9 0 0 0 0 0 0 0 3 4 1 0
11/12/2022 Wash. & Lee 37 34 71 5.0 11 1.0 3 0 0 0 1 0 8 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Methodist 6 198 0.000 40 0 0 2 0 2 1-1 0 0 3 184 61.33 1 0
09/10/2022 N.C. Wesleyan 7 211 17.600 43 1 0 6 0 0 0-0 0 1 50 50.00 0 0
9/17/2022 Maryville 3 98 0.000 36 0 0 0 0 0 1-1 0 0 6 325 54.17 0 0
10/01/2022 Ferrum 7 269 38.400 48 0 0 3 0 4 0-0 0 1 53 53.00 0 0
10/08/2022 Bridgewater (VA) 6 232 38.700 49 0 0 2 0 2 3-3 47 0 6 347 57.83 2 1
10/15/2022 Guilford 5 142 28.400 41 0 0 2 0 2 0-0 0 0 6 304 50.67 1 0
10/22/2022 Randolph-Macon 1 11 11.000 11 0 0 0 0 0 0-0 0 0 6 379 63.17 4 1
10/29/2022 Averett 5 201 40.200 47 0 0 1 0 0 0-1 0 1 1 65 65.00 1 0
11/05/2022 Hampden-Sydney 5 148 29.600 47 0 0 2 0 1 0-0 0 0 2 130 65.00 2 0
11/12/2022 Wash. & Lee 7 253 36.100 45 0 0 4 0 2 0-2 0 1 3 154 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Methodist 27-10 27/15 14/4 10/11 3/0 52-210 / 29-41 18-30-1 / 22-37-0 227/245 82-437 / 66-286 47/109 1/0
N.C. Wesleyan 45-0 20/13 11/6 9/7 0/0 35-209 / 39-77 17-29-1 / 13-30-3 210/84 64-419 / 69-161 109/134 3/5
Maryville 34-29 20/24 5/7 13/16 2/1 22-78 / 38-109 24-39-0 / 27-40-0 324/340 61-402 / 78-449 77/71 0/0
Ferrum 20-0 24/12 16/4 7/6 1/2 42-290 / 29-108 16-25-1 / 15-25-0 144/148 67-434 / 54-256 18/58 1/2
Bridgewater (VA) 17-23 20/11 13/7 6/4 1/0 49-202 / 35-83 20-38-1 / 8-19-0 168/75 87-370 / 54-158 45/134 3/1
Guilford 38-35 29/24 19/2 7/21 3/1 54-357 / 22-35 12-17-1 / 29-47-2 185/417 71-542 / 69-452 128/100 3/2
Randolph-Macon 21-35 23/30 4/14 17/13 2/3 24-92 / 54-230 23-36-1 / 19-26-1 328/297 60-420 / 80-527 14/51 1/1
Averett 45-0 21/12 9/8 12/2 0/2 36-165 / 37-123 16-30-0 / 9-21-5 216/62 66-381 / 58-185 140/154 0/6
Hampden-Sydney 23-7 19/20 10/8 8/9 1/3 45-187 / 37-74 15-24-0 / 21-41-1 150/168 69-337 / 78-242 0/53 0/3
Wash. & Lee 16-14 21/18 6/15 12/3 3/0 25-85 / 65-271 30-53-1 / 9-17-0 230/73 78-315 / 82-344 81/47 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Methodist 10-17 / 5-15 0-1 / 0-3 32:53 / 27:07 5:46 4.04 / 1.41 7.57 / 6.62 5.33 / 4.33 2-0 / 6-0 2-15 / 9-83
N.C. Wesleyan 6-10 / 8-19 0-0 / 1-2 25:48 / 34:12 -8:24 5.97 / 1.97 7.24 / 2.80 6.55 / 2.33 3-20.7 / 7-30.1 2-10 / 1-10
Maryville 5-14 / 7-15 1-1 / 2-4 24:07 / 35:53 -11:46 3.55 / 2.87 8.31 / 8.50 6.59 / 5.76 7-0 / 3-0 3-35 / 8-89
Ferrum 6-11 / 5-14 0-2 / 0-1 32:32 / 27:28 5:04 6.90 / 3.72 5.76 / 5.92 6.48 / 4.74 3-38.3 / 7-38.4 3-23 / 5-40
Bridgewater (VA) 4-17 / 3-12 3-6 / 0-0 34:00 / 26:00 8:00 4.12 / 2.37 4.42 / 3.95 4.25 / 2.93 5-24 / 6-38.7 3-21 / 3-30
Guilford 2-9 / 6-14 1-3 / 0-1 30:03 / 29:57 0:06 6.61 / 1.59 10.88 / 8.87 7.63 / 6.55 2-24.5 / 5-28.4 4-55 / 8-76
Randolph-Macon 7-12 / 7-11 0-0 / 1-3 22:01 / 37:59 -15:58 3.83 / 4.26 9.11 / 11.42 7.00 / 6.59 4-37.8 / 1-11 4-23 / 5-57
Averett 8-13 / 2-12 0-0 / 0-0 29:43 / 30:17 -0:34 4.58 / 3.32 7.20 / 2.95 5.77 / 3.19 5-36.2 / 5-40.2 4-23 / 1-10
Hampden-Sydney 5-14 / 8-18 1-1 / 3-5 31:44 / 28:16 3:28 4.16 / 2.00 6.25 / 4.10 4.88 / 3.10 6-33.8 / 5-29.6 10-80 / 2-23
Wash. & Lee 3-15 / 11-23 3-6 / 1-3 24:03 / 35:57 -11:54 3.40 / 4.17 4.34 / 4.29 4.04 / 4.20 4-48.2 / 7-36.1 2-30 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Methodist W 27-10 5 4 20 2 1 1 2 0 0 0 1 0 0
09/10/2022 N.C. Wesleyan W 45-0 6 5 31 4 1 3 1 0 0 0 1 0 0
9/17/2022 Maryville W 34-29 3 3 20 3 1 2 0 0 0 0 0 0 0
10/01/2022 Ferrum W 20-0 3 2 13 2 1 1 0 0 1 0 0 0 0
10/08/2022 Bridgewater (VA) L 17-23 3 2 10 1 1 0 1 0 1 0 0 0 0
10/15/2022 Guilford W 38-35 7 5 31 4 4 0 1 0 0 1 0 0 1
10/22/2022 Randolph-Macon L 21-35 5 3 21 3 1 2 0 0 0 1 0 0 1
10/29/2022 Averett W 45-0 3 3 17 2 2 0 1 0 0 0 0 0 0
11/05/2022 Hampden-Sydney W 23-7 4 3 16 2 2 0 1 0 0 0 0 0 0
11/12/2022 Wash. & Lee W 16-14 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 42 32 193 25 14 11 7 1 2 2 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Methodist L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
09/10/2022 N.C. Wesleyan L 0-45 2 0 0 0 0 0 0 0 1 0 1 0 0
9/17/2022 Maryville L 29-34 5 4 22 3 1 2 1 0 1 0 0 0 0
10/01/2022 Ferrum L 0-20 3 0 0 0 0 0 0 0 1 0 2 0 0
10/08/2022 Bridgewater (VA) W 23-17 5 4 20 2 1 1 2 0 0 0 1 0 0
10/15/2022 Guilford L 35-38 6 4 28 4 1 3 0 0 0 2 0 0 0
10/22/2022 Randolph-Macon W 35-21 5 3 21 3 1 2 0 0 1 1 0 0 0
10/29/2022 Averett L 0-45 1 0 0 0 0 0 0 0 0 1 0 0 0
11/05/2022 Hampden-Sydney L 7-23 2 1 7 1 0 1 0 0 0 0 1 0 0
11/12/2022 Wash. & Lee L 14-16 4 1 7 1 1 0 0 2 0 0 1 0 0
TOTALS 36 19 115 15 5 10 4 2 5 4 6 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Byrd Jr.,Rashadeen vs Hampden-Sydney (11/05/2022)
Yards Rushing 190 Byrd Jr.,Rashadeen vs Guilford (10/15/2022)
TD Rushes 2 Hugney,Steven vs Ferrum (10/01/2022)
2 Jackson,Markell vs Guilford (10/15/2022)
2 Byrd Jr.,Rashadeen vs Guilford (10/15/2022)
Long Rush 57 Hugney,Steven vs Guilford (10/15/2022)
Pass Attempts 52 Hugney,Steven vs Wash. & Lee (11/12/2022)
Pass Completions 29 Hugney,Steven vs Wash. & Lee (11/12/2022)
Yards Passing 328 Hugney,Steven vs Randolph-Macon (10/22/2022)
TD Passes 4 Hugney,Steven vs N.C. Wesleyan (09/10/2022)
4 Hugney,Steven vs Maryville (9/17/2022)
Longest Pass 65 Hugney,Steven vs Maryville (9/17/2022)
Receptions 10 Bigbee,Ethan vs Wash. & Lee (11/12/2022)
Yards Receiving 154 Bigbee,Ethan vs Maryville (9/17/2022)
TD Receptions 2 Bigbee,Ethan vs Maryville (9/17/2022)
2 Wheeler,Bryar vs Averett (10/29/2022)
Longest Reception 65 Bigbee,Ethan vs Maryville (9/17/2022)
Field Goals 2 Martin,Scott vs Methodist (9/3/2022)
Longest Field Goal 31 Martin,Scott vs Guilford (10/15/2022)
Punts 7 Kirby,Joshua vs Maryville (9/17/2022)
Punting Average 48.2 Kirby,Joshua vs Wash. & Lee (11/12/2022)
Longest Punt 66 Kirby,Joshua vs Wash. & Lee (11/12/2022)
Longest Punt Return 40 Wheeler,Bryar vs Averett (10/29/2022)
Longest Kickoff Return 40 Byrd Jr.,Rashadeen vs Guilford (10/15/2022)
Tackles 22 Burgan,Ben vs Wash. & Lee (11/12/2022)
Sacks 4 Burgan,Ben vs N.C. Wesleyan (09/10/2022)
Interceptions 4 Wilder,Keyshawn vs Averett (10/29/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Guilford (10/15/2022)
Yards Rushing 357 vs Guilford (10/15/2022)
TD Rushes 4 vs Guilford (10/15/2022)
Pass Attempts 53 vs Wash. & Lee (11/12/2022)
Pass Completions 30 vs Wash. & Lee (11/12/2022)
