2023 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic SHENANDOAH Opponents
Scoring
29.90 25.90
299 259
First Downs
76 95
106 98
17 15
199 208
Rushing
1379 1787
141 262
283 434
4.4 3.5
123.8 152.5
21 19
1238 1525
Passing
364-202-9 302-194-9
6.38 6.63
232.10 200.30
15 16
2321 2003
Total Offense
647 736
5.5 4.8
355.9 352.8
3559 3528
40 35
Returns
20.88 18.52
48-1002 31-574
7.21 1.40
14-101 5-7
8.78 7.44
9-79 9-67
Kicking
34.76 30.95
33.38 28.07
34-1182 42-1300
6-8 6-9
1-1 0-1
Penalties
37.20 56.10
41-372 56-561
Time Of Possession
25:26 34:29
04:14:20 05:44:51
Miscellaneous
48-126 (38.10 %) 67-152 (44.08 %)
13-30 (43.33 %) 16-27 (59.26 %)
13-8 15-6
18-102 12-55
35-37 27-31
0 0
36-44 33-41
30-44 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Maxwell, AJ 10 73 363 5 358 4.9 9 25 35.80
30 Toran, Keshawn 10 69 306 23 283 4.1 2 28 28.30
5 Hugney, Steven 10 63 319 68 251 4.0 5 41 25.10
22 Metzger, Aidan 7 39 206 5 201 5.2 3 18 28.71
31 Redfearn, Jalen 2 11 86 0 86 7.8 2 34 43.00
42 Buchanan, Bryce 2 16 61 2 59 3.7 0 11 29.50
9 Anderson, Mason 10 3 27 11 16 5.3 0 27 1.60
1 Roberts, Jaden 9 1 7 0 7 7.0 0 7 0.78
27 Miller, Jalen 1 1 4 0 4 4.0 0 4 4.00
61 O'Brien, Michael 2 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 4 -4 -0.8 0 0 -0.40  
39 Crawford, Cody 10 2 0 23 -23 -11.5 0 0 -2.30
Total 10 283 1379 141 1238 4.4 21 41 123.80
Opponents 10 434 1787 262 1525 3.5 19 70 152.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hugney, Steven 10 117.78 199 360 8 55.28 % 2280 15 68 228.00
84 Tucker, Isaac 10 427.60 1 1 0 100.00 % 39 0 39 3.90
10 Neal, Jared 1 142.00 1 1 0 100.00 % 5 0 5 5.00
9 Anderson, Mason 10 -62.60 1 2 1 50.00 % -3 0 0 -0.30
Total 10 117.71 202 364 9 55.49 % 2321 15 68 232.10
Opponents 10 131.47 194 302 9 64.24 % 2003 16 70 200.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Domenico, Broden 10 58 669 11.53 7 68 66.90
7 Jackson, Andre 10 35 474 13.54 4 50 47.40
16 Miller, Myles 10 23 311 13.52 1 56 31.10
84 Tucker, Isaac 10 21 239 11.38 0 36 23.90
4 Sheil, Michael 10 18 204 11.33 0 18 20.40
81 Thompson, Jayron 8 9 139 15.44 0 40 17.38
30 Toran, Keshawn 10 15 129 8.60 1 27 12.90
2 Reedy, Caleb 8 9 74 8.22 1 15 9.25
1 Roberts, Jaden 9 7 63 9.00 1 29 7.00
22 Metzger, Aidan 7 2 11 5.50 0 7 1.57
82 Harris-Ayala, Justin 6 1 7 7.00 0 7 1.17
86 Karounos, Themistocles 2 1 5 5.00 0 5 2.50
6 Hayes, Guy 7 0 0 0.00 0 0 0.00
8 Maxwell, AJ 10 2 0 0.00 0 0 0.00
5 Hugney, Steven 10 1 -4 -4.00 0 0 -0.40
Total 10 202 2321 11.49 15 68 232.10
Opponents 10 194 2003 10.32 16 70 200.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Conroy, Matt 10 57 58 115.0 5.5-14 0-0 0 3 1 1 0 1 0
44 Lednum, Nate 10 30 29 59.0 3.0-7 0-0 0 1 2 0 0 0 0
8 Irby, Melvin 10 31 26 57.0 0.5-0 0-0 3 5 0 1 1 2 0
56 Kidwell, Corey 10 26 30 56.0 7.5-41 4.0-31 0 1 5 0 1 1 0
5 Wilder, Keyshawn 10 25 25 50.0 4.0-7 0-0 4 4 0 0 1 2 0
2 Redd, Quante 10 21 24 45.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Perry, Sean 10 26 15 41.0 0-0 0-0 1 4 0 0 0 0 0
99 Brown, Ethan 9 21 19 40.0 3.0-9 1.0-5 1 0 2 0 0 0 0
11 Farah, Liban 8 22 17 39.0 3.5-12 0.5-4 0 1 0 0 1 0 0
96 Khalil, Dallas 10 9 25 34.0 3.0-21 2.5-20 0 2 2 0 1 0 0  
3 Boothe, Ahvyon 10 13 19 32.0 0.5-1 0.5-1 0 0 0 1 0 0 0
29 Davis, Jamarcus 6 12 11 23.0 2.5-3 1.0-2 0 0 0 1 0 0 0
21 Williams, James 8 17 4 21.0 0-0 0-0 0 0 0 0 0 0 0
95 Heap, Jordan 9 11 8 19.0 7.0-23 4.0-18 0 0 3 0 0 0 0
51 Perry, DeMarcus 8 3 12 15.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Smith, Jaelyn 10 8 4 12.0 3.5-16 1.0-10 0 1 3 0 0 0 0
58 Battle, Paul 6 5 6 11.0 1.0-1 1.0-1 0 0 0 1 0 0 0
7 Jack, Jake 6 8 3 11.0 1.5-3 1.5-3 0 0 1 1 1 0 0
25 Washington, Malik 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Scott, Dennis 8 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
20 Sheil, Daniel 7 4 3 7.0 1.0-15 0-0 0 3 0 0 0 0 0
9 Smith, Deklin 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Iman, Damian 5 2 4 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
49 Lewis, Aiden 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Riley, Nolan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Wyatt, Cody 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Calhoun, Jakeem 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Dixon, Javonte 7 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
94 Rivers, Quran 1 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
44 Beima, Wilson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Cruz, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Davenport, Rodney 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Domenico, Broden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Fellman, Aidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hugney, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jackson, Andre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Munoz, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Norman, Kristopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Reedy, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sheil, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Tucker, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Anderson, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hayes, Guy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Martin, Scott 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Maxwell, AJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Metzger, Aidan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Miller, Myles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Redfearn, Jalen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Roberts, Jaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
30 Toran, Keshawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Van Voorhis, Haley 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 391 358 749.0 49.0-181 18.0-102 9 26 22 6 6 6 3
Opponents 10 337 230 567.0 41.0-125 12.0-55 9 51 15 8 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Crawford, Cody 30 1034 34.47 54 1 4 8 3 0
13 LeBlanc, Christopher 4 148 37.00 55 1 0 0 1 0
Total 34 1182 34.76 55 2 4 8 4 0
Opponents 42 1300 30.95 50 1 8 8 1 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Martin, Scott 6-8 75.00 % 0-0 5-5 1-2 0-1 0-0 31 0
Total 6-8 75.00 % 0-0 5-5 1-2 0-1 0-0 31 0
Opponents 6-9 66.67 % 0-0 4-5 1-3 1-1 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 LeBlanc, Christopher 49 2893 59.0 20 1
11 Pavkov, Jacob 5 229 45.8 0 0
Total 54 3122 57.8 20 1
Opponents 52 2951 56.8 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Wilder, Keyshawn 1 42 42.00 1 30
8 Irby, Melvin 4 32 8.00 0 16
6 Hayes, Guy 8 18 2.25 0 9
0 Conroy, Matt 1 9 9.00 0 9
Total 14 101 7.21 1 30
Opponents 5 7 1.40 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Jackson, Andre 17 463 27.24 1 91
8 Irby, Melvin 13 296 22.77 0 45
6 Hayes, Guy 10 137 13.70 0 21
8 Maxwell, AJ 4 57 14.25 0 22
28 Kirk, Cullen 1 23 23.00 0 23
16 Miller, Myles 1 20 20.00 0 20
32 Holt, Braden 1 6 6.00 0 6
82 Harris-Ayala, Justin 1 0 0.00 0 0
Total 48 1002 20.88 1 91
Opponents 31 574 18.52 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Maxwell, AJ 9 0 0 0-0 0-0 0 0-0 0 54
18 Martin, Scott 0 6 0 35-37 0-0 0 0-0 0 53
17 Domenico, Broden 7 0 0 0-0 0-0 0 0-0 0 42
5 Hugney, Steven 5 0 0 0-0 0-0 0 0-0 0 30
7 Jackson, Andre 5 0 0 0-0 0-0 0 0-0 0 30
22 Metzger, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
30 Toran, Keshawn 3 0 0 0-0 0-0 0 0-0 0 18
31 Redfearn, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
8 Irby, Melvin 1 0 0 0-0 0-0 0 0-0 0 6
7 Jack, Jake 1 0 0 0-0 0-0 0 0-0 0 6
16 Miller, Myles 1 0 0 0-0 0-0 0 0-0 0 6
2 Reedy, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
1 Roberts, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-1 0 0-0 0 6  
5 Wilder, Keyshawn 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 6 3 35-37 0-3 0 0-0 0 299
Opponents 35 6 0 27-31 1-2 1 1-2 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Methodist W 44-29 1-0 , 0-0 02:54 2014
09/16/2023 vs Maryville (TN) L 20-27 1-1 , 0-0 02:53 1837
09/23/2023 vs Juniata W 48-7 2-1 , 0-0 02:47 837
09/30/2023 at Ferrum W 38-3 3-1 , 1-0 03:06 450
10/07/2023 vs Bridgewater (VA) L 10-24 3-2 , 1-1 02:43 2600
10/14/2023 at Guilford W 31-20 4-2 , 2-1 02:40 636
10/21/2023 at Randolph-Macon L 13-48 4-3 , 2-2 02:34 2771
10/28/2023 vs Averett W 49-35 5-3 , 3-2 03:06 753
11/04/2023 at Hampden-Sydney L 25-26 5-4 , 3-3 02:52 4134
11/11/2023 vs Wash. & Lee L 21-40 5-5 , 3-4 02:35 1327
17359

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Methodist 30 194 2 27 17 172 2 30 172 2 30 6 144 1 91 2 10 0 9
09/16/2023 Maryville (TN) 12 21 0 6 15 125 1 20 125 1 20 6 106 0 23 2 51 1 30
09/23/2023 Juniata 47 215 6 32 17 233 1 54 233 1 54 3 58 0 21 2 18 0 9
09/30/2023 Ferrum 43 224 1 34 15 183 3 29 183 3 29 2 20 0 18 0 0 0 0
10/07/2023 Bridgewater (VA) 21 29 1 13 27 266 0 20 266 0 20 5 107 0 39 0 0 0 0
10/14/2023 Guilford 38 196 3 15 19 209 1 56 209 1 56 3 80 0 36 4 -10 0 8
10/21/2023 Randolph-Macon 9 31 1 10 19 249 1 50 249 1 50 5 80 0 24 0 0 0 0
10/28/2023 Averett 34 109 5 41 27 433 2 68 433 2 68 5 119 0 45 0 0 0 0
11/04/2023 Hampden-Sydney 25 120 0 18 24 263 3 30 263 3 30 6 131 0 30 3 32 0 16
11/11/2023 Wash. & Lee 24 99 2 25 22 188 1 27 188 1 27 7 157 0 39 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Methodist 39 68 107 7.0 13 4.0 8 1 0 0 3 66 2 2 2 1
09/16/2023 Maryville (TN) 41 62 103 3.0 13 1.0 9 1 0 0 2 9 2 1 1 0
09/23/2023 Juniata 32 34 66 4.0 10 1.0 7 1 2 0 0 0 8 8 1 1
09/30/2023 Ferrum 44 2 46 5.0 31 5.0 31 1 1 22 1 -2 2 0 0 0
10/07/2023 Bridgewater (VA) 30 36 66 4.0 10 0 0 0 1 0 0 0 4 5 1 0
10/14/2023 Guilford 27 18 45 8.0 27 3.0 18 1 1 0 1 6 2 4 1 0
10/21/2023 Randolph-Macon 66 2 68 2.0 9 0 0 0 0 0 0 0 0 2 0 0
10/28/2023 Averett 34 40 74 6.0 29 0 0 0 1 0 1 0 1 4 0 0
11/04/2023 Hampden-Sydney 43 40 83 7.0 35 4.0 29 1 0 0 1 0 1 0 0 1
11/11/2023 Wash. & Lee 35 56 91 3.0 4 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Methodist 2 44 22.000 32 0 0 1 0 0 0-1 0 0 7 410 58.57 1 0
09/16/2023 Maryville (TN) 6 231 38.500 49 0 0 0 0 1 2-2 27 0 5 310 62.00 4 0
09/23/2023 Juniata 2 69 34.500 41 0 0 0 0 0 0-0 0 0 7 379 54.14 1 0
09/30/2023 Ferrum 2 81 40.500 50 0 0 0 1 0 1-1 31 0 7 377 53.86 1 1
10/07/2023 Bridgewater (VA) 5 137 27.400 38 0 0 1 0 2 1-1 25 0 3 185 61.67 0 0
10/14/2023 Guilford 5 209 42.250 55 0 1 0 2 2 1-1 21 0 6 305 50.83 1 0
10/21/2023 Randolph-Macon 3 127 42.300 54 0 0 1 1 1 0-0 0 0 3 178 59.33 2 0
10/28/2023 Averett 3 87 29.000 38 0 0 0 0 1 0-0 0 0 8 485 60.63 7 0
11/04/2023 Hampden-Sydney 4 114 28.350 37 0 1 0 0 1 1-2 23 0 4 250 62.50 2 0
11/11/2023 Wash. & Lee 2 83 41.500 44 0 0 1 0 0 0-0 0 0 4 243 60.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Methodist 43 153 2 14 31 254 2 42 254 2 42 6 135 0 39 0 0 0 0
09/16/2023 Maryville (TN) 51 174 1 17 26 235 2 22 235 2 22 1 5 0 5 2 6 0 6
09/23/2023 Juniata 34 150 1 39 13 103 0 21 103 0 21 5 99 0 26 0 0 0 0
09/30/2023 Ferrum 34 65 0 13 12 98 0 17 98 0 17 5 94 0 39 1 -1 0 0
10/07/2023 Bridgewater (VA) 43 150 2 16 11 102 1 24 102 1 24 3 102 0 52 1 0 0 0
10/14/2023 Guilford 28 82 1 70 16 233 2 36 233 2 36 5 72 0 26 1 2 0 2
10/21/2023 Randolph-Macon 56 290 6 24 19 218 1 20 218 1 20 1 9 0 9 0 0 0 0
10/28/2023 Averett 36 83 0 14 26 367 5 70 367 5 70 1 5 0 5 0 0 0 0
11/04/2023 Hampden-Sydney 47 81 2 12 28 252 1 23 252 1 23 1 19 0 19 0 0 0 0
11/11/2023 Wash. & Lee 62 297 4 36 12 141 2 47 141 2 47 3 34 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Methodist 33 22 55 5.0 17 0 0 1 3 0 0 0 0 1 0 0
09/16/2023 Maryville (TN) 25 12 37 2.0 12 1.0 9 0 0 0 0 0 0 7 0 0
09/23/2023 Juniata 45 22 67 8.0 28 3.0 18 1 0 0 3 12 1 2 0 0
09/30/2023 Ferrum 41 18 59 3.0 8 1.0 4 1 1 0 0 0 6 3 0 0
10/07/2023 Bridgewater (VA) 34 18 52 7.0 21 1.0 8 1 1 0 2 13 4 12 0 0
10/14/2023 Guilford 45 16 61 2.0 5 0 0 1 1 0 1 0 1 4 0 0
10/21/2023 Randolph-Macon 23 14 37 2.0 2 0 0 1 1 0 1 0 1 6 0 0
10/28/2023 Averett 34 28 62 6.0 19 2.0 10 1 1 15 1 22 1 3 0 0
11/04/2023 Hampden-Sydney 30 38 68 2.0 7 0 0 0 0 0 1 20 1 8 1 0
11/11/2023 Wash. & Lee 27 42 69 4.0 6 4.0 6 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Methodist 4 64 10.650 35 1 0 0 0 1 0-1 0 1 6 277 46.17 0 0
09/16/2023 Maryville (TN) 3 56 14.000 28 1 0 0 0 1 2-2 24 0 6 368 61.33 0 0
09/23/2023 Juniata 4 116 19.350 42 1 1 0 0 0 0-0 0 0 3 144 48.00 0 0
09/30/2023 Ferrum 8 275 34.400 50 0 0 5 1 2 1-1 30 0 2 112 56.00 0 0
10/07/2023 Bridgewater (VA) 7 216 34.250 44 0 0 2 0 3 1-2 48 1 5 295 59.00 0 0
10/14/2023 Guilford 5 192 38.400 45 0 0 0 0 1 0-0 0 0 4 263 65.75 1 0
10/21/2023 Randolph-Macon 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 470 58.75 2 1
10/28/2023 Averett 5 151 30.200 49 0 0 1 0 0 0-0 0 0 5 265 53.00 0 0
11/04/2023 Hampden-Sydney 4 166 40.500 49 0 0 0 0 0 2-3 28 0 6 336 56.00 0 0
11/11/2023 Wash. & Lee 2 64 32.000 40 0 0 0 0 0 0-0 0 0 7 421 60.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Methodist 44-29 23/28 11/9 9/15 3/4 30-194 / 43-153 17-24-0 / 31-44-3 172/254 54-366 / 87-407 220/135 3/3
Maryville (TN) 20-27 10/26 2/12 7/11 1/3 12-21 / 51-174 15-35-0 / 26-31-2 125/235 47-146 / 82-409 166/11 0/2
Juniata 48-7 21/12 12/6 9/5 0/1 47-215 / 34-150 17-25-3 / 13-31-0 233/103 72-448 / 65-253 76/111 3/2
Ferrum 38-3 23/10 13/4 7/4 3/2 43-224 / 34-65 15-28-0 / 12-19-1 183/98 71-407 / 53-163 40/93 1/2
Bridgewater (VA) 10-24 19/13 6/9 12/4 1/0 21-29 / 43-150 27-58-2 / 11-19-0 266/102 79-295 / 62-252 107/115 3/1
Guilford 31-20 24/15 11/4 8/10 5/1 38-196 / 28-82 19-35-1 / 16-37-1 209/233 73-405 / 65-315 76/74 2/2
Randolph-Macon 13-48 12/34 1/21 11/12 0/1 9-31 / 56-290 19-36-1 / 19-24-0 249/218 45-280 / 80-508 80/9 2/0
Averett 49-35 26/23 6/6 18/16 2/1 34-109 / 36-83 27-40-1 / 26-47-1 433/367 74-542 / 83-450 119/42 2/2
Hampden-Sydney 25-26 23/22 8/7 15/14 0/1 25-120 / 47-81 24-44-1 / 28-37-1 263/252 69-383 / 84-333 163/39 1/1
Wash. & Lee 21-40 18/25 6/17 10/7 2/1 24-99 / 62-297 22-39-0 / 12-13-0 188/141 63-287 / 75-438 157/34 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Methodist 5-9 / 7-17 0-1 / 4-4 21:53 / 38:07 -16:14 6.47 / 3.56 7.17 / 5.77 6.78 / 4.68 2-22 / 4-16 5-54 / 6-48
Maryville (TN) 1-11 / 6-15 1-2 / 3-3 16:36 / 43:24 -26:48 1.75 / 3.41 3.57 / 7.58 3.11 / 4.99 6-38.5 / 3-18.7 7-45 / 9-105
Juniata 8-14 / 4-15 1-3 / 0-5 32:36 / 27:24 5:12 4.57 / 4.41 9.32 / 3.32 6.22 / 3.89 2-34.5 / 4-29 2-30 / 6-45
Ferrum 6-13 / 2-12 2-3 / 0-0 33:46 / 26:14 7:32 5.21 / 1.91 6.54 / 5.16 5.73 / 3.08 2-40.5 / 8-34.4 4-50 / 6-56
Bridgewater (VA) 6-18 / 3-12 1-5 / 0-1 29:02 / 30:09 -1:07 1.38 / 3.49 4.59 / 5.37 3.73 / 4.06 5-27.4 / 7-30.9 3-25 / 6-70
Guilford 2-11 / 5-15 1-2 / 1-4 30:19 / 29:41 0:38 5.16 / 2.93 5.97 / 6.30 5.55 / 4.85 5-41.8 / 5-38.4 6-55 / 11-127
Randolph-Macon 4-10 / 8-11 1-2 / 3-3 17:00 / 43:00 -26:00 3.44 / 5.18 6.92 / 9.08 6.22 / 6.35 3-42.3 / 0-0 5-40 / 2-10
Averett 7-13 / 12-19 1-2 / 0-1 27:28 / 32:32 -5:04 3.21 / 2.31 10.83 / 7.81 7.32 / 5.42 3-29 / 5-30.2 4-30 / 4-35
Hampden-Sydney 4-13 / 10-20 1-3 / 1-2 22:55 / 37:05 -14:10 4.80 / 1.72 5.98 / 6.81 5.55 / 3.96 4-28.5 / 4-41.5 2-20 / 3-30
Wash. & Lee 5-14 / 10-16 4-7 / 4-4 22:45 / 37:15 -14:30 4.13 / 4.79 4.82 / 10.85 4.56 / 5.84 2-41.5 / 2-32 3-23 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Methodist W 44-29 5 4 28 4 2 2 0 1 0 0 0 0 0
09/16/2023 Maryville (TN) L 20-27 3 3 13 1 0 1 2 0 0 0 0 0 0
09/23/2023 Juniata W 48-7 7 6 39 6 6 0 0 0 1 0 0 0 0
09/30/2023 Ferrum W 38-3 4 3 17 2 0 2 1 0 0 0 1 0 0
10/07/2023 Bridgewater (VA) L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Guilford W 31-20 6 4 24 3 3 0 1 0 1 0 0 0 1
10/21/2023 Randolph-Macon L 13-48 2 1 6 1 1 0 0 0 1 0 0 0 0
10/28/2023 Averett W 49-35 9 7 49 7 5 2 0 0 1 1 0 0 0
11/04/2023 Hampden-Sydney L 25-26 3 3 17 2 0 2 1 0 0 0 0 0 0
11/11/2023 Wash. & Lee L 21-40 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 44 36 224 30 20 10 6 1 4 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Methodist L 29-44 6 4 29 4 2 2 0 1 0 0 0 0 1
09/16/2023 Maryville (TN) W 27-20 5 5 27 3 1 2 2 0 0 0 0 0 0
09/23/2023 Juniata L 7-48 3 1 7 1 1 0 0 0 2 0 0 0 0
09/30/2023 Ferrum L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/07/2023 Bridgewater (VA) W 24-10 5 3 21 3 2 1 0 1 0 0 1 0 0
10/14/2023 Guilford L 20-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Randolph-Macon W 48-13 8 7 48 7 6 1 0 0 0 0 0 0 1
10/28/2023 Averett L 35-49 4 4 28 4 0 4 0 0 0 0 0 0 0
11/04/2023 Hampden-Sydney W 26-25 6 5 26 3 2 1 2 1 0 0 0 0 0
11/11/2023 Wash. & Lee W 40-21 3 3 19 3 2 1 0 0 0 0 0 0 0
TOTALS 41 33 208 28 16 12 5 3 2 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Toran,Keshawn vs Guilford (10/14/2023)
Yards Rushing 104 Maxwell,AJ vs Ferrum (09/30/2023)
TD Rushes 4 Maxwell,AJ vs Juniata (09/23/2023)
4 Maxwell,AJ vs Averett (10/28/2023)
Long Rush 41 Hugney,Steven vs Averett (10/28/2023)
Pass Attempts 58 Hugney,Steven vs Bridgewater (VA) (10/07/2023)
Pass Completions 27 Hugney,Steven vs Bridgewater (VA) (10/07/2023)
Yards Passing 394 Hugney,Steven vs Averett (10/28/2023)
TD Passes 3 Hugney,Steven vs Ferrum (09/30/2023)
3 Hugney,Steven vs Hampden-Sydney (11/04/2023)
Longest Pass 68 Hugney,Steven vs Averett (10/28/2023)
Receptions 11 Domenico,Broden vs Averett (10/28/2023)
11 Domenico,Broden vs Hampden-Sydney (11/04/2023)
Yards Receiving 144 Domenico,Broden vs Hampden-Sydney (11/04/2023)
TD Receptions 2 Domenico,Broden vs Methodist (09/02/2023)
2 Domenico,Broden vs Hampden-Sydney (11/04/2023)
Longest Reception 68 Domenico,Broden vs Averett (10/28/2023)
Field Goals 2 Martin,Scott vs Maryville (TN) (09/16/2023)
Longest Field Goal 31 Martin,Scott vs Ferrum (09/30/2023)
Punts 6 Crawford,Cody vs Maryville (TN) (09/16/2023)
Punting Average 44.5 Crawford,Cody vs Guilford (10/14/2023)
Longest Punt 55 LeBlanc,Christopher vs Guilford (10/14/2023)
Longest Punt Return 30 Wilder,Keyshawn vs Maryville (TN) (09/16/2023)
