2024 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic SHENANDOAH Opponents
Scoring
34.00 19.36
374 213
First Downs
108 87
112 101
15 21
235 209
Rushing
2371 1674
219 171
376 404
5.7 3.7
195.6 136.6
32 14
2152 1503
Passing
296-177-14 317-204-13
8.07 6.32
217.27 182.09
19 14
2390 2003
Total Offense
672 721
6.8 4.9
412.9 318.7
4542 3506
52 30
Returns
20.43 19.19
30-613 47-902
3.58 7.38
12-43 8-59
7.15 16.43
13-93 14-230
Kicking
39.42 35.71
36.13 34.17
24-946 41-1464
4-8 2-7
0-0 0-4
Penalties
38.91 57.09
47-428 76-628
Time Of Possession
29:52 29:27
05:28:27 05:23:54
Miscellaneous
61-112 (54.46 %) 63-148 (42.57 %)
11-19 (57.89 %) 14-26 (53.85 %)
13-4 19-6
18-96 10-74
50-52 21-24
0 0
42-51 23-33
39-51 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Redfearn, Jalen 11 146 869 7 862 5.9 13 39 78.36
14 Buchanan, Bryce 11 74 620 18 602 8.1 8 64 54.73
5 Hugney, Steven 11 90 539 126 413 4.6 6 34 37.55
8 Maxwell, AJ 4 17 94 2 92 5.4 1 18 23.00
29 McCloskey, Aidan 4 18 93 12 81 4.5 1 29 20.25
22 Metzger, Aidan 2 9 73 2 71 7.9 1 19 35.50
29 McCloskey, Aidan 1 12 59 0 59 4.9 1 19 59.00
39 Crawford, Cody 11 1 11 0 11 11.0 0 11 1.00
20 Freeman, Jamir 2 2 9 0 9 4.5 1 7 4.50
84 Tucker, Isaac 11 1 4 0 4 4.0 0 4 0.36
74 Pfeiffer, Mitchell 9 0 0 0 0 0.0 0 0 0.00
Team 11 6 0 52 -52 -8.7 0 0 -4.73  
Total 11 376 2371 219 2152 5.7 32 64 195.64
Opponents 11 404 1674 171 1503 3.7 14 76 136.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hugney, Steven 11 141.05 173 286 13 60.49 % 2306 19 62 209.64
10 Pearson, Jack 5 66.05 3 8 1 37.50 % 51 0 40 10.20
84 Tucker, Isaac 11 188.60 1 2 0 50.00 % 33 0 33 3.00
Total 11 139.34 177 296 14 59.80 % 2390 19 62 217.27
Opponents 11 123.80 204 317 13 64.35 % 2003 14 46 182.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Domenico, Broden 11 65 864 13.29 7 42 78.55
6 Hayes, Guy 11 24 317 13.21 3 41 28.82
4 Sheil, Michael 10 19 315 16.58 3 48 31.50
2 Miller, Myles 10 12 209 17.42 2 62 20.90
84 Tucker, Isaac 11 8 136 17.00 1 37 12.36
16 Walker, Roge't 9 10 134 13.40 0 40 14.89
7 Bigbee, Logan 9 9 123 13.67 0 30 13.67
89 Henderson, TJ 9 9 76 8.44 0 14 8.44
1 Roberts, Jaden 9 6 70 11.67 0 19 7.78
14 Buchanan, Bryce 11 5 57 11.40 1 36 5.18
31 Redfearn, Jalen 11 2 52 26.00 1 40 4.73
Forrrest, Chirstian 3 2 29 14.50 0 18 9.67  
32 Holt, Braden 11 3 25 8.33 1 15 2.27
Harris-ayala, Ju 1 1 12 12.00 0 12 12.00  
29 McCloskey, Aidan 4 1 6 6.00 0 6 1.50
Minnix, Copper 8 1 6 6.00 0 6 0.75  
Total 11 177 2431 13.73 19 62 221.00
Opponents 11 204 2003 9.82 14 46 182.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Conroy, Matt 11 52 55 107.0 7.0-20 1.0-3 3 4 3 0 2 0 0
3 Boothe, Ahvyon 11 45 34 79.0 1.0-1 0-0 0 2 0 0 1 0 0
99 Brown, Ethan 11 28 34 62.0 7.5-28 2.0-7 0 0 2 0 1 1 0
12 Perry, Sean 11 34 27 61.0 2.0-5 0-0 4 3 0 1 0 0 0
29 Davis, Jamarcus 11 21 24 45.0 1.5-5 0-0 0 3 1 1 1 0 0
2 Redd, Quante 11 19 26 45.0 1.0-1 0-0 2 5 0 1 0 1 0
11 Farah, Liban 9 26 18 44.0 3.0-14 2.0-9 1 2 1 0 2 0 0
56 Kidwell, Corey 11 17 20 37.0 5.0-23 2.5-19 0 1 4 0 1 0 0
7 Jack, Jake 11 11 15 26.0 2.0-9 2.0-9 0 1 1 2 1 0 0
21 Williams, James 10 17 8 25.0 1.0-6 0-0 0 0 0 0 0 0 0
46 Smaldone, Tayton 9 13 9 22.0 0-0 0-0 1 0 0 0 0 0 0
97 Dixon, Javonte 11 7 13 20.0 1.0-2 1.0-2 0 0 0 0 0 0 0
40 Sanchez, Gabriel 8 14 6 20.0 1.5-4 0-0 0 0 0 0 0 0 0
24 Wyatt, Cody 8 9 8 17.0 2.5-7 0.5-4 0 1 0 0 1 0 0
35 Vazquez, Victor 8 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
37 Daniels, Cody 6 8 6 14.0 1.0-3 0-0 0 0 0 0 0 0 0
98 Keasey, Devin 11 9 5 14.0 3.0-16 3.0-16 0 1 1 0 0 0 0
44 Lednum, Nate 9 8 4 12.0 1.0-3 0-0 0 0 0 0 0 0 0
51 Perry, DeMarcus 8 6 6 12.0 1.5-9 1.0-8 0 0 0 0 0 0 0
9 Smith, Deklin 9 4 6 10.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Sheil, Michael 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Farah, Liban 1 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Riley, Nolan 10 4 3 7.0 0-0 0-0 2 0 0 1 0 0 0
30 Lengle, Jake 10 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0
58 Battle, Paul 7 4 0 4.0 1.0-1 0-0 0 0 2 0 0 0 0
54 Boone, Ethan 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Himes, Austin 3 3 1 4.0 2.5-10 1.0-5 0 0 0 0 1 0 0
47 Apietu, Ryan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Hayes, Guy 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Scott, Dennis 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Fellman, Aidan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Gyamfi, Josh 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Avery, Jevyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Barker Jr., Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bigbee, Logan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Custer, Drew 8 1 0 1.0 0-0 0-0 0 0 2 0 0 0 0
4 George, Braden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Harris-ayala, Ju 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Hugney, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McCloskey, Aidan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Miller, Myles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Murphy, EJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Rivers, Quran 4 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
59 Tyson, Drew 4 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
10 Van Voorhis, Haley 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
10 Van Voorhis, Haley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Buchanan, Bryce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Domenico, Broden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Holt, Braden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Martin, Scott 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Maxwell, AJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Metzger, Aidan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Redfearn, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 410 346 756.0 50.0-184 18.0-96 13 24 17 6 13 2 0
Opponents 11 334 306 640.0 48.0-199 10.0-74 14 37 14 4 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Crawford, Cody 24 946 39.42 55 1 6 8 3 0
Total 24 946 39.42 55 1 6 8 3 0
Opponents 41 1464 35.71 54 1 4 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Martin, Scott 4-8 50.00 % 0-0 2-2 1-3 1-2 0-1 40 1
Total 4-8 50.00 % 0-0 2-2 1-3 1-2 0-1 40 1
Opponents 2-7 28.57 % 0-0 1-2 0-3 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Martin, Scott 57 3290 57.7 8 3
15 Tubbs, Dylan 2 110 55.0 0 0
5 Gallant, Carson 7 264 37.7 0 0
Total 66 3664 55.5 8 3
Opponents 39 2255 57.8 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Perry, Sean 12 43 3.58 0 35
Total 12 43 3.58 0 35
Opponents 8 59 7.38 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Domenico, Broden 12 256 21.33 0 33
12 Perry, Sean 9 208 23.11 0 48
16 Walker, Roge't 7 122 17.43 0 29
14 Buchanan, Bryce 2 27 13.50 0 15
Total 30 613 20.43 0 48
Opponents 47 902 19.19 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Redfearn, Jalen 14 0 0 0-0 0-0 0 0-0 0 84
18 Martin, Scott 0 4 0 50-52 0-0 0 0-0 0 62
14 Buchanan, Bryce 9 0 0 0-0 0-0 0 0-0 0 54
17 Domenico, Broden 7 0 0 0-0 0-0 0 0-0 0 42
5 Hugney, Steven 6 0 0 0-0 0-0 0 0-0 0 36
6 Hayes, Guy 3 0 0 0-0 0-0 0 0-0 0 18
4 Sheil, Michael 3 0 0 0-0 0-0 0 0-0 0 18
2 Miller, Myles 2 0 0 0-0 0-0 0 0-0 0 12
0 Conroy, Matt 1 0 0 0-0 0-0 0 0-0 0 6
20 Freeman, Jamir 1 0 0 0-0 0-0 0 0-0 0 6
32 Holt, Braden 1 0 0 0-0 0-0 0 0-0 0 6
8 Maxwell, AJ 1 0 0 0-0 0-0 0 0-0 0 6
29 McCloskey, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
29 McCloskey, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
22 Metzger, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
84 Tucker, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 4 0 50-52 0-0 0 0-0 0 374
Opponents 30 2 0 21-24 0-2 3 3-4 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Methodist W 33-14 1-0 3:03 903
09/21/2024 vs Rhodes W 35-21 2-0 , 0-0 02:29 2781
9/28/2024 at Juniata W 62-27 3-0 , 0 2:40 1100
10/05/2024 vs Randolph-Macon L 21-22 3-1 , 0-1 02:31 1927
10/12/2024 vs Ferrum W 42-20 4-1 , 1-1 02:36 697
10/19/2024 at Bridgewater (VA) L 21-22 4-2 , 1-2 02:50 3582
10/26/2024 vs Guilford W 42-10 5-2 , 2-2 02:31 2567
11/02/2024 at Averett W 41-14 6-2 , 3-2 02:46 1300
11/09/2024 vs Hampden-Sydney W 35-7 7-2 , 4-2 02:52 2145
11/16/2024 at Wash. & Lee W 28-21 8-2 , 5-2 02:37 1000
11/23/2024 vs. Moravian L 14-35 8-3 , 5-2 02:26 650
18652

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Methodist 27 122 2 27 18 256 3 48 256 3 48 3 51 0 32 1 1 0 1
09/21/2024 Rhodes 31 116 2 26 14 213 3 42 213 3 42 3 45 0 18 1 1 0 1
9/28/2024 Juniata 27 245 3 39 18 401 5 62 401 5 62 4 86 0 28 1 1 0 1
10/05/2024 Randolph-Macon 21 68 3 17 16 205 0 25 205 0 25 3 52 0 20 1 2 0 2
10/12/2024 Ferrum 40 261 4 25 17 249 2 36 249 2 36 3 91 0 37 2 -9 0 0
10/19/2024 Bridgewater (VA) 35 157 1 26 15 163 2 48 163 2 48 4 127 0 48 0 0 0 0
10/26/2024 Guilford 34 251 4 29 21 222 1 27 222 1 27 3 41 0 25 2 4 0 3
11/02/2024 Averett 29 140 5 32 18 280 0 37 239 0 37 1 33 0 33 1 35 0 35
11/09/2024 Hampden-Sydney 55 387 4 64 12 137 1 24 137 1 24 2 47 0 29 2 8 0 5
11/16/2024 Wash. & Lee 48 246 3 33 9 98 1 22 98 1 22 2 7 0 10 1 0 0 0
11/23/2024 Moravian 29 159 1 53 19 207 1 35 207 1 35 2 33 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Methodist 50 22 72 10.0 37 3.0 19 2 0 0 2 22 1 1 0 0
09/21/2024 Rhodes 38 32 70 5.0 16 4.0 15 1 1 0 0 0 3 3 0 0
9/28/2024 Juniata 62 30 92 9.0 26 3.0 14 2 1 0 0 0 0 2 0 0
10/05/2024 Randolph-Macon 29 48 77 4.0 16 1.0 8 1 0 0 1 6 1 4 1 0
10/12/2024 Ferrum 30 24 54 3.0 12 1.0 8 1 2 11 1 0 4 2 1 0
10/19/2024 Bridgewater (VA) 42 18 60 3.0 21 0 0 2 1 0 0 0 4 0 0 0
10/26/2024 Guilford 28 36 64 2.0 9 1.0 6 1 0 0 3 35 3 2 0 0
11/02/2024 Averett 39 18 57 6.0 24 3.0 16 0 0 0 3 27 0 2 0 0
11/09/2024 Hampden-Sydney 28 32 60 2.0 6 1.0 5 1 0 0 1 0 0 3 0 0
11/16/2024 Wash. & Lee 30 52 82 5.0 15 1.0 5 2 1 0 1 3 1 1 0 0
11/23/2024 Moravian 34 34 68 1.0 2 0 0 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Methodist 5 204 40.800 55 0 0 2 2 4 0-0 0 6 295 49.17 1 1
09/21/2024 Rhodes 3 111 37.000 46 0 0 1 0 1 0-0 0 0 6 355 59.17 0 0
9/28/2024 Juniata 1 24 24.000 24 0 0 0 0 0 2-2 40 0 10 601 60.10 2 2
10/05/2024 Randolph-Macon 2 98 49.000 53 0 0 0 1 0 0-0 0 0 4 247 61.75 1 0
10/12/2024 Ferrum 3 116 38.700 44 0 0 1 0 0 0-0 0 0 7 421 60.14 1 0
10/19/2024 Bridgewater (VA) 3 123 41.000 47 0 1 0 0 0 0-1 0 1 4 145 36.25 0 0
10/26/2024 Guilford 1 39 39.000 39 0 0 0 0 1 0-0 0 0 7 368 52.57 1 0
11/02/2024 Averett 1 45 45.000 45 0 0 0 0 1 2-2 35 0 8 472 59.00 1 0
11/09/2024 Hampden-Sydney 2 75 37.500 42 0 0 1 0 0 0-0 0 0 6 325 54.17 0 0
11/16/2024 Wash. & Lee 2 79 39.500 41 0 0 1 0 1 0-2 0 0 5 293 58.60 0 0
11/23/2024 Moravian 1 32 32.000 32 0 0 0 0 0 0-1 0 0 3 142 47.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Methodist 36 81 1 12 31 253 1 24 253 1 24 4 54 0 17 1 0 0 0
09/21/2024 Rhodes 34 118 0 11 25 281 3 26 281 3 26 6 101 0 23 1 5 0 5
9/28/2024 Juniata 54 217 3 76 24 230 1 37 230 1 37 6 125 0 24 0 0 0 0
10/05/2024 Randolph-Macon 45 176 3 36 11 119 0 38 119 0 38 3 57 0 21 1 10 0 10
10/12/2024 Ferrum 33 128 1 21 10 111 1 46 111 1 46 6 192 1 98 2 31 0 28
10/19/2024 Bridgewater (VA) 23 98 1 54 29 253 2 26 253 2 26 4 34 0 14 1 14 0 14
10/26/2024 Guilford 34 130 0 13 13 149 0 29 149 0 29 4 43 0 20 0 0 0 0
11/02/2024 Averett 41 123 2 13 11 117 0 23 117 0 23 2 41 0 41 0 0 0 0
11/09/2024 Hampden-Sydney 27 74 1 11 18 189 0 20 189 0 20 5 131 0 50 1 1 0 1
11/16/2024 Wash. & Lee 48 229 2 26 5 67 1 20 67 1 20 5 109 0 27 1 -2 0 0
11/23/2024 Moravian 29 129 0 18 27 234 5 45 234 5 45 2 15 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Methodist 31 16 47 10.0 18 1.0 3 2 1 0 1 0 2 1 0 0
09/21/2024 Rhodes 28 10 38 4.0 30 3.0 29 0 0 0 0 0 1 1 0 0
9/28/2024 Juniata 25 32 57 3.0 3 0 0 0 0 0 0 0 1 4 0 0
10/05/2024 Randolph-Macon 18 30 48 3.0 8 2.0 6 0 0 0 3 3 2 5 0 0
10/12/2024 Ferrum 36 32 68 0 0 0 0 0 0 0 2 0 1 6 0 0
10/19/2024 Bridgewater (VA) 34 20 54 6.0 28 1.0 10 0 0 0 1 0 4 3 1 0
10/26/2024 Guilford 32 26 58 1.0 2 0 0 1 1 0 2 74 0 4 0 0
11/02/2024 Averett 36 16 52 5.0 13 0 0 0 0 0 1 15 1 5 0 0
11/09/2024 Hampden-Sydney 37 46 83 2.0 8 1.0 7 2 2 0 0 0 0 2 0 0
11/16/2024 Wash. & Lee 22 58 80 5.0 11 0 0 0 0 0 0 0 1 3 0 0
11/23/2024 Moravian 35 20 55 9.0 78 2.0 19 1 0 0 4 138 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Methodist 6 211 35.200 54 0 0 0 1 1 0-0 0 3 159 53.00 0 0
09/21/2024 Rhodes 2 65 32.500 39 0 0 0 0 1 0-1 0 0 3 178 59.33 0 0
9/28/2024 Juniata 4 135 33.800 36 0 0 1 0 2 0-1 0 0 5 285 57.00 1 0
10/05/2024 Randolph-Macon 4 142 35.500 51 0 0 0 1 1 1-1 41 0 5 313 62.60 2 0
10/12/2024 Ferrum 4 167 41.800 44 0 0 0 0 2 0-1 0 0 4 251 62.75 1 0
10/19/2024 Bridgewater (VA) 3 126 42.000 45 0 0 1 0 1 0-0 0 4 226 56.50 0 0
10/26/2024 Guilford 4 149 37.200 41 0 0 1 0 0 1-1 28 0 3 132 44.00 0 0
11/02/2024 Averett 4 159 39.800 48 0 0 1 0 1 0-0 0 1 59 59.00 0 0
11/09/2024 Hampden-Sydney 5 187 37.400 43 0 1 0 0 0 0-1 0 0 2 117 58.50 0 0
11/16/2024 Wash. & Lee 3 50 16.700 35 0 0 0 0 0 0-1 0 0 3 167 55.67 1 0
11/23/2024 Moravian 2 73 36.500 37 0 0 0 0 0 0-0 0 0 6 368 61.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Methodist 14-33 16/23 5/3 10/14 1/6 27-122 / 36-81 18-28-1 / 31-49-2 256/253 55-378 / 85-334 74/54 2/2
Rhodes 35-21 19/25 6/3 12/18 1/4 31-116 / 34-118 14-18-0 / 25-37-0 213/281 49-329 / 71-399 46/106 0/1
Juniata 27-62 22/25 10/13 11/11 1/1 27-245 / 54-217 18-29-0 / 24-30-0 401/230 56-646 / 84-447 87/125 0/1
Randolph-Macon 22-21 17/16 4/10 12/6 1/0 21-68 / 45-176 16-33-3 / 11-21-1 205/119 54-273 / 66-295 60/70 3/1
Ferrum 42-20 27/11 13/9 11/1 3/1 40-261 / 33-128 17-36-2 / 10-18-1 249/111 76-510 / 51-239 93/223 2/3
Bridgewater (VA) 21-22 19/16 8/4 9/12 2/0 35-157 / 23-98 15-24-1 / 29-38-0 163/253 59-320 / 61-351 127/48 1/1
Guilford 42-10 28/16 15/7 13/8 0/1 34-251 / 34-130 21-33-2 / 13-26-3 222/149 67-473 / 60-279 80/117 3/3
Averett 14-41 22/16 9/9 11/5 2/2 29-140 / 41-123 18-30-1 / 11-20-3 239/117 59-379 / 61-240 95/56 1/3
Hampden-Sydney 35-7 23/17 16/5 7/10 0/2 55-387 / 27-74 12-17-0 / 18-31-1 137/189 72-524 / 58-263 55/132 2/1
Wash. & Lee 21-28 22/24 13/16 7/4 2/4 48-246 / 48-229 9-16-0 / 5-10-1 98/67 64-344 / 58-296 10/107 0/2
Moravian 35-14 20/20 9/8 9/12 2/0 29-159 / 29-129 19-32-4 / 27-37-1 207/234 61-366 / 66-363 33/153 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Methodist 6-13 / 9-19 1-2 / 0-2 24:53 / 27:26 2:33 4.52 / 2.25 9.14 / 5.16 6.87 / 3.93 5-40.8 / 6-35.2 8-68 / 11-83
Rhodes 3-7 / 9-16 1-1 / 1-3 24:38 / 35:22 10:44 3.74 / 3.47 11.83 / 7.59 6.71 / 5.62 3-37 / 2-32.5 6-65 / 11-87
Juniata 4-8 / 9-18 1-2 / 3-5 26:34 / 33:28 6:54 9.07 / 4.02 13.83 / 7.67 11.54 / 5.32 1-24.0 / 4-33.8 3-35 / 8-67
Randolph-Macon 4-8 / 5-14 1-2 / 3-3 26:28 / 33:32 7:4 3.24 / 3.91 6.21 / 5.67 5.06 / 4.47 2-49 / 4-35.5 1-10 / 3-30
Ferrum 8-13 / 3-11 1-1 / 1-1 36:52 / 23:08 13:44 6.53 / 3.88 6.92 / 6.17 6.71 / 4.69 3-38.7 / 4-41.8 3-21 / 7-35
Bridgewater (VA) 6-11 / 3-10 1-2 / 1-2 31:13 / 28:47 2:26 4.49 / 4.26 6.79 / 6.66 5.42 / 5.75 3-41 / 3-42 3-20 / 9-62
Guilford 7-10 / 5-13 2-2 / 1-2 32:51 / 27:09 5:42 7.38 / 3.82 6.73 / 5.73 7.06 / 4.65 1-39 / 4-37.2 6-40 / 5-46
Averett 5-11 / 7-13 1-2 / 1-1 26:27 / 33:33 7:6 4.83 / 3.00 7.97 / 5.85 6.42 / 3.93 1-45 / 4-39.8 4-33 / 6-71
Hampden-Sydney 10-13 / 4-13 1-1 / 0-2 37:59 / 22:01 15:58 7.04 / 2.74 8.06 / 6.10 7.28 / 4.53 2-37.5 / 5-37.4 6-53 / 1-2
Wash. & Lee 6-12 / 3-9 1-2 / 1-1 31:34 / 28:26 3:8 5.13 / 4.77 6.13 / 6.70 5.38 / 5.10 2-39.5 / 3-16.7 5-58 / 7-60
Moravian 2-6 / 6-12 0-2 / 2-4 28:58 / 31:02 2:4 5.48 / 4.45 6.47 / 6.32 6.00 / 5.50 1-32 / 2-36.5 2-25 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Methodist W 33-14 3 3 20 3 1 2 0 0 0 0 0 0 0
09/21/2024 Rhodes W 35-21 5 5 35 5 2 3 0 0 0 0 0 0 0
9/28/2024 Juniata W 62-27 2 2 9 1 1 0 1 0 0 0 0 0 0
10/05/2024 Randolph-Macon L 21-22 3 3 21 3 3 0 0 0 0 0 0 0 0
10/12/2024 Ferrum W 42-20 6 4 28 4 3 1 0 0 0 1 0 0 1
10/19/2024 Bridgewater (VA) L 21-22 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2024 Guilford W 42-10 6 5 35 5 4 1 0 0 0 0 1 0 0
11/02/2024 Averett W 41-14 7 7 41 5 5 0 2 0 0 0 0 0 0
11/09/2024 Hampden-Sydney W 35-7 5 5 35 5 4 1 0 0 0 0 0 0 0
11/16/2024 Wash. & Lee W 28-21 5 3 21 3 2 1 0 1 1 0 0 0 0
11/23/2024 Moravian L 14-35 6 2 14 2 1 1 0 1 1 2 0 0 0
TOTALS 51 42 280 39 27 12 3 2 2 3 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Methodist L 14-33 2 1 7 1 0 1 0 0 1 0 0 0 0
09/21/2024 Rhodes L 21-35 5 3 21 3 0 3 0 1 1 0 0 0 0
9/28/2024 Juniata L 27-62 3 2 12 2 2 0 0 1 0 0 0 0 0
10/05/2024 Randolph-Macon W 22-21 3 3 19 3 3 0 0 0 0 0 0 0 0
10/12/2024 Ferrum L 20-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2024 Bridgewater (VA) W 22-21 3 3 22 3 1 2 0 0 0 0 0 0 0
10/26/2024 Guilford L 10-42 2 1 3 0 0 0 1 0 0 1 0 0 0
11/02/2024 Averett L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
11/09/2024 Hampden-Sydney L 7-35 3 1 7 1 1 0 0 0 1 1 0 0 0
11/16/2024 Wash. & Lee L 21-28 3 2 14 2 1 1 0 1 0 0 0 0 0
11/23/2024 Moravian W 35-14 6 4 28 4 0 4 0 0 1 1 0 0 0
TOTALS 33 23 154 22 11 11 1 3 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Redfearn,Jalen vs Hampden-Sydney (11/09/2024)
Yards Rushing 247 Redfearn,Jalen vs Hampden-Sydney (11/09/2024)
TD Rushes 3 Redfearn,Jalen vs Averett (11/02/2024)
Long Rush 64 Buchanan,Bryce vs Hampden-Sydney (11/09/2024)
Pass Attempts 36 Hugney,Steven vs Ferrum (10/12/2024)
Pass Completions 19 Hugney,Steven vs Guilford (10/26/2024)
19 Hugney,Steven vs Moravian (11/23/2024)
Yards Passing 328 Steven Hugney vs Juniata (9/28/2024)
TD Passes 5 Steven Hugney vs Juniata (9/28/2024)
