Southern Virginia Knights (68, 5-6) vs Shenandoah Hornets (54, 1-6)

Box Score

Shenandoah Hornets logo
54
vs
68
Southern Virginia Knights logo
1-6
5-6
Team Score By Half
Team 1 2 Total F Records
SUM Shenandoah Hornets 23 31 54 1-6
Winner SVU Southern Virginia Knights 29 39 68 5-6

Shenandoah Hornets 54

Shenandoah Hornets 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kline, Kevin * 28 8-11 1-1 1-2 2-2 4 1 4 4 0 0 18
23 23 Dudley, Mitch * 35 6-11 0-0 3-5 6-4 10 2 1 6 0 1 15
24 24 Bryan, Brandon * 19 2-7 1-5 0-0 0-2 2 3 2 3 0 0 5
05 05 Long, Justin * 21 0-4 0-0 0-0 2-2 4 0 1 3 0 0 0
10 10 Edwards, Eugene * 20 0-2 0-0 0-0 2-2 4 4 4 2 0 0 0
04 04 Green, Avery 27 3-14 2-7 0-0 0-2 2 1 1 1 0 1 8
12 12 McMorris, Mario 22 1-1 1-1 0-0 0-2 2 0 0 0 1 0 3
31 31 Levenberry, Corey 14 1-2 1-1 0-0 0-0 0 1 1 0 0 1 3
44 44 Christensen, Chris 10 1-2 0-1 0-0 0-2 2 1 0 1 0 0 2
21 21 Mitchell, Bryce 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
02 02 WINN, Morgan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-55 6-16 4-7 12-18 30 15 14 21 1 3 54
Team Summary FG 3PT FT
Total 22-55 6-16 4-7
40.0 % 37.5 % 57.1 %
Column One Column Two Column Three

Southern Virginia Knights 68

Southern Virginia Knights 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 JACOBSON, Isaac * 36 9-11 4-5 5-6 0-1 1 1 2 0 0 2 27
10 10 JACOBSON, Anders * 37 2-11 2-7 4-4 2-3 5 0 3 3 0 3 10
04 04 BRIGGS, Spenser * 37 3-11 0-4 2-2 1-4 5 1 3 3 0 1 8
24 24 RAYMOND, Ky * 33 3-7 0-0 0-0 1-2 3 3 0 4 1 0 6
21 21 CUTLER, Derek * 25 2-5 0-2 0-0 1-4 5 4 2 1 1 0 4
05 05 VAN NOY, Travis 18 3-3 0-0 2-2 1-5 6 1 2 0 0 1 8
02 02 BROWN, Jeff 10 1-4 1-4 1-2 0-0 0 1 3 0 0 4 4
30 30 DILLON, Patrick 4 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 23-53 7-22 15-18 7-19 26 11 15 12 2 11 68
Team Summary FG 3PT FT
Total 23-53 7-22 15-18
43.4 % 31.8 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Shenandoah Hornets 23

Shenandoah Hornets 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kline, Kevin 12 2-4 0-0 0-0 0-0 2 1 3 3 0 0 4
23 23 Dudley, Mitch 15 3-5 0-0 0-2 1-2 5 0 1 2 0 0 6
24 24 Bryan, Brandon 9 1-2 1-2 0-0 0-0 2 1 0 1 0 0 3
5 5 Long, Justin 14 0-2 0-0 0-0 2-1 4 0 1 3 0 0 0
10 10 Edwards, Eugene 9 0-0 0-0 0-0 0-1 2 2 1 1 0 0 0
4 4 Green, Avery 11 2-6 1-4 0-0 0-2 2 0 1 0 0 0 5
12 12 McMorris, Mario 11 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
31 31 Levenberry, Corey 7 1-1 1-1 0-0 0-0 0 0 1 0 0 1 3
44 44 Christensen, Chris 10 1-2 0-1 0-0 0-2 2 1 0 1 0 0 2
21 21 Mitchell, Bryce 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 WINN, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.5 %) 10-22 (37.5 %) 3-8 (0.0 %) 0-2 3-10 21 5 8 11 0 1 23
Team Total % 45.5 % 37.5 % 0.0 %

Southern Virginia Knights 29

Southern Virginia Knights 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 JACOBSON, Isaac 18 4-6 3-4 1-2 0-1 1 0 0 0 0 2 12
10 10 JACOBSON, Anders 19 2-7 2-5 0-0 1-1 4 0 2 2 0 1 6
4 4 BRIGGS, Spenser 19 0-7 0-4 0-0 1-1 5 1 2 1 0 0 0
24 24 RAYMOND, Ky 16 2-5 0-0 0-0 1-2 3 1 0 2 0 0 4
21 21 CUTLER, Derek 18 0-1 0-1 0-0 1-4 5 1 2 1 1 0 0
5 5 VAN NOY, Travis 6 1-1 0-0 2-2 1-1 6 1 1 0 0 0 4
2 2 BROWN, Jeff 4 1-2 1-2 0-0 0-0 0 0 1 0 0 1 3
30 30 DILLON, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.5 %) 10-29 (37.5 %) 6-16 (75.0 %) 3-4 5-10 24 4 8 6 1 4 29
Team Total % 34.5 % 37.5 % 75.0 %

2nd Half Box Score

Shenandoah Hornets 31

Shenandoah Hornets 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kline, Kevin 16 6-7 1-1 1-2 2-2 4 0 1 1 0 0 14
23 23 Dudley, Mitch 20 3-6 0-0 3-3 5-2 9 2 0 4 0 1 9
24 24 Bryan, Brandon 10 1-5 0-3 0-0 0-2 2 2 2 2 0 0 2
5 5 Long, Justin 7 0-2 0-0 0-0 0-1 2 0 0 0 0 0 0
10 10 Edwards, Eugene 11 0-2 0-0 0-0 2-1 4 2 3 1 0 0 0
4 4 Green, Avery 16 1-8 1-3 0-0 0-0 2 1 0 1 0 1 3
12 12 McMorris, Mario 11 1-1 1-1 0-0 0-0 2 0 0 0 1 0 3
31 31 Levenberry, Corey 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Christensen, Chris 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Mitchell, Bryce 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
2 2 WINN, Morgan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (36.4 %) 12-33 (37.5 %) 3-8 (80.0 %) 4-5 9-8 27 10 6 10 1 2 31
Team Total % 36.4 % 37.5 % 80.0 %

Southern Virginia Knights 39

Southern Virginia Knights 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 JACOBSON, Isaac 18 5-5 1-1 4-4 0-0 1 1 2 0 0 0 15
10 10 JACOBSON, Anders 18 0-4 0-2 4-4 1-2 4 0 1 1 0 2 4
4 4 BRIGGS, Spenser 18 3-4 0-0 2-2 0-3 4 0 1 2 0 1 8
24 24 RAYMOND, Ky 17 1-2 0-0 0-0 0-0 2 2 0 2 1 0 2
21 21 CUTLER, Derek 7 2-4 0-1 0-0 0-0 4 3 0 0 0 0 4
5 5 VAN NOY, Travis 12 2-2 0-0 0-0 0-4 5 0 1 0 0 1 4
2 2 BROWN, Jeff 6 0-2 0-2 1-2 0-0 0 1 2 0 0 3 1
30 30 DILLON, Patrick 4 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (54.2 %) 13-24 (16.7 %) 1-6 (85.7 %) 12-14 2-9 21 7 7 6 1 7 39
Team Total % 54.2 % 16.7 % 85.7 %

Play Analysis

Points Off Turnovers
Team Total
Shenandoah Hornets 0
Southern Virginia Knights 0
0
0
2nd Chance Points
Team Total
Shenandoah Hornets 0
Southern Virginia Knights 0
0
0
Bench Points
Team Total
Shenandoah Hornets 0
Southern Virginia Knights 0
0
0
Lead Gained By
Team Total
Shenandoah Hornets 0
Southern Virginia Knights 0
0
0
Points in Paint
Team Total
Shenandoah Hornets 0
Southern Virginia Knights 0
0
0
Fast Break Points
Team Total
Shenandoah Hornets 0
Southern Virginia Knights 0
0
0
Score Tied By
Team Total
Shenandoah Hornets 0
Southern Virginia Knights 0
0
0