Shenandoah Hornets (2-10, 0-4 CSAC)-VS-Marywood University (9-3, 4-0 CSAC)

Box Score

Shenandoah Hornets logo
3
vs
Marywood University logo
15

Shenandoah Hornets (2-10, 0-4 CSAC)
-VS-
Marywood University (9-3, 4-0 CSAC)

Team Score By Period
Team F Total
Shenandoah Hornets 0 0 1 2 3
Winner Marywood University 8 6 0 1 15
SUML
Cooper, P.J. (2); Hendrickson, Matt (1)
MUML
Roerden, William (3); Parks, Nicholas (3); Downey IV, George (2); LaBella, Joe (1); Sturdevant, Dustin (1); Tuscai, Anthony (1); Beagen, Jamie (1); Klepfer, Stephen (1); Ferrante, Nick (1); Nester, Gregory (1)
Date:
4/17/2010
Start:
3:00
Time:
1:50
Attendance:
125
Location:
Scranton, Pa.
Stadium:
Pacers Turf Field
Officials:
Peter Schmidt
VIEW
Match History vs Marywood University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUML MUML
MUML 1st 14:21 Sturdevant, Dustin Downey IV, George 0 1
MUML 1st 06:36 Roerden, William Parks, Nicholas 0 2
MUML 1st 06:23 Parks, Nicholas Roerden, William 0 3
MUML 1st 04:49 Downey IV, George Unassisted 0 4
MUML 1st 04:36 Roerden, William Roberts, Jameson 0 5
MUML 1st 01:40 Nester, Gregory Tuscai, Anthony 0 6
MUML 1st 01:29 Parks, Nicholas Roerden, William 0 7
MUML 1st 01:03 Roerden, William LaBella, Joe 0 8
MUML 2nd 14:42 Klepfer, Stephen Unassisted 0 9
MUML 2nd 12:31 Beagen, Jamie Roerden, William 0 10
MUML 2nd 09:55 LaBella, Joe Parks, Nicholas 0 11
MUML 2nd 04:22 Tuscai, Anthony Beagen, Jamie 0 12
MUML 2nd 03:32 Parks, Nicholas Beagen, Jamie 0 13
MUML 2nd 03:18 Downey IV, George Unassisted 0 14
SUML 3rd 02:02 HENDICKSON, Matt (UP) BUNGERT, Jimmy 1 14
SUML 4th 14:49 COOPER, PJ (UP) LEDDEN, Courtney 2 14
MUML 4th 12:58 Ferrante, Nick Unassisted 2 15
SUML 4th 10:25 COOPER, PJ AVVEDUTI, Joe 3 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MUML 1st 11:40 Riley, Chris 01:00 ILLEGAL BODY CHECK
MUML 1st 03:04 Nester, Gregory 00:30 HOLDING
SUML 1st 02:29 TOTARO, Kevin 00:30 PUSHING
MUML 1st 00:34 Vogel, Chris 00:30 PUSHING
SUML 2nd 13:24 HENDICKSON, Matt 00:30 PUSHING
SUML 2nd 09:55 STARTSMAN, Kyle 01:00 TRIPPING
SUML 2nd 06:25 ROBB, Kyle 00:30 PUSHING
MUML 3rd 03:35 Stoud, Nick 01:00 ILLEGAL BODY CHECK
MUML 3rd 02:24 Frederico, Dante 00:30 PUSHING
MUML 3rd 02:02 Vogel, Chris 01:00 SLASHING
MUML 3rd 00:00 Drescher, James 01:00 SLASHING
MUML 4th 03:25 DeSimone, Gaetan 01:00 TRIPPING
SUML 4th 02:11 WALKER, Hunter 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Shenandoah Hornets 4 3 6 10 23
Marywood University 13 17 10 3 43
Shots On Goal
Shenandoah Hornets 3 2 5 5 15
Marywood University 10 10 4 2 26
Saves
Shenandoah Hornets 2 4 4 1 11
Marywood University 3 2 4 3 12
Turnovers
Shenandoah Hornets 6 4 9 7 26
Marywood University 5 5 8 14 32
Clears
Shenandoah Hornets 3-4 3-5 6-7 4-6 16-22
Marywood University 4-4 3-3 7-8 3-5 17-20
Ground Balls
Shenandoah Hornets 8 10 9 11 38
Marywood University 12 13 13 10 48
Face Offs
Shenandoah Hornets 4 3 2 1 10
Marywood University 5 4 0 2 11
Extra Man Opportunities
Shenandoah Hornets 0-3 0-0 1-2 1-2 2-7
Marywood University 0-1 0-3 0-0 0-1 0-5

Individual Statistics

Shenandoah Hornets 3

Shenandoah Hornets 3
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Taylor, Rob 0 0 0 1 0 3 1 1 - -
1 Nichols, Jesse 0 0 0 0 0 0 0 0 - -
2 Noel, Jimmy 0 0 0 0 0 0 2 0 - -
5 Quinly, James 0 0 0 0 0 0 0 0 - -
6 Avveduti, Joe 0 1 1 4 2 4 0 0 - -
8 Hendrickson, Matt 1 0 1 4 3 4 3 0 - 1-00:30
10 Mack, Sean 0 0 0 2 2 7 1 1 9-16 -
11 Fleischmann, Andrew 0 0 0 0 0 0 1 0 - -
12 Walker, Hunter 0 0 0 0 0 0 0 0 - 1-01:00
15 Cooper, P.J. 2 0 2 6 6 0 1 0 - -
17 Felt, Chris 0 0 0 0 0 0 0 0 - -
19 Donaghy, Thomas 0 0 0 0 0 2 0 0 - -
20 Bungert, Jimmy 0 1 1 1 0 0 1 0 - -
21 Cooper, Josh 0 0 0 0 0 1 1 0 - -
22 Bisset, James 0 0 0 0 0 0 0 0 - -
23 Holmes, Brett 0 0 0 0 0 1 0 0 - -
24 May, Kenney 0 0 0 0 0 0 0 0 0-1 -
26 Mechem, Joe 0 0 0 0 0 1 0 0 - -
27 Totaro, Kevin 0 0 0 2 0 1 0 0 - 1-00:30
29 Love, Gregory 0 0 0 0 0 0 0 0 - -
G 30 Clark, Austin 0 0 0 0 0 1 2 0 - -
31 Ledden, Courtney 0 1 1 2 2 5 5 1 - -
32 Startsman, Kyle 0 0 0 0 0 1 3 0 - 1-01:00
33 Edwards, Andrew 0 0 0 0 0 1 1 2 - -
34 Baker, Zach 0 0 0 0 0 0 0 0 - -
35 Sachleben, Jake 0 0 0 0 0 1 0 1 - -
36 Lopez, Nick 0 0 0 0 0 0 0 0 - -
37 Kim, Andrew 0 0 0 0 0 0 0 0 1-4 -
39 Epps, Chaz 0 0 0 0 0 0 0 0 - -
41 Robb, Kyle 0 0 0 0 0 3 1 1 - 1-00:30
45 Brinson, Tre 0 0 0 1 0 0 1 1 - -
46 Dodson, Dillon 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 3 3 6 23 15 36 25 8 10-21 5-03:30

Marywood University 15

Marywood University 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Saccomani, Michael 0 0 0 0 0 0 1 0 - -
2 Luhrmann, Eric 0 0 0 0 0 1 1 0 - -
3 Downey IV, George 2 1 3 5 4 6 0 0 6-10 -
G 4 Habich, Jesse 0 0 0 0 0 0 0 0 - -
6 Roerden, William 3 3 6 6 5 2 2 1 - -
7 LaBella, Joe 1 1 2 2 1 2 0 0 - -
10 Sturdevant, Dustin 1 0 1 3 2 2 3 0 - -
13 Johnson, Nick 0 0 0 0 0 4 0 2 - -
14 DeAngelo, George 0 0 0 0 0 0 0 0 - -
15 Barrett III, John 0 0 0 1 0 0 0 0 - -
16 Tuscai, Anthony 1 1 2 2 1 5 3 0 - -
17 Beagen, Jamie 1 2 3 1 1 2 1 0 - -
18 Klepfer, Stephen 1 0 1 1 1 3 1 0 5-10 -
19 Frederico, Dante 0 0 0 2 0 1 1 0 - 1-00:30
20 Parks, Nicholas 3 2 5 7 5 1 1 0 - -
21 Roever, Zach 0 0 0 0 0 2 2 0 - -
22 Cornella, Nicholas 0 0 0 0 0 0 0 0 - -
23 Roerden, Brian 0 0 0 1 0 0 0 0 - -
26 Kearney, Ryan 0 0 0 0 0 1 2 0 - -
27 Riley, Chris 0 0 0 3 0 2 0 0 - 1-01:00
29 Jean, Jr., Lanny 0 0 0 0 0 1 1 0 - -
32 Drescher, James 0 0 0 0 0 2 0 1 - 1-01:00
34 Roberts, Jameson 0 1 1 0 0 0 1 0 - -
35 Ferrante, Nick 1 0 1 1 1 0 2 0 - -
36 Nester, Gregory 1 0 1 5 2 6 2 0 - 1-00:30
37 Vogel, Chris 0 0 0 1 1 2 1 3 - 2-01:30
38 DeSimone, Gaetan 0 0 0 0 0 1 0 0 - 1-01:00
39 Pelligrini, John 0 0 0 1 1 0 0 0 - -
42 Martell, James 0 0 0 0 0 1 1 1 - -
44 Culkin, Matthew 0 0 0 0 0 1 0 0 - -
45 Gales, John 0 0 0 0 0 0 0 0 - -
46 Stoud, Nick 0 0 0 0 0 0 0 0 - 1-01:00
47 McNamara, Sean 0 0 0 0 0 0 1 0 - -
48 Swab, Rob 0 0 0 1 1 0 2 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 15 11 26 43 26 48 32 8 11-20 8-06:30

Goalkeeping Statistics

SUML - Goalkeeping
# Player Minutes GA Saves Dec
30 Clark, Austin 25:38 12 5 L
11 Fleischmann, Andrew 27:12 3 6
23 Holmes, Brett 7:10 0 0
Totals 15 11
MUML - Goalkeeping
# Player Minutes GA Saves Dec
4 Habich, Jesse 30:00 0 5 W
1 Saccomani, Michael 4:30 0 1
2 Luhrmann, Eric 20:30 3 6
22 Cornella, Nicholas 5:00 0 0
Totals 3 12

Play By Play