2026 Men's Soccer Cumulative Statistics

Team (8-3-6, 5-1-3)

Overall Team Statistics
Statistic Shenandoah Opponents
Shots
Goals 34 17
Goals Per Game 2.00 1.00
Shots 207 167
Shots Per Game 12.2 9.8
Shots Percentage 0.164 0.102
Shots On Goal 102-207 69-167
Shots On Goal Percentage 0.493 0.413
Penalties
Yellow Cards 40 40
Red Cards 4 1
Miscellaneous
Assists 19 10
Saves 52 68
Fouls 237 233
Corner Kicks 88 56
Penalty Kicks: Goals-Attempts 8-9 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Jarbin 16 16 894 10 3 23 34 0.294 19 0.559 3-0 4 6-6
7 Shearer, Luke 17 2 646 3 4 10 18 0.167 9 0.500 0-0 1 0-0
15 Johnson, Dylan 16 15 1271 2 1 5 7 0.286 3 0.429 0-0 1 0-0
23 Kalokoh, Franklin 7 0 71 2 1 5 6 0.333 3 0.500 0-0 0 0-0
20 Pickeral, Luca 14 0 456 2 1 5 9 0.222 7 0.778 1-0 0 0-0
12 Prado, Chase 17 7 668 2 1 5 13 0.154 8 0.615 2-0 0 0-1
28 Szulborski, Maclain 16 9 657 2 1 5 9 0.222 6 0.667 0-1 0 0-0
6 Browne, Aidan 17 16 1357 2 0 4 11 0.182 6 0.545 1-0 0 0-0
5 Otto, Grant 17 17 1056 1 2 4 9 0.111 1 0.111 0-0 0 0-0
22 Sellers, Luke 17 2 843 2 0 4 12 0.167 7 0.583 3-0 0 0-0
29 Albe, Eleazar 15 0 509 0 3 3 9 0.000 3 0.333 0-0 0 0-0
19 Elkhasouani, Hatim 17 17 1443 1 1 3 14 0.071 4 0.286 4-0 0 1-1
33 Mulugeta, Yoha 17 17 963 1 1 3 6 0.167 3 0.500 0-0 1 1-1
9 Mattiace, Nick 6 4 224 1 0 2 4 0.250 2 0.500 0-0 0 0-0
25 Menendez, Andrew 15 15 1250 1 0 2 11 0.091 4 0.364 6-1 1 0-0
13 Mudd, Jack 14 0 367 1 0 2 5 0.200 1 0.200 6-1 0 0-0
18 Wahdan, Gabe 16 15 815 1 0 2 18 0.056 10 0.556 5-0 0 0-0
27 Bruce, Talan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Colino, Jullian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Finley, Noah 5 0 206 0 0 0 1 0.000 1 1.000 1-1 0 0-0
1 King-Miller, Aidan 17 17 1485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lianavwa jr., Phililppe 8 0 76 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
16 Montoya, Noah 17 16 814 0 0 0 1 0.000 1 1.000 3-0 0 0-0
8 Pappas, Paris 7 1 103 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Perez, Jorge 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Raji, Taslim 7 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Robinson, Zach 11 0 101 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Stevens, Charles 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 VanHorn, Ayden 9 0 83 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Wagner, Nick 7 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Young, Logan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ziervogel, Jake 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16730 34 19 87 207 0.164 102 0.493 40-4 8 8-9
Opponent 17 - 16799 17 10 44 167 0.102 69 0.413 40-1 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 King-Miller, Aidan 17 17 1485:00 17 1.03 50 0.746 8 3 6 9/1 167
99 Ziervogel, Jake 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 17 - 1530:00 17 1.00 51 0.750 8 3 6 10 168
Opponents 17 - 1530:00 34 2.00 64 0.653 3 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Jarbin 9 9 509 8 1 17 20 0.400 12 0.600 1-0 4 6-6
6 Browne, Aidan 9 9 763 2 0 4 8 0.250 3 0.375 0-0 0 0-0
5 Otto, Grant 9 9 586 1 2 4 3 0.333 1 0.333 0-0 0 0-0
12 Prado, Chase 9 1 281 2 0 4 9 0.222 4 0.444 1-0 0 0-0
22 Sellers, Luke 9 2 515 2 0 4 6 0.333 3 0.500 0-0 0 0-0
7 Shearer, Luke 9 0 341 1 2 4 5 0.200 3 0.600 0-0 1 0-0
20 Pickeral, Luca 7 0 215 1 1 3 7 0.143 6 0.857 0-0 0 0-0
29 Albe, Eleazar 8 0 285 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Johnson, Dylan 9 9 787 0 1 1 4 0.000 0 0.000 0-0 0 0-0
23 Kalokoh, Franklin 5 0 54 0 1 1 4 0.000 1 0.250 0-0 0 0-0
28 Szulborski, Maclain 9 8 402 0 1 1 4 0.000 3 0.750 0-0 0 0-0
26 Colino, Jullian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Elkhasouani, Hatim 9 9 782 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 King-Miller, Aidan 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lianavwa jr., Phililppe 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Mattiace, Nick 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Menendez, Andrew 7 7 569 0 0 0 5 0.000 2 0.400 2-1 0 0-0
16 Montoya, Noah 9 9 434 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Mudd, Jack 8 0 211 0 0 0 2 0.000 0 0.000 4-0 0 0-0
33 Mulugeta, Yoha 9 9 510 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Pappas, Paris 2 0 23 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Perez, Jorge 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Raji, Taslim 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Robinson, Zach 6 0 49 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Stevens, Charles 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 VanHorn, Ayden 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Wagner, Nick 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wahdan, Gabe 8 8 388 0 0 0 10 0.000 4 0.400 2-0 0 0-0
36 Young, Logan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ziervogel, Jake 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8849 17 10 44 105 0.162 48 0.457 40-4 5 6-6
Opponent 9 - 8909 7 5 19 93 0.075 40 0.430 40-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 King-Miller, Aidan 9 9 765:00 7 0.82 32 0.821 5 1 3 5/1 93
99 Ziervogel, Jake 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 9 - 810:00 7 0.78 33 0.825 5 1 3 6 94
Opponents 9 - 810:00 17 1.89 29 0.630 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Johns Hopkins L 2-3 (0-1-0, 0-0-0) 0-0-0 135 Dylan Johnson (1)
Jack Mudd (1) (Jarbin Rodriguez)
09/05/2026 at Methodist T 2-2 (0-1-1, 0-0-0) 0-0-0 176 Jarbin Rodriguez (1) (Yoha Mulugeta)
Nick Mattiace (1) (Luke Shearer)
09/09/2026 at Stevenson T 0-0 (0-1-2, 0-0-0) 0-0-0 120
09/12/2026 vs Hood W 3-0 (1-1-2, 0-0-0) 0-0-0 234 Andrew Menendez (1) (Jarbin Rodriguez)
Hatim Elkhasouani (0)
Luca Pickeral (1)
09/16/2026 at Dickinson L 2-3 (1-2-2, 0-0-0) 0-0-0 75 Maclain Szulborski (1)
Jarbin Rodriguez (2)
09/19/2026 at Rutgers-Newark T 2-2 (1-2-3, 0-0-0) 0-0-0 217 Luke Shearer (1) (Eleazar Albe)
Maclain Szulborski (2) (Luke Shearer)
09/23/2026 vs Marymount (VA) W 4-0 (2-2-3, 0-0-0) 0-0-0 67 Yoha Mulugeta (0)
Franklin Kalokoh (2) (Eleazar Albe , Hatim Elkhasouani)
Gabe Wahdan (1)
Franklin Kalokoh (2)
09/26/2026 vs Batten T 0-0 (2-2-4, 0-0-1) 0-0-1 312
09/30/2026 vs Mary Washington W 2-0 (3-2-4, 0-0-1) 0-0-1 120 Dylan Johnson (2)
Luke Shearer (2) (Chase Prado)
10/03/2026 at Hampden-Sydney T 2-2 (3-2-5, 0-0-2) 0-0-2 113 Aidan Browne (1) (Grant Otto)
Grant Otto (1) (Jarbin Rodriguez)
10/07/2026 vs Randolph-Macon W 1-0 (4-2-5, 1-0-2) 1-0-2 125 Jarbin Rodriguez (3) (Maclain Szulborski)
10/09/2026 at Averett W 4-0 (5-2-5, 2-0-2) 2-0-2 56 Luke Shearer (3) (Dylan Johnson)
Luke Sellers (2) (Luca Pickeral)
Luke Sellers (2) (Franklin Kalokoh)
Chase Prado (1)
10/14/2026 vs Lynchburg L 0-2 (5-3-5, 2-1-2) 2-1-2 138
10/17/2026 vs Roanoke W 4-0 (6-3-5, 3-1-2) 3-1-2 183 Jarbin Rodriguez (3)
Aidan Browne (2) (Grant Otto)
Luca Pickeral (2) (Luke Shearer , Eleazar Albe)
Jarbin Rodriguez (3)
10/21/2026 at East. Mennonite W 2-0 (7-3-5, 4-1-2) 4-1-2 78 Jarbin Rodriguez (6)
Jarbin Rodriguez (6)
10/24/2026 vs Randolph T 3-3 (7-3-6, 4-1-3) 4-1-3 147 Jarbin Rodriguez (7)
Chase Prado (2) (Luke Shearer)
Jarbin Rodriguez (7)
10/28/2026 at Bridgewater (VA) W 1-0 (8-3-6, 5-1-3) 5-1-3 177 Jarbin Rodriguez (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Johns Hopkins 2-3 2 1 5 10 0.200 9 0.900 4-0 0 0-0 990
09/05/2026 at Methodist 2-2 2 2 6 14 0.143 6 0.429 3-0 0 0-1 990
09/09/2026 at Stevenson 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/12/2026 vs Hood 3-0 3 1 7 15 0.200 9 0.600 6-2 1 1-1 966
09/16/2026 at Dickinson 2-3 2 0 4 16 0.125 6 0.375 4-0 0 0-0 990
09/19/2026 at Rutgers-Newark 2-2 2 2 6 8 0.250 3 0.375 2-1 0 0-0 975
09/23/2026 vs Marymount (VA) 4-0 4 2 10 18 0.222 9 0.500 2-0 1 1-1 990
09/26/2026 vs Batten 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/30/2026 vs Mary Washington 2-0 2 1 5 12 0.167 8 0.667 3-0 1 0-0 990
10/03/2026 at Hampden-Sydney 2-2 2 2 6 4 0.500 3 0.750 2-0 0 0-0 990
10/07/2026 vs Randolph-Macon 1-0 1 1 3 7 0.143 2 0.286 3-0 1 0-0 990
10/09/2026 at Averett 4-0 4 3 11 25 0.160 14 0.560 0-0 1 0-0 990
10/14/2026 vs Lynchburg 0-2 0 0 0 6 0.000 1 0.167 3-1 0 0-0 929
10/17/2026 vs Roanoke 4-0 4 3 11 12 0.333 6 0.500 2-0 1 2-2 990
10/21/2026 at East. Mennonite 2-0 2 0 4 23 0.087 10 0.435 0-0 1 1-1 990
10/24/2026 vs Randolph 3-3 3 1 7 13 0.231 6 0.462 1-0 0 2-2 990
10/28/2026 at Bridgewater (VA) 1-0 1 0 2 8 0.125 4 0.500 3-0 1 1-1 990
Total 34-17 34 19 87 207 0.164 102 0.493 40-4 8 8-9 16730
Opponent - 17 10 44 167 0.102 69 0.413 40-1 3 - 16799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Johns Hopkins 2-3 90:00 3 3.00 0 0.000 0 1 0 0 7
09/05/2026 Methodist 2-2 90:00 2 2.50 2 0.500 0 0 1 0 10
09/09/2026 Stevenson 0-0 90:00 0 1.67 2 1.000 0 0 1 1 5
09/12/2026 Hood 3-0 90:00 0 1.25 2 1.000 1 0 0 1 6
09/16/2026 Dickinson 2-3 90:00 3 1.60 4 0.571 0 1 0 0 21
09/19/2026 Rutgers-Newark 2-2 90:00 2 1.67 5 0.714 0 0 1 0 15
09/23/2026 Marymount (VA) 4-0 90:00 0 1.43 2 1.000 1 0 0 1 8
09/26/2026 Batten 0-0 90:00 0 1.25 3 1.000 0 0 1 1 6
09/30/2026 Mary Washington 2-0 90:00 0 1.11 1 1.000 1 0 0 1 2
10/03/2026 Hampden-Sydney 2-2 90:00 2 1.20 3 0.600 0 0 1 0 15
10/07/2026 Randolph-Macon 1-0 90:00 0 1.09 4 1.000 1 0 0 1 12
10/09/2026 Averett 4-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/14/2026 Lynchburg 0-2 90:00 2 1.08 4 0.667 0 1 0 0 16
10/17/2026 Roanoke 4-0 90:00 0 1.00 5 1.000 1 0 0 1 11
10/21/2026 East. Mennonite 2-0 90:00 0 0.93 4 1.000 1 0 0 1 8
10/24/2026 Randolph 3-3 90:00 3 1.06 6 0.667 0 0 1 0 12
10/28/2026 Bridgewater (VA) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
Totals - 1530 17 1.00 51 0.750 8 3 6 10 168
Opponent - 1530:00 34 2.00 64 0.653 3 8 6 3 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Johns Hopkins 3-2 3 1 7 7 0.429 3 0.429 2-0 1 0-0 990
09/05/2026 Methodist 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 991
09/09/2026 Stevenson 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/12/2026 Hood 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/16/2026 Dickinson 3-2 3 1 7 21 0.143 7 0.333 3-0 1 1-1 990
09/19/2026 Rutgers-Newark 2-2 2 1 5 15 0.133 7 0.467 3-0 0 0-0 990
09/23/2026 Marymount (VA) 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/26/2026 Batten 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/30/2026 Mary Washington 0-2 0 0 0 2 0.000 1 0.500 2-1 0 0-0 959
10/03/2026 Hampden-Sydney 2-2 2 2 6 15 0.133 5 0.333 1-0 0 0-0 990
10/07/2026 Randolph-Macon 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/09/2026 Averett 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/14/2026 Lynchburg 2-0 2 0 4 15 0.133 5 0.333 3-0 1 0-0 990
10/17/2026 Roanoke 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/21/2026 East. Mennonite 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
10/24/2026 Randolph 3-3 3 3 9 12 0.250 9 0.750 4-0 0 0-0 990
10/28/2026 Bridgewater (VA) 0-1 0 0 0 9 0.000 2 0.222 5-0 0 0-1 990
Total 17-34 17 10 44 167 0.102 69 0.413 40-1 3 1-2 16799
Shenandoah - 34 19 87 207 0.164 102 0.493 40-4 8 - 16730

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Johns Hopkins 3-2 90:00 2 2.00 6 0.750 1 0 0 0 10
09/05/2026 Methodist 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
09/09/2026 Stevenson 0-0 90:00 0 1.33 4 1.000 0 0 1 1 9
09/12/2026 Hood 0-3 90:00 3 1.75 6 0.667 0 1 0 0 15
09/16/2026 Dickinson 3-2 90:00 2 1.80 4 0.667 1 0 0 0 16
09/19/2026 Rutgers-Newark 2-2 90:00 2 1.83 1 0.333 0 0 1 0 8
09/23/2026 Marymount (VA) 0-4 90:00 4 2.14 4 0.500 0 1 0 0 18
09/26/2026 Batten 0-0 90:00 0 1.88 2 1.000 0 0 1 1 7
09/30/2026 Mary Washington 0-2 90:00 2 1.89 6 0.750 0 1 0 0 12
10/03/2026 Hampden-Sydney 2-2 90:00 2 1.90 1 0.333 0 0 1 0 4
10/07/2026 Randolph-Macon 0-1 90:00 1 1.82 1 0.500 0 1 0 0 7
10/09/2026 Averett 0-4 90:00 4 2.00 9 0.692 0 1 0 0 25
10/14/2026 Lynchburg 2-0 90:00 0 1.85 1 1.000 1 0 0 1 6
10/17/2026 Roanoke 0-4 90:00 4 2.00 2 0.333 0 1 0 0 12
10/21/2026 East. Mennonite 0-2 90:00 2 2.00 7 0.778 0 1 0 0 23
10/24/2026 Randolph 3-3 90:00 3 2.06 3 0.500 0 0 1 0 13
10/28/2026 Bridgewater (VA) 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
Totals - 1530 34 2.00 64 0.653 3 8 6 3 207
Shenandoah - 1530:00 17 1.00 51 0.750 8 3 6 10 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Johns Hopkins 2-3 2/3 1/1 10/7 9/3 4/2 4/2 0/0
09/05/2026 at Methodist 2-2 2/2 2/2 14/10 6/5 9/4 3/2 0/0
09/09/2026 at Stevenson 0-0 0/0 0/0 9/5 4/2 7/3 2/2 0/0
09/12/2026 vs Hood 3-0 3/0 1/0 15/6 9/2 7/5 6/3 2/0
09/16/2026 at Dickinson 2-3 2/3 0/1 16/21 6/7 6/7 4/3 0/0
09/19/2026 at Rutgers-Newark 2-2 2/2 2/1 8/15 3/7 7/4 2/3 1/0
09/23/2026 vs Marymount (VA) 4-0 4/0 2/0 18/8 9/2 5/2 2/0 0/0
09/26/2026 vs Batten 0-0 0/0 0/0 7/6 2/3 8/3 0/2 0/0
09/30/2026 vs Mary Washington 2-0 2/0 1/0 12/2 8/1 9/3 3/2 0/1
10/03/2026 at Hampden-Sydney 2-2 2/2 2/2 4/15 3/5 1/1 2/1 0/0
10/07/2026 vs Randolph-Macon 1-0 1/0 1/0 7/12 2/4 4/5 3/2 0/0
10/09/2026 at Averett 4-0 4/0 3/0 25/5 14/2 4/1 0/2 0/0
10/14/2026 vs Lynchburg 0-2 0/2 0/0 6/15 1/5 3/3 3/3 1/0
10/17/2026 vs Roanoke 4-0 4/0 3/0 12/11 6/5 2/1 2/1 0/0
10/21/2026 at East. Mennonite 2-0 2/0 0/0 23/8 10/5 5/5 0/3 0/0
10/24/2026 vs Randolph 3-3 3/3 1/3 13/12 6/9 5/4 1/4 0/0
10/28/2026 at Bridgewater (VA) 1-0 1/0 0/0 8/9 4/2 2/3 3/5 0/0
Totals 34/17 19/10 207/167 102/69 88/56 40/40 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Averett (10/09/2026)
Roanoke (10/17/2026)
GOALS 4 Marymount (VA) (09/23/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)
ASSISTS 3 Averett (10/09/2026)
Roanoke (10/17/2026)
SHOTS 25 Averett (10/09/2026)
SHOTS ON GOAL 14 Averett (10/09/2026)
SAVES 6 Randolph (10/24/2026)
FOULS 22 Johns Hopkins (09/01/2026)
CORNER KICKS 9 Methodist (09/05/2026)
Mary Washington (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Randolph (10/24/2026)
GOALS 3 Johns Hopkins (09/01/2026)
Dickinson (09/16/2026)
Randolph (10/24/2026)
ASSISTS 3 Randolph (10/24/2026)
SHOTS 21 Dickinson (09/16/2026)
SHOTS ON GOAL 9 Randolph (10/24/2026)
SAVES 9 Averett (10/09/2026)
FOULS 19 Bridgewater (VA) (10/28/2026)
CORNER KICKS 7 Dickinson (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (VA) (10/28/2026)
GOALS 1 Randolph-Macon (10/07/2026)
Bridgewater (VA) (10/28/2026)
ASSISTS 1 Johns Hopkins (09/01/2026)
Hood (09/12/2026)
Mary Washington (09/30/2026)
Randolph-Macon (10/07/2026)
Randolph (10/24/2026)
SHOTS 4 Hampden-Sydney (10/03/2026)
Lynchburg (10/14/2026)
SHOTS ON GOAL 1 Batten (09/26/2026)
Randolph-Macon (10/07/2026)
Lynchburg (10/14/2026)
SAVES 1 Mary Washington (09/30/2026)
FOULS 6 Methodist (09/05/2026)
Mary Washington (09/30/2026)
CORNER KICKS 1 Hampden-Sydney (10/03/2026)
Roanoke (10/17/2026)
Bridgewater (VA) (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Lynchburg (10/14/2026)
GOALS 2 Methodist (09/05/2026)
Rutgers-Newark (09/19/2026)
Hampden-Sydney (10/03/2026)
Lynchburg (10/14/2026)
ASSISTS 1 Johns Hopkins (09/01/2026)
Dickinson (09/16/2026)
Rutgers-Newark (09/19/2026)
SHOTS 2 Stevenson (09/09/2026)
Mary Washington (09/30/2026)
Averett (10/09/2026)
SHOTS ON GOAL 1 Stevenson (09/09/2026)
Hood (09/12/2026)
Marymount (VA) (09/23/2026)
Mary Washington (09/30/2026)
Averett (10/09/2026)
Bridgewater (VA) (10/28/2026)
SAVES 1 Rutgers-Newark (09/19/2026)
Batten (09/26/2026)
Hampden-Sydney (10/03/2026)
Randolph-Macon (10/07/2026)
Lynchburg (10/14/2026)
Roanoke (10/17/2026)
FOULS 7 Dickinson (09/16/2026)
Rutgers-Newark (09/19/2026)
Marymount (VA) (09/23/2026)
Batten (09/26/2026)
Mary Washington (09/30/2026)
CORNER KICKS 1 Johns Hopkins (09/01/2026)
Marymount (VA) (09/23/2026)
Hampden-Sydney (10/03/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marymount (VA) (09/23/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)
East. Mennonite (10/21/2026)
Randolph (10/24/2026)
GOALS 2 Marymount (VA) (09/23/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)
East. Mennonite (10/21/2026)
Randolph (10/24/2026)
ASSISTS 1 Johns Hopkins (09/01/2026)
Methodist (09/05/2026)
Hood (09/12/2026)
Rutgers-Newark (09/19/2026)
Marymount (VA) (09/23/2026)
Mary Washington (09/30/2026)
Hampden-Sydney (10/03/2026)
Randolph-Macon (10/07/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)
Randolph (10/24/2026)
SHOTS 6 Bridgewater (VA) (10/28/2026)
SHOTS ON GOAL 4 Bridgewater (VA) (10/28/2026)
SAVES 6 Randolph (10/24/2026)
FOULS 4 Johns Hopkins (09/01/2026)
Roanoke (10/17/2026)
Bridgewater (VA) (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Averett (10/09/2026)
Roanoke (10/17/2026)
GOALS 4 Marymount (VA) (09/23/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)
ASSISTS 3 Averett (10/09/2026)
Roanoke (10/17/2026)
SHOTS 25 Averett (10/09/2026)
SHOTS ON GOAL 14 Averett (10/09/2026)
SAVES 6 Randolph (10/24/2026)
FOULS 22 Johns Hopkins (09/01/2026)
CORNER KICKS 9 Methodist (09/05/2026)
Mary Washington (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kalokoh, Franklin
Sellers, Luke
Rodriguez, Jarbin
Rodriguez, Jarbin
Rodriguez, Jarbin
Marymount (VA) (09/23/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)
East. Mennonite (10/21/2026)
Randolph (10/24/2026)
GOALS 2 Kalokoh, Franklin
Sellers, Luke
Rodriguez, Jarbin
Rodriguez, Jarbin
Rodriguez, Jarbin
Marymount (VA) (09/23/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)
East. Mennonite (10/21/2026)
Randolph (10/24/2026)
ASSISTS 1 Rodriguez, Jarbin
Shearer, Luke
Rodriguez, Jarbin
Shearer, Luke
Elkhasouani, Hatim
Prado, Chase
Otto, Grant
Szulborski, Maclain
Johnson, Dylan
Otto, Grant
Shearer, Luke
Johns Hopkins (09/01/2026)
Methodist (09/05/2026)
Hood (09/12/2026)
Rutgers-Newark (09/19/2026)
Marymount (VA) (09/23/2026)
Mary Washington (09/30/2026)
Hampden-Sydney (10/03/2026)
Randolph-Macon (10/07/2026)
Averett (10/09/2026)
Roanoke (10/17/2026)
Randolph (10/24/2026)
SHOTS 6 Rodriguez, Jarbin
Bridgewater (VA) (10/28/2026)
SHOTS ON GOAL 4 Rodriguez, Jarbin
Bridgewater (VA) (10/28/2026)
SAVES 6 King-Miller, Aidan
Randolph (10/24/2026)
FOULS 4 Menendez, Andrew
Wahdan, Gabe
Johnson, Dylan
Johns Hopkins (09/01/2026)
Roanoke (10/17/2026)
Bridgewater (VA) (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Jarbin 23
Shearer, Luke 10
Johnson, Dylan 5
Kalokoh, Franklin 5
Pickeral, Luca 5
Team Leaders: Goals
Player High
Goals
Rodriguez, Jarbin 10
Shearer, Luke 3
Johnson, Dylan 2
Kalokoh, Franklin 2
Pickeral, Luca 2
Team Leaders: Assists
Player High
Assists
Shearer, Luke 4
Rodriguez, Jarbin 3
Albe, Eleazar 3
Otto, Grant 2
Johnson, Dylan 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Jarbin 34
Shearer, Luke 18
Wahdan, Gabe 18
Elkhasouani, Hatim 14
Prado, Chase 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Jarbin 19
Wahdan, Gabe 10
Shearer, Luke 9
Prado, Chase 8
Pickeral, Luca 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Jarbin 4
Shearer, Luke 1
Johnson, Dylan 1
Mulugeta, Yoha 1
Menendez, Andrew 1