2026 Men's Volleyball Cumulative Statistics

Team (11-13, 5-11)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 860 931
Errors 448 437
Attempts 2283 2414
Percent .180 .205
Kills Per Set 10.8 11.6
Set
Assists 775 854
Assists Per Set 9.7 10.7
Ball Handling Errors 9 0
Serve
Aces 95 140
Errors 196 283
Aces Per Set 1.2 1.8
Receptions
Errors 140 95
Errors Per Set 1.8 1.2
Defense
Digs 863 788
Digs Per Set 10.8 9.9
Blocking
Solo 56 44
Assists 170 206
Errors 8 15
Blocks 141.0 147.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maurice, Jahmai-kaream 37 13 10 71.5 1.93 61 1.65 62 196 -.005 6 0.16 6 0.16 10  
2 Odberg, Kaden 70 21 7 52.5 0.75 39 0.56 20 105 .181 260 3.71 2 0.03 4
3 Griffin, Jordan 69 23 1 4.0 0.06 4 0.06 3 14 .071 17 0.25 0 0.00 0
4 Dmitruk, Kailen 65 19 19 222.5 3.42 186 2.86 123 537 .117 13 0.20 20 0.31 41
5 Blair, Robert 13 7 1 3.5 0.27 2 0.15 3 9 -.111 0 0.00 0 0.00 1
8 Schoenen, Alex 80 24 23 250.0 3.13 181 2.26 61 370 .324 21 0.26 25 0.31 37
9 Ribel, Tanner 62 19 1 6.5 0.10 2 0.03 0 2 1.000 9 0.15 4 0.06 23
10 Hare, Turner 80 24 21 34.0 0.43 14 0.18 3 64 .172 402 5.03 15 0.19 29
11 Martin, Finnegan 75 23 22 220.5 2.94 197 2.63 91 501 .212 17 0.23 12 0.16 23
12 Garrett-Hymon, San'Tonio 66 21 17 120.5 1.83 97 1.47 56 287 .143 15 0.23 9 0.14 16
13 Bellenbaum, Simon 77 23 22 109.5 1.42 76 0.99 25 196 .260 13 0.17 2 0.03 11
18 Lim, Jack 23 10 0 1.0 0.04 1 0.04 1 2 .000 2 0.09 0 0.00 1
Total 80 24 1,096.0 13.70 860 10.75 448 2283 .180 775 9.69 95 1.19 196
Opponents 80 24 1,218.0 15.23 931 11.64 437 2414 .205 854 10.68 140 1.75 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maurice, Jahmai-kaream 37 56 1.51 12 136 .912 0.32 2 5 7.0 0.19 0 2  
2 Odberg, Kaden 70 47 0.67 0 4 1.000 0.00 3 17 20.0 0.29 2 1
3 Griffin, Jordan 69 133 1.93 37 334 .889 0.54 0 0 0 0.00 0 0
4 Dmitruk, Kailen 65 93 1.43 3 29 .897 0.05 5 23 28.0 0.43 0 0
5 Blair, Robert 13 2 0.15 0 5 1.000 0.00 0 3 3.0 0.23 0 0
8 Schoenen, Alex 80 71 0.89 2 90 .978 0.03 21 46 67.0 0.84 2 0
9 Ribel, Tanner 62 47 0.76 3 35 .914 0.05 0 1 1.0 0.02 0 0
10 Hare, Turner 80 138 1.73 4 8 .500 0.05 0 10 10.0 0.13 0 3
11 Martin, Finnegan 75 136 1.81 23 435 .947 0.31 4 15 19.0 0.25 0 0
12 Garrett-Hymon, San'Tonio 66 106 1.61 23 336 .932 0.35 7 15 22.0 0.33 1 2
13 Bellenbaum, Simon 77 29 0.38 1 18 .944 0.01 14 35 49.0 0.64 3 1
18 Lim, Jack 23 5 0.22 0 36 1.000 0.00 0 0 0 0.00 0 0
Total 80 863 10.79 140 1466 .905 1.75 56 170 141.0 1.76 8 9
Opponents 80 788 9.85 95 1509 .937 1.19 44 206 147.0 1.84 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maurice, Jahmai-kaream 25 9 7 39.0 1.56 34 1.36 42 129 -.062 5 0.20 1 0.04 6  
2 Odberg, Kaden 41 12 2 31.0 0.76 21 0.51 8 54 .241 147 3.59 1 0.02 1
3 Griffin, Jordan 45 14 1 2.0 0.04 2 0.04 1 8 .125 11 0.24 0 0.00 0
4 Dmitruk, Kailen 41 12 12 136.5 3.33 115 2.80 84 346 .090 8 0.20 11 0.27 28
5 Blair, Robert 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Schoenen, Alex 47 14 13 142.5 3.03 104 2.21 38 220 .300 14 0.30 11 0.23 23
9 Ribel, Tanner 35 10 0 2.0 0.06 1 0.03 0 1 1.000 1 0.03 1 0.03 16
10 Hare, Turner 47 14 13 8.5 0.18 4 0.09 1 28 .107 230 4.89 4 0.09 17
11 Martin, Finnegan 42 13 12 120.0 2.86 107 2.55 62 290 .155 11 0.26 6 0.14 10
12 Garrett-Hymon, San'Tonio 39 12 10 74.0 1.90 58 1.49 31 165 .164 12 0.31 4 0.10 13
13 Bellenbaum, Simon 47 14 14 59.5 1.27 40 0.85 14 119 .218 7 0.15 1 0.02 7
18 Lim, Jack 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 47 14 616.0 13.11 487 10.36 281 1361 .151 446 9.49 40 0.85 121
Opponents 47 14 782.5 16.65 591 12.57 255 1430 .235 540 11.49 93 1.98 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maurice, Jahmai-kaream 25 29 1.16 8 89 .910 0.32 2 4 6.0 0.24 0 2  
2 Odberg, Kaden 41 17 0.41 0 0 .000 0.00 3 12 15.0 0.37 1 0
3 Griffin, Jordan 45 89 1.98 31 259 .880 0.69 0 0 0 0.00 0 0
4 Dmitruk, Kailen 41 50 1.22 1 17 .941 0.02 4 13 17.0 0.41 0 0
5 Blair, Robert 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Schoenen, Alex 47 39 0.83 1 51 .980 0.02 15 25 40.0 0.85 1 0
9 Ribel, Tanner 35 12 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hare, Turner 47 86 1.83 2 5 .600 0.04 0 1 1.0 0.02 0 1
11 Martin, Finnegan 42 70 1.67 14 276 .949 0.33 3 8 11.0 0.26 0 0
12 Garrett-Hymon, San'Tonio 39 59 1.51 15 236 .936 0.38 7 10 17.0 0.44 1 2
13 Bellenbaum, Simon 47 17 0.36 1 12 .917 0.02 8 21 29.0 0.62 2 1
18 Lim, Jack 8 1 0.13 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 47 469 9.98 93 952 .902 1.98 42 94 89.0 1.89 5 6
Opponents 47 480 10.21 40 839 .952 0.85 30 137 98.5 2.10 15 0

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Randolph L 3 18 18 74 .000 18 1 7 7 33 5 0 0 5 0 24.0
1/11/2026 at Regent W 3 38 17 109 .193 35 7 10 5 61 6 0 0 6 0 51.0
1/17/2026 at Roanoke L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
1/23/2026 at Va. Wesleyan L 3 29 16 79 .165 28 5 11 7 22 4 8 1 8 1 42.0
1/23/2026 vs Wis. Lutheran L 4 39 25 114 .123 34 8 9 7 47 0 2 0 1 1 48.0
1/30/2026 vs Gallaudet W 3 24 14 67 .149 21 7 6 1 29 1 8 1 5 0 36.0
1/30/2026 at Randolph-Macon L 3 31 16 87 .172 24 1 8 10 28 4 0 0 4 0 36.0
2/03/2026 Bridgewater (VA) W 4 40 29 119 .092 34 5 13 6 41 6 4 0 8 0 53.0
2/13/2026 Va. Wesleyan L 3 25 22 77 .039 24 1 13 4 26 1 8 0 5 1 31.0
2/20/2026 Penn St.-Altoona W 3 41 13 86 .326 36 9 6 6 39 0 4 0 2 1 52.0
2/24/2026 at East. Mennonite L 3 25 20 74 .068 23 1 11 10 26 2 10 0 7 2 33.0
3/03/2026 at Hood W 3 34 17 76 .224 30 4 11 3 33 1 24 0 13 1 51.0
3/06/2026 at Lynchburg L 4 43 26 114 .149 42 4 9 10 38 6 8 0 10 0 57.0
3/06/2026 at Lynchburg L 4 42 24 115 .157 41 6 8 2 40 0 12 1 6 0 54.0
3/11/2026 at Randolph L 3 36 17 91 .209 30 2 8 7 29 1 4 0 3 0 41.0
3/19/2026 Bluefield Col. W 5 61 18 147 .293 52 5 8 11 55 2 4 0 4 0 70.0
3/21/2026 vs East. Mennonite W 4 59 23 142 .254 54 3 6 5 51 6 8 1 10 2 72.0
3/21/2026 at Bridgewater (VA) W 4 58 25 122 .270 55 4 13 4 41 5 10 0 10 0 72.0
3/24/2026 Marymount (VA) L 3 20 24 84 -.048 19 0 5 8 34 1 8 2 5 0 25.0
3/28/2026 at Randolph-Macon L 3 27 13 80 .175 23 1 7 11 28 2 4 0 4 0 32.0
3/28/2026 vs Averett W 3 39 18 84 .250 32 6 6 2 28 1 6 0 4 0 49.0
3/31/2026 Hood W 3 37 12 78 .321 35 4 7 2 32 2 10 0 7 0 48.0
4/04/2026 vs Roanoke L 3 32 19 92 .141 30 1 3 4 32 0 4 0 2 0 35.0
4/04/2026 at Averett W 3 40 9 77 .403 35 5 7 2 36 0 10 0 5 0 50.0
Shenandoah 80 860 448 2283 .180 775 95 196 140 863 56 170 8 141.0 9 1,096.0
Opponents 80 931 437 2414 .205 854 140 283 95 788 44 206 15 147.0 0 1,218.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.75
Assists Per Set 9.69
Service Aces Per Set 1.19
Reception Errors Per Set 1.75
Digs Per Set 10.79
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.11
Points Per Set 13.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Randolph W 3 39 13 87 .299 34 7 10 1 38 3 0 0 3 0 49.0
1/11/2026 Regent L 3 24 17 103 .068 19 5 10 7 53 4 0 0 4 0 33.0
1/17/2026 Roanoke W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
1/23/2026 Va. Wesleyan W 3 38 12 83 .313 38 7 6 5 28 2 4 0 4 0 49.0
1/23/2026 vs Wis. Lutheran W 4 47 9 114 .333 47 7 18 8 38 6 11 0 11.5 0 65.5
1/30/2026 vs Gallaudet L 3 23 22 79 .013 20 1 20 7 20 1 2 0 2 0 26.0
1/30/2026 Randolph-Macon W 3 36 11 95 .263 29 10 7 1 29 0 8 0 4 0 50.0
2/03/2026 at Bridgewater (VA) L 4 37 29 118 .068 35 6 18 5 42 1 8 1 5 0 48.0
2/13/2026 at Va. Wesleyan W 3 35 17 85 .212 34 4 14 1 26 1 12 0 7 0 46.0
2/20/2026 at Penn St.-Altoona L 3 31 15 92 .174 30 6 8 9 27 0 2 0 1 0 38.0
2/24/2026 East. Mennonite W 3 31 17 78 .179 30 10 12 1 20 0 20 1 10 0 51.0
3/03/2026 Hood L 3 21 23 80 -.025 21 3 14 4 18 0 16 0 8 0 32.0
3/06/2026 Lynchburg W 4 49 25 119 .202 46 10 15 4 37 5 15 7 12.5 0 71.5
3/06/2026 Lynchburg W 4 55 22 120 .275 50 2 15 6 37 2 16 4 10 0 67.0
3/11/2026 Randolph W 3 38 14 88 .273 33 7 3 2 35 1 4 0 3 0 48.0
3/19/2026 at Bluefield Col. L 5 71 23 165 .291 64 11 17 5 51 1 8 0 5 0 87.0
3/21/2026 vs East. Mennonite L 4 53 25 136 .206 47 5 10 3 44 4 18 0 13 0 71.0
3/21/2026 Bridgewater (VA) L 4 40 31 119 .076 37 4 9 4 26 6 8 0 10 0 54.0
3/24/2026 at Marymount (VA) W 3 37 20 95 .179 35 8 19 0 32 0 12 0 6 0 51.0
3/28/2026 Randolph-Macon W 3 42 9 91 .363 35 11 7 1 32 1 6 0 4 0 57.0
3/28/2026 vs Averett L 3 27 14 75 .173 24 2 12 6 23 2 8 0 6 0 35.0
3/31/2026 at Hood L 3 36 21 98 .153 32 2 12 4 24 0 8 0 4 0 42.0
4/04/2026 vs Roanoke W 3 48 14 105 .324 45 4 9 1 32 3 8 0 7 0 59.0
4/04/2026 Averett L 3 23 18 83 .060 22 2 10 5 22 0 2 0 1 0 26.0
Opponents 80 931 437 2414 .205 854 140 283 95 788 44 206 15 147.0 0 1,218.0
Shenandoah 80 860 448 2283 .180 775 95 196 140 863 56 170 8 141.0 9 1,096.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.64
Assists Per Set 10.68
Service Aces Per Set 1.75
Reception Errors Per Set 1.19
Digs Per Set 9.85
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Finnegan 197
Dmitruk, Kailen 186
Schoenen, Alex 181
Garrett-Hymon, San'Tonio 97
Bellenbaum, Simon 76
Team Leaders: Assists
Player High
Assists
Hare, Turner 402
Odberg, Kaden 260
Schoenen, Alex 21
Griffin, Jordan 17
Martin, Finnegan 17
Team Leaders: Service Aces
Player High
Service Aces
Schoenen, Alex 25
Dmitruk, Kailen 20
Hare, Turner 15
Martin, Finnegan 12
Garrett-Hymon, San'Tonio 9
Team Leaders: Digs
Player High
Digs
Hare, Turner 138
Martin, Finnegan 136
Griffin, Jordan 133
Garrett-Hymon, San'Tonio 106
Dmitruk, Kailen 93
Team Leaders: Blocks
Player High
Blocks
Schoenen, Alex 67.0
Bellenbaum, Simon 49.0
Dmitruk, Kailen 28.0
Garrett-Hymon, San'Tonio 22.0
Odberg, Kaden 20.0