2026 Men's Volleyball Cumulative Statistics

Team (9-12, 4-10)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 751 824
Errors 408 384
Attempts 2036 2128
Percent .168 .207
Kills Per Set 10.6 11.6
Set
Assists 675 755
Assists Per Set 9.5 10.6
Ball Handling Errors 9 0
Serve
Aces 85 132
Errors 179 252
Aces Per Set 1.2 1.9
Receptions
Errors 132 85
Errors Per Set 1.9 1.2
Defense
Digs 763 710
Digs Per Set 10.7 10.0
Blocking
Solo 54 41
Assists 146 188
Errors 8 15
Blocks 127.0 135.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maurice, Jahmai-kaream 37 13 10 71.5 1.93 61 1.65 62 196 -.005 6 0.16 6 0.16 10  
2 Odberg, Kaden 61 18 4 46.0 0.75 35 0.57 15 88 .227 217 3.56 1 0.02 3
3 Griffin, Jordan 60 20 1 3.0 0.05 3 0.05 3 13 .000 15 0.25 0 0.00 0
4 Dmitruk, Kailen 65 19 19 222.5 3.42 186 2.86 123 537 .117 13 0.20 20 0.31 41
5 Blair, Robert 8 5 1 2.0 0.25 1 0.13 3 5 -.400 0 0.00 0 0.00 0
8 Schoenen, Alex 71 21 20 212.0 2.99 151 2.13 56 319 .298 18 0.25 22 0.31 31
9 Ribel, Tanner 53 16 1 5.5 0.10 1 0.02 0 1 1.000 9 0.17 4 0.08 20
10 Hare, Turner 71 21 18 21.5 0.30 8 0.11 1 41 .171 359 5.06 11 0.15 27
11 Martin, Finnegan 66 20 19 184.5 2.80 162 2.45 79 437 .190 15 0.23 11 0.17 21
12 Garrett-Hymon, San'Tonio 57 18 14 102.0 1.79 80 1.40 44 233 .155 11 0.19 9 0.16 15
13 Bellenbaum, Simon 68 20 19 92.5 1.36 63 0.93 22 166 .247 10 0.15 1 0.01 11
18 Lim, Jack 15 7 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
Total 71 21 963.0 13.56 751 10.58 408 2036 .168 675 9.51 85 1.20 179
Opponents 71 21 1,091.0 15.37 824 11.61 384 2128 .207 755 10.63 132 1.86 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maurice, Jahmai-kaream 37 56 1.51 12 136 .912 0.32 2 5 7.0 0.19 0 2  
2 Odberg, Kaden 61 25 0.41 0 3 1.000 0.00 3 14 17.0 0.28 2 1
3 Griffin, Jordan 60 126 2.10 37 315 .883 0.62 0 0 0 0.00 0 0
4 Dmitruk, Kailen 65 93 1.43 3 29 .897 0.05 5 23 28.0 0.43 0 0
5 Blair, Robert 8 0 0.00 0 1 1.000 0.00 0 2 2.0 0.25 0 0
8 Schoenen, Alex 71 61 0.86 2 75 .973 0.03 20 38 58.0 0.82 2 0
9 Ribel, Tanner 53 34 0.64 2 29 .931 0.04 0 1 1.0 0.02 0 0
10 Hare, Turner 71 122 1.72 4 8 .500 0.06 0 5 5.0 0.07 0 3
11 Martin, Finnegan 66 120 1.82 23 395 .942 0.35 4 15 19.0 0.29 0 0
12 Garrett-Hymon, San'Tonio 57 94 1.65 23 296 .922 0.40 7 12 19.0 0.33 1 2
13 Bellenbaum, Simon 68 29 0.43 0 12 1.000 0.00 13 31 44.0 0.65 3 1
18 Lim, Jack 15 3 0.20 0 27 1.000 0.00 0 0 0 0.00 0 0
Total 71 763 10.75 132 1326 .900 1.86 54 146 127.0 1.79 8 9
Opponents 71 710 10.00 85 1323 .936 1.20 41 188 135.0 1.90 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maurice, Jahmai-kaream 25 9 7 39.0 1.56 34 1.36 42 129 -.062 5 0.20 1 0.04 6  
2 Odberg, Kaden 38 11 1 28.5 0.75 19 0.50 7 49 .245 138 3.63 1 0.03 1
3 Griffin, Jordan 42 13 1 2.0 0.05 2 0.05 1 8 .125 11 0.26 0 0.00 0
4 Dmitruk, Kailen 41 12 12 136.5 3.33 115 2.80 84 346 .090 8 0.20 11 0.27 28
5 Blair, Robert 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Schoenen, Alex 44 13 12 130.0 2.95 93 2.11 35 199 .291 12 0.27 10 0.23 21
9 Ribel, Tanner 32 9 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 16
10 Hare, Turner 44 13 12 8.0 0.18 4 0.09 1 22 .136 214 4.86 4 0.09 17
11 Martin, Finnegan 39 12 11 111.0 2.85 98 2.51 53 265 .170 10 0.26 6 0.15 10
12 Garrett-Hymon, San'Tonio 36 11 9 68.0 1.89 52 1.44 27 144 .174 11 0.31 4 0.11 12
13 Bellenbaum, Simon 44 13 13 56.0 1.27 37 0.84 12 106 .236 6 0.14 1 0.02 7
18 Lim, Jack 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 13 581.0 13.20 455 10.34 262 1269 .152 416 9.45 39 0.89 118
Opponents 44 13 723.5 16.44 543 12.34 241 1325 .228 495 11.25 89 2.02 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maurice, Jahmai-kaream 25 29 1.16 8 89 .910 0.32 2 4 6.0 0.24 0 2  
2 Odberg, Kaden 38 12 0.32 0 0 .000 0.00 3 11 14.0 0.37 1 0
3 Griffin, Jordan 42 84 2.00 31 247 .874 0.74 0 0 0 0.00 0 0
4 Dmitruk, Kailen 41 50 1.22 1 17 .941 0.02 4 13 17.0 0.41 0 0
5 Blair, Robert 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Schoenen, Alex 44 36 0.82 1 44 .977 0.02 15 24 39.0 0.89 1 0
9 Ribel, Tanner 32 11 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hare, Turner 44 79 1.80 2 5 .600 0.05 0 0 0 0.00 0 1
11 Martin, Finnegan 39 64 1.64 14 259 .946 0.36 3 8 11.0 0.28 0 0
12 Garrett-Hymon, San'Tonio 36 55 1.53 15 220 .932 0.42 7 10 17.0 0.47 1 2
13 Bellenbaum, Simon 44 17 0.39 0 8 1.000 0.00 8 20 28.0 0.64 2 1
18 Lim, Jack 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 44 437 9.93 89 891 .900 2.02 42 90 87.0 1.98 5 6
Opponents 44 448 10.18 39 782 .950 0.89 27 129 91.5 2.08 15 0

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Randolph L 3 18 18 74 .000 18 1 7 7 33 5 0 0 5 0 24.0
1/11/2026 at Regent W 3 38 17 109 .193 35 7 10 5 61 6 0 0 6 0 51.0
1/17/2026 at Roanoke L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
1/23/2026 at Va. Wesleyan L 3 29 16 79 .165 28 5 11 7 22 4 8 1 8 1 42.0
1/23/2026 vs Wis. Lutheran L 4 39 25 114 .123 34 8 9 7 47 0 2 0 1 1 48.0
1/30/2026 vs Gallaudet W 3 24 14 67 .149 21 7 6 1 29 1 8 1 5 0 36.0
1/30/2026 at Randolph-Macon L 3 31 16 87 .172 24 1 8 10 28 4 0 0 4 0 36.0
2/03/2026 Bridgewater (VA) W 4 40 29 119 .092 34 5 13 6 41 6 4 0 8 0 53.0
2/13/2026 Va. Wesleyan L 3 25 22 77 .039 24 1 13 4 26 1 8 0 5 1 31.0
2/20/2026 Penn St.-Altoona W 3 41 13 86 .326 36 9 6 6 39 0 4 0 2 1 52.0
2/24/2026 at East. Mennonite L 3 25 20 74 .068 23 1 11 10 26 2 10 0 7 2 33.0
3/03/2026 at Hood W 3 34 17 76 .224 30 4 11 3 33 1 24 0 13 1 51.0
3/06/2026 at Lynchburg L 4 43 26 114 .149 42 4 9 10 38 6 8 0 10 0 57.0
3/06/2026 at Lynchburg L 4 42 24 115 .157 41 6 8 2 40 0 12 1 6 0 54.0
3/11/2026 at Randolph L 3 36 17 91 .209 30 2 8 7 29 1 4 0 3 0 41.0
3/19/2026 Bluefield Col. W 5 61 18 147 .293 52 5 8 11 55 2 4 0 4 0 70.0
3/21/2026 vs East. Mennonite W 4 59 23 142 .254 54 3 6 5 51 6 8 1 10 2 72.0
3/21/2026 at Bridgewater (VA) W 4 58 25 122 .270 55 4 13 4 41 5 10 0 10 0 72.0
3/24/2026 Marymount (VA) L 3 20 24 84 -.048 19 0 5 8 34 1 8 2 5 0 25.0
3/28/2026 at Randolph-Macon L 3 27 13 80 .175 23 1 7 11 28 2 4 0 4 0 32.0
3/28/2026 vs Averett W 3 39 18 84 .250 32 6 6 2 28 1 6 0 4 0 49.0
Shenandoah 71 751 408 2036 .168 675 85 179 132 763 54 146 8 127.0 9 963.0
Opponents 71 824 384 2128 .207 755 132 252 85 710 41 188 15 135.0 0 1,091.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.58
Assists Per Set 9.51
Service Aces Per Set 1.20
Reception Errors Per Set 1.86
Digs Per Set 10.75
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.13
Points Per Set 13.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Randolph W 3 39 13 87 .299 34 7 10 1 38 3 0 0 3 0 49.0
1/11/2026 Regent L 3 24 17 103 .068 19 5 10 7 53 4 0 0 4 0 33.0
1/17/2026 Roanoke W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
1/23/2026 Va. Wesleyan W 3 38 12 83 .313 38 7 6 5 28 2 4 0 4 0 49.0
1/23/2026 vs Wis. Lutheran W 4 47 9 114 .333 47 7 18 8 38 6 11 0 11.5 0 65.5
1/30/2026 vs Gallaudet L 3 23 22 79 .013 20 1 20 7 20 1 2 0 2 0 26.0
1/30/2026 Randolph-Macon W 3 36 11 95 .263 29 10 7 1 29 0 8 0 4 0 50.0
2/03/2026 at Bridgewater (VA) L 4 37 29 118 .068 35 6 18 5 42 1 8 1 5 0 48.0
2/13/2026 at Va. Wesleyan W 3 35 17 85 .212 34 4 14 1 26 1 12 0 7 0 46.0
2/20/2026 at Penn St.-Altoona L 3 31 15 92 .174 30 6 8 9 27 0 2 0 1 0 38.0
2/24/2026 East. Mennonite W 3 31 17 78 .179 30 10 12 1 20 0 20 1 10 0 51.0
3/03/2026 Hood L 3 21 23 80 -.025 21 3 14 4 18 0 16 0 8 0 32.0
3/06/2026 Lynchburg W 4 49 25 119 .202 46 10 15 4 37 5 15 7 12.5 0 71.5
3/06/2026 Lynchburg W 4 55 22 120 .275 50 2 15 6 37 2 16 4 10 0 67.0
3/11/2026 Randolph W 3 38 14 88 .273 33 7 3 2 35 1 4 0 3 0 48.0
3/19/2026 at Bluefield Col. L 5 71 23 165 .291 64 11 17 5 51 1 8 0 5 0 87.0
3/21/2026 vs East. Mennonite L 4 53 25 136 .206 47 5 10 3 44 4 18 0 13 0 71.0
3/21/2026 Bridgewater (VA) L 4 40 31 119 .076 37 4 9 4 26 6 8 0 10 0 54.0
3/24/2026 at Marymount (VA) W 3 37 20 95 .179 35 8 19 0 32 0 12 0 6 0 51.0
3/28/2026 Randolph-Macon W 3 42 9 91 .363 35 11 7 1 32 1 6 0 4 0 57.0
3/28/2026 vs Averett L 3 27 14 75 .173 24 2 12 6 23 2 8 0 6 0 35.0
Opponents 71 824 384 2128 .207 755 132 252 85 710 41 188 15 135.0 0 1,091.0
Shenandoah 71 751 408 2036 .168 675 85 179 132 763 54 146 8 127.0 9 963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.61
Assists Per Set 10.63
Service Aces Per Set 1.86
Reception Errors Per Set 1.20
Digs Per Set 10.00
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Dmitruk, Kailen 186
Martin, Finnegan 162
Schoenen, Alex 151
Garrett-Hymon, San'Tonio 80
Bellenbaum, Simon 63
Team Leaders: Assists
Player High
Assists
Hare, Turner 359
Odberg, Kaden 217
Schoenen, Alex 18
Griffin, Jordan 15
Martin, Finnegan 15
Team Leaders: Service Aces
Player High
Service Aces
Schoenen, Alex 22
Dmitruk, Kailen 20
Hare, Turner 11
Martin, Finnegan 11
Garrett-Hymon, San'Tonio 9
Team Leaders: Digs
Player High
Digs
Griffin, Jordan 126
Hare, Turner 122
Martin, Finnegan 120
Garrett-Hymon, San'Tonio 94
Dmitruk, Kailen 93
Team Leaders: Blocks
Player High
Blocks
Schoenen, Alex 58.0
Bellenbaum, Simon 44.0
Dmitruk, Kailen 28.0
Garrett-Hymon, San'Tonio 19.0
Martin, Finnegan 19.0