2026 Men's Volleyball Cumulative Statistics

Team (3-5, 1-4)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 241 294
Errors 148 129
Attempts 744 785
Percent .125 .210
Kills Per Set 9.3 11.3
Set
Assists 214 269
Assists Per Set 8.2 10.3
Ball Handling Errors 2 0
Serve
Aces 39 49
Errors 68 97
Aces Per Set 1.5 1.9
Receptions
Errors 49 39
Errors Per Set 1.9 1.5
Defense
Digs 295 302
Digs Per Set 11.3 11.6
Blocking
Solo 26 18
Assists 36 43
Errors 4 3
Blocks 44.0 39.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maurice, Jahmai-Kaream 20 7 6 37.0 1.85 29 1.45 35 110 -.055 2 0.10 5 0.25 7
2 Odberg, Kaden 16 5 1 15.0 0.94 12 0.75 4 28 .286 48 3.00 0 0.00 0
3 Griffin, Jordan 20 8 1 1.0 0.05 1 0.05 1 6 .000 7 0.35 0 0.00 0
4 Dmitruk, Kailen 26 8 8 88.5 3.40 71 2.73 52 226 .084 6 0.23 12 0.46 17
5 Blair, Robert 4 2 1 1.0 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Schoenen, Alex 26 8 7 79.5 3.06 57 2.19 14 103 .417 5 0.19 11 0.42 11
9 Ribel, Tanner 8 3 0 1.0 0.13 1 0.13 0 1 1.000 3 0.38 0 0.00 3
10 Hare, Turner 26 8 7 8.5 0.33 2 0.08 1 24 .042 130 5.00 5 0.19 6
11 Martin, Finnegan 22 7 7 43.5 1.98 40 1.82 25 146 .103 6 0.27 2 0.09 9
12 Garrett-Hymon, San'Tonio 18 6 3 19.5 1.08 13 0.72 9 51 .078 3 0.17 3 0.17 4
13 Bellenbaum, Simon 23 7 7 29.5 1.28 15 0.65 6 47 .191 4 0.17 1 0.04 11
18 Lim, Jack 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 26 8 324.0 12.46 241 9.27 148 744 .125 214 8.23 39 1.50 68
Opponents 26 8 382.5 14.71 294 11.31 129 785 .210 269 10.35 49 1.88 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maurice, Jahmai-Kaream 20 28 1.40 9 80 .888 0.45 2 2 4.0 0.20 0 0
2 Odberg, Kaden 16 5 0.31 0 0 .000 0.00 1 4 5.0 0.31 0 0
3 Griffin, Jordan 20 55 2.75 11 131 .916 0.55 0 0 0 0.00 0 0
4 Dmitruk, Kailen 26 42 1.62 1 11 .909 0.04 3 5 8.0 0.31 0 0
5 Blair, Robert 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Schoenen, Alex 26 12 0.46 0 2 1.000 0.00 7 9 16.0 0.62 2 0
9 Ribel, Tanner 8 16 2.00 1 16 .938 0.13 0 0 0 0.00 0 0
10 Hare, Turner 26 40 1.54 0 0 .000 0.00 0 3 3.0 0.12 0 2
11 Martin, Finnegan 22 41 1.86 5 121 .959 0.23 1 1 2.0 0.09 0 0
12 Garrett-Hymon, San'Tonio 18 36 2.00 5 105 .952 0.28 2 3 5.0 0.28 0 0
13 Bellenbaum, Simon 23 20 0.87 0 3 1.000 0.00 10 7 17.0 0.74 2 0
18 Lim, Jack 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 295 11.35 49 469 .896 1.88 26 36 44.0 1.69 4 2
Opponents 26 302 11.62 39 450 .913 1.50 18 43 39.5 1.52 3 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maurice, Jahmai-Kaream 14 5 5 23.0 1.64 19 1.36 26 82 -.085 2 0.14 1 0.07 5
2 Odberg, Kaden 10 3 0 11.0 1.10 8 0.80 1 15 .467 28 2.80 0 0.00 0
3 Griffin, Jordan 14 5 1 1.0 0.07 1 0.07 0 4 .250 5 0.36 0 0.00 0
4 Dmitruk, Kailen 16 5 5 53.5 3.34 42 2.63 33 144 .063 3 0.19 7 0.44 11
8 Schoenen, Alex 16 5 4 43.5 2.72 32 2.00 5 57 .474 2 0.13 4 0.25 5
9 Ribel, Tanner 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 Hare, Turner 16 5 5 6.0 0.38 2 0.13 1 18 .056 75 4.69 4 0.25 3
11 Martin, Finnegan 12 4 4 21.5 1.79 21 1.75 14 75 .093 4 0.33 0 0.00 5
12 Garrett-Hymon, San'Tonio 9 3 1 9.5 1.06 6 0.67 7 27 -.037 3 0.33 0 0.00 4
13 Bellenbaum, Simon 16 5 5 20.0 1.25 9 0.56 5 32 .125 2 0.13 1 0.06 7
Total 16 5 189.0 11.81 140 8.75 92 454 .106 124 7.75 17 1.06 43
Opponents 16 5 258.0 16.13 200 12.50 81 489 .243 183 11.44 36 2.25 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maurice, Jahmai-Kaream 14 21 1.50 7 65 .892 0.50 2 2 4.0 0.29 0 0
2 Odberg, Kaden 10 1 0.10 0 0 .000 0.00 1 4 5.0 0.50 0 0
3 Griffin, Jordan 14 37 2.64 9 107 .916 0.64 0 0 0 0.00 0 0
4 Dmitruk, Kailen 16 21 1.31 0 2 1.000 0.00 3 3 6.0 0.38 0 0
8 Schoenen, Alex 16 6 0.38 0 2 1.000 0.00 4 7 11.0 0.69 1 0
9 Ribel, Tanner 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hare, Turner 16 23 1.44 0 0 .000 0.00 0 0 0 0.00 0 1
11 Martin, Finnegan 12 21 1.75 4 73 .945 0.33 0 1 1.0 0.08 0 0
12 Garrett-Hymon, San'Tonio 9 14 1.56 2 68 .971 0.22 2 3 5.0 0.56 0 0
13 Bellenbaum, Simon 16 13 0.81 0 2 1.000 0.00 7 6 13.0 0.81 2 0
Total 16 158 9.88 36 319 .887 2.25 19 26 32.0 2.00 3 1
Opponents 16 191 11.94 17 257 .934 1.06 7 30 22.0 1.38 3 0

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Randolph L 3 18 18 74 .000 18 1 7 7 33 5 0 0 5 0 24.0
1/11/2026 at Regent W 3 38 17 109 .193 35 7 10 5 61 6 0 0 6 0 51.0
1/17/2026 at Roanoke L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
1/23/2026 at Va. Wesleyan L 3 29 16 79 .165 28 5 11 7 22 4 8 1 8 1 42.0
1/23/2026 vs Wis. Lutheran L 4 39 25 114 .123 34 8 9 7 47 0 2 0 1 1 48.0
1/30/2026 vs Gallaudet W 3 24 14 67 .149 21 7 6 1 29 1 8 1 5 0 36.0
1/30/2026 at Randolph-Macon L 3 31 16 87 .172 24 1 8 10 28 4 0 0 4 0 36.0
2/03/2026 Bridgewater (VA) W 4 40 29 119 .092 34 5 13 6 41 6 4 0 8 0 53.0
Shenandoah 26 241 148 744 .125 214 39 68 49 295 26 36 4 44.0 2 324.0
Opponents 26 294 129 785 .210 269 49 97 39 302 18 43 3 39.5 0 382.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 9.27
Assists Per Set 8.23
Service Aces Per Set 1.50
Reception Errors Per Set 1.88
Digs Per Set 11.35
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 12.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Randolph W 3 39 13 87 .299 34 7 10 1 38 3 0 0 3 0 49.0
1/11/2026 Regent L 3 24 17 103 .068 19 5 10 7 53 4 0 0 4 0 33.0
1/17/2026 Roanoke W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
1/23/2026 Va. Wesleyan W 3 38 12 83 .313 38 7 6 5 28 2 4 0 4 0 49.0
1/23/2026 vs Wis. Lutheran W 4 47 9 114 .333 47 7 18 8 38 6 11 0 11.5 0 65.5
1/30/2026 vs Gallaudet L 3 23 22 79 .013 20 1 20 7 20 1 2 0 2 0 26.0
1/30/2026 Randolph-Macon W 3 36 11 95 .263 29 10 7 1 29 0 8 0 4 0 50.0
2/03/2026 at Bridgewater (VA) L 4 37 29 118 .068 35 6 18 5 42 1 8 1 5 0 48.0
Opponents 26 294 129 785 .210 269 49 97 39 302 18 43 3 39.5 0 382.5
Shenandoah 26 241 148 744 .125 214 39 68 49 295 26 36 4 44.0 2 324.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 11.31
Assists Per Set 10.35
Service Aces Per Set 1.88
Reception Errors Per Set 1.50
Digs Per Set 11.62
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.00
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Dmitruk, Kailen 71
Schoenen, Alex 57
Martin, Finnegan 40
Maurice, Jahmai-Kaream 29
Bellenbaum, Simon 15
Team Leaders: Assists
Player High
Assists
Hare, Turner 130
Odberg, Kaden 48
Griffin, Jordan 7
Dmitruk, Kailen 6
Martin, Finnegan 6
Team Leaders: Service Aces
Player High
Service Aces
Dmitruk, Kailen 12
Schoenen, Alex 11
Hare, Turner 5
Maurice, Jahmai-Kaream 5
Garrett-Hymon, San'Tonio 3
Team Leaders: Digs
Player High
Digs
Griffin, Jordan 55
Dmitruk, Kailen 42
Martin, Finnegan 41
Hare, Turner 40
Garrett-Hymon, San'Tonio 36
Team Leaders: Blocks
Player High
Blocks
Bellenbaum, Simon 17.0
Schoenen, Alex 16.0
Dmitruk, Kailen 8.0
Garrett-Hymon, San'Tonio 5.0
Odberg, Kaden 5.0