2026 Men's Volleyball Cumulative Statistics

Team (5-7, 1-6)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 366 412
Errors 220 201
Attempts 1057 1120
Percent .138 .188
Kills Per Set 9.6 10.8
Set
Assists 327 384
Assists Per Set 8.6 10.1
Ball Handling Errors 7 0
Serve
Aces 54 72
Errors 109 145
Aces Per Set 1.4 1.9
Receptions
Errors 72 54
Errors Per Set 1.9 1.4
Defense
Digs 419 393
Digs Per Set 11.0 10.3
Blocking
Solo 30 19
Assists 82 93
Errors 4 4
Blocks 71.0 65.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maurice, Jahmai-Kaream 32 11 10 69.5 2.17 59 1.84 60 189 -.005 5 0.16 6 0.19 10
2 Odberg, Kaden 28 9 1 24.0 0.86 19 0.68 6 41 .317 88 3.14 0 0.00 0
3 Griffin, Jordan 32 12 1 2.0 0.06 2 0.06 3 10 -.100 10 0.31 0 0.00 0
4 Dmitruk, Kailen 35 11 11 118.0 3.37 94 2.69 66 289 .097 9 0.26 15 0.43 24
5 Blair, Robert 5 3 1 1.0 0.20 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Schoenen, Alex 38 12 11 116.0 3.05 79 2.08 24 151 .364 5 0.13 17 0.45 15
9 Ribel, Tanner 20 7 0 2.5 0.13 1 0.05 0 1 1.000 4 0.20 1 0.05 15
10 Hare, Turner 38 12 11 12.5 0.33 3 0.08 1 28 .071 188 4.95 8 0.21 14
11 Martin, Finnegan 33 11 10 73.5 2.23 64 1.94 35 207 .140 8 0.24 3 0.09 14
12 Garrett-Hymon, San'Tonio 24 9 5 26.0 1.08 19 0.79 13 67 .090 4 0.17 3 0.13 6
13 Bellenbaum, Simon 35 11 11 46.0 1.31 26 0.74 11 72 .208 6 0.17 1 0.03 11
18 Lim, Jack 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 38 12 491.0 12.92 366 9.63 220 1057 .138 327 8.61 54 1.42 109
Opponents 38 12 549.5 14.46 412 10.84 201 1120 .188 384 10.11 72 1.89 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maurice, Jahmai-Kaream 32 56 1.75 12 131 .908 0.38 2 5 7.0 0.22 0 2
2 Odberg, Kaden 28 10 0.36 0 1 1.000 0.00 2 6 8.0 0.29 0 1
3 Griffin, Jordan 32 85 2.66 17 195 .913 0.53 0 0 0 0.00 0 0
4 Dmitruk, Kailen 35 54 1.54 3 18 .833 0.09 3 12 15.0 0.43 0 0
5 Blair, Robert 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Schoenen, Alex 38 17 0.45 0 5 1.000 0.00 9 22 31.0 0.82 2 0
9 Ribel, Tanner 20 22 1.10 1 17 .941 0.05 0 1 1.0 0.05 0 0
10 Hare, Turner 38 58 1.53 2 3 .333 0.05 0 3 3.0 0.08 0 3
11 Martin, Finnegan 33 56 1.70 11 177 .938 0.33 1 11 12.0 0.36 0 0
12 Garrett-Hymon, San'Tonio 24 40 1.67 7 127 .945 0.29 2 4 6.0 0.25 0 0
13 Bellenbaum, Simon 35 21 0.60 0 7 1.000 0.00 11 16 27.0 0.77 2 1
18 Lim, Jack 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 38 419 11.03 72 682 .894 1.89 30 82 71.0 1.87 4 7
Opponents 38 393 10.34 54 669 .919 1.42 19 93 65.5 1.72 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maurice, Jahmai-Kaream 20 7 7 37.0 1.85 32 1.60 40 122 -.066 4 0.20 1 0.05 6
2 Odberg, Kaden 16 5 0 14.5 0.91 10 0.63 2 21 .381 45 2.81 0 0.00 0
3 Griffin, Jordan 20 7 1 1.0 0.05 1 0.05 1 5 .000 7 0.35 0 0.00 0
4 Dmitruk, Kailen 19 6 6 59.0 3.11 47 2.47 41 165 .036 4 0.21 7 0.37 14
8 Schoenen, Alex 22 7 6 59.5 2.70 42 1.91 10 83 .386 2 0.09 6 0.27 9
9 Ribel, Tanner 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 11
10 Hare, Turner 22 7 7 6.0 0.27 2 0.09 1 18 .056 97 4.41 4 0.18 7
11 Martin, Finnegan 17 6 5 34.5 2.03 32 1.88 22 106 .094 5 0.29 0 0.00 7
12 Garrett-Hymon, San'Tonio 14 5 3 15.0 1.07 11 0.79 10 40 .025 4 0.29 0 0.00 6
13 Bellenbaum, Simon 22 7 7 26.5 1.20 13 0.59 7 45 .133 3 0.14 1 0.05 7
Total 22 7 253.0 11.50 190 8.64 134 605 .093 171 7.77 19 0.86 67
Opponents 22 7 355.0 16.14 266 12.09 115 652 .232 247 11.23 50 2.27 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maurice, Jahmai-Kaream 20 29 1.45 8 84 .905 0.40 2 4 6.0 0.30 0 2
2 Odberg, Kaden 16 5 0.31 0 0 .000 0.00 2 5 7.0 0.44 0 0
3 Griffin, Jordan 20 50 2.50 14 143 .902 0.70 0 0 0 0.00 0 0
4 Dmitruk, Kailen 19 23 1.21 1 7 .857 0.05 3 4 7.0 0.37 0 0
8 Schoenen, Alex 22 9 0.41 0 3 1.000 0.00 5 13 18.0 0.82 1 0
9 Ribel, Tanner 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hare, Turner 22 32 1.45 1 2 .500 0.05 0 0 0 0.00 0 1
11 Martin, Finnegan 17 27 1.59 6 103 .942 0.35 0 5 5.0 0.29 0 0
12 Garrett-Hymon, San'Tonio 14 18 1.29 4 90 .956 0.29 2 4 6.0 0.43 0 0
13 Bellenbaum, Simon 22 14 0.64 0 5 1.000 0.00 8 9 17.0 0.77 2 1
Total 22 210 9.55 50 437 .886 2.27 22 44 44.0 2.00 3 4
Opponents 22 237 10.77 19 350 .946 0.86 8 62 39.0 1.77 4 0

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Randolph L 3 18 18 74 .000 18 1 7 7 33 5 0 0 5 0 24.0
1/11/2026 at Regent W 3 38 17 109 .193 35 7 10 5 61 6 0 0 6 0 51.0
1/17/2026 at Roanoke L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
1/23/2026 at Va. Wesleyan L 3 29 16 79 .165 28 5 11 7 22 4 8 1 8 1 42.0
1/23/2026 vs Wis. Lutheran L 4 39 25 114 .123 34 8 9 7 47 0 2 0 1 1 48.0
1/30/2026 vs Gallaudet W 3 24 14 67 .149 21 7 6 1 29 1 8 1 5 0 36.0
1/30/2026 at Randolph-Macon L 3 31 16 87 .172 24 1 8 10 28 4 0 0 4 0 36.0
2/03/2026 Bridgewater (VA) W 4 40 29 119 .092 34 5 13 6 41 6 4 0 8 0 53.0
2/13/2026 Va. Wesleyan L 3 25 22 77 .039 24 1 13 4 26 1 8 0 5 1 31.0
2/20/2026 Penn St.-Altoona W 3 41 13 86 .326 36 9 6 6 39 0 4 0 2 1 52.0
2/24/2026 at East. Mennonite L 3 25 20 74 .068 23 1 11 10 26 2 10 0 7 2 33.0
3/03/2026 at Hood W 3 34 17 76 .224 30 4 11 3 33 1 24 0 13 1 51.0
Shenandoah 38 366 220 1057 .138 327 54 109 72 419 30 82 4 71.0 7 491.0
Opponents 38 412 201 1120 .188 384 72 145 54 393 19 93 4 65.5 0 549.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 9.63
Assists Per Set 8.61
Service Aces Per Set 1.42
Reception Errors Per Set 1.89
Digs Per Set 11.03
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.18
Points Per Set 12.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Randolph W 3 39 13 87 .299 34 7 10 1 38 3 0 0 3 0 49.0
1/11/2026 Regent L 3 24 17 103 .068 19 5 10 7 53 4 0 0 4 0 33.0
1/17/2026 Roanoke W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
1/23/2026 Va. Wesleyan W 3 38 12 83 .313 38 7 6 5 28 2 4 0 4 0 49.0
1/23/2026 vs Wis. Lutheran W 4 47 9 114 .333 47 7 18 8 38 6 11 0 11.5 0 65.5
1/30/2026 vs Gallaudet L 3 23 22 79 .013 20 1 20 7 20 1 2 0 2 0 26.0
1/30/2026 Randolph-Macon W 3 36 11 95 .263 29 10 7 1 29 0 8 0 4 0 50.0
2/03/2026 at Bridgewater (VA) L 4 37 29 118 .068 35 6 18 5 42 1 8 1 5 0 48.0
2/13/2026 at Va. Wesleyan W 3 35 17 85 .212 34 4 14 1 26 1 12 0 7 0 46.0
2/20/2026 at Penn St.-Altoona L 3 31 15 92 .174 30 6 8 9 27 0 2 0 1 0 38.0
2/24/2026 East. Mennonite W 3 31 17 78 .179 30 10 12 1 20 0 20 1 10 0 51.0
3/03/2026 Hood L 3 21 23 80 -.025 21 3 14 4 18 0 16 0 8 0 32.0
Opponents 38 412 201 1120 .188 384 72 145 54 393 19 93 4 65.5 0 549.5
Shenandoah 38 366 220 1057 .138 327 54 109 72 419 30 82 4 71.0 7 491.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.84
Assists Per Set 10.11
Service Aces Per Set 1.89
Reception Errors Per Set 1.42
Digs Per Set 10.34
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.00
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Dmitruk, Kailen 94
Schoenen, Alex 79
Martin, Finnegan 64
Maurice, Jahmai-Kaream 59
Bellenbaum, Simon 26
Team Leaders: Assists
Player High
Assists
Hare, Turner 188
Odberg, Kaden 88
Griffin, Jordan 10
Dmitruk, Kailen 9
Martin, Finnegan 8
Team Leaders: Service Aces
Player High
Service Aces
Schoenen, Alex 17
Dmitruk, Kailen 15
Hare, Turner 8
Maurice, Jahmai-Kaream 6
Garrett-Hymon, San'Tonio 3
Team Leaders: Digs
Player High
Digs
Griffin, Jordan 85
Hare, Turner 58
Martin, Finnegan 56
Maurice, Jahmai-Kaream 56
Dmitruk, Kailen 54
Team Leaders: Blocks
Player High
Blocks
Schoenen, Alex 31.0
Bellenbaum, Simon 27.0
Dmitruk, Kailen 15.0
Martin, Finnegan 12.0
Odberg, Kaden 8.0