2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 330 273
Points Per Game 66.0 54.6
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 116-293 100-290
FG: Percentage .396 .345
FG: Per Game 23.2 20.0
3PT: Made-Attempted 26-96 21-95
3PT: Percentage .271 .221
3PT: Per Game 5.2 4.2
FT: Made-Attempted 72-96 52-76
FT: Percentage .750 .684
FT: Per Game 14.4 10.4
Rebounding
Total 182 201
Per Game 36.4 40.2
Margin -3.8 --
Assists
Total 70 58
Per Game 14.0 11.6
Turnovers
Total 70 98
Per Game 14.0 19.6
Margin 5.6 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.4 12.4
Steals
Total 46 37
Per Game 9.2 7.4
Blocks
Total 16 13
Per Game 3.2 2.6
Attendance
Total 297 355
Per Game 1-297 2-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Banks, Addisyn 5 4 144 28.8 25 70 .357 3 20 .150 27 35 .771 80 16.0 7 23 30 6.0 11 14 15 8 3
01 Williams, Emily 5 5 166 33.2 29 49 .592 3 6 .500 10 14 .714 71 14.2 16 25 41 8.2 14 15 13 10 0
03 Nesselrodt, Brynna 5 1 119 23.8 23 56 .411 11 34 .324 4 6 .667 61 12.2 3 16 19 3.8 4 3 6 6 1
11 Bayless, Skai 5 5 134 26.8 12 29 .414 3 9 .333 19 23 .826 46 9.2 5 11 16 3.2 9 9 7 4 1
23 Moran, Taylor 5 4 119 23.8 11 43 .256 5 22 .227 5 6 .833 32 6.4 3 10 13 2.6 10 3 5 2 7
24 Littlejohn, Jessica 5 5 139 27.8 11 26 .423 1 3 .333 1 2 .500 24 4.8 2 14 16 3.2 7 11 9 4 1
44 Martin, Mya 5 0 45 9.0 2 6 .333 0 0 .000 2 2 1.000 6 1.2 1 3 4 0.8 3 3 1 0 0
21 Shavers, Tristan 5 0 36 7.2 2 3 .667 0 0 .000 2 4 .500 6 1.2 1 6 7 1.4 6 2 0 0 0
02 Wilson, Anaya 2 0 7 3.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
10 Berger, Lily 5 0 66 13.2 0 4 .000 0 1 .000 2 2 1.000 2 0.4 0 3 3 0.6 4 10 7 9 0
00 Pedersen, Lydia 3 1 23 7.7 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 2 0 6 3 3
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 6.2 0 0 1 0 0  
05 Wheeler, Wren 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 116 293 .396 26 96 .271 72 96 .750 330 66.00 53 129 182 36.4 71 70 70 46 16
Opponents 5 1000 200.0 100 290 .345 21 95 .221 52 76 .684 273 54.60 69 132 201 40.2 85 58 98 37 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Banks, Addisyn 5 4 144 25 70 .357 3 20 .150 27 35 .771 80 16.0
01 Williams, Emily 5 5 166 29 49 .592 3 6 .500 10 14 .714 71 14.2
03 Nesselrodt, Brynna 5 1 119 23 56 .411 11 34 .324 4 6 .667 61 12.2
11 Bayless, Skai 5 5 134 12 29 .414 3 9 .333 19 23 .826 46 9.2
23 Moran, Taylor 5 4 119 11 43 .256 5 22 .227 5 6 .833 32 6.4
24 Littlejohn, Jessica 5 5 139 11 26 .423 1 3 .333 1 2 .500 24 4.8
44 Martin, Mya 5 0 45 2 6 .333 0 0 .000 2 2 1.000 6 1.2
21 Shavers, Tristan 5 0 36 2 3 .667 0 0 .000 2 4 .500 6 1.2
02 Wilson, Anaya 2 0 7 1 4 .250 0 1 .000 0 0 .000 2 1.0
00 Pedersen, Lydia 3 1 23 0 2 .000 0 0 .000 0 2 .000 0 0.0
10 Berger, Lily 5 0 66 0 4 .000 0 1 .000 2 2 1.000 2 0.4
05 Wheeler, Wren 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 116 293 .396 26 96 .271 72 96 .750 330 66.00
Opponents 5 1000 100 290 .345 21 95 .221 52 76 .684 273 54.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Banks, Addisyn 5 28.8 .357 .150 .771 1.4 4.6 6.0 2.8 1.6 0.6 16.0
01 Williams, Emily 5 33.2 .592 .500 .714 3.2 5.0 8.2 3.0 2.0 0.0 14.2
03 Nesselrodt, Brynna 5 23.8 .411 .324 .667 0.6 3.2 3.8 0.6 1.2 0.2 12.2
11 Bayless, Skai 5 26.8 .414 .333 .826 1.0 2.2 3.2 1.8 0.8 0.2 9.2
23 Moran, Taylor 5 23.8 .256 .227 .833 0.6 2.0 2.6 0.6 0.4 1.4 6.4
24 Littlejohn, Jessica 5 27.8 .423 .333 .500 0.4 2.8 3.2 2.2 0.8 0.2 4.8
44 Martin, Mya 5 9.0 .333 .000 1.000 0.2 0.6 0.8 0.6 0.0 0.0 1.2
21 Shavers, Tristan 5 7.2 .667 .000 .500 0.2 1.2 1.4 0.4 0.0 0.0 1.2
02 Wilson, Anaya 2 3.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
00 Pedersen, Lydia 3 7.7 .000 .000 .000 0.3 0.3 0.7 0.0 1.0 1.0 0.0
10 Berger, Lily 5 13.2 .000 .000 1.000 0.0 0.6 0.6 2.0 1.8 0.0 0.4
05 Wheeler, Wren 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .396 .271 .750 10.6 25.8 36.4 14.0 9.2 3.2 66.00
Opponents 5 200.0 .345 .221 .684 13.8 26.4 40.2 11.6 7.4 2.6 54.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catholic 11/10/25 62-59 W 20-49 .408 4-15 .267 18-27 .667 8 24 32 32.0 13 13 19 3 6 62 62.0
at Wilson 11/15/25 75-57 W 28-65 .431 7-22 .318 12-17 .706 15 23 38 35.0 16 18 17 2 17 75 68.5
at Gettysburg 11/21/25 63-52 W 17-57 .298 4-21 .190 25-31 .806 14 28 42 37.3 16 9 14 3 6 63 66.7
at Mary Washington 11/22/25 58-45 W 21-62 .339 6-23 .261 10-13 .769 10 33 43 38.8 12 14 11 5 5 58 64.5
at Dickinson 11/25/25 72-60 W 30-60 .500 5-15 .333 7-8 .875 6 21 27 36.4 14 16 9 3 12 72 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/10/25 59-62 L 23-57 .404 4-20 .200 9-13 .692 11 22 33 33.0 24 10 21 4 10 59 59.0
Wilson 11/15/25 57-75 L 17-56 .304 8-21 .381 15-20 .750 17 25 42 37.5 16 10 25 0 10 57 58.0
Gettysburg 11/21/25 52-63 L 18-59 .305 4-21 .190 12-18 .667 15 31 46 40.3 23 11 20 5 8 52 56.0
Mary Washington 11/22/25 45-58 L 18-59 .305 1-17 .059 8-15 .533 12 32 44 41.3 14 11 15 2 5 45 53.3
Dickinson 11/25/25 60-72 L 24-59 .407 4-16 .250 8-10 .800 14 22 36 40.2 8 16 17 2 4 60 54.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/10/25 62-59 3 20-49/23-57 .408/.404 4-15/4-20 .267/.200 18-27/9-13 .667-.692 32/33 -1 13/10 19/21 3/4 6/10 13/24
Wilson 11/15/25 75-57 18 28-65/17-56 .431/.304 7-22/8-21 .318/.381 12-17/15-20 .706-.750 38/42 -4 18/10 17/25 2/0 17/10 16/16
Gettysburg 11/21/25 63-52 11 17-57/18-59 .298/.305 4-21/4-21 .190/.190 25-31/12-18 .806-.667 42/46 -4 9/11 14/20 3/5 6/8 16/23
Mary Washington 11/22/25 58-45 13 21-62/18-59 .339/.305 6-23/1-17 .261/.059 10-13/8-15 .769-.533 43/44 -1 14/11 11/15 5/2 5/5 12/14
Dickinson 11/25/25 72-60 12 30-60/24-59 .500/.407 5-15/4-16 .333/.250 7-8/8-10 .875-.800 27/36 -9 16/16 9/17 3/2 12/4 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Wilson (11/15/25)
FIELD GOALS MADE 30 Dickinson (11/25/25)
FIELD GOAL ATTEMPTS 65 Wilson (11/15/25)
3 PT FIELD GOALS MADE 7 Wilson (11/15/25)
3 PT FG ATTEMPTS 23 Mary Washington (11/22/25)
FREE THROWS MADE 25 Gettysburg (11/21/25)
FREE THROW ATTEMPTS 31 Gettysburg (11/21/25)
REBOUNDS 43 Mary Washington (11/22/25)
ASSISTS 18 Wilson (11/15/25)
STEALS 17 Wilson (11/15/25)
BLOCKED SHOTS 5 Mary Washington (11/22/25)
TURNOVERS 19 Catholic (11/10/25)
FOULS 16 Wilson (11/15/25); Gettysburg (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Williams,Emily Dickinson (11/25/25)
FIELD GOALS MADE 11 Williams,Emily Dickinson (11/25/25)
FIELD GOAL ATTEMPTS 17 Nesselrodt,Brynna Mary Washington (11/22/25)
3 PT FIELD GOALS MADE 3 Nesselrodt,Brynna; Moran,Taylor; Williams,Emily Catholic (11/10/25); Wilson (11/15/25); Mary Washington (11/22/25); Dickinson (11/25/25)
3 PT FG ATTEMPTS 10 Nesselrodt,Brynna Gettysburg (11/21/25)
FREE THROWS MADE 11 Banks,Addisyn Gettysburg (11/21/25)
FREE THROW ATTEMPTS 12 Williams,Emily; Banks,Addisyn Catholic (11/10/25); Gettysburg (11/21/25)
REBOUNDS 11 Banks,Addisyn Mary Washington (11/22/25)
ASSISTS 5 Williams,Emily; Banks,Addisyn Wilson (11/15/25); Mary Washington (11/22/25)
STEALS 6 Berger,Lily Wilson (11/15/25)
BLOCKED SHOTS 3 Moran,Taylor Mary Washington (11/22/25)
TURNOVERS 5 Williams,Emily; Banks,Addisyn Catholic (11/10/25); Gettysburg (11/21/25)
FOULS 4 Moran,Taylor; Banks,Addisyn; Williams,Emily Wilson (11/15/25); Gettysburg (11/21/25); Mary Washington (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Banks, Addisyn 5 80 16.0
#01 Williams, Emily 5 71 14.2
#03 Nesselrodt, Brynna 5 61 12.2
#11 Bayless, Skai 5 46 9.2
#23 Moran, Taylor 5 32 6.4
#24 Littlejohn, Jessica 5 24 4.8
#44 Martin, Mya 5 6 1.2
#21 Shavers, Tristan 5 6 1.2
#10 Berger, Lily 5 2 0.4
#02 Wilson, Anaya 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams, Emily 5 29 49 .592 5.8 9.8
#12 Banks, Addisyn 5 25 70 .357 5.0 14.0
#03 Nesselrodt, Brynna 5 23 56 .411 4.6 11.2
#11 Bayless, Skai 5 12 29 .414 2.4 5.8
#24 Littlejohn, Jessica 5 11 26 .423 2.2 5.2
#23 Moran, Taylor 5 11 43 .256 2.2 8.6
#44 Martin, Mya 5 2 6 .333 0.4 1.2
#21 Shavers, Tristan 5 2 3 .667 0.4 0.6
#02 Wilson, Anaya 2 1 4 .250 0.5 2.0
#10 Berger, Lily 5 0 4 .000 0.0 0.8
#00 Pedersen, Lydia 3 0 2 .000 0.0 0.7
#05 Wheeler, Wren 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Nesselrodt, Brynna 5 11 34 .324 2.2 6.8
#23 Moran, Taylor 5 5 22 .227 1.0 4.4
#12 Banks, Addisyn 5 3 20 .150 0.6 4.0
#11 Bayless, Skai 5 3 9 .333 0.6 1.8
#01 Williams, Emily 5 3 6 .500 0.6 1.2
#24 Littlejohn, Jessica 5 1 3 .333 0.2 0.6
#10 Berger, Lily 5 0 1 .000 0.0 0.2
#02 Wilson, Anaya 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Banks, Addisyn 5 27 35 .771 5.4 7.0
#11 Bayless, Skai 5 19 23 .826 3.8 4.6
#01 Williams, Emily 5 10 14 .714 2.0 2.8
#23 Moran, Taylor 5 5 6 .833 1.0 1.2
#03 Nesselrodt, Brynna 5 4 6 .667 0.8 1.2
#10 Berger, Lily 5 2 2 1.000 0.4 0.4
#44 Martin, Mya 5 2 2 1.000 0.4 0.4
#21 Shavers, Tristan 5 2 4 .500 0.4 0.8
#24 Littlejohn, Jessica 5 1 2 .500 0.2 0.4
#00 Pedersen, Lydia 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Williams, Emily 5 41 8.2 16 3.2 25 5.0
#TM Team 5 31 6.2 14 2.8 17 3.4
#12 Banks, Addisyn 5 30 6.0 7 1.4 23 4.6
#03 Nesselrodt, Brynna 5 19 3.8 3 0.6 16 3.2
#11 Bayless, Skai 5 16 3.2 5 1.0 11 2.2
#24 Littlejohn, Jessica 5 16 3.2 2 0.4 14 2.8
#23 Moran, Taylor 5 13 2.6 3 0.6 10 2.0
#21 Shavers, Tristan 5 7 1.4 1 0.2 6 1.2
#44 Martin, Mya 5 4 0.8 1 0.2 3 0.6
#10 Berger, Lily 5 3 0.6 0 0.0 3 0.6
#00 Pedersen, Lydia 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Emily 5 15 3.0
#12 Banks, Addisyn 5 14 2.8
#24 Littlejohn, Jessica 5 11 2.2
#10 Berger, Lily 5 10 2.0
#11 Bayless, Skai 5 9 1.8
#44 Martin, Mya 5 3 0.6
#23 Moran, Taylor 5 3 0.6
#03 Nesselrodt, Brynna 5 3 0.6
#21 Shavers, Tristan 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Moran, Taylor 5 7 1.4
#12 Banks, Addisyn 5 3 0.6
#00 Pedersen, Lydia 3 3 1.0
#11 Bayless, Skai 5 1 0.2
#24 Littlejohn, Jessica 5 1 0.2
#03 Nesselrodt, Brynna 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Williams, Emily 5 10 2.0
#10 Berger, Lily 5 9 1.8
#12 Banks, Addisyn 5 8 1.6
#03 Nesselrodt, Brynna 5 6 1.2
#11 Bayless, Skai 5 4 0.8
#24 Littlejohn, Jessica 5 4 0.8
#00 Pedersen, Lydia 3 3 1.0
#23 Moran, Taylor 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Banks, Addisyn 5 15 3.0
#01 Williams, Emily 5 13 2.6
#24 Littlejohn, Jessica 5 9 1.8
#11 Bayless, Skai 5 7 1.4
#10 Berger, Lily 5 7 1.4
#03 Nesselrodt, Brynna 5 6 1.2
#00 Pedersen, Lydia 3 6 2.0
#23 Moran, Taylor 5 5 1.0
#44 Martin, Mya 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Williams, Emily 5 14 2.8
#12 Banks, Addisyn 5 11 2.2
#23 Moran, Taylor 5 10 2.0
#11 Bayless, Skai 5 9 1.8
#24 Littlejohn, Jessica 5 7 1.4
#21 Shavers, Tristan 5 6 1.2
#10 Berger, Lily 5 4 0.8
#03 Nesselrodt, Brynna 5 4 0.8
#44 Martin, Mya 5 3 0.6
#00 Pedersen, Lydia 3 2 0.7
#02 Wilson, Anaya 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Williams, Emily 5 166 33.2
#12 Banks, Addisyn 5 144 28.8
#24 Littlejohn, Jessica 5 139 27.8
#11 Bayless, Skai 5 134 26.8
#23 Moran, Taylor 5 119 23.8
#03 Nesselrodt, Brynna 5 119 23.8
#10 Berger, Lily 5 66 13.2
#44 Martin, Mya 5 45 9.0
#21 Shavers, Tristan 5 36 7.2
#00 Pedersen, Lydia 3 23 7.7
#02 Wilson, Anaya 2 7 3.5
#05 Wheeler, Wren 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Martin, Mya 5 3 1 3.00
#11 Bayless, Skai 5 9 7 1.29
#10 Berger, Lily 5 10 7 1.43
#24 Littlejohn, Jessica 5 11 9 1.22
#01 Williams, Emily 5 15 13 1.15