2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Total Points 62 52
Points Per Game 62.0 52.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 22-56 20-47
FG: Percentage .393 .426
FG: Per Game 22.0 20.0
3PT: Made-Attempted 4-13 5-19
3PT: Percentage .308 .263
3PT: Per Game 4.0 5.0
FT: Made-Attempted 14-19 7-8
FT: Percentage .737 .875
FT: Per Game 14.0 7.0
Rebounding
Total 30 31
Per Game 30.0 31.0
Margin -1.0 --
Assists
Total 11 10
Per Game 11.0 10.0
Turnovers
Total 13 21
Per Game 13.0 21.0
Margin 8.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 21.0 9.0
Steals
Total 9 8
Per Game 9.0 8.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 163 0
Per Game 1-163 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Moran, Taylor 1 1 33 33.0 7 12 .583 2 3 .667 3 5 .600 19 19.0 2 1 3 3.0 0 2 2 3 0
11 Bayless, Skai 1 1 35 35.0 5 11 .455 1 3 .333 2 2 1.000 13 13.0 3 4 7 7.0 1 1 3 3 0
12 Banks, Addisyn 1 1 30 30.0 4 11 .364 0 3 .000 3 5 .600 11 11.0 2 4 6 6.0 2 4 2 1 0
22 Belan, Maddie 1 1 28 28.0 2 6 .333 1 2 .500 5 6 .833 10 10.0 2 3 5 5.0 3 1 1 0 0
02 Wilson, Anaya 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
40 Smith, Reagan 1 0 12 12.0 1 4 .250 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 1 0 0 1
01 Brown, Payton 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Shavers, Tristan 1 1 27 27.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 3 2 0 2 0
10 Berger, Lily 1 0 13 13.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
44 Martin, Mya 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Taylor, Alana 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 0 0  
Total 1 200 200.0 22 56 .393 4 13 .308 14 19 .737 62 62.00 12 18 30 30.0 9 11 13 9 1
Opponents 1 200 200.0 20 47 .426 5 19 .263 7 8 .875 52 52.00 6 25 31 31.0 19 10 21 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Moran, Taylor 1 1 33 7 12 .583 2 3 .667 3 5 .600 19 19.0
11 Bayless, Skai 1 1 35 5 11 .455 1 3 .333 2 2 1.000 13 13.0
12 Banks, Addisyn 1 1 30 4 11 .364 0 3 .000 3 5 .600 11 11.0
22 Belan, Maddie 1 1 28 2 6 .333 1 2 .500 5 6 .833 10 10.0
02 Wilson, Anaya 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
40 Smith, Reagan 1 0 12 1 4 .250 0 0 .000 1 1 1.000 3 3.0
01 Brown, Payton 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Shavers, Tristan 1 1 27 0 4 .000 0 0 .000 0 0 .000 0 0.0
10 Berger, Lily 1 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Martin, Mya 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Taylor, Alana 1 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 22 56 .393 4 13 .308 14 19 .737 62 62.00
Opponents 1 200 20 47 .426 5 19 .263 7 8 .875 52 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Moran, Taylor 1 33.0 .583 .667 .600 2.0 1.0 3.0 2.0 3.0 0.0 19.0
11 Bayless, Skai 1 35.0 .455 .333 1.000 3.0 4.0 7.0 1.0 3.0 0.0 13.0
12 Banks, Addisyn 1 30.0 .364 .000 .600 2.0 4.0 6.0 4.0 1.0 0.0 11.0
22 Belan, Maddie 1 28.0 .333 .500 .833 2.0 3.0 5.0 1.0 0.0 0.0 10.0
02 Wilson, Anaya 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
40 Smith, Reagan 1 12.0 .250 .000 1.000 0.0 0.0 0.0 1.0 0.0 1.0 3.0
01 Brown, Payton 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Shavers, Tristan 1 27.0 .000 .000 .000 2.0 3.0 5.0 2.0 2.0 0.0 0.0
10 Berger, Lily 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Martin, Mya 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Taylor, Alana 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .393 .308 .737 12.0 18.0 30.0 11.0 9.0 1.0 62.00
Opponents 1 200.0 .426 .263 .875 6.0 25.0 31.0 10.0 8.0 4.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dickinson 11/11/26 62-52 W 22-56 .393 4-13 .308 14-19 .737 12 18 30 30.0 9 11 13 1 9 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dickinson 11/11/26 52-62 L 20-47 .426 5-19 .263 7-8 .875 6 25 31 31.0 19 10 21 4 8 52 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dickinson 11/11/26 62-52 10 22-56/20-47 .393/.426 4-13/5-19 .308/.263 14-19/7-8 .737-.875 30/31 -1 11/10 13/21 1/4 9/8 9/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Dickinson (11/11/26)
FIELD GOALS MADE 22 Dickinson (11/11/26)
FIELD GOAL ATTEMPTS 56 Dickinson (11/11/26)
3 PT FIELD GOALS MADE 4 Dickinson (11/11/26)
3 PT FG ATTEMPTS 13 Dickinson (11/11/26)
FREE THROWS MADE 14 Dickinson (11/11/26)
FREE THROW ATTEMPTS 19 Dickinson (11/11/26)
REBOUNDS 30 Dickinson (11/11/26)
ASSISTS 11 Dickinson (11/11/26)
STEALS 9 Dickinson (11/11/26)
BLOCKED SHOTS 1 Dickinson (11/11/26)
TURNOVERS 13 Dickinson (11/11/26)
FOULS 9 Dickinson (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Moran,Taylor Dickinson (11/11/26)
FIELD GOALS MADE 7 Moran,Taylor Dickinson (11/11/26)
FIELD GOAL ATTEMPTS 12 Moran,Taylor Dickinson (11/11/26)
3 PT FIELD GOALS MADE 2 Moran,Taylor Dickinson (11/11/26)
3 PT FG ATTEMPTS 3 Bayless,Skai Dickinson (11/11/26)
FREE THROWS MADE 5 Belan,Maddie Dickinson (11/11/26)
FREE THROW ATTEMPTS 6 Belan,Maddie Dickinson (11/11/26)
REBOUNDS 7 Bayless,Skai Dickinson (11/11/26)
ASSISTS 4 Banks,Addisyn Dickinson (11/11/26)
STEALS 3 Bayless,Skai Dickinson (11/11/26)
BLOCKED SHOTS 1 Smith,Reagan Dickinson (11/11/26)
TURNOVERS 3 Bayless,Skai Dickinson (11/11/26)
FOULS 3 Shavers,Tristan Dickinson (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Moran, Taylor 1 19 19.0
#11 Bayless, Skai 1 13 13.0
#12 Banks, Addisyn 1 11 11.0
#22 Belan, Maddie 1 10 10.0
#02 Wilson, Anaya 1 4 4.0
#40 Smith, Reagan 1 3 3.0
#01 Brown, Payton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Moran, Taylor 1 7 12 .583 7.0 12.0
#11 Bayless, Skai 1 5 11 .455 5.0 11.0
#12 Banks, Addisyn 1 4 11 .364 4.0 11.0
#22 Belan, Maddie 1 2 6 .333 2.0 6.0
#02 Wilson, Anaya 1 2 2 1.000 2.0 2.0
#01 Brown, Payton 1 1 1 1.000 1.0 1.0
#40 Smith, Reagan 1 1 4 .250 1.0 4.0
#10 Berger, Lily 1 0 1 .000 0.0 1.0
#44 Martin, Mya 1 0 1 .000 0.0 1.0
#21 Shavers, Tristan 1 0 4 .000 0.0 4.0
#30 Taylor, Alana 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Moran, Taylor 1 2 3 .667 2.0 3.0
#11 Bayless, Skai 1 1 3 .333 1.0 3.0
#22 Belan, Maddie 1 1 2 .500 1.0 2.0
#12 Banks, Addisyn 1 0 3 .000 0.0 3.0
#10 Berger, Lily 1 0 1 .000 0.0 1.0
#30 Taylor, Alana 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Belan, Maddie 1 5 6 .833 5.0 6.0
#12 Banks, Addisyn 1 3 5 .600 3.0 5.0
#23 Moran, Taylor 1 3 5 .600 3.0 5.0
#11 Bayless, Skai 1 2 2 1.000 2.0 2.0
#40 Smith, Reagan 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Bayless, Skai 1 7 7.0 3 3.0 4 4.0
#12 Banks, Addisyn 1 6 6.0 2 2.0 4 4.0
#22 Belan, Maddie 1 5 5.0 2 2.0 3 3.0
#21 Shavers, Tristan 1 5 5.0 2 2.0 3 3.0
#23 Moran, Taylor 1 3 3.0 2 2.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#10 Berger, Lily 1 1 1.0 0 0.0 1 1.0
#02 Wilson, Anaya 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Banks, Addisyn 1 4 4.0
#23 Moran, Taylor 1 2 2.0
#21 Shavers, Tristan 1 2 2.0
#11 Bayless, Skai 1 1 1.0
#22 Belan, Maddie 1 1 1.0
#40 Smith, Reagan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Smith, Reagan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bayless, Skai 1 3 3.0
#23 Moran, Taylor 1 3 3.0
#21 Shavers, Tristan 1 2 2.0
#12 Banks, Addisyn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bayless, Skai 1 3 3.0
#12 Banks, Addisyn 1 2 2.0
#23 Moran, Taylor 1 2 2.0
#TM Team 1 2 2.0
#22 Belan, Maddie 1 1 1.0
#10 Berger, Lily 1 1 1.0
#44 Martin, Mya 1 1 1.0
#30 Taylor, Alana 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Belan, Maddie 1 3 3.0
#21 Shavers, Tristan 1 3 3.0
#12 Banks, Addisyn 1 2 2.0
#11 Bayless, Skai 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Bayless, Skai 1 35 35.0
#23 Moran, Taylor 1 33 33.0
#12 Banks, Addisyn 1 30 30.0
#22 Belan, Maddie 1 28 28.0
#21 Shavers, Tristan 1 27 27.0
#10 Berger, Lily 1 13 13.0
#40 Smith, Reagan 1 12 12.0
#44 Martin, Mya 1 9 9.0
#30 Taylor, Alana 1 6 6.0
#02 Wilson, Anaya 1 4 4.0
#01 Brown, Payton 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Banks, Addisyn 1 4 2 2.00
#22 Belan, Maddie 1 1 1 1.00
#23 Moran, Taylor 1 2 2 1.00