2018-19 Women's Basketball Cumulative Statistics

Team Stats (16-14, 8-10)

Overall Team Statistics
Statistic Shenandoah Hornets Opponents
Scoring
Total Points 1710 1744
Points Per Game 57.0 58.1
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 634-1575 598-1674
FG: Percentage .403 .357
FG: Per Game 21.1 19.9
3PT: Made-Attempted 114-346 133-494
3PT: Percentage .329 .269
3PT: Per Game 3.8 4.4
FT: Made-Attempted 328-482 415-583
FT: Percentage .680 .712
FT: Per Game 10.9 13.8
Rebounding
Total 1102 1055
Per Game 36.7 35.2
Margin 1.6 --
Assists
Total 421 295
Per Game 14.0 9.8
Turnovers
Total 495 410
Per Game 16.5 13.7
Margin -2.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 11.8 14.0
Steals
Total 178 278
Per Game 5.9 9.3
Blocks
Total 102 76
Per Game 3.4 2.5
Attendance
Total 3751 2755
Per Game 15-250 12-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Stone, Ashley 22 22 558 25.4 89 213 .418 37 90 .411 44 59 .746 259 11.8 18 52 70 3.2 41 30 50 12 8
54 Sondrol, Jordan 30 30 745 24.8 104 284 .366 28 97 .289 66 73 .904 302 10.1 21 142 163 5.4 64 44 52 15 36
33 Kuhn, Shannon 30 30 830 27.7 111 260 .427 7 31 .226 46 71 .648 275 9.2 54 59 113 3.8 68 34 41 30 1
01 St. Cyr, Sierra 29 0 639 22.0 66 177 .373 16 41 .390 26 57 .456 174 6.0 34 112 146 5.0 60 48 77 28 11
22 Weinel, Olivia 29 0 299 10.3 62 130 .477 0 0 .000 30 43 .698 154 5.3 33 35 68 2.3 46 16 44 15 6
05 Mathis, McKenzie 30 30 955 31.8 54 129 .419 2 7 .286 47 64 .734 157 5.2 35 92 127 4.2 61 121 76 24 7
44 Sondrol, Sarah 7 0 51 7.3 14 27 .519 1 5 .200 3 6 .500 32 4.6 3 7 10 1.4 11 2 6 3 2
30 Johnson, Ragan 26 0 365 14.0 40 90 .444 3 5 .600 20 38 .526 103 4.0 34 47 81 3.1 37 25 27 13 18
20 Turner, Brianna 29 8 350 12.1 40 94 .426 0 1 .000 19 26 .731 99 3.4 12 40 52 1.8 33 13 31 6 3
10 Jones, Kelsey 25 0 211 8.4 22 67 .328 6 22 .273 9 14 .643 59 2.4 5 35 40 1.6 20 17 15 14 7
04 Donley, Sarah 30 30 755 25.2 24 68 .353 13 39 .333 9 12 .750 70 2.3 5 83 88 2.9 40 52 41 12 1
03 White, Taylor 3 0 13 4.3 0 2 .000 0 1 .000 3 4 .750 3 1.0 0 2 2 0.7 1 1 3 1 0
02 Ceccato, Olivia 17 0 88 5.2 5 16 .313 1 5 .200 2 3 .667 13 0.8 5 6 11 0.6 11 7 7 1 0
15 Riley, Brooke 21 0 130 6.2 3 10 .300 0 0 .000 4 12 .333 10 0.5 6 11 17 0.8 16 11 12 3 1
11 Hunt, Kristen 5 0 17 3.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 1 1 1
23 Mundle, Diandra 3 0 14 4.7 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 3 0 0
31 Stone, Madison 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 72 111 3.7 1 0 8 0 0  
Total 30 6025 200.8 634 1575 .403 114 346 .329 328 482 .680 1710 57.00 305 797 1102 36.7 512 421 495 178 102
Opponents 30 6025 200.8 598 1674 .357 133 494 .269 415 583 .712 1744 58.13 345 710 1055 35.2 493 295 410 278 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Stone, Ashley 15 15 396 26.4 58 143 .406 24 61 .393 37 45 .822 177 11.8 12 38 50 3.3 31 22 1.5 32 10 6
54 Sondrol, Jordan 18 18 431 23.9 65 170 .382 19 59 .322 40 44 .909 189 10.5 15 66 81 4.5 38 27 1.5 21 10 20
33 Kuhn, Shannon 18 18 498 27.7 65 152 .428 4 18 .222 31 49 .633 165 9.2 32 35 67 3.7 45 13 0.7 27 18 1
05 Mathis, McKenzie 18 18 583 32.4 35 84 .417 2 5 .400 26 35 .743 98 5.4 22 57 79 4.4 37 77 4.3 52 15 4
01 St. Cyr, Sierra 17 0 353 20.8 33 101 .327 9 27 .333 14 27 .519 89 5.2 17 63 80 4.7 31 29 1.7 36 15 9
22 Weinel, Olivia 17 0 175 10.3 40 76 .526 0 0 .000 16 24 .667 96 5.6 21 21 42 2.5 24 12 0.7 27 7 5
44 Sondrol, Sarah 5 0 28 5.6 9 18 .500 1 3 .333 2 4 .500 21 4.2 1 2 3 0.6 5 1 0.2 4 2 1
20 Turner, Brianna 18 3 206 11.4 24 57 .421 0 0 .000 13 16 .813 61 3.4 8 24 32 1.8 22 8 0.4 16 3 3
30 Johnson, Ragan 15 0 208 13.9 16 44 .364 0 1 .000 14 27 .519 46 3.1 18 23 41 2.7 18 13 0.9 18 8 9
04 Donley, Sarah 18 18 459 25.5 18 42 .429 11 26 .423 5 6 .833 52 2.9 3 51 54 3.0 24 25 1.4 23 7 1
10 Jones, Kelsey 16 0 131 8.2 15 44 .341 3 11 .273 6 10 .600 39 2.4 3 21 24 1.5 14 11 0.7 12 7 2
02 Ceccato, Olivia 9 0 39 4.3 2 8 .250 1 3 .333 2 3 .667 7 0.8 2 5 7 0.8 7 4 0.4 4 0 0
11 Hunt, Kristen 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 1
23 Mundle, Diandra 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 2 0 0
15 Riley, Brooke 13 0 73 5.6 2 7 .286 0 0 .000 4 12 .333 8 0.6 3 5 8 0.6 10 5 0.4 7 2 1
31 Stone, Madison 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 4.1 1 0 0.0 2 0 0  
03 White, Taylor 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 1 0
Total 18 3600 200.0 382 948 .403 74 215 .344 210 302 .695 1048 58.22 185 458 643 35.7 307 248 13.8 285 105 63
Opponents 18 3600 200.0 380 1002 .379 72 285 .253 255 351 .726 1087 60.39 208 430 638 35.4 292 188 10.4 244 157 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Stone, Ashley 22 22 558 89 213 .418 37 90 .411 44 59 .746 259 11.8
54 Sondrol, Jordan 30 30 745 104 284 .366 28 97 .289 66 73 .904 302 10.1
33 Kuhn, Shannon 30 30 830 111 260 .427 7 31 .226 46 71 .648 275 9.2
01 St. Cyr, Sierra 29 0 639 66 177 .373 16 41 .390 26 57 .456 174 6.0
05 Mathis, McKenzie 30 30 955 54 129 .419 2 7 .286 47 64 .734 157 5.2
22 Weinel, Olivia 29 0 299 62 130 .477 0 0 .000 30 43 .698 154 5.3
30 Johnson, Ragan 26 0 365 40 90 .444 3 5 .600 20 38 .526 103 4.0
44 Sondrol, Sarah 7 0 51 14 27 .519 1 5 .200 3 6 .500 32 4.6
20 Turner, Brianna 29 8 350 40 94 .426 0 1 .000 19 26 .731 99 3.4
04 Donley, Sarah 30 30 755 24 68 .353 13 39 .333 9 12 .750 70 2.3
10 Jones, Kelsey 25 0 211 22 67 .328 6 22 .273 9 14 .643 59 2.4
03 White, Taylor 3 0 13 0 2 .000 0 1 .000 3 4 .750 3 1.0
02 Ceccato, Olivia 17 0 88 5 16 .313 1 5 .200 2 3 .667 13 0.8
11 Hunt, Kristen 5 0 17 0 3 .000 0 0 .000 0 0 .000 0 0.0
23 Mundle, Diandra 3 0 14 0 4 .000 0 1 .000 0 0 .000 0 0.0
15 Riley, Brooke 21 0 130 3 10 .300 0 0 .000 4 12 .333 10 0.5
31 Stone, Madison 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6025 634 1575 .403 114 346 .329 328 482 .680 1710 57.00
Opponents 30 6025 598 1674 .357 133 494 .269 415 583 .712 1744 58.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Stone, Ashley 22 25.4 .418 .411 .746 0.8 2.4 3.2 1.4 0.5 0.4 11.8
54 Sondrol, Jordan 30 24.8 .366 .289 .904 0.7 4.7 5.4 1.5 0.5 1.2 10.1
33 Kuhn, Shannon 30 27.7 .427 .226 .648 1.8 2.0 3.8 1.1 1.0 0.0 9.2
01 St. Cyr, Sierra 29 22.0 .373 .390 .456 1.2 3.9 5.0 1.7 1.0 0.4 6.0
05 Mathis, McKenzie 30 31.8 .419 .286 .734 1.2 3.1 4.2 4.0 0.8 0.2 5.2
22 Weinel, Olivia 29 10.3 .477 .000 .698 1.1 1.2 2.3 0.6 0.5 0.2 5.3
30 Johnson, Ragan 26 14.0 .444 .600 .526 1.3 1.8 3.1 1.0 0.5 0.7 4.0
44 Sondrol, Sarah 7 7.3 .519 .200 .500 0.4 1.0 1.4 0.3 0.4 0.3 4.6
20 Turner, Brianna 29 12.1 .426 .000 .731 0.4 1.4 1.8 0.4 0.2 0.1 3.4
04 Donley, Sarah 30 25.2 .353 .333 .750 0.2 2.8 2.9 1.7 0.4 0.0 2.3
10 Jones, Kelsey 25 8.4 .328 .273 .643 0.2 1.4 1.6 0.7 0.6 0.3 2.4
03 White, Taylor 3 4.3 .000 .000 .750 0.0 0.7 0.7 0.3 0.3 0.0 1.0
02 Ceccato, Olivia 17 5.2 .313 .200 .667 0.3 0.4 0.6 0.4 0.1 0.0 0.8
11 Hunt, Kristen 5 3.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.2 0.0
23 Mundle, Diandra 3 4.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
15 Riley, Brooke 21 6.2 .300 .000 .333 0.3 0.5 0.8 0.5 0.1 0.0 0.5
31 Stone, Madison 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.8 .403 .329 .680 10.2 26.6 36.7 14.0 5.9 3.4 57.00
Opponents 30 200.8 .357 .269 .712 11.5 23.7 35.2 9.8 9.3 2.5 58.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hood 11/10/18 65-54 W 25-48 .521 2-7 .286 13-21 .619 9 29 38 38.0 13 18 21 0 8 65 65.0
vs Mary Baldwin 11/14/18 46-45 W 18-54 .333 3-10 .300 7-10 .700 14 27 41 39.5 16 13 16 1 4 46 55.5
vs Penn State-Altoona 11/17/18 53-47 W 19-47 .404 2-13 .154 13-22 .591 10 32 42 40.3 13 12 21 2 4 53 54.7
at Marymount 11/20/18 31-56 L 13-42 .310 2-13 .154 3-8 .375 11 21 32 38.3 20 8 23 9 8 31 48.8
vs Emory and Henry 11/25/18 55-76 L 19-51 .373 6-17 .353 11-17 .647 10 20 30 36.6 15 14 11 3 4 55 50.0
vs Randolph-Macon 11/28/18 45-58 L 15-60 .250 3-14 .214 12-14 .857 17 25 42 37.5 22 6 18 2 3 45 49.2
vs Lynchburg 12/02/18 62-74 L 23-56 .411 5-12 .417 11-20 .550 9 20 29 36.3 26 20 8 0 5 62 51.0
vs Goucher 12/05/18 59-51 W 25-60 .417 3-11 .273 6-10 .600 11 32 43 37.1 14 16 13 4 4 59 52.0
at Southern Virginia 12/06/18 58-67 L 21-59 .356 7-15 .467 9-10 .900 12 26 38 37.2 23 13 19 1 4 58 52.7
at Randolph College 12/08/18 77-69 W 23-54 .426 10-16 .625 21-25 .840 11 33 44 37.9 12 15 23 4 6 77 55.1
vs Bethany (WV) 12/28/18 49-57 L 19-52 .365 2-11 .182 9-14 .643 9 19 28 37.0 17 15 9 3 3 49 54.5
at Ferrum 01/02/19 68-54 W 22-41 .537 7-9 .778 17-23 .739 4 20 24 35.9 17 16 14 0 5 68 55.7
vs Guilford 01/05/19 45-58 L 17-57 .298 3-14 .214 8-12 .667 10 22 32 35.6 21 11 13 4 7 45 54.8
at Bridgewater 01/08/19 73-62 W 22-55 .400 4-15 .267 25-31 .806 13 33 46 36.4 16 9 11 7 4 73 56.1
at Va. Wesleyan 01/10/19 53-66 L 17-54 .315 4-16 .250 15-25 .600 8 24 32 36.1 19 11 11 1 8 53 55.9
vs Hollins 01/12/19 52-42 W 21-47 .447 3-10 .300 7-14 .500 8 32 40 36.3 13 16 15 8 7 52 55.7
at Eastern Mennonite 01/16/19 47-63 L 16-58 .276 4-17 .235 11-14 .786 15 24 39 36.5 13 10 21 4 5 47 55.2
vs Roanoke 01/19/19 45-65 L 16-44 .364 1-6 .167 12-20 .600 11 21 32 36.2 18 11 20 3 5 45 54.6
vs Va. Wesleyan 01/23/19 63-59 W 22-52 .423 4-10 .400 15-20 .750 10 27 37 36.3 17 16 12 3 0 63 55.1
at Wash. & Lee 01/26/19 65-77 L 26-56 .464 7-14 .500 6-8 .750 8 28 36 36.3 24 18 19 4 7 65 55.6
vs Randolph 02/02/19 70-41 W 27-51 .529 6-13 .462 10-12 .833 13 26 39 36.4 11 19 16 3 10 70 56.2
at Randolph-Macon 02/05/19 59-71 L 25-43 .581 3-8 .375 6-10 .600 6 27 33 36.2 20 19 33 3 3 59 56.4
at Hollins 02/09/19 52-57 L 20-55 .364 2-9 .222 10-17 .588 14 21 35 36.2 18 13 11 3 4 52 56.2
vs Eastern Mennonite 02/13/19 60-46 W 28-64 .438 1-7 .143 3-5 .600 13 27 40 36.3 9 18 13 7 10 60 56.3
at Lynchburg 02/16/19 57-49 W 23-50 .460 1-8 .125 10-15 .667 5 28 33 36.2 16 6 16 4 12 57 56.4
vs Bridgewater 02/19/19 79-60 W 29-61 .475 4-9 .444 17-24 .708 13 33 46 36.6 17 22 6 4 2 79 57.2
at Guilford 02/22/19 52-49 W 21-58 .362 3-13 .231 7-9 .778 5 23 28 36.3 15 13 12 7 13 52 57.0
at Randolph-Macon 02/23/19 58-41 W 23-51 .451 6-13 .462 6-10 .600 12 37 49 36.7 17 17 27 4 8 58 57.1
at Wash. & Lee 02/24/19 63-53 W 20-54 .370 5-11 .455 18-22 .818 9 32 41 36.9 17 14 14 2 10 63 57.3
at DeSales 03/01/19 49-77 L 19-41 .463 1-5 .200 10-20 .500 5 28 33 36.7 23 12 29 2 5 49 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/10/18 54-65 L 20-58 .345 7-20 .350 7-10 .700 10 18 28 28.0 21 9 12 2 12 54 54.0
Mary Baldwin 11/14/18 45-46 L 17-52 .327 4-16 .250 7-12 .583 12 24 36 32.0 17 4 16 3 7 45 49.5
Penn State-Altoona 11/17/18 47-53 L 17-57 .298 7-19 .368 6-12 .500 12 22 34 32.7 21 10 17 2 6 47 48.7
Marymount 11/20/18 56-31 W 15-48 .313 3-11 .273 23-25 .920 12 20 32 32.5 15 9 15 0 13 56 50.5
Emory and Henry 11/25/18 76-55 W 27-56 .482 9-19 .474 13-15 .867 10 25 35 33.0 19 17 9 3 7 76 55.6
Randolph-Macon 11/28/18 58-45 W 15-46 .326 1-13 .077 27-33 .818 8 29 37 33.7 16 5 13 4 5 58 56.0
Lynchburg 12/02/18 74-62 W 21-42 .500 4-13 .308 28-35 .800 4 29 33 33.6 16 13 9 1 2 74 58.6
Goucher 12/05/18 51-59 L 15-58 .259 7-21 .333 14-22 .636 15 26 41 34.5 8 9 14 2 7 51 57.6
Southern Virginia 12/06/18 67-58 W 22-54 .407 2-11 .182 21-30 .700 3 25 28 33.8 17 13 8 2 13 67 58.7
Randolph College 12/08/18 69-77 L 29-73 .397 5-20 .250 6-9 .667 14 23 37 34.1 19 10 16 1 12 69 59.7
Bethany (WV) 12/28/18 57-49 W 18-44 .409 7-13 .538 14-19 .737 9 27 36 34.3 14 11 14 1 7 57 59.5
Ferrum 01/02/19 54-68 L 15-42 .357 7-17 .412 17-21 .810 10 18 28 33.8 21 10 21 0 6 54 59.0
Guilford 01/05/19 58-45 W 16-45 .356 3-12 .250 23-26 .885 8 33 41 34.3 15 7 17 5 6 58 58.9
Bridgewater 01/08/19 62-73 L 24-73 .329 3-14 .214 11-16 .688 19 23 42 34.9 20 13 7 3 7 62 59.1
Va. Wesleyan 01/10/19 66-53 W 24-53 .453 3-16 .188 15-19 .789 7 33 40 35.2 18 10 15 4 6 66 59.6
Hollins 01/12/19 42-52 L 15-58 .259 6-18 .333 6-9 .667 12 22 34 35.1 12 6 13 2 7 42 58.5
Eastern Mennonite 01/16/19 63-47 W 26-69 .377 5-16 .313 6-8 .750 19 28 47 35.8 15 16 16 8 14 63 58.8
Roanoke 01/19/19 65-45 W 26-51 .510 1-7 .143 12-19 .632 7 21 28 35.4 17 11 13 5 9 65 59.1
Va. Wesleyan 01/23/19 59-63 L 21-62 .339 3-17 .176 14-21 .667 17 23 40 35.6 17 8 11 0 6 59 59.1
Wash. & Lee 01/26/19 77-65 W 24-58 .414 6-17 .353 23-32 .719 10 23 33 35.5 16 12 10 2 14 77 60.0
Randolph 02/02/19 41-70 L 15-58 .259 4-19 .211 7-12 .583 19 13 32 35.3 13 11 16 2 11 41 59.1
Randolph-Macon 02/05/19 71-59 W 27-62 .435 2-12 .167 15-25 .600 13 15 28 35.0 18 14 11 1 21 71 59.6
Hollins 02/09/19 57-52 W 22-47 .468 4-19 .211 9-17 .529 7 24 31 34.8 14 12 12 2 7 57 59.5
Eastern Mennonite 02/13/19 46-60 L 16-57 .281 3-21 .143 11-13 .846 14 25 39 35.0 10 6 15 3 9 46 59.0
Lynchburg 02/16/19 49-57 L 17-50 .340 3-15 .200 12-21 .571 10 23 33 34.9 16 7 20 0 8 49 58.6
Bridgewater 02/19/19 60-79 L 19-65 .292 8-27 .296 14-18 .778 15 20 35 34.9 22 9 7 1 2 60 58.6
Guilford 02/22/19 49-52 L 21-56 .375 3-13 .231 4-8 .500 11 33 44 35.3 11 9 22 5 8 49 58.3
Randolph-Macon 02/23/19 41-58 L 14-61 .230 2-15 .133 11-24 .458 15 19 34 35.2 18 4 14 3 16 41 57.6
Wash. & Lee 02/24/19 53-63 L 16-55 .291 5-23 .217 16-20 .800 8 24 32 35.1 19 9 15 6 9 53 57.5
DeSales 03/01/19 77-49 W 24-64 .375 6-20 .300 23-32 .719 15 22 37 35.2 18 11 12 3 21 77 58.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/10/18 65-54 11 25-48/20-58 .521/.345 2-7/7-20 .286/.350 13-21/7-10 .619-.700 38/28 10 18/9 21/12 0/2 8/12 13/21
Mary Baldwin 11/14/18 46-45 1 18-54/17-52 .333/.327 3-10/4-16 .300/.250 7-10/7-12 .700-.583 41/36 5 13/4 16/16 1/3 4/7 16/17
Penn State-Altoona 11/17/18 53-47 6 19-47/17-57 .404/.298 2-13/7-19 .154/.368 13-22/6-12 .591-.500 42/34 8 12/10 21/17 2/2 4/6 13/21
Marymount 11/20/18 31-56 -25 13-42/15-48 .310/.313 2-13/3-11 .154/.273 3-8/23-25 .375-.920 32/32 0 8/9 23/15 9/0 8/13 20/15
Emory and Henry 11/25/18 55-76 -21 19-51/27-56 .373/.482 6-17/9-19 .353/.474 11-17/13-15 .647-.867 30/35 -5 14/17 11/9 3/3 4/7 15/19
Randolph-Macon 11/28/18 45-58 -13 15-60/15-46 .250/.326 3-14/1-13 .214/.077 12-14/27-33 .857-.818 42/37 5 6/5 18/13 2/4 3/5 22/16
Lynchburg 12/02/18 62-74 -12 23-56/21-42 .411/.500 5-12/4-13 .417/.308 11-20/28-35 .550-.800 29/33 -4 20/13 8/9 0/1 5/2 26/16
Goucher 12/05/18 59-51 8 25-60/15-58 .417/.259 3-11/7-21 .273/.333 6-10/14-22 .600-.636 43/41 2 16/9 13/14 4/2 4/7 14/8
Southern Virginia 12/06/18 58-67 -9 21-59/22-54 .356/.407 7-15/2-11 .467/.182 9-10/21-30 .900-.700 38/28 10 13/13 19/8 1/2 4/13 23/17
Randolph College 12/08/18 77-69 8 23-54/29-73 .426/.397 10-16/5-20 .625/.250 21-25/6-9 .840-.667 44/37 7 15/10 23/16 4/1 6/12 12/19
Bethany (WV) 12/28/18 49-57 -8 19-52/18-44 .365/.409 2-11/7-13 .182/.538 9-14/14-19 .643-.737 28/36 -8 15/11 9/14 3/1 3/7 17/14
Ferrum 01/02/19 68-54 14 22-41/15-42 .537/.357 7-9/7-17 .778/.412 17-23/17-21 .739-.810 24/28 -4 16/10 14/21 0/0 5/6 17/21
Guilford 01/05/19 45-58 -13 17-57/16-45 .298/.356 3-14/3-12 .214/.250 8-12/23-26 .667-.885 32/41 -9 11/7 13/17 4/5 7/6 21/15
Bridgewater 01/08/19 73-62 11 22-55/24-73 .400/.329 4-15/3-14 .267/.214 25-31/11-16 .806-.688 46/42 4 9/13 11/7 7/3 4/7 16/20
Va. Wesleyan 01/10/19 53-66 -13 17-54/24-53 .315/.453 4-16/3-16 .250/.188 15-25/15-19 .600-.789 32/40 -8 11/10 11/15 1/4 8/6 19/18
Hollins 01/12/19 52-42 10 21-47/15-58 .447/.259 3-10/6-18 .300/.333 7-14/6-9 .500-.667 40/34 6 16/6 15/13 8/2 7/7 13/12
Eastern Mennonite 01/16/19 47-63 -16 16-58/26-69 .276/.377 4-17/5-16 .235/.313 11-14/6-8 .786-.750 39/47 -8 10/16 21/16 4/8 5/14 13/15
Roanoke 01/19/19 45-65 -20 16-44/26-51 .364/.510 1-6/1-7 .167/.143 12-20/12-19 .600-.632 32/28 4 11/11 20/13 3/5 5/9 18/17
Va. Wesleyan 01/23/19 63-59 4 22-52/21-62 .423/.339 4-10/3-17 .400/.176 15-20/14-21 .750-.667 37/40 -3 16/8 12/11 3/0 0/6 17/17
Wash. & Lee 01/26/19 65-77 -12 26-56/24-58 .464/.414 7-14/6-17 .500/.353 6-8/23-32 .750-.719 36/33 3 18/12 19/10 4/2 7/14 24/16
Randolph 02/02/19 70-41 29 27-51/15-58 .529/.259 6-13/4-19 .462/.211 10-12/7-12 .833-.583 39/32 7 19/11 16/16 3/2 10/11 11/13
Randolph-Macon 02/05/19 59-71 -12 25-43/27-62 .581/.435 3-8/2-12 .375/.167 6-10/15-25 .600-.600 33/28 5 19/14 33/11 3/1 3/21 20/18
Hollins 02/09/19 52-57 -5 20-55/22-47 .364/.468 2-9/4-19 .222/.211 10-17/9-17 .588-.529 35/31 4 13/12 11/12 3/2 4/7 18/14
Eastern Mennonite 02/13/19 60-46 14 28-64/16-57 .438/.281 1-7/3-21 .143/.143 3-5/11-13 .600-.846 40/39 1 18/6 13/15 7/3 10/9 9/10
Lynchburg 02/16/19 57-49 8 23-50/17-50 .460/.340 1-8/3-15 .125/.200 10-15/12-21 .667-.571 33/33 0 6/7 16/20 4/0 12/8 16/16
Bridgewater 02/19/19 79-60 19 29-61/19-65 .475/.292 4-9/8-27 .444/.296 17-24/14-18 .708-.778 46/35 11 22/9 6/7 4/1 2/2 17/22
Guilford 02/22/19 52-49 3 21-58/21-56 .362/.375 3-13/3-13 .231/.231 7-9/4-8 .778-.500 28/44 -16 13/9 12/22 7/5 13/8 15/11
Randolph-Macon 02/23/19 58-41 17 23-51/14-61 .451/.230 6-13/2-15 .462/.133 6-10/11-24 .600-.458 49/34 15 17/4 27/14 4/3 8/16 17/18
Wash. & Lee 02/24/19 63-53 10 20-54/16-55 .370/.291 5-11/5-23 .455/.217 18-22/16-20 .818-.800 41/32 9 14/9 14/15 2/6 10/9 17/19
DeSales 03/01/19 49-77 -28 19-41/24-64 .463/.375 1-5/6-20 .200/.300 10-20/23-32 .500-.719 33/37 -4 12/11 29/12 2/3 5/21 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Bridgewater (02/19/19)
FIELD GOALS MADE 29 Bridgewater (02/19/19)
FIELD GOAL ATTEMPTS 64 Eastern Mennonite (02/13/19)
3 PT FIELD GOALS MADE 10 Randolph College (12/08/18)
3 PT FG ATTEMPTS 17 Emory and Henry (11/25/18); Eastern Mennonite (01/16/19)
FREE THROWS MADE 25 Bridgewater (01/08/19)
FREE THROW ATTEMPTS 31 Bridgewater (01/08/19)
REBOUNDS 49 Randolph-Macon (02/23/19)
ASSISTS 22 Bridgewater (02/19/19)
STEALS 13 Guilford (02/22/19)
BLOCKED SHOTS 9 Marymount (11/20/18)
TURNOVERS 33 Randolph-Macon (02/05/19)
FOULS 26 Lynchburg (12/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 SONDROL, Jordan Ferrum (01/02/19)
FIELD GOALS MADE 10 SONDROL, Jordan Ferrum (01/02/19)
FIELD GOAL ATTEMPTS 17 STONE, Ashley Va. Wesleyan (01/23/19); Southern Virginia (12/06/18)
3 PT FIELD GOALS MADE 4 STONE, Ashley; ST. CYR, Sierra; SONDROL, Jordan Southern Virginia (12/06/18); Randolph College (12/08/18); Ferrum (01/02/19)
3 PT FG ATTEMPTS 9 STONE, Ashley Southern Virginia (12/06/18)
FREE THROWS MADE 9 TURNER, Brianna Randolph College (12/08/18)
FREE THROW ATTEMPTS 10 STONE, Ashley Penn State-Altoona (11/17/18)
REBOUNDS 14 SONDROL, Jordan Penn State-Altoona (11/17/18)
ASSISTS 9 MATHIS, McKenzie Lynchburg (12/02/18)
STEALS 5 ST. CYR, Sierra Guilford (02/22/19)
BLOCKED SHOTS 4 SONDROL, Jordan Marymount (11/20/18)
TURNOVERS 8 ST. CYR, Sierra; MATHIS, McKenzie Randolph College (12/08/18); Randolph-Macon (02/05/19); Randolph-Macon (02/23/19)
FOULS 5 SONDROL, Jordan; ST. CYR, Sierra; MATHIS, McKenzie; KUHN, Shannon; STONE, Ashley; WEINEL, Olivia Randolph-Macon (11/28/18); Lynchburg (12/02/18); Guilford (01/05/19); Roanoke (01/19/19); Marymount (11/20/18); Southern Virginia (12/06/18); Wash. & Lee (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#54 Sondrol, Jordan 30 302 10.1
#33 Kuhn, Shannon 30 275 9.2
#32 Stone, Ashley 22 259 11.8
#01 St. Cyr, Sierra 29 174 6.0
#05 Mathis, McKenzie 30 157 5.2
#22 Weinel, Olivia 29 154 5.3
#30 Johnson, Ragan 26 103 4.0
#20 Turner, Brianna 29 99 3.4
#04 Donley, Sarah 30 70 2.3
#10 Jones, Kelsey 25 59 2.4
#44 Sondrol, Sarah 7 32 4.6
#02 Ceccato, Olivia 17 13 0.8
#15 Riley, Brooke 21 10 0.5
#03 White, Taylor 3 3 1.0

Field Goals

