2024 Women's Lacrosse Cumulative Statistics

Team (15-5, 7-2)

Overall Team Statistics
Statistic Shenandoah Opponents
Scoring
Goals 285 165
Assists 131 48
Shots 617 445
Shot Percentage .462 .371
Shots On Goal 85 47
Shots On Goal Percentage .783 .701
Shots Per Game 30.9 22.3
Goal Breakdown
Free Position 53 42
Woman-up 36 20
Woman-down 3 5
Unassisted 154 117
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 53-117 42-95
Free Position: % .453 .442
Miscellaneous
Ground Balls 273 250
Turnovers 243 291
Caused Turnovers 134 122
Draw Controls 309 199
Clears 346-387 342-386
Clear Percentage .894 .886

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Buckner, Ainsley 20-20 57 32 89 129 .442 101 .783 3 17 34 18 26 4 107 10 0-2-9
24 Raspanti, Gabriella 20-20 33 18 51 62 .532 44 .710 1 3 10 17 16 3 2 1 0-0-2
7 Re, Madison 19-19 33 11 44 63 .524 51 .810 2 6 12 21 18 16 40 7 0-1-0
1 Bell, Amy 20-3 36 6 42 68 .529 53 .779 2 3 6 7 14 3 1 1 0-1-2
3 Lerch, Emily 20-20 26 16 42 61 .426 54 .885 1 7 12 28 14 21 55 13 0-1-4
32 Ripkin, Alex 20-0 21 6 27 60 .350 48 .800 1 5 11 6 14 1 14 2 0-2-1
15 Albi, Sofia 20-19 16 10 26 35 .457 25 .714 2 5 12 5 23 2 1 0 0-0-1
29 Vendemia, Kate 16-9 11 11 22 24 .458 20 .833 0 2 2 6 15 3 0 0 0-1-0
25 Ransom, Emily 16-0 9 6 15 24 .375 17 .708 0 1 8 4 9 0 3 0 0-0-1
12 Szell, Elizabeth 19-8 12 2 14 24 .500 20 .833 0 1 4 6 8 1 0 1 0-0-1
10 Bowker, Cameryn 13-0 5 6 11 8 .625 7 .875 0 0 0 1 1 0 0 0 0-0-1
22 Sullivan, Haley 10-0 7 1 8 11 .636 9 .818 1 1 1 4 2 5 3 2 0-0-0
18 Thornhill, Grace 5-0 6 0 6 8 .750 7 .875 0 1 1 0 2 1 1 0 0-0-1
26 Karlinchak, Sarah 6-0 5 1 6 10 .500 8 .800 0 0 1 1 4 0 0 0 0-0-0
36 Overley, Ciera 6-0 2 2 4 11 .182 5 .455 0 0 1 1 2 0 0 0 0-1-1
4 Junta, Taryn 9-0 3 0 3 5 .600 5 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Schneider, Hannah 6-0 2 0 2 5 .400 3 .600 0 1 1 0 1 0 1 0 0-0-0
23 Fohner, Julianna 20-20 1 1 2 6 .167 4 .667 0 0 1 38 12 19 6 31 0-7-2
20 Onorato, Emily 4-1 0 2 2 1 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
13 Graham, Nicole 20-18 0 0 0 0 .000 0 .000 0 0 0 15 3 4 1 9 0-0-1
11 Higgins, Jordan 8-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
30 Kravalis, Emily 20-19 0 0 0 1 .000 1 1.000 0 0 0 13 3 4 4 7 0-2-0
9 Lepkowski, Caitlyn 20-20 0 0 0 0 .000 0 .000 0 0 0 23 8 15 0 23 0-4-2
33 Maria, Talia 20-20 0 0 0 0 .000 0 .000 0 0 0 26 10 18 49 17 0-0-3
31 Perry, Madison 18-17 0 0 0 0 .000 0 .000 0 0 0 21 5 2 0 0 0-1-0
6 Pitt, Madison 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 1 0-0-1
14 Powell, Alexandra 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
17 Rizzo, Arianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
37 Seward, Jacqueline 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Shontz, Kylee 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-0-0
16 Wunderlich, Victoria 16-4 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0 5 0-0-0
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 28 3 21 28 0-0-0  
Totals 20 285 131 416 617 .462 483 .783 13 53 117 273 243 134 309 161 0-23-33
Opponents 20 165 48 213 445 .371 312 .701 4 42 95 250 291 122 199 227 0-53-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Seward, Jacqueline 5-1 107:55 4 2.22 4 .500 1 0 13
11 Higgins, Jordan 7-2 159:35 14 5.26 15 .517 1 0 40
31 Perry, Madison 18-17 932:30 147 9.46 128 .465 11 5 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Buckner, Ainsley 8-8 23 18 41 52 .442 41 .788 1 5 9 9 12 3 54 4 0-1-2
24 Raspanti, Gabriella 8-8 17 10 27 28 .607 20 .714 1 1 4 9 6 3 1 1 0-0-1
7 Re, Madison 7-7 17 3 20 29 .586 28 .966 1 1 4 5 5 2 15 1 0-0-0
3 Lerch, Emily 8-8 14 6 20 30 .467 26 .867 1 3 6 11 5 9 16 3 0-0-1
1 Bell, Amy 8-1 16 2 18 25 .640 22 .880 0 3 3 5 4 1 0 0 0-0-1
15 Albi, Sofia 8-8 6 5 11 15 .400 11 .733 1 2 8 3 10 2 1 0 0-0-0
29 Vendemia, Kate 8-4 4 5 9 10 .400 8 .800 0 1 1 4 7 3 0 0 0-1-0
32 Ripkin, Alex 8-0 7 1 8 27 .259 22 .815 0 1 4 3 5 1 12 1 0-2-0
22 Sullivan, Haley 6-0 6 1 7 10 .600 8 .800 1 0 0 2 0 3 3 1 0-0-0
25 Ransom, Emily 6-0 4 2 6 11 .364 7 .636 0 0 3 1 3 0 3 0 0-0-0
18 Thornhill, Grace 4-0 5 0 5 7 .714 6 .857 0 1 1 0 2 1 0 0 0-0-1
26 Karlinchak, Sarah 5-0 4 1 5 7 .571 6 .857 0 0 0 1 4 0 0 0 0-0-0
12 Szell, Elizabeth 8-2 4 1 5 6 .667 5 .833 0 0 1 2 3 1 0 0 0-0-0
36 Overley, Ciera 4-0 2 2 4 10 .200 5 .500 0 0 1 1 1 0 0 0 0-1-1
10 Bowker, Cameryn 5-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-1
4 Junta, Taryn 5-0 2 0 2 4 .500 4 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Schneider, Hannah 4-0 2 0 2 5 .400 3 .600 0 1 1 0 1 0 1 0 0-0-0
23 Fohner, Julianna 8-8 0 1 1 1 .000 0 .000 0 0 0 13 5 9 4 4 0-1-1
13 Graham, Nicole 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1 5 0-0-1
11 Higgins, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
30 Kravalis, Emily 8-7 0 0 0 0 .000 0 .000 0 0 0 6 0 2 2 1 0-0-0
9 Lepkowski, Caitlyn 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 8 0 6 0-0-0
33 Maria, Talia 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 6 16 4 0-0-0
20 Onorato, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Perry, Madison 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-1-0
6 Pitt, Madison 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 0 0-0-1
37 Seward, Jacqueline 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Shontz, Kylee 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-0-0
16 Wunderlich, Victoria 7-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 4 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 2 15 0-0-0  
Totals 8 135 59 194 279 .484 224 .803 6 19 46 120 95 63 131 52 0-7-11
Opponents 8 46 13 59 135 .341 90 .667 2 12 28 98 133 42 68 83 0-17-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Seward, Jacqueline 4-1 90:26 3 1.99 1 .250 0 0 7
11 Higgins, Jordan 5-0 76:57 5 3.90 4 .444 0 0 12
31 Perry, Madison 7-7 312:37 38 7.29 39 .506 4 2 116

Game-By-Game

Shenandoah

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/24 at Meredith W 19-4 19 10 29 29 .655 24 .828 1 5 6 1 0 15 7 2 20
2/24/24 vs Messiah W 9-8 9 3 12 23 .391 15 .652 1 3 4 0 0 6 19 6 14
3/02/24 vs Chris. Newport W 8-6 8 4 12 24 .333 16 .667 0 1 2 1 0 5 19 7 9
3/06/24 at Dickinson L 10-12 10 6 16 26 .385 17 .654 0 2 8 4 0 18 19 8 16
3/14/24 Haverford W 10-9 10 1 11 23 .435 16 .696 1 5 8 1 2 8 12 3 12
3/16/24 vs Rhodes W 19-10 19 7 26 35 .543 31 .886 1 8 14 6 0 16 13 10 21
3/20/24 Mary Washington W 10-9 10 2 12 28 .357 19 .679 1 2 7 1 0 15 9 5 10
3/23/24 at Roanoke L 8-13 8 4 12 29 .276 22 .759 0 1 8 2 0 19 13 7 11
3/30/24 at Averett W 21-1 21 9 30 47 .447 38 .809 1 6 13 4 0 13 13 12 24
4/03/24 Va. Wesleyan W 24-4 24 10 34 43 .558 37 .860 1 3 5 2 0 14 8 11 22
4/06/24 Ferrum W 22-0 22 9 31 37 .595 31 .838 1 0 0 0 0 15 9 11 16
4/10/24 at Washington and Lee L 5-7 5 1 6 18 .278 16 .889 0 1 3 1 0 18 20 8 6
4/13/24 Randolph-Macon W 12-8 12 4 16 37 .324 23 .622 1 3 8 1 0 13 10 4 13
4/17/24 at Lynchburg W 19-10 19 10 29 34 .559 27 .794 1 2 4 3 0 16 12 2 18
4/23/24 Cabrini W 16-11 16 11 27 30 .533 23 .767 0 1 4 2 0 18 17 6 17
4/24/24 East. Mennonite W 24-3 24 12 36 34 .706 30 .882 1 3 5 0 1 12 10 8 21
4/30/24 Bridgewater (Va.) W 23-9 23 10 33 41 .561 36 .878 1 5 7 4 0 15 5 5 21
5/03/24 at Roanoke L 3-14 3 2 5 18 .167 15 .833 0 0 3 0 0 13 9 8 5
5/11/24 vs SUNY Canton W 17-9 17 11 28 41 .415 34 .829 1 1 5 2 0 18 9 8 20
5/12/24 at Ithaca College L 6-18 6 5 11 20 .300 13 .650 0 1 3 1 0 6 10 3 13
Shenandoah 285-165 285 131 416 617 .462 483 .783 13 53 117 36 3 273 243 134 309
Opponents 165-285 165 48 213 445 .371 312 .701 4 42 95 20 5 250 291 122 199

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Meredith 19-4 60:00 4 4.00 5 .556 1 0 14
2/24/24 vs Messiah 9-8 60:00 8 8.00 14 .636 1 0 29
3/02/24 vs Chris. Newport 8-6 60:00 6 6.00 11 .647 1 0 20
3/06/24 at Dickinson 10-12 60:00 12 12.00 9 .429 0 1 32
3/14/24 Haverford 10-9 60:00 9 9.00 9 .500 1 0 28
3/16/24 vs Rhodes 19-10 60:00 10 10.00 6 .375 1 0 21
3/20/24 Mary Washington 10-9 60:00 9 9.00 7 .438 1 0 23
3/23/24 at Roanoke 8-13 60:00 13 13.00 13 .500 0 1 32
3/30/24 at Averett 21-1 60:00 1 1.00 0 .000 1 0 4
4/03/24 Va. Wesleyan 24-4 60:00 4 4.00 2 .333 1 0 9
4/06/24 Ferrum 22-0 60:00 0 0.00 5 1.000 1 0 7
4/10/24 at Washington and Lee 5-7 60:00 7 7.00 8 .533 0 1 27
4/13/24 Randolph-Macon 12-8 60:00 8 8.00 7 .467 1 0 19
4/17/24 at Lynchburg 19-10 60:00 10 10.00 7 .412 1 0 31
4/23/24 Cabrini 16-11 60:00 11 11.00 13 .542 1 0 30
4/24/24 East. Mennonite 24-3 60:00 3 3.00 2 .400 1 0 6
4/30/24 Bridgewater (Va.) 23-9 60:00 9 9.00 0 .000 1 0 14
5/03/24 at Roanoke 3-14 60:00 14 14.00 10 .417 0 1 37
5/11/24 vs SUNY Canton 17-9 60:00 9 9.00 12 .571 1 0 30
5/12/24 at Ithaca College 6-18 60:00 18 18.00 7 .280 0 1 32
Shenandoah 285-165 1200:00 165 8.25 147 .471 15 5 445
Opponents 165-285 1200:00 285 14.25 198 .410 5 15 617

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/24 Meredith L 4-19 4 1 5 14 .286 9 .643 0 2 6 1 0 8 9 3 7
2/24/24 vs Messiah L 8-9 8 2 10 29 .276 22 .759 0 2 5 1 0 4 14 9 7
3/02/24 vs Chris. Newport L 6-8 6 1 7 20 .300 17 .850 0 1 2 0 0 4 17 9 9
3/06/24 Dickinson W 12-10 12 4 16 32 .375 21 .656 1 2 10 0 1 23 16 8 9
3/14/24 at Haverford L 9-10 9 2 11 28 .321 18 .643 0 2 7 3 0 11 9 4 10
3/16/24 vs Rhodes L 10-19 10 6 16 21 .476 16 .762 0 4 6 1 0 16 16 9 11
3/20/24 at Mary Washington L 9-10 9 3 12 23 .391 16 .696 0 1 2 0 0 15 12 4 12
3/23/24 Roanoke W 13-8 13 4 17 32 .406 26 .813 1 4 7 1 1 16 14 5 14
3/30/24 Averett L 1-21 1 0 1 4 .250 1 .250 0 0 0 1 0 9 19 4 1
4/03/24 at Va. Wesleyan L 4-24 4 1 5 9 .444 6 .667 0 0 1 0 1 8 17 4 6
4/06/24 at Ferrum L 0-22 0 0 0 7 .000 5 .714 0 0 3 0 0 10 21 4 9
4/10/24 Washington and Lee W 7-5 7 1 8 27 .259 15 .556 1 2 6 1 0 27 20 15 9
4/13/24 at Randolph-Macon L 8-12 8 2 10 19 .421 15 .789 0 4 6 1 1 9 18 2 11
4/17/24 Lynchburg L 10-19 10 4 14 31 .323 17 .548 0 1 3 1 0 15 8 7 11
4/23/24 at Cabrini L 11-16 11 3 14 30 .367 24 .800 0 3 7 2 0 18 15 12 14
4/24/24 at East. Mennonite L 3-24 3 1 4 6 .500 5 .833 0 1 2 2 0 4 16 1 7
4/30/24 at Bridgewater (Va.) L 9-23 9 1 10 14 .643 9 .643 0 3 4 0 0 7 14 2 13
5/03/24 Roanoke W 14-3 14 4 18 37 .378 24 .649 0 4 7 2 0 11 14 6 15
5/11/24 vs SUNY Canton L 9-17 9 1 10 30 .300 21 .700 0 4 8 0 0 21 13 7 9
5/12/24 Ithaca College W 18-6 18 7 25 32 .563 25 .781 1 2 3 3 1 14 9 7 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Meredith 4-19 60:00 19 19.00 5 .208 0 1 29
2/24/24 vs Messiah 8-9 60:00 9 9.00 6 .400 0 1 23
3/02/24 vs Chris. Newport 6-8 60:00 8 8.00 8 .500 0 1 24
3/06/24 Dickinson 12-10 60:00 10 10.00 7 .412 1 0 26
3/14/24 at Haverford 9-10 60:00 10 10.00 6 .375 0 1 23
3/16/24 vs Rhodes 10-19 60:00 19 19.00 12 .387 0 1 35
3/20/24 at Mary Washington 9-10 60:00 10 10.00 9 .474 0 1 28
3/23/24 Roanoke 13-8 60:00 8 8.00 14 .636 1 0 29
3/30/24 Averett 1-21 60:00 21 21.00 17 .447 0 1 47
4/03/24 at Va. Wesleyan 4-24 60:00 24 24.00 13 .351 0 1 43
4/06/24 at Ferrum 0-22 60:00 22 22.00 9 .290 0 1 37
4/10/24 Washington and Lee 7-5 60:00 5 5.00 11 .688 1 0 18
4/13/24 at Randolph-Macon 8-12 60:00 12 12.00 11 .478 0 1 37
4/17/24 Lynchburg 10-19 60:00 19 19.00 8 .296 0 1 34
4/23/24 at Cabrini 11-16 60:00 16 16.00 7 .304 0 1 30
4/24/24 at East. Mennonite 3-24 60:00 24 24.00 6 .200 0 1 34
4/30/24 at Bridgewater (Va.) 9-23 60:00 23 23.00 13 .361 0 1 41
5/03/24 Roanoke 14-3 60:00 3 3.00 12 .800 1 0 18
5/11/24 vs SUNY Canton 9-17 60:00 17 17.00 17 .500 0 1 41
5/12/24 Ithaca College 18-6 60:00 6 6.00 7 .538 1 0 20
Opponents 165-285 1200:00 285 14.25 198 .410 5 15 617
Shenandoah 285-165 1200:00 165 8.25 147 .471 15 5 445

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/24 at Meredith W 19-4 10/1 29/14 24/9 15/8 7/9 20/7 12-13/13-13
2/24/24 vs Messiah W 9-8 3/2 23/29 15/22 6/4 19/14 14/7 19-20/19-20
3/02/24 vs Chris. Newport W 8-6 4/1 24/20 16/17 5/4 19/17 9/9 19-20/18-20
3/06/24 at Dickinson L 10-12 6/4 26/32 17/21 18/23 19/16 16/9 19-23/23-25
3/14/24 Haverford W 10-9 1/2 23/28 16/18 8/11 12/9 12/10 17-20/24-24
3/16/24 vs Rhodes W 19-10 7/6 35/21 31/16 16/16 13/16 21/11 16-19/16-18
3/20/24 Mary Washington W 10-9 2/3 28/23 19/16 15/15 9/12 10/12 21-21/25-26
3/23/24 at Roanoke L 8-13 4/4 29/32 22/26 19/16 13/14 11/14 21-22/23-25
3/30/24 at Averett W 21-1 9/0 47/4 38/1 13/9 13/19 24/1 8-9/11-19
4/03/24 Va. Wesleyan W 24-4 10/1 43/9 37/6 14/8 8/17 22/6 19-21/11-17
4/06/24 Ferrum W 22-0 9/0 37/7 31/5 15/10 9/21 16/9 22-23/13-18
4/10/24 at Washington and Lee L 5-7 1/1 18/27 16/15 18/27 20/20 6/9 18-24/17-20
4/13/24 Randolph-Macon W 12-8 4/2 37/19 23/15 13/9 10/18 13/11 23-24/23-24
4/17/24 at Lynchburg W 19-10 10/4 34/31 27/17 16/15 12/8 18/11 12-17/11-11
4/23/24 Cabrini W 16-11 11/3 30/30 23/24 18/18 17/15 17/14 19-23/17-19
4/24/24 East. Mennonite W 24-3 12/1 34/6 30/5 12/4 10/16 21/7 13-14/8-12
4/30/24 Bridgewater (Va.) W 23-9 10/1 41/14 36/9 15/7 5/14 21/13 21-21/13-14
5/03/24 at Roanoke L 3-14 2/4 18/37 15/24 13/11 9/14 5/15 18-20/19-21
5/11/24 vs SUNY Canton W 17-9 11/1 41/30 34/21 18/21 9/13 20/9 19-20/21-23
5/12/24 at Ithaca College L 6-18 5/7 20/32 13/25 6/14 10/9 13/15 10-13/17-17
Shenandoah 285-165 131/48 617/445 483/312 273/250 243/291 309/199 346-387/342-386
Opponents 165-285 48/131 445/617 312/483 250/273 291/243 199/309 342-386/346-387

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 East. Mennonite (4/24/24)
GOALS 24 Va. Wesleyan (4/03/24); East. Mennonite (4/24/24)
ASSISTS 12 East. Mennonite (4/24/24)
SHOTS 47 Averett (3/30/24)
SHOTS ON GOAL 38 Averett (3/30/24)
SAVES 14 Messiah (2/24/24)
GROUND BALLS 19 Roanoke (3/23/24)
TURNOVERS 20 Washington and Lee (4/10/24)
CAUSED TURNOVERS 12 Averett (3/30/24)
CLEARS 23 Randolph-Macon (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ainsley Buckner Va. Wesleyan (4/03/24); East. Mennonite (4/24/24); SUNY Canton (5/11/24)
GOALS 6 Ainsley Buckner Meredith (2/17/24)
ASSISTS 5 Ainsley Buckner Averett (3/30/24)
SHOTS 11 Ainsley Buckner Randolph-Macon (4/13/24)
SHOTS ON GOAL 7 Emily Lerch; Ainsley Buckner Rhodes (3/16/24); Va. Wesleyan (4/03/24); Randolph-Macon (4/13/24); Bridgewater (Va.) (4/30/24); SUNY Canton (5/11/24); Meredith (2/17/24); Dickinson (3/06/24)
SAVES 13 Madison Perry Cabrini (4/23/24); Roanoke (3/23/24)
GROUND BALLS 5 Julianna Fohner; Madison Perry Dickinson (3/06/24); Washington and Lee (4/10/24); Roanoke (5/03/24)
TURNOVERS 7 Team; TEAM Messiah (2/24/24); Averett (3/30/24)
CAUSED TURNOVERS 3 Emily Lerch; Madison Re; Julianna Fohner; Madison Pitt Chris. Newport (3/02/24); Rhodes (3/16/24); Ferrum (4/06/24); SUNY Canton (5/11/24); Dickinson (3/06/24); Roanoke (3/23/24); Averett (3/30/24); Washington and Lee (4/10/24)