2025 Women's Soccer Cumulative Statistics

Team (11-7-3, 8-2)

Overall Team Statistics
Statistic Shenandoah Opponents
Shots
Goals 56 22
Goals Per Game 2.67 1.05
Shots 398 190
Shots Per Game 19.0 9.0
Shots Percentage 0.141 0.116
Shots On Goal 224-398 100-190
Shots On Goal Percentage 0.563 0.526
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 39 14
Saves 78 168
Fouls 181 141
Corner Kicks 115 65
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Newcome, McKenna 18Newcome, McKenna 21 19 1455 14 8 36 100 0.140 60 0.600 1-0 3 1-2
11 Duffy, Lauren 11Duffy, Lauren 20 20 1569 5 2 12 33 0.152 15 0.455 1-0 2 0-0
10 Sarrach, Alexandra 10Sarrach, Alexandra 20 5 908 5 2 12 17 0.294 10 0.588 0-0 0 0-0
23 Wahl, Kaitlyn 23Wahl, Kaitlyn 20 20 1224 4 3 11 50 0.080 27 0.540 1-0 2 0-0
4 Lubinsky, Peyton 4Lubinsky, Peyton 19 19 1466 3 4 10 32 0.094 16 0.500 0-0 1 1-1
27 Malone, Kylie 27Malone, Kylie 9 0 217 4 1 9 12 0.333 8 0.667 0-0 0 0-0
12 Wilson, Kirklyn 12Wilson, Kirklyn 21 19 751 3 3 9 15 0.200 11 0.733 0-0 2 0-0
2 Ajello, Ellie 2Ajello, Ellie 21 5 839 3 2 8 30 0.100 17 0.567 0-0 0 0-0
29 Bauer, Alicia 29Bauer, Alicia 12 0 206 3 1 7 5 0.600 4 0.800 0-0 0 0-0
13 Daniele, Olivia 13Daniele, Olivia 21 1 652 1 5 7 14 0.071 12 0.857 0-0 0 0-0
9 Campbell, Addison 9Campbell, Addison 12 2 437 2 1 5 11 0.182 6 0.545 1-0 0 0-0
16 Andrews, Alexis 16Andrews, Alexis 19 10 828 2 0 4 12 0.167 6 0.500 0-0 0 0-0
8 Collins, Kassidy 8Collins, Kassidy 17 6 340 1 1 3 12 0.083 6 0.500 0-0 1 0-0
33 Fischvogt, Arizona 33Fischvogt, Arizona 11 0 204 1 1 3 5 0.200 3 0.600 0-0 0 0-0
25 Greenstein, Lucy 25Greenstein, Lucy 13 2 242 1 1 3 9 0.111 5 0.556 0-0 0 0-0
30 Shackford, Cameron 30Shackford, Cameron 19 17 1247 1 1 3 4 0.250 2 0.500 1-0 0 0-0
7 Atwell, Audrey 7Atwell, Audrey 9 7 257 1 0 2 5 0.200 2 0.400 0-0 0 0-0
28 Horn, River 28Horn, River 9 0 149 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Pierce, Devyn 3Pierce, Devyn 6 0 180 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Bruce, Madison 19Bruce, Madison 7 2 203 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Mays, Kamrynn 15Mays, Kamrynn 10 4 503 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Rivera, Emme 20Rivera, Emme 12 0 351 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Burfeind, Reagan 1Burfeind, Reagan 21 18 1322 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Chibbaro, Ava 6Chibbaro, Ava 11 1 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Collins, Kassidy 8Collins, Kassidy 4 3 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Donaldson, Molly 99Donaldson, Molly 15 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Grubb, Taylor 21Grubb, Taylor 3 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Kerns, Sadie 98Kerns, Sadie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Long, Maddy 35Long, Maddy 5 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Musselman, Morgan 0Musselman, Morgan 15 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Omar, Norah 5Omar, Norah 6 0 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Pappas, Katherine 31Pappas, Katherine 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pop, Isabella 22Pop, Isabella 14 13 960 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Roach, Marley 24Roach, Marley 7 0 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Ruhlman, Emma 34Ruhlman, Emma 6 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scutt, Samantha 17Scutt, Samantha 11 2 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Soos, Emily 14Soos, Emily 15 15 971 0 0 0 9 0.000 2 0.222 0-0 0 0-0
Total 21 - 20787 56 39 151 398 0.141 224 0.563 8-0 11 2-3
Opponent 21 - 20789 22 14 58 190 0.116 100 0.526 9-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Donaldson, Molly 99Donaldson, Molly 15 10 900:00 13 1.30 38 0.745 4 4 1 1/3 101
98 Kerns, Sadie 98Kerns, Sadie 1 1 90:00 1 1.00 4 0.800 0 1 0 0/0 9  
0 Musselman, Morgan 0Musselman, Morgan 15 10 900:00 8 0.80 34 0.810 7 2 2 3/3 80
Total 21 - 1890:00 22 1.05 76 0.776 11 7 3 7 190
Opponents 21 - 1890:00 56 2.67 163 0.744 4 398

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Newcome, McKenna 18Newcome, McKenna 10 10 600 9 6 24 44 0.205 24 0.545 1-0 3 0-0
11 Duffy, Lauren 11Duffy, Lauren 9 9 611 4 2 10 18 0.222 8 0.444 0-0 1 0-0
27 Malone, Kylie 27Malone, Kylie 6 0 188 4 1 9 10 0.400 7 0.700 0-0 0 0-0
2 Ajello, Ellie 2Ajello, Ellie 10 3 381 3 1 7 14 0.214 8 0.571 0-0 0 0-0
29 Bauer, Alicia 29Bauer, Alicia 7 0 148 3 1 7 4 0.750 4 1.000 0-0 0 0-0
4 Lubinsky, Peyton 4Lubinsky, Peyton 8 8 606 3 1 7 20 0.150 10 0.500 0-0 1 1-1
10 Sarrach, Alexandra 10Sarrach, Alexandra 10 2 332 3 1 7 6 0.500 3 0.500 0-0 0 0-0
13 Daniele, Olivia 13Daniele, Olivia 10 1 260 0 5 5 7 0.000 6 0.857 0-0 0 0-0
12 Wilson, Kirklyn 12Wilson, Kirklyn 10 10 407 1 3 5 7 0.143 3 0.429 0-0 1 0-0
16 Andrews, Alexis 16Andrews, Alexis 9 4 268 2 0 4 10 0.200 5 0.500 0-0 0 0-0
9 Campbell, Addison 9Campbell, Addison 5 0 159 1 1 3 5 0.200 2 0.400 1-0 0 0-0
8 Collins, Kassidy 8Collins, Kassidy 10 3 215 1 1 3 11 0.091 6 0.545 0-0 1 0-0
33 Fischvogt, Arizona 33Fischvogt, Arizona 5 0 121 1 1 3 4 0.250 3 0.750 0-0 0 0-0
30 Shackford, Cameron 30Shackford, Cameron 9 8 524 1 1 3 2 0.500 1 0.500 0-0 0 0-0
23 Wahl, Kaitlyn 23Wahl, Kaitlyn 9 9 475 1 1 3 19 0.053 11 0.579 1-0 1 0-0
7 Atwell, Audrey 7Atwell, Audrey 7 6 221 1 0 2 4 0.250 2 0.500 0-0 0 0-0
28 Horn, River 28Horn, River 5 0 102 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Pierce, Devyn 3Pierce, Devyn 4 0 156 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Bruce, Madison 19Bruce, Madison 5 2 182 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Greenstein, Lucy 25Greenstein, Lucy 8 1 130 0 1 1 5 0.000 2 0.400 0-0 0 0-0
15 Mays, Kamrynn 15Mays, Kamrynn 8 3 388 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Rivera, Emme 20Rivera, Emme 7 0 279 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Burfeind, Reagan 1Burfeind, Reagan 10 7 511 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Chibbaro, Ava 6Chibbaro, Ava 7 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Donaldson, Molly 99Donaldson, Molly 7 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Grubb, Taylor 21Grubb, Taylor 2 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Long, Maddy 35Long, Maddy 4 0 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Musselman, Morgan 0Musselman, Morgan 8 7 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Omar, Norah 5Omar, Norah 5 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Pappas, Katherine 31Pappas, Katherine 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pop, Isabella 22Pop, Isabella 5 5 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Roach, Marley 24Roach, Marley 4 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Ruhlman, Emma 34Ruhlman, Emma 4 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scutt, Samantha 17Scutt, Samantha 6 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Soos, Emily 14Soos, Emily 7 7 371 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 10 - 9899 40 30 110 212 0.189 115 0.542 8-0 8 1-1
Opponent 10 - 9899 9 7 25 80 0.113 42 0.525 9-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Donaldson, Molly 99Donaldson, Molly 7 3 405:00 8 1.78 13 0.619 2 2 0 1/1 44
0 Musselman, Morgan 0Musselman, Morgan 8 7 495:00 1 0.18 20 0.952 6 0 0 3/1 36
Total 10 - 900:00 9 0.90 33 0.786 8 2 0 5 80
Opponents 10 - 900:00 40 4.00 73 0.646 1 212

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Marymount (VA) L 0-1 (0-1-0, 0-0-0) 0-0-0 109
09/03/2025 vs Stevenson T 1-1 (0-1-1, 0-0-0) 0-0-0 238 Addison Campbell (1) (Peyton Lubinsky)
09/06/2025 vs Johns Hopkins L 1-3 (0-2-1, 0-0-0) 0-0-0 146 McKenna Newcome (1) (Peyton Lubinsky)
09/10/2025 vs Southern Va. W 4-0 (1-2-1, 0-0-0) 0-0-0 220 Kirklyn Wilson (2) (Peyton Lubinsky)
Alexandra Sarrach (2) (McKenna Newcome)
Alexandra Sarrach (2) (Ellie Ajello)
Kirklyn Wilson (2) (Alexandra Sarrach)
09/12/2025 vs Carnegie Mellon T 1-1 (1-2-2, 0-0-0) 0-0-0 175 Kaitlyn Wahl (1) (McKenna Newcome)
09/17/2025 at Gettysburg T 2-2 (1-2-3, 0-0-0) 0-0-0 122 Kaitlyn Wahl (2)
McKenna Newcome (2)
09/20/2025 vs Catholic L 0-1 (1-3-3, 0-0-0) 0-0-0 230
09/23/2025 at Messiah L 0-1 (1-4-3, 0-0-0) 0-0-0 164
09/24/2025 vs Sweet Briar W 8-0 (2-4-3, 1-0-0) 1-0-0 35 Kirklyn Wilson (3) (McKenna Newcome)
Audrey Atwell (1) (Olivia Daniele)
Alicia Bauer (2) (Kassidy Collins)
Kylie Malone (3) (Alicia Bauer)
Kylie Malone (3) (Madison Bruce)
Alicia Bauer (2) (Arizona Fischvogt)
Alexis Andrews (1) (Kylie Malone)
Kylie Malone (3) (Emme Rivera)
09/27/2025 at Wash. & Lee L 1-2 (2-5-3, 1-1-0) 1-1-0 81 Ellie Ajello (1) (McKenna Newcome)
09/30/2025 at Hood W 4-0 (3-5-3, 1-1-0) 1-1-0 103 Lauren Duffy (1)
Lucy Greenstein (1)
Olivia Daniele (1) (Kaitlyn Wahl)
McKenna Newcome (2)
10/04/2025 at Va. Wesleyan L 0-4 (3-6-3, 1-2-0) 1-2-0 256
10/08/2025 vs Bridgewater (VA) W 2-0 (4-6-3, 2-2-0) 2-2-0 287 McKenna Newcome (5)
McKenna Newcome (5)
10/11/2025 vs Hollins W 8-0 (5-6-3, 3-2-0) 3-2-0 112 Lauren Duffy (2) (Kirklyn Wilson)
McKenna Newcome (7) (Kirklyn Wilson)
McKenna Newcome (7) (Kirklyn Wilson)
Ellie Ajello (2) (Alexandra Sarrach , Cameron Shackford)
Cameron Shackford (1) (Ellie Ajello)
Alicia Bauer (3)
River Horn (1)
Arizona Fischvogt (1)
10/14/2025 at Lynchburg W 1-0 (6-6-3, 4-2-0) 4-2-0 267 McKenna Newcome (8)
10/18/2025 at Randolph W 4-0 (7-6-3, 5-2-0) 5-2-0 125 McKenna Newcome (9)
Lauren Duffy (3) (McKenna Newcome)
Peyton Lubinsky (1) (Lauren Duffy)
Kylie Malone (4)
10/22/2025 vs East. Mennonite W 7-1 (8-6-3, 6-2-0) 6-2-0 73 McKenna Newcome (10) (Peyton Lubinsky)
Peyton Lubinsky (2) (McKenna Newcome)
Alexandra Sarrach (4) (Olivia Daniele)
Lauren Duffy (4) (Lucy Greenstein)
Addison Campbell (2)
Alexandra Sarrach (4) (McKenna Newcome)
Devyn Pierce (1)
10/24/2025 vs Guilford W 2-1 (9-6-3, 7-2-0) 7-2-0 323 McKenna Newcome (11) (Kaitlyn Wahl)
Kaitlyn Wahl (3)
10/29/2025 at Averett W 7-1 (10-6-3, 8-2-0) 8-2-0 45 McKenna Newcome (12) (Lauren Duffy)
Kassidy Collins (1) (Olivia Daniele)
Alexandra Sarrach (5) (McKenna Newcome , Olivia Daniele)
Lauren Duffy (5) (Olivia Daniele)
Alexis Andrews (2) (Addison Campbell)
Peyton Lubinsky (2)
Ellie Ajello (3) (Kamrynn Mays)
11/01/2025 vs Roanoke W 2-1 (11-6-3, 8-2-0) 8-2-0 412 McKenna Newcome (13) (Kaitlyn Wahl)
Kaitlyn Wahl (4)
11/05/2025 at Va. Wesleyan L 1-2 (11-7-3, 8-2-0) 8-2-0 322 McKenna Newcome (14)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Marymount (VA) 0-1 0 0 0 16 0.000 11 0.688 0-0 0 0-0 990
09/03/2025 vs Stevenson 1-1 1 1 3 34 0.029 19 0.559 0-0 0 0-1 990
09/06/2025 vs Johns Hopkins 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/10/2025 vs Southern Va. 4-0 4 4 12 30 0.133 17 0.567 0-0 1 0-0 990
09/12/2025 vs Carnegie Mellon 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
09/17/2025 at Gettysburg 2-2 2 0 4 13 0.154 8 0.615 0-0 0 0-0 990
09/20/2025 vs Catholic 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 989
09/23/2025 at Messiah 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/24/2025 vs Sweet Briar 8-0 8 8 24 21 0.381 14 0.667 0-0 1 0-0 990
09/27/2025 at Wash. & Lee 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
09/30/2025 at Hood 4-0 4 1 9 28 0.143 19 0.679 0-0 1 1-1 990
10/04/2025 at Va. Wesleyan 0-4 0 0 0 16 0.000 5 0.313 0-0 0 0-0 989
10/08/2025 vs Bridgewater (VA) 2-0 2 0 4 11 0.182 6 0.545 0-0 1 0-0 990
10/11/2025 vs Hollins 8-0 8 6 22 33 0.242 22 0.667 0-0 1 0-0 990
10/14/2025 at Lynchburg 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
10/18/2025 at Randolph 4-0 4 2 10 24 0.167 10 0.417 1-0 1 0-0 990
10/22/2025 vs East. Mennonite 7-1 7 5 19 33 0.212 18 0.545 0-0 1 0-0 990
10/24/2025 vs Guilford 2-1 2 1 5 16 0.125 11 0.688 2-0 1 0-0 990
10/29/2025 at Averett 7-1 7 7 21 33 0.212 18 0.545 0-0 1 1-1 990
11/01/2025 vs Roanoke 2-1 2 1 5 16 0.125 11 0.688 1-0 1 0-0 990
11/05/2025 at Va. Wesleyan 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
Total 56-22 56 39 151 398 0.141 224 0.563 8-0 11 2-3 20787
Opponent - 22 14 58 190 0.116 100 0.526 9-0 7 - 20789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marymount (VA) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
09/03/2025 Stevenson 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/06/2025 Johns Hopkins 1-3 90:00 3 1.67 4 0.571 0 1 0 0 12
09/10/2025 Southern Va. 4-0 90:00 0 1.25 4 1.000 1 0 0 1 8
09/12/2025 Carnegie Mellon 1-1 90:00 1 1.20 5 0.833 0 0 1 0 11
09/17/2025 Gettysburg 2-2 90:00 2 1.33 7 0.778 0 0 1 0 12
09/20/2025 Catholic 0-1 90:00 1 1.29 4 0.800 0 1 0 0 7
09/23/2025 Messiah 0-1 90:00 1 1.25 9 0.900 0 1 0 0 23
09/24/2025 Sweet Briar 8-0 90:00 0 1.11 1 1.000 1 0 0 1 1
09/27/2025 Wash. & Lee 1-2 90:00 2 1.20 7 0.778 0 1 0 0 16
09/30/2025 Hood 4-0 90:00 0 1.09 1 1.000 1 0 0 1 3
10/04/2025 Va. Wesleyan 0-4 90:00 4 1.33 6 0.600 0 1 0 0 24
10/08/2025 Bridgewater (VA) 2-0 90:00 0 1.23 6 1.000 1 0 0 1 13
10/11/2025 Hollins 8-0 90:00 0 1.14 2 1.000 1 0 0 1 3
10/14/2025 Lynchburg 1-0 90:00 0 1.07 5 1.000 1 0 0 1 10
10/18/2025 Randolph 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/22/2025 East. Mennonite 7-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/24/2025 Guilford 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
10/29/2025 Averett 7-1 90:00 1 1.00 2 0.667 1 0 0 0 4
11/01/2025 Roanoke 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
11/05/2025 Va. Wesleyan 1-2 90:00 2 1.05 2 0.500 0 1 0 0 14
Totals - 1890 22 1.05 76 0.776 11 7 3 7 190
Opponent - 1890:00 56 2.67 163 0.744 7 11 3 4 398

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marymount (VA) 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-0 990
09/03/2025 Stevenson 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
09/06/2025 Johns Hopkins 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
09/10/2025 Southern Va. 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/12/2025 Carnegie Mellon 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
09/17/2025 Gettysburg 2-2 2 2 6 12 0.167 9 0.750 0-0 0 0-0 990
09/20/2025 Catholic 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
09/23/2025 Messiah 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-0 990
09/24/2025 Sweet Briar 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 Wash. & Lee 2-1 2 3 7 16 0.125 9 0.563 0-0 1 0-0 990
09/30/2025 Hood 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/04/2025 Va. Wesleyan 4-0 4 2 10 24 0.167 10 0.417 0-0 1 0-0 990
10/08/2025 Bridgewater (VA) 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/11/2025 Hollins 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/14/2025 Lynchburg 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/18/2025 Randolph 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/22/2025 East. Mennonite 1-7 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
10/24/2025 Guilford 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 989
10/29/2025 Averett 1-7 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
11/01/2025 Roanoke 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
11/05/2025 Va. Wesleyan 2-1 2 0 4 14 0.143 4 0.286 1-0 1 0-0 990
Total 22-56 22 14 58 190 0.116 100 0.526 9-0 7 0-0 20789
Shenandoah - 56 39 151 398 0.141 224 0.563 8-0 11 - 20787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marymount (VA) 1-0 90:00 0 0.00 11 1.000 1 0 0 1 16
09/03/2025 Stevenson 1-1 90:00 1 0.50 16 0.941 0 0 1 0 34
09/06/2025 Johns Hopkins 3-1 90:00 1 0.67 4 0.800 1 0 0 0 7
09/10/2025 Southern Va. 0-4 90:00 4 1.50 12 0.750 0 1 0 0 30
09/12/2025 Carnegie Mellon 1-1 90:00 1 1.40 5 0.833 0 0 1 0 11
09/17/2025 Gettysburg 2-2 90:00 2 1.50 6 0.750 0 0 1 0 13
09/20/2025 Catholic 1-0 90:00 0 1.29 8 1.000 1 0 0 1 14
09/23/2025 Messiah 1-0 90:00 0 1.13 0 0.00 1 0 0 1 4
09/24/2025 Sweet Briar 0-8 90:00 8 1.89 6 0.429 0 1 0 0 21
09/27/2025 Wash. & Lee 2-1 90:00 1 1.80 5 0.833 1 0 0 0 14
09/30/2025 Hood 0-4 90:00 4 2.00 15 0.789 0 1 0 0 28
10/04/2025 Va. Wesleyan 4-0 90:00 0 1.83 5 1.000 1 0 0 1 16
10/08/2025 Bridgewater (VA) 0-2 90:00 2 1.85 4 0.667 0 1 0 0 11
10/11/2025 Hollins 0-8 90:00 8 2.29 14 0.636 0 1 0 0 33
10/14/2025 Lynchburg 0-1 90:00 1 2.20 4 0.800 0 1 0 0 11
10/18/2025 Randolph 0-4 90:00 4 2.31 5 0.556 0 1 0 0 24
10/22/2025 East. Mennonite 1-7 90:00 7 2.59 10 0.588 0 1 0 0 33
10/24/2025 Guilford 1-2 90:00 2 2.56 9 0.818 0 1 0 0 16
10/29/2025 Averett 1-7 90:00 7 2.79 11 0.611 0 1 0 0 33
11/01/2025 Roanoke 1-2 90:00 2 2.75 9 0.818 0 1 0 0 16
11/05/2025 Va. Wesleyan 2-1 90:00 1 2.67 4 0.800 1 0 0 0 13
Totals - 1890 56 2.67 163 0.744 7 11 3 4 398
Shenandoah - 1890:00 22 1.05 76 0.776 11 7 3 7 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Marymount (VA) 0-1 0/1 0/0 16/9 11/7 10/2 0/0 0/0
09/03/2025 vs Stevenson 1-1 1/1 1/1 34/4 19/1 10/0 0/0 0/0
09/06/2025 vs Johns Hopkins 1-3 1/3 1/3 7/12 5/7 3/3 1/0 0/0
09/10/2025 vs Southern Va. 4-0 4/0 4/0 30/8 17/4 2/4 0/0 0/0
09/12/2025 vs Carnegie Mellon 1-1 1/1 1/0 11/11 6/6 2/4 1/1 0/0
09/17/2025 at Gettysburg 2-2 2/2 0/2 13/12 8/9 4/2 0/0 0/0
09/20/2025 vs Catholic 0-1 0/1 0/1 14/7 8/5 3/3 0/0 0/0
09/23/2025 at Messiah 0-1 0/1 0/0 4/23 0/10 3/6 1/0 0/0
09/24/2025 vs Sweet Briar 8-0 8/0 8/0 21/1 14/1 6/0 0/0 0/0
09/27/2025 at Wash. & Lee 1-2 1/2 1/3 14/16 6/9 0/11 1/0 0/0
09/30/2025 at Hood 4-0 4/0 1/0 28/3 19/1 8/1 0/1 0/0
10/04/2025 at Va. Wesleyan 0-4 0/4 0/2 16/24 5/10 3/8 0/0 0/0
10/08/2025 vs Bridgewater (VA) 2-0 2/0 0/0 11/13 6/6 6/5 0/2 0/0
10/11/2025 vs Hollins 8-0 8/0 6/0 33/3 22/2 7/1 0/1 0/0
10/14/2025 at Lynchburg 1-0 1/0 0/0 11/10 5/5 5/3 0/0 0/0
10/18/2025 at Randolph 4-0 4/0 2/0 24/2 10/1 13/2 1/0 0/0
10/22/2025 vs East. Mennonite 7-1 7/1 5/0 33/1 18/1 9/0 0/1 0/0
10/24/2025 vs Guilford 2-1 2/1 1/1 16/6 11/4 6/2 2/0 0/0
10/29/2025 at Averett 7-1 7/1 7/1 33/4 18/3 9/1 0/0 0/0
11/01/2025 vs Roanoke 2-1 2/1 1/0 16/7 11/4 2/1 1/2 0/0
11/05/2025 at Va. Wesleyan 1-2 1/2 0/0 13/14 5/4 4/6 0/1 0/0
Totals 56/22 39/14 398/190 224/100 115/65 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Sweet Briar (09/24/2025)
GOALS 8 Sweet Briar (09/24/2025)
Hollins (10/11/2025)
ASSISTS 8 Sweet Briar (09/24/2025)
SHOTS 34 Stevenson (09/03/2025)
SHOTS ON GOAL 22 Hollins (10/11/2025)
SAVES 9 Messiah (09/23/2025)
FOULS 15 Guilford (10/24/2025)
CORNER KICKS 13 Randolph (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Va. Wesleyan (10/04/2025)
GOALS 4 Va. Wesleyan (10/04/2025)
ASSISTS 3 Johns Hopkins (09/06/2025)
Wash. & Lee (09/27/2025)
SHOTS 24 Va. Wesleyan (10/04/2025)
SHOTS ON GOAL 10 Messiah (09/23/2025)
Va. Wesleyan (10/04/2025)
SAVES 16 Stevenson (09/03/2025)
FOULS 15 Hood (09/30/2025)
CORNER KICKS 11 Wash. & Lee (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (10/14/2025)
Va. Wesleyan (11/05/2025)
GOALS 1 Stevenson (09/03/2025)
Johns Hopkins (09/06/2025)
Carnegie Mellon (09/12/2025)
Wash. & Lee (09/27/2025)
Lynchburg (10/14/2025)
Va. Wesleyan (11/05/2025)
ASSISTS 1 Stevenson (09/03/2025)
Johns Hopkins (09/06/2025)
Carnegie Mellon (09/12/2025)
Wash. & Lee (09/27/2025)
Hood (09/30/2025)
Guilford (10/24/2025)
Roanoke (11/01/2025)
SHOTS 4 Johns Hopkins (09/06/2025)
Messiah (09/23/2025)
SHOTS ON GOAL 5 Johns Hopkins (09/06/2025)
Va. Wesleyan (10/04/2025)
Lynchburg (10/14/2025)
Va. Wesleyan (11/05/2025)
SAVES 1 Sweet Briar (09/24/2025)
Hood (09/30/2025)
Randolph (10/18/2025)
FOULS 4 Sweet Briar (09/24/2025)
Va. Wesleyan (10/04/2025)
Lynchburg (10/14/2025)
East. Mennonite (10/22/2025)
Averett (10/29/2025)
Roanoke (11/01/2025)
CORNER KICKS 2 Southern Va. (09/10/2025)
Carnegie Mellon (09/12/2025)
Roanoke (11/01/2025)

Opponent Low

