2026 Women's Soccer Cumulative Statistics

Team (13-6, 6-4)

Overall Team Statistics
Statistic Shenandoah Opponents
Shots
Goals 61 23
Goals Per Game 3.21 1.21
Shots 364 162
Shots Per Game 19.2 8.5
Shots Percentage 0.168 0.142
Shots On Goal 199-364 85-162
Shots On Goal Percentage 0.547 0.525
Penalties
Yellow Cards 16 3
Red Cards 0 0
Miscellaneous
Assists 38 13
Saves 62 138
Fouls 175 147
Corner Kicks 137 68
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Newcome, McKenna 18 17 1276 12 6 30 65 0.185 35 0.538 1-0 5 1-1
16 Bauer, Alicia 19 10 763 8 2 18 21 0.381 13 0.619 0-0 2 0-0
29 Cieri, Ella 19 3 773 8 2 18 27 0.296 18 0.667 0-0 2 0-0
2 Ajello, Ellie 17 14 704 5 3 13 20 0.250 12 0.600 1-0 0 0-0
11 Duffy, Lauren 19 18 1311 4 4 12 24 0.167 10 0.417 0-0 0 0-0
12 Wilson, Kirklyn 19 12 752 5 2 12 10 0.500 6 0.600 1-0 1 0-0
23 Wahl, Kaitlyn 15 9 720 3 0 6 21 0.143 10 0.476 1-0 0 0-0
5 Omar, Norah 9 2 222 1 3 5 8 0.125 6 0.750 0-0 0 0-0
10 Sanson, Hannah 16 5 649 2 1 5 13 0.154 8 0.615 1-0 0 0-0
13 Daniele, Olivia 18 4 435 1 2 4 15 0.067 9 0.600 0-0 0 0-0
25 Greenstein, Lucy 15 11 527 1 2 4 11 0.091 3 0.273 1-0 1 0-0
27 Malone, Kylie 11 2 277 2 0 4 16 0.125 6 0.375 0-0 0 0-0
20 Rivera, Emme 18 4 630 0 4 4 10 0.000 8 0.800 1-0 0 0-0
24 Roach, Marley 7 0 216 2 0 4 6 0.333 4 0.667 0-0 0 0-0
26 Lincoln, Avery 11 1 288 1 1 3 12 0.083 6 0.500 0-0 0 0-0
17 Patrick, Addison 19 14 1338 1 1 3 7 0.143 4 0.571 3-0 1 0-0
14 Soos, Emily 9 9 553 1 1 3 5 0.200 4 0.800 0-0 1 0-0
19 Bruce, Madison 11 6 362 1 0 2 4 0.250 1 0.250 0-0 0 0-0
33 Fischvogt, Arizona 5 0 132 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Mays, Kamrynn 10 0 249 1 0 2 14 0.071 8 0.571 0-0 0 0-0
9 Bauer, Elliana 18 16 1296 0 1 1 11 0.000 6 0.545 1-0 0 0-0
6 Chibbaro, Ava 12 3 458 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Fischer, Campbell 5 0 152 0 1 1 7 0.000 4 0.571 0-0 0 0-0
32 Izer, Calli 6 0 133 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
7 Atwell, Audrey 17 6 613 0 0 0 14 0.000 5 0.357 1-0 0 0-0
1 Burfeind, Reagan 18 18 1222 0 0 0 6 0.000 3 0.500 0-0 0 0-0
31 Dailey, Hanna 4 0 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Donaldson, Molly 15 14 1183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Musselman, Morgan 8 5 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pop, Isabella 19 6 881 0 0 0 8 0.000 5 0.625 3-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18809 61 38 160 364 0.168 199 0.547 16-0 13 1-1
Opponent 19 - 18817 23 13 59 162 0.142 85 0.525 3-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Donaldson, Molly 15 14 1183:19 15 1.14 45 0.750 10 4 0 7/1 116
0 Musselman, Morgan 8 5 526:41 8 1.37 17 0.680 3 2 0 1/1 46
Total 19 - 1710:00 23 1.21 62 0.729 13 6 0 9 162
Opponents 19 - 1710:00 61 3.21 136 0.690 3 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Cieri, Ella 10 2 388 7 1 15 25 0.280 16 0.640 0-0 1 0-0
16 Bauer, Alicia 10 4 367 6 2 14 16 0.375 9 0.563 0-0 1 0-0
18 Newcome, McKenna 9 9 563 6 2 14 37 0.162 19 0.514 1-0 2 0-0
2 Ajello, Ellie 8 8 347 3 3 9 12 0.250 6 0.500 1-0 0 0-0
12 Wilson, Kirklyn 10 8 384 3 2 8 7 0.429 4 0.571 0-0 1 0-0
5 Omar, Norah 8 2 216 1 3 5 8 0.125 6 0.750 0-0 0 0-0
27 Malone, Kylie 7 2 223 2 0 4 14 0.143 6 0.429 0-0 0 0-0
24 Roach, Marley 5 0 187 2 0 4 6 0.333 4 0.667 0-0 0 0-0
23 Wahl, Kaitlyn 7 5 284 2 0 4 10 0.200 4 0.400 0-0 0 0-0
13 Daniele, Olivia 10 2 238 1 1 3 13 0.077 9 0.692 0-0 0 0-0
11 Duffy, Lauren 10 9 632 0 3 3 12 0.000 5 0.417 0-0 0 0-0
25 Greenstein, Lucy 7 6 237 1 1 3 7 0.143 2 0.286 1-0 1 0-0
26 Lincoln, Avery 7 0 202 1 1 3 12 0.083 6 0.500 0-0 0 0-0
20 Rivera, Emme 9 3 371 0 3 3 10 0.000 8 0.800 0-0 0 0-0
10 Sanson, Hannah 7 0 291 1 1 3 9 0.111 5 0.556 0-0 0 0-0
19 Bruce, Madison 7 4 284 1 0 2 3 0.333 1 0.333 0-0 0 0-0
33 Fischvogt, Arizona 5 0 132 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Mays, Kamrynn 6 0 198 1 0 2 14 0.071 8 0.571 0-0 0 0-0
6 Chibbaro, Ava 6 2 291 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Fischer, Campbell 4 0 140 0 1 1 7 0.000 4 0.571 0-0 0 0-0
32 Izer, Calli 5 0 114 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
17 Patrick, Addison 10 5 568 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Atwell, Audrey 9 5 367 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9 Bauer, Elliana 9 9 642 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Burfeind, Reagan 9 9 608 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Dailey, Hanna 3 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Donaldson, Molly 9 9 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Musselman, Morgan 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pop, Isabella 10 4 451 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Soos, Emily 2 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9899 40 27 107 258 0.155 138 0.535 16-0 6 0-0
Opponent 10 - 9907 12 7 31 78 0.154 43 0.551 3-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Donaldson, Molly 9 9 779:01 10 1.16 26 0.722 6 2 0 5/0 67
0 Musselman, Morgan 2 1 120:59 2 1.49 5 0.714 0 2 0 0/0 11
Total 10 - 900:00 12 1.20 31 0.721 6 4 0 5 78
Opponents 10 - 900:00 40 4.00 97 0.708 2 259

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Marymount (VA) W 3-0 (1-0-0, 0-0-0) 0-0-0 100 McKenna Newcome (1)
Lauren Duffy (1) (Emily Soos)
Kirklyn Wilson (1) (McKenna Newcome , Elliana Bauer)
09/05/2026 at Johns Hopkins L 1-2 (1-1-0, 0-0-0) 0-0-0 225 Kaitlyn Wahl (1) (Lauren Duffy)
09/09/2026 vs Gettysburg W 4-2 (2-1-0, 0-0-0) 0-0-0 216 McKenna Newcome (2)
McKenna Newcome (2)
Ella Cieri (1) (Emme Rivera)
Ellie Ajello (1) (Ella Cieri)
09/12/2026 at Drew W 1-0 (3-1-0, 0-0-0) 0-0-0 120 Emily Soos (1)
09/13/2026 at Alvernia W 5-0 (4-1-0, 0-0-0) 0-0-0 59 Alicia Bauer (1)
McKenna Newcome (4)
Kirklyn Wilson (2)
Lauren Duffy (3)
Lauren Duffy (3) (Olivia Daniele)
09/16/2026 at Stevenson W 3-2 (5-1-0, 0-0-0) 0-0-0 150 Lauren Duffy (4) (McKenna Newcome)
Ellie Ajello (2) (Lucy Greenstein)
McKenna Newcome (5)
09/19/2026 at Catholic W 3-2 (6-1-0, 0-0-0) 0-0-0 189 Alicia Bauer (2)
Hannah Sanson (1) (McKenna Newcome)
McKenna Newcome (6)
09/23/2026 vs Lynchburg L 0-1 (6-2-0, 0-1-0) 0-1-0 158
09/26/2026 vs Batten L 1-2 (6-3-0, 0-2-0) 0-2-0 234 Kirklyn Wilson (3)
09/30/2026 at Sweet Briar W 7-1 (7-3-0, 1-2-0) 1-2-0 45 Kaitlyn Wahl (3)
McKenna Newcome (7)
Kaitlyn Wahl (3)
Alicia Bauer (4)
Ella Cieri (2) (Alicia Bauer)
Olivia Daniele (1)
Alicia Bauer (4)
10/07/2026 at East. Mennonite W 5-0 (8-3-0, 2-2-0) 2-2-0 128 Lucy Greenstein (1) (Ellie Ajello , Kirklyn Wilson)
McKenna Newcome (9) (Ellie Ajello)
Ellie Ajello (3)
McKenna Newcome (9) (Olivia Daniele)
Alicia Bauer (5) (Ava Chibbaro)
10/10/2026 at Hollins W 13-0 (9-3-0, 3-2-0) 3-2-0 128 Kirklyn Wilson (4) (Ellie Ajello)
McKenna Newcome (10)
Ellie Ajello (5) (Norah Omar)
Ellie Ajello (5) (Lucy Greenstein)
Ella Cieri (4)
Kylie Malone (2) (Addison Patrick)
Ella Cieri (4) (Hannah Sanson)
Alicia Bauer (6)
Kylie Malone (2)
Hannah Sanson (2) (Avery Lincoln)
Marley Roach (1)
Kamrynn Mays (1) (Emme Rivera)
Avery Lincoln (1)
10/13/2026 vs Wash. & Lee L 1-4 (9-4-0, 3-3-0) 3-3-0 72 McKenna Newcome (11) (Kirklyn Wilson , Lauren Duffy)
10/16/2026 vs Randolph W 4-0 (10-4-0, 4-3-0) 4-3-0 251 Alicia Bauer (7) (Ella Cieri)
Kirklyn Wilson (5) (McKenna Newcome)
Ella Cieri (6) (Lauren Duffy)
Ella Cieri (6) (McKenna Newcome)
10/18/2026 vs Averett W 8-0 (11-4-0, 5-3-0) 5-3-0 56 Ella Cieri (8) (Alicia Bauer)
Ella Cieri (8) (Emme Rivera)
Marley Roach (2) (Norah Omar)
Arizona Fischvogt (1)
Madison Bruce (1) (Lauren Duffy , Calli Izer)
0 (0)
Alicia Bauer (8) (Norah Omar)
Norah Omar (1) (Campbell Fischer)
10/21/2026 at Bridgewater (VA) L 0-4 (11-5-0, 5-4-0) 5-4-0 157
10/24/2026 at Guilford W 1-0 (12-5-0, 6-4-0) 6-4-0 82 McKenna Newcome (12) (Emme Rivera)
10/28/2026 vs Mary Washington W 1-0 (13-5-0, 6-4-0) 6-4-0 101 Addison Patrick (1) (McKenna Newcome)
10/31/2026 at Batten L 0-3 (13-6-0, 6-4-0) 6-4-0 257

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Marymount (VA) 3-0 3 3 9 15 0.200 10 0.667 1-0 1 0-0 990
09/05/2026 at Johns Hopkins 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/09/2026 vs Gettysburg 4-2 4 2 10 15 0.267 7 0.467 1-0 1 1-1 990
09/12/2026 at Drew 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
09/13/2026 at Alvernia 5-0 5 1 11 16 0.313 9 0.563 3-0 1 0-0 990
09/16/2026 at Stevenson 3-2 3 2 8 16 0.188 11 0.688 0-0 1 0-0 990
09/19/2026 at Catholic 3-2 3 1 7 7 0.429 5 0.714 0-0 1 0-0 990
09/23/2026 vs Lynchburg 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/26/2026 vs Batten 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 990
09/30/2026 at Sweet Briar 7-1 7 1 15 50 0.140 28 0.560 0-0 1 0-0 990
10/07/2026 at East. Mennonite 5-0 5 5 15 25 0.200 14 0.560 0-0 1 0-0 990
10/10/2026 at Hollins 13-0 13 7 33 32 0.406 21 0.656 0-0 1 0-0 990
10/13/2026 vs Wash. & Lee 1-4 1 2 4 16 0.063 7 0.438 0-0 0 0-0 990
10/16/2026 vs Randolph 4-0 4 4 12 20 0.200 13 0.650 0-0 1 0-0 989
10/18/2026 vs Averett 8-0 8 7 23 50 0.160 25 0.500 0-0 1 0-0 990
10/21/2026 at Bridgewater (VA) 0-4 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
10/24/2026 at Guilford 1-0 1 1 3 17 0.059 11 0.647 2-0 1 0-0 990
10/28/2026 vs Mary Washington 1-0 1 1 3 13 0.077 9 0.692 1-0 1 0-0 990
10/31/2026 at Batten 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
Total 61-23 61 38 160 364 0.168 199 0.547 16-0 13 1-1 18809
Opponent - 23 13 59 162 0.142 85 0.525 3-0 6 - 18817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marymount (VA) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/05/2026 Johns Hopkins 1-2 90:00 2 1.00 3 0.600 0 1 0 0 13
09/09/2026 Gettysburg 4-2 90:00 2 1.33 1 0.333 1 0 0 0 4
09/12/2026 Drew 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/13/2026 Alvernia 5-0 90:00 0 0.80 3 1.000 1 0 0 1 7
09/16/2026 Stevenson 3-2 90:00 2 1.00 1 0.333 1 0 0 0 6
09/19/2026 Catholic 3-2 90:00 2 1.14 2 0.500 1 0 0 0 9
09/23/2026 Lynchburg 0-1 90:00 1 1.13 3 0.750 0 1 0 0 7
09/26/2026 Batten 1-2 90:00 2 1.22 7 0.778 0 1 0 0 11
09/30/2026 Sweet Briar 7-1 90:00 1 1.20 5 0.833 1 0 0 0 7
10/07/2026 East. Mennonite 5-0 90:00 0 1.09 1 1.000 1 0 0 1 4
10/10/2026 Hollins 13-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/13/2026 Wash. & Lee 1-4 90:00 4 1.23 9 0.692 0 1 0 0 27
10/16/2026 Randolph 4-0 90:00 0 1.14 4 1.000 1 0 0 1 8
10/18/2026 Averett 8-0 90:00 0 1.07 0 0.00 1 0 0 1 0
10/21/2026 Bridgewater (VA) 0-4 90:00 4 1.25 0 0.000 0 1 0 0 11
10/24/2026 Guilford 1-0 90:00 0 1.18 1 1.000 1 0 0 1 2
10/28/2026 Mary Washington 1-0 90:00 0 1.11 9 1.000 1 0 0 1 18
10/31/2026 Batten 0-3 90:00 3 1.21 7 0.700 0 1 0 0 17
Totals - 1710 23 1.21 62 0.729 13 6 0 9 162
Opponent - 1710:00 61 3.21 136 0.690 6 13 0 3 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Marymount (VA) 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/05/2026 Johns Hopkins 2-1 2 0 4 13 0.154 5 0.385 0-0 1 0-0 990
09/09/2026 Gettysburg 2-4 2 1 5 4 0.500 3 0.750 0-0 0 0-0 990
09/12/2026 Drew 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/13/2026 Alvernia 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/16/2026 Stevenson 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
09/19/2026 Catholic 2-3 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
09/23/2026 Lynchburg 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/26/2026 Batten 2-1 2 2 6 11 0.182 9 0.818 0-0 1 0-0 990
09/30/2026 Sweet Briar 1-7 1 0 2 7 0.143 6 0.857 0-0 0 0-0 990
10/07/2026 East. Mennonite 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 982
10/10/2026 Hollins 0-13 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/13/2026 Wash. & Lee 4-1 4 2 10 27 0.148 13 0.481 0-0 1 0-0 990
10/16/2026 Randolph 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1006
10/18/2026 Averett 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 Bridgewater (VA) 4-0 4 2 10 11 0.364 4 0.364 0-0 1 1-1 990
10/24/2026 Guilford 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/28/2026 Mary Washington 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/31/2026 Batten 3-0 3 1 7 17 0.176 10 0.588 0-0 1 1-1 990
Total 23-61 23 13 59 162 0.142 85 0.525 3-0 6 2-2 18817
Shenandoah - 61 38 160 364 0.168 199 0.547 16-0 13 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marymount (VA) 0-3 90:00 3 3.00 7 0.700 0 1 0 0 15
09/05/2026 Johns Hopkins 2-1 90:00 1 2.00 3 0.750 1 0 0 0 10
09/09/2026 Gettysburg 2-4 90:00 4 2.67 3 0.429 0 1 0 0 15
09/12/2026 Drew 0-1 90:00 1 2.25 4 0.800 0 1 0 0 11
09/13/2026 Alvernia 0-5 90:00 5 2.80 4 0.444 0 1 0 0 16
09/16/2026 Stevenson 2-3 90:00 3 2.83 8 0.727 0 1 0 0 16
09/19/2026 Catholic 2-3 90:00 3 2.86 2 0.400 0 1 0 0 7
09/23/2026 Lynchburg 1-0 90:00 0 2.50 5 1.000 1 0 0 1 12
09/26/2026 Batten 2-1 90:00 1 2.33 6 0.857 1 0 0 0 16
09/30/2026 Sweet Briar 1-7 90:00 7 2.80 21 0.750 0 1 0 0 50
10/07/2026 East. Mennonite 0-5 90:00 5 3.00 9 0.643 0 1 0 0 25
10/10/2026 Hollins 0-13 90:00 13 3.83 8 0.381 0 1 0 0 32
10/13/2026 Wash. & Lee 4-1 90:00 1 3.62 6 0.857 1 0 0 0 16
10/16/2026 Randolph 0-4 90:00 4 3.64 9 0.692 0 1 0 0 20
10/18/2026 Averett 0-8 90:00 8 3.93 18 0.692 0 1 0 0 51
10/21/2026 Bridgewater (VA) 4-0 90:00 0 3.69 5 1.000 1 0 0 1 20
10/24/2026 Guilford 0-1 90:00 1 3.53 10 0.909 0 1 0 0 17
10/28/2026 Mary Washington 0-1 90:00 1 3.39 7 0.875 0 1 0 0 13
10/31/2026 Batten 3-0 90:00 0 3.21 1 1.000 1 0 0 1 3
Totals - 1710 61 3.21 136 0.690 6 13 0 3 365
Shenandoah - 1710:00 23 1.21 62 0.729 13 6 0 9 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Marymount (VA) 3-0 3/0 3/0 15/3 10/1 10/0 1/0 0/0
09/05/2026 at Johns Hopkins 1-2 1/2 1/0 10/13 4/5 5/4 2/0 0/0
09/09/2026 vs Gettysburg 4-2 4/2 2/1 15/4 7/3 11/2 1/0 0/0
09/12/2026 at Drew 1-0 1/0 0/0 11/7 5/4 5/4 1/0 0/0
09/13/2026 at Alvernia 5-0 5/0 1/0 16/7 9/3 8/4 3/1 0/0
09/16/2026 at Stevenson 3-2 3/2 2/2 16/6 11/3 3/3 0/0 0/0
09/19/2026 at Catholic 3-2 3/2 1/2 7/9 5/4 8/5 0/0 0/0
09/23/2026 vs Lynchburg 0-1 0/1 0/1 12/7 7/4 3/9 2/0 0/0
09/26/2026 vs Batten 1-2 1/2 0/2 16/11 7/9 6/5 1/0 0/0
09/30/2026 at Sweet Briar 7-1 7/1 1/0 50/7 28/6 6/2 0/0 0/0
10/07/2026 at East. Mennonite 5-0 5/0 5/0 25/4 14/1 6/0 0/2 0/0
10/10/2026 at Hollins 13-0 13/0 7/0 32/1 21/1 13/0 0/0 0/0
10/13/2026 vs Wash. & Lee 1-4 1/4 2/2 16/27 7/13 3/7 0/0 0/0
10/16/2026 vs Randolph 4-0 4/0 4/0 20/8 13/4 8/1 0/0 0/0
10/18/2026 vs Averett 8-0 8/0 7/0 50/0 25/0 18/0 0/0 0/0
10/21/2026 at Bridgewater (VA) 0-4 0/4 0/2 20/11 5/4 10/3 0/0 0/0
10/24/2026 at Guilford 1-0 1/0 1/0 17/2 11/1 7/1 2/0 0/0
10/28/2026 vs Mary Washington 1-0 1/0 1/0 13/18 9/9 5/12 1/0 0/0
10/31/2026 at Batten 0-3 0/3 0/1 3/17 1/10 2/6 2/0 0/0
Totals 61/23 38/13 364/162 199/85 137/68 16/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Hollins (10/10/2026)
GOALS 13 Hollins (10/10/2026)
ASSISTS 7 Hollins (10/10/2026)
Averett (10/18/2026)
SHOTS 50 Sweet Briar (09/30/2026)
Averett (10/18/2026)
SHOTS ON GOAL 28 Sweet Briar (09/30/2026)
SAVES 9 Wash. & Lee (10/13/2026)
Mary Washington (10/28/2026)
FOULS 15 Gettysburg (09/09/2026)
CORNER KICKS 18 Averett (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Wash. & Lee (10/13/2026)
Bridgewater (VA) (10/21/2026)
GOALS 4 Wash. & Lee (10/13/2026)
Bridgewater (VA) (10/21/2026)
ASSISTS 2 Stevenson (09/16/2026)
Catholic (09/19/2026)
Batten (09/26/2026)
Wash. & Lee (10/13/2026)
Bridgewater (VA) (10/21/2026)
SHOTS 27 Wash. & Lee (10/13/2026)
SHOTS ON GOAL 13 Wash. & Lee (10/13/2026)
SAVES 21 Sweet Briar (09/30/2026)
FOULS 11 Bridgewater (VA) (10/21/2026)
CORNER KICKS 12 Mary Washington (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drew (09/12/2026)
Batten (09/26/2026)
GOALS 1 Johns Hopkins (09/05/2026)
Drew (09/12/2026)
Batten (09/26/2026)
Wash. & Lee (10/13/2026)
Guilford (10/24/2026)
Mary Washington (10/28/2026)
ASSISTS 1 Johns Hopkins (09/05/2026)
Alvernia (09/13/2026)
Catholic (09/19/2026)
Sweet Briar (09/30/2026)
Guilford (10/24/2026)
Mary Washington (10/28/2026)
SHOTS 3 Catholic (09/19/2026)
Batten (10/31/2026)
SHOTS ON GOAL 1 Johns Hopkins (09/05/2026)
Batten (10/31/2026)
SAVES 1 Marymount (VA) (09/01/2026)
Gettysburg (09/09/2026)
Stevenson (09/16/2026)
East. Mennonite (10/07/2026)
Hollins (10/10/2026)
Guilford (10/24/2026)
FOULS 3 Sweet Briar (09/30/2026)
Hollins (10/10/2026)
Averett (10/18/2026)
CORNER KICKS 2 Stevenson (09/16/2026)
Lynchburg (09/23/2026)
Wash. & Lee (10/13/2026)
Batten (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sweet Briar (09/30/2026)
GOALS 1 Lynchburg (09/23/2026)
Sweet Briar (09/30/2026)
ASSISTS 1 Gettysburg (09/09/2026)
Lynchburg (09/23/2026)
Batten (10/31/2026)
SHOTS 1 Hollins (10/10/2026)
SHOTS ON GOAL 1 Marymount (VA) (09/01/2026)
East. Mennonite (10/07/2026)
Hollins (10/10/2026)
Guilford (10/24/2026)
SAVES 1 Catholic (09/19/2026)
Batten (10/31/2026)
FOULS 3 Hollins (10/10/2026)
Averett (10/18/2026)
CORNER KICKS 1 Randolph (10/16/2026)
Guilford (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sweet Briar (09/30/2026)
Hollins (10/10/2026)
Randolph (10/16/2026)
GOALS 2 Gettysburg (09/09/2026)
Alvernia (09/13/2026)
Sweet Briar (09/30/2026)
East. Mennonite (10/07/2026)
Hollins (10/10/2026)
Randolph (10/16/2026)
Averett (10/18/2026)
ASSISTS 2 East. Mennonite (10/07/2026)
Randolph (10/16/2026)
Averett (10/18/2026)
SHOTS 9 Averett (10/18/2026)
SHOTS ON GOAL 5 Guilford (10/24/2026)
SAVES 9 Wash. & Lee (10/13/2026)
Mary Washington (10/28/2026)
FOULS 5 Randolph (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Hollins (10/10/2026)
GOALS 13 Hollins (10/10/2026)
ASSISTS 7 Hollins (10/10/2026)
Averett (10/18/2026)
SHOTS 50 Sweet Briar (09/30/2026)
Averett (10/18/2026)
SHOTS ON GOAL 28 Sweet Briar (09/30/2026)
SAVES 9 Wash. & Lee (10/13/2026)
Mary Washington (10/28/2026)
FOULS 15 Gettysburg (09/09/2026)
CORNER KICKS 18 Averett (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bauer, Alicia
Ajello, Ellie
Cieri, Ella
Sweet Briar (09/30/2026)
Hollins (10/10/2026)
Randolph (10/16/2026)
GOALS 2 Newcome, McKenna
Duffy, Lauren
Bauer, Alicia
Newcome, McKenna
Ajello, Ellie
Cieri, Ella
Cieri, Ella
Gettysburg (09/09/2026)
Alvernia (09/13/2026)
Sweet Briar (09/30/2026)
East. Mennonite (10/07/2026)
Hollins (10/10/2026)
Randolph (10/16/2026)
Averett (10/18/2026)
ASSISTS 2 Ajello, Ellie
Newcome, McKenna
Omar, Norah
East. Mennonite (10/07/2026)
Randolph (10/16/2026)
Averett (10/18/2026)
SHOTS 9 Mays, Kamrynn
Averett (10/18/2026)
SHOTS ON GOAL 5 Newcome, McKenna
Guilford (10/24/2026)
SAVES 9 Donaldson, Molly
Donaldson, Molly
Wash. & Lee (10/13/2026)
Mary Washington (10/28/2026)
FOULS 5 Bauer, Elliana
Randolph (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Newcome, McKenna 30
Bauer, Alicia 18
Cieri, Ella 18
Ajello, Ellie 13
Duffy, Lauren 12
Team Leaders: Goals
Player High
Goals
Newcome, McKenna 12
Bauer, Alicia 8
Cieri, Ella 8
Ajello, Ellie 5
Wilson, Kirklyn 5
Team Leaders: Assists
Player High
Assists
Newcome, McKenna 6
Duffy, Lauren 4
Rivera, Emme 4
Ajello, Ellie 3
Omar, Norah 3
Team Leaders: Shots
Player High
Shots
Newcome, McKenna 65
Cieri, Ella 27
Duffy, Lauren 24
Bauer, Alicia 21
Wahl, Kaitlyn 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Newcome, McKenna 35
Cieri, Ella 18
Bauer, Alicia 13
Ajello, Ellie 12
Duffy, Lauren 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Newcome, McKenna 5
Bauer, Alicia 2
Cieri, Ella 2
Wilson, Kirklyn 1
Greenstein, Lucy 1