2025 Women's Soccer Cumulative Statistics

Team (5-6-3, 3-2)

Overall Team Statistics
Statistic Shenandoah Opponents
Shots
Goals 32 16
Goals Per Game 2.29 1.14
Shots 252 146
Shots Per Game 18.0 10.4
Shots Percentage 0.127 0.110
Shots On Goal 146-252 78-146
Shots On Goal Percentage 0.579 0.534
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 23 12
Saves 62 114
Fouls 123 101
Corner Kicks 67 50
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Newcome, McKenna 18Newcome, McKenna 14 12 966 7 4 18 75 0.093 44 0.587 1-0 1 1-2
12 Wilson, Kirklyn 12Wilson, Kirklyn 14 12 475 3 3 9 8 0.375 7 0.875 0-0 2 0-0
29 Bauer, Alicia 29Bauer, Alicia 9 0 146 3 1 7 5 0.600 4 0.800 0-0 0 0-0
27 Malone, Kylie 27Malone, Kylie 6 0 155 3 1 7 9 0.333 6 0.667 0-0 0 0-0
2 Ajello, Ellie 2Ajello, Ellie 14 3 509 2 2 6 17 0.118 9 0.529 0-0 0 0-0
10 Sarrach, Alexandra 10Sarrach, Alexandra 13 5 605 2 2 6 12 0.167 7 0.583 0-0 0 0-0
23 Wahl, Kaitlyn 23Wahl, Kaitlyn 13 13 821 2 1 5 30 0.067 16 0.533 0-0 0 0-0
11 Duffy, Lauren 11Duffy, Lauren 13 13 1049 2 0 4 18 0.111 8 0.444 0-0 2 0-0
13 Daniele, Olivia 13Daniele, Olivia 14 1 488 1 1 3 8 0.125 7 0.875 0-0 0 0-0
33 Fischvogt, Arizona 33Fischvogt, Arizona 8 0 171 1 1 3 4 0.250 2 0.500 0-0 0 0-0
4 Lubinsky, Peyton 4Lubinsky, Peyton 12 12 916 0 3 3 13 0.000 5 0.385 0-0 0 0-0
30 Shackford, Cameron 30Shackford, Cameron 12 10 774 1 1 3 4 0.250 2 0.500 1-0 0 0-0
16 Andrews, Alexis 16Andrews, Alexis 12 5 546 1 0 2 6 0.167 5 0.833 0-0 0 0-0
7 Atwell, Audrey 7Atwell, Audrey 7 5 182 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Campbell, Addison 9Campbell, Addison 8 2 296 1 0 2 7 0.143 5 0.714 0-0 0 0-0
25 Greenstein, Lucy 25Greenstein, Lucy 10 2 193 1 0 2 8 0.125 5 0.625 0-0 0 0-0
28 Horn, River 28Horn, River 4 0 82 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Bruce, Madison 19Bruce, Madison 4 2 149 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Collins, Kassidy 8Collins, Kassidy 10 3 163 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Rivera, Emme 20Rivera, Emme 7 0 180 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Burfeind, Reagan 1Burfeind, Reagan 14 12 839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Chibbaro, Ava 6Chibbaro, Ava 8 1 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Collins, Kassidy 8Collins, Kassidy 4 3 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Donaldson, Molly 99Donaldson, Molly 11 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Grubb, Taylor 21Grubb, Taylor 3 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Kerns, Sadie 98Kerns, Sadie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Long, Maddy 35Long, Maddy 3 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Mays, Kamrynn 15Mays, Kamrynn 6 3 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Musselman, Morgan 0Musselman, Morgan 9 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Omar, Norah 5Omar, Norah 3 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Pappas, Katherine 31Pappas, Katherine 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pierce, Devyn 3Pierce, Devyn 4 0 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Pop, Isabella 22Pop, Isabella 10 9 621 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Roach, Marley 24Roach, Marley 5 0 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Ruhlman, Emma 34Ruhlman, Emma 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scutt, Samantha 17Scutt, Samantha 8 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Soos, Emily 14Soos, Emily 10 10 695 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 14 - 13857 32 23 87 252 0.127 146 0.579 4-0 5 1-2
Opponent 14 - 13860 16 12 44 146 0.110 78 0.534 5-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Donaldson, Molly 99Donaldson, Molly 11 8 675:00 11 1.47 36 0.766 2 4 1 0/3 93
98 Kerns, Sadie 98Kerns, Sadie 1 1 90:00 1 1.00 4 0.800 0 1 0 0/0 9  
0 Musselman, Morgan 0Musselman, Morgan 9 5 495:00 4 0.73 20 0.833 3 1 2 2/3 44
Total 14 - 1260:00 16 1.14 60 0.789 5 6 3 5 146
Opponents 14 - 1260:00 32 2.29 111 0.776 4 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Newcome, McKenna 18Newcome, McKenna 5 5 289 4 2 10 27 0.148 13 0.481 1-0 1 0-0
29 Bauer, Alicia 29Bauer, Alicia 4 0 88 3 1 7 4 0.750 4 1.000 0-0 0 0-0
27 Malone, Kylie 27Malone, Kylie 3 0 126 3 1 7 7 0.429 5 0.714 0-0 0 0-0
2 Ajello, Ellie 2Ajello, Ellie 5 1 165 2 1 5 4 0.500 2 0.500 0-0 0 0-0
12 Wilson, Kirklyn 12Wilson, Kirklyn 5 5 187 1 3 5 2 0.500 1 0.500 0-0 1 0-0
33 Fischvogt, Arizona 33Fischvogt, Arizona 2 0 88 1 1 3 3 0.333 2 0.667 0-0 0 0-0
30 Shackford, Cameron 30Shackford, Cameron 4 3 231 1 1 3 2 0.500 1 0.500 0-0 0 0-0
16 Andrews, Alexis 16Andrews, Alexis 4 1 106 1 0 2 5 0.200 4 0.800 0-0 0 0-0
7 Atwell, Audrey 7Atwell, Audrey 5 4 146 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Duffy, Lauren 11Duffy, Lauren 4 4 271 1 0 2 7 0.143 3 0.429 0-0 1 0-0
28 Horn, River 28Horn, River 1 0 37 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Bruce, Madison 19Bruce, Madison 2 2 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Collins, Kassidy 8Collins, Kassidy 5 1 74 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Daniele, Olivia 13Daniele, Olivia 5 1 127 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Rivera, Emme 20Rivera, Emme 3 0 121 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Sarrach, Alexandra 10Sarrach, Alexandra 5 2 143 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Burfeind, Reagan 1Burfeind, Reagan 5 3 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Campbell, Addison 9Campbell, Addison 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Chibbaro, Ava 6Chibbaro, Ava 4 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Donaldson, Molly 99Donaldson, Molly 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Greenstein, Lucy 25Greenstein, Lucy 5 1 81 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Grubb, Taylor 21Grubb, Taylor 2 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Long, Maddy 35Long, Maddy 2 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Lubinsky, Peyton 4Lubinsky, Peyton 3 3 236 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Mays, Kamrynn 15Mays, Kamrynn 4 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Musselman, Morgan 0Musselman, Morgan 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Omar, Norah 5Omar, Norah 2 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Pappas, Katherine 31Pappas, Katherine 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pierce, Devyn 3Pierce, Devyn 2 0 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Pop, Isabella 22Pop, Isabella 3 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Roach, Marley 24Roach, Marley 2 0 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Ruhlman, Emma 34Ruhlman, Emma 2 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scutt, Samantha 17Scutt, Samantha 3 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Soos, Emily 14Soos, Emily 3 3 185 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Wahl, Kaitlyn 23Wahl, Kaitlyn 4 4 231 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 5 - 4949 19 15 53 95 0.200 53 0.558 4-0 3 0-0
Opponent 5 - 4950 6 5 17 57 0.105 28 0.491 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Donaldson, Molly 99Donaldson, Molly 3 1 180:00 6 3.00 11 0.647 0 2 0 0/1 36
0 Musselman, Morgan 0Musselman, Morgan 4 4 270:00 0 0.00 11 1.000 3 0 0 2/1 21
Total 5 - 450:00 6 1.20 22 0.786 3 2 0 3 57
Opponents 5 - 450:00 19 3.80 34 0.642 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Marymount (VA) L 0-1 (0-1-0, 0-0-0) 0-0-0 109
09/03/2025 vs Stevenson T 1-1 (0-1-1, 0-0-0) 0-0-0 238 Addison Campbell (1) (Peyton Lubinsky)
09/06/2025 vs Johns Hopkins L 1-3 (0-2-1, 0-0-0) 0-0-0 146 McKenna Newcome (1) (Peyton Lubinsky)
09/10/2025 vs Southern Va. W 4-0 (1-2-1, 0-0-0) 0-0-0 220 Kirklyn Wilson (2) (Peyton Lubinsky)
Alexandra Sarrach (2) (McKenna Newcome)
Alexandra Sarrach (2) (Ellie Ajello)
Kirklyn Wilson (2) (Alexandra Sarrach)
09/12/2025 vs Carnegie Mellon T 1-1 (1-2-2, 0-0-0) 0-0-0 175 Kaitlyn Wahl (1) (McKenna Newcome)
09/17/2025 at Gettysburg T 2-2 (1-2-3, 0-0-0) 0-0-0 122 Kaitlyn Wahl (2)
McKenna Newcome (2)
09/20/2025 vs Catholic L 0-1 (1-3-3, 0-0-0) 0-0-0 230
09/23/2025 at Messiah L 0-1 (1-4-3, 0-0-0) 0-0-0 164
09/24/2025 vs Sweet Briar W 8-0 (2-4-3, 1-0-0) 1-0-0 35 Kirklyn Wilson (3) (McKenna Newcome)
Audrey Atwell (1) (Olivia Daniele)
Alicia Bauer (2) (Kassidy Collins)
Kylie Malone (3) (Alicia Bauer)
Kylie Malone (3) (Madison Bruce)
Alicia Bauer (2) (Arizona Fischvogt)
Alexis Andrews (1) (Kylie Malone)
Kylie Malone (3) (Emme Rivera)
09/27/2025 at Wash. & Lee L 1-2 (2-5-3, 1-1-0) 1-1-0 81 Ellie Ajello (1) (McKenna Newcome)
09/30/2025 at Hood W 4-0 (3-5-3, 1-1-0) 1-1-0 103 Lauren Duffy (1)
Lucy Greenstein (1)
Olivia Daniele (1) (Kaitlyn Wahl)
McKenna Newcome (2)
10/04/2025 at Va. Wesleyan L 0-4 (3-6-3, 1-2-0) 1-2-0 256
10/08/2025 vs Bridgewater (VA) W 2-0 (4-6-3, 2-2-0) 2-2-0 287 McKenna Newcome (5)
McKenna Newcome (5)
10/11/2025 vs Hollins W 8-0 (5-6-3, 3-2-0) 3-2-0 112 Lauren Duffy (2) (Kirklyn Wilson)
McKenna Newcome (7) (Kirklyn Wilson)
McKenna Newcome (7) (Kirklyn Wilson)
Ellie Ajello (2) (Alexandra Sarrach , Cameron Shackford)
Cameron Shackford (1) (Ellie Ajello)
Alicia Bauer (3)
River Horn (1)
Arizona Fischvogt (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Marymount (VA) 0-1 0 0 0 16 0.000 11 0.688 0-0 0 0-0 990
09/03/2025 vs Stevenson 1-1 1 1 3 34 0.029 19 0.559 0-0 0 0-1 990
09/06/2025 vs Johns Hopkins 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/10/2025 vs Southern Va. 4-0 4 4 12 30 0.133 17 0.567 0-0 1 0-0 990
09/12/2025 vs Carnegie Mellon 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
09/17/2025 at Gettysburg 2-2 2 0 4 13 0.154 8 0.615 0-0 0 0-0 990
09/20/2025 vs Catholic 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 989
09/23/2025 at Messiah 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/24/2025 vs Sweet Briar 8-0 8 8 24 21 0.381 14 0.667 0-0 1 0-0 990
09/27/2025 at Wash. & Lee 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
09/30/2025 at Hood 4-0 4 1 9 28 0.143 19 0.679 0-0 1 1-1 990
10/04/2025 at Va. Wesleyan 0-4 0 0 0 16 0.000 5 0.313 0-0 0 0-0 989
10/08/2025 vs Bridgewater (VA) 2-0 2 0 4 11 0.182 6 0.545 0-0 1 0-0 990
10/11/2025 vs Hollins 8-0 8 6 22 33 0.242 22 0.667 0-0 1 0-0 990
Total 32-16 32 23 87 252 0.127 146 0.579 4-0 5 1-2 13857
Opponent - 16 12 44 146 0.110 78 0.534 5-0 6 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marymount (VA) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
09/03/2025 Stevenson 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/06/2025 Johns Hopkins 1-3 90:00 3 1.67 4 0.571 0 1 0 0 12
09/10/2025 Southern Va. 4-0 90:00 0 1.25 4 1.000 1 0 0 1 8
09/12/2025 Carnegie Mellon 1-1 90:00 1 1.20 5 0.833 0 0 1 0 11
09/17/2025 Gettysburg 2-2 90:00 2 1.33 7 0.778 0 0 1 0 12
09/20/2025 Catholic 0-1 90:00 1 1.29 4 0.800 0 1 0 0 7
09/23/2025 Messiah 0-1 90:00 1 1.25 9 0.900 0 1 0 0 23
09/24/2025 Sweet Briar 8-0 90:00 0 1.11 1 1.000 1 0 0 1 1
09/27/2025 Wash. & Lee 1-2 90:00 2 1.20 7 0.778 0 1 0 0 16
09/30/2025 Hood 4-0 90:00 0 1.09 1 1.000 1 0 0 1 3
10/04/2025 Va. Wesleyan 0-4 90:00 4 1.33 6 0.600 0 1 0 0 24
10/08/2025 Bridgewater (VA) 2-0 90:00 0 1.23 6 1.000 1 0 0 1 13
10/11/2025 Hollins 8-0 90:00 0 1.14 2 1.000 1 0 0 1 3
Totals - 1260 16 1.14 60 0.789 5 6 3 5 146
Opponent - 1260:00 32 2.29 111 0.776 6 5 3 4 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marymount (VA) 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-0 990
09/03/2025 Stevenson 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
09/06/2025 Johns Hopkins 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
09/10/2025 Southern Va. 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/12/2025 Carnegie Mellon 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
09/17/2025 Gettysburg 2-2 2 2 6 12 0.167 9 0.750 0-0 0 0-0 990
09/20/2025 Catholic 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
09/23/2025 Messiah 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-0 990
09/24/2025 Sweet Briar 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 Wash. & Lee 2-1 2 3 7 16 0.125 9 0.563 0-0 1 0-0 990
09/30/2025 Hood 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/04/2025 Va. Wesleyan 4-0 4 2 10 24 0.167 10 0.417 0-0 1 0-0 990
10/08/2025 Bridgewater (VA) 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/11/2025 Hollins 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 16-32 16 12 44 146 0.110 78 0.534 5-0 6 0-0 13860
Shenandoah - 32 23 87 252 0.127 146 0.579 4-0 5 - 13857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marymount (VA) 1-0 90:00 0 0.00 11 1.000 1 0 0 1 16
09/03/2025 Stevenson 1-1 90:00 1 0.50 16 0.941 0 0 1 0 34
09/06/2025 Johns Hopkins 3-1 90:00 1 0.67 4 0.800 1 0 0 0 7
09/10/2025 Southern Va. 0-4 90:00 4 1.50 12 0.750 0 1 0 0 30
09/12/2025 Carnegie Mellon 1-1 90:00 1 1.40 5 0.833 0 0 1 0 11
09/17/2025 Gettysburg 2-2 90:00 2 1.50 6 0.750 0 0 1 0 13
09/20/2025 Catholic 1-0 90:00 0 1.29 8 1.000 1 0 0 1 14
09/23/2025 Messiah 1-0 90:00 0 1.13 0 0.00 1 0 0 1 4
09/24/2025 Sweet Briar 0-8 90:00 8 1.89 6 0.429 0 1 0 0 21
09/27/2025 Wash. & Lee 2-1 90:00 1 1.80 5 0.833 1 0 0 0 14
09/30/2025 Hood 0-4 90:00 4 2.00 15 0.789 0 1 0 0 28
10/04/2025 Va. Wesleyan 4-0 90:00 0 1.83 5 1.000 1 0 0 1 16
10/08/2025 Bridgewater (VA) 0-2 90:00 2 1.85 4 0.667 0 1 0 0 11
10/11/2025 Hollins 0-8 90:00 8 2.29 14 0.636 0 1 0 0 33
Totals - 1260 32 2.29 111 0.776 6 5 3 4 252
Shenandoah - 1260:00 16 1.14 60 0.789 5 6 3 5 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Marymount (VA) 0-1 0/1 0/0 16/9 11/7 10/2 0/0 0/0
09/03/2025 vs Stevenson 1-1 1/1 1/1 34/4 19/1 10/0 0/0 0/0
09/06/2025 vs Johns Hopkins 1-3 1/3 1/3 7/12 5/7 3/3 1/0 0/0
09/10/2025 vs Southern Va. 4-0 4/0 4/0 30/8 17/4 2/4 0/0 0/0
09/12/2025 vs Carnegie Mellon 1-1 1/1 1/0 11/11 6/6 2/4 1/1 0/0
09/17/2025 at Gettysburg 2-2 2/2 0/2 13/12 8/9 4/2 0/0 0/0
09/20/2025 vs Catholic 0-1 0/1 0/1 14/7 8/5 3/3 0/0 0/0
09/23/2025 at Messiah 0-1 0/1 0/0 4/23 0/10 3/6 1/0 0/0
09/24/2025 vs Sweet Briar 8-0 8/0 8/0 21/1 14/1 6/0 0/0 0/0
09/27/2025 at Wash. & Lee 1-2 1/2 1/3 14/16 6/9 0/11 1/0 0/0
09/30/2025 at Hood 4-0 4/0 1/0 28/3 19/1 8/1 0/1 0/0
10/04/2025 at Va. Wesleyan 0-4 0/4 0/2 16/24 5/10 3/8 0/0 0/0
10/08/2025 vs Bridgewater (VA) 2-0 2/0 0/0 11/13 6/6 6/5 0/2 0/0
10/11/2025 vs Hollins 8-0 8/0 6/0 33/3 22/2 7/1 0/1 0/0
Totals 32/16 23/12 252/146 146/78 67/50 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Sweet Briar (09/24/2025)
GOALS 8 Sweet Briar (09/24/2025)
Hollins (10/11/2025)
ASSISTS 8 Sweet Briar (09/24/2025)
SHOTS 34 Stevenson (09/03/2025)
SHOTS ON GOAL 22 Hollins (10/11/2025)
SAVES 9 Messiah (09/23/2025)
FOULS 13 Marymount (VA) (08/29/2025)
Southern Va. (09/10/2025)
CORNER KICKS 10 Marymount (VA) (08/29/2025)
Stevenson (09/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Va. Wesleyan (10/04/2025)
GOALS 4 Va. Wesleyan (10/04/2025)
ASSISTS 3 Johns Hopkins (09/06/2025)
Wash. & Lee (09/27/2025)
SHOTS 24 Va. Wesleyan (10/04/2025)
SHOTS ON GOAL 10 Messiah (09/23/2025)
Va. Wesleyan (10/04/2025)
SAVES 16 Stevenson (09/03/2025)
FOULS 15 Hood (09/30/2025)
CORNER KICKS 11 Wash. & Lee (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stevenson (09/03/2025)
Johns Hopkins (09/06/2025)
Carnegie Mellon (09/12/2025)
Wash. & Lee (09/27/2025)
GOALS 1 Stevenson (09/03/2025)
Johns Hopkins (09/06/2025)
Carnegie Mellon (09/12/2025)
Wash. & Lee (09/27/2025)
ASSISTS 1 Stevenson (09/03/2025)
Johns Hopkins (09/06/2025)
Carnegie Mellon (09/12/2025)
Wash. & Lee (09/27/2025)
Hood (09/30/2025)
SHOTS 4 Johns Hopkins (09/06/2025)
Messiah (09/23/2025)
SHOTS ON GOAL 5 Johns Hopkins (09/06/2025)
Va. Wesleyan (10/04/2025)
SAVES 1 Sweet Briar (09/24/2025)
Hood (09/30/2025)
FOULS 4 Sweet Briar (09/24/2025)
Va. Wesleyan (10/04/2025)
CORNER KICKS 2 Southern Va. (09/10/2025)
Carnegie Mellon (09/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marymount (VA) (08/29/2025)
Carnegie Mellon (09/12/2025)
Messiah (09/23/2025)
GOALS 1 Marymount (VA) (08/29/2025)
Stevenson (09/03/2025)
Carnegie Mellon (09/12/2025)
Catholic (09/20/2025)
Messiah (09/23/2025)
ASSISTS 1 Stevenson (09/03/2025)
Catholic (09/20/2025)
SHOTS 1 Sweet Briar (09/24/2025)
Hood (09/30/2025)
Hollins (10/11/2025)
SHOTS ON GOAL 1 Stevenson (09/03/2025)
Sweet Briar (09/24/2025)
Hood (09/30/2025)
Hollins (10/11/2025)
SAVES 4 Johns Hopkins (09/06/2025)
Bridgewater (VA) (10/08/2025)
FOULS 2 Carnegie Mellon (09/12/2025)
Messiah (09/23/2025)
Bridgewater (VA) (10/08/2025)
CORNER KICKS 1 Hood (09/30/2025)
Hollins (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Sweet Briar (09/24/2025)
GOALS 3 Sweet Briar (09/24/2025)
ASSISTS 3 Hollins (10/11/2025)
SHOTS 10 Stevenson (09/03/2025)
SHOTS ON GOAL 6 Hood (09/30/2025)
SAVES 9 Messiah (09/23/2025)
FOULS 4 Catholic (09/20/2025)
Messiah (09/23/2025)
Hollins (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Sweet Briar (09/24/2025)
GOALS 8 Sweet Briar (09/24/2025)
Hollins (10/11/2025)
ASSISTS 8 Sweet Briar (09/24/2025)
SHOTS 34 Stevenson (09/03/2025)
SHOTS ON GOAL 22 Hollins (10/11/2025)
SAVES 9 Messiah (09/23/2025)
FOULS 13 Marymount (VA) (08/29/2025)
Southern Va. (09/10/2025)
CORNER KICKS 10 Marymount (VA) (08/29/2025)
Stevenson (09/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Malone, Kylie
Sweet Briar (09/24/2025)
GOALS 3 Malone, Kylie
Sweet Briar (09/24/2025)
ASSISTS 3 Wilson, Kirklyn
Hollins (10/11/2025)
SHOTS 10 Newcome, McKenna
Stevenson (09/03/2025)
SHOTS ON GOAL 6 Newcome, McKenna
Hood (09/30/2025)
SAVES 9 Donaldson, Molly
Messiah (09/23/2025)
FOULS 4 Wahl, Kaitlyn
Wahl, Kaitlyn
Horn, River
Catholic (09/20/2025)
Messiah (09/23/2025)
Hollins (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Newcome, McKenna 18
Wilson, Kirklyn 9
Bauer, Alicia 7
Malone, Kylie 7
Ajello, Ellie 6
Team Leaders: Goals
Player High
Goals
Newcome, McKenna 7
Wilson, Kirklyn 3
Bauer, Alicia 3
Malone, Kylie 3
Ajello, Ellie 2
Team Leaders: Assists
Player High
Assists
Newcome, McKenna 4
Wilson, Kirklyn 3
Lubinsky, Peyton 3
Ajello, Ellie 2
Sarrach, Alexandra 2
Team Leaders: Shots
Player High
Shots
Newcome, McKenna 75
Wahl, Kaitlyn 30
Duffy, Lauren 18
Ajello, Ellie 17
Lubinsky, Peyton 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Newcome, McKenna 44
Wahl, Kaitlyn 16
Ajello, Ellie 9
Duffy, Lauren 8
Wilson, Kirklyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Kirklyn 2
Duffy, Lauren 2
Newcome, McKenna 1