2011 Women's Soccer Cumulative Statistics

Team (15-7-1, 7-2)

Overall Team Statistics
Statistic Shenandoah Hornets Opponents
Shots
Goals 54 20
Goals Per Game 2.35 0.87
Shots 388 243
Shots Per Game 16.9 10.6
Shots Percentage 0.139 0.082
Shots On Goal 210-388 117-243
Shots On Goal Percentage 0.541 0.481
Penalties
Yellow Cards 15 8
Red Cards 0 1
Miscellaneous
Assists 39 14
Saves 97 156
Fouls 160 149
Corner Kicks 121 66
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Dennis, Jessi 30Dennis, Jessi 23 23 1394 7 5 19 45 0.156 28 0.622 1-0 2 0-0
21 Womack, Amber 21Womack, Amber 22 22 1238 6 4 16 50 0.120 26 0.520 0-0 3 0-0
16 Oehm, Taylor 16Oehm, Taylor 19 4 943 5 1 11 36 0.139 19 0.528 3-0 0 0-0
12 Butcher, Brittany 12Butcher, Brittany 18 0 780 4 0 8 16 0.250 12 0.750 0-0 0 0-0
8 Cataldo, Katie 8Cataldo, Katie 22 21 1498 3 2 8 13 0.231 6 0.462 0-0 2 0-0
18 Miles, Kelly 18Miles, Kelly 13 0 322 3 2 8 14 0.214 6 0.429 2-0 1 0-0
5 Standley, Laura 5Standley, Laura 8 1 282 4 0 8 15 0.267 10 0.667 0-0 1 0-0
14 Terza, Kat 14Terza, Kat 22 21 1607 3 2 8 6 0.500 5 0.833 0-0 1 0-0
4 Oakes, Hannah 4Oakes, Hannah 22 22 1754 3 1 7 31 0.097 9 0.290 3-0 2 0-0
11 Hensley, Sarah 11Hensley, Sarah 23 19 1664 2 2 6 14 0.143 12 0.857 1-0 1 0-0
33 Kline, Jenna 33Kline, Jenna 22 22 1752 1 4 6 10 0.100 5 0.500 2-0 1 0-0
19 Mason, Brittany 19Mason, Brittany 21 4 976 2 1 5 9 0.222 5 0.556 0-0 0 0-0
9 Stull, Courtney 9Stull, Courtney 20 1 986 1 3 5 16 0.063 10 0.625 0-0 0 0-0
20 Plourde, Alyssa 20Plourde, Alyssa 10 2 404 2 0 4 2 1.000 2 1.000 0-0 0 0-0
1 Talbert, Kirby 1Talbert, Kirby 5 1 211 1 2 4 6 0.167 4 0.667 0-0 0 0-0
7 Volonino, Missy 7Volonino, Missy 22 21 923 1 2 4 21 0.048 9 0.429 1-0 0 0-0
17 ElFallah, Hana 17ElFallah, Hana 21 20 676 1 1 3 20 0.050 7 0.350 0-0 0 0-0
22 Lipovsky, Christine 22Lipovsky, Christine 9 1 417 1 1 3 6 0.167 4 0.667 0-0 0 0-0
3 Butrym, Sam 3Butrym, Sam 23 22 1729 1 0 2 3 0.333 3 1.000 0-0 0 0-0
6 Johnson, Keri 6Johnson, Keri 13 1 514 0 2 2 8 0.000 4 0.500 0-0 0 0-0
13 Malik, Stormie 13Malik, Stormie 22 20 855 1 0 2 19 0.053 10 0.526 2-0 1 0-0
2 Natkin, Jess 2Natkin, Jess 6 1 237 1 0 2 10 0.100 7 0.700 0-0 0 0-0
23 Persun, Nikki 23Persun, Nikki 4 1 214 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
15 Witt, MacKenzie 15Witt, MacKenzie 7 0 277 0 2 2 1 0.000 1 1.000 0-0 0 0-0
31 Martinez, Daniela 31Martinez, Daniela 6 1 209 0 1 1 6 0.000 1 0.167 0-0 0 0-0
26 Strickler, Brooke 26Strickler, Brooke 5 2 163 0 1 1 5 0.000 3 0.600 0-0 0 0-0
Total 23 - 22025 54 39 147 388 0.139 210 0.541 15-0 15 0-0
Opponent 23 - 22251 20 14 54 243 0.082 117 0.481 8-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Plourde, Alyssa 20Plourde, Alyssa 8 2 371:13 5 1.21 18 0.783 2 1 0 0 53
26 Strickler, Brooke 26Strickler, Brooke 2 2 90:00 0 0.00 2 1.000 1 0 0 0 3
14 Terza, Kat 14Terza, Kat 20 20 1640:18 15 0.82 75 0.833 10 6 1 5 170
Total 23 - 2101:31 20 0.86 95 0.826 13 7 1 6 226
Opponents 23 - 2100:46 54 2.31 155 0.742 4 378

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Oehm, Taylor 16Oehm, Taylor 9 2 362 4 1 9 17 0.235 11 0.647 2-0 0 0-0
5 Standley, Laura 5Standley, Laura 4 1 115 4 0 8 14 0.286 9 0.643 0-0 1 0-0
14 Terza, Kat 14Terza, Kat 9 8 575 3 2 8 6 0.500 5 0.833 0-0 1 0-0
12 Butcher, Brittany 12Butcher, Brittany 9 0 390 3 0 6 9 0.333 6 0.667 0-0 0 0-0
11 Hensley, Sarah 11Hensley, Sarah 9 7 536 2 2 6 6 0.333 5 0.833 0-0 1 0-0
30 Dennis, Jessi 30Dennis, Jessi 9 9 466 1 3 5 16 0.063 9 0.563 1-0 0 0-0
19 Mason, Brittany 19Mason, Brittany 8 1 314 2 1 5 4 0.500 4 1.000 0-0 0 0-0
9 Stull, Courtney 9Stull, Courtney 8 0 333 1 3 5 7 0.143 5 0.714 0-0 0 0-0
21 Womack, Amber 21Womack, Amber 8 8 362 2 1 5 16 0.125 9 0.563 0-0 2 0-0
33 Kline, Jenna 33Kline, Jenna 8 8 552 1 2 4 8 0.125 5 0.625 1-0 1 0-0
20 Plourde, Alyssa 20Plourde, Alyssa 4 1 142 2 0 4 2 1.000 2 1.000 0-0 0 0-0
1 Talbert, Kirby 1Talbert, Kirby 2 1 153 1 2 4 5 0.200 3 0.600 0-0 0 0-0
8 Cataldo, Katie 8Cataldo, Katie 8 8 541 1 1 3 6 0.167 3 0.500 0-0 1 0-0
22 Lipovsky, Christine 22Lipovsky, Christine 2 0 15 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Miles, Kelly 18Miles, Kelly 6 0 88 1 1 3 5 0.200 2 0.400 1-0 0 0-0
4 Oakes, Hannah 4Oakes, Hannah 8 8 487 1 1 3 10 0.100 2 0.200 1-0 0 0-0
3 Butrym, Sam 3Butrym, Sam 9 8 598 1 0 2 3 0.333 3 1.000 0-0 0 0-0
17 ElFallah, Hana 17ElFallah, Hana 8 8 216 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Natkin, Jess 2Natkin, Jess 4 1 173 1 0 2 10 0.100 7 0.700 0-0 0 0-0
23 Persun, Nikki 23Persun, Nikki 2 1 153 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
7 Volonino, Missy 7Volonino, Missy 8 7 301 1 0 2 8 0.125 2 0.250 0-0 0 0-0
15 Witt, MacKenzie 15Witt, MacKenzie 4 0 153 0 2 2 1 0.000 1 1.000 0-0 0 0-0
6 Johnson, Keri 6Johnson, Keri 5 1 247 0 1 1 8 0.000 4 0.500 0-0 0 0-0
31 Martinez, Daniela 31Martinez, Daniela 3 1 191 0 1 1 6 0.000 1 0.167 0-0 0 0-0
26 Strickler, Brooke 26Strickler, Brooke 4 2 152 0 1 1 5 0.000 3 0.600 0-0 0 0-0
13 Malik, Stormie 13Malik, Stormie 8 8 275 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 9 - 7890 35 26 96 190 0.184 110 0.579 15-0 7 0-0
Opponent 9 - 7978 7 5 19 65 0.108 36 0.554 8-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Plourde, Alyssa 20Plourde, Alyssa 3 1 135:45 3 1.99 7 0.700 0 0 0 0 13
26 Strickler, Brooke 26Strickler, Brooke 2 2 90:00 0 0.00 2 1.000 1 0 0 0 3
14 Terza, Kat 14Terza, Kat 7 7 585:00 4 0.62 20 0.833 4 2 0 3 49
Total 9 - 810:45 7 0.78 29 0.806 5 2 0 2 65
Opponents 9 - 810:00 35 3.89 75 0.682 1 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Mary Washington L 1-2 (0-1) 207 DENNIS, Jessi (0) (VOLONINO, Missy)
9/7/2011 vs Eastern Mennonite W 1-0 (1-1) 232 OAKES, Hannah (0) (DENNIS, Jessi)
9/10/2011 at Earlham L 2-3 (1-2) 53 WOMACK, Amber (0)
DENNIS, Jessi (0)
9/11/2011 at Washington and Lee W 1-0 (2-2) 107 MALIK, Stormie (0)
9/13/2011 at Bridgewater W 1-0 (3-2) 96 CATALDO, Katie (0) (WOMACK, Amber)
9/15/2011 at Hood W 3-0 (4-2) 65 DENNIS, Jessi (3) (ELFALLAH, Hana)
DENNIS, Jessi (4) (MILES, Kelly)
MILES, Kelly (1) (JOHNSON, Keri)
9/19/2011 vs Virginia Wesleyan L 0-2 (5-3) 221
9/22/2011 vs Frostburg State L 0-1 (4-4) 211
9/24/2011 at NC Wesleyan W 5-2 (5-4, 1-0) 1-0 75 LIPOVSKY, Christine (0)
HENSLEY, Sarah (0) (LIPOVSKY, Christine)
STANDLEY, Laura (0) (MILES, Kelly)
MASON, Brittany (0) (WOMACK, Amber)
OAKES, Hannah (0) (OEHM, Taylor)
10/1/2011 vs Methodist Monarchs W 3-1 (6-4, 2-0) 2-0 299 VOLONINO, Missy (0) (HENSLEY, Sarah)
CATALDO, Katie (0) (HENSLEY, Sarah)
BUTCHER, Brittany (0) (DENNIS, Jessi)
10/2/2011 vs Greensboro Pride L 0-1 (6-5, 2-1) 2-1 178
10/5/2011 at Southern Virginia W 3-1 (7-5) 40 WOMACK, Amber (0)
OAKES, Hannah (0) (KLINE, Jenna)
DENNIS, Jessi (0) (WOMACK, Amber)
10/8/2011 at Meredith W 2-0 (8-5, 3-1 USAS) 3-1 USAS 207 KLINE, Jenna (0)
MASON, Brittany (0)
10/9/2011 at Peace College W 12-1 (9-5, 4-1) 4-1 37 OEHM, Taylor (0) (DENNIS, Jessi)
WOMACK, Amber (0) (DENNIS, Jessi)
DENNIS, Jessi (0) (KLINE, Jenna)
BUTCHER, Brittany (0) (TALBERT, Kirby)
MILES, Kelly (0) (STULL, Courtney)
STANDLEY, Laura (0) (WITT, MacKenzie)
TERZA, Kat (0) (STULL, Courtney)
STULL, Courtney (0)
TERZA, Kat (0) (WITT, MacKenzie)
STANDLEY, Laura (0) (TERZA, Kat)
ELFALLAH, Hana (0) (JOHNSON, Keri)
BUTCHER, Brittany (0) (STRICKLER, Brooke)
10/11/2011 at Catholic University W 2-1 (10-5) 31 WOMACK, Amber (0)
MILES, Kelly (0) (KLINE, Jenna)
10/22/2011 vs Ferrum Panthers W 1-0 (11-5, 5-1) 5-1 249 Sarah HENSLEY (0)
10/23/2011 vs Averett Cougars W 2-0 (12-5, 6-1) 6-1 289 WOMACK, Amber (0) (OAKES, Hannah)
OEHM, Taylor (0) (CATALDO, Katie)
10/28/2011 vs Mary Baldwin W 9-0 (13-5, 7-1) 7-1 103 TERZA, Kat (0)
STANDLEY, Laura (0)
TALBERT, Kirby (0) (TERZA, Kat)
NATKIN, Jess (0) (TALBERT, Kirby)
PLOURDE, Alyssa (0) (MARTINEZ, Daniela)
PLOURDE, Alyssa (0) (MASON, Brittany)
OEHM, Taylor (0)
PERSUN, Nikki (0) (STULL, Courtney)
BUTRYM, Sam (0)
10/29/2011 at Christopher Newport L 1-2 (13-6-0, 7-2-0) 7-2-0 225 OEHM, Taylor (4) (KLINE, Jenna)
11/1/2011 vs Meredith W 3-1 (14-6) 198 CATALDO, Katie (0) (DENNIS, Jessi)
DENNIS, Jessi (0) (WOMACK, Amber)
OEHM, Taylor (0) (VOLONINO, Missy)
11/4/2011 vs Averett Cougars T 1-1 (14-6-1) 116 BUTCHER, Brittany (0) (CATALDO, Katie)
11/5/2011 at Christopher Newport W 1-0 (15-6-1) 255 WOMACK, Amber (0)
11/12/2011 at Rowan University L 0-1 (15-7-1) 366

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Mary Washington 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 933
9/7/2011 vs Eastern Mennonite 1-0 1 1 3 28 0.036 11 0.393 0-0 1 0-0 1039
9/10/2011 at Earlham 2-3 2 0 4 22 0.091 11 0.500 0-0 0 0-0 1100
9/11/2011 at Washington and Lee 1-0 1 0 2 9 0.111 6 0.667 1-0 1 0-0 991
9/13/2011 at Bridgewater 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 945
9/15/2011 at Hood 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 992
9/19/2011 vs Virginia Wesleyan 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
9/22/2011 vs Frostburg State 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 966
9/24/2011 at NC Wesleyan 5-2 5 4 14 21 0.238 12 0.571 1-0 1 0-0 0
10/1/2011 vs Methodist Monarchs 3-1 3 3 9 15 0.200 10 0.667 0-0 1 0-0 965
10/2/2011 vs Greensboro Pride 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1029
10/5/2011 at Southern Virginia 3-1 3 2 8 28 0.107 8 0.286 0-0 1 0-0 955
10/8/2011 at Meredith 2-0 2 0 4 12 0.167 7 0.583 2-0 1 0-0 957
10/9/2011 at Peace College 12-1 12 11 35 54 0.222 32 0.593 0-0 1 0-0 968
10/11/2011 at Catholic University 2-1 2 1 5 10 0.200 9 0.900 1-0 1 0-0 980
10/22/2011 vs Ferrum Panthers 1-0 1 0 2 19 0.053 11 0.579 0-0 1 0-0 991
10/23/2011 vs Averett Cougars 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1000
10/28/2011 vs Mary Baldwin 9-0 9 5 23 35 0.257 22 0.629 0-0 1 0-0 990
10/29/2011 at Christopher Newport 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
11/1/2011 vs Meredith 3-1 3 3 9 23 0.130 14 0.609 0-0 1 0-0 990
11/4/2011 vs Averett Cougars 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1210
11/5/2011 at Christopher Newport 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 981
11/12/2011 at Rowan University 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1063
Total 54-20 54 39 147 388 0.139 210 0.541 15-0 15 0-0 22025
Opponent - 20 14 54 243 0.082 117 0.481 8-1 7 - 22251

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Mary Washington 1-2 90:00 2 2.00 6 0.750 0 1 0 0 11
9/7/2011 Eastern Mennonite 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/10/2011 Earlham 2-3 96:43 3 1.63 3 0.500 0 1 0 0 16
9/11/2011 Washington and Lee 1-0 90:00 0 1.23 4 1.000 1 0 0 1 0
9/13/2011 Bridgewater 1-0 90:00 0 0.99 5 1.000 1 0 0 1 14
9/15/2011 Hood 3-0 90:00 0 0.82 4 1.000 1 0 0 1 4
9/19/2011 Virginia Wesleyan 0-2 90:00 2 0.99 3 0.600 0 1 0 0 8
9/22/2011 Frostburg State 0-1 90:00 1 0.99 4 0.800 0 1 0 0 12
9/24/2011 NC Wesleyan 5-2 90:00 2 1.10 6 0.750 1 0 0 0 8
10/1/2011 Methodist Monarchs 3-1 90:00 1 1.09 3 0.750 1 0 0 0 4
10/2/2011 Greensboro Pride 0-1 90:00 1 1.08 0 0.000 0 1 0 0 3
10/5/2011 Southern Virginia 3-1 90:00 1 1.08 4 0.800 1 0 0 0 8
10/8/2011 Meredith 2-0 90:00 0 0.99 4 1.000 1 0 0 1 11
10/9/2011 Peace College 12-1 90:00 1 0.99 1 0.500 1 0 0 0 3
10/11/2011 Catholic University 2-1 90:00 1 1.00 6 0.857 1 0 0 0 29
10/22/2011 Ferrum Panthers 1-0 90:00 0 0.93 6 1.000 1 0 0 1 6
10/23/2011 Averett Cougars 2-0 90:00 0 0.88 1 1.000 1 0 0 1 5
10/28/2011 Mary Baldwin 9-0 90:45 0 0.83 3 1.000 1 0 0 1 6
10/29/2011 Christopher Newport 1-2 90:00 2 0.89 5 0.714 0 1 0 0 19
11/1/2011 Meredith 3-1 90:00 1 0.90 3 0.750 1 0 0 0 6
11/4/2011 Averett Cougars 1-1 110:00 1 0.89 13 0.929 0 0 1 0 21
11/5/2011 Christopher Newport 1-0 90:00 0 0.85 3 1.000 1 0 0 1 10
11/12/2011 Rowan University 0-1 94:03 1 0.86 8 0.889 0 1 0 0 18
Totals - 2100 20 0.86 97 0.829 15 7 1 9 226
Opponent - 2100:46 54 2.31 156 0.743 7 15 1 4 378

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Mary Washington 2-1 2 2 6 11 0.182 8 0.727 0-0 1 0-0 1019
9/7/2011 Eastern Mennonite 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/10/2011 Earlham 3-2 3 0 6 16 0.188 6 0.375 0-0 1 0-0 1069
9/11/2011 Washington and Lee 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
9/13/2011 Bridgewater 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 989
9/15/2011 Hood 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/19/2011 Virginia Wesleyan 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 1011
9/22/2011 Frostburg State 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 972
9/24/2011 NC Wesleyan 2-5 2 2 6 8 0.250 8 1.000 0-0 0 0-0 0
10/1/2011 Methodist Monarchs 1-3 1 1 3 4 0.250 4 1.000 0-1 0 0-0 1005
10/2/2011 Greensboro Pride 1-0 1 0 2 3 0.333 1 0.333 1-0 1 0-0 1015
10/5/2011 Southern Virginia 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 992
10/8/2011 Meredith 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1002
10/9/2011 Peace College 1-12 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/11/2011 Catholic University 1-2 1 1 3 29 0.034 7 0.241 0-0 0 0-0 991
10/22/2011 Ferrum Panthers 0-1 0 0 0 6 0.000 6 1.000 1-0 0 0-0 1004
10/23/2011 Averett Cougars 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 982
10/28/2011 Mary Baldwin 0-9 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/29/2011 Christopher Newport 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 990
11/1/2011 Meredith 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 1022
11/4/2011 Averett Cougars 1-1 1 1 3 22 0.045 14 0.636 2-0 0 0-0 1198
11/5/2011 Christopher Newport 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 984
11/12/2011 Rowan University 1-0 1 0 2 18 0.056 9 0.500 1-0 1 0-0 1056
Total 20-54 20 14 54 243 0.082 117 0.481 8-1 7 0-0 22251
Shenandoah Hornets - 54 39 147 388 0.139 210 0.541 15-0 15 - 22025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Mary Washington 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
9/7/2011 Eastern Mennonite 0-1 90:00 1 1.00 10 0.909 0 1 0 0 28
9/10/2011 Earlham 3-2 96:43 2 1.30 9 0.818 1 0 0 0 22
9/11/2011 Washington and Lee 0-1 90:00 1 1.23 5 0.833 0 1 0 0 0
9/13/2011 Bridgewater 0-1 90:00 1 1.18 2 0.667 0 1 0 0 7
9/15/2011 Hood 0-3 90:00 3 1.48 6 0.667 0 1 0 0 16
9/19/2011 Virginia Wesleyan 2-0 90:00 0 1.27 5 1.000 1 0 0 1 6
9/22/2011 Frostburg State 1-0 90:00 0 1.11 6 1.000 1 0 0 1 11
9/24/2011 NC Wesleyan 2-5 90:00 5 1.54 7 0.583 0 1 0 0 21
10/1/2011 Methodist Monarchs 1-3 90:00 3 1.69 7 0.700 0 1 0 0 15
10/2/2011 Greensboro Pride 1-0 90:00 0 1.54 3 1.000 1 0 0 1 7
10/5/2011 Southern Virginia 1-3 90:00 3 1.66 5 0.625 0 1 0 0 28
10/8/2011 Meredith 0-2 90:00 2 1.68 5 0.714 0 1 0 0 12
10/9/2011 Peace College 1-12 90:00 12 2.42 20 0.625 0 1 0 0 54
10/11/2011 Catholic University 1-2 90:00 2 2.39 7 0.778 0 1 0 0 10
10/22/2011 Ferrum Panthers 0-1 90:00 1 2.30 10 0.909 0 1 0 0 19
10/23/2011 Averett Cougars 0-2 90:00 2 2.28 5 0.714 0 1 0 0 12
10/28/2011 Mary Baldwin 0-9 90:00 9 2.66 13 0.591 0 1 0 0 35
10/29/2011 Christopher Newport 2-1 90:00 1 2.57 5 0.833 1 0 0 0 15
11/1/2011 Meredith 1-3 90:00 3 2.59 11 0.786 0 1 0 0 23
11/4/2011 Averett Cougars 1-1 110:00 1 2.49 6 0.857 0 0 1 0 11
11/5/2011 Christopher Newport 0-1 90:00 1 2.42 1 0.500 0 1 0 0 5
11/12/2011 Rowan University 1-0 94:03 0 2.31 2 1.000 1 0 0 1 8
Totals - 2100 54 2.31 156 0.743 7 15 1 4 378
Shenandoah Hornets - 2101:31 20 0.86 97 0.829 15 7 1 6 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Mary Washington 1-2 1/2 1/2 13/11 7/8 10/3 1/0 0/0
9/7/2011 vs Eastern Mennonite 1-0 1/0 1/0 28/4 11/2 11/1 0/0 0/0
9/10/2011 at Earlham 2-3 2/3 0/0 22/16 11/6 5/0 0/0 0/0
9/11/2011 at Washington and Lee 1-0 1/0 0/0 9/15 6/4 3/6 1/0 0/0
9/13/2011 at Bridgewater 1-0 1/0 1/0 7/15 3/5 3/4 0/0 0/0
9/15/2011 at Hood 3-0 3/0 3/0 16/4 9/4 4/2 1/0 0/0
9/19/2011 vs Virginia Wesleyan 0-2 0/2 0/2 7/8 5/5 2/4 2/1 0/0
9/22/2011 vs Frostburg State 0-1 0/1 0/1 11/12 6/5 3/1 1/0 0/0
9/24/2011 at NC Wesleyan 5-2 5/2 4/2 21/8 12/8 4/3 1/0 0/0
10/1/2011 vs Methodist Monarchs 3-1 3/1 3/1 15/4 10/4 7/1 0/0 0/1
10/2/2011 vs Greensboro Pride 0-1 0/1 0/0 7/3 3/1 6/2 3/1 0/0
10/5/2011 at Southern Virginia 3-1 3/1 2/1 28/8 8/5 5/0 0/0 0/0
10/8/2011 at Meredith 2-0 2/0 0/0 12/11 7/4 6/6 2/0 0/0
10/9/2011 at Peace College 12-1 12/1 11/0 54/3 32/2 8/1 0/0 0/0
10/11/2011 at Catholic University 2-1 2/1 1/1 10/29 9/7 1/5 1/0 0/0
10/22/2011 vs Ferrum Panthers 1-0 1/0 0/0 19/6 11/6 7/3 0/1 0/0
10/23/2011 vs Averett Cougars 2-0 2/0 2/0 12/5 7/1 5/4 0/2 0/0
10/28/2011 vs Mary Baldwin 9-0 9/0 5/0 35/6 22/3 5/1 0/0 0/0
10/29/2011 at Christopher Newport 1-2 1/2 1/2 15/19 6/7 6/3 1/0 0/0
11/1/2011 vs Meredith 3-1 3/1 3/1 23/6 14/4 3/4 0/0 0/0
11/4/2011 vs Averett Cougars 1-1 1/1 1/1 11/22 7/14 8/7 0/2 0/0
11/5/2011 at Christopher Newport 1-0 1/0 0/0 5/10 2/3 4/1 1/0 0/0
11/12/2011 at Rowan University 0-1 0/1 0/0 8/18 2/9 5/4 0/1 0/0
Totals 54/20 39/14 388/243 210/117 121/66 15/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Peace College (10/9/2011)
GOALS 12 Peace College (10/9/2011)
ASSISTS 11 Peace College (10/9/2011)
SHOTS 54 Peace College (10/9/2011)
SHOTS ON GOAL 32 Peace College (10/9/2011)
SAVES 13 Averett Cougars (11/4/2011)
FOULS 14 Greensboro Pride (10/2/2011)
CORNER KICKS 11 Eastern Mennonite (9/7/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Mary Washington (9/1/2011)
Earlham (9/10/2011)
Virginia Wesleyan (9/19/2011)
NC Wesleyan (9/24/2011)
Christopher Newport (10/29/2011)
GOALS 3 Earlham (9/10/2011)
ASSISTS 2 Mary Washington (9/1/2011)
Virginia Wesleyan (9/19/2011)
NC Wesleyan (9/24/2011)
Christopher Newport (10/29/2011)
SHOTS 29 Catholic University (10/11/2011)
SHOTS ON GOAL 14 Averett Cougars (11/4/2011)
SAVES 20 Peace College (10/9/2011)
FOULS 21 Greensboro Pride (10/2/2011)
CORNER KICKS 7 Averett Cougars (11/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington and Lee (9/11/2011)
Ferrum Panthers (10/22/2011)
Christopher Newport (11/5/2011)
GOALS 1 Mary Washington (9/1/2011)
Eastern Mennonite (9/7/2011)
Washington and Lee (9/11/2011)
Bridgewater (9/13/2011)
Ferrum Panthers (10/22/2011)
Christopher Newport (10/29/2011)
Averett Cougars (11/4/2011)
Christopher Newport (11/5/2011)
ASSISTS 1 Mary Washington (9/1/2011)
Eastern Mennonite (9/7/2011)
Bridgewater (9/13/2011)
Catholic University (10/11/2011)
Christopher Newport (10/29/2011)
Averett Cougars (11/4/2011)
SHOTS 5 Bridgewater (9/13/2011)
Virginia Wesleyan (9/19/2011)
Greensboro Pride (10/2/2011)
Christopher Newport (11/5/2011)
SHOTS ON GOAL 2 Bridgewater (9/13/2011)
Greensboro Pride (10/2/2011)
Christopher Newport (11/5/2011)
Rowan University (11/12/2011)
SAVES 1 Peace College (10/9/2011)
Averett Cougars (10/23/2011)
FOULS 5 Virginia Wesleyan (9/19/2011)
Frostburg State (9/22/2011)
Peace College (10/9/2011)
Rowan University (11/12/2011)
CORNER KICKS 1 Virginia Wesleyan (9/19/2011)
Catholic University (10/11/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greensboro Pride (10/2/2011)
Peace College (10/9/2011)
Rowan University (11/12/2011)
GOALS 1 Frostburg State (9/22/2011)
Methodist Monarchs (10/1/2011)
Greensboro Pride (10/2/2011)
Southern Virginia (10/5/2011)
Peace College (10/9/2011)
Catholic University (10/11/2011)
Meredith (11/1/2011)
Averett Cougars (11/4/2011)
Rowan University (11/12/2011)
ASSISTS 1 Frostburg State (9/22/2011)
Methodist Monarchs (10/1/2011)
Southern Virginia (10/5/2011)
Catholic University (10/11/2011)
Meredith (11/1/2011)
Averett Cougars (11/4/2011)
SHOTS 3 Eastern Mennonite (9/7/2011)
Hood (9/15/2011)
Methodist Monarchs (10/1/2011)
Greensboro Pride (10/2/2011)
Peace College (10/9/2011)
SHOTS ON GOAL 1 Eastern Mennonite (9/7/2011)
Greensboro Pride (10/2/2011)
Peace College (10/9/2011)
Averett Cougars (10/23/2011)
SAVES 1 Bridgewater (9/13/2011)
Christopher Newport (11/5/2011)
Rowan University (11/12/2011)
FOULS 1 Peace College (10/9/2011)
Mary Baldwin (10/28/2011)
CORNER KICKS 1 Eastern Mennonite (9/7/2011)
Frostburg State (9/22/2011)
Methodist Monarchs (10/1/2011)
