2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Samantha 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Gillette, Kendra 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Guzzo, Olivia 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Hilliard, Atlee 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Montrief, Leigha 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Talko, Erin 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gillette, Kendra / Montrief, Leigha Montrief, Leigha 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Talko, Erin / Calvert, Samantha Calvert, Samantha 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hilliard, Atlee / Guzzo, Olivia Guzzo, Olivia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gillette, Kendra 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Guzzo, Olivia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Montrief, Leigha 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Talko, Erin 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Calvert, Samantha 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hilliard, Atlee 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Samantha 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Gillette, Kendra 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Guzzo, Olivia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Hilliard, Atlee 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Montrief, Leigha 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Talko, Erin 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gillette, Kendra / Montrief, Leigha Montrief, Leigha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Talko, Erin / Calvert, Samantha Calvert, Samantha 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hilliard, Atlee / Guzzo, Olivia Guzzo, Olivia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gillette, Kendra 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Guzzo, Olivia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Montrief, Leigha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Talko, Erin 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Calvert, Samantha 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hilliard, Atlee 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 at Washington and Lee (#19) L 0-7 L L L L L L L L L