Geneva (14-5) -VS- Shenandoah Hornets (8-7)

Box Score

Geneva logo
3
vs
Shenandoah Hornets logo
0

Geneva (14-5)
-VS-
Shenandoah Hornets (8-7)

Team Score By Period
Team 1 2 3
Winner Geneva GEN 25 25 25
Shenandoah Hornets SU 23 22 19
Date:
9/29/2012
Time:
10:00
Site:
Washington, D.C. (Field House)
Attendance:
68
Officials
Scorer: SU Coaching Staff
VIEW
Match History vs Geneva

Match Details

Game Statistics By Set
Set Geneva Shenandoah Hornets
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GEN - SU
Points
0
34.0
Kills
0
23
Aces
0
10
Blocks
0
1
Assists
0
22
Digs
0
36

Game Leaders

GEN - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
SU - Leaders
Statistic Leaders
Kills Harshman, Mary (11), Smith, Haley (4), Schambach, Samantha (4)
Aces Gross, Rachel (3), Phung, Chantelle (3), Gillispie, Megan (2)
Blocks Smith, Haley (1)
Assists Brown, Kelcy (12), Parkes, Blake (8), Smith, Haley (1)
Digs Mueller, Nicole (9), Harshman, Mary (6), Phung, Chantelle (5)

Individual Statistics

Geneva (14-5)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Shenandoah Hornets (8-7)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kelcy 3 0 0 0 0 12 0 1 1 1-1 0 0 0 3 0 0 1.0
4 4 Smith, Haley 3 4 2 18 .111 1 0 0 0 0-0 1 0 2 0 0 0 5.0
5 5 Harshman, Mary 3 11 1 24 .417 0 0 0 0 0-0 0 0 1 6 0 0 11.0
7 7 Parkes, Blake 3 0 0 0 0 8 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Mueller, Nicole 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
13 13 Schambach, Samantha 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 0 2 4.0
15 15 Phung, Chantelle 3 1 0 9 .111 0 0 3 3 3-3 0 0 1 5 0 1 4.0
8 8 Gross, Rachel 2 1 0 4 .250 1 0 3 0 3-0 0 0 3 4 0 2 4.0
17 17 Pieper, Allie 2 1 0 11 .091 0 0 0 0 0-0 0 0 2 0 0 0 1.0
6 6 Griffith, Katy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Gillispie, Megan 1 0 1 8 -.125 0 0 2 1 2-1 0 0 0 4 0 2 2.0
11 11 Jones, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Tanis, Ashleigh 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 23 5 90 .200 22 0 10 7 10-7 1 0 9 36 1 8 34
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kelcy 3 0 0 0 3 0 0 1.0
4 4 Smith, Haley 3 1 0 2 0 0 0 5.0
5 5 Harshman, Mary 3 0 0 1 6 0 0 11.0
7 7 Parkes, Blake 3 0 0 0 2 0 0 0.0
10 10 Mueller, Nicole 3 0 0 0 9 0 1 1.0
13 13 Schambach, Samantha 3 0 0 0 1 0 2 4.0
15 15 Phung, Chantelle 3 0 0 1 5 0 1 4.0
8 8 Gross, Rachel 2 0 0 3 4 0 2 4.0
17 17 Pieper, Allie 2 0 0 2 0 0 0 1.0
6 6 Griffith, Katy 1 0 0 0 1 0 0 0.0
9 9 Gillispie, Megan 1 0 0 0 4 0 2 2.0
11 11 Jones, Emily 1 0 0 0 1 0 0 0.0
14 14 Tanis, Ashleigh 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 1 0 9 36 1 8 34