Washington and Lee (12-6) -VS- Shenandoah (8-6)

Box Score

Washington and Lee logo
3
vs
Shenandoah logo
1

Washington and Lee (12-6)
-VS-
Shenandoah (8-6)

Team Score By Period
Team 1 2 3 4
Winner Washington and Lee W&L 25 25 25 25
Shenandoah SU 20 22 27 21
Date:
9/28/2012
Time:
7:00 PM
Site:
Washington, D.C. (Field House)
Attendance:
50
Officials
Scorer: GU Sports Info
VIEW
Match History vs Washington and Lee

Match Details

Game Statistics By Set
Set Washington and Lee Shenandoah
K E TA % K E TA %
Set #1 14 6 36 .222 0 0 0 .000
Set #2 13 3 34 .294 0 0 0 .000
Set #3 12 4 45 .178 0 0 0 .000
Set #4 11 2 31 .290 0 0 0 .000
Total 50 15 146 .240 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
W&L - SU
Points
72.0
64.0
Kills
50
44
Aces
11
12
Blocks
11
8
Assists
41
36
Digs
59
50

Game Leaders

W&L - Leaders
Statistic Leaders
Kills M.A. Boles (16), Taylor Maxey (9), Katie Toomb (8)
Aces Kasey Cannon (4), Alex Kinzer (3), Maddie Kosar (2)
Blocks Katie Toomb (4), Alex Kinzer (4), Anna Lausberg (2)
Assists Alex Kinzer (41)
Digs M.A. Boles (13), Alex Kinzer (10), Kelly McManus (8)
SU - Leaders
Statistic Leaders
Kills Schambach, Samantha (10), Smith, Haley (8), Harshman, Mary (6)
Aces Brown, Kelcy (3), Anderson, Taylor (3), Mueller, Nicole (2)
Blocks Schambach, Samantha (3), Smith, Haley (2), Pieper, Allie (2)
Assists Brown, Kelcy (20), Parkes, Blake (14), Schambach, Samantha (1)
Digs Harshman, Mary (14), Mueller, Nicole (14), Gross, Rachel (8)

Individual Statistics

Washington and Lee (12-6)

W&L - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Katie Toomb 4 8 2 19 .316 0 0 0 0 0-0 3 1 0 1 0 0 11.5
10 10 Alex Kinzer 4 1 0 2 .500 41 0 3 3 3-3 3 1 0 10 3 1 7.5
12 12 M.A. Boles 4 16 2 53 .264 0 0 1 1 1-1 1 0 0 13 1 0 18.0
13 13 Maddie Kosar 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
14 14 Anna Lausberg 4 8 4 30 .133 0 0 0 1 0-1 1 1 0 4 0 0 9.5
20 20 Kasey Cannon 4 0 0 1 .000 0 0 4 2 4-2 0 0 0 8 0 0 4.0
23 23 Taylor Maxey 4 9 4 20 .250 0 0 0 0 0-0 1 1 0 2 0 0 10.5
11 11 Christina Kamis 3 6 1 11 .455 0 0 0 1 0-1 0 0 1 2 0 0 6.0
3 3 Kelly McManus 2 0 0 0 0 0 0 1 3 1-3 0 0 0 8 0 2 1.0
15 15 Allison Rouse 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 15 146 .240 41 0 11 11 11-11 9 4 1 59 4 3 72
W&L - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Katie Toomb 4 3 1 0 1 0 0 11.5
10 10 Alex Kinzer 4 3 1 0 10 3 1 7.5
12 12 M.A. Boles 4 1 0 0 13 1 0 18.0
13 13 Maddie Kosar 4 0 0 0 6 0 0 2.0
14 14 Anna Lausberg 4 1 1 0 4 0 0 9.5
20 20 Kasey Cannon 4 0 0 0 8 0 0 4.0
23 23 Taylor Maxey 4 1 1 0 2 0 0 10.5
11 11 Christina Kamis 3 0 0 1 2 0 0 6.0
3 3 Kelly McManus 2 0 0 0 8 0 2 1.0
15 15 Allison Rouse 2 0 0 0 5 0 0 2.0
TM TM TEAM 0
Totals 9 4 1 59 4 3 72

Shenandoah (8-6)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kelcy 3 2 0 2 1.000 20 0 3 2 3-2 0 0 0 4 0 0 5.0
4 4 Smith, Haley 3 8 1 15 .467 0 0 0 0 0-0 2 0 0 1 0 0 10.0
5 5 Harshman, Mary 3 6 1 23 .217 0 0 0 1 0-1 0 0 1 14 0 3 6.0
7 7 Parkes, Blake 3 1 1 15 .000 14 0 0 0 0-0 1 0 0 2 0 0 2.0
8 8 Gross, Rachel 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 8 0 4 5.0
10 10 Mueller, Nicole 3 0 1 5 -.200 0 0 2 2 2-2 0 0 0 14 0 4 2.0
13 13 Schambach, Samantha 3 10 2 25 .320 1 0 1 1 1-1 2 1 0 2 0 3 13.5
15 15 Phung, Chantelle 3 5 2 21 .143 1 0 2 2 2-2 1 0 0 0 0 0 8.0
9 9 Gillispie, Megan 2 3 0 9 .333 0 0 1 1 1-1 0 0 0 5 0 2 4.0
12 12 Anderson, Taylor 2 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 0 0 1 3.0
17 17 Pieper, Allie 2 4 1 11 .273 0 0 0 0 0-0 1 1 0 0 0 0 5.5
11 11 Jones, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 12 143 .224 36 0 12 9 12-9 7 2 1 50 0 17 64
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kelcy 3 0 0 0 4 0 0 5.0
4 4 Smith, Haley 3 2 0 0 1 0 0 10.0
5 5 Harshman, Mary 3 0 0 1 14 0 3 6.0
7 7 Parkes, Blake 3 1 0 0 2 0 0 2.0
8 8 Gross, Rachel 3 0 0 0 8 0 4 5.0
10 10 Mueller, Nicole 3 0 0 0 14 0 4 2.0
13 13 Schambach, Samantha 3 2 1 0 2 0 3 13.5
15 15 Phung, Chantelle 3 1 0 0 0 0 0 8.0
9 9 Gillispie, Megan 2 0 0 0 5 0 2 4.0
12 12 Anderson, Taylor 2 0 0 0 0 0 1 3.0
17 17 Pieper, Allie 2 1 1 0 0 0 0 5.5
11 11 Jones, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 2 1 50 0 17 64