2014 Women's Volleyball Cumulative Statistics

Team (16-14, 4-7)

Overall Team Statistics
Statistic Shenandoah Opponents
Attack
Kills 1154 1054
Errors 549 542
Attempts 3562 3343
Percent .170 .153
Kills Per Set 11.4 10.4
Set
Assists 1053 998
Assists Per Set 10.4 9.9
Ball Handling Errors 37 38
Serve
Aces 206 195
Errors 218 175
Aces Per Set 2.0 1.9
Receptions
Errors 186 198
Errors Per Set 1.8 2.0
Defense
Digs 1569 1620
Digs Per Set 15.5 16.0
Blocking
Solo 69 38
Assists 202 263
Errors 54 51
Blocks 170.0 169.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cusick, Shannon 7 4 1 1.0 0.14 1 0.14 0 2 .500 0 0.00 0 0.00 2
3 Fischer, Mckensie 30 13 0 5.0 0.17 0 0.00 0 1 .000 2 0.07 5 0.17 13
4 Griffith, Brandi 101 30 0 34.0 0.34 7 0.07 9 44 -.045 30 0.30 27 0.27 35
6 Lamont, Elizabeth 79 27 19 214.5 2.72 170 2.15 80 490 .184 17 0.22 32 0.41 36
7 Parkes, Blake 100 30 21 212.0 2.12 175 1.75 93 647 .127 58 0.58 22 0.22 24
8 Gross, Rachel 98 30 23 287.0 2.93 236 2.41 143 764 .122 29 0.30 45 0.46 29
9 Cerretani, Rachel 85 28 17 60.5 0.71 35 0.41 17 138 .130 568 6.68 22 0.26 25
10 Callahan, Jasmine 55 19 8 80.5 1.46 52 0.95 7 148 .304 310 5.64 23 0.42 17
11 Kelley, Kaitlyn 90 29 12 127.0 1.41 86 0.96 35 255 .200 17 0.19 22 0.24 21
12 McGrady, Danyelle 12 6 1 14.0 1.17 13 1.08 6 33 .212 0 0.00 0 0.00 7
13 Schambach, Samantha 30 17 3 30.5 1.02 22 0.73 26 100 -.040 7 0.23 5 0.17 3
14 Tanis, Ashleigh 21 12 1 14.0 0.67 10 0.48 6 32 .125 6 0.29 2 0.10 3
15 Roberts, Rachel 82 26 20 175.0 2.13 126 1.54 43 364 .228 5 0.06 0 0.00 0
17 Pieper, Allie 100 30 24 275.0 2.75 221 2.21 84 543 .252 4 0.04 1 0.01 3
18 Smith, Mackenzie 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 101 30 1,530.0 15.15 1154 11.43 549 3562 .170 1053 10.43 206 2.04 218
Opponents 101 30 1,418.5 14.04 1054 10.44 542 3343 .153 998 9.88 195 1.93 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cusick, Shannon 7 6 0.86 1 7 .857 0.14 0 0 0 0.00 0 0
3 Fischer, Mckensie 30 12 0.40 2 3 .333 0.07 0 0 0 0.00 0 0
4 Griffith, Brandi 101 445 4.41 53 391 .864 0.52 0 0 0 0.00 0 1
6 Lamont, Elizabeth 79 216 2.73 21 256 .918 0.27 2 21 23.0 0.29 4 0
7 Parkes, Blake 100 166 1.66 35 234 .850 0.35 4 22 26.0 0.26 9 4
8 Gross, Rachel 98 228 2.33 35 242 .855 0.36 1 10 11.0 0.11 0 0
9 Cerretani, Rachel 85 163 1.92 3 6 .500 0.04 0 7 7.0 0.08 2 17
10 Callahan, Jasmine 55 105 1.91 3 6 .500 0.05 0 11 11.0 0.20 4 12
11 Kelley, Kaitlyn 90 94 1.04 5 46 .891 0.06 4 30 34.0 0.38 5 1
12 McGrady, Danyelle 12 26 2.17 1 21 .952 0.08 0 2 2.0 0.17 0 0
13 Schambach, Samantha 30 35 1.17 11 48 .771 0.37 1 5 6.0 0.20 1 1
14 Tanis, Ashleigh 21 8 0.38 0 0 .000 0.00 0 4 4.0 0.19 0 0
15 Roberts, Rachel 82 22 0.27 1 7 .857 0.01 27 44 71.0 0.87 17 1
17 Pieper, Allie 100 42 0.42 1 2 .500 0.01 30 46 76.0 0.76 12 0
18 Smith, Mackenzie 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 101 1569 15.53 186 1401 .867 1.84 69 202 170.0 1.68 54 37
Opponents 101 1620 16.04 198 1474 .866 1.96 38 263 169.5 1.68 51 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cusick, Shannon 3 2 1 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
3 Fischer, Mckensie 11 5 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 3
4 Griffith, Brandi 36 11 0 17.0 0.47 2 0.06 2 16 .000 13 0.36 15 0.42 13
6 Lamont, Elizabeth 27 10 7 66.5 2.46 53 1.96 36 178 .096 5 0.19 9 0.33 14
7 Parkes, Blake 35 11 9 67.5 1.93 53 1.51 33 212 .094 13 0.37 7 0.20 10
8 Gross, Rachel 35 11 9 89.5 2.56 72 2.06 61 243 .045 14 0.40 16 0.46 11
9 Cerretani, Rachel 31 10 7 20.5 0.66 10 0.32 5 35 .143 166 5.35 10 0.32 7
10 Callahan, Jasmine 23 7 3 30.0 1.30 17 0.74 6 64 .172 124 5.39 12 0.52 5
11 Kelley, Kaitlyn 31 10 6 59.5 1.92 49 1.58 17 124 .258 8 0.26 4 0.13 9
12 McGrady, Danyelle 6 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
13 Schambach, Samantha 15 8 1 16.5 1.10 11 0.73 16 53 -.094 5 0.33 4 0.27 2
14 Tanis, Ashleigh 9 4 1 6.0 0.67 5 0.56 3 16 .125 1 0.11 0 0.00 1
15 Roberts, Rachel 24 8 7 48.5 2.02 38 1.58 14 112 .214 2 0.08 0 0.00 0
17 Pieper, Allie 35 11 9 80.5 2.30 63 1.80 36 179 .151 2 0.06 0 0.00 2
18 Smith, Mackenzie 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 36 11 504.0 14.00 374 10.39 229 1237 .117 354 9.83 78 2.17 80
Opponents 36 11 515.0 14.31 381 10.58 190 1136 .168 364 10.11 77 2.14 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cusick, Shannon 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fischer, Mckensie 11 5 0.45 2 3 .333 0.18 0 0 0 0.00 0 0
4 Griffith, Brandi 36 149 4.14 18 175 .897 0.50 0 0 0 0.00 0 0
6 Lamont, Elizabeth 27 62 2.30 6 112 .946 0.22 1 7 8.0 0.30 0 0
7 Parkes, Blake 35 46 1.31 13 109 .881 0.37 3 9 12.0 0.34 6 1
8 Gross, Rachel 35 82 2.34 18 137 .869 0.51 0 3 3.0 0.09 0 0
9 Cerretani, Rachel 31 39 1.26 2 5 .600 0.06 0 1 1.0 0.03 0 5
10 Callahan, Jasmine 23 43 1.87 3 6 .500 0.13 0 2 2.0 0.09 3 7
11 Kelley, Kaitlyn 31 26 0.84 1 29 .966 0.03 0 13 13.0 0.42 0 0
12 McGrady, Danyelle 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schambach, Samantha 15 22 1.47 6 23 .739 0.40 1 1 2.0 0.13 1 1
14 Tanis, Ashleigh 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 0 0
15 Roberts, Rachel 24 6 0.25 0 0 .000 0.00 7 7 14.0 0.58 7 0
17 Pieper, Allie 35 16 0.46 1 2 .500 0.03 10 15 25.0 0.71 5 0
18 Smith, Mackenzie 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 36 507 14.08 77 611 .874 2.14 22 60 52.0 1.44 22 14
Opponents 36 548 15.22 78 528 .852 2.17 11 92 57.0 1.58 9 17

Match-By-Match

Shenandoah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 at St. Mary's (Md.) W 4 42 23 149 .128 39 10 9 4 70 3 8 2 7.0 1 59.0
8/30/2014 vs Dickinson W 3 40 10 82 .366 37 10 6 4 30 0 4 4 2.0 2 52.0
9/03/2014 vs Delaware Valley W 3 41 9 90 .356 35 14 9 6 37 0 4 0 2.0 1 57.0
9/03/2014 at Lancaster Bible W 3 38 9 102 .284 36 11 5 4 59 3 12 1 9.0 3 58.0
9/05/2014 vs Elizabethtown W 4 56 22 167 .204 53 4 9 4 97 3 6 4 6.0 6 66.0
9/05/2014 vs DeSales W 4 61 16 171 .263 55 5 9 6 72 3 8 1 7.0 0 73.0
9/06/2014 vs Allegheny L 4 46 18 190 .147 35 3 7 7 54 4 2 0 5.0 0 54.0
9/06/2014 at Muhlenberg L 3 22 20 87 .023 21 2 6 10 32 1 8 0 5.0 0 29.0
9/09/2014 at Penn State Altoona W 3 36 16 119 .168 36 5 3 3 71 2 8 0 6.0 0 47.0
9/13/2014 Messiah L 4 39 22 123 .138 35 3 6 13 46 3 4 0 5.0 1 47.0
9/13/2014 Guilford W 3 34 18 77 .208 34 8 12 3 24 0 4 0 2.0 0 44.0
9/17/2014 at Gettysburg L 3 26 21 99 .051 24 6 5 10 38 0 4 4 2.0 2 34.0
9/19/2014 Bridgewater Eagles W 3 40 15 92 .272 37 16 5 1 33 2 4 0 4.0 0 60.0
9/20/2014 Eastern Mennonite W 3 36 7 90 .322 34 8 4 6 40 0 10 0 5.0 0 49.0
9/24/2014 Marymount L 3 34 21 98 .133 34 8 10 6 37 1 6 1 4.0 0 46.0
9/27/2014 at Roanoke College L 4 35 30 134 .037 34 1 11 11 56 4 12 0 10.0 5 46.0
10/01/2014 at Washington and Lee L 3 23 22 103 .010 23 4 6 7 40 1 0 5 1.0 2 28.0
10/04/2014 vs ALFRED W 4 47 10 114 .325 29 9 6 6 105 4 18 2 13.0 1 69.0
10/04/2014 at MTA W 4 37 16 143 .147 31 7 9 5 53 4 10 4 9.0 0 53.0
10/08/2014 Emory & Henry L 3 33 21 98 .122 32 7 9 7 39 2 8 1 6.0 2 46.0
10/13/2014 Penn St. - Mont Alto W 3 40 16 96 .250 38 9 10 4 48 2 6 0 5.0 0 54.0
10/17/2014 at Randolph-Macon L 3 21 20 117 .009 20 1 5 7 51 4 4 10 6.0 0 28.0
10/18/2014 at Virginia Wesleyan L 4 43 32 178 .062 41 4 13 6 80 4 2 0 5.0 0 52.0
10/21/2014 Hood W 3 49 16 108 .306 42 7 7 4 41 4 6 1 7.0 0 63.0
10/24/2014 at Randolph L 3 35 19 109 .147 32 7 10 13 46 2 8 1 6.0 2 48.0
10/25/2014 at Lynchburg College L 4 36 26 127 .079 33 5 4 9 46 2 2 3 3.0 2 44.0
10/25/2014 vs Catholic University L 4 54 21 164 .201 50 8 7 4 69 7 14 3 14.0 4 76.0
10/28/2014 Goucher W 3 43 18 102 .245 41 4 9 3 49 2 10 0 7.0 2 54.0
10/30/2014 Hollins W 3 38 19 112 .170 34 17 1 7 52 1 6 2 4.0 1 59.0
11/05/2014 at Randolph-Macon L 3 29 16 121 .107 28 3 6 6 54 1 4 5 3.0 0 35.0
Shenandoah 101 1154 549 3562 .170 1053 206 218 186 1569 69 202 54 170.0 37 1,530.0
Opponents 101 1054 542 3343 .153 998 195 175 198 1620 38 263 51 169.5 38 1,418.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.43
Assists Per Set 10.43
Service Aces Per Set 2.04
Reception Errors Per Set 1.84
Digs Per Set 15.53
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.37
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 St. Mary's (Md.) L 4 43 28 152 .099 42 4 10 10 72 1 24 2 13.0 4 60.0
8/30/2014 vs Dickinson L 3 35 12 82 .280 33 4 8 10 25 0 8 4 4.0 2 43.0
9/03/2014 vs Delaware Valley L 3 16 8 66 .121 16 6 8 14 32 1 4 1 3.0 2 25.0
9/03/2014 Lancaster Bible L 3 23 23 111 .000 19 4 3 11 50 0 2 1 1.0 0 28.0
9/05/2014 vs Elizabethtown L 4 35 25 169 .059 35 4 7 4 80 1 8 1 5.0 2 44.0
9/05/2014 vs DeSales L 4 53 26 160 .169 48 6 5 5 76 0 10 1 5.0 1 64.0
9/06/2014 vs Allegheny W 4 53 23 169 .178 50 10 1 4 111 4 12 0 10.0 0 73.0
9/06/2014 Muhlenberg W 3 39 15 91 .264 37 10 8 2 42 3 12 0 9.0 1 58.0
9/09/2014 Penn State Altoona L 3 29 23 132 .045 28 3 6 5 64 2 8 7 6.0 1 38.0
9/13/2014 at Messiah W 4 50 26 127 .189 42 13 12 3 55 0 10 0 5.0 1 68.0
9/13/2014 at Guilford L 3 24 23 73 .014 23 3 8 8 23 0 4 0 2.0 0 29.0
9/17/2014 Gettysburg W 3 37 8 91 .319 36 10 9 6 47 1 14 4 8.0 2 55.0
9/19/2014 at Bridgewater Eagles L 3 28 12 79 .203 26 1 4 16 29 0 4 0 2.0 1 31.0
9/20/2014 at Eastern Mennonite L 3 23 22 89 .011 23 6 1 8 43 0 4 0 2.0 0 31.0
9/24/2014 at Marymount W 3 36 14 89 .247 35 6 6 8 38 1 20 0 11.0 0 53.0
9/27/2014 Roanoke College W 4 42 21 126 .167 41 11 8 1 63 0 14 0 7.0 4 60.0
10/01/2014 Washington and Lee W 3 34 9 88 .284 32 7 8 4 46 1 6 1 4.0 2 45.0
10/04/2014 vs ALFRED L 4 35 10 116 .216 31 12 7 0 48 3 6 2 6.0 3 53.0
10/04/2014 MTA L 4 36 15 112 .188 35 5 5 7 83 5 0 1 5.0 0 46.0
10/08/2014 at Emory & Henry W 3 35 15 89 .225 34 7 6 7 43 2 10 1 7.0 1 49.0
10/13/2014 at Penn St. - Mont Alto L 3 13 18 81 -.062 13 4 5 9 35 1 8 0 5.0 2 22.0
10/17/2014 Randolph-Macon W 3 39 18 119 .176 37 7 2 1 64 2 4 3 4.0 0 50.0
10/18/2014 Virginia Wesleyan W 4 47 27 164 .122 46 6 9 4 92 3 6 0 6.0 0 59.0
10/21/2014 at Hood L 3 23 16 80 .088 22 4 2 7 38 0 9 4 4.5 0 31.5
10/24/2014 Randolph W 3 30 12 92 .196 28 13 8 7 46 0 20 4 10.0 0 53.0
10/25/2014 Lynchburg College W 4 51 17 121 .281 47 9 4 5 52 2 12 0 8.0 5 68.0
10/25/2014 vs Catholic University W 4 54 27 158 .171 54 4 4 8 75 1 10 3 6.0 0 64.0
10/28/2014 at Goucher L 3 20 23 99 -.030 19 3 3 4 40 2 2 0 3.0 0 26.0
10/30/2014 at Hollins L 3 28 14 96 .146 27 7 4 17 47 1 8 0 5.0 4 40.0
11/05/2014 Randolph-Macon W 3 43 12 122 .254 39 6 4 3 61 1 4 11 3.0 0 52.0
Opponents 101 1054 542 3343 .153 998 195 175 198 1620 38 263 51 169.5 38 1,418.5
Shenandoah 101 1154 549 3562 .170 1053 206 218 186 1569 69 202 54 170.0 37 1,530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.44
Assists Per Set 9.88
Service Aces Per Set 1.93
Reception Errors Per Set 1.96
Digs Per Set 16.04
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.38
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Gross, Rachel 236
Pieper, Allie 221
Parkes, Blake 175
Lamont, Elizabeth 170
Roberts, Rachel 126
Team Leaders: Assists
Player High
Assists
Cerretani, Rachel 568
Callahan, Jasmine 310
Parkes, Blake 58
Griffith, Brandi 30
Gross, Rachel 29
Team Leaders: Service Aces
Player High
Service Aces
Gross, Rachel 45
Lamont, Elizabeth 32
Griffith, Brandi 27
Callahan, Jasmine 23
Cerretani, Rachel 22
Team Leaders: Digs
Player High
Digs
Griffith, Brandi 445
Gross, Rachel 228
Lamont, Elizabeth 216
Parkes, Blake 166
Cerretani, Rachel 163
Team Leaders: Blocks
Player High
Blocks
Pieper, Allie 76.0
Roberts, Rachel 71.0
Kelley, Kaitlyn 34.0
Parkes, Blake 26.0
Lamont, Elizabeth 23.0