Shenandoah Hornets (3-5) -VS- Pitt-Greensburg (0-6)

Box Score

Shenandoah Hornets logo
3
vs
Pitt-Greensburg logo
0

Shenandoah Hornets (3-5)
-VS-
Pitt-Greensburg (0-6)

Team Score By Period
Team 1 2 3
Winner Shenandoah Hornets SU 25 25 25
Pitt-Greensburg UPG 14 18 20
Date:
9/10/2016
Time:
10:00
Site:
Washington, D.C. (DuFour Center)
Attendance:
67
Officials
Line Judge: Bench
VIEW
Match History vs Pitt-Greensburg

Match Details

Game Statistics By Set
Set Shenandoah Hornets Pitt-Greensburg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SU - UPG
Points
58.0
15.5
Kills
46
8
Aces
3
2
Blocks
9
5
Assists
39
8
Digs
82
46

Game Leaders

SU - Leaders
Statistic Leaders
Kills Lamont, Elizabeth (16), Cheatwood, Emily (8), Harris, Caylin (8)
Aces Kelley, Kaitlyn (2), Cheatwood, Emily (1)
Blocks Cheatwood, Emily (5), Roberts, Rachel (4), Harris, Caylin (3)
Assists Cerretani, Rachel (23), Callahan, Jasmine (14), Lamont, Elizabeth (2)
Digs Shannon, Nicole (17), Harris, Caylin (17), Lamont, Elizabeth (16)
UPG - Leaders
Statistic Leaders
Kills Autumn Karlheim (4), Amanda Ross (2), Paige Misawic (1)
Aces Lauren Tassone (1), Paige Burk (1)
Blocks Lauren Tassone (4), Renee' Ault (2), Amanda Ross (2)
Assists Paige Misawic (4), Emma Dongilli (3), Paige Burk (1)
Digs Erica Bosh (15), Paige Misawic (6), Renee' Ault (6)

Individual Statistics

Shenandoah Hornets (3-5)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shannon, Nicole 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
4 4 Cheatwood, Emily 3 8 3 14 .357 0 0 1 1 1-1 2 3 0 5 0 0 12.5
6 6 Lamont, Elizabeth 3 16 5 52 .212 2 0 0 1 0-1 0 0 0 16 0 1 16.0
9 9 Cerretani, Rachel 3 0 0 0 0 23 0 0 1 0-1 0 1 0 10 2 0 0.5
11 11 Kelley, Kaitlyn 3 6 4 19 .105 0 0 2 0 2-0 0 1 0 11 0 1 8.5
19 19 Roberts, Rachel 3 7 2 17 .294 0 0 0 0 0-0 2 2 2 0 0 0 10.0
20 20 Harris, Caylin 3 8 2 14 .429 0 0 0 0 0-0 0 3 0 17 0 0 9.5
10 10 Callahan, Jasmine 2 0 1 3 -.333 14 0 0 0 0-0 0 0 0 2 2 0 0.0
8 8 Bumper, Regine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 DiVito, Michelle 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 -
Totals 46 18 124 .226 39 0 3 4 3-4 4 10 2 82 5 2 58
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shannon, Nicole 3 0 0 0 17 0 0 0.0
4 4 Cheatwood, Emily 3 2 3 0 5 0 0 12.5
6 6 Lamont, Elizabeth 3 0 0 0 16 0 1 16.0
9 9 Cerretani, Rachel 3 0 1 0 10 2 0 0.5
11 11 Kelley, Kaitlyn 3 0 1 0 11 0 1 8.5
19 19 Roberts, Rachel 3 2 2 2 0 0 0 10.0
20 20 Harris, Caylin 3 0 3 0 17 0 0 9.5
10 10 Callahan, Jasmine 2 0 0 0 2 2 0 0.0
8 8 Bumper, Regine 1 0 0 0 1 0 0 0.0
14 14 DiVito, Michelle 1 0 0 0 3 1 0 1.0
TM TM TEAM 0
Totals 4 10 2 82 5 2 58

Pitt-Greensburg (0-6)

UPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Renee' Ault 3 0 4 19 -.211 0 0 0 1 0-1 0 2 0 6 0 2 1.0
16 16 Lauren Tassone 3 0 3 10 -.300 0 0 1 0 1-0 1 3 0 0 0 0 3.5
21 21 Erica Bosh 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 15 0 0 0.0
25 25 Amanda Ross 3 2 0 17 .118 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Paige Misawic 2 1 3 8 -.250 4 0 0 0 0-0 0 0 0 6 1 0 1.0
13 13 Emma Dongilli 2 0 0 0 0 3 0 0 0 0-0 0 1 0 5 0 0 0.5
23 23 Paige Burk 2 0 0 3 .000 1 0 1 1 1-1 0 1 1 1 0 0 1.5
27 27 Autumn Karlheim 2 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 1 0 4.0
8 8 Kassi Niver 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 5 0 1 1.0
10 10 Maria Shaffer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Elizabeth Garcia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 8 12 76 -.053 8 0 2 4 2-4 1 9 1 46 2 4 15.5
UPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Renee' Ault 3 0 2 0 6 0 2 1.0
16 16 Lauren Tassone 3 1 3 0 0 0 0 3.5
21 21 Erica Bosh 3 0 0 0 15 0 0 0.0
25 25 Amanda Ross 3 0 2 0 0 0 0 3.0
4 4 Paige Misawic 2 0 0 0 6 1 0 1.0
13 13 Emma Dongilli 2 0 1 0 5 0 0 0.5
23 23 Paige Burk 2 0 1 1 1 0 0 1.5
27 27 Autumn Karlheim 2 0 0 0 2 1 0 4.0
8 8 Kassi Niver 1 0 0 0 5 0 1 1.0
10 10 Maria Shaffer 1 0 0 0 5 0 1 0.0
12 12 Elizabeth Garcia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 9 1 46 2 4 15.5