# Shenandoah (8-20,2-10 ODAC) -VS- #12 Johns Hopkins (23-4,9-1 Centennial)

Box Score

Shenandoah logo
1
vs
Johns Hopkins logo
3

# Shenandoah (8-20,2-10 ODAC)
-VS-
#12 Johns Hopkins (23-4,9-1 Centennial)

Team Score By Period
Team 1 2 3 4
Shenandoah SU 14 27 18 13
Winner Johns Hopkins JHU 25 25 25 25
Date:
11/4/2023
Time:
4:30 pm
Site:
Baltimore, MD (Newton H. White Center)
Attendance:
60
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Shenandoah Johns Hopkins
K E TA % K E TA %
Set #1 8 5 29 0.103 17 4 32 0.406
Set #2 10 3 21 0.333 14 8 36 0.167
Set #3 11 4 32 0.219 16 4 33 0.364
Set #4 5 8 24 -0.125 10 2 19 0.421
Total 34 20 106 .132 57 18 120 .325
Team Statistical Comparison
Statistic Team Comparison
SU - JHU
Points
48.0
86.0
Kills
34
57
Aces
4
16
Blocks
10
13
Assists
31
54
Digs
40
48

Game Leaders

SU - Leaders
Statistic Leaders
Kills Warter, Jillian (8), Minney, Regan (8), Chunn, Aaliyah (7)
Aces Thompson, Emma (2), Chunn, Aaliyah (1), Minney, Regan (1)
Blocks Chunn, Aaliyah (6), Price, Cheyenne (2), Gast, Brooke (2)
Assists Danella, Kylie (25), Thompson, Emma (2), Gast, Brooke (1)
Digs Butler, Cara (14), Minney, Regan (7), Danella, Kylie (6)
JHU - Leaders
Statistic Leaders
Kills Carlsen, Simrin (22), Karrer, Roxy (9), Chiakpo, Pamela (8)
Aces Swaak, Helena (7), Batista, Evelyn (3), Reininga, Grace (2)
Blocks Chiakpo, Pamela (7), Onukwugha, Chidinma (4), Carlsen, Simrin (3)
Assists Swaak, Helena (41), Reininga, Grace (6), King, Lida (5)
Digs Reininga, Grace (12), Swaak, Helena (11), Karrer, Roxy (8)

Individual Statistics

Shenandoah (8-20,2-10 ODAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Warter, Jillian 4 8 7 32 .031 0 0 0 0 0-0 0 0 0 2 0 2 8.0
4 4 Chunn, Aaliyah 4 7 1 15 .400 0 0 1 1 1-1 3 3 1 1 0 0 12.5
1 1 Reader, Natalie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 6 0.0
15 15 Price, Cheyenne 4 5 0 11 .455 0 0 0 1 0-1 1 1 0 1 0 0 6.5
18 18 Danella, Kylie 4 3 1 9 .222 25 1 0 1 0-1 0 2 0 6 0 0 4.0
12 12 Minney, Regan 4 8 8 24 .000 1 0 1 3 1-3 0 2 0 7 0 2 10.0
19 19 Butler, Cara 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 2 0.0
7 7 Gast, Brooke 3 0 1 6 -.167 1 0 0 0 0-0 0 2 0 0 0 0 1.0
9 9 Thompson, Emma 3 2 0 3 .667 2 0 2 0 2-0 0 0 0 4 0 1 4.0
6 6 Burton, Zandria 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Pannullo, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Highlander, Kali 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Wade, Ashlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Shifflett, Amber 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Shy, Samantha 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 20 106 .132 31 1 4 6 4-6 4 12 1 40 0 16 48
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Warter, Jillian 4 0 0 0 2 0 2 8.0
4 4 Chunn, Aaliyah 4 3 3 1 1 0 0 12.5
1 1 Reader, Natalie 4 0 0 0 2 0 6 0.0
15 15 Price, Cheyenne 4 1 1 0 1 0 0 6.5
18 18 Danella, Kylie 4 0 2 0 6 0 0 4.0
12 12 Minney, Regan 4 0 2 0 7 0 2 10.0
19 19 Butler, Cara 4 0 0 0 14 0 2 0.0
7 7 Gast, Brooke 3 0 2 0 0 0 0 1.0
9 9 Thompson, Emma 3 0 0 0 4 0 1 4.0
6 6 Burton, Zandria 2 0 1 0 0 0 0 1.5
10 10 Pannullo, Ava 1 0 0 0 0 0 0 0.0
16 16 Highlander, Kali 1 0 1 0 0 0 0 0.5
17 17 Wade, Ashlyn 1 0 0 0 0 0 0 0.0
11 11 Shifflett, Amber 1 0 0 0 0 0 0 0.0
3 3 Shy, Samantha 1 0 0 0 3 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 12 1 40 0 16 48

#12 Johns Hopkins (23-4,9-1 Centennial)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Batista, Evelyn 4 0 0 0 0 2 0 3 0 3-0 0 0 0 4 0 2 3.0
19 19 Carlsen, Simrin 4 22 3 37 .514 0 0 1 1 1-1 1 2 0 7 0 0 25.0
5 5 Swaak, Helena 4 0 1 2 -.500 41 0 7 3 7-3 0 0 0 11 0 0 7.0
11 11 Reininga, Grace 3 0 0 1 .000 6 0 2 2 2-2 0 0 0 12 0 0 2.0
3 3 Chiakpo, Pamela 3 8 3 19 .263 0 0 0 0 0-0 1 6 0 2 0 0 12.0
10 10 Karrer, Roxy 3 9 1 15 .533 0 0 1 3 1-3 0 0 0 8 0 0 10.0
22 22 Onukwugha, Chidinma 3 8 0 10 .800 0 0 0 0 0-0 1 3 0 0 0 0 10.5
18 18 Yu, Alice 3 2 2 9 .000 0 0 2 1 2-1 0 3 0 1 0 0 5.5
1 1 Hsieh, Elizabeth 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 King, Lida 1 0 0 0 0 5 1 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Dionne, Emma 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Norman, Danielle 1 1 4 10 -.300 0 0 0 0 0-0 0 1 0 1 0 2 1.5
15 15 Estrada, Eloise 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Murphy, Virag 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
21 21 Pater, Brooklyn 1 1 1 4 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
14 14 Pulliam, Elysa 1 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
23 23 Price, Jordan 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
24 24 Sol, Alejandra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 18 120 .325 54 1 16 15 16-15 3 20 1 48 0 4 86
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Batista, Evelyn 4 0 0 0 4 0 2 3.0
19 19 Carlsen, Simrin 4 1 2 0 7 0 0 25.0
5 5 Swaak, Helena 4 0 0 0 11 0 0 7.0
11 11 Reininga, Grace 3 0 0 0 12 0 0 2.0
3 3 Chiakpo, Pamela 3 1 6 0 2 0 0 12.0
10 10 Karrer, Roxy 3 0 0 0 8 0 0 10.0
22 22 Onukwugha, Chidinma 3 1 3 0 0 0 0 10.5
18 18 Yu, Alice 3 0 3 0 1 0 0 5.5
1 1 Hsieh, Elizabeth 1 0 0 0 0 0 0 0.0
4 4 King, Lida 1 0 0 0 0 0 0 0.0
6 6 Dionne, Emma 1 0 0 0 0 0 0 1.0
7 7 Norman, Danielle 1 0 1 0 1 0 2 1.5
15 15 Estrada, Eloise 1 0 1 0 0 0 0 3.5
17 17 Murphy, Virag 1 0 0 1 0 0 0 0.0
21 21 Pater, Brooklyn 1 0 1 0 0 0 0 1.5
14 14 Pulliam, Elysa 1 0 2 0 0 0 0 3.0
23 23 Price, Jordan 1 0 1 0 0 0 0 0.5
24 24 Sol, Alejandra 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 20 1 48 0 4 86